Oak Hill Cemetery - E ~ F

Page last updated: May 29, 2017

For Additional Surnames:

ABC DEF GHI
JKLMNOPQ
RSTUVWY Z

Thanks to the Red Bluff Cemetery District for providing this information - updated to November 2016. Please note: if no exact date is known, a year is provided for burial. As obituaries are added with a connection to Oak Hill Cemetery, this page will be updated.

Name Date of Birth Date of Death Date of Burial Location Comments
Eachus, Dinah I 1856 06/07/1934 06/09/1934 8,,4,17  
Eachus, Joseph B 1847 09/18/1908 09/20/1908 8,,4,16  
Eads, Sarah     06/29/1944 18SA,,IND,244  
Eagal, John   10/10/1951 10/16/1951 18SA,,IND,332  
Eagan, Dewey Donald 05/05/1898 12/18/1951 12/21/1951 5,,1,26  
Eagan, Infant of W.W. 08/24/1914 08/25/1914 08/25/1914 5,,1,24B  
Eagan, Lillie   06/27/1913 06/29/1913 5,,2,26  
Eagan, Mary Jane 09/22/1871 02/15/1938 02/18/1938 5,,1,25  
Eagan, P (Bridgett)   10/17/1886 10/1886 13,,4,06  
Eagan, Robert Glenn 11/17/1906 05/05/1958 05/09/1958 5,,2,25  
Eagan, William 05/06/1826 02/11/1917 02/12/1917 13,,4,05  
Eagan, William H 07/21/1896 11/26/1936 11/28/1936 5,,2,24  
Eagan, William Winfield 09/04/1860 06/20/1949 06/23/1949 5,,1,24  
Earhard, Infant   02/09/1888 02/1888 12,,5,03 son of E Earhard
Earickson, James Louis     04/16/1948 Unknown  
Early, Wilma Belle 12/21/1913 09/04/2008 09/10/2008 SM-CC,,4,05  
Earts, John H     11/18/1936 Unknown  
Eash, Benjamin A 08/30/1916 02/25/1994 03/02/1994 GOC,,A,066  
Eash, Helen J 02/23/1919 05/16/2002 09/20/2004 GOC,,A,066A  
Easley, Debra Ann 12/27/1960 01/18/1993 01/22/1993 AA,,3,08  
Easley, Nell 12/18/1887 05/10/1964 05/14/1964 16SA,,,271  
East, Bessie Belle 06/08/1884 04/27/1959 04/30/1959 15SA,,,746  
East, Ira Ben 03/19/1902 03/03/1953 03/06/1953 14SA,,7,36  
East, Thomas J 09/29/1873 07/25/1952 07/29/1952 14SA,,8,14  
Easter, Gloria Jean 04/13/1935 10/02/2002 10/07/2002 25,,2,14L  
Easter, Kenneth Audra 12/08/1932 02/24/2007 03/06/2007 25,,2,14U  
Easterbrooks, Stephen F 08/08/1882 01/08/1961 01/10/1961 15SA,,,714  
Eastman, Anna C     02/27/1936 11SA,,7,24  
Eastman, Benjamin A 06/21/1900 10/22/1960 10/26/1960 16SA,,,233  
Eastman, Charles     11/10/1931 11SA,,7,23  
Eastman, Emily Reid   10/28/1910 11/02/1910 AA,,7,30  
Eastman, Henry H   08/22/1870 08/1870 AA,,7,31  
Eastman, Lewis S 08/16/1857 05/11/1918 05/15/1918 AA,,8,30  
Eastman, Lillie May 07/20/1873 04/16/1875 04/1875 C,,7,25  
Easton, Rebecca Evlyn 09/29/1924 10/26/2000 11/01/2000 C,,10,22  
Eastwood, Charles Wesley 03/02/1926 05/06/1997 05/09/1997 A,,7,37  
Eaton, Charles C 05/30/1881 05/15/1929 05/17/1929 19,,7,36  
Eaton, Doris Catherine 04/10/1917 05/09/1981 05/12/1981 12,,6,36  
Eaton, Evelyn Amelia   05/29/1957 06/03/1957 14SA,,4,44  
Eaton, George A 09/29/1871 04/07/1939 04/10/1939 3,,5,04  
Eaton, Henry Anthony 09/15/1882 12/08/1950 12/12/1950 13SA,,4,02  
Eaton, Henry W 10/15/1860 06/21/1929 06/25/1929 Unknown  
Eaton, Infant 05/11/1965 05/11/1965 05/13/1965 13SA,,4,04  
Eaton, John Rolland 01/13/1930 02/27/2014 03/14/2014 13SA,,4,041  
Eaton, Joseph H 08/02/1887 05/08/1933 05/10/1933 J,,1,27  
Eaton, Josephine 09/22/1882 06/21/1950 06/24/1950 19,,7,37  
Eaton, Julia L 1893 05/27/1980 05/30/1980 13SA,,4,03  
Eaton, Lucina B 09/24/1870 03/28/1942 03/30/1942 J,,1,28  
Eaton, Olive L 03/06/1890 11/25/1976 11/30/1976 3,,4,04  
Eaton, Susie Luella 08/18/1934 12/27/1976 12/30/1976 19-20SA,,,391  
Eaton, Willard S 04/24/1864 11/13/1942 11/18/1942 14SA,,1,37  
Eaves, Fleeta Lee 09/10/1897 12/09/1978 12/11/1978 19-20SA,,,311  
Eaves, Jesse M     1875 W,,5,37  
Ebenhack, Allen Bruce 01/28/1944 08/27/1963 08/30/1963 K,,8,40  
Ebenhack, Clara A 11/23/1873 04/10/1948 04/13/1948 K,,7,40  
Ebenhack, Elwood Earl 12/28/1902 02/23/1972 02/25/1972 K,,6,39  
Ebenhack, George Henry 07/25/1942 01/30/2004 02/11/2004 K,,8,40A  
Ebenhack, Harry 07/26/1870 05/24/1943 05/26/1943 K,,7,39  
Ebenhack, Idella May 05/01/1909 07/02/1974 07/05/1974 K,,6,40  
Ebenhack, James Harry 12/07/1933 11/23/2008 12/23/2008 K,,6,381  
Ebenhack, Kathryn R 01/19/1909 08/30/1927 09/01/1927 K,,7,38  
Ebenhack, Pauline Doris 03/27/1906 11/26/1982 11/30/1982 K,,8,39  
Ebenhack, Robert Henry 05/05/1907 06/06/1978 06/09/1978 K,,8,38  
Ebers, May Louise 12/12/1927 08/19/2010 09/10/2010 Z,,4,30  
Ebers, Richard Harold 12/18/1924 12/11/1980 12/13/1980 Z,,4,29  
Ebersole, Linda 02/25/1944 10/13/1946 10/15/1946 18SA,,IND,274  
Ebert, Dale Dinzel 11/29/1929 09/18/2011 09/18/2014 19-20SA,,,7601  
Ebert, Duane Robert 09/06/1952 05/23/1971 05/27/1971 19-20SA,,,760  
Ebert, James Harold 06/24/1945 07/12/1995 07/19/1995 GOC,,A,094  
Eby, H F     1882 C,,1,36  
Eby, Helen Mar 03/05/1844 09/28/1932 09/30/1932 C,,1,39  
Eby, Jackson   07/31/1896 08/1896 C,,1,38  
Eby, Veda F   08/23/1903 08/1903 19,,1,17  
Eccleston, Laura 03/15/1851 06/20/1925 06/20/1925 D,,4,35  
Echols, Florence Eva 10/11/1913 08/13/2004 08/20/2004 19-20SA,,,545  
Eck, Charles 08/29/1851 02/03/1933 02/04/1933 Unknown  
Eck, Vera Joy 03/19/1918 03/22/1918 03/23/1918 30,,5,36B  
Eck, Verl Leroy 03/18/1918 04/08/1918 04/09/1918 30,,5,36C  
Eckelbarger, James William 11/02/1941 09/21/1962 09/25/1962 16SA,,,119  
Eckels, Absalom M 12/08/1856 06/20/1940 06/22/1940 7,,1,19  
Eckels, Carl Vernon 11/17/1912 11/24/1983 11/29/1983 11SA,,2,24  
Eckels, David Lee 07/07/1933 08/17/1933 08/17/1933 11SA,,1,22  
Eckels, Dora Alma 07/15/1893 02/08/1971 02/24/1971 11SA,,1,23  
Eckels, Ernest Fremont 08/20/1885 01/12/1980 01/14/1980 15SA,,,635  
Eckels, Henrietta 12/08/1859 04/26/1927 04/30/1927 7,,1,20  
Eckels, Iona 07/14/1914 06/17/1985 06/20/1985 GOC,,C,100  
Eckels, Pearl Etta 10/08/1889 02/25/1986 02/28/1986 15SA,,,636  
Eckels, Virgil Delore 06/29/1914 07/06/2004 07/10/2004 GOC,,C,101  
Eckels, Wilbert 09/05/1881 11/14/1970 11/18/1970 7,,1,18  
Eckhardt, Reuben Carl 07/10/1927 05/24/2011 05/26/2011 C,,10,08L  
Eckhoff, Blanche Anderson   08/17/1955 09/03/1955 18,,1,08A  
Eckhoff, Herman Christian   10/16/1925 02/03/1955 18,,1,09B  
Eckhoff, Irving A 02/16/1906 12/17/1966 01/10/1967 18,,1,08B  
Eckhoff, Jean Clark 03/03/1929 12/16/1998 01/20/1999 18,,2,09C  
Eckhoff, Maryclair White 02/23/1903 05/27/1983 06/23/1983 18,,2,09B  
Eckhoff, Robert Holland 1904 02/03/1991 04/30/1991 18,,2,09A  
Eckles, Grovner Conver 10/31/1889 09/14/1977 09/16/1977 11SA,,1,24  
Eddy, Eleanor May 04/08/1912 02/14/1991 02/20/1991 P,,Crem,07  
Eddy, Hazel May 08/31/1904 05/13/1990 05/18/1990 JJ,,3,05  
Ede, Tracy Dale 02/28/1961 03/04/1961 03/06/1961 U,,,097B  
Edgar, Elaine Catherine 01/05/1902 11/21/1985 12/09/1985 12,,1,30B  
Edgar, Ida May Brown 12/05/1864 10/08/1918 10/12/1918 13,,7,09  
Edgecomb, Pauline     09/09/1943 11SA,,8,09  
Edgecomb, Thomas     06/08/1938 11SA,,8,08A  
Edgecomb, Thomas Major 12/21/1903 12/14/1982 12/17/1982 11SA,,8,08B  
Edgerton, Alfred E 12/30/1895 06/05/1938 06/07/1938 12SA,,4,14  
Edlund, John Fremont 04/29/1911 01/10/1963 10/16/1963 16SA,,,296  
Edman, Roy Herbert 03/20/1897 08/28/1952 09/02/1952 VC,,7,27  
Edridge, Arabella 06/07/1842 02/26/1924 02/28/1924 14,,7,37  
Edson, Amy Gill 1882 01/18/1919 01/20/1919 Y,,7,34  
Edwall, Albertina R 07/24/1863 09/26/1942 09/29/1942 J,,2,19  
Edwall, Ida J 06/24/1857 07/14/1925 07/16/1925 G,,4,09  
Edwall, Isreal J 01/19/1849 03/08/1944 03/10/1944 G,,4,08  
Edwall, Mary Evelyn 12/14/1918 11/17/1981 01/11/1982 16SA,,,247B  
Edwall, Oscar Adolph 08/06/1899 04/21/1951 04/24/1951 18SA,,IND,327  
Edwall, Saima U 12/14/1885 12/30/1963 06/30/1966 18SA,,IND,327A  
Edward, Ella 12/09/1867 01/20/1940 01/23/1940 18SA,,IND,201  
Edwards, A H   05/04/1903 05/1903 Unknown  
Edwards, Abbie Olive     07/30/1948 9,,7,34  
Edwards, Albert A 06/08/1913 10/05/1991 10/11/1991 29,,3,11A  
Edwards, Albert Henry   05/01/1901 05/1901 27,,4,33  
Edwards, Albert Henry   06/19/1897 06/1897 27,,5,32A  
Edwards, Albert Henry   11/18/1901 11/1901 27,,4,32B  
Edwards, Amanda Rae 11/01/1987 01/02/2006 01/09/2006 25,,7,13B  
Edwards, Anna Prindle     1900 27,,5,33  
Edwards, Betsey Wilcox 06/22/1827 12/29/1923 12/30/1923 JJ,,8,08  
Edwards, Charlotte 1853 09/23/1915 09/24/1915 27,,4,34  
Edwards, Chester Arthur 11/09/1899 10/15/1961 10/20/1961 16SA,,,191  
Edwards, Clarence Carly 02/21/1922 04/20/1980 04/24/1980 17SA,,,257  
Edwards, Elizabeth Louise 02/02/1932 11/17/2004 11/23/2004 29,,3,11B  
Edwards, Elzy Elridge   12/20/1949 12/22/1949 D,,1,13  
Edwards, Hiram Pearl 10/01/1910 05/20/1994 05/26/1994 29,,5,10  
Edwards, Infant of Mrs.F   06/02/1886 06/1891 13,,1,09  
Edwards, Infant of W.B.   12/03/1884 12/1884 Unknown  
Edwards, John Albert 07/15/1876 07/10/1940 07/12/1940 27,,5,32B  
Edwards, John Clifford 12/04/1932 06/13/1991 06/17/1991 N,,10,35  
Edwards, Kermit Emmet 03/24/1914 05/06/1977 05/09/1977 13,,6,29  
Edwards, Lizzie 02/24/1892 12/03/1940 12/06/1940 29,,4,11  
Edwards, Mary Catherine 04/06/1866 10/15/1942 10/17/1942 D,,1,14  
Edwards, Merrill Dean 03/12/1979 03/20/1980 03/24/1980 U,,,126A  
Edwards, Nathanel (Budd) J 1872   1895 27,,4,32A  
Edwards, Pearl A 03/17/1883 04/10/1943 10/13/1943 29,,4,10  
Edwards, Robert Wesley 09/13/1957 10/25/2007 11/07/2008 VC,,10,08  
Edwards, Thomas Monroe 06/01/1935 10/05/1966 10/08/1966 II,,5,44  
Edwards, William   10/01/1892 10/02/1892 15,,1,24 Obituary
Edwards, William   12/10/1887 12/1888 14,,4,01  
Eggen, Clara Helen 06/21/1925 12/01/1996 03/05/1997 HH,,3,18A  
Eggen, Kenneth Albert 07/12/1919 01/01/2008 01/10/2008 HH,,3,183  
Eggen, Kenneth Gerald 04/22/1953 08/20/1970 08/25/1970 HH,,3,18  
Eggers, L F   06/20/1906 05/29/1907 9,,8,26  
Eggert, Mary Leola 10/28/1896 03/17/1947 03/24/1947 12SA,,5,11  
Eggert, Naomi 04/19/1923 09/01/1938 09/03/1938 12SA,,5,12  
Eggleston, Jessie Hendrix 01/19/1909 04/15/1956 05/19/1956 JJ,,8,14  
Eggleston, Luman Almyron 07/07/1873 12/31/1942 01/04/1943 Unknown  
Ehorn, A   01/05/1895 01/1895 A,,7,06  
Ehorn, Casper 10/05/1855 06/06/1926 06/08/1926 A,,7,05  
Ehorn, Gertrude Willard 01/23/1908 04/06/1968 04/09/1968 12SA,,8,09  
Ehorn, Harold (Pete) C 10/01/1905 07/09/1967 07/12/1967 13SA,,5,21  
Ehorn, Helen Evelyn 04/28/1910 08/13/1997 08/18/1997 16SA,,,318  
Ehorn, Liston 11/17/1900 09/25/1955 09/28/1955 16SA,,,319  
Ehorn, Margaret Louisa 02/06/1937 09/20/2000 09/25/2000 12SA,,7,08  
Ehorn, Mary Edna 03/26/1909 05/14/1982 05/17/1982 13SA,,5,20  
Ehorn, Maude Hutchins 08/06/1868 12/20/1965 12/22/1965 A,,8,05  
Ehorn, Michel 12/08/1936 01/06/1937 01/06/1937 29,,8,04  
Ehorn, Millie   01/1895 01/1895   Obituary *
Ehorn, Mylton Lyle 02/06/1937 07/13/2006 07/18/2006 12SA,,7,09  
Ehorn, Richard Charles 10/26/1936 08/09/1985 08/12/1985 JJ,,4,08  
Ehorn, Robert Samuel 05/18/1971 05/27/1971 06/01/1971 12SA,,8,07  
Ehorn, Samuel Farley 05/25/1903 10/06/1974 10/10/1974 12SA,,8,08  
Ehorn, Wilma Facht 09/24/1912 06/10/1966 06/13/1966 29,,7,04  
Ehrhart, Errol Victor 12/10/1903 11/23/1967 12/12/1967 14SA,,6,39  
Eicher, Ruben   11/02/1900 11/1900 Unknown  
Eichhorn, Clifford Harold 05/31/1906 11/20/1979 11/21/1979 N,,1,14  
Eichhorn, Frederick Auton   05/14/1949 05/18/1949 N,,1,13  
Eichhorn, Randle Dale 06/01/1955 07/09/1955 07/11/1955 4,,8,07  
Eickhorn, Dudley 12/22/1905 10/26/1932 11/29/1932 Unknown  
Eigenbrod, Wesley Lawrence 02/12/1913 12/15/1973 12/19/1973 17SA,,,281  
Eiler, David   04/08/1884 04/1884 C,,1,16  
Eiler, Douglas Thomas 06/02/1982 08/17/1982 08/19/1982 BB,,7,07  
Eiler, Mary   08/12/1892 08/1892 C,,1,17  
Einarson, Beulah Jane 08/08/1903 04/07/1993 04/10/1993 AA,,6,13  
Einarson, Gremur Nmn 01/06/1899 01/15/1985 01/19/1985 AA,,6,14  
Eitel, Henry   08/03/1927 08/04/1927 18SA,,IND,019  
Ekle, Rhuland Ray 02/22/1897 03/02/1977 03/04/1977 19-20SA,,,282  
Eklund, Grace     1912 18,,7,37  
Elam, Archie 09/13/1884 01/24/1920 01/1920 15,,4,38  
Elam, Archie 09/13/1884 01/24/1920 01/26/1920 15,,5,39  
Elam, Bert Elwood 07/22/1912 02/17/1969 02/19/1969 15,,6,37  
Elam, Chester Hudson 03/20/1897 07/03/1983 07/08/1983 11SA,,2,09  
Elam, Clarence Elijah 11/16/1876 06/23/1954 06/25/1954 26,,1,38  
Elam, D M 03/01/1852 05/11/1892 05/1892 15,,4,35  
Elam, David M   03/02/1932 05/02/1932 15,,5,40  
Elam, David Nelson 08/08/1911 02/10/1998 01/12/1998 26,,1,38A  
Elam, Elijah 07/05/1882 05/13/1968 05/16/1968 15,,5,37  
Elam, Elijah 1822 02/20/1864 02/1864 15,,4,36  
Elam, Elizabeth Arzilla 09/13/1915 03/31/2005 04/13/2005 26,,1,38C  
Elam, Hattie S 12/21/1879 11/23/1890 11/1890 15,,4,40  
Elam, John Delbert 12/17/1913 12/11/1984 12/14/1984 Z,,6,26  
Elam, John N 04/07/1844 10/07/1916 10/08/1916 15,,5,36  
Elam, Joseph 02/02/1891 06/14/1891 06/1891 15,,4,39  
Elam, Joseph A 03/02/1880 08/07/1940 08/10/1940 Z,,7,26  
Elam, Lewis Elijah 04/01/1910 10/04/1985 10/22/1985 15,,6,36  
Elam, Lillie M 04/03/1876 10/23/1934 10/25/1934 26,,1,39  
Elam, Loussana Jane 10/29/1859 10/23/1935 10/26/1935 15,,5,38  
Elam, Martin V 09/27/1878 06/21/1944 06/26/1944 Z,,7,24  
Elam, Mary Alvira 05/01/1913 12/01/1917 12/03/1917 26,,1,40A  
Elam, Mary Matilda 05/17/1901 12/09/1967 12/13/1967 13SA,,1,27  
Elam, Mildred Geralding 04/03/1919 06/22/2009 06/26/2009 Z,,7,25U  
Elam, Robert Gale 01/17/1917 02/19/1994 02/23/1994 Z,,7,25L  
Elam, Sarah 1826 05/12/1888 05/1888 15,,4,37  
Elam, William Brazel 12/13/1854 04/07/1928 04/10/1928 15,,5,35  
Elam, Winifred Royetta 04/29/1914 12/01/1993 12/03/1993 Z,,6,26A  
Elder, Arlie 03/15/1876 01/04/1939 01/05/1939 VC,,2,13  
Elder, Gerald Allan 10/10/1931 02/03/1995 02/08/1995 X,,2,29  
Elder, James   09/01/1941 09/03/1941 Unknown  
Elder, Miles Henderson 09/29/1905 04/14/1964 04/24/1964 15SA,,,566  
Elder, Patrick Miles 05/10/1955 07/19/1977 07/22/1977 X,,3,29  
Elder, Ruth M 04/22/1906 08/16/1987 08/21/1987 15SA,,,567  
Elders, Infant girl     03/19/1946 18SA,,IND,266  
Eldred, Mabel Barton 04/18/1911 09/16/1998 09/29/2000 GG,,7,42A  
Eldridge, Arthur 11/05/1863 12/29/1919 12/31/1919 Unknown  
Eldridge, Charles L     1898 3,,1,34  
Eldridge, Ferris E     11/11/1935 3,,2,34  
Eldridge, Gugas W     07/16/1925 3,,1,33  
Eldridge, J K. P.     1912 14,,7,35  
Eldridge, Judson Clyde 08/29/1885 08/04/1955 08/08/1955 Z,,5,13  
Eldridge, Lyle     1945 3,,2,33  
Eleck, Arnold Dino 10/02/1959 04/01/1979 04/05/1979 W,,6,32  
Eleck, Myrtle Grace 08/10/1926 11/04/1991 11/07/1991 W,,6,33  
Elerick, Norma Lee 01/08/1924 07/24/1935 07/25/1935 Unknown  
Ellegood, Earl Thomas 02/29/1924 03/20/1974 03/22/1974 13SA,,7,32  
Ellegood, Gladys Elizabeth 04/24/1928 02/12/1949 02/17/1949 13SA,,7,33  
Ellenwood, Fred Alden     1946 G,,1,08  
Ellenwood, Minnie Hickman 06/22/1873 08/31/1943 09/01/1943 G,,1,09  
Eller, Elizabeth E 02/11/1871 07/04/1943 07/1943 14SA,,1,16  
Eller, Jesse F 02/12/1852 12/26/1932 12/28/1932 14SA,,1,15  
Eller, LeRoy 06/25/1900 11/07/1978 11/09/1978 19-20SA,,,563  
Eller, Lydia Margarite 08/23/1904 03/27/1993 04/09/1993 2,,6,23  
Eller, Ruth M 09/13/1910 01/10/1982 10/13/1982 19-20SA,,,564  
Elliot, Luella Lena   05/11/1926 05/13/1926 O,,8,18  
Elliott, Edison Horace 08/06/1905 01/19/1981 01/22/1981 GG,,6,14  
Elliott, Jesse Walter 12/20/1924 03/30/1992 04/02/1992 27,,8,32  
Elliott, Joseph "Ted" Frederic 08/15/1911 03/13/1992 03/18/1992 GOC,,A,141  
Elliott, Louise Charlotte 06/01/1880 06/19/1934 06/22/1934 5,,2,14  
Elliott, Marian Elizabeth 03/29/1908 08/28/2008 09/03/2008 GG,,6,15  
Ellis, Alexander 04/21/1848 04/29/1932 05/02/1932 11SA,,1,41  
Ellis, Allen Thomas 01/15/1951 06/03/2008 06/21/2008 19-20SA,,,444  
Ellis, Azalea Nevada 01/02/1943 05/23/1956 05/25/1956 16SA,,,089  
Ellis, Baby Lisa 05/28/1960 05/29/1960 06/01/1960 U,,,098A  
Ellis, Cleota Desdia 08/10/1905 10/21/1997 10/27/1997 11SA,,2,41  
Ellis, Edward I 03/29/1863 03/16/1946 03/19/1946 5,,1,13  
Ellis, Fay Allen 09/12/1905 11/07/1977 11/09/1977 19-20SA,,,666A  
Ellis, Honora 08/27/1860 06/15/1935 06/18/1935 11SA,,1,42  
Ellis, James Gordon 01/31/1895 01/20/1972 01/24/1972 11SA,,2,40  
Ellis, Joe   07/05/1887 07/1887 Unknown  
Ellis, Laura A 06/11/1864 05/28/1934 05/31/1934 5,,1,14  
Ellis, Leona Josephine 12/07/1914 01/05/2001 01/10/2001 GOC,,D,126  
Ellis, Mary Jane 09/13/1888 08/25/1966 08/27/1966 19-20SA,,,587  
Ellis, Mary King 09/02/1907 12/07/1973 11/06/1980 II,,3,12  
Ellis, Mary Wilson 04/02/1917 01/25/1999 01/29/1999 19-20SA,,,864  
Ellis, Maynard Charles 01/19/1916 05/12/1990 05/15/1990 GOC,,D,125  
Ellis, Mildred Genevieve 07/28/1901 08/30/1966 09/02/1966 13SA,,8,06  
Ellis, Noel Osborne 12/25/1937 05/13/1972 05/16/1972 19-20SA,,,820  
Ellis, Robert H 12/23/1860 05/31/1935 06/03/1935 14SA,,1,33  
Ellis, Robert Hampton 02/28/1891 05/24/1974 05/28/1974 11SA,,1,40  
Ellis, Robert James 01/11/1926 09/30/1999 12/28/1999 10,,6,23  
Ellis, Russell Henry 07/28/1908 04/29/1954 05/01/1954 Unknown  
Ellis, William Alexander 04/25/1892 05/15/1963 05/20/1963 13SA,,8,05  
Ellison, John F 11/29/1853 10/30/1927 11/02/1927 G,,8,04  
Ellison, Minnie C 05/04/1860 08/11/1945 08/14/1945 G,,8,06  
Elliston,     10/25/1916 Unknown  
Elmer, Elliot   06/19/1918 06/25/1918 VC,,6,03  
Elmer, Katie 01/09/1857 11/18/1917 11/20/1917 Unknown  
Elmore, Hiram T     1898 18,,1,36  
Elmore, James J   04/10/1907 04/12/1907 18,,1,38  
Elmore, Martha Jane Exely   07/07/1915 07/09/1915 Q,,1,37  
Elmore, Mary E 02/16/1842 06/22/1930 06/24/1930 18,,1,39  
Elmore, Robert Hoyl   04/10/1909 04/12/1909 Q,,1,35  
Elmore, Willie H   02/08/1866 02/1866 AA,,2,07  
Elo, Eva Leona 01/24/1885 04/26/1978 05/06/1978 14SA,,6,38C  
Elo, Hazel Cresencz 06/25/1913 03/05/1991 03/11/1991 14SA,,6,38D  
Elo, John Fred 04/20/1876 02/13/1950 02/16/1950 14SA,,6,38A  
Elrod, Anna Mae 03/08/1915 12/17/2002 12/23/2002 GOC,,P,005U  
Elrod, Harvey 05/03/1913 12/23/2001 12/28/2001 GOC,,P,005L  
Elrod, Jimmy Harvey 09/19/1941 05/13/2002 07/22/2002 U,,3,28  
Eltzroth, Jacob   05/22/1879 05/1879 W,,8,26  
Elwell, Elmer Sidney 03/20/1905 02/13/1990 02/16/1990 5,,5,01  
Elwell, Leah Ruth 04/08/1907 01/14/1972 01/19/1972 5,,4,01  
Ely, Forrest Edgar 05/17/1926 03/02/1959 03/05/1959 17SA,,,020  
Emel, Phillip Arthur 09/30/1892 01/23/1976 01/26/1976 19-20SA,,,861  
Emerald, Jesse 05/01/1855 10/31/1920 11/02/1920 11,,1,01A  
Emerald, Marcellos     08/06/1925 11,,1,01B  
Emerald, Ray     05/28/1935 11,,1,03  
Emerson, Anita Romero 10/05/1903 10/04/1974 11/15/1974 8SA,,5,45B  
Emerson, Curtis James 03/01/1942 07/01/1942 07/03/1942 8SA,,5,45A  
Emerson, Floyd 05/24/1902 07/04/1978 04/06/1979 8SA,,5,45C  
Emerson, Halvor James 02/11/1892 03/09/1931 03/11/1931 8SA,,4,43  
Emerson, James M 05/01/1862 01/15/1928 01/17/1928 8SA,,4,44  
Emerson, Linton Lee 08/21/1892 01/04/1981 01/07/1981 BB,,3,33  
Emerson, Lydia Flint 10/23/1888 07/08/1965 07/10/1965 BB,,3,34  
Emerson, Mary L 11/04/1888 04/08/1963 04/11/1963 15SA,,,449  
Emery, Ada 12/16/1871 08/26/1954 08/28/1954 J,,4,28  
Emery, James 03/25/1868 07/22/1937 07/24/1937 J,,4,27  
Emtekar, James Nmn 10/22/1883 12/03/1979 12/04/1979 19-20SA,,,097  
Endicott, Emily M     01/30/1940 X,,8,25  
Endicott, Infant of J. E.     1886 X,,7,25  
Endicott, John   03/04/1894 03/1894 X,,7,24  
Endicott, Louella V 08/28/1910 07/10/1966 07/14/1966 II,,7,45  
Endicott, Lydia Belle     1879 X,,7,26  
Endicott, Samuel P   01/30/1914 02/01/1914 X,,8,24  
Endsley, Hallie A   12/25/1961 12/30/1961 C,,5,28  
Endsley, John Jasper 09/29/1889 09/23/1949 09/27/1949 C,,5,27  
Endsley, William James 04/02/1893 05/09/1966 05/11/1966 17SA,,,095  
Enerson, James Donald 05/08/1957 08/27/1963 08/30/1963 16SA,,,120  
Engebretsen, Adolph E 12/23/1866 07/22/1937 07/24/1937 G,,4,10  
Engebretsen, Albertena 08/31/1881 11/02/1944 11/04/1944 G,,4,11  
Engebretsen, Christina W   12/28/1896 12/1896 20,,1,06  
Engebretsen, Claire G 06/07/1906 10/28/1918 10/30/1918 G,,4,12  
Engebretsen, Edith L 11/19/1875 09/21/1925 09/23/1925 5,,4,11  
Engebretsen, Edythe 02/17/1905 03/07/1970 03/09/1970 G,,5,11  
Engebretsen, Martin 09/10/1906 01/31/1989 02/04/1989 5,,5,10  
Engebretsen, Martin 09/11/1870 05/03/1932 05/06/1932 5,,4,10  
Engebretsen, Murlene Lois 09/18/1927 03/22/2013 03/29/2013 5,,5,12L  
Engebretsen, Ruth Emogene 10/15/1903 03/25/1994 03/31/1994 5,,5,11  
Engel, Carl Curtis 07/07/1944 10/31/2013 11/08/2013 16SA,,,2931  
Engerbretsen, A E   03/10/1901 03/1901 20,,1,05  
Engerbretsen, Nettie C (Hafley     1901 20,,1,04  
England, Cornelius Thomas 06/21/1918 12/07/1996 12/11/1996 GOC,,E,081  
England, Jacquelyn June 02/06/1930 01/22/2010 01/28/2010 C,,4,07U  
England, John Delbert 04/13/1923 09/16/1968 09/18/1968 JJ,,1,44  
England, Margaret Mary 04/04/1920 09/18/1988 09/21/1988 GOC,,E,082  
England, Van Anglin 10/26/1909 09/18/1987 09/22/1987 C,,4,07L  
Engle, Carita Alta 08/14/1888 08/09/1967 08/12/1967 7,,4,11  
Engle, Clair 09/21/1911 07/30/1964 02/15/1965 H,,1,11  
Engle, Fred Jewell 05/22/1909 11/20/1970 11/24/1970 7,,5,10  
Engle, Fred Jewell 12/16/1880 02/20/1969 02/24/1969 7,,4,10  
Engle, George Burnett   04/21/1915 05/01/1915 VC,,5,09  
Engle, Lucretia C 02/15/1916 01/25/1986 02/20/1986 H,,1,11A  
Engle, Robert Elliot 12/26/1913 12/14/1966 12/17/1966 17SA,,,096  
Engle, Robert Fremd 01/26/1949 02/23/2015 04/27/2015 7,,5,121  
Englent, James Tillman   08/02/1915 08/03/1915 M,,4,24  
Englent, William P   07/12/1925 07/15/1925 Unknown  
English, Alva 08/31/1874 11/29/1961 12/01/1961 5,,2,38  
English, Eliza A 06/28/1860 05/08/1862 05/1862 17,,4,39  
English, George   04/02/1897 04/1897 17,,4,37  
English, Louise 04/07/1883 05/17/1963 05/21/1963 5,,2,37  
English, W     1891 17,,4,38  
Engllish, Geo   09/16/1885 09/1885 17,,4,40  
Enguest, Andrew O   01/21/1911 01/24/1911 PF,,,465  
Enos, Dessie Lenora 03/28/1894 03/07/1972 03/11/1972 F,,2,39  
Enos, Emanuel   01/06/1888 01/1888 14,,4,40  
Enos, Francis Russell 03/15/1887 06/30/1963 07/03/1963 F,,2,40  
Enos, Fred 08/31/1891 02/10/1949 02/15/1949 VC,,8,12  
Enos, Joseph   06/13/1940 06/18/1940 18SA,,IND,206  
Enos, Larry Dale 06/12/1942 03/06/2003 03/11/2003 A,,10,29L  
Enos, Leland Phillip 10/23/1921 05/21/1988 05/25/1988 A,,10,28A  
