Oak Hill Cemetery - A ~ B

Page last updated: March 21, 2017

For Additional Surnames:

ABC DEF GHI
JKLMNOPQ
RSTUVWY Z

Thanks to the Red Bluff Cemetery District for providing this information - updated to November 2016. Please note: if no exact date is known, a year is provided for burial. As obituaries are added with a connection to Oak Hill Cemetery, this page will be updated.

Name Date of Birth Date of Death Date of Burial Location Comments
Aaron, John Bailey 12/04/1918 03/13/1994 04/08/1994 A,,4,42A  
Aaron, Shelby Adrian 11/03/1923 03/31/1986 04/08/1994 A,,4,42B  
Abbay, Fred Thomas 08/01/1889 08/17/1988 08/25/1988 12,,8,06  
Abbay, Zella Audrey 11/06/1911 05/21/1998 06/02/1998 12,,8,06A  
Abbott, Barbara Elizabeth 01/02/1926 11/07/2004 11/12/2004 VC,,10,17L  
Abbott, Frank     09/09/1916 Unknown  
Abbott, Infant of A.K.   12/14/1900 12/1900 Unknown  
Abbott, Infant of Mike   02/22/1890 02/1890 Unknown  
Abbott, Minnie   07/29/1890 08/1890 Unknown  
Abbott, William Buster 02/18/1923 04/29/2005 05/04/2005 VC,,10,17U  
Abel, Franklin Henry 02/20/1912 09/05/1985 09/09/1985 GOC,,C,098  
Abel, Virginia Bernice 07/04/1919 11/08/1997 11/15/1997 GOC,,C,098A  
Abernathy, Andrew J     01/20/1936 18SA,,IND,152  
Abernathy, Andrew J 09/26/1858 01/14/1936 01/20/1936 18SA,,IND,152A  
Able, Harriet Ordway 1834 1921 1921 W,,4,08  
Able, John M   05/10/1874 05/1874 W,,4,07  
Ables, Ada Louella 03/20/1902 07/10/1978 07/14/1978 19-20SA,,,799  
Ables, Billy Gene 01/25/1925 01/25/1989 02/01/1989 19-20SA,,,798  
Ables, Billy Gene 11/20/1948 07/01/1969 07/05/1969 19-20SA,,,796  
Ables, Gregory Allen 08/28/1958 12/08/1958 07/09/1969 19-20SA,,,795  
Ables, John Lewis 09/06/1901 04/15/1985 04/20/1985 19-20SA,,,800  
Ables, Lela Joe 01/12/1925 02/28/2002 03/07/2002 19-20SA,,,797  
Acevedo, Mark Anthony 03/14/1984 08/06/1994 08/11/1994 27,,10,09  
Ackley, Harvey 08/16/1880 07/31/1966 08/03/1966 14SA,,8,40  
Ackley, Inf. of Harvey 12/10/1928 12/10/1928 12/11/1928 Unknown  
Ackley, Ollie 02/26/1883 10/29/1952 10/31/1952 14SA,,8,41  
Adams, Charles 09/16/1861 01/31/1941 02/06/1941 29,,4,36  
Adams, Charles Joseph 07/11/1883 05/27/1887 05/1887 E,,2,03  
Adams, Dale J 04/17/1935 09/27/2013 10/04/2013 II,,9,34  
Adams, Doyle Wayne 02/22/1957 09/28/1983 10/03/1983 GG,,6,20  
Adams, Edith O'Neil 1884 12/25/1958 12/29/1958 10SA,,1,26  
Adams, Eligha Roland 05/10/1878 12/03/1961 12/05/1961 16SA,,,374  
Adams, F. E.     09/01/1920 Unknown  
Adams, Gordon Winfield 05/27/1907 12/29/1958 01/02/1959 15SA,,,498  
Adams, Infant of J.I.   05/19/1907 05/20/1907 2,,7,04  
Adams, Jack P 10/05/1903 12/02/1969 12/05/1969 19-20SA,,,398  
Adams, Joann 06/16/1955 06/17/1955 06/18/1955 18SA,,IND,356  
Adams, John Dale 01/29/1969 10/12/2008 10/23/2008 II,,9,35  
Adams, John Wesley 11/04/1884 05/16/1959 05/19/1959 13SA,,4,20  
Adams, Juanita May 05/22/1899 06/16/1989 06/21/1989 GOC,,C,042  
Adams, Loretta M     03/04/1947 Z,,1,14  
Adams, Louetta 08/10/1853 04/05/1934 04/07/1934 10SA,,1,40  
Adams, Lucille 08/06/1907 08/24/2003 08/27/2003 19-20SA,,,124  
Adams, Maude Loyt 07/13/1891 05/27/1967 05/31/1967 II,,3,41  
Adams, Minnie 10/11/1875 06/12/1935 06/15/1935 29,,4,35  
Adams, N. S.   03/04/1885 03/1885 12,,2,15  
Adams, Nellie 05/17/1877 10/25/1877 10/1877 E,,2,02  
Adams, Phyllis Jean 11/01/1914 04/08/1994 04/12/1994 II,,8,35  
Adams, Roy C 02/15/1908 03/17/1933 03/20/1933 7,,2,10  
Adams, Sadie Lenora 04/16/1886 12/13/1952 12/16/1952 13SA,,4,21  
Adams, Samuel Louis 03/27/1908 02/18/1973 02/21/1973 19-20SA,,,123  
Adams, Shirley Anne 06/26/1935 06/16/1991 06/20/1991 B,,10,13  
Adams, Steven Bruce 05/11/1965 08/01/2015 10/05/2015 B,,10,133  
Adams, Unnamed infant 07/22/1966 07/22/1966 08/16/1966 U,,,083B  
Adams, Unnamed infant 11/24/1968 11/24/1968 11/26/1968 U,,,090B  
Adams, William Gromley 01/17/1879 02/01/1961 02/03/1961 10SA,,1,25  
Adams, William M   05/11/1906 05/13/1906 1,,5,25  
Addington, Duane 07/26/1928 11/08/1987 11/24/1987 P,,Crem,12  
Adema, Hille 01/30/1927 07/28/2004 08/02/2004 27,,3,02L  
Adkins, Ben Herbert 07/07/1905 01/04/1958 01/10/1958 U,,,030  
Adkins, Charlotte 10/23/1925 12/30/1995 01/04/1996 16SA,,,269  
Adkins, Clarence Vincent 05/10/1924 08/29/1996 09/03/1996 16SA,,,270  
Adkins, Josephine   05/28/1908 05/1908 PF,,,425  
Adkins, Perry     1911 K,,4,16  
Adkins, Stella   10/27/1896 10/1896 N,,7,24  
Aebersold-Davis, Grace Dorothy 12/02/1921 06/19/2008 12/09/2013 29,,1,162  
Aebersold, Herbert 12/29/1919 06/03/1987 06/1987 29,,1,16A  
Aebischer, Arnold Richard 02/13/1921 11/03/1999 11/06/1999 B,,9,24L  
Aebischer, Jesse Lee 08/09/1942 09/30/2004 10/06/2004 B,,9,25  
Aebischer, Willie Frances 09/26/1923 12/27/2012 01/02/2013 B,,9,24U  
Aekors, John N 07/06/1854 02/15/1856 02/1856 AA,,4,19  
Aekors, Olly 10/01/1819 1857 1857 AA,,4,20  
Aeshbacher, Helen Neville 07/07/1918 11/13/1990 11/17/1990 V,,1&2,33  
Afrendras, George Nickolas 06/16/1884 03/16/1954 03/20/1954 16SA,,,027  
Agee, Fay Marie 09/01/1926 08/19/1983 08/21/1983 E,,8,31  
Agerton, Eva Mae 03/27/1893 09/07/1979 09/11/1979 19-20SA,,,854  
Agerton, William Alfred 06/08/1891 09/20/1971 09/23/1971 19-20SA,,,853  
Aguilera, Narciso 10/29/1915 05/21/1998 05/27/1998 E,,3,36  
Aguilera, Thelma Ruth 07/28/1923 11/01/2002 11/06/2002 E,,3,37U  
Ahart, James Budd 02/04/1900 11/22/1971 12/01/1971 II,,3,37A  
Ahart, Lois Janette 09/03/1912 04/26/2006 05/03/2006 II,,3,37B  
Ahern, Michael   01/07/1915 01/09/1915 26,,7,05  
Ahre, Jeffrey Allen 12/04/1959 04/19/1995 04/25/1995 3,,3,28  
Akers, Walter Thomas 10/30/1865 01/02/1954 01/06/1954 16SA,,,020  
Albert, Ada Margaret 01/06/1892 03/08/1980 03/11/1980 GG,,8,43  
Albert, W Aldwin 06/27/1911 01/30/1922 1922 F,,4,29  
Albert, Walter William 02/07/1917 10/28/2011 11/04/2011 GG,,8,42  
Albright, Allen Highwatha 06/02/1922 07/30/1996 08/26/1996 GOC,,J,059  
Albro, Thomas   04/04/1915 04/05/1915 PF,,,509  
Alcott, Fred Garnett 04/04/1882 04/10/1942 04/13/1942 14SA,,2,13  
Aldred, Harley Saxon 04/19/1920 10/06/1986 10/08/1986 17SA,,,295  
Aldreta, Tom   11/08/1936 11/09/1936 Unknown  
Aldrich, Gail Ellen 10/04/1938 01/19/2006 03/20/2006 JJ,,6,7B  
Aldrich, James Arthur 02/16/1908 08/01/1994 08/05/1994 8SA,,1,34A  
Aldrich, Mary Ida 05/11/1916 08/28/1994 08/31/1994 8SA,,1,34B  
Aldrick, Billy Lee 01/30/1939 04/06/1972 04/10/1972 17SA,,,196  
Aldrick, James Ray 08/27/1956 08/27/1956 08/28/1956 U,,,004  
Aldridge, Edward John 10/11/1883 05/03/1962 05/07/1962 L,,6,33  
Aldridge, Jodie Wilson 04/14/1897 06/11/1994 06/16/1994 GOC,,A,097  
Aldridge, Lorena M   09/16/1962 09/18/1962 L,,6,34  
Alexander, Andrew   01/19/1906 01/1906 2,,2,32  
Alexander, Christian Douglas 12/02/1849 06/30/1917 07/01/1917 26,,7,17  
Alexander, Donna Lee 11/13/1936 09/14/2009 04/06/2010 N,,3,011  
Alexander, Essie Edwards 07/15/1910 03/27/1992 03/31/1992 16SA,,,192  
Alexander, Jacob W 04/17/1855 06/03/1946 06/03/1946 G,,2,27  
Alexander, John James 01/09/1914 05/01/1976 05/04/1976 Z,,3,04  
Alexander, Kathryn Marie 02/28/1880 04/18/1963 04/22/1963 15SA,,,715  
Alexander, Louisa Jane 07/09/1854 11/21/1945 11/23/1945 G,,2,28  
Alexander, Orlean F 05/21/1917 05/09/1944 05/09/1944 28,,5,28  
Alexander, William 11/02/1845 05/20/1918 05/22/1918 26,,7,16  
Alfara, Manuel 05/27/1849 07/01/1919 07/02/1919 18,,8,06B  
Alford, Baby 02/11/1917 02/11/1917 02/12/1917 5,,4,24  
Alford, Betty Louise 06/17/1926 10/17/1989 10/20/1989 21,,8,27  
Alford, Candice Marie 01/15/1948 03/31/1985 04/02/1985 BB,,7,18  
Alford, Carrie E 01/29/1879 01/20/1947 01/21/1947 9SA,,2,41  
Alford, Charles I   11/13/1916 11/14/1916 21,,8,29  
Alford, Emma   05/11/1908 05/14/1908 30,,5,19  
Alford, Essie Frances 03/30/1885 09/20/1975 09/23/1975 5,,3,17  
Alford, Florence Bernice 02/14/1907 10/18/1967 11/01/1967 21,,8,31  
Alford, Floyd Raymond     10/22/1946 19,,2,33  
Alford, Hazel   09/02/1903 09/1903 30,,5,18B  
Alford, Howard 04/17/1918 11/08/1942 11/13/1942 5,,4,25  
Alford, Infant of Rufus 12/24/1939 12/24/1939 12/26/1939 18SA,,IND,199  
Alford, Jack Vernon 01/05/1925 07/11/1989 07/15/1989 21,,8,28  
Alford, John E 05/07/1871 02/21/1934 02/24/1934 9SA,,2,42  
Alford, Julius M 07/12/1845 03/26/1933 03/28/1933 9SA,,1,42  
Alford, Lillian America 01/18/1876 01/28/1968 01/30/1968 9SA,,1,40  
Alford, Mary 03/07/1883 02/17/1960 02/19/1960 5,,4,27  
Alford, Nellie M   03/29/1907 04/01/1907 30,,5,18A  
Alford, Raymond F 01/28/1921 02/05/1921 02/05/1921 21,,5,36  
Alford, Robert T 09/07/1874 08/24/1948 08/28/1948 5,,4,26  
Alford, Roy Vernon 12/14/1904 05/27/1976 05/30/1976 21,,8,30  
Alford, Sarah Melvina 1853 07/31/1934 08/02/1934 9SA,,1,41  
Allbright, Adaline S 02/24/1834 03/16/1919 03/18/1919 Z,,1,34  
Allbright, Henry M   08/26/1915 08/28/1915 Z,,1,32  
Allbright, Louise H   09/10/1952 10/11/1952 14SA,,1,03C  
Allbright, Nellie 10/10/1858 11/11/1861 11/1861 Z,,2,34  
Allemann, George E 08/21/1924 03/07/1984 03/15/1984 I,,4,23  
Allemann, Ruth P 10/05/1927 11/22/2001 01/28/2002 I,,4,24  
Allen, Albert   10/23/1903 10/1903 20,,4,33  
Allen, Albert Jack 01/17/1979 01/30/1979 02/02/1979 U,,,150A  
Allen, Angela Kay 04/29/1962 04/29/1962 05/04/1962 U,,,087A  
Allen, Anthony Monroe 07/18/1913 02/26/1980 02/29/1980 AA,,3,33  
Allen, Bethel M 12/15/1881 10/01/1935 10/04/1935 11SA,,1,08  
Allen, Bethel Orin     03/27/1946 11SA,,5,03  
Allen, Charles Burton 02/10/1916 06/25/2007 08/07/2009 B,,1,31  
Allen, Doris Wheeler 02/13/1900 03/19/1991 03/26/1991 27,,7,18  
Allen, Eldo A 01/15/1912 07/04/1931 07/07/1931 1,,4,23  
Allen, Emma Evahline 01/15/1885 02/26/1956 02/29/1956 11SA,,1,09  
Allen, Emmett 06/27/1859 12/21/1936 12/23/1936 18SA,,IND,163  
Allen, Ethel 02/28/1892 03/06/1975 03/11/1975 19-20SA,,,074  
Allen, Ethen Virgil 01/11/1882 05/16/1953 05/21/1953 19-20SA,,,036  
Allen, Fern S 10/11/1923 10/09/2001 10/12/2001 C,,3,38  
Allen, Frank 01/06/1878 01/14/1943 01/16/1943 Unknown  
Allen, Georgia M 11/03/1901 07/08/1973 07/24/1973 V,,1&2,01  
Allen, Harry Clifford 12/17/1889 03/19/1980 03/24/1980 11SA,,5,01  
Allen, Idas 10/18/1917 06/24/1972 06/29/1972 AA,,3,31  
Allen, J H   12/29/1902 12/1902 20,,4,32  
Allen, Jack Alexander 07/17/1886 12/04/1961 12/05/1961 12SA,,1,28  
Allen, Jack Ellsworth 07/21/1912 07/30/1993 08/04/1993 17SA,,,304  
Allen, James Elmer 07/23/1939 01/22/2000 01/28/2000 AA,,3,33A  
Allen, James Martin 03/16/1912 01/19/1981 01/12/1981 19-20SA,,,772  
Allen, Jimmie Ray 09/29/1944 04/10/2008 04/15/2008 AA,,3,34L  
Allen, John B     03/14/1928 1,,4,21  
Allen, John Elias 03/20/1882 08/08/1948 08/10/1948 14SA,,5,23  
Allen, John H   12/29/1902 12/29/1902 GG,,4,30  
Allen, Joseph Don 07/15/1919 10/02/2006 12/02/2006 C,,3,381  
Allen, Lena Ann 12/26/1898 03/25/1988 04/01/1988 3,,3,06  
Allen, Mancle Eugene 06/24/1935 02/08/1954 02/13/1954 18SA,,IND,344  
Allen, Mary A     07/23/1927 20,,4,34  
Allen, Matilda E 10/10/1868 12/11/1930 12/13/1930 26,,1,37  
Allen, Melissa E   06/22/1921 06/24/1921 1,,5,23  
Allen, Nellie 05/17/1891 06/16/1939 06/19/1939 12SA,,1,30  
Allen, Nellie Nmn 03/23/1898 12/05/1987 12/11/1987 11SA,,5,02  
Allen, Orvil R 06/27/1930 10/24/1931 10/27/1931 26,,1,31  
Allen, Oscar Vernon 05/04/1907 01/05/1959 01/09/1959 17SA,,,019  
Allen, Palma Loree 08/09/1917 08/29/2005 09/02/2005 19-20SA,,,862  
Allen, Sadie Verna 01/25/1887 06/10/1957 06/12/1957 14SA,,5,24A  
Allen, Samuel A 1878 04/05/1943 10/29/1943 12SA,,7,40  
Allen, Steven Mark 04/10/1952 02/04/1966 02/07/1966 12SA,,1,29  
Allen, Tara Louise 08/06/1977 08/15/1977 08/19/1977 U,,,109B  
Allen, Virginia Mary Clark 12/30/1949 09/02/1999 09/08/1999 B,,5,19  
Allen, Vivian Christine 05/25/1932 11/26/1990 11/29/1990 2,,6,35A  
Allen, Warren L 03/04/1905 10/24/1964 10/29/1964 11SA,,1,07  
Allen, William Ellsworth 06/11/1924 05/17/2004 03/25/2005 18,,1,08D  
Allen, William John 03/10/1876 07/16/1961 07/18/1961 15SA,,,637  
Allison, George Sylvester 07/05/1891 10/06/1975 10/08/1975 19-20SA,,,144  
Allman, George W 07/04/1862 04/17/1939 04/21/1939 8SA,,7,30  
Allread, Sari Candice 05/28/1947 07/31/1947 08/01/1947 G,,7,08  
Allsop, Marjorie Elizabeth 05/24/1926 10/27/1970 10/30/1970 19-20SA,,,447  
Allwardt, David William 06/04/1939 05/17/1971 05/29/1971 19-20SA,,,762  
Allwardt, Marjory Bell 11/17/1917 03/09/1977 03/11/1977 19-20SA,,,709  
Allwardt, Walter Oliver 06/04/1913 11/05/1984 11/07/1984 19-20SA,,,710  
Almy, Chairty Severance   12/06/1967 12/11/1967 15SA,,,624  
Almy, Hubert C 05/27/1874 05/10/1962 05/12/1962 15SA,,,625  
Alpaugh, Laura Belle 08/11/1907 09/16/2004 09/21/2004 B,,6,10U  
Alpaugh, Leslie Eddie 03/18/1915 02/11/1983 02/14/1983 B,,6,10A  
Alpheus, Gilbert Norman 09/25/1936 12/03/1987 12/07/1987 GOC,,B,063  
Altamisano, Francisco   09/28/1885 09/1885 Unknown  
Alton, Albert Lee 01/10/1912 01/17/1985 01/19/1985 GOC,,C,130  
Alvarez Silva, Jose 04/01/1927 02/05/2006 02/10/2006 AA,,7,3L  
Alvarez, Art Nmn 08/18/1966 08/18/1966 08/22/1966 U,,,085B  
Alveso, Romeo   03/03/1897 03/1897 PF,,,302  
Alvord, Christian   04/21/1905 04/23/1905 10,,7,31  
Alvord, Samuel   04/12/1897 04/1897 10,,7,29  
Alway, Harry Guy 05/06/1912 09/09/1978 09/12/1978 10,,6,10  
Alway, Lillian Marie 03/02/1912 11/23/2003 11/28/2003 10,,6,11  
Ambriz, Marisela Tovar 12/17/1944 11/01/2010 11/09/2010 27,,10,091  
Ambrose, Harvey Roland 11/28/1933 03/20/1983 03/24/1983 17SA,,,258  
Ames, Albert H   08/26/1920 08/31/1920 21,,2,07  
Ames, Alice 1866 10/26/1878 10/1878 19,,8,16  
Ames, Alma M 02/15/1896 11/24/1991 12/03/1991 20,,2,18  
Ames, Caroline L     05/18/1940 19,,7,21  
Ames, Clara 01/26/1845 11/12/1903 11/1903 19,,7,17  
Ames, Clifford O 03/14/1900 03/18/1965 03/20/1965 BB,,3,13  
Ames, Elizabeth F 02/18/1840 08/12/1928 08/14/1928 21,,1,09  
Ames, Emma Daisy   11/05/1909 11/11/1909 5,,5,31B Obituary
Ames, Henrietta 1852 05/1940 05/18/1940 19,,7,23  
Ames, John B 11/27/1851 03/07/1905 03/09/1905 19,,7,22  
Ames, Josephine Lewis 1876 05/19/1953 06/22/1953 19,,8,17  
Ames, Lydia (Mother)   02/15/1909 02/17/1909 C,,1,35  
Ames, Margaret Louise 09/29/1956 09/29/1956 10/01/1956 U,,,009  
Ames, Minnie N 12/24/1861 06/01/1930 06/03/1930 20,,1,20  
Ames, Nathan P 09/25/1834 06/20/1918 06/22/1918 19,,7,16  
Ames, Oliver Jackson 11/27/1855 05/11/1943 05/12/1943 20,,1,19  
Ames, Otis M     06/03/1946 19,,8,15  
Ames, Phillip John 10/28/1940 07/07/1995 07/12/1995 12SA,,3,04  
Ames, Samuel R   02/06/1916 02/08/1916 21,,1,08  
Ammerman, Frank Charles 07/19/1920 07/18/1988 07/22/1988 VC,,4,05L  
Ammerman, Thelma J 01/20/1925 02/06/2009 02/28/2009 VC,,4,05U  
Ammons, Harry Lee 02/01/1936 02/05/1993 09/17/1996 P-Rose Gar,,B,11  
Amos, Fay Edward 03/11/1907 05/03/1978 05/05/1978 E,,3,23  
Amos, Irene Hazel 08/13/1912 10/17/1983 10/19/1983 E,,3,24  
Andersen, Chris 09/28/1897 12/19/1989 12/21/1989 16SA,,,376A  
Andersen, Dolores Jean 11/17/1931 10/02/2012 10/15/2012 BB,,4,62  
Andersen, Maria Anna 08/09/1871 03/29/1952 04/01/1952 14SA,,7,24  
Andersen, Merton Raymond 01/20/1923 02/13/2012 02/18/2012 BB,,4,06  
Andersen, Michial Raymond 02/13/1950 12/29/1972 01/02/1973 BB,,4,05  
Andersen, Wilma 07/21/1900 04/20/2001 04/28/2001 16SA,,,376B  
Anderson, Adah J 08/10/1864 06/23/1940 06/25/1940 A,,7,09  
Anderson, Albert H 10/12/1915 06/18/1966 06/22/1966 19-20SA,,,588  
Anderson, Alma Londean 08/01/1926 04/24/1985 04/27/1985 C,,6,06  
Anderson, Anders S 10/15/1870 08/12/1928 08/14/1928 F,,1,18  
Anderson, Antone   10/05/1929 10/08/1929 Unknown  
Anderson, Baby   10/21/1882 10/1882 A,,8,07A  
Anderson, Barbara Ann 10/21/1935 04/17/1988 04/21/1988 HH,,6,21  
Anderson, Carl F 1863 02/17/1908 02/19/1908 2,,6,10  
Anderson, David Glenn 1812 10/30/1884 10/1884 W,,1,39  
Anderson, Deborah Lynn 01/06/1953 10/22/1969 10/28/1969 HH,,6,22  
Anderson, Den (David)   08/20/1917 08/22/1917 PF,,,540  
Anderson, Dennis R   06/02/1974 06/05/1974 12SA,,2,35  
Anderson, Earl G 09/04/1892 08/12/1963 08/15/1963 16SA,,,207  
Anderson, Eda Mae 07/20/1900 02/28/1969 03/04/1969 12SA,,2,36  
Anderson, Edward Otto 09/15/1880 01/04/1971 01/06/1971 11SA,,5,37  
Anderson, Emma 08/22/1891 08/04/1935 08/06/1935 Unknown  
Anderson, Esther Merrial 11/15/1896 01/17/1984 01/20/1984 G,,3,39  
Anderson, Ethel   12/01/1890 12/1890 A,,8,08A  
Anderson, Evelyn Helen 09/20/1909 03/31/1986 04/03/1986 HH,,6,08  
Anderson, Exie Arie 09/17/1911 12/02/1979 12/05/1979 19-20SA,,,062  
Anderson, Frank H 10/12/1867 10/02/1922 10/05/1922 Unknown  
Anderson, Frank Robert 01/21/1900 06/06/1971 06/09/1971 17SA,,,201  
Anderson, Gary Lee 01/05/1939 03/13/2012 03/20/2012 1,,6,29L  
Anderson, Grace Elaine 03/24/1928 11/29/2015 12/14/2015 II,,6,31  
Anderson, Harold S 05/24/1905 11/30/1921 12/03/1921 F,,1,20  
Anderson, Infant Girl     09/03/1946 18SA,,IND,272  
Anderson, Infant of Nels   03/17/1895 12/1895 Unknown  
Anderson, Inger Marie 08/18/1874 09/06/1975 09/08/1975 F,,1,19  
Anderson, J     1882 PF,,,PF1  
Anderson, James   05/24/1887 1887 VC,,5,18  
Anderson, James Ralph 05/01/1905 06/25/1981 06/29/1981 19-20SA,,,063  
Anderson, James T 04/08/1859 02/01/1933 02/03/1933 A,,7,08  
Anderson, Jane Allene 12/13/1911 11/05/1992 11/12/1992 C,,4,08B  
Anderson, Joe Eli 09/25/1898 06/16/1971 06/19/1971 G,,3,38  
Anderson, John   03/14/1924 03/15/1924 GG,,1,26  
Anderson, John   05/19/1905 05/20/1905 PF,,,391  
Anderson, John   09/09/1884 09/1884 PF,,,168  
Anderson, John 07/06/1875 07/26/1942 07/31/1942 14SA,,2,09  
Anderson, John   05/23/1902 05/1902 Unknown  
Anderson, John E     01/15/1936 Z,,1,27  
Anderson, Kenneth Eugene 02/14/1935 01/28/2012 02/06/2012 HH,,6,201  
Anderson, Kyle Ryan 09/26/1988 04/03/1992 04/09/1992 2,,6,20  
Anderson, Laura Etta Mae 08/19/1932 12/29/2009 04/23/2010 16,,6,311  
Anderson, Lillie Rosella 05/16/1878 10/22/1969 10/24/1969 16SA,,,295  
Anderson, Lydia May 10/15/1872 07/11/1949 07/14/1949 G,,1,36  
Anderson, Marie Augusta 09/01/1888 11/26/1966 11/29/1966 11SA,,5,38  
Anderson, Mary Blanche 06/20/1893 11/28/1960 11/20/1960 10SA,,2,37  
Anderson, Merle Dorothy 10/21/1921 08/04/1977 08/09/1977 JJ,,4,07  
Anderson, Mildred   08/10/1910 08/13/1910 A,,8,08B  
Anderson, Mildred E   04/28/1972 05/03/1972 Z,,8,01  
Anderson, Mrs. C   01/07/1900 01/1900 Unknown  
Anderson, Mrs. R. A.   12/07/1886 12/1886 12,,7,15  
Anderson, Nancy   06/03/1883 06/1883 16,,1,26  
Anderson, Nels 05/27/1853 06/02/1939 07/01/1939 18SA,,IND,192  
Anderson, Nelson 01/07/1858 01/29/1863 02/1863 W,,1,37  
Anderson, Nelson H 04/21/1893 03/16/1895 03/16/1895 GG,,8,12  
Anderson, Olaf A   09/24/1902 09/1902 19,,4,24  
Anderson, Oscar Ernest 10/07/1890 01/06/1979 01/09/1979 16SA,,,294  
Anderson, P J 09/13/1869 11/28/1928 12/03/1928 Unknown  
Anderson, Paul David 08/13/1941 05/20/2002 07/11/2002 U,,3,27  
Anderson, Phebe 05/10/1828 04/22/1905 04/25/1905 W,,1,40  
Anderson, R. N.   02/06/1889 02/1889 16,,1,24  
Anderson, Richard Nelson 02/12/1848 02/27/1873 03/1873 W,,2,37  
Anderson, Roy Harold 05/29/1909 05/06/1998 05/13/1998 G,,9,27  
Anderson, Roy Ward 02/07/1901 04/09/1970 04/13/1970 HH,,6,07  
Anderson, Sigred     1896 19,,4,25  
Anderson, Stephanie Joy 11/28/1975 06/06/1994 06/11/1994 1,,6,26  
Anderson, Thomas William 07/01/1890 10/14/1977 10/18/1977 K,,7,26  
Anderson, Velma M 03/11/1913 06/03/2003 06/06/2003 G,,9,28  
Anderson, Verna Belle 04/29/1909 01/27/2002 01/31/2002 AA,,4,23  
Anderson, Victor Clarence 01/05/1920 09/08/1981 09/11/1981 C,,6,05  
Anderson, Ward Alvin 06/30/1923 11/25/2003 12/02/2003 II,,6,30  
Anderson, Warren     1885 A,,8,07B  
Anderson, Wendell Mordell 02/28/1897 11/29/1971 12/02/1971 17SA,,,129  
Anderson, William Francis 03/04/1913 01/06/1992 01/10/1992 C,,4,08A  
Anderson, William Robert 02/07/1893 12/22/1958 12/24/1958 15SA,,,688  
Andrewjeski, Raymond G 10/31/1925 08/19/1949 08/23/1949 Vet,,2,04  
Andrews, Charles 1874 11/05/1888 11/1888 13,,1,03  
Andrews, Frank   06/05/1909 06/07/1909 4,,8,36  
Andrews, Fred B 01/03/1887 01/20/1938 01/22/1938 13,,2,05  
Andrews, Harry 10/15/1878 07/19/1922 07/22/1922 13,,2,01  
Andrews, Infant of J.V.   12/23/1892 12/1892 AA,,7,29  
Andrews, John 1873 08/26/1888 08/1888 13,,1,02  
Andrews, John V 11/10/1860 01/30/1943 02/01/1943 AA,,8,29  
Andrews, Joseph 07/14/1854 02/22/1929 02/25/1929 13,,1,06  
Andrews, Lola May 10/23/1870 03/09/1945 09/11/1945 AA,,8,31  
Andrews, Margaret   03/25/1890 03/1890 Z,,1,31  
Andrews, Mattie T 06/01/1853 02/10/1935 02/14/1935 13,,1,05  
Andrews, Nanna May 10/20/1885 05/10/1966 05/14/1966 13,,2,02  
Andrews, Richard   11/14/1912 11/21/1912 4,,8,37  
Andrews, Walter H 06/27/1897 10/15/1964 10/17/1964 17SA,,,067  
Andrews, William 1886 02/12/1901 02/1901 13,,1,04  
Angelmyer, Lida Brown   01/03/1929 01/1929 15,,1,23  
Ankers, Garland Wayne 08/04/1940 09/21/1966 09/22/1966 19-20SA,,,414  
Ankers, George Lemnal 06/04/1939 10/30/2009 11/05/2009 19-20SA,,,4141  
Anks, William 1841 09/17/1883 09/1883 PF,,,155  
Anna, Bernard Benedict 01/29/1908 05/05/1963 05/08/1963 17SA,,,080  
Anna, Ingrid Marie 10/07/1946 11/24/2000 06/26/2001 U,,,031B  
Anna, Michael Bernhard 03/11/1951 05/05/1960 05/09/1960 U,,,031  
Anna, Ruth Leona 10/27/1922 01/04/1999 06/26/2001 U,,,031A  
Anson, Lee Faber 04/26/1953 08/01/2011 10/28/2011 GOC,Niche,O,28  
Antal, John Adolph 02/23/1919 04/23/1987 04/29/1987 GOC,,C,052  
Anthony, Blanche L. Scott 03/07/1914 10/27/2005 02/11/2006 14SA,,6,36  
Anton, Dorothy Mae 05/17/1933 07/30/2012 08/09/2012 GOC-Niche,,Sec. F,24  
Anton, Hugh Roy 12/18/1931 03/06/2014 03/19/2014 GOC-Niche,,Sec. F,23  
Apperson, John   11/21/1900 11/1900 9,,4,12  
Apple, Amos Crouder 02/25/1881 11/25/1942 11/28/1942 14SA,,3,01  
Arano, Lela Nadine 02/14/1922 12/07/2008 01/12/2009 8SA,,8,232  
Arano, Leo Dominick 12/20/1901 06/28/1998 08/21/2000 8SA,,8,23  
Arbini, Joseph Erminio 09/29/1917 04/16/1978 04/20/1978 42,,9,01  
Arbini, Margaret Eileen 09/25/1919 02/07/2003 02/07/2003 42,,9,02  
Archamboult, Athenaise Pauline 11/06/1862 06/30/1941 07/01/1941 X,,7,34  
Archamboult, Henry N 02/17/1862 07/15/1925 07/17/1925 X,,7,33  
Archamboult, Jalma F 02/21/1898 07/14/1940 07/17/1940 X,,7,32  
Archer, Ronald C 03/28/1935 09/08/1977 09/13/1977 BB,,8,25  
