Original Nevada City Lot owners--1869
based on 1932 version of 1869 Nevada City Townsite Map by H.S, Bradley.
To find an owner by surname, use your browser "search" or "find"
Return to Home Page
[A-B]
[C]
[D-G]
[H-M]
[N]
[O-P]
[R-S]
[T-Z]
[Home]
[View Notes]
Select street from alphabetical links above:
Current Address (2012) | Original block:lot + owner (1869) | Current assessor’s parcel # |
---|---|---|
T | ||
TRIBULATION TRAIL See map B-2 | ||
207 Tribulation Trail | pt 51:1 Nichols | 05-140-23 |
220 Tribulation Trail | pt 43:20 Stout | 05-140-21 |
226 Tribulation Trail | pt 43:19 Baldwin, 43:20 Stout | 05-140-26 |
TURPENTINE See map C-3 | All Turpentine Addresses | Pt 63:6 Nicholson |
U | ||
UNION STREET See map B-3 | ||
100 Union St | Pts 13:11 ,12,21-23 | 05-396-22 |
UPPER PARK AVE See map B-4 | ||
245 Upper Park | Pt 61:4, Mrs Smith, pt 61:6 Gregory & Marsh | 05-240-25 |
247 Upper Park | Pt 61:5 Morrison | 05-240-28 |
250 Upper Park | Pt 61:6 Gregory & Marsh | 05-420-35 |
UREN STREET See maps A-3 and A-4 | ||
431 Uren St | Old “Washington Rd” on Manzanita Cr, Block 65 | 05-350-41 |
434 Uren St | Pt 7:unknown lot number, no owner shown (possibly pat of 7:3 J.J. Ott) | 05-350-42 |
No address Uren at "B: St | No owner shown | 05-350-44 |
430 Uren St | Pt 20:12 Mrs. Johnson | 05-350-45 |
V | ||
VALLEY STREET See map C-2 | ||
400 Valley St. | Pt 45:3 Turner | 05-180-64 |
401 Valley St. | Pt 44:5 Cleaves | 05-240-03 |
402 Valley St. | Pt 45:3 Turner | 05-180-63 |
404 Valley St. | Pt 45:3 Turner | 05-180-62 |
406 Valley St. | Pt 45:3 Turner | 05-180-61 |
No Address. (South of Searls Ave). | Pt 53:5 Turner, pt 53:18 Getchell | 05-240-18 |
W | ||
WALWRATH See map C-1 | Add addresses | 43:3 Rich |
WASHINGTON STREET See map A-3 | ||
215 Washington St | 22:1 Kelsey, 22:2 Tower, 22:3 Crawford | 05-370-12 |
316 Washington St | 11:3 Catholic Church, 11:4 Peter Lamert | 05-370-30 |
317 Washington St | 10:2, 10:3 no owners shown | 05-370-27 |
429 Washington St | Pt 20:7 McLain | 05-370-36 |
431 Washington St | Pt 20:7 McLain | 05-370-37 |
433 Washington St | 20:8 Peabody | 05-372-07 |
433 Washington St | 20:8 Peabody | 05-370-38 |
436 Washington St | W pt 6:4 McFarland | 05-370-34 |
439 Washington St | 20:9 Hook | 05-370-39 |
441 Washington St | 20:10 Guild | 05-370-40 |
449 Washington St | 20:11 Mackee | 05-370-41 |
WILLOW VALLEY ROAD See map A-4 | ||
100 Willow Valley Rd | Pt. 0:1 Cor Willow Valley Bourbon Hill and Nevada (11 Bourbon Hill) | 05-360-12 |
102 Willow Valley Rd | Not numbered, Hurley. At Nursery | 05-360-15 |
WOODPECKER LANE See map B-1 | ||
230 Woodpecker Ln | Pt 43:3 | 05-230-20 |
240 Woodpecker Ln | Pt 43:2 | 05-230-30 |
241 Woodpecker Ln | Pt 43:3 | 05-230-02 |
250 Woodpecker Ln | Pt 43:2. | 05-230-31 |
261 Woodpecker Ln | Pt 43:2 | 05-230-01 |
WYOMING ROAD See maps A-1 and A-2 | ||
No address | 41:6 | 05-140-01 |
506 Wyoming Rd | 41:7 | 05-140-02 |
377 Wyoming Rd | Pt 41:1 Layton, pt 41:2 Richards, pt 41:3 So. Yuba Canal Co | 05-130-18 |
Y | ||
YORK STREET See map A-2 and B-2 | ||
203 York St | S ½ 29:10 Kilsey | 05-096-06 |
205 York St | N ½ 29:10 Kilsey | 05-096-05 |
Select neighborhood maps from the Townsite Map below:
Current Address (2012) | Original block:lot + owner (1869) | Current assessor’s parcel # |
---|---|---|
Z | ||
ZION STREET See map C-1 and B-2 | ||
No address, cor Zion, Gethsemane and Jordan | Pt 43:11 Davenport | 05-160-08 |
416 Zion St | Pt 43:10 Miss Gibson | 05-160-02 |
417 Zion St | Pt 46:5 Crawford, 46 : Baptist Parsonage | 05-160-44 |
422 Zion St | Pt 43:11, 12 Davenport | 05-160-07 |
424 Zion St | P 43:10 Miss Gibson | 05-160-03 |
425 Zion St | Pt 46:5 Baptist Parsonage | 05-160-36 |
430 Zion St | Pt 43:9 Miss Gibson | 05-180-02 |
431 Zion St | Pt 46:9 (not shown on 1869 map) | 05-180-08 |
No address. (Between 431 and 435 Zion) | Pt 46:9 (not shown on 1869 map) | 05-180-09 |
435 Zion St | Pt 46:9 (not shown on 1869 map) | 05-180-11 |
436 Zion St | Pt 43:8 Morrison | 05-180-01 |
437 Zion St | Pt 46:9 (not shown on 1869 map) | 05-180-12 |
441 Zion St | Pt 46:10 Rich, pt 46:11 Bigelow | 05-180-13 |
445 Zion St | Pt 46:11 Bigelow | 05-180-14 |
447 Zion St | Pt 46:11 Bigelow | 05-180-15 |
504 Zion St | Pt 43:7 Potter | 05-180-03 |
508 Zion St | Pt 43: 6 Hanly, pt 43:7 Potter | 05-160-05 |
514 Zion St | Pt 43: 6 Hanly, pt 43:7 Potter | 05-170-07 |
602 Zion St | Pt 43: 6 Hanly, pt 43:7 Potter | 05-170-21 |
606 Zion St | Pt 43:5 Bigelow | 05-170-09 |
610 Zion St | Pt 43:5 Bigelow | 05-170-10 |
614 Zion St | Pt 43:5 Bigelow | 05-170-11 |
618 Zion St | Pt 43:3 So Yuba Canal Co | 05-230-06 |
620 Zion St | Pt 43:3 So Yuba Canal Co | 05-230-07 |
626Zion St | Pt 43:3 So Yuba Canal Co | 05-230-08 |
630 Zion St | Pt 43:3 So Yuba Canal Co | 05-230-09 |
632 Zion St | Pt 43:3 So Yuba Canal Co | 05-230-10 |
634 Zion St | Pt 43:3 So Yuba Canal Co | 05-230-11 |
636Zion St | Pt 43:3 So Yuba Canal Co | 05-230-12 |
638Zion St | Pt 43:3 So Yuba Canal Co | 05-230-19 |
640Zion St | Pt 43:3 So Yuba Canal Co | 05-230-05 |
644 Zion St | Pt 43:3 So Yuba Canal Co | 05-230-13 |
648 Zion St | Pt 43:3 So Yuba Canal Co | 05-230-36, 05-230-37 |
No address, Zion at Sacramento | 44:4 Cashin | 05-230-29 |
700 Zion St | Pt 43:3 So Yuba Canal Co | 05-230-15 |
Please report broken links to the
Webmaster
This page last updated: 16 Jan 2019
This Web Page is sponsored by the USGenWeb Project in California, CAGenWeb.
© 1996 - 2019 ~ ALL RIGHTS RESERVED, Coordinator, Nevada County, CAGenWeb
Copyright pertains to all photos, graphics, web design, and the compilation and formatting of data extracted from historic records--
except for narrative and compilations written and performed by others as specifically noted herein.