Original Nevada City Lot owners--1869
based on 1932 version of 1869 Nevada City Townsite Map by H.S, Bradley.
To find an owner by surname, use your browser "search" or "find"
Return to Home Page
[A-B]
[C]
[D-G]
[H-M]
[N]
[O-P]
[R-S]
[T-Z]
[Home]
[View Notes]
Select street from alphabetical links above:
Current Address (2012) | Original block:lot + owner (1869) | Current assessor’s parcel # |
---|---|---|
O | ||
OLD DOWNIEVILLE HIGHWAY See map A-2 | ||
352 Old Downieville Hwy | Pt 40:5 Thompson | 05-130-01 |
404 Old Downieville Hwy | Pt 40:5 Thompson | 05-130-14 |
405 Old Downieville Hwy | Pt 41:3 So. Yuba Canal Co. | 05-130-17 |
406 Old Downieville Hwy | Pt 40:5 Thompson | 05-130-12 |
407 Old Downieville Hwy | Pt 41:3 So. Yuba Canal Co. | 05-130-16 |
408 Old Downieville Hwy | Pt 40:5 Thompson | 05-110-18 |
420 Old Downieville Hwy | Pt 40:5 Thompson | 05-130-15 |
ORCHARD STREET See map A-1 and A-2 | ||
110 Orchard St | 27:3 Shaffer | 05-070-05 |
111 Orchard St | 27:4 Booth | 05-073-02 |
112 Orchard St | 27 no owner on Oregon Ravine | 05-070-15 |
No address (Between 112 and 114) | Pt 27:2 | 05-070-01 |
114 Orchard St | 27 no owner on Oregon Ravine | 05-070-08 |
116 Orchard St | 27 no owner on Oregon Ravine | 05-070-09 |
126 Orchard St | 27:2, Pt 27:1 | 05-070-12 |
No address, Orchard at Conley | pt 27:4 Booth | 05-073-01 |
133 Orchard | pt 27:14 Branman, and part no owner on Oregon Ravine | 05-060-12 |
123 Orchard | pt 27:14 Branman, and part no owner on Oregon Ravine | 05-060-14 |
121 Orchard | pt 27:14 Branman, and part no owner on Oregon Ravine | 05-060-15 |
P | ||
PARK AVENUE See map B-4 | ||
202 Park Ave | Pt 57:11 Sandford | 05-420-04 |
206 Park Ave | Pt 57:11 Sandford | 05-420-05 |
210 Park Ave | Pt 57:11 Sandford | 05-420-06 |
211 Park Ave | Pt 61:1 Gove | 05-420-17 |
214 Park Ave | Pt 57:11 Sandford | 05-420-07 |
218 Park Ave | Pt 57:11 Sandford | 05-420-08 |
222 Park Ave | pt 57:11 Sandford | 05-420-09 |
225 Park Ave | Pt 61:1 Gove, pt 61:3M.L. Marsh | 05-420-48 |
226 Park Ave | Pt 57:12 Smith | 05-420-10 |
301 Park Ave | Pt 61:4 Mrs. Smith | 05-420-20 |
302 Park Ave | Pt 60:5 Jacobs | 05-420-12 |
303 Park Ave | Pt 61:4 Mrs. Smith | 05-420-22 |
308 Park Ave | Pt 60:5 Jacobs | 05-420-13 |
311 Park Ave | Pt 61:4 Mrs. Smith | 05-420-23 |
312 Park Ave | Pt 60:5 Jacobs | 05-420-14 |
315 Park Ave | Pt 61:4 Mrs. Smith, pt 61:5 Morrison | 05-420-24 |
316 Park Ave | 60:6 Cross | 05-420-15 |
319 Park Ave | Pt 61:5 Morrison | 05-420-26 |
320 Park Ave | Pt 60:7 Brown | 05-420-16 |
321 Park Ave | Pt 61:5 Morrison | 05-420-27 |
329 Park Ave | Pt 61:6 Gregory & Marsh | 05-420-29, 05-420-30 |
339 Park Ave | Pt 61:6 Gregory & Marsh, pt 61:7 no owner shown | 05-420-31 |
PARKSIDE PLACE See map C-4 | All addresses | Pt 58:2 Gregory & Marsh |
PINE STREET, NORTH See maps A-2, A3, B3 | ||
110 N Pine St | 13:43 Masonic, 13:44 Davis, 13:45 Dreyfus [ cor Commercial & N. Pine] | 05-396-27 |
205 N Pine St | 29:16 Gove, 29:17 McCloskey | 05-390-15 |
211 N Pine St | 29:18 Nevada County | 05-390-16 |
404 N Pine St | pt 21:5 Hughes | 05-370-10 |
401 N Pine St | 29:20 Scott | 05-096-04 |
405 N Pine St | 29:21 McFadden | 05-096-03 |
411 N Pine St | 29:22 McFadden | 05-096-02 |
412 N Pine St | 21:4 Mrs McFadden, 21:3 Godair | 05-370-07 |
415 N Pine St | 29:23 Hughes [cor Cottage & Pine] | 05-096-01 |
416 N Pine St | 21:2 Godair | 05-370-06 |
424 N Pine St | 21:1 Davis | 05-370-02 |
509 N Pine St | 25:2 Hughes | 05-091-05 |
510 N Pine St | 24:4 Katie | 05-090-03 |
No address. (Between 510 and 524 N. Pine) | 24:3Katie | 05-090-04 |
511 N Pine St | 25:3 Miller | 05-091-04 |
523 N Pine St | 25:4 J. Hersinger | 05-091-03 |
524 N Pine St | 24:2 Public School | 05-090-01 |
527 N Pine St | 25:5 Snyder | 05-091-02 |
531 N Pine St | s pt 25:6 McCloud | 05-091-21 |
541 N Pine St | 25:7 Berger | 05-074-09 |
549 N Pine St | 25:8 ME Church | 05-074-08 |
550 N Pine St | n pt 24:1 B. Locklin | 05-075-12 |
No address. Adjacent 550 N. Pine | 24:2 Bradleu | 05-75-13 |
551 N Pine St | s pt 25:9 Hixon | 05-074-07 |
555 N Pine St | n pt 25:9 Hixon | 05-074-06 |
559 N Pine St | 25:10 Cantine | 05-074-05 |
560 N Pine St | s pt 24:2 Public School | 05-075-07 |
562 N Pine St | pt 24:2 Public School | 05-075-08 |
563 N Pine St | 25:11 Mrs. Booth | 05-074-04 |
564 N Pine St | n pt 24:2 Public School | 05-075-09 |
567 N Pine St | 25:12 Mrs. Booth | 05-074-18 |
571 N Pine St | s pt 25:13 Fogerty | 05-074-02 |
575 N Pine St | pt 25:13 Fogerty | 05-074-01 |
Select neighborhood maps from the Townsite Map below:
Current Address (2012) | Original block:lot + owner (1869) | Current assessor’s parcel # |
---|---|---|
PINE STREET, SOUTH See map B-2 and C-2 | ||
110 S Pine St | 31:2 Richards | 05-398-11 |
115 S Pine St | 16:9 Mills | 05-399-07 |
300 N. Pine [sic] | 31:3 Kistle | 05-398-08 |
203 S Pine St | 15:1 Burch | 05-410-23 |
211 S Pine St | 15:2 Mrs. Long | 05-410-31 |
212 S Pine St | 32:9 no owner shown, 32:10 no owner shown | 05-140-17 |
215 S Pine St | 15:3 Mrs. Long | 05-410-32 |
216 S Pine St | 32:11 Gregory & Co., pt 32:12 Joy | 05-140-18 |
219 S Pine St | 15:5 Lederman, 15:4 Nolan | 05-410-21 |
No address | pt 32:13 Kline | 05-140-20 |
No address. Ne side bridge and Deer Creek | 52:5 Lederman | 05-410-59 |
220 S Pine St | pt 32:12 Joy | 05-140-19 |
300 S Pine St | pt 51:1 Nichols [cor Tribulation Traill] | 05-140-22 |
301 S Pine St | pt 52:7 Stiles | 05-430-62 |
317 S Pine St | pt 52:7 Stiles | 05-430-59 |
329 S Pine St | pt 52:8 Flouring Mill | 05-430-09 |
335 S Pine St | pt 52:8 Flouring Mill | 05-430-08 |
400 S Pine St | pt 48:2 Kreis | 05-160-23 |
401 S Pine St | pt 52:8 Flouring Mill | 05-180-40 |
403 S Pine St | pt 52:9 Clark | 05-180-39 |
404 S Pine St | pt 47:1 Baker | 05-180-29 |
405 S Pine St | pt 52:8 Flour Mill | 05-180-38 |
414 S Pine St | pt 47:1 Baker | 05-18-30 |
415 S Pine St | pt 52:8 Flour Mill | 05-180-37 |
421 S Pine St | pt 52:8 Flour Mill | 05-180-36 |
422 S. Pine St | Pt 47:1 Baker | 05-180-31 |
423 S Pine St | pt 52:9 Clark | 05-180-35 |
427 S Pine S | pt 52:9 Clark | 05-180-34 |
431 S Pine St | pt 52:9 Clark | 05-183-14 |
432 S Pine St | pt 46:8 Donelly | 05-180-24 |
435 S Pine St | pt 52:9 Clark | 05-180-32 |
436 S Pine St | pt 46:8 Donelly | 05-180-23 |
442 S Pine St | pt 46:8 Donellly | 05-180-31 |
PROSPECT COURT See map B-3 | ||
100 Prospect Court | pt 57:20 Gregory | 05-440-20 |
102 Prospect Court | pt 57:20 Gregory | 05-440-21 |
107 Prospect Court | pt 57:18 Porter | 05-440-25 |
106 Prospect Court | pt 57:19 no owner shown | 05-440-29 |
PROSPECT STREET See map B-3 | ||
212 PROSPECT ST | 56:5, 6 Hill, 56:7 Williams | 05-410-39, 05-410-39 |
202 PROSPECT | pt 56 7 Williams | 05-410-40 |
109 PROSPECT | pt 57:17 Williams, pt 57:15 Williams | 05-410-43 |
No address | 57:14 A.B. Gregory | 05-410-44 |
220 Prospect St. | pt 56:2, Hill | 05-430-13 |
228 Prospect St | pt 56:2, Swift 56:3 Conley | 05-430-16 |
235 Prospect St | pt 55:1Goodman, 55:4 Swift | 05-430-19 |
219Prospect St | pt 55:1 Goodman | 05-430-21 |
215Prospect St | pt 55:2 Goodman ? | 05-430-22 |
211 Prospect St | pt 55:1 Goodman? | 05-430-23 |
203 Prospect St | pt. 55:2 Goodman? | 05-430-24 |
No address (next to 228) | pt 56:2 Swift | 05-403-17 |
No address, corner Prospect and Adams | Pt 56:1 Place | 05-430-18 |
Please report broken links to the
Webmaster
This page last updated: 16 Jan 2019
This Web Page is sponsored by the USGenWeb Project in California, CAGenWeb.
© 1996 - 2019 ~ ALL RIGHTS RESERVED, Coordinator, Nevada County, CAGenWeb
Copyright pertains to all photos, graphics, web design, and the compilation and formatting of data extracted from historic records--
except for narrative and compilations written and performed by others as specifically noted herein.