USGenWeb Logo Nevada County Photos CA Logo

Original Nevada City Lot owners--1869

based on 1932 version of 1869 Nevada City Townsite Map by H.S, Bradley.

To find an owner by surname, use your browser "search" or "find"
Return to Home Page

[A-B] [C] [D-G] [H-M] [N] [O-P] [R-S] [T-Z]
[Home] [View Notes]

Select street from alphabetical links above:

Current Address (2012) Original block:lot + owner (1869) Current assessor’s parcel #
H
HEILMANN COURT
See map C-1
All addresses 43:3
HIGH STREET
See maps A-3 and B-3
201 High St 6:9 Public School, 6:10 no owner shown 05-393-06
210 High St 6:11 Groves 05-393-10
214 High St 6:12 Groves 05-393-09
218 High St 6:1 Groves 05-393-08
224 High St 6:2 Knowlton 05-370-31
232 High St 6:3 Hinds 05-370-32
J
JORDAN STREET
See maps B-1 and B-2
207 Jordan St. Pt 50:2 Martin 05-160-18.
210 Jordan St 51: 1 Nichols 05-140-24
211Jordan St. Pt 50:2 Martin 05-160-17
213 Jordan St. Pt 50:3 Torson 05-160-16.
220 Jordan St 51:2 no owner shown 05-140-25
300 Jordan St 43:19 Baldwin 05-140-27-
(See 320 Gethsemane) 05-140-28
316 Jordan St pt 43:18 Stiles 05-140-29-
no address shown pt 43:18 Stiles 05-140-30
322 Jordan St pt 43:18 Stiles 05-140-31
324 Jordan St pt 43:18 Stiles 05-140-32
no address (on Roger Williams Ravine) 48:3 Stiles 05-140-33
332 Jordan St pt 43:17 Vivian, pt 43:16 Gray 05-140-34
334 Jordan St Pt 43:17 Vivian, pt 43:16 Gray, pt 43:15 Rich 05-140-35
338 Jordan St pt 43:15 Rich 05-140-36-
414 Jordan St pt 43:15 Rich 05-140-37
418 Jordan St Pt. 43:14 Hill 05-150-08
422 Jordan St Pt. 43:14 Hill 05-150-07
426 Jordan St Pt. 43:14 Hill 05-150-06
498 Jordan St Pt 43:13 Lovie 05-150-21
500 Jordan St Pt 43:3 05-150-28
506 Jordan St Pt 43:3 05-150-18
508 Jordan St Pt 43:3 05-150-17
511 Jordan St Pt 43:6 Hanly 05-170-04
512 Jordan St Pt 45:6 Hanly 05-170-04
519 Jordan Pt 43:unknown lot # 05-170-25
520 Jordan St Pt 43:2, Richards, pt 43:6 Hanly 05-150-25
525 Jordan St Pt 43:2 Richards 05-150-23
527 Jordan Pt 43:unknown lot # 05-170-01
529 Jordan St Pt 43:1 Layton 05-150-23
533 Jordan St Pt 43:1 Layton 05-150-11
540 Jordan St Pt 43:3 05-150-27
542 Jordan St Pt 43:3 05-150-16
545 Jordan St Pt 43:1 Layton, 43:2 Richards 05-150-12
K
KING HIRAM DRIVE
See map C-2
217 King Hiram Dr 53:18 Getchell 05-260-14
204 King Hiram Dr 53:18 Getchell 05-260-15
235 King Hiram Dr. 53:1 Cashin 05-260-06
235 King Hiram Dr. 53:1 Cashin 05-260-06
No addr 53:2 Jewish Cemetery, 53:18 Getchell 05-260-02
155 King Hiram Dr 53:18 Getchell 05-240-18
175 King Hiram Dr. 53:18 Getchell 05-240-17
L
LONG STREET
See maps C3 and B3
300 Long St. 53:12 Mannox 05-430-37
303 Long St. pt 63:1 Petit 05-430-40
306 Long St. pt 54:13 Curtis 05-430-49
313 Long St. pt 63:2 Adair 05-430-43
317 Long St Pt 63:2 Adair, pt 73:3 Duffy 05-450-21
322 Long St Pt 53:13 Curtis 05-450-15
323 Long St Pt 63:2 Adair, pt 63:3 Duffy 05-450-22
326 Long St Pt 53:14 W.S. Long 05-450-17
327 Long St Pt 63:3 Duffy 05-450-25
333 Long St Pt 63:4 White 05-450-26
337 Long St Pt 63:4 White 05-450-31
340 Long St Pt 53:14 W.S. Long 05-450-07
341 Long St. Pr 63:4 White 05-450-32
No address. (Between 341 and 345 Long) Pt 63:4 White 05-450-46
344 Long St Pt 53:15 Peters 05-470-04
345 Long St Pt. 63:5 Peters 05-450-43
347 Long St Pt 63:5 Peters 05-450-34
348 Long St Pt 53:15 Peters 05-470-05
350 Long St Pt 53:15 Peters 05-470-10
351 Long St Pt 63:5 Peters 05-450-35
No address (Between 351 and 401 Long) Pt 63:7 Williams 05-470-12
No address (Behind the above parcel) Pt 63:7 Williams 05-470-30
401 Long St Pt 63:7 Williams 05-470-29
403 Long St Pt 63:7 Williams 05-470-28
501 Long St Pt 63:7 Williams 05-470-27
503 Long St Pt 63:7 Williams 05-490-44
505 Long St Pt 63:7 Williams 05-490-43
507 Long St Pt 63:7 Williams 05-490-31
508 Long St Pt 63:7 Williams 05-490-42
510 Long St Pt 63:7 Williams 05-490-41
512 Long St Pt 63:7 Williams 05-490-40
514 Long St Pt 63:7 Williams 05-490-30
601 Long St Pt 63:7 Williams 05-490-38
602 Long St Pt 63:7 Williams 05-490-29
604 Long St Pt 63:7 Williams 05-490-28
606 Long St Pt 63:7 Williams 05-490-23
LOST HILL COURT
See maps A-1 and B-1
All of Lost Hill Ct. pt 39:6 So. Yuba Canal Co. 05-080-31 to 25

Select neighborhood maps from the Townsite Map below:

Map Key

Current Address (2012) Original block:lot + owner (1869) Current assessor’s parcel #
M
MAIN STREET
See maps A-2, B-2 and B-3
132 Main St Pt 5:5 Wells Fargo, pt 6:6 Meckie, pt. 5:7 J.J. Ott, pt. 5:8 Wharton, pt. 5:9 (pts of lots 4,5 are now freeway) 05-392-07
208 Main St. 12:11 Illegible 05-391-09
210 Main St. 12:10 Tower 05-391-08
214 Main St 12:8 Engine Co. 05-391-06
214 ½ Main St * 12: 7 Kelsey 05-391-27
216 Main St 12:4 Grove, 12:5 Potter, 12:6 Dr. Hunt 05-391-28
224 Main St 12:2 Illegible 05-391-03
230 Main St 12:1 Episcopal Church 05-391-02
308 Main St 11:1 Ford 05-370-29
420 Main St pt 9:12 Keeney 05-370-21
414 Main pt. 9:12 Keeney 05-370-22
502 Main St 9:11 Lachman 05-370-20
505 Main St 23:6 Public School 05-370-01
506 Main St pt 9:10 Lachman, 9:11 Lachman 05-370-16
510 Main St Pt 9:9 Lachman, 9:10 Lachman 05-370-15
512 Main St. Pt. 9:9 Lachman 05-370-14
516 Main St Pt 9:8 Baruh 05-350-30
520 Main St Pt 9:8 Baruh, 9:7 Stage Stable 05-350-29
524 Main St Pt. 9:7 Stage Stable 05-350-28
528 Main St Pt. 9:7 Stage Stable 05-350-27
532 Main St Pt. 9:6 Brewery 05-350-26
538 Main St Pt. 9:6 Brewery 05-350-25
542 Main St 9:5 Vance 05-350-24
545 Main St 23:5 E.R. Spence 05-075-05
546 Main St pt 9:4 Glassen 05-350-23
546 * 1/2 Main St pt 9:4 Glassen 05-350-22
548 Main St 9:3 Bates 05-076-03
561 Main St 23:4 Multery at corner, Cross on flag lot 05-075-15
569 Main St 23:3Cross 05-075-02
578 Main St 9:1 T. Johnson check Ass Map 05-072-05
582 Main St 9:2 Lachman check Ass Map 05-072-08
MARTIN STREET
See maps C-3 and C-4
All Addresses 63:7: Williams
MILL STREET
See map B-2
107 Mill St 35:1 Hoel 05-120-45
111 Mill St 35:11 Hamilton 05-120-44
211 Mill St 34:5 Commodore 05-120-63
214 Mill St 37:9 Aunt Maria 05-120-21
218 Mill St 37:8 Rierson 05-120-22
501 Mill St 37: 6 Monroe 05-120-20
503 Mill St 37:5 Scheimer 05-120-19
MONROE ST
See maps A-1, A-2, B-1, B-2
308 Monroe St Pt. 37:1 McArthur 05-120-68
308 Monroe St 05-120-07
311 Monroe St Pt. 37:3 Mrs Mau 05-120-13
315 Monroe St Pt. 37:3 Mrs Mau 05-120-12
316 Monroe St Pt. 37:1 McArthur, pt. 37:2 James Monroe 05-120-03
323 Monroe St Pt 37:2 James Monroe 05-120-79
No address (on Monroe/Old Downieville Highway) Pt 37:2 James Monroe 05-120-70
444 Monroe St 42:2Giles 05-130-24
464 Monroe St 40:5 Thompson 05-130-25

-------

Please report broken links to the
Webmaster

This page last updated: 16 Jan 2019

This Web Page is sponsored by the USGenWeb Project in California, CAGenWeb.