EXETER CEMETERY

The information was the cemetery records at the EXETER CEMETERY from the office records of burials in their computer system. The dates listed are the service dates not the date of death.

The names can be accessed by choosing the first letter of the individual's surname below or by scrolling down the list.

Click on the first letter of the surname of the person you want to find:
Jump to: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |

Return to Tulare County Cemetery Index - Master Page
Name                             Death            Age       Gend     Race     DOB             Place of Birth        Burial Date            Plot          Plot Owner
UGGEN, RICHARD R.               2/3/1979           63        M       CAUC    11/20/1916                              2/6/1979               7/50-1-6	D.F. WHISMAN
ULBRICH, EMILIE                 2/20/1959          90        F       WH      1/8/1869           DINKELSPIEL, BEYERN, 4/16/1963              5/V-24-N	E. ULBRICH
ULBRICH, ERNEST E.              7/23/1900          36        M       WH      2/23/1864          HELMSDORF, SAXONY, G 4/16/1963              5/V-24-S	E. ULBRICH
ULBRICH, FREDERICK W. PAUL      2/19/1963          70        M       WH      12/17/1892         CHICAGO, IL          4/16/1963              5/V-24-C	E. ULBRICH
ULBRIGHT, EMIL                  12/25/1973         72        M       CAUC    3/19/1901          SAN FRANCISCO, CA    1/12/1974              5/V-24-2	E. ULBRICHT
ULBRIGHT, JENNIE D.             9/4/1979           71        F       CAUC    9/19/1908          COLTON, CA           9/27/1979              5/V-24-2	E. ULBRICHT
ULUM, CHARLES ORL.              3/25/1959          69        M       WH      1/22/1890          TX                   3/30/1959              1/17-14-	MINNIE ULUM
ULUM, JAMES ELIJAH              11/17/1971         59        M       CAUC    2/26/1912          GATEBO, OK           11/20/1971             6/38-12-	MARIE TAYLOR
ULUM, MINNIE                    10/29/1971         82        F       CAUC    12/15/1888         MOBILE, AL           11/1/1971              1/17-14-	MINNIE ULUM
ULUM, VERNA                     12/2/1982          68        F       CAUC    2/24/1914          KING MILL, AR        12/6/1982              6/38-12-	MARIE TAYLOR
UMPHFRES, ARMON R.              12/12/1983         73        M       CAUC    12/13/1909         LEXINGTON, OK        12/15/1983             8/56-13-	EPPIE UMPHFRES
UMPHRES, DANIEL H.              4/23/1949          89        M       WH      8/27/1859          IA                   4/25/1949              1/OL-11-	D.W. UMPHREY
UMPHREY, MARTHA                 1919               53        F       WH      1866                                   1919                    1/OL-12-	D.W. UMPHREY
UMPHREY, MYRTLE                 12/1/1989          92        F       CAUC    11/19/1897                              12/5/1989              1/16-11-	T.T. ARCHER
UMPHREY, ROY                    3/13/1940          50        M       WH      2/21/1890          RODGERVILLE, MO      3/15/1940              1/16-11-	MRS. E. DRESSLER
UNDERWOOD, HENRIETTA            1/21/1984          71        F       CAUC    12/10/1913         BUFFALO, MO          1/24/1984              8/66-6-3	NORMAN UNDERWOOD
UNDERWOOD, JAMES T.             9/24/1981          59        M       CAUC    9/4/1922           MULDROW, OK          9/29/1981              8/62-10-	MARGARET UNDERWOOD
UNDERWOOD, NORMAN W.            8/4/1990           55        M       CAUC    10/7/1934          EXETER, CA           8/7/1990               8/70-20-	SUE UNDERWOOD
UNDERWOOD, OTTO                 2/28/1963          55        M       WH      6/2/1907           GREENFIELD, MO       3/4/1963               5/V-23-5	NORMAN UNDERWOOD
UNKNOWN JAPANESE                NO DATES
UNKNOWN MAN                     11/5/1926          EST. 45   M       WH                                              11/8/1926              3/28-7-3
UPTON, GROVER WALT.             8/1/1978           78        M       WH      6/6/1885           HOUSTON, MO          8/2/1963               5/W-14-4	PEARL UPTON
UPTON, GROVER WALTER JR.        12/6/1972          48        M       CAUC    9/3/1924           CHERRYVALE, KS       12/11/1972             7/51-7-6	JIM FLOOD
UPTON, MELVIN E.                3/21/1985          50        M       CAUC    1/8/1935           HOUSTON, MO          3/26/1985              8/73-17-	JOY POTTER
UPTON, PEARL MAE                9/28/1979          81        F       CAUC    6/8/1898           HOUSTON, MO          10/2/1979              5/W-14-3	SELF
URUCHURTU, REGINA M             4/9/1963           0         F       WH                         EXETER, CA           4/12/1963              5/S-11-W	EUGENE URUCHURTU
USREY, BERT                     10/10/1941         66        M       WH      5/5/1875           OSAGE, AR            10/13/1941             4/F-11-6	REBECCA USREY
USREY, CHAS. THOMAS             2/16/1976          51        M       CAUC    5/13/1924          SPRINGDALE, AR       2/19/1976              7/43-5-2	LOIS USREY
USREY, DAISY DEAN               5/16/1976          84        F       CAUC    2/6/1892           CARLTON, AR          5/19/1976              2/3-16-4	S.K. USREY
USREY, FRED                     7/10/1989          70        M       CAUC    1/12/1919          OSAGE, AR            7/12/1989              8/59-16-	LESTER GARY
USREY, ORBIE B.                 1/27/1985          68        M       CAUC    1/10/1917          CARROLL CO., AR      1/30/1985              8/58-15-	HELEN USREY
USREY, SAMUEL K.                2/22/1979          89        M       CAUC    12/12/1889         OSAGE, AR            2/26/1979              2/3-16-3	SAMUEL K. USREY
USSERY, IRA                     12/27/1975         70        M       CAUC    9/3/1905           NORWOOD, MO          12/30/1975             7/44-9-2	BESSIE USSERY
USSERY, PETE ALBERT             1/20/1963          73        M       WH      2/20/1889          NORWOOD, MO          1/23/1963              6/37-1-2	ROSEZETA USSERY
USSERY, ROSEZETA                1/13/1983          92        F       CAUC    2/4/1890           NORWOOD, MO          1/14/1983              6/37-1-1	SELF
UTTER, CLARICE M.               6/20/1990          78        F       CAUC    7/15/1990          McDONALD, MS         6/22/1990              8/64-9-5	HARRY UTTER


Return to Jump Site
Online Continuously since 1996 and last updated: 25 April 2021 ALL RIGHTS RESERVED