EXETER CEMETERY

The information was the cemetery records at the EXETER CEMETERY from the office records of burials in their computer system. The dates listed are the service dates not the date of death.

The names can be accessed by choosing the first letter of the individual's surname below or by scrolling down the list.

Click on the first letter of the surname of the person you want to find:
Jump to: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |

Return to Tulare County Cemetery Index - Master Page
Name                           Death               Age      Gend     Race   DOB               Place of Birth         Burial Date           Plot          Plot Owner
PACE, DUANE LAVON               8/7/1963           33        M       WH      7/8/1930           EXETER, CA           8/10/1963              5/I-20-5	RUBY SINGLEY
PACE, GEORGE ALTON              10/3/1982          74        M       CAUC    10/31/1908         BOWLING GREEN, KY    10/6/1982              8/62-21-	NELL PACE
PACE, JUANITA                   11/13/1946         0         F       WH                         FARMERSVILLE, CA     11/13/1946             4/B-24-E	LLOYD D. PACE
PACHECO, JERI ANN               10/23/1964         2 MOS     F       WH      8/9/1964           CA                   10/26/1964             4/M-13-E	MEGUAL PACHECO
PADRON, ROSALIA N.              4/24/1958          46        F       CAUC    9/5/1911           AZ                   4/28/1958              4/N-2-2 	NARCIONA PADRON
PAGE, ANTOINETTE M.             9/12/1979          84        F       CAUC    9/15/1894          CANADA               9/14/1979              4/C-8-2 	SELF
PALMER, ALTA ADA                2/17/1988          77        F       CAUC    10/27/1910                              2/19/1988              7/42-9-5	SELF
PALMER, EDNA                    6/25/1971          70        F       CAUC    9/15/1900          STORY, AR            6/29/1971              5/U-7-3 	GEORGE & EDNA PALMER
PALMER, GEORGE B.               12/14/1973         85        M       CAUC    7/10/1888                               12/18/1973             5/U-7-4 	SELF
PALMER, GRANT                   9/17/1940          77        M       WH      4/14/1863          MT. CARROLL, IL      9/20/1940              4/E-10-6	RODGER PALMER
PALMER, HAROLD W.               1/27/1978          87        M       CAUC    7/31/1890          DICKENSON, ND        1/31/1978              6/32-8-3	SELF
PALMER, JOSEPH L.               10/28/1962         60        M       WH      9/13/1902          STOREY, AR           10/31/1962             5/U-8-2 	CELIA PALMER
PALMER, KATHERINE E.            2/3/1987           84        F       CAUC    6/3/1902           LOMIRA, WI           2/9/1987               6/34-4-1	ROGER PALMER
PALMER, LILLIAN A.              6/12/1977          87        F       CAUC    7/23/1889          HORSE CREEK, CA      6/14/1977              6/32-8-2	H.W. PALMER
PALMER, LONNIE W.               9/26/1990          67        M       CAUC    7/4/1923           MARSHFIELD, MO       10/1/1990              8/71-1-4	LOVEDA PALMER
PALMER, NETTIE C.               9/29/1949          83        F       WH      5/22/1866          OH                   10/3/1949              4/E-10-5	ROGER PALMER
PALMER, ROGER D.                1/22/1989          89        M       CAUC    2/17/1900                               1/26/1989              6/34-4-2	SELF
PALMER, STEVEN E.               9/4/1980           75        M       CAUC    11/14/1904         STORY, AR            9/8/1980               7/42-9-6	ALTA PALMER
PANNELL, CHARLES G.             NO DATES                     M       WH                                                                     1/CD-10-	C.G. PANNELL
PANNELL, EARLA C.               12/23/1985         93        F       CAUC    11/17/1892                              1/13/1986              4/A-5-1 	SELF
PANNELL, THERMAL N.             9/2/1935           47        M       WH                         VA                   9/3/1935               4/A-5-1 	MRS. R.W. PANNELL
PAPPASSI, ANNA R.               3/26/1976          76        F       CAUC    11/14/1899         OAKLAND, CA          3/29/1976              6/39-1-6	R. & E. MIXTER
PARDUE, FLOSSIE                 9/19/1960          71        F       WH      5/3/1889           MO                   9/21/1960              4/R-1-5 	FLOSSIE PARDUE
PARDUE, JAMES NEWELL            1/7/1976           67        M       CAUC    1/1/1909           PORTERVILLE, CA      1/12/1976              7/44-14-	STELLA PARDUE
PARDUE, JOHN P.                 8/2/1942           62        M       WH      4/17/1880          TN                   8/6/1942               4/R-1-6 	FLOSSIE PARDUE
PARDUE, ROBERT A.               3/24/1989          73        M       CAUC    2/4/1916           LEMON COVE, CA       3/29/1989              8/70-18-	RUBY PARDUE
PARDUE, ROBERT L.               7/19/1989          48        M       CAUC    6/4/1941           EXETER, CA           7/24/1989              8/70-18-	RUBY PARDUE
PAREGIEN, AVIS                  7/22/1961          78        M       WH      1/9/1883           AR                   7/24/1961              5/G-11-2	AVIS PAREGIEN
PAREGIEN, LAURENCE              5/26/1988          81        M       CAUC    1/15/1907          LINDCOVE, CA         5/31/1988              8/71-20-	PAULINE PAREGIEN
PAREGIEN, MacJEFF.              2/9/1950           74        M       WH      3/7/1875           YELL CO., AR         2/9/1950               5/G-11-3	AVIA PAREGIEN
PARKER INFANT                   5/12/1980          0         M       CAUC    5/12/1980          EXETER, CA           5/15/1980              2/5-13-W	F.O. FRIDLEY
PARKER INFANT                   1/27/1955          0         F       WH                         EXETER, CA           1/28/1955              5/S-15-E	ALLEN PARKER
PARKER, CARRIL RAY              8/4/1989           48        M       CAUC    6/15/1941                               8/10/1989              8/72-15-	TRUDA PARKER
PARKER, EDITH R.                1/20/1991          83        F       CAUC    11/29/1907         CUCAMONGA, CA        2/19/1991              6/34-17-	SELF
PARKER, ELBERT EL.              8/16/1963          71        M       WH      6/19/1892          MARIETTA, OK         8/19/1963              6/32-7-6	ALLEN P. PARKER
PARKER, FRED L.                 4/24/1988          50        M       CAUC    10/2/1937          UPLAND, CA           4/29/1988              8/62-14-	BETTY PARKER
PARKER, HAZEL                   10/27/1986         75        F       CAUC    8/7/1911           BRADSHAW, TX         10/30/1986             8/67-17-	MARVIN PARKER
PARKER, INEZ ONNIE              5/2/1980           75        F       CAUC    2/12/1905          CLEBURNE, TX         5/7/1980               1/WC-23-	CLARENCE PARKER
PARKER, INFANT                  NO DATES LISTED                                                                                             2/3-5-6 	N.A. RIGGINS
PARKER, JACKIE L.               12/18/1942         5 MOS     M       WH      7/1942             LOS ANGELES, CA      12/22/1942             4/A-8-W4	ELLIS M. PARKER
PARKER, JAMES F.                2/1/1963           55        M       WH      11/5/1907          HOT SPRINGS, AR      2/4/1963               5/V-1-2 	DORA PARKER
PARKER, JEFF. JESSE             11/22/1967         79        M       CAUC    7/22/1888          ALTUS, AR            11/24/1967             2/4-21-6	MARY J. PARKER
PARKER, MARY JANE               2/15/1981          79        F       CAUC    5/20/1901          STIGLER, OK          2/18/1981              2/4-21-5	SELF
PARKER, SANDRA ANN              10/18/1961         6 MOS     F       WH      4/28/1961          CA                   10/23/1961             5/S-12-	WELDON PARKER
PARKER, WILLIAM H.              3/15/1967          55        M       WH      12/30/1911         NEVADA, MO           3/20/1967              6/34-17-	EDITH PARKER
PARKS, CHARLES W.               5/13/1966          74        M       WH      5/17/1891          WILBURTON, OK        5/16/1966              6/37-14-	LURA E. PARKS
PARKS, CHARLOTTE L.             3/7/1953           73        F       WH      7/6/1877           CA                   3/9/1953               4/C-22-4	CHARLOTTE L. PARKS
PARKS, LOUIE H.                 3/27/1947          69        M       WH      5/2/1877           MARYSVILLE, CA       3/29/1947              4/C-22-5	MR & MRS PARKS
PARKS, LURA ELIZABETH           5/9/1972           74        F       CAUC    3/4/1898           TANEY CO., MO        5/16/1972              6/37-14-	LURA E. PARKS
PARKS, MARTHA L.                6/11/1939          58        F       WH      5/8/1881           TN                   6/13/1939              4/D-8-3 	JULIA PARKS
PARKS, VERNON K. JR.            7/22/1950          14        M       WH      10/10/1935         AR                   7/25/1950              5/G-14-5	VERNON PARKS SR.
PARSLEY, GERTRUDE F.            2/9/1989           84        F       CAUC    4/17/1904          KANSAS CITY, MO      2/13/1989              8/72-6-3	GARNETT PARSLEY
PARTON, FRED ELMER              8/28/1972          70        M       CAUC    3/10/1901          HECTOR, AR           8/30/1972              6/32-16-	ZULA PARTON
PARTON, ZULA F.                 12/16/1975         72        F       CAUC    8/6/1903           HECTOR, AR           12/19/1975             6/32-16-	SELF
PARTRIDGE, CAMILLE              4/1/1949           86        F       WH      3/26/1863          NEW ORLEANS, LA     1949                    5/S-16-W	MYRIAM PARTRIDGE
PARTRIDGE, MYRIAM F.            12/4/1981          80        F       CAUC    10/3/1901          TX                   12/18/1981             5/S-16-E	SELF
PASCOE, ANN MARIE               9/16/1983          0         F       CAUC    9/16/1983          VISALIA, CA          9/21/1983              8/56-6-4	MARK PASCOE
PATCH, EDWARD LEO P.            1/27/1956          74        M       WH                         MA                   1/30/1956              2/8-17-6	EDWARD L. PATCH
PATINO, FRANCISCO               12/8/1973          73        M       MEX     1/29/1900          MEXICO               12/11/1973             7/50-8-4	FRANK PATINO
PATRICK, J.D.                   12/16/1916         70                WH      8/22/1846                               12/18/1916             2/12-6-1	C.A. PATRICK
PATRICK, JOSEPH H.              5/8/1975           63        M       CAUC    3/13/1912          MIDDLEVILLE, NY      5/13/1975              7/43-3-4	FRANCES PATRICK
PATRICK, MARY C.                10/21/1933         82        F       WH      11/26/1850         MIAMI, MO            10/23/1933             2/12-6-2	C.A. PATRICK
PATRICK, SOPHIA F.              12/12/1987         71        F       CAUC    4/8/1916                                12/21/1987             7/43-3-4	SELF
PATTERSON, ALICE M.             4/13/1962          81        F       WH      9/4/1880           IL                   4/16/1962              5/T-5-1 	ALICE M. PATTERSON
PATTERSON, BEATRICE             2/7/1982           79        F       CAUC    5/24/1903          COOPER, TX           2/11/1982              8/65-4-5	DAVID RIPPEE
PATTERSON, BILL R.              3/21/1988          47        M       CAUC    4/28/1940          KEOW, AR             3/25/1988              8/68-18-	PANSY PATTERSON
PATTERSON, BLAINE G.            12/5/1983          53        M       CAUC    10/7/1930          EXETER, CA           12/9/1983              8/66-12-	BARBARA DYSART
PATTERSON, CLIFTON              1/27/1986          61        M       CAUC    4/5/1924           EXETER, CA           1/30/1986              8/67-4-3	DORIS PATTERSON
PATTERSON, DAISY B.             4/27/1971          71        M       CAUC    1/24/1900          FAULKNER CO., AR     4/30/1971              6/41-2-5	ARNETTA PATTERSON
PATTERSON, DONALD D.            10/24/1979         44        M       CAUC    9/9/1935           EXETER, CA           10/29/1979             8/65-4-6	LETA PATTERSON
PATTERSON, HOMER                9/19/1941          49        M       WH      10/17/1891         BLUE RIDGE, GA       9/25/1941              4/E-15-1	BEATRICE PATTERSON
PATTERSON, JESSE M.             6/18/1978          68        M       CAUC    10/25/1909         SALENE CO., AR       6/23/1978              7/6-18-7	ARNETTE PATTERSON
PATTERSON, OSCAR ED.            5/3/1965           63        M       WH      9/23/1901          HOOKER, AR           5/7/1965               2/5-24-2	JESSIE PATTERSON
PATTERSON, PATRICK              2/22/1980          71        M       CAUC    11/11/1908         MO                   2/26/1980              8/64-7-6	LaVONE PATTERSON
PATTERSON, RAE E.               1/9/1981           93        F       CAUC    12/28/1887         IL                   1/13/1981              7/49-16-	EVANS-MILLER
PATTERSON, TROY LEE             8/8/1977           38        M       CAUC    9/2/1939           CLARENDON, AR        8/12/1977              7/44-13-	ARNETTE PATTERSON
PATTERSON, WESLEY A.            8/21/1955          73        M       WH      9/3/1881           MO                   8/23/1955              5/T-5-2 	ALICE PATTERSON
PATTISON, CARL A.               11/14/1990         91        M       CAUC    8/12/1899                               11/20/1990             8/52-1-3	SELF
PATTON, ERNEST W.               1885               2         M       WH      1883                                   1885                    2/7-13-3	E. PATTON
PATTON, IRVEN LEWIS             4/3/1981           86        M       CAUC    3/26/1895          MACON CO., MO        4/7/1981               7/47-3-6	SELF
PATTON, KATIE MAY               3/15/1981          85        F       CAUC    9/16/1895          COVINGTON, TN        3/18/1981              7/47-3-5	IRVEN PATTON
PAUL, MARY ALMA                 10/29/1980         90        F       CAUC    2/8/1890           ESSEX, MO            10/22/1980             6/40-7-1	SELF
PAUL, MELVIN MONROE             9/18/1970          65        M       CAUC    6/20/1905          MANILA, AR           9/21/1970              6/40-7-2	MARY PAUL
PAVICH, PHILLIP                 7/18/1955          67        M       WH      8/2/1887           YUGOSLAVIA           7/25/1955              5/I-13-1	PHILLIP POVICH
PAYNE, BERTHA M.                7/13/1966          74        F       WH      4/15/1892          ITASKA, TX           7/15/1966              6/41-1-5	JESS PAYNE
PAYNE, HUGH LEMON               1/25/1945          49        M       WH      9/29/1895          JOHNSON CO., AR      1/30/1945              4/R-6-4 	HOMER G. PAYNE
PAYNE, ISAAC R.                 6/17/1986          58        M       CAUC    9/7/1927           WAYNE, OK            6/20/1986              8/71-3-4	BARBARA ORR
PAYNE, JESS FRANK.              4/18/1971          80        M       CAUC    2/1/1891           LICKING, MO          4/20/1971              6/41-1-6J	ESS PAYNE
PAYNE, LYDA ANN                 7/21/1977          88        F       CAUC    1/24/1889          NEWTON, KS           7/25/1977              3/21-19-	WILL V. SMITH
PAYNE, SYBIL L.                 9/8/1923           5         F       WH      7/8/1918           WALNUT, KS           9/9/1923               3/20-2-6	W. SMITH & L. PAYNE
PAYOREND, VALLESGAS             NO DATES LISTED                                                                      1/19-10-6                      	V.C. VALLESGAS
PAYORENO, CHRISTINE             7/4/1921           0         M       SPANISH                    EXETER, CA           7/5/1921                       	EDWARD PAYORENO
PAYSEN, RUTH E.                 6/19/1973          82        F       CAUC    12/13/1890                              6/20/1973              7/42-6-1	ROBERT HOLLINGSWORTH
PEARSE, KAIL                    1902               40        M       WH      1862                                   1902                    1/OF-2-2	K. PEARSE
PEARSON, AGNES                  3/6/1922           27        F       WH      2/8/1895           BARRON, FIRMACE, ENG 3/8/1922               2/9-7-2 	ROY PEARSON
PEARSON, GIRL                   NO DATES LISTED              F       WH                         TULARE CO., CA                              2/9-7-1 	ROY PEARSON
PEARSON, ROY JR.                1919                         M       WH                         TULARE CO., CA      1919                    2/9-7-3 	ROY PEARSON
PEASE, IRIS H.                  2/8/1990           87        F       CAUC    4/27/1902          SACRAMENTO, CA       2/12/1990              8/74-19-	C.E. PEASE
PECK, ANNIE BELLE               3/31/1968          84        F       CAUC    8/23/1883          LUTESVILLE, MO       4/3/1968               4/P-6-2 	ANNA PECK
PECK, CARROLL                   8/31/1972          64        M       CAUC    7/16/1908          MEDFORD, OR          9/5/1972               6/40-1A-	VERA PECK
PECK, SHERMAN S.                11/28/1947         83        M       WH      1864               MO                   12/1/1947              4/P-6-1 	ANNA PECK
PEEL, LUCILLE C.                9/18/1979          41        F       CAUC    4/29/1938          SAN LUIS OBISPO, CA  9/21/1979              8/64-6-3	BILLY PEEL
PEIKERT, ALBERT F.              10/20/1988         77        M       CAUC    3/5/1911           LaCROSS, WI          10/24/1988             8/75-3-6	EDNA PEIKERT
PENDERGRAFT, ALMA F.            10/11/1985         77        F       CAUC    4/4/1908           SWEEDEN, MO          10/14/1985             8/68-15-	LAKE PENDERGRAFT
PENDERGRAFT, EDWARD             1/7/1977           24        M       CAUC    10/19/1952         EXETER, CA           1/11/1977              4/N-24-2	CAL MATTHEWS
PENDERGRAFT, LAKE               1/8/1989           84        M       CAUC    7/29/1904          AVA, MO              1/11/1989              8/68-15-	SELF
PENDLETON, WILLIE M.            6/6/1984           60        M       CAUC    12/14/1923         NOGO, AR             6/8/1984               8/59-15-	JEAN PENDLETON
PENINGER, JOE MURL              3/15/1955          59        M       WH      10/12/1895         HOT SPRINGS, AR      3/18/1955              5/H-23-6	EULA PENINGER
PENNEBAKER INFANT               1914               0         F       WH                         EXETER, CA          1914                    1/01-15-	MAXON PLOT
PENNEBAKER INFANT               1915               0         M       WH                         EXETER, CA          1915                    1/01-15-	MAXON PLOT
PENNEBAKER INFANT               1916               0         M       WH                         EXETER, CA          1916                    1/01-15-	MAXON PLOT
PENNEBAKER, B.F.                11/20/1903         37        M       WH      1866                                    11/22/1903             1/2-15-6	LAURA PENNEBAKER
PENNEBAKER, BRYANT              7/2/1969           52        M       CAUC    11/6/1916          EXETER, CA           7/5/1969               1/01-1-6	MAXON PLOT
PENNEBAKER, JESSIE              12/15/1936         66        F       WH      12/21/1869         HUMBIRD, WI          12/17/1936             1/01-2-1	MAXON PLOT
PENNEBAKER, SHERMAN T.          1/16/1954          89        M       WH      12/3/1864          WAYNE CO., IA        1/19/1954              1/01-2-1	MAXON PLOT
PENNEBAKER, SHERMON             11/21/1942         0         M       WH                         VISALIA, CA          11/23/1942             4/A-7-W1	W.H. PENNEBAKER
PENNEBAKER, WILBUR              5/23/1903          1         M       WH      12/3/1901          EXETER, CA           5/25/1903              1/2-15-4	LAURA PENNEBAKER
PENNINGTON, DELTIA D.           7/10/1982          73        F       CAUC    9/12/1908          MENA, AR             7/15/1982              7/42-9-3	ERVINE PENNINGTON
PENNINGTON, FAY                 2/7/1986           75        M       CAUC    8/30/1910          OZARK, AR            2/11/1986              8/55-15-	RICHARD SUPINGER
PENNINGTON, HERBERT LUTHER      12/6/1971          65        M       CAUC    6/21/1906          PARIS, TX            12/9/1971              6/39-10-	JENEVA PENNINGTON
PENNINGTON, JENEVA              3/3/1976           57        M       CAUC    3/12/1918          KENT, OK             3/6/1976               6/39-10-	SELF
PENNINGTON, JOHN L.             7/27/1990          81        M       CAUC    6/27/1909          KINGSTON, AR         8/1/1990               7/45-15-	VERA PENNINGTON
PENNINGTON, JOSEPH              4/2/1940           40        F       WH      7/27/1899          TX                   4/3/1940               4/D-8-5 	R.R. PENNINGTON
PENNINGTON, LONEY H.            12/11/1968         71        M       CAUC    11/1/1897          HAMILTON, AL         12/13/1968             6/38-7-4	CORA PENNINGTON
PENNINGTON, TREVA               9/10/1937          4 MOS     F       WH      4/27/1937          OK                   9/11/1937              4/M-7-W2	TULARE COUNTY
PENNINGTON, VIVIAN              4/2/1940           0         F       WH                         NEAR TULARE, CA      4/3/1940               4/D-8-5 	R.R. PENNINGTON
PENNINGTON, WILLIAM             2/13/1976          66        M       CAUC    3/29/1910          CEDAR GLADES, AR     2/17/1976              7/42-9-2	DELTIA PENNINGTON
PENUELE, MELFORD A.             1/6/1964           75        M       WH      1/14/1888          HONEY GROVE, TX      1/13/1964              4/A-20-2	MELFORD PENUELE
PERCIFUL, WILLIE M.             4/15/1975          72        F       CAUC    9/27/1902          AR                   4/18/1975              7/50-4-2	FRANCES RHINEHART
PERDEW, RONALD W.               8/22/1981          19        M       CAUC    5/3/1962           LANCASTER, CA        8/27/1981              7/43-14-	DEE CORNELISON
PEREAU, PARIS                   7/22/1949          78        M       WH      7/3/1871           NY                   7/26/1949              3/21-11-	CHARLES GLAZE
PEREAU, VERNETTE E.             4/4/1953           76        F       WH      4/10/1876          PIERCE CITY, MO      4/7/1953               3/21-11-	CHARLES GLAZE
PEREZ, ESTELLIA R.              5/20/1964          14 MOS    F       WH      3/18/1963          MEXICALI, MEX        5/22/1964              4/M-13-E	JESES POREZ
PEREZ, GUADALUPE JR.            6/7/1969           14        M       CAUC    4/17/1955          MEXICALI, MEX        6/17/1969              4/M-20-4	GUADALUPE PEREZ SR.
PERKETT, EVA BELL               6/28/1976          71        F       CAUC    6/21/1905          SEMINOLE, OK         6/29/1976              7/43-21-	PERRY PEKETT
PERKETT, PERRY                  2/15/1984          84        M       CAUC    8/11/1899          PRAGUE, OK           2/17/1984              7/43-21-	SELF
PERKINS, FORREST C.             5/16/1929          45        M       WH      9/12/1883          ELDERWOOD, CA        5/19/1929              3/22/8-3	K.P. PERKINS
PERKINS, GRACE A.               6/23/1961          78        F       WH      7/11/1882          IN                   6/27/1961              5/H-9-4 	GRACE PERKINS
PERKINS, KLETYTH? F.            4/12/1932          23        M       WH      1909               CA                   4/15/1932              3/22-8-1	W.F. PERKINS
PERKINS, LELA                   5/29/1958          69        F       WH      7/19/1888          CA                   6/2/1958               3/22-8-2	K.F. PERKINS
PERKINS, MARY KATH.             10/4/1953          61        F       WH      8/11/1892          TX                   10/6/1953              5/H-9-3 	GRACE PERKINS
PERRY, ELLA MABEL               8/8/1962           71        F       WH      12/5/1880          PAYMESVILLE, MN      8/10/1962              5/G-16-3	W.F. COSART
PERRY, ORUM JERONE              2/9/1970           78        M       CAUC    6/22/1891          ABBEVILLE, LA        2/14/1970              6/32-13-	CHARLES R. PERRY
PETER, MICHAEL BRIAN            10/20/1973         17        M       CAUC    4/27/1956          ORANGE, CA           10/24/1973             4/N-6-1 	ALBERT PETER
PETER, ROBERT JAMES             1/13/1951          2 MOS     M       CAUC    12/9/1950          ORANGE, CA           12/21/1973             4/N-6-1 	ALBERT PETER
PETERS, GEORGE J.               7/2/1977           71        M       CAUC    2/28/1906          CANTON, OH           7/5/1977               6/39-8-2	RUTH PETERS
PETERSON, ALPHA M.              8/6/1987           76        F       CAUC    9/8/1910           MT. GROVE, MO        8/7/1987               8/58-8-3	DATTIE PETERSON
PETERSON, GEORGIA R.            1/30/1966          69        F       WH      7/20/1896          ST. LOUIS, MO        2/1/1966               5/V-7-3 	ROY X. PETERSON
PETERSON, HARRY L.              10/30/1990         80        M       CAUC    4/11/1910          BUNKER HILL, KS      11/1/1990              8/53-8-5	LILLIE PETERSON
PETERSON, HILDA E.              12/15/1954         59        F       WH      1/23/1895          IL                   12/17/1954             5/K-10-4	NORMA LOUCKS
PETERSON, KING DAV.             10/9/1969          83        M       CAUC    7/17/1886          COLEMAN CO., TX      10/13/1969             2/4-22-3	K.& DELLA PETERSON
PETERSON, LORA                  7/26/1972          27        F       CAUC    7/17/1945          WOODLAKE, CA         7/29/1972              6/40-14A	RUBY PETERSON
PETERSON, ROY XENIA             8/29/1966          70        M       WH      2/2/1896           STANHOPE, IA         8/31/1966              5/V-7-4 	ROY X. PETERSON
PETERSON, RUBY J.               4/19/1982          62        F       CAUC    1/8/1920           HOLDENVILLE, OK      4/22/1981              6/40-A14	SELF
PETERSON, WILLIAM               8/16/1923          0         M       WH                         EXETER, CA           8/17/1923              1/19-11-	ROY X. PETERSON
PETERSON, WILLIAM D.            2/26/1979          76        M       CAUC    9/1/1902           BUNKER HILL, KS      3/2/1979               8/53-8-6	PEARL PETERSON
PETOFF, DAN                     2/18/1944          71        M       WH      9/15/1872          BULGARIA             2/19/1944              4/M-3-1 	DAN PETOFF
PETREE, ORA REBECCA             3/23/1966          62        F       WH      1/30/1904          MEEKER, OK           3/28/1966              6/33-7-6	NORENE BURCH
PETREE, PETE PEARSON            11/7/1973          70        M       CAUC    5/30/1903                               11/9/1973              7/50-4-6	PEARL PETREE
PETTER, AGNES E.                8/2/1985           94        F       CAUC    6/28/1891          BRAINERD, MN         8/5/1985               8/75-4-3	MARGARET PETTER
PETTER, NANCY E.                7/23/1977          56        F       CAUC    2/28/1921          EXETER, CA           7/26/1977              3/21-2-3	W.S. CLAWSON
PETTER, STEPHEN D.              11/27/1946         2 WEEKS   M       WH      11/13/1946         VISALIA, CA          11/29/1946             3/21-2-W	W.A. CLAWSON
PETTY, EUGENE                   9/12/1967          22        M       WH      2/25/1945          FARMERSVILLE, CA     9/20/1967              4/0-6-3 	LUTHER PETTY
PETTY, LUTHER                   3/1/1971           69        M       CAUC    10/6/1901          BENTON CO., TX       3/4/1971               4/0-6-2 	LUTH. VIOLET PETTY
PETTY, ROY L.                   8/24/1988          60        M       CAUC    4/16/1928          BENTLEY, OK          8/26/1988              8/69-13-	MARY PETTY
PFAFF INFANT                    8/27/1970          0         M       CAUC    8/27/1970          FRESNO CA            9/1/1970               5/S-17-E	JOHN K. PFAFF
PFEIFFER, CLARENCE A.           11/9/1978          83        M       CAUC    3/30/1895          LINN, KS             11/13/1978             1/19-18-	SELF
PFEIFFER, MARGARET M.           8/27/1976          80        F       CAUC    9/3/1895           BLAIN, KS            8/31/1976              1/19-18-	CLARENCE PFEIFFER
PFEIFFER, TIMOTHY W.            2/18/1989          30        M       CAUC    5/17/1958          EXETER, CA           2/22/1989              8/71-19-	EVANS MILLER
PHELPS, MAMIE L.                12/22/1988         81        F       CAUC    1/24/1907          AVA, MO              12/27/1988             3/21-18-	SELF
PHELPS, ULYSSES N.              8/22/1959          77        M       WH      5/23/1882          MO                   8/25/1959              3/30-17-	GOLDA HALL
PHILLIPS, ADDIE MAY             5/7/1954           74        F       WH      9/17/1897          MO                   5/11/1954              2/12-2-4	W.J. BALAAM
PHILLIPS, ALMA L.               12/3/1964          76        F       WH      9/9/1888           BOONVILLE, AR        12/7/1964              5/U-9-1 	RAYMOND PHILLIPS
PHILLIPS, ARRIE O.              8/14/1975          70        F       CAUC    9/3/1904           BUCKVILLE, AR        8/18/1975              7/46-12-	GEORGE PHILLIPS
PHILLIPS, BLAKE D.              9/10/1953          79        M       WH      4/20/1874          NC                   9/12/1953              2/12-2-3	W. J. BALAAM
PHILLIPS, BRUCE B.              11/16/1980         55        M       CAUC    3/28/1925          LAVERNEY, AR         11/18/1980             8/54-7-2	IVA PHILLIPS
PHILLIPS, CHARLEY F.            12/25/64           79        M       WH      5/30/1885          ALY, AR              12/28/1964             1/WC-24-	MINNIE M. PHILLIPS
PHILLIPS, CONNIE J.             5/29/1973          17        F       CAUC    12/20/1955         EXETER, CA           5/31/1973              7/51-10-	JESSIE PHILLIPS
PHILLIPS, DOLORES M.            6/13/1928          0         F       WH                         EXETER, CA           6/3/1928               3/28-9-5	F.M. PHILLIPS
PHILLIPS, DORA B.               5/12/1978          68        F       CAUC    10/25/1909         AVANT, AR            5/16/1978              7/51-10-	TED PHILLIPS
PHILLIPS, ELIZABETH             3/6/1990           60        F       CAUC    9/30/1929          LYNWOOD, PA          3/12/1990              8/74/4/1	LOMAND PHILLIPS
PHILLIPS, ERIC G.               3/8/1958           2 DAY     M       WH      3/6/1958           EXETER, CA           3/10/1958              5/S-3-E6	GROVER PHILLIPS
PHILLIPS, ESTELLE C.            7/27/1954          34        F       WH      9/5/1919           AR                   7/31/1954              5/K-13-6	CALLIE PHILLIPS
PHILLIPS, EUGENE F.             3/28/1983          48        M       CAUC    1/25/1935          EXETER, CA           3/31/1983              8/66-6-4	SUE PHILLIPS
PHILLIPS, EVERETT P.            5/15/1944          21        M       WH      3/18/1923          EXETER, CA           6/18/1948              4/E-17-6	S.L. & G. PHILLIPS
PHILLIPS, FLORA ANN             5/14/1955          76        F       WH      7/22/1878          GA                   5/17/1955              5/K-13-4	LIGE PHILLIPS
PHILLIPS, FLOYD M.              2/7/1966           59        M       WH      1/10/1907          STOREY, AR           2/14/1966              5/U-22-6	GRACE PHILLIPS
PHILLIPS, GARY LEE              12/6/1951          5         M       WH      6/23/1946          EXETER, CA           12/10/1951             4/Q-7-3 	JEWELL PHILLIPS
PHILLIPS, GEORGE T.             2/12/1985          83        M       CAUC    12/15/1902                              2/15/1985              7/46-12-	SELF
PHILLIPS, GRACIE E.             9/8/1950           65        F       WH      7/1/1885           AR                   9/11/1950              4/E-17-4	S.L. & G. PHILLIPS
PHILLIPS, HARVEY                4/17/1951          32        M       WH      3/10/1919          AR                   4/20/1951              4/Q-6-6 	JEWELL PHILLIPS
PHILLIPS, J.G.                  NO DATES LISTED                                                                      1/19-13-1                      	PHILLIPS
PHILLIPS, JAMES A.              1/16/1937          70        M       WH      8/9/1866           FANNON, GA           1/18/1937              4/B-10-5	REBECCA PHILLIPS
PHILLIPS, JOHN H.               10/13/1987         76        M       CAUC    5/3/1911           BROOKEN, OK          10/16/1987             8/61-3-4	VADA SANDERS
PHILLIPS, KATHERINE             9/10/1984          58        F       CAUC    9/12/1925          TOWNSEND, OK         9/13/1984              8/67-13-	ROY PHILLIPS
PHILLIPS, KEITH ROY             11/23/1972         24        M       CAUC    12/17/1948         FARMERSVILLE, CA     11/27/1972             6/40-5-2	JEWELL MANNING
PHILLIPS, KIMBERLY C.           4/19/1969          0         F       CAUC                       EXETER, CA           4/22/1969              5/S-20-E	HARLEY PHILLIPS
PHILLIPS, LILLIE                9/10/1925          40        F       WH      EST. 1885                               9/23/1925              3/29-6-5	LILLIE PHILLIPS
PHILLIPS, LOIS W.               11/22/1934         2         F       WH      1932               CA                   11/24/1934             4/A-10-E	W.O. PHILLIPS
PHILLIPS, MAY                   NO DATES                     F       WH                                                                     1/OF-4-6	J.H. PHILLIPS
