St Mary's Cemetery

Thanks to the Red Bluff Cemetery District for providing this information - updated to Dec 2016. Please note: if no exact date a date or year is provided. As obituaries are added with a connection to Lowrey Cemetery, this page will be updated.

Name Date of Birth Date of Death Date of Burial Location Comments
Abel, Melvin Daniel 12/08/1910 01/26/2007 01/31/2007 SM,Dorm 2,R7,20  
Abel, Winifred Frances 05/11/1908 01/09/1998 01/13/1998 SM,Dorm 2,E/2 26 /2,02  
Abraham, Stephen 1832 02/09/1910 02/11/1910 SM-C,,2,24 Obituary
Abreu, Anna 05/10/1834 11/08/1920 11/10/1920 SM-C,,1,18  
Abreu, Jose M 1843 08/03/1927 08/05/1927 SM-C,,1,03  
Adams, Charlotte 1827 06/18/1898 06/19/1898 SM,Dorm 2,R6,372 Obituary
Adams, Eustace Louis 02/13/1895 11/13/1979 11/16/1979 SM-B,,,271  
Adams, Frances (Frank) 04/12/1851 11/21/1923 11/24/1923 SM-C,,1,09 Frank/Francis
Adams, John Charles 09/13/1886 08/17/1972 08/21/1972 SM,Dorm 2,R6,34  
Adams, John Paul 12/24/1935 08/27/1987 08/31/1987 SM-B,,,106  
Adams, John William 07/21/1851 09/19/1936 09/22/1936 SM,Dorm 2,R5,34  
Adams, Joseph Vincent 1900 07/30/1915 08/06/1915 SM,Dorm 2,R5,37 Obituary
Adams, Julia (infant) 1895 1895 1895 SM,Dorm 2,R6,37  
Adams, Katie   09/15/1906 09/17/1906 SM,Dorm 2,5,01  
Adams, Mary Elizabeth 03/21/1864 07/17/1945 07/20/1945 SM,Dorm 2,R5,35  
Adams, Mary Marchino 10/10/1893 02/29/1980 03/03/1980 SM,Dorm 2,R6,35  
Adams, Pauline Mae 01/21/1910 04/11/1988 04/15/1988 SM-B,,,270  
Agens, Richard Hugh 07/01/1932 05/23/2007 05/29/2007 SM-C,,5,82  
Agens, Shirley Mae 05/18/1933 12/12/1992 12/16/1992 SM-C,,5,081  
Agonstinto, Jose   05/27/1918 05/29/1918 SM-C,,1,27  
Aguilera, Acension 05/15/1887 04/02/1942 04/08/1942 SM,Dorm 2,R5,12  
Aguilera, Cleofas 09/25/1887 12/18/1953 12/21/1953 SM,Dorm 2,R5,11  
Alamada, Jose   09/04/1916 09/04/1916 SM-C,,2,322  
Alberto, Mary   01/30/1926 02/02/1926 SM-C,,1,05  
Alesi, Margaret Fernandez 06/01/1921 06/20/2013 06/28/2013 SM-D2,,7,25  
Allen, Alice Ann 09/21/1912 09/08/1964 09/11/1964 SM-A,,,026  
Allen, Anthony Colin 03/08/1950 03/09/1950 03/11/1950 SM-C,,4,29E  
Allen, Clarence Edward 08/01/1939 09/04/2011 09/09/2011 SM-B,,,237LL  
Allen, George Robert 12/28/1885 04/10/1965 04/13/1965 SM-A,,,083  
Allen, Kathryn Marie 04/06/1945 09/09/2016 09/15/2016 SM-B,,237,237U  
Allwardt, Jennine Emily 09/14/1956 07/19/2009 07/29/2009 SM-A,,9,22  
Almeida, Arthur George 01/05/1930 03/18/1997 03/24/1997 SM-C,,6,33  
Almeida, August M 05/30/1903 05/21/1974 05/24/1974 SM,57,1,05  
Almeida, Gregory Paul 04/06/1959 07/30/1981 07/31/1981 SM,57,1,07  
Almeida, Maria Luz 09/14/1906 08/05/1979 08/08/1979 SM,57,1,06  
Alton, Rita Rose 01/15/1918 11/25/2010 12/01/2010 SM-B,,,090  
Altube, Alba Marengo 10/09/1910 10/14/1991 10/17/1991 SM,57,17,02  
Altube, Peter Joaquin 05/27/1905 01/21/1983 01/24/1983 SM,57,17,01  
Alvarado, Celia Maria 10/02/1980 10/02/1980 10/03/1980 SM-A,,,162A  
Alvares, Antone M   08/25/1916 08/29/1916 SM-D1,,25 L3,02  
Alvares, Antonio Maria 03/29/1903 08/23/1983 08/26/1983 SM,Dorm 2,55,05  
Alvares, George Michael 02/22/1914 01/16/1992 01/20/1992 SM,Dorm 2,R5,15  
Alvares, Laurene Frances 12/21/1918 08/04/2004 08/20/2004 SM,Dorm 2,R5,14  
Alvares, Manuel J 03/15/1857 03/04/1920 03/06/1920 SM-D1,,12 L1,02  
Alvares, Maria J 11/02/1853 01/20/1928 01/23/1928 SM-D1,,12 L1,01  
Alvares, Mary Cecelia   08/26/1916 08/29/1916 SM-D1,,25 L3,01  
Alvares, Mary L 11/12/1903 02/02/1970 02/05/1970 SM,Dorm 2,55,06  
Alvarez, Maria-Luisa Peregrino 04/16/1932 12/25/2001 01/03/2002 SM-CC,,5,04  
Alvarez, Victor Manuel 11/27/1973 10/12/2003 10/17/2003 SM-CC,,5,5  
Ampi, Joseph Ernest Eugene 08/31/1927 06/07/1999 06/10/1999 SM-B,,,098  
Anchordoguy, Raymond 06/27/1918 09/05/2004 09/09/2004 SM,Dorm 2,22 1/2,01  
Anchordoguy, Raymond 06/30/1880 02/03/1948 02/03/1948 SM,Dorm 2,21 1/2,01  
Anchordoguy, Raymond Arnold 03/29/1944 03/20/1970 03/23/1970 SM,Dorm 2,22 1/2,02  
Anchordoguy, Rosalie 11/04/1898 07/09/1976 07/12/1976 SM,Dorm 2,21 1/2,02  
Andersen, Isabell Delores 07/28/1911 06/26/1979 06/29/1979 SM,Dorm 2,4,37  
Anderson, Jack Chester 02/11/1911 06/16/1997 06/19/1997 SM,Dorm 2,4,36  
Andrewjeski, Raymond G 10/31/1925 08/19/1949 08/23/1949 SM-Veteran,,2,04  
Argueta, Martha 08/25/1980 08/25/1980 08/26/1980 SM-C,,6a,15  
Arias, Delia F 01/26/1921 07/14/2009 07/21/2009 SM-Dorm 2,,17,10  
Arias, John Joseph 11/03/1919 09/19/2005 09/26/2005 SM,Dorm 2,17,9  
Armendariz, Alfredo Alcala 01/04/1986 07/22/2004 07/28/2004 SM-AA,,8,03  
Arnold, Richard Allen 06/03/1938 07/16/1999 09/27/1999 SM-A,,,169A  
Arroyo, Maria De Los Remedios 09/01/1931 09/13/2013 09/20/2013 SM,Dorm 2,R7,04  
Arroyo, Mariano Puente 01/30/1920 10/17/2007 10/19/2007 SM,Dorm 2,R7,03  
Ascherin, Richard Charles 12/24/1919 12/06/1967 12/09/1967 SM,Dorm 1,26,05  
Asefirad, Shahdi Lorraine 10/18/1986 12/07/1986 12/10/1987 SM-C,,5,01  
Aubry, Frank 10/28/1902 09/16/1958 09/19/1958 SM-A,,8,19  
Avila, George Thomas 08/31/1947 12/02/2015 08/31/2016 SM-A,,,2012  
Avila, Mariah Ignacia 12/13/1994 06/04/1998 06/09/1998 SM-A,,,232  
Avit-Aventovic, John   02/07/1967 02/14/1967 SM-A,,,143  
Aycock, Josephine 03/21/1903 04/29/1965 05/03/1965 SM,57,5,05  
Baer, Jerome 07/14/1889 10/19/1960 10/21/1960 SM,57,R8,01  
Baer, Jerome (Jerry) Anthony 09/08/1962 08/27/2008 09/02/2008 SM-A,,,192  
Baer, Paul Francis 02/24/1936 08/31/2002 09/05/2002 SM-A,,,193L  
Baer, Rosa Magealena 04/16/1933 09/20/1994 09/26/1994 SM-B,,,295  
Baird, Mary Grace 09/25/1933 11/19/1981 11/21/1981 SM-B,,,285  
Baker, Alta May Nunes 05/10/1902 09/23/1997 09/26/1997 SM-A,,,048  
Baker, Baby of J R 10/27/1921 10/27/1921 10/29/1921 SM-C,,1,14  
Baker, Joseph Howard 10/22/1861 10/22/1939 10/25/1939 SM-D1,,8 L2,02  
Baker, Joseph Jefferson 10/12/1902 12/05/1962 12/10/1962 SM-D1,,8 L2,01  
Baker, Maggie Florence 03/26/1890 09/06/1971 09/08/1971 SM-C,,3,20  
Banaghan, Mary   05/12/1925 05/14/1925 SM,Dorm 2,24,02  
Banuelos, Antonio Herrera 03/16/1933 05/15/1986 05/20/1986 SM-CC,,1,04  
Banuelos, Jose DeJesus 10/10/1946 12/23/1992 12/28/1992 SM-CC,,1,03  
Banwarth, Raymond John 01/17/1915 03/13/1994 03/16/1994 SM-BB,,9,05A  
Banwarth, Vernon Anthony 04/25/1919 01/02/2006 01/06/2006 SM-BB,,9,06L  
Barbeau, Mary Ellen 10/29/1917 01/14/1982 01/16/1982 SM-B,,,262  
Barbeiro, Louisa   12/16/1904 12/1904 SM,,,00  
Barber, Antone Q 04/25/1863 05/15/1952 05/20/1952 SM,Dorm 2,R1,13  
Barber, Emma 05/25/1876 05/01/1954 05/04/1954 SM,Dorm 2,R1,14  
Barber, Infant(s) Luiza     1893 SM,Dorm 2,R1,15  
Barber, Joseph 04/25/1899 04/23/1947 04/26/1947 SM,Dorm 2,R1,12  
Barber, Louise     11/01/1904 SM,Dorm 2,R1,151  
Barber, Raymond Harris 11/02/1930 12/01/2012 12/10/2012 SM-BB,,4,06L  
Barios, Marie Irene 06/09/1995 06/09/1995 06/14/1995 SM-C,,5,14  
Barley, Clyde Edward 12/28/1884 05/17/1975 05/21/1975 SM,Dorm 2,R8,05  
Barley, Flora 01/04/1888 04/03/1945 04/05/1945 SM,Dorm 2,R8,06  
Barnard, John   07/24/1911 07/25/1911 SM,Dorm 2,22,04  
Barnes, Clara Mary 09/22/1907 10/26/2004 10/28/2004 SM-A,,9,25  
Barnett, Clara     11/25/1928 SM-D1,,35 L3,01  
Barnett, Mary E 01/25/1920 01/25/1920 01/27/1920 SM-C,,2,20  
Barragan, Alberto 03/05/1977 05/19/2011 05/31/2011 SM,Dorm 2,R7,171  
Barragan, Jose Francisco 06/10/1975 08/02/2010 08/09/2010 SM-Dorm 2,,7,16  
Barragan, Santos 01/21/1950 10/20/2004 10/27/2004 SM,Dorm 2,R7,17  
Barry, Adeline 02/16/1868 03/13/1945 03/15/1945 SM,Dorm 2,35,07A  
Barry, Frank J   03/28/1913 03/31/1913 SM,Dorm 2,35,04  
Barry, Hannah   01/18/1911 01/21/1911 SM,Dorm 2,35,01  
Barry, James 08/11/1860 03/22/1937 03/25/1937 SM,Dorm 2,35,06  
Barry, John   11/15/1888 11/1888 SM,Dorm 2,35,02  
Barry, May 03/15/1872 03/19/1962 03/23/1962 SM,Dorm 2,35,07B  
Barry, Nelliee G   12/03/1894 12/1894 SM,Dorm 2,35,05  
Barry, Robert   05/12/1917 05/15/1917 SM,Dorm 2,35,03  
Bass, Lola Gertrude 09/30/1914 04/30/1976 05/03/1976 SM-B,,,065  
Batcheller, Helen Jane 06/07/1916 12/28/1979 12/31/1979 SM-B,,,207  
Bates, Charles A 01/01/1896 10/20/1978 10/24/1978 SM-B,,,071  
Bates, Ruby Inga 03/24/1907 06/03/1974 06/06/1974 SM-B,,,072  
Beagle, Katherine 01/27/1935 07/17/1935 07/18/1935 SM-C,,2,04  
Beauchemin, Arthur 08/19/1868 11/07/1944 11/09/1944 SM-D1,,26 L1,02  
Beauchemin, Georgiana C     1915 SM-D1,,26 L1,03  
Beauchemin, Mary G 04/17/1875 01/24/1942 01/27/1942 SM-D1,,26 L1,01  
Beauchemin, Mary Lourdes 08/15/1893 11/14/1918 11/16/1918 SM,Dorm 1,1,06  
Bedoya, Margarita 06/10/1916 03/12/1922 03/13/1922 SM-C,,1,13  
Beekley, Faye 06/11/1904 07/11/1963 07/15/1963 SM-A,,,094  
Beekley, Roy Alvin 03/08/1897 05/08/1975 05/10/1975 SM-A,,,095  
Benchasky, Byron Nicholas 08/14/1950 03/05/1994 07/27/1995 SM-D1,,18,23A  
Benchasky, Mildred Nordica 10/08/1911 04/24/1988 06/27/1988 SM-D1,,18,24A  
Benchasky, Nicholas 12/25/1899 05/31/1964 06/02/1964 SM-D1,,18,24  
Benchasky, Sandra Lynne   09/19/1949 09/22/1949 SM-D1,,18,23  
Bendinger, John Marchkworth 03/08/1905 12/03/1990 12/05/1990 SM,57,16,03L  
Bendinger, Margaret Catherine 08/23/1907 03/04/2009 03/09/2009 SM,57,16,03U  
Bennett, Berthold Bruno 03/28/1893 09/08/1975 09/12/1975 SM-A,,,171  
Bennett, Mary C 09/29/1893 03/27/1972 03/29/1972 SM-A,,,170  
Berry, Dorothy Mae 02/23/1936 07/30/2004 08/06/2004 SM-B,,,209L  
Berry, Ernest Harold 11/28/1921 01/02/2011 01/07/2011 SM-B,,,209U  
Bezold, John   03/01/1921 03/05/1921 SM-C,,1,16  
Billings, Florence Henrietta 07/02/1914 01/08/1995 01/11/1995 SM-B,,,301  
Billings, Kenneth Cecil 08/17/1912 11/04/1998 11/09/1998 SM-B,,,300  
Birmingham, Catherine   08/04/1915 08/05/1915 SM,Dorm 2,R1,25  
Birmingham, Katherine   08/04/1915 08/05/1915 SM-C,,2,34  
Birmingham, Mary J 01/19/1863 03/12/1921 03/14/1921 SM,Dorm 2,R9,31  
Birmingham, Thomas 05/02/1855 08/13/1924 08/16/1924 SM-C,,2,06  
Bishop, Anna Gernon 03/04/1883 11/10/1958 11/13/1958 SM-A,,,109  
Bishop, Floyd Ernest 04/12/1894 06/03/1960 06/07/1960 SM-A,,,108  
Blossom, Clara 10/19/1871 12/23/1949 12/28/1949 SM,Dorm 2,R3,03  
Blossom, Edward James     10/28/1910 SM,Dorm 2,9E,02  
Blossom, Edward James   10/26/1910 10/28/1910 SM-C,,2,29  
Blossom, Edward S 11/15/1869 02/01/1934 02/05/1934 SM,Dorm 2,R3,02  
Blossom, Infant     11/26/1909 SM,Dorm 2,9E,01  
Boes, Gracella Louise 08/24/1953 10/10/1958 10/14/1958 SM-A,,,020  
Boes, Lucille Blanche 08/13/1914 03/20/1998 03/25/1998 SM-A,,9,29  
Boes, Peter Joseph 11/05/1908 03/28/1997 04/01/1997 SM-A,,9,28  
Boes, Raymond Joseph 05/26/1944 07/13/2011 07/22/2011 SM-A,,9,31  
Bonk, Lawrence Thomas 02/03/1933 04/03/1981 04/07/1981 SM-B,,,145  
Bonner, James Harm 06/07/1919 02/10/1996 02/13/1996 SM-AA,,1,01  
Bonner, Will Ruth 03/19/1919 10/27/2004 10/27/2004 SM-AA,,1,02  
Borderre, Antoine   06/07/1957 06/11/1957 SM,57,12,02  
Borderre, Jean 10/22/1913 10/07/1969 10/12/1969 SM,57,12,05  
Borel, Arnold Eugene 12/15/1892 03/06/1964 03/11/1964 SM-Vets,,,24  
Borel, Mary Catherine 02/24/1902 04/21/1994 04/28/1994 SM-Vets,,,24A  
Bosenko, Leland Earl 12/12/1915 06/05/1991 06/10/1991 SM,Dorm 2,1 1/2,03  
Bosenko, Mary Alice 06/30/1918 10/20/2001 10/25/2001 SM,Dorm 2,1 1/2,04  
Bosse, Bernard John 04/20/1903 10/01/2000 10/06/2000 SM,Dorm 2,R7,08  
Bosse, Kathryn J 01/06/1930 02/21/2006 10/12/2007 SM,Dorm 2,R7,092  
Bosse, Patricia Marie 11/26/1930 12/24/1935 12/25/1935 SM,Dorm 2,R9,08  
Boyland, Mary Joseph 05/01/1861 02/27/1948 03/01/1948 SM,Dorm 1,1,07  
Boyle, Bernard F   03/30/1945 04/05/1945 SM-C,,4,09  
Brainerd, Adelaide Cecilia 05/08/1908 08/08/2000 08/12/2000 SM,57,8,07U  
Brainerd, William Giles 08/18/1908 02/22/1983 02/25/1983 SM,57,8,07L  
Branigan, Bernard     1879 SM,Dorm 2,E1/2 38,01  
Branigan, Bernard 06/04/1853 02/17/1939 02/21/1939 SM,Dorm 2,E1/2 38,04  
Branigan, George T 01/26/1838 06/04/1924 06/06/1924 SM-C,,2,07  
Branigan, Margrete   12/02/1891 12/1891 SM,Dorm 2,E1/2 38,02  
Branigan, Sarah I     1891 SM,Dorm 2,E1/2 38,03  
Brass, Joaquin     12/24/1901 SM,Dorm 2,4,04  
Brass, John & Joseph 08/12/1910 08/12/1910 08/13/1910 SM,Dorm 2,4,01  
Brass, Manuel     10/18/1902 SM,Dorm 2,4,05  
Brass, Mary     11/28/1900 SM,Dorm 2,4,03  
Braynard, Charles H     04/12/1912 SM-D1,,31 L2,03  
Braynard, Charles P     1891 SM-D1,,30 L1&4,03  
Braynard, Mary H   10/26/1912 10/30/1912 SM-D1,,30 L1&4,04  
Braynard, Nellie M 08/11/1869 10/02/1940 10/04/1940 SM-D1,,31 L2,02  
Braynard, Thomas L     1909 SM-D1,,30 L1&4,02  
Breil, Martha 01/06/1869 12/21/1961 12/23/1961 SM,Dorm 1,1,09  
Brennen, Gerald Jerome 12/20/1913 04/01/1979 04/04/1979 SM-B,,,128  
Briggs, Thomas Lincoln 11/12/1915 12/19/1959 12/22/1959 SM-A,,,070  
Brijil, Felipe Areyan 03/26/1968 04/22/1990 04/27/1990 SM-CC,,8,03  
Bristow, Donald Day 04/21/1921 12/14/1987 12/17/1987 SM-B,,,221A  
Bristow, Loretta Francis 09/08/1923 11/07/1984 11/09/1984 SM-B,,,221B  
Brooks, Anthony Lloyd 02/13/1961 02/24/1961 03/04/1961 SM-C,,6,08B  
Brooks, David Allen 10/09/1950 03/19/1991 03/25/1991 SM-C,,7,14  
Brooks, Ethel Marie 11/29/1919 03/29/2009 04/08/2009 SM,Dorm 2,R6,22  
Brooks, James A 07/04/1921 05/01/1974 05/07/1974 SM-C,,7,08  
Brooks, Mabel Phernilla 07/27/1891 09/28/1985 10/02/1985 SM-C,,6,10  
Brooks, William Allen 10/15/1886 07/13/1957 07/16/1957 SM-C,,6,09  
Brooks, William Anthony 08/25/1925 07/03/1982 07/12/1982 SM-C,,7,12  
Brown, Carl Allen 09/06/1947 03/15/1994 03/18/1994 SM-B,,,025  
Brun, Mary G 09/28/1887 07/08/1964 07/13/1964 SM-A,,,115  
Brun, Valentino 09/01/1883 03/13/1970 03/18/1970 SM-A,,,114  
Bryngelson, Dian 04/21/1940 10/26/2015 10/31/2015 SM,Dorm 2,R4,201  
Bryngelson, Jon Elliot 04/19/1937 07/03/2000 07/07/2000 SM,Dorm 2,R4,19  
Buckeridge, Mabel J   11/24/1899 11/27/1899 SM,Dorm 2,32,05  
Buckley, Helen Lucille 03/21/1910 01/12/1996 01/15/1996 SM-B,,,148  
Buckley, Michael Joseph 11/01/1900 06/29/1982 07/02/1982 SM-B,,,147  
Buckridge, Mary Elizabeth 09/21/1864 09/27/1940 09/30/1940 SM,Dorm 2,32,06  
Bundschch, Frank Joseph 01/24/1889 03/25/1976 03/29/1976 SM,Dorm 2,R7,32  
Bundschuh, Helen Peterson 08/29/1902 04/13/1980 04/16/1980 SM,Dorm 2,R7,33  
Burch, Kari Frances 10/18/1968 02/21/2010 03/02/2010 SM-H,,7,01  
Burch, Maude Desslee 04/14/1878 12/20/1960 12/22/1960 SM-A,,,028  
Burckhard, Anton 10/03/1903 11/08/1990 11/14/1990 SM-A,,,194  
Burckhard, Mary Marie 09/21/1904 05/14/1976 05/19/1976 SM-A,,,195  
Burgess, Carrol Wayne 10/03/1930 08/17/1974 08/21/1974 SM-A,,,168  
Burgess, Diana Delores 12/10/1929 05/13/2014 06/27/2014 SM,Dorm 2,R7,81  
Burgess, Mary C 12/26/1911 11/27/1969 12/01/1969 SM-A,,,172  
Burnham, Patricia F 03/17/1927 07/22/1987 08/05/1987 SM,Dorm 2,16N,01  
Butler, Gwendolyn 06/20/1928 06/19/2004 06/23/2004 SM-BB,,3,02L  
Butler, Raymond Christen 07/11/1954 08/04/2001 08/17/2001 SM-BB,,3,01A  
Butler, Raymond Vincent 04/04/1928 02/11/2015 02/19/2015 SM-BB,,3,02U  
Calahan, Pat   10/20/1905 10/23/1905 SM,Dorm 2,28,15  
Calbreath, Joseph Hugh 09/08/1919 07/06/2000 08/07/2000 SM,Dorm 2,R6,017  
Calbreath, Marian E 11/13/1923 10/30/2015 12/19/2015 SM,Dorm 2,R6,018  
Callaghan, Alice E     12/20/1948 SM-D1,,16 L1,03  
Callaghan, Daniel Joseph 10/29/1904 03/12/1989 03/14/1989 SM-B,,,2591  
Callaghan, John F 11/15/1857 10/22/1936 10/24/1936 SM-D1,,16 L1,02  
Callaghan, Leone (Eddie) ----- 05/29/1913 11/01/2007 12/14/2007 SM-B,,,2592  
Callaghan, Maurice Ambrose 07/07/1907 09/19/1977 09/13/1977 SM-D1,,16 L1,01  
Callaghan, Patrick     10/20/1905 SM,Dorm 2,R3,23  
Callard, Mary     12/22/1920 SM,Dorm 2,9E,03  
Campbell, Arthur Leroy 10/14/1922 09/01/1994 09/21/1994 SM-A,,,204  
Campbell, Bessie Agnes 02/02/1889 11/05/1973 11/08/1973 SM-A,,,205  
Campbell, Robert Alexander 03/08/1892 02/07/1981 02/27/1981 SM-A,,,206  
Candelaria, Captola L 09/25/1933 12/22/2005 12/29/2005 SM-B,,,286  
Cardoza, Joe   12/20/1921 12/22/1921 SM,Dorm 2,R9,07  
Carey, John Wiliam 07/07/1905 12/19/1997 01/23/1998 SM-A,,,135  
Carey, Margaret Gracelyn 12/24/1907 09/11/1974 09/14/1974 SM-A,,,133  
Carlson, Irene Cecelia 11/11/1932 12/03/1988 12/08/1988 SM-B,,,118  
Carlson, James Francis 09/03/1931 12/11/2001 12/17/2001 SM-B,,,087  
Carpenter, Rita E. Souza 10/23/1913 12/07/1990 12/11/1990 SM,Dorm 2,R6,302  
Carro, Julius A 10/19/1887 03/29/1967 04/06/1967 SM-A,,,125  
Carroll, Mary Carmel 05/10/1899 03/02/1973 03/06/1973 SM,Dorm 1,1,14  
Carter, Crawford Francis 10/29/1912 08/18/1979 08/23/1979 SM,57,15,02A  
Carter, Elizabeth Barbara 03/03/1886 11/14/1978 11/16/1978 SM,57,15,02B  
Carter, Flora May 12/19/1913 07/15/1988 07/25/1988 SM,57,15,02C  
Carter, George VanHyning 01/15/1882 12/04/1969 12/06/1969 SM,57,15,01  
Carter, Mary Genevieve 01/03/1892 07/13/1967 07/17/1967 SM-A,,,175A  
Carty, Katie 02/01/1886 12/18/1983 12/22/1983 SM,57,13,05  
Castaneda, Yolanda 12/04/1966 01/09/2013 01/15/2013 SM-J,,6,11  
Castillo, Alvaro Birrueta 06/29/1984 11/05/2005 11/18/2005 SM-B,,,171  
Castillo, Anthony Wayne 07/18/1978 07/03/1999 07/08/1999 SM-BB,,4,04  
Castillo, Lauriano 12/16/1977 12/16/1977 12/19/1977 SM-C,,6,13B  
Castorena, Rosa Dawn 08/27/1982 08/23/2009 08/27/2009 SM-D2,,16,13  
Cathell, Frank Heron 05/23/1903 01/05/1979 02/26/1979 SM-B,,,129A  
Cathell, Guadalupe Edith Lupe 04/30/1915 04/04/2011 04/08/2011 SM-B,,,129B  
Cavalier, John 09/05/1863 04/08/1935 04/09/1935 SM-AA,,7,08  
Cavatte, Cindy Eileen 12/10/1957 09/29/1965 10/04/1965 SM-A,,,137  
Cendejas, Luciano Reyes 02/10/1984 07/19/1992 07/29/1992 SM-C,,6,15  
Cernez, Raymond   02/23/1952 02/27/1952 SM-A,,,005  
Cervantes, Ramona 02/28/1926 03/18/2001 03/23/2001 SM,Dorm 2,13,02  
Cervantes, Ysidro Castro 05/21/1909 02/23/1979 02/27/1979 SM,Dorm 2,13,01  
Chacon, Higinio 04/28/1936 03/16/1991 03/20/1991 SM-CC,,7,03  
Chaffin, Dorothy May 09/26/1933 04/03/2008 04/14/2008 SM-B,,,1851  
Chamberlain, Alma M 02/08/1893 11/23/1950 11/30/1950 SM-C,,4,33  
Chard, Emma 08/15/1857 02/18/1929 10/05/1933 SM,Dorm 2,R1,01  
Chard, Guyer M   03/19/1907 04/02/1907 SM,Dorm 2,R1,02  
Charest, Mariah   11/21/1911 11/23/1911 SM-D1,,25 L2,02  
Chavez, Ernesto Aragon 06/06/1920 03/13/1996 03/18/1996 SM-BB,,1,03  
Chavez, Estella B. 04/17/1925 03/16/2008 03/21/2008 SM-BB,,1,031  
Chester, Johnie Lee 08/18/1904 09/07/1972 09/11/1972 SM-A,,,236  
Chester, Lillian Helen 01/06/1919 02/28/1990 03/03/1990 SM-A,,,235  
Christie, Goerge Francis 08/08/1919 03/28/2007 04/20/2007 SM,BB,1,01A  
Christo, Antone J     10/14/1909 SM,Dorm 2,R3,22  
Clark, Robert Dean 03/14/1935 06/28/2016 07/19/2016 SM-B,,,159  
Cleghorn, Sarah   06/06/1908 06/08/1908 SM,Dorm 2,39,01  
Clough, Connie Mae 10/26/1933 05/05/2000 05/11/2000 SM-C,,7,20  
Clough, Larissa June 03/15/1978 01/11/1986 01/14/1986 SM-C,,7,30  
Coen, William 10/02/1883 04/08/1963 04/10/1963 SM Circle,,,1  
Coenen, Christenia     04/06/1946 SM-D1,,6 L2,03  
Coenen, Henry J 01/21/1870 01/01/1963 01/05/1963 SM-D1,,6 L2,02  
Coenen, Johanna     10/20/1928 SM-D1,,12 L3,02  
Coenen, John     04/18/1921 SM-D1,,12 L3,01  
Collard, Mary   12/19/1920 12/22/1920 SM-C,,1,17  
Compte, Albert James 08/29/1888 04/10/1962 04/13/1962 SM-A,,,099  
Confertero, Mary 01/01/1890 04/10/1987 04/14/1987 SM-A,,,146  
Confetero, John Marie 08/17/1888 09/05/1974 09/07/1974 SM-A,,,147  
Contentieri, Joseph     07/06/1901 SM,Dorm 2,R5,07  
Contreras, Viatres Sierra 09/25/1960 01/07/1990 01/10/1990 SM-B,,,086  
Cook, Floyd Lansdel 07/01/1895 07/17/1984 07/20/1984 SM,57,17,06  
Cook, Mary Terry 03/04/1901 11/16/1985 11/19/1985 SM,57,17,05  
Cook, Stephen John 08/27/1961 08/28/1961 08/30/1961 SM-C,,6,08  
Cooper, Leila A 02/05/1885 03/30/1943 04/02/1943 SM,Dorm 2,1,03  
Corby, Edna Merle 10/28/1894 08/26/1984 08/31/1984 SM-A,,,012  
Corby, Leo Marvin 03/18/1890 07/23/1953 07/27/1953 SM-A,,,011  
Cornell, Judy Lee Ann 11/11/1922 03/28/1995 04/07/1995 SM-B,,,014  
Corning, James Richard 02/09/1919 10/26/2000 03/20/2002 SM,Niche,North,15A  
Corning, Sophie Ann 10/31/1925 01/13/2002 03/20/2002 SM,Niche,North,15B  
Corona, Juanita T 02/07/1917 11/19/1934 11/22/1934 SM-C,,3,B4  
Costa, Annie Ella 03/08/1917 12/07/2009 12/17/2009 SM-A,,,092  
Costa, Francis     06/16/1915 SM-D1,,25 L1,01  
Costa, Frank   01/14/1915 01/16/1915 SM-D1,,24 L4,04  
Costa, Joseph Gabriel 03/18/1909 02/17/1962 02/20/1962 SM-A,,,093  
Costa, Manuel 02/28/1882 08/16/1933 08/19/1933 SM-D1,,24 L4,02  
Costa, Mary 12/15/1880 12/18/1929 12/20/1929 SM-D1,,24 L4,03  
Cox, Frances Soisson 10/07/1898 06/08/1980 06/10/1980 SM,57,5,06  
Cox, Joseph William 09/19/1906 08/05/1984 08/07/1984 SM-A,,,155  
Cox, Marie Champe 07/09/1872 06/09/1961 06/12/1961 SM-A,,,037  
Cox, William Joseph 05/19/1879 07/04/1958 07/08/1958 SM-A,,,038  
Creighton, Paul Wilbur 05/08/1964 03/05/1964 03/09/1964 SM-Vets,,2,07  
Crevani, Helen Olga 10/16/1917 02/09/2008 02/15/2008 SM,Niche,North,13B  
Crevani, John Henry 10/30/1916 10/18/2001 10/24/2001 SM,Niche,North,13A  
Crews, Charles   05/17/1975 05/19/1976 SM-B,,,275  
Crews, Cora Lois 05/10/1899 02/22/1976 02/24/1976 SM-B,,,276  
Crosby, Catherine Gordon 07/18/1912 11/06/2005 11/12/2005 SM-D1,,2A L1,02U  
Crosby, Donald Gordon   10/03/1949 10/04/1949 SM-D1,,2A L1,03  
Crosby, John Dugald 02/23/1917 06/08/1987 06/11/1987 SM-D1,,2A L1,02L  
Cummings, Hilda Willard 06/11/1903 11/04/1984 11/07/1984 SM,57,11,03  
Cummings, John Thomas 02/04/1896 06/17/1967 11/02/1967 SM,57,11,02  
Cummings, Willard John 11/23/1939 06/23/1967 11/02/1967 SM,57,11,01  
Cummins, Dorothy Louise 09/09/1902 04/19/1983 05/16/1983 SM-C,,7,13  
