Name | Page | Researcher |
---|---|---|
A[Return to Jump Site] | ||
Abshire, F. Presley (illus.) | 381 | |
Adams, M. Earle | 275 | |
Adamson, Clara | 369 | |
Adsit, Horace C. | 266 | |
Akers, Medora | 126 | |
Alexander, Annie | 238 | |
Alexander, George Cyrus | 182 | |
Alexander, William Glenn | 37 | |
Allen, Harriet Adelia | 17 | |
Allen, Henry Reed | 26 | |
Allison, Perry Tice | 70 | |
Anderson, David P. Dr. | 32 | |
Andrews, John Fernando William | 270 | |
Ascherman, Annie M. Mrs. | 288 | |
Aslin, Colleen Butchart | 316 | |
Atkinson, George E. the Rev. | 162 | |
Ayers, Arthur D. | 195 | |
Azevedo, Edward | 7 | |
Azevedo, George S. (illus.) | 237 | Alvera Puls |
B[Return to Jump Site] | ||
Babcockr, Frederick Dwane | 305 | |
Bacci, Alcide | 327 | |
Bacigalupi, Natale | 307 | |
Bailey, Floyd Philip | 320 | |
Baker, Henry | 239 | |
Baker, Jessie Rickett | 223 | |
Baker, Sheridan Warner | 315 | |
Baldi, Anselmo (illus.) | 93 | |
Barbour, Marion Bridge | 81 | |
Barich, John W. | 159 | Jan Smith |
Barnes, Viola (Bell) and T. T. | 338 | |
Barr, Frank E. | 360 | |
Barrett, Roe Mitchell | 202 | |
Barsuglia, John | 354 | |
Bartlett, Laurence Gerald | 227 | |
Basso, Ferdinand Louis | 73 | |
Beattie, Susan Catherine (illus.) | 196 | |
Bedford, Arthur | 236 | |
Beffa, Caesar Ferdinand | 356 | |
Belden, Ralph Austin (illus.) | 333 | |
Bennyhoff, William F. (illus.) | 200 | |
Benzeman, Christopher Martin | 60 | |
Berger, Frank | 124 | |
Berglund, Harvey M. | 325 | |
Berner, August the Rev. | 46 | |
Bertoll, Paul (illus.) | 107 | |
Bertolucci, Augusto (illus.) | 20 | |
Biavaschi, Emil Alexander | 128 | |
Bill, Thelma Mary | 83 | |
Billman, Gladys King | 203 | |
Bills, Elmer Douglas | 332 | |
Bjornestad, Rasmus | 106 | |
Black, Charles Andrew | 318 | Norm Black |
Blackney, Charles William | 347 | |
Blazer, Adelia B. Mrs. (illus.) | 33 | |
Bockee, Ollie Alma Mrs. | 83 | |
Bohn, William Frederick | 119 | |
Boivin, Elsie Viola | 233 | |
Bolz, Rose E. | 303 | |
Bonaventura, Filiberto Anthony M. D. (illus.) | 353 | |
Borba, William S. | 137 | |
Botts, Ardie Elwood | 164 | |
Bourke, Leo A. (illus.) | 56 | |
Bowman, Lloyd Russell | 167 | |
Brackett, Lillian Edith (Gater) | 219 | |
Braman, Lillian Eugenie | 158 | |
Bramsen, Mathilde M. | 195 | |
Brigham, Edward Stephen | 231 | |
Brown, Cordelia Ann Mrs | 226 | |
Brown, Ira | 19 | |
Brown, Lena Evelyn Kline (illus.) | 166 | |
Brydone-jack, Ernest Edmund Jr. (illus.) | 244 | |
Buchignani, Victor | 177 | |
Bulman, Robert M. D. | 181 | |
Burbank, Elizabeth Waters | 133 | |
Burke, Willard Preble Dr. (illus.) | 18 | |
Burns, Johanna | 330 | |
Burris, Frank M. | 146 | |
Bussman, Peter W. | 67 | |
Butler, Fred Otis M. D. (illus.) | 152 | |
Byington, Charles Thomas Jr. | 317 | |
C[Return to Jump Site] | ||
Campbell, Harvey Dr. | 121 | |
Canevari, Adolph | 255 | |
Canevari, Don A. | 25 | |
Cannon, Calvin W. | 312 | |
Carmichael, Annie | 256 | |
Carroll, James P. (illus.) | 31 | |
Casassa, Armand Charles (illus) | 264 | |
Case, James La Due | 382 | |
Caukins, Clarence Adelbert Jr. | 233 | |
Cavalli, George | 174 | |
Chenoweth, Hardin Talman | 323 | |
Chittenden, Justin Lewis (illus.) | 176 | |
Clark, James W. M. D. (illus.) | 232 | |
Cnopius, Eugene B. | 378 | |
Coates, Ernest | 373 | |
Codding, George Colby (illus.) | 228 | |
Coffman, James Trisler | 155 | |
Comalli, Beatrice | 363 | |
Comalli, R. Angelo | 268 | |
Comstock, Charles Warren | 149 | |
Comstock, Hilliard | 259 | |
Comstock, Hubert George | 49 | |
Coney, Joseph J. (illus.) | 360 | |
Cooper, Lewis Sargent | 73 | |
Coppock, Irving Orland | 53 | |
Corcoran, Thomas Henry | 95 | |
Cornelsen, Robert A. | 213 | |
Corrick, Arthur R. | 127 | |
Coulter, Nellie Jackson | 166 | |
Cowan, William Finley (illus.) | 104 | |
Cox, George Washington | 298 | |
Cragin, Laura E. Williams (illus.) | 225 | |
Crane, George Silas (illus.) | 36 | |
Croci, John | 290 | |
Cross, Jerome Orcutt Dr. | 319 | |
Cummings, Michael Edwards | 290 | |
Cunninthame, William Nassau | 162 | |
Cutts, Loyd C. | 44 | |
D[Return to Jump Site] | ||
Dado, Emmett Stephen (illus.) | 150 | |
Dahlmann, Freda A. | 263 | |
Daniels, Thomas Melvin | 340 | |
Danielson, Martin | 160 | |
Darby, Flord | 23 | |
Davis, Luella Rose | 355 | |
Daywalt, Fannie Harriet Delaney | 279 | |
De Geus, Leendert (illus.) | 217 | |
De Hay, Wendell Phillips | 99 | |
Debnam, Julia Cappleman (illus.) | 139 | |
Deffner, Leonard George Carl | 13 | |
Del Carlo, Angelo (illus.) | 317 | |
Delagnes, Lucien P. | 122 | |
Denner, Russell L. A. | 311 | |
Dickson, Norman M. Dr. (illus.) | 132 | |
Dickson, Robert Farnsworth | 199 | |
Dimic, Edward Theodore (illus.) | 343 | |
Dineen, Elizabeth | 145 | |
Dittmer, Charles H. | 306 | |
Dole, Edward Johnson | 176 | |
Donlin, Victor John | 173 | |
Downey, Wallace Morrell | 87 | |
Dows, Annie Elizabeth | 381 | |
Doyle, Frank Pierce (illus.) | 1 | |
Doyle, Miss Nellie Jane (illus.) | 120 | |
Dozier, Melville (illus.) | 171 | |
Du Vander, Dave H. | 126 | |
Dunbar, Charles Oliver (illus.) | 335 | |
Dunham, Azariah | 271 | Shannon Seiberling |
Dunlavy, Kenneth James M D. (illus.) | 77 | |
Durand, George V. | 216 | |
Dutton, George Washington | 15 | |
E[Return to Jump Site] | ||
Easterly, John Isaac | 29 | |
Edwards, James Rufus | 359 | |
Elgan, Eva | 252 | |
Elkins, John Courtland | 291 | |
Elliott, Annie May | 242 | |
Ellis, John A. | 114 | |
Ellis, Julia Melvin (illus.) | 16 | |
Ellis, Sara Letitia | 215 | |
Ellsworth, Fred Delos | 214 | |
Emparan, Luisa Vallejo | 209 | Maria Elena Amparan |
Emparan, Richard Raoul | 238 | Maria Elena Amparan |
Enzenauer, Orpah Grace | 154 | |
Eschen, Sidney Lawrence | 300 | |
Espindola, Lewis Sylvester (illus.) | 240 | |
Evans, Anna Riebhoff | 114 | |
Evans, Edward Wilson Mervyn (illus.) | 379 | |
Evans, Leo J. (illus.) | 269 | |
F[Return to Jump Site] | ||
Farnell, Laura (illus.) | 367 | |
Favour, Colonel John | 177 | |
Fenton, Edward (illus.) | 45 | |
Ferrari, Joseph (illus.) | 109 | |
Filipini, Emidio J. | 193 | |
Finley, Ernest L. (illus.) | 376 | |
Finley, Levonia Josephine | 286 | |
Finnerty, Edward James M. D. (illus.) | 86 | |
Fir, Crest Rest Home | 27 | |
Fischer, Henry Ferdinand (illus.) | 157 | |
Fish, Harry Paul Dr. (illus.) | 112 | |
Fisher, Frank Joseph | 357 | |
Fitch, Captain Henry Delano | 375 | |
Fitch, Sarah Jane (illus.) | 129 | |
Fitzgerald, John Joseph | 216 | |
Flaherty, Edward Jr. | 350 | |
Fleckner, Oliver Peter (illus.) | 301 | |
Folsom, Frederick N. Dr. (illus.) | 253 | |
Forbes, Mrs. Alfred | 49 | |
Forni, Will | 352 | |
Fortunati, John | 339 | |
French, Thomas Jr. | 224 | |
Furber, William Wallace | 174 | |
G[Return to Jump Site] | ||
Gale, Thornbrough Patterson | 140 | |
Gale, Wallace Samuel (illus.) | 205 | |
Gallo, Floyd | 118 | |
Gannon, Eugene | 7 | |
Garcia, Alfred Medardo | 283 | |
Gardiner, Elizabeth A. Mrs. | 285 | |
Geary, Donald | 93 | Tim Geary |
Giannecchini, Ceaser | 342 | |
Godd, Maude Forsyth | 135 | |
Goldman, Mose | 96 | |
Gondola, James | 21 | |
Gonnella, H. U. (illus.) | 6 | |
Goodwin, Velma C. | 181 | |
Gould, Ida W. | 248 | |
Grant, John D. (illus.) | 50 | |
Greeott, John (illus.) | 297 | |
Guanella, Ferdinand | 384 | |
Guaspari, Ciralamo | 237 | |
Guerne, Elbert W. | 202 | |
Guglielmetti, Alfred | 336 | |
Guidotti, Emile Joseph (illus.) | 27 | |
H[Return to Jump Site] | ||
Hall, Benjamin Forsyth | 59 | |
Hall, Maitland G. (illus.) | 98 | |
Hall, Richard B. | 230 | |
Hallberg, Alfred F. | 62 | |
Hansen, Clyde Walter | 110 | |
Hardin, Lulu G. (illus.) | 212 | |
Hardisty, Loren Oscar | 143 | |
Harlow, George Totten (illus) | 116 | |
Harmeson, True | 254 | |
Harr, Ralph V. Dr. | 145 | |
Harris, Granville Swift | 329 | |
Hart, Blair (illus.) | 97 | |
Hayden, Alta Saunders | 45 | |
Heath, Eugene Francis (illus.) | 113 | |
Hendricks, Elizabeth Margaret | 299 | |
Herbert, William Fulton | 101 | |
Herling, Max Herman | 325 | |
Heryford, Reuben M. (illus.) | 52 | Susan Faught |
Hicks, A. L. | 39 | |
Hicks, George Milton (illus.) | 182 | |
Hildebrandt, Albert Mason | 37 | |
Hiura, George | 368 | |
Hoeh, Louie | 321 | |
Holley, Franklin Maynard | 262 | |
Holtorf, Anna | 42 | |
Hotle, Harold Leroy | 170 | |
Hotle, William M. (illus.) | 54 | |
Howarth, Leonard | 163 | |
Huffman, Ruth Philena Dr. (illus.) | 68 | |
Hunt, Charles William | 55 | |
Hunt, Estella May Price (illus.) | 292 | |
Hutchinson, Mary J. (illus.) | 312 | |
Hutchinson, Thomas J. (illus.) | 344 | |
I[Return to Jump Site] | ||
J[Return to Jump Site] | ||
Jamison, James M. (illus.) | 374 | |
Jenkins, Carrie Dunbar | 309 | |
Jenson, Little William | 44 | |
Johnson, Frank (illus.) | 70 | |
K[Return to Jump Site] | ||
Kalkbrenner, Fred | 318 | |
Kelly, Mrs. Lucile Rood | 218 | |
Keyt, Norton Francis | 285 | |
Kiely, James the Very Rev. | 206 | |
King, Joseph Edward | 265 | |
Kiser, Conrad J. | 147 | |
Klinker, Thomas Roy | 108 | |
Kneller, Elizabeth M. | 75 | |
Knight, Russell Howard | 121 | |
Koch, Leon Henry | 138 | |
Koerner, Louisa | 123 | |
Koford, Edward Thomas | 67 | |
Koster, Robert Albert Edmund | 127 | |
Kroyer, John 0. | 334 | |
Kyle, Nancy M. (illus.) | 308 | |
L[Return to Jump Site] | ||
Lacabanne, Louis (illus.) | 80 | |
Lafferty, Daniel H. | 270 | |
Lagomarsino, Albert | 293 | |
Lamb, Erwin H. | 267 | |
Larkin, George Henry (illus.) | 356 | |
Larson, C. G. Mrs. | 125 | |
Laughlin, Glen Purnell (illus.) | 161 | |
Laughlin, James H. | 142 | Susan Faught |
Lavell, John Andrew | 179 | |
Lea, Clarence Frederick (illus.) | 136 | |
Leete, Vernon | 190 | |
Lehn, Adelaide | 229 | |
Lelby, George (illus.) | 84 | |
Leppo, James Rolando | 295 | |
Lewis, May E. | 211 | |
Libby, George Wilfred | 222 | |
Libby, Ora Edward | 23 | |
Linderman, Bert Dow | 66 | |
Lockhart, Archie (illus.) | 75 | |
London, Jack | 207 | |
Lopus, Veva Alma | 3 | |
Luttrell, Frank Weise | 377 | |
Lynch, Jefferson Davis Dr. | 94 | |
M[Return to Jump Site] | ||
Mack, Dominick P. | 339 | |
Maclay, Thomas (illus.) | 168 | |
Magner, Albert M. | 106 | |
Mallory, Mary Blanche | 323 | |
Mancini, Domenic (illus.) | 165 | |
Maroni, Peter Paul Jr. | 192 | |
Marsh, Chester Dr. | 211 | |
Martin, Frederick (illus.) | 13 | |
Massoni, William John (illus.) | 155 | |
Matthews, George C. (illus.) | 328 | |
McCammon, Annie Mae | 151 | |
McCammon, James Harvey | 151 | |
McCaughey, Howard C. | 21 | |
McClish, Ralph | 229 | |
McCluskey, Alexander (illus.) | 61 | |
McComas, Walter Jr. | 124 | |
McCracken, Alton | 382 | |
McCutchan, William H. (illus.) | 100 | |
McDonald, Juilliard J. | 33 | |
McGettigan, Toland C. (illus.) | 349 | |
McGrew, James Gale (illus.) | 65 | |
McKinstry, Gertrude Breaw | 58 | |
McLain, James | 51 | |
McMahon, Thomas | 156 | |
McMeans, Alexander C. | 235 | |
McMullen, Evelyn Laughlin | 293 | |
McNear, George P. (illus.) | 8 | |
McReynolds, Amanda H. | 278 | |
McReynolds, James | 185 | |
Mecham, Franklin Alma (illus.) | 91 | |
Meneray, Prince A. Dr. (illus.) | 194 | |
Menzelli, Marie (illus.) | 289 | |
Merritt, Edson Charles | 375 | |
Metzger, Augusta (illus.) | 173 | |
Miller, John Washington | 310 | |
Miller, Leslie C. | 197 | |
Mitchell, John | 246 | |
Monohan, John Edward | 252 | |
More, Warren D. Jr. Dr. | 156 | |
Morelli, Lee Gaudenzio | 271 | |
Morris, James B. (illus.) | 48 | |
Mundell, Inez Marie | 364 | |
Murphy, Walter L. | 362 | |
Murray, Joseph B. | 351 | |
Murray, Lex Joseph (illus.) | 191 | |
N[Return to Jump Site] | ||
Nagle, Walter H. | 30 | |
Nelligan, Garrett (illus.) | 257 | |
Nelligan, Maurice Francis | 258 | |
Nisson, Nickleus Simon (illus.) | 321 | |
Nolan, Charles Preston | 327 | |
Nordyke, William L. | 278 | |
Nutting, Harold F. | 274 | |
O[Return to Jump Site] | ||
O'Brien, James Joseph | 358 | |
O'Connor, Robert (illus) | 38 | |
Ogle, John Alan | 288 | |
O'Leary, Archie F. | 115 | |
Olmsted, John A. | 69 | |
Olsen, William Alvin | 250 | |
Oneto, Frank Joseph | 92 | |
Ordahl, George Ph.D. | 244 | |
Ornbaun, Andrew Marion Jr. | 326 | |
Osborn, George William | 158 | |
P[Return to Jump Site] | ||
Palin, Frank Eaton | 331 | |
Parks, Oren Adelbert (illus.) | 85 | |
Passalaqua, Frank | 180 | |
Patchett, Docia Isabel Miss | 189 | |
Patchett, Walter Cecil | 94 | |
Patoochi, Alvin W. | 347 | |
Pedrotti, Louis (illus.) | 365 | |
Pelloux, Ernest Phillip | 330 | |
Peoples, Stuart Zeno M. D. | 361 | |
Peter, Bud John (illus.) | 294 | |
Peters, John Lowe | 204 | |
Peterson, Sheridan W. | 98 | |
Petrie, Arthur Lee | 35 | |
Pietrini, Mary | 10 | |
Piezzi, Victor (illus.) | 47 | |
Pitts, Arthur Lewis | 170 | |
Pohley, Joseph C. | 372 | |
Potter, Annie Frances | 188 | |
Price, Otto Henry | 3 | |
Price, Walter Fitch | 234 | |
Pries and Petray, ~ | 230 | Susan Faught |
Proctor, Thomas James | 5 | |
Proctor, Walter Lewis | 256 | |
Purrington, Henry Lincoln (illus.) | 43 | |
Q[Return to Jump Site] | ||
Quackenbush, Russell M. (illus.) | 193 | |
Quarry, Paul Thomas M. D. | 245 | |
R[Return to Jump Site] | ||
Rafanelli, Alberto | 42 | |
Ratcliffe, Herbert Eugene | 74 | |
Read, George Marvin (illus.) | 340 | |
Reading, George Joseph | 87 | |
Rees, William Dr. | 175 | |
Reeves, Maria H. | 345 | |
Rehder, Carl Hansen (illus.) | 148 | |
Reid, Frank Hamer | 10 | |
Rene, L. Jeannette | 284 | |
Richards, William Edward | 217 | |
Rinner, John (illus.) | 324 | |
Roberts, Charles David | 287 | |
Rocco, Giovanni B. | 187 | |
Roche, William Charles | 148 | |
Rohnert, Waldo (illus.) | 141 | |
Romano, Ernest Charelli (illus.) | 40 | |
Rosenberg, Max (illus.) | 280 | |
Ross, Benjamin Franklin | 380 | |
Roumas, Peter | 315 | |
Ruddock, Simon Taylor (illus.) | 370 | |
S[Return to Jump Site] | ||
Sales, John Paul | 139 | |
Salisbury, Ralph Francis | 19 | |
Sartori, Arcangelo (illus.) | 261 | |
Sassenrath, Julius Joseph | 302 | |
Schalich, Francis Joseph | 338 | |
Schaw, Carl Nelson | 348 | |
Schmid, Karl | 241 | |
Scott, Charles Owen | 247 | |
Scudder, Hubert Baxter | 57 | |
Sears, Franklin | 314 | |
Seawell, Emmett | 222 | |
Seawell, James W. M. D. (illus.) | 134 | |
Shackelton, William George (illus.) | 11 | |
Sherer, Maude Muller | 213 | |
Shipley, William Chapman M. D. (illus.) | 34 | |
Showers, John Franklin S. | 370 | |
Shuhaw, Wilton Woods | 186 | |
Shulte, William Albert | 304 | |
Sinclair, Henry George | 188 | |
Slater, Herbert W. | 379 | |
Slusser, Margaret E. | 377 | |
Small, Edward A. | 147 | |
Smith, Mrs. Freda | 342 | |
Snider, Annie F. | 103 | |
Snyder, Major Jacob Rink | 63 | |
Sohler, Frank E. M. D. (illus.) | 249 | |
Sohler, Frank ErnestJr. M. D. | 250 | |
Soldati, Henry Joseph | 172 | |
Sooy, Joseph Willfred M. D. | 220 | |
Spreckels, Alma Emma Charlotte Corday (illus.) | 88 | |
Stites, Martha and Alexander Hill | 11 | |
Stoffal, Ida M. | 89 | |
Stone, Jasper S. Dr. (illus.) | 22 | |
Stout, Madeleine | 185 | |
Strehlow, Charles Frederick (illus.) | 15 | |
Striepke, Edward John | 169 | |
Stroven, Henry | 346 | |
Sundstrom, Helen Susanna (illus.) | 246 | |
Swartfager, Bryce | 298 | |
Swearingen, Gertrude | 197 | |
Sweet, James Sylvester Perry A. M. Ph. D. | 273 | |
Sweet, Julia Goodyear (illus.) | 272 | |
T[Return to Jump Site] | ||
Talbot, Joseph Martin (illus.) | 178 | Susan Faught |
Tanner, Eliza Ann Miss (illus.) | 184 | |
Taylor, John Shackelford | 105 | |
Thatcher, William Briggs | 365 | |
Thomas, Roger Edward | 294 | |
Thompson, Rolfe Lyon | 76 | |
Thurlow, Alfred A. M. D. (illus.) | 72 | |
Toscani, Anthony | 341 | |
Totemeier, Hugh Clinton (illus.) | 299 | |
Tower, Harold William | 366 | |
Trombetta, Floyd Battister | 28 | |
Trombley, George Lemworth | 243 | |
Trowbridge, Louisa Marie | 71 | |
Turpel, David Babrick | 308 | |
U[Return to Jump Site] | ||
Urban, Josef Charles | 351 | Claudia Greeson |
V[Return to Jump Site] | ||
Vallejo, Mariano Guadalupe General (illus.) | 208 | |
Van Der Star, Volkhert Johannes Clemens | 132 | |
Vella, Joseph | 357 | |
Vieira, Ernest Dr. | 108 | |
Vincent, Esther Florence | 292 | |
W[Return to Jump Site] | ||
Wagers, Coleman B. | 167 | |
Wagner, Clarence A. | 153 | |
Waldo, Elijah P. | 90 | |
Walk, Margaret Clara | 296 | |
Walls, Alma Ruzilla | 313 | |
Ward, Thomas Alfred | 341 | |
Waterhouse, Harold H. jillus.) | 102 | |
Watson, John Samuel (illus.) | 251 | |
Watson, Mary Francine D. Litt. (illus.) | 207 | |
Webb, Scott Eugene | 103 | |
Wedel, Charles Henry Jr. | 282 | |
Weise, John Henry (illus.) | 322 | |
Wells, Bruce H. | 52 | |
Welti, Frank F. | 254 | |
Wheeler, Hattie Maud (illus.) | 221 | |
White, Osborne E. (illus.) | 24 | |
Whitton, Virginia Van Arsdale | 368 | Steven Williams |
Whyman, Frank Herbert | 301 | |
Wieland, John George | 12 | |
Wilkie, Andrew Alfred | 279 | |
Williams, John Henry | 160 | |
Williams, Josephine Dr. | 268 | |
Willingham, Elijah (Lige) N. | 332 | |
Wilson, Annette Doud | 373 | |
Wilson, Emma California Mitchell | 82 | |
Wilson, Frederick (illus.) | 2 | |
Wilson, William A. (illus.) | 304 | |
Winfield, Minna M. | 85 | |
Winslow, Seymour L. D. D. S. | 337 | |
Wiseman, America C. (illus.) | 144 | |
Wood, Samuel Talmadge | 383 | |
Wright, Helen Rue | 183 | |
Wright, John (illus.) | 111 | |
X[Return to Jump Site] | ||
Y[Return to Jump Site] | ||
Yandell, William James | 260 | |
Young, Fred (illus.) | 354 | |
Young, Helen Clair | 371 | |
Z[Return to Jump Site] |