Calif. State Library History Room (CS)
CALL NUMBER: F868 S17 G811 -- 1 -- Book NC
CALL NUMBER: F868.S17 G811 -- 2 -- Book NC
Sutro Library
CALL NUMBER: \MICRO-\FILM\115\Reel 33\Book 5288\ -- Book
Name | Page | Researcher |
---|---|---|
A[Return to Jump Site] | ||
Aaron, Henry | 299 | |
Allard, Abner R | 235 | |
Allen, James C | 274 | |
Arnsburger, F. H | 224 | |
Attwood, Elijah W | 244 | |
Austin, Daniel S | 236 | |
Austin, Gilbert T | 314 | |
Austin, Henry S | 262 | |
Austin, Joshua P | 242 | |
B[Return to Jump Site] | ||
Baggs, William M | 211 | |
Barling, Charles A | 294 | |
Bateman, Ebenezer B | 29 | |
Bates, Richard S | 273 | |
Beecher, Charles A | 315 | |
Beecher, John L | 300 | |
Belden; William S | 295 | |
Bennett, William H | 333 | |
Bishop, Henry B | 51 | |
Bolliger, Samuel | 262 | |
Bonsall, Edward S | 202 | |
Bowdoin, L. M | 42 | |
Brack, Jacob, Sr. | 221 | |
Brandt, Charles H. W | 205 | |
Brandt, John A | 317 | |
Breidenbach, Joseph | 324 | |
Brooks, A. W | 189 | |
Brown, Albert G | 105 | |
Brown, B. Howard | 318 | |
Brown, Nathan L | 71 | |
Buckley, William S | 330 | |
Budd, Hon. James H | 29 | |
Budd, John E | 10 | |
Budd, Hon. Joseph H | 225 | |
Buell, Albert N | 108 | |
Butler, William | 259 | |
C[Return to Jump Site] | ||
California Transportation Co. | 327 | |
Chandler, Walter L | 336 | |
Clark, Asa, M. D | 27 | |
Clary, William H | 226 | |
Cobb Frank D | 53 | |
Cody, Patrick H | 282 | |
Condy, Richard | 142 | |
Confer, William | 257 | |
Conrad, George A | 52 | |
Cory, John R | 93 | |
Crafts, Harry C | 315 | |
Creaner, Charles M | 223 | Kieran Creaner |
Cross, Lester E., M D. | 147 | meghughes53@aol.com |
Cunningham, Thomas | 213 | |
Curtis, Bradner | 325 | |
Curtis, Fornia S | 323 | |
Cutler, William O | 240 | |
D[Return to Jump Site] | ||
Dameron, John D., M D | 322 | |
Darrah, Clement V | 229 | |
Dennis, Lewis | 183 | |
Dennis, William | 34 | |
Dial, Charles H | 12 | |
Dobner, Frank | 318 | |
Dockendorff, John W | 59 | |
Dodge, Jonathan H | 65 | |
Dohrmann, Charles W | 296 | |
Douglass, John B | 95 | |
Drais, Thomas J | 297 | |
Ducker, John | 126 | |
Dunlap, Harry C | 336 | |
E[Return to Jump Site] | ||
Earl, Edward E | 327 | |
Eccleston, Ransom | 281 | |
Eddy, Alfred L | 313 | |
Eldridge, Edward D | 155 | |
Eshbach, Henry | 47 | |
F[Return to Jump Site] | ||
Fanning, Howard M | 210 | |
Fanning, H T | 312 | |
Felt, Theodore D | 326 | |
Fessier, Eugene N | 195 | |
Fisher, Hiram | 244 | |
Fiske, Ezra | 217 | |
G[Return to Jump Site] | ||
Galbraith, James | 316 | |
Gardiner, Fred O | 241 | |
Gardner, Myers J | 118 | |
Gerard, John H | 206 | |
Glenn, Jugurtha W | 248 | Anita Glenn |
Grant, John | 258 | |
Grattan, Christopher, M. D | 82 | |
Gravem Brothers | 293 | |
Graves, John C | 322 | |
Gray, George | 212 | |
Groves, Oscar B | 272 | |
Groves, Philip | 261 | |
Groves, William H | 156 | |
Grunsky, Charles A. L | 114 | |
H[Return to Jump Site] | ||
Haas, Charles | 301 | |
Haines, George W | 159 | |
Hall, John B | 77 | |
Hamilton, Ichabod D | 113 | |
Hammond, Richard P | 18 | |
Hancock, John | 338 | |
Hannan, Peter P | 171 | |
Harkness, George S | 36 | |
Harry, Rees | 283 | |
Hart, John W | 253 | |
Hedges, Edward R | 99 | |
Heimann, George H | 280 | |
Hemingway, Abraham | 300 | |
Hewitt, Arthur W | 291 | |
Hewlett, Joseph | 258 | |
Hickox, Flavel G | 35 | |
Hickox, William J | 307 | |
Hislop, James W | 287 | |
Hodgkins, Sidney N | 304 | |
Holley, Franklin S | 137 | |
Holman, James T | 290 | |
Holman, William E | 290 | |
Holt, Benjamin | 81 | |
Holt, Charles H | 75 | |
Holt Manufacturing Co. | 143 | |
Hornage, George | 303 | Lynn |
Hoult, John C. | 132 | |
Housken, George | 305 | Robert C. Housken |
Howes, Robert N. | 328 | |
Hubbard, Henry F. | 320 | |
Hubbard, William W. | 260 | |
Hubner, Charles G. | 196 | |
Hulse, William | 30 | |
Humphreys, John R. | 123 | |
I[Return to Jump Site] | ||
Inge, Andrew B. | 332 | |
J[Return to Jump Site] | ||
Jackson, Charles M. | 136 | |
Jenks, Nelson B. | 331 | |
Jordan, Thomas A. | 311 | |
Journeay, James | 148 | |
K[Return to Jump Site] | ||
Keeney, Loring G. | 307 | |
Keep, William H. | 302 | |
Keniston, Charles M. | 102 | |
Kent, Walter E. | 340 | |
Kerrick, James W. | 186 | |
Ketchum Thomas E. | 219 | |
Kettelman, David | 306 | |
Kleinfelder, Lucas | 310 | |
Koch, Isaac | 153 | |
Koch, Jacob R. | 154 | |
Kroyer, John M. | 141 | |
Kuhl, William | 243 | |
L[Return to Jump Site] | ||
Ladd, George S. | 149 | |
Lamb, Charles | 297 | |
Laogier, Basilio | 292 | |
Leadbetter, Wallace R. | 231 | |
Lewis, John T. | 199 | |
Liesy, John | 265 | |
Locke, Dean J. | 87 | |
Locke, George H. | 28 | |
Louttit, Thomas S. | 250 | Mary Smith |
M[Return to Jump Site] | ||
McCann, Michael | 320 | |
McCauly, John F | 339 | |
McIntire, I zra | 277 | |
McIntosh, Edwin J. | 178 | |
McKee, William F. | 197 | |
McMullin, Capt. John | 57 | |
McPhee, Anthony J. | 60 | |
McSorley, Arthur I | 180 | |
Mann, Stephen H. | 88 | |
Matteson, Don Carlos | 90 | |
Matteson, Edward J. | 268 | |
Milco, Nicola | 284 | |
Miller, William C. | 285 | |
Minahen, Timothy | 301 | |
Moreing, Cyrus, Jr. | 78 | Steve Willams |
Moreing, Cyrus, Sr. | 201 | Steve Willams |
N[Return to Jump Site] | ||
Naher, Adolphe F. | 160 | |
Neumiller, Christian | 129 | |
O[Return to Jump Site] | ||
Odell, J. Millard | 173 | |
Oliver, John E., M. D. | 219 | |
Oser, Carl W | 106 | |
Oullahan, Hon. Denis J. | 76 | |
Oullahan, Edward | 252 | |
Overhiser, William L. | 254 | |
P[Return to Jump Site] | ||
Percival,. Arthur E | 283 | |
Perry, John M. | 54 | |
Peters, Maj. J. D. | 119 | |
Peyton, Enoch | 237 | |
Pile, William H. | 135 | |
Potter, Charles A. | 279 | |
Powell, Robert | 165 | |
Q[Return to Jump Site] | ||
Quinn, John | 309 | |
R[Return to Jump Site] | ||
Ralph, Calvin R. | 168 | |
Roberts, Gilchrist P. | 288 | |
Rolland, Armand | 271 | |
Rosenbaum, D. S. | 227 | |
Rothenbush, Daniel | 331 | |
Ruffner, William E. | 265 | |
Ruhl, Frederick A. | 177 | |
Russell, Richard W. | 232 | |
Ryland, Samuel V. | 166 | |
S[Return to Jump Site] | ||
Samson Iron Works | 267 | |
Sanguinette, Michael J. | 331 | |
Sargent, Roswell C. | 246 | |
Searles, Benjamin | 161 | |
Schmitz. Walter | 318 | |
Sellman, Lafayette | 319 | |
Shepard, William T. | 234 | |
Shippee, Amos G. | 131 | |
Silveira, J. C. | 288 | |
Simon, Jacob | 321 | |
Simpson, Andrew W. | 45 | |
Smith, Frank H. | 172 | |
Smythe, J. H. | 191 | |
Solomon, Gustave C. | 311 | |
Sperry Austin | 15 | |
Stanley, Robert J. | 335 | |
Stephens, Christopher S. | 27 | |
Stephens, Thomas J. | 263 | |
Stockton Broom Factory | 300 | |
Stockton Business College | 64 | |
Stockton Iron Works | 238 | |
Stoetzer, Ferdinand | 278 | |
Sutherland, James | 84 | |
T[Return to Jump Site] | ||
Tam, Joseph H. | 130 | |
Thomas, William B. | 179 | |
Thompson, Edward R. | 185 | |
Thompson, John C. | 69 | |
Thompson, Rees B. | 63 | |
Thornton, Arthur | 286 | |
Thrift,. Eli E. | 269 | |
Tinkham, Henry | 124 | |
Towne, Burton A. | 309 | |
Trahern, George W. | 165 | |
Tretheway, William E. | 117 | |
U[Return to Jump Site] | ||
Uriell, Sylvanus | 308 | |
V[Return to Jump Site] | ||
Vasquez, Jose | 277 | |
Viebrock, Claus L. | 6 | |
Visher, Putman | 190 | |
Vizelich, Nicolas | 230 | |
W[Return to Jump Site] | ||
Wagner, Charles | 192 | |
Wagner, Jacob | 70 | |
Ward, Hugh | 270 | |
Webb, James | 289 | |
Weber, Capt Charles M. | 3 | |
Welsh, James M. | 72 | |
West, George | 9 | |
West, Fred M. | 111 | |
Western School of Commerce | 208 | |
White, John C. | 65 | |
White, William C. | 96 | |
Whitman, Luther P. | 184 | |
Wilhoit, George E. | 264 | |
Wilhoit, Roley E. | 33 | |
Williams, William E. | 329 | |
Wilson, John | 48 | |
Withington, Summer A. | 138 | |
Witt, Fred C. | 337 | |
Wolf, Andrew | 21 | |
Wood, John E. | 11 | |
Woods, John N. | 207 | |
Woodson, Benjamin A. | 337 | |
Wyllie, Alfred L. | 198 | |
X[Return to Jump Site] | ||
Y[Return to Jump Site] | ||
Young, David E. | 298 | |
Z[Return to Jump Site] |
Online Continuously since 1996 and last updated 29 June 2015