Calif. History Room (CS)
CALL NUMBER: F868.S23 S76 -- Book NC
Name | Page |
---|---|
A[Return to Jump Site] | |
Abernathy | 103 |
Adams | 34, 75, 95 |
Alexander | 106 |
Alvarado | 36, 37, 38 |
Anderson | 60, 70, 149 |
Andrews | 77, 102, 144 |
Angostura | 30, 33 |
Annable | 121 |
Anza | 13 |
Ap Jones | 58, 62, 63 |
Arellanes | 15, 22, 29, 32, 71, 110 |
Arellano | 22, 32, 35, 36 |
Arias | 44 |
Armour | 34, 109 |
Armstrong | 89 |
Arthur | 126 |
Ascencion | 11 |
Ashley | 132 |
Astor | 109 |
Ayala | 16, 23, 29, 32, 36, 37, 38, 44, 56, 88 |
Ayr | 41 |
B[Return to Jump Site] | |
Babbitt | 78 |
Badillo | 43, 44, 45, 46, 47, 48, 49 |
Bailey | 71, 75, 79 |
Baker | 75, 109 |
Ballard | 63, 71, 73, 75, 79, 85, 87, 88, 89, 102, 103, 112, 120, 129, 130, 140, 150 |
Bard | 109 |
Barnard | 111, 125 |
Barrick | 89 |
Bartlett | 48 |
Bass | 102 |
Bauhaus | 61, 150, 151, 152 |
Baxter | 68 |
Beckstead | 89, 112, 128 |
Bell | 118 |
Benn | 43, 75, 80, 117 |
Biggs | 35, 39, 71, 72, 100 |
Bixby | 109 |
Blackman | 80, 81 |
Bliss | 67, 150 |
Blood | 66, 67, 74, 111, 119, 147 |
Bluell | 121 |
Bodie | 24 |
Boine | 36 |
Bond | 109 |
Bontaine | 51 |
Bootleggers | 84 |
Boutillier | 33 |
Bowler | 80 |
Bradbury | 113 |
Bradford | 97 |
Breck | 27 |
Brinkerhoff | 42, 43 |
Bronk | 62 |
Brown | 49, 79, 89, 99 |
Bruck | 78 |
Bruffett | 130 |
Buell | 130 |
Buelna | 57 |
Burpee | 93 |
Butler | 56, 65 |
C[Return to Jump Site] | |
Cabrillo | 10 |
Cadwell | 64, 68, 69, 70, 74, 78, 79,83, 110, 112, 121, 137, 146, 147, 153 |
Callis | 34, 42, 43, 45, 74, 130 |
Camarillo | 20, 32 |
Campiglia | 140 |
Carpenter | 73 |
Carrillo | 17, 20, 29, 30, 31, 65, 89, 140 |
Carter | 88, 124, 125 |
Caruso | 109 |
Castro | 15, 22, 24 |
Cate | 79, 88, 127, 128, 154 |
Catlin | 88, 130, 149 |
Cauch | 80, 81, 149 |
Cerca del Mar | 84, 119, 120 |
Chadbourne-Ponze | 152 |
Chaffee | 42 |
Chaplin | 118 |
Chatfield Taylor | 109 |
Chattin | 56 |
Christiansen | 88, 116, 146, 149 |
Clark | 106, 109 |
Clarke | 102 |
Clary | 129 |
Coates | 45 |
Colby | 65, 79, 81, 82, 115 |
Coles | 89 |
Colum | 109 |
Connolly | 126 |
Conrad | 82 |
Constanzo | 12, 13 |
Contreras | 29 |
Cordero | 20 |
Corrales | 29, 38 |
Correjo | 24 |
Cota | 17, 24, 26, 29, 32, 36, 38, 66, 70, 140 |
Cotton | 120 |
Covarrubias | 33 |
Crain | 77 |
Crane | 92 |
Cravens | 72, 73, 88, 142 |
Creighton | 55 |
Crespi | 12, 14 |
Crocker | 118 |
Croop | 73 |
Croxford | 151 |
Cudahy | 109 |
Curry | 75 |
Curtis | 59, 61 |
D[Return to Jump Site] | |
Daily | 100 |
Dally | 25, 26, 57 |
Daniels | 112 |
Daugherty | 106 |
Davis | 24 |
de la Guerra | 24, 30, 31, 45, 109 |
de Leon | 36 |
de Neve | 15 |
Deaderick | 88, 89, 106, 146, 149 |
Deane | 88 |
Dennis | 24 |
Dianblar | 44 |
Dibblee | 109 |
Dickenson | 101 |
Dickson | 77, 142 |
Dirnmick | 77, 115 |
Doerr | 77, 118, 149 |
Donald | 79 |
Dorkes | 122 |
Dorrance | 73, 77 |
Doty | 63, 70 |
Douglas | 80 |
Dover | 26 |
Downey | 149 |
Drought | 53, 54 |
Drury | 115, 116 |
Durfee | 71 |
E[Return to Jump Site] | |
Ecklund | 100 |
Edwards | 42, 73, 102 |
Ellery | 11,4, 142 |
Escobar | 33 |
Espinosa | 29 |
Estorga | 29 |
Evans | 80 |
Everett | 82 |
F[Return to Jump Site] | |
Fages | 12 |
Farrington | 108 |
Faucett | 135 |
Feliz | 16, 36 |
Ferris | 75 |
Fester | 106 |
Field | 64 |
Figg -Hobblyn | 82, 85, 88, 119 |
Fish | 48, 61, 74, 75, 77, 79, 89, 93, 94, 97, 98, 99, 101, 132, 149 |
Fisk | 70 |
Fithian | 126, 149 |
Flores | 36 |
Foard | 103 |
Font | 13, 14 |
Forbush | 30, 52 |
Ford | 52, 53, 110, 112, 132 |
Foxen | 21 |
Francheschi | 137 |
Franklin | 72, 74, 81, 82, 85, 89, 101, 102, 103, 104, 112, 117, 129, 136, 139, 140 |
Frater | 80 |
Fremont | 19, 20, 21 |
Fuller | 102, 150, 151 |
G[Return to Jump Site] | |
Gammill | 82 |
Gammons | 77 |
Garcia | 38, 44 |
Gay | 79 |
George | 149 |
Gilbert | 76 |
Giles | 70 |
Glassburn | 109 |
Gomez | 12 |
Good Templars | 83 |
Gould | 89 |
Graham | 38 |
Grant | 56 |
Green | 82 |
Groshong | 51, 115 |
Grubb | 114 |
Gutierrez | 34, 55, 113 |
Gwyn | 103, 104 |
H[Return to Jump Site] | |
Hadley | 23 |
Haines | 144 |
Hales | 88, 110 |
Hall | 72, 92, 125 |
Hamilton | 23 |
Hammond | 106, 128 |
Hankinson | 97 |
Hansen | 88 |
Harper | 23 |
Harris | 70 |
Harrison | 109 |
Haswell | 135 |
Hathaway | 117 |
Hatton | 61 |
Hawley | 80 |
Haynes | 24 |
Heacock | 132 |
Hearn | 70 |
Heath | 39, 40, 41, 53, 60, 63, 78, 80, 131, 136, 146 |
Henderson | 85, 89, 134, 154 |
Hernandez | 23, 24, 26, 30, 31, 32, 33, 141, 146 |
Hess | 23 |
Hickey | 88, 89, 149 |
Hickok | 115 |
Higgins | 6, i30, 131, 135, 136, |
Hill | 113, 114; 146, 148 |
Hindley | 126 |
Hoague | 116 |
Hogue | 58, 76, 83, 116, 132, 135 |
Hostetler | 72. |
Hotel | 19, 134, 135 |
Houck | 30 |
Hubbard | 77, 137 |
Huff | 75 |
Hughes | 103, 104, 105 |
Hughey | 149 |
Humes | 75 |
Humphrey | 56, 78, 79 |
Hunt | 77, 107 |
Huntington | 128 |
I[Return to Jump Site] | |
Imlbach | 78 |
Isenberg | 110, 149 |
J[Return to Jump Site] | |
Jackson | 90 |
James | 61 |
Jeffrey | 88 |
Jenks | 130 |
Jimenez | 36, 146, 147 |
Johnson | 51, 71, 115 |
Jones | 59, 89 |
K[Return to Jump Site] | |
Kelley | 111 |
Kenney | 75 |
Kerr | 69 |
Kezer | 42 |
King | 24, 33, 61 |
Kirkes | 77, 78 |
Klasen | 114 |
Kluge | 89 |
Knapp | 90, 127, 128, 131 |
Knight | 88 |
Kuizenga | 78 |
Kurtz | 149 |
L[Return to Jump Site] | |
Lambert | 56, 73, 89 |
Landell | 112 |
Lane | 57 |
Lape | 154 |
Latvian | 87 |
Laughlin | 58, 134, 135, 149 |
Lawrence | 93 |
Lee | 23, 24, 121, 122, 123 |
Lemmon | 80 |
Lescher | 67, 68, 114, 142 |
Levy | 119 |
Lewis | 23, 56, 61, 65, 73, 74, 75, 80, 85, 92, 93 |
Leyba | 24, 26 |
Lieb | 72, 100 |
Lies | 24 |
Lilingston | 78, 126, 127 |
Lillard | 110 |
Lindbergh | 153 |
Lindig | 24 |
Lintz | 87 |
Lippett | 20 |
Lobero | 33 |
Lockard | 77 |
Longmire | 112 |
Lopez | 22, 27, 30, 33, 36, 140 |
Lorenzana | 24, 26 |
Love | 24 |
Lowe | 110 |
Lowery | 52 |
Lucas | 98 |
Lugo | 17, 30 |
Lyman | 69 |
M[Return to Jump Site] | |
MacDonoughue (McDonough) | 24, 25, 45 |
Madreno | 39 |
Maier | 72 |
Malo | 62 |
Marquis | 29, 141 |
Martin | 70, 72, 88, 112, 119, 141, 145 |
Massey | 70 |
Matthews | 89, 152 |
McAlister | 91, 111 |
McCartney | 77 |
McComber | 132 |
McDonald | 89 |
McDowell | 106 |
McFarland | 65 |
McKay | 29, 73 |
McKenzie | 87 |
McKeon | 45 |
McLean | 76, 89, 90, 91, 92, 142, 144 |
Meacham | 23 |
Mering | 112 |
Metcalf | 70, 141 |
Miller | 117, 153 |
Mitchell | 73, 109 |
Moffett | 98 |
Mondran | 39 |
Montfort | 71 |
Moore | 80, 104, 105, 115, 118, 136, 142 |
Moraga | 24, 26 |
More | 54 |
Morgan | 49 |
Morris | 71, 88, 89, 128 |
Mullins | 56 |
Murrieta | 55 |
Murtz | 23 |
N[Return to Jump Site] | |
Nance | 112 |
Neal | 141 |
Newcornb | 79 |
Nidevert | 39, 42, 43, 45, 65, 74 |
Norlin | 117 |
Norris | 74 |
Norton | 120 |
O[Return to Jump Site] | |
Ogan | 62, 70, 71, 74, 115, 140, 141 |
Oglesby | 82, 103, 104, 117, 141 |
Olds | 89 |
Oliver | 80 |
Olivera | 24 |
Olmtsead | 47, 48, 49, 50, 51, 52, 54, 56, 63, 68, 69, 74, 75, 79, 83, 101, 123 |
Ord | 38, 45 |
Orella | 29 |
Ornales | 26, 29 |
Ortega | 15, 16, 26, 27, 30, 31, 32, 44, 70 |
Ortiz | 38 |
Orton | 31 |
Otis | 109 |
P[Return to Jump Site] | |
Packard | 41 |
Padilla | 29 |
Pardee | 98, 102, 124 |
Parker | 112 |
Parkinson | 23 |
Parsons | 78 |
Pearson | 141 |
Pendergast | 106 |
Perry | 126 |
Peterson | 52, 72, 89, 111 |
Pettenger | 120, 121 |
Pettit | 56 |
Phelps | 76, 77, 121, 127 |
Phillips | 68, 117 |
Pickford | 109 |
Pico | 40 |
Pierce | 63, 79, 115 |
Pike | 72, 128 |
Polanco | 17 |
Portola | 12, 14 |
Powers | 55, 89 |
Pruner | 126 |
Pryse | 77 |
Pye | 114, 123 |
Pyster | 72, 112, 120, 129, 141 |
Q[Return to Jump Site] | |
Quintero | 22, 27 |
R[Return to Jump Site] | |
Ramirez | 32, 33, 35 |
Rasor | 72, 85, 113, 145 |
Reed | 59 |
Reno | 65 |
Rhoades | 39 |
Rhodes | 114 |
Richardson | 26, 30, 56, 64,115, 117, 124, 141 |
Ricker | 42 |
Riggs | 33 |
Rivera | 12 |
Robbins | 23 |
Rockwell | 18, 39, 88, 146 |
Rodriguez | 17, 18, 19, 20, 22, 25, 26, 27, 28, 29, 30, 32, 45, 65 |
Rogers | 5, 7, 9,.10, 75, 70 |
Romero | 21, 30, 36, 39 |
Ruiz | 17, 18, 19, 20, 22, 26, 30 |
Russell | 88, 153, 154 |
Rystrom | 65, 111 |
S[Return to Jump Site] | |
Sattler | 118, 119 |
Sawyer | 121 |
Sayers | 106 |
Schauer | 149 |
Schmick | 113 |
Scott | 114 |
Senteney | 117 |
Serra | 14 |
Seward | 77 |
Sexton | 123, 137 |
Sheen | 70 |
Shepard | 61, 78, 79, 93, 102 106, 110, 134, 136, 142 |
Shorkley | 154 |
Shoultz | 71, 75 |
Sloat | 114 |
Sloyd School | 144 |
Smiths | 26, 36, 61, 62, 63, 64 70, 73, 74, 110, 113, 115. 117, 124, 132 |
Snow | 82 |
Soto | 24 |
Spooner | 70, 71 |
Sprague | 102, 112 |
Spurlock | 142 |
Stafford | 135 |
Stahl | 102 |
Stark | 75 |
Steele | 112 |
Stevens | 137 |
Stewart | 74, 104 |
Stone | 121 |
Storey | 23, 24 |
Storms | 53, 63, 120, 147 |
Strathearn | 65 |
Streeter | 44, 46, 56 |
Stutsman | 70 |
Sutton | 34, 111 |
Swartz | 78 |
Swift | 109 |
Swope | 26 |
T[Return to Jump Site] | |
Talcott | 23 |
Talmadge | 128 |
Taper | 58 |
Taylor | 42, 142 |
Teague | 109 |
Thacher | 109 |
Thomas | 129 |
Thurmond | 29, 58, 64, 72, 80, 101, 102, 105, 106, 110, 124' 139, 141, 144, 147 |
Tisdale | 40 |
Tobey | 59, 60, 149 |
Treloar | 61, 71, 89, 113, 123, 145 |
Tubbs | 77, 114, 117, 118, 149 |
Twain | 98 |
U[Return to Jump Site] | |
Unkefer | 37 |
Upson | 38, 102 |
V[Return to Jump Site] | |
Valencia | 36 |
VanBenthusen | 61 |
Vance | 43, 65, 66 |
Vandeleer | 70 |
Vandernark | 89 |
Varela | 33 |
Velasquez | 30 |
Vernon | 42 |
Villalba | 33, 129 |
Viscaino | 11, 13 |
W[Return to Jump Site] | |
Wackenreuder | 23 |
Walker | 94, 95, 96, 97, 99, 100, 124, 142 |
Wall | 88, 89 |
Ward | 117, 128-129, 142 |
Warner | 98 |
Warren | 23 |
Way | 117 |
Webb | 104 |
Webster | 72, 128 |
Weldon | 77 |
West | 59, 120 |
Wheelock | 80 |
Whitford | 72, 80, 82, 112, 138, 146 |
Whitney | 29, 57 |
Wilburn | 23. |
Wilkinson | 56 |
Williams | 33, 71, 123 |
Wilson | 38 |
Wiswell | 67, 68, 104, 111, 129 |
Wood | 78, 114 |
Woods | 66, 67, 74, 80, 142 |
Woolf | 82 |
Word | 72 |
Wride | 116 |
Wright | 132 |
Wullbrandt | 117 |
Wyant | 107 |
Wyatt | 107 |
Wykoff | 89 |
Wyles | 128 |
Wymond | 87 |
X[Return to Jump Site] | |
Y[Return to Jump Site] | |
Young | 80, 82, 112, 138 |
Z[Return to Jump Site] | |
Zintgraff | 89 |