Sutro Library (RR)
CALL NUMBER: \MICRO-\FILM\115\Reel 33\Book 5321\ -- Book
Name | Page | Researcher |
---|---|---|
A[Return to Jump Site] | ||
Agee, William E | 350 | |
Alexander, Jules | 325 | |
Alexander, Samuel | 629 | |
Arms, William | 373 | |
Arnold, Alexander | 323 | |
Austin, James T | 445 | |
B[Return to Jump Site] | ||
Bacher, Antone | 714 | |
Bagin, Frederick E | 744 | |
Bailey, George B | 666 | |
Bailey, Justus R | 537 | |
Bangham, Eber G | 357 | Adalyn Watts |
Bangham, Frank H | 380 | |
Barham, Charles | 443 | |
Barham, Thomas L | 402 | |
Barham, Thomas M | 459 | |
Barry, Norman J | 440 | |
Barry,John T. | 374 | |
Bass, John E | 352 | |
Bass, Richard D | 633 | |
Bass, Roland | 776 | |
Bass, Stephen S. | 748 | |
Bates, Jared | 768 | |
Battelle, Thornton F | 751 | |
Batterson, George | 581 | |
Baty, David | 638 | |
Beatie, Daniel | 573 | |
Bennett, George W | 764 | |
Bergeret, Joseph A. | 620 | |
Berry, David C. | 314 | |
Bigelow, Orson | 410 | |
Bittner, Jacob | 301 | |
Boggs, Jackson R | 474 | |
Bonner, John H | 269 | |
Borrette, John S | 420 | ADALYN WATTS |
Boucher, Thomas E. | 389 | |
Boyle, John | 332 | |
Branham, James | 289 | |
Bringham, Marion C. | 619 | |
Bringham, William C. | 616 | |
Broadwell, Jacob W. | 628 | |
Brock, Isaac N. | 698 | |
Brockman, William | 349 | |
Brown, E. C | 403 | |
Bunnell. Lucius A. | 742 | |
Burnham, William T. | 779 | |
Burroughs, Harry D. | 539 | Virginia Lyons-Ratterree |
Bursham, William T. | 779 | |
Bush, Frederick E. | 500 | |
C[Return to Jump Site] | ||
Cady, Frank P. | 326 | |
Cady, Stoel | 641 | |
Cahlan, John | 352 | |
Cain, William M. | 431 | |
Campbell, Francis H. | 705 | Gene Lamont |
Carter, Josiah S., M. D. | 726 | |
Chandler. Benjamin F. | 401 | |
Chapman, Chester W. | 302 | |
Christie Brothers | 578 | |
Church, Isaac S. | 655 | Chuck Knuthson |
Churchill, Jerome | 755 | |
Clark, Charles B. | 460 | |
Clark, Richard B. | 375 | |
Clark, William H. | 485 | |
Clarken, Hon. Richard M. | 568 | |
Clayburg, Andrew T. | 496 | |
Clinch, William | 738 | |
Clough, Fred M. | 691 | |
Coates, Gaines L., M. D. | 270 | |
Coates, Winston D., M. D | 356 | |
Collins, William S | 282 | |
Compton, Henry C | 688 | Shelley Hutchens |
Conklin, Joseph G | 413 | |
Cooper, James A | 515 | |
Cornelison, Wiley | 703 | |
Cornell, John H | 502 | |
Cottingham, James W | 713 | |
Cottingham, William M | 499 | |
Counter, George | 735 | |
Cressler, William T | 722 | |
Crumbaugh, Peter C | 569 | |
D[Return to Jump Site] | ||
Dakin, Clarence E | 755 | |
Dakin, Hiram H | 361 | |
Davis, Col. Walter S | 293 | |
Decious, Joseph W | 657 | |
DeForest, Alvin E | 319 | Virginia Lyons-Ratterree |
DeForest, Gilbert E | 362 | Virginia Lyons-Ratterree |
Denehy, Dennis S. | 743 | Barbara J Tuccito |
Denten, James W. | 427 | KPBsCorner@aol.com Diane Campbell |
Dersch, Fred | 693 | |
Dewitt, Walter B | 734 | |
Dooley, Robert M | 493 | |
Dorsch, Henry G. | 587 | |
Dotta, Lodovico | 775 | |
Dow, William | 381 | |
Dozier, Leonard F | 690 | |
Droege, Mrs. Margaret A | 770 | |
Dunn, John R | 379 | |
Dyson, Joseph | 600 | |
E[Return to Jump Site] | ||
Ede, Abraham | 451 | Mitch Petree |
Ede, Stephen R. | 592 | Mitch Petree |
Ede, Walter | 542 | Mitch Petree |
Edwards, James E. | 606 | |
Edwards, William J. | 265 | |
Elledge, Adam D. | 509 | Virginia Lyons-Ratterree |
Elledge, F. M. & N. B. | 762 | Virginia Lyons-Ratterree |
Elledge, James H. | 320 | Virginia Lyons-Ratterree |
Ellingson, John | 466 | |
Emerson, Charles E. | 776 | Virginia Lyons-Ratterree |
Enhorning, Olof H. | 745 | |
Enscoe. Joseph R. | 747 | |
Estes, Clarence A. | 661 | |
F[Return to Jump Site] | ||
Fee, James | 714 | |
Finlayson, Donald R. | 609 | |
Fletcher, Joseph H. | 769 | |
Flournoy, H. C. | 771 | |
Flournoy, Robert S. | 656 | |
Forbes, Col. Edwin A. | 559 | |
Forgay, Nathaniel B. | 513 | |
Forkner, Jacob A. | 760 | |
Fraser, Daniel | 574 | |
Frazier, Samuel L. | 556 | |
Freeman, Joel E. | 547 | |
Frisbie, Edward | 561 | |
Fuller, William H. H. | 561 | |
G[Return to Jump Site] | ||
Gallup, William R. | 572 | |
Gerig, William | 437 | |
Gianella, Vincenzo | 388 | |
Gibson, Benjamin F. | 533 | |
Gibson, William G. | 557 | |
Giles, George E. | 691 | |
Glide, Joseph H. | 393 | |
Gooch, Charles J. | 615 | |
Goodwin, Hon. John D. | 259 | |
Gorham, John M. | 426 | |
Goumaz, Philip J. | 541 | Laura Goumaz Flebbe |
Grace, Rev. Thomas | 559 | |
Gray, Hon. John C. | 394 | |
Gray, Samuel | 387 | |
Green, Abbott M. | 717 | |
Green, William | 506 | |
Greeno, George W. | 629 | |
Greeno, Mrs. M. A. | 457 | |
Guill, John H. | 566 | |
H[Return to Jump Site] | ||
Hail, Hon. Felix G. | 274 | |
Hall, Andrew | 644 | |
Hall, Fred D | 502 | |
Hall, William H | 415 | |
Hall, Wright P | 339 | |
Hallsted, Asa D | 716 | |
Hamilton, Benjamin | 634 | |
Hamlen, Edmund H | 308 | |
Hansen, Frank A | 460 | |
Hanvey, Charles B. H., M. D | 699 | |
Hardgrave, John | 495 | |
Hartson, Charles | 369 | |
Hastings, Isaac J | 515 | |
Hawes, William | 694 | |
Hawkins, D. Z | 383 | |
Hawkins, John H | 363 | |
Heard, Peter K | 684 | |
Herring, George H | 749 | |
Hill, Daniel E | 630 | |
Hines, Fred | 317 | |
Holmes, Abraham D | 414 | |
Holmes, John P | 548 | |
Horton, Lewis E | 669 | Steve Willams |
Hosselkus, Edwin D | 555 | |
Hosselkus, John W | 778 | |
Hostetter, Mrs. Kate | 682 | |
Housman, Lord | 596 | |
Hoyt, Robert C | 557 | |
Hulsman, John F | 452 | |
Hunsinger, Augustus C | 766 | |
Hunt, Daniel G | 695 | |
Huntley, Alonzo B | 718 | |
Hurley, Mrs. Mary E | 407 | |
Huskinson, Edward | 720 | |
I[Return to Jump Site] | ||
J[Return to Jump Site] | ||
Jacks, Elias B | 754 | |
Jacks, Richard M. | 709 | |
Jellison, John E. | 742 | |
Jensen, Jorgen | 675 | |
Johnson, Burwell | 605 | |
Johnson, Otis N. | 700 | |
Johnson, William | 712 | |
Johnston, David | 330 | |
Johnston, Robert | 376 | |
Johnstone, Thomas H. | 665 | |
Jones, Benjamin L | 407 | |
Jones, David T. | 610 | |
Jones, Isaac N. | 438 | |
Jordan, Ernest A. | 741 | |
K[Return to Jump Site] | ||
Keddie, Arthur W. | 772 | |
Kelley, George Fox | 740 | |
Kelley, Hon. Frank A. | 345 | |
Kellogg, Elijah | 458 | |
Kellogg, Hon. William W. | 279 | |
Kenyon, Lewis | 586 | |
King, Fred | 652 | |
Kistler, Capt. A. C. | 273 | |
Knoch. David | 732 | |
Knott, William | 534 | |
Knudson, Lewis | 614 | |
Knuthson, Jacob | 637 | Chuck Knuthson |
Kruger, Frank | 367 | |
L[Return to Jump Site] | ||
Lassen, Peter | 780 | |
Lauer, Emanuel | 404 | |
Lavery, William A., M. D | 318 | |
Lawrence, Charles H | 619 | |
Leavitt, Benjamin H | 465 | |
Lee, Clark J | 681 | |
Lewis, Hiram | 287 | Janis Grossoehme Steve Willams |
Lewis, William S | 524 | Steve Willams |
Lombardi, Pompeo J | 744 | |
Long, John T | 757 | |
Longwill, Robert H | 758 | |
Lothrop, Sullivan | 602 | Joanne |
Lott, Hon. Charles F | 396 | |
Lowrey, George M | 564 | |
Ludwig, Wilhelm | 573 | |
M[Return to Jump Site] | ||
Mackay, William M | 386 | |
Marcus, John W | 746 | |
Martin, Arthur F | 707 | |
Martin, Edward A | 307 | |
Mathews, William B. | 558 | Patricia |
Mayfield, Campbell S | 296 | |
Mayfield, William H | 727 | |
McBeth, Horace P | 311 | |
McChesney, Joseph, M. D | 676 | |
McClellan, Hiram E | 601 | |
McClelland, William | 329 | |
McCluer, Thomas | 750 | |
McCoy, Alexander M | 391 | |
McCoy, Leo L | 390 | |
McCutcheon, Hugh | 729 | |
McDermott, James L | 595 | |
McElroy, John | 759 | |
McGill, Robert L | 523 | |
McIntyre, Duncan | 680 | |
McKay, Frank B | 731 | |
McKea, John | 696 | |
McKee, James A | 385 | |
McKenzie, Donald W | 718 | |
McKenzie, John | 723 | |
McKinsey, Noble S. | 275 | |
McKissick, John B | 510 | |
McKune, Hon. J. H | 386 | |
McLaughlin, Hon. C. E | 295 | |
McMurphy, Hyman H | 623 | |
McQueen, Charles W | 472 | |
Megown, James | 773 | |
Meyer, Frederick | 662 | |
Millar, James J | 410 | |
Miller, Andrew | 773 | |
Mooney, Hugh | 688 | |
Mulroney, Thomas J | 551 | |
Murray, John R | 425 | |
Myers, George F | 434 | |
Myers, Lewis A | 419 | |
N[Return to Jump Site] | ||
Neseman, Henry | 538 | |
Neuhaus, Bernhard | 730 | |
Newman, David D | 588 | |
Nichols, Albert S | 486 | |
Nichols, Herbert O | 444 | |
Niles, J. Eugene | 305 | Robin Helman |
Nye, Israel K | 770 | |
O[Return to Jump Site] | ||
O'Brien, James | 563 | |
Odbert, William A. | 736 | Deirdre Hay Lynn (Odbert) Matthison Cheryl A. Jones |
Odette, Charles, Sr. | 324 | |
Odette, Frank | 370 | |
Olsen, Peter | 739 | |
Otto, Anthony | 478 | |
P[Return to Jump Site] | ||
Packwood, Warren D | 548 | |
Pasetta, William F | 712 | |
Patterson, Dav id B. | 454 | |
Pauly, Julius E. | 725 | |
Pearce, James H. | 500 | |
Peck William D | 519 | |
Peck William O | 519 | |
Peck, Frank F | 439 | |
Peck, Joseph S | 719 | |
Perkins, John R | 364 | |
Perry, Charles | 767 | Lynne Baillargeon |
Peter, Louis N | 771 | |
Peter, William T | 724 | |
Peters, Claus | 501 | |
Peterson, Hans | 743 | |
Phelps, Edwin E | 706 | |
Philbrook, Alonzo K | 401 | |
Porter, Charles E. | 396 | |
Potter, John J. | 734 | |
Pullen, Granville | 577 | |
Q[Return to Jump Site] | ||
R[Return to Jump Site] | ||
Raker, David | 552 | |
Raker, William F | 467 | |
Ramelli, Emilio | 355 | |
Ramsey, Thomas A | 346 | |
Ramsey, Thomas H. | 697 | |
Randrup, Jacob | 748 | |
Reed, Capt. E. G | 571 | |
Rees, William E | 488 | Steve Willams |
Reid, John E | 570 | |
Rhodes, John M | 306 | |
Rice, George F. H. | 494 | |
Richards, William M | 662 | |
Richmond, Hiram, H. | 261 | |
Rinehart, Adam E | 756 | |
Robertson, Duncan | 728 | |
Robinson, Henry H | 363 | Steve Willams |
Roop, Hon. Isaac N. | 335 | |
Roseberry lion. Thomas A | 473 | |
Rosecrans, Lum | 658 | |
Russell, David | 613 | |
S[Return to Jump Site] | ||
Schieser, Joseph | 753 | |
Schneider, Bernard | 715 | |
Schofield, Prof. Frank C | 336 | |
Scholl, William W | 280 | |
Schroeder, Mrs. Margaret A | 520 | |
Schroter, Grant A. | 685 | |
Sharp, James P | 368 | |
Shepard, Irvin | 443 | Robin Helman |
Short, John M | 708 | |
Snyder, Henry | 432 | Shelley Hutchens |
Sorenson, Hans | 672 | |
Spalding, John B. | 344 | |
Spalding, Zetus N., M. D. | 343 | |
Spann, Sarah E. | 687 | |
Spencer, Hon. Ephraim V | 528 | Virginia Lyons-Ratterree |
Sperry, William A. | 422 | |
Spooner, John F. | 716 | |
Stanley, Ransom H. | 266 | |
Stark, John W | 627 | |
Stevens, Warren C. | 567 | |
Stewart, Isaac M. | 471 | |
Stewart, Robert | 762 | |
Stiles, Lyman C. | 711 | |
Stover, Reuben H. | 670 | Dennis R. Stover |
Stover, Thaddeus S. | 721 | Dennis R. Stover |
Strang, Jared | 312 | |
Sugru, Michael | 647 | |
Sweeney, J. D. | 384 | |
Sweetser, Arthur | 398 | |
T[Return to Jump Site] | ||
Talbott, Basil H. | 763 | |
Taylor, Alfred H. | 416 | |
Taylor, Stillman S. | 752 | |
Thatcher, Ezekiel T. | 383 | |
Theodore, John | 733 | |
Thibault, Louis | 428 | |
Thielbar, Henry | 652 | Jerry Thielbar |
Thompson, George | 533 | |
Thompson, John W. | 288 | |
Thompson, Richard | 642 | |
Thorne, William D. | 543 | |
Titherington, Isaac A. | 760 | |
Todd, Theodore C. | 700 | |
Tomb, George L. | 505 | |
Toney, James P. | 544 | |
Toomy, John S. | 591 | |
Totton, John G. | 487 | |
Tregaskis, Josiah W. | 468 | |
Trimble, Allen | 477 | |
Trimble, James H. | 481 | |
Trowbridge, Eli S. | 592 | |
Troxel, William H. | 737 | |
Tucker, John | 623 | |
Turner, George C. | 301 | |
Tyler, Jeremiah | 453 | |
U[Return to Jump Site] | ||
V[Return to Jump Site] | ||
Van Liew, Charles C. | 696 | |
Vilas, Marcellus B. | 686 | |
Vogt, Peter H. | 779 | Carolyn Feroben |
Von Gerichten, G. P., M. D. | 313 | |
W[Return to Jump Site] | ||
Walker, John M. | 585 | |
Watson, Milton | 582 | Mina M Ostergard |
Watson, William | 704 | |
Way, Arad | 446 | |
Wayman, Benjamin M. | 514 | |
Webster, James W. | 482 | |
Welsh, P. R. | 765 | |
Wemple, Jay C. | 630 | |
Wemple, John B. | 467 | |
Wemple, Joseph C. | 527 | |
Wemple, N. V. | 474 | |
Wemple, Orlo E. | 482 | |
Werner, John C. | 731 | |
White, Asher B. | 723 | |
Whitney, Alvin W. | 710 | |
Wiencke, Hans H. | 725 | |
Wilcox, Grant B. | 689 | |
Wilcox, Sardis D. | 685 | |
Wilcox, William S. | 692 | |
Wilkerson, Andrew J. | 679 | |
Williams, Joseph B. | 340 | |
Williamson, Mellen | 705 | |
Wilson, Ezra M. | 529 | |
Wilson, L. S. | 775 | Joanne A. Smith Mello |
Wilson, Thomas W. | 351 | |
Winchester, Elliot | 648 | |
Winchester, Lorenzo E. | 683 | |
Winslow, Asa C. | 516 | |
Wood, Denis | 766 | |
Woodstock, Loyal | 599 | |
Woodward, George | 643 | Patricia |
Wright, Albert S. | 738 | |
Wright, George W. | 421 | |
Wylie, James | 578 | |
X[Return to Jump Site] | ||
Y[Return to Jump Site] | ||
Young, John C | 754 | |
Young, Plumas A. | 538 | |
Young, Robert W | 671 | |
Z[Return to Jump Site] |