TULARE COUNTY NATURALIZATION RECORDS

In 1987 members of the Sequoia Genealogical Society began the transcription of the naturalization records which they completed in 1991. The cards were then typed into a four volume book format. The records below are a summary of those records. The first column of the records below indicates the page on which the information can be found in this four volume work.

All of the index cards were typed, they were copied verbatim, everything on each card was copied, including any note, which had been added. There was evidence that they had been taken from handwritten records. In the case of the name BLISS, for instance, it is typed BLIPS, which indicates the old way to write the double 's'. The name DuBRUTZ, is typed DuBNITZ. Here the old way of writing the 'r' followed by the 'u' looks like the 'ni' except for a dot over the 'i'. These were copied just as they had been typed on the card, even if they were known to be incorrect. There are a couple other instances of this type of error. Mostly these errors are made among the witnesses names.


The names can be accessed by choosing the first letter of the individual's surname below or by scrolling down the list.

Click on the first letter of the surname of the person you want to find:
Jump to: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Return to Home Page


N[Return to Jump Site]
Page    ItemNo   Last Name              Given Name                 Born    DateOrdAdm  DateNat  VolPage                       PetNo
413     none     NABHAN                 Charles                                       11/14/23 P&R Vol. 04 p. 019
413     13195650 NACIANCENO             Jose Andres              11/30/56    8/14/87   8/13/87                               5383
413     11985392 NACIENCENO             Herlinda Rodriguez        2/28/61    7/12/85   7/12/85                               5156
413     09670753 NACUA                  Beatriz Alquilita        11/27/31    12/5/75                                         3888
413     11213048 NADURA                 Magdalena Molina          5/31/44              4/23/82                               4609
413     07065882 NAGATA                 George Saichi                       11/19/54  11/19/54                               2334
413     08514574 NAGATA                 Momoye                                                                               3008
413     08514575 NAGATA                 Susan                     7/5/25     6/28/63   6/28/63                               3009
413     07824245 NAGATANI               Edward Nobutoshi          2/9/20    11/20/59  11/20/59                               2719
413     none     NAGEL                  Henry                                                  Vol. B p. 118
413     none     NAGEL                  Johann Kaspar                                          P&R Vol. 01 p. 020            0018
413     13196945 NAGI                   Adel Ali                  2/8/70    12/18/87  12/18/87                               5884
414     11511988 NAGI                   Ahmed Mohsin Saleh        5/18/59    8/13/82   8/13/82                               4735
414     09889522 NAGI                   Kassem Ahmed              8/8/28     6/23/78   6/23/78                               4077
414     13197731 NAGI                   Omar Ali                  5/1/72     4/29/88   4/29/88                               4899
414     07029875 NAHIAL                 Protasio                             6/27/52   6/27/52                               2123
414     05469070 NAHIGIAN               Sahag Elea                           5/14/43   5/14/43                               1571
414     none     NAHIGIAN               Simon Elia                                             P&R Vol. 04 p. 038            0423
414     none     NAHIGIAN               Simon Elia                                             P&R Vol. 06 p. 056            0641
414     06471791 NAHIGIAN               Simon Elia                           2/8/46    2/8/46                                1774
414     none     NAHL                   Jacob                                                  Vol. B p. 231
414     08309593 NAKAGAWA               Terry Taira              11/22/29   11/23/62  11/23/62                               2973
414     04804635 NALBANDIAN             Sarkis Michael                       5/17/40   5/17/40                               1173
414     07060986 NANAMURA               Sono (NANAMURA)                      6/25/54   6/25/54                               2285
415     07065883 NANAMURA               Torakichi                           11/19/54  11/19/54                               2335
415     13196923 NANKIL                 Nenita Arce               4/2/36    10/23/87  10/23/87                               5923
415     09889513 NAPOLITANO             Maria del Rosario        10/21/46    12/2/77   12/2/77                               4111
415     10253199 NARITO                 Celedonia Acosta          3/3/39     6/27/80   6/27/80                               4344
415     08309509 NARTATEZ               Hilarion Abella           10/5/05    6/23/61   6/23/61                               2843
415     09268760 NASHER                 Mohamed Abdullah (Mr.)    5/5/24     4/1/64    6/25/71                               3423
415     none     NATHAN                 Louis David                                            Vol. B p. 017
415     09889547 NATIVIDAD              Flora Salvacion Padua     7/29/29    6/23/78   6/23/78                               4128
415     none     NAUSSITOU              B.
415     07095996 NAVA                   Carol Josephine           3/18/27    6/26/53   6/26/53                               2179
415     07060985 NAVA                   Emilio Mike               5/29/15    6/25/54   6/25/54                               2286
415     11218025 NAVARETTE              Crispulo Duzon            6/10/44    3/16/84   3/16/84                               4970
416     13353948 NAVARRETE              Miguel Arroyos            9/26/06    2/17/89   2/17/89                               5243
416     13353422 NAVARRETE-MARTINEZ     Luis                      6/2/53     2/17/89   2/17/89                               6027
415     07824191 NAVARRETTE             Dario                               11/21/58  11/21/58                               2625
416     11985355 NAVARRETTE             Irma                      9/28/61    4/5/85    4/5/85                                5167
416     none     NAVARRETTE             Juan Rodriguez                                                                       2354
416     07301360 NAVARRETTE             Soledad Sally                       12/12/57  12/12/57                               2576
416     08514565 NAVARRETTE             Teresa Ortega                       11/23/62                                         2981
416     11218073 NAVARRO                Guadalupe Flores          12/9/55    9/21/84   9/21/84                               4942
416     12172772 NAVARRO                Ricardo Crescini         10/14/27   11/21/86  11/21/86                               5587
416     14263479 NAVARRO DE GUTIERREZ   Carmelia                  7/17/67    7/19/91   7/19/91                               6669
416     08514633 NAVASCA                Ramon Navata              8/31/46    6/26/64   6/26/64                               3048
416     11213046 NAWAR                  Mohammed Omar Sadek       1/6/37     4/23/82   4/23/82                               4606
416     11212142 NAZARENO               Erlita Garcia             11/5/38    4/17/81   4/17/81                               4480
416     none     NEALAN                 Anthony                                                Minutes - Vol. C p. 019
417     none     NEAME                  Hugh Austin                                            Vol. B p. 143
417     06771654 NEFFIAN                Lillian                   3/28/13    6/6/47    6/6/47                                1857
417     03333434 NEGRO                  Joseph                              11/20/31  11/20/31                               0791
417     none     NEHLS                  John                                                   Vol. B p. 014
417     13196932 NEIHEISEL              Gloria Mejia              9/10/65   10/23/87  10/23/87                               5846
417     none     NEILSEN                Louis                                                  P&R Vol. 02 p. 016            0061
417     none     NEILSON                Christian                                                                            B-81
417     05460300 NEILSON                Elizabeth (Elisa)                   11/18/42  11/18/42                               1511
417     none     NEILSON                Louis                                          6/18/12 P&R Vol. 02 p. 019            0064
417     07065924 NEIMAN                 William George                                 5/6/55                                2382
417     none     NELSON                 Albert                                                 Vol. A p. 029
417     none     NELSON                 Alice Lena                11/9/20   12/12/57  12/12/57                               2575
417     none     NELSON                 August                                                 Vol. A p. 161
418     06035607 NELSON                 August Anderson                      2/11/44   2/11/44                               1622
418     none     NELSON                 Axel Raenbolt                                  6/14/06 Vol. C p. 103
418     none     NELSON                 Charles August                                 7/8/18                                0254
418     none     NELSON                 Frederick                                      7/11/10 P&R Vol. 01 p. 036            0033
418     none     NELSON                 George A. V. (George F.V.)                             Vol. B p. 180
418     03597542 NELSON                 Henning                             11/23/34  11/23/34                               0854
418     06471807 NELSON                 Henric Franz                         6/7/46    6/7/46                                1804
418     02436321 NELSON                 Herman Knag                         11/16/26                                         0601
418     none     NELSON                 James W.                                               Minutes - Vol. A p. 348
418     08933610 NELSON                 Katherine Ann             9/11/53              6/23/67                               3173
418     05820239 NELSON                 Martha Victoria                     11/20/43  11/20/43                               1613
418     none     NELSON                 Oskar                                                  Vol. B p. 179
418     06771680 NELSON                 Svea Ingeborg             2/12/01   11/21/47  11/21/47                               1880
419     06471797 NELSON                 Uno Andrew                           2/8/46    2/8/46                                1788
419     none     NELSON                 Victor R.                                      1/9/06  Vol. C p. 085
419     02496113 NERSESIAN              Yervant Der                          5/13/27                                         0642
419     none     NESS                   Lewis                                                  Vol. A p. 043
419     none     NEUMAN                 Theodor Franz                                  7/13/14 P&R Vol. 02 p. 090
419     07824207 NEUMANN                Barbara                  11/25/22    6/25/59   6/25/59                               2679
419     none     NEUMANN                Frank Henry                                            P&R Vol. 02 p. 090            0131
419     07824208 NEUMANN                Theodor                   4/6/12     6/26/59   6/26/59                               2680
419     none     NEVES                  Manuel V.                                      1/22/06 Vol. C p. 089
419     09405629 NEVES                  Manuel Rosa (Mr.)         7/12/36    6/30/72   6/30/72                               3540
419     09405630 NEVES                  Maria Eduardina (Mrs.)    12/4/36    6/30/72   6/30/72                               3541
419     none     NEWBERG                Robert Kles                                    1/11/15 P&R Vol. 03 p. 003
419     none     NEWBY                  Herbert                                        7/14/13 P&R Vol. 02 p. 068            0109
420     05460315 NEWKIRK                Lesa Ingeborg Nelson                 5/13/43   5/13/43                               1473
420     11210257 NEWMAN                 Elsie Mae                 5/10/21    12/5/80   12/5/80                               4400
420     none     NEWMAN                 Marcus                                         7/10/22 P&R Vol. 04 p. 012
420     07825674 NEWPORT                James Bernard             6/6/60     6/24/60   6/24/60                               2787
420     07825702 NEWPORT                James Gordon              8/14/42   11/25/60  11/25/60                               2824
420     07825673 NEWPORT                Nora Eileene              3/17/09    6/24/50   6/24/60                               2786
420     none     NEWSTUBB               John                                           8/8/04  Vol. C p. 045
420     none     NEWTON                 James                                                  Minutes - Vol. A p. 236
420     11379575 NG                     Kwan Man                 10/25/49    8/21/81   8/21/81                               4507
420     11379576 NG                     Yu Yan Chan               4/18/53    8/21/81   8/21/81                               4508
420     13353382 NG                     Simon                     1/14/62   10/21/88  10/21/88                               6101
420     13197074 NGUYEN                 Huemy Thi                 1/2/50     4/29/88   4/29/88                               5914
421     13195571 NGUYEN                 Nany Thi                  2/27/60    4/10/87                                         5237
421     13195566 NGUYEN                 Sinh Xuan                10/12/43    4/10/87   4/10/87                               5716
421     13353368 NGUYEN                 Thach Cam                 1/15/41   10/21/88  11/21/88                               5913
421     11897466 NGUYEN                 Tham Dinh                 2/23/47    1/11/85   1/11/85                               5112
421     13196970 NGUYEN                 Truc                      9/20/39   12/18/87  12/18/87                               5946
421     09391831 NGWE                   Donald Ba                 1/19/56    12/6/74   12/6/74                               3777
421     04804603 NICHEL                 Emma (Mrs.)                         11/25/39  11/25/39                               1134
421     04542252 NICHEL                 Jacob                               11/25/38  11/25/38                               1022
421     04081607 NICHOL                 Isabella Caroline                   11/20/36  11/20/36                               0937
421     none     NICHOLLS               Eileen                                         5/15/36 P&R Vol. 10 p. 049
421     none     NICHOLSON              Daniel Tavish                        7/10/16   7/10/16 P&R Vol. 03 p. 049            0190
421     none     NICKEL                 Fred                                 5/13/25           P&R Vol. 05 p. 022            0507
421     none     NICKEL                 Jacob                                                  P&R Vol. 04 p. 100            0485
422     none     NICOLAS                Alexander                                              Vol. B p. 104
422     07825664 NIEBLAS                Ben Vasquez               3/21/13    6/24/60   6/24/60                               2770
422     07824242 NIEBLAS                Elizabeth Vasquez                   11/20/59  11/20/59                               2716
422     11218037 NIEBLAS                Maria Christina           7/23/58    6/22/84   6/22/84                               4802
422     02738513 NIELSEN                Bernhardt Michael                    5/18/28
422     none     NIELSEN                Christian                                              Vol. B p. 081
422     02738514 NIELSEN                Huldah Mattie (Mrs.)
422     08514598 NIELSEN                Nancy Virginia           10/26/56    6/28/63   6/28/63                               3005
422     08514597 NIELSEN                Tonea Jane               10/15/58    6/28/63   6/28/63                               3004
422     none     NIELSON                George                                                 Minutes - Vol. C p. 013
422     11985431 NIETO                  Maria Elena Ortiz de      4/29/64   10/25/85  10/25/85                               5155
422     none     NIKKEL                 Friedrick                                      5/13/25 P&R Vol. 05 p. 022
423     none     NIKSARIAN              John Ohan                                              P&R Vol. 04 p. 020            0405
423     03597541 NILSSON                Carl Hugo                           11/23/34  11/23/34                               0834
423     none     NILSSON                Carl Hugo                 6/3/00              11/23/34 P&R Vol. 09 p. 030            0834
423     none     NILSSON                Uno Andreas                                                                          1788
423     07065905 NIPPRESS               Albert Edward             1/17/05    5/6/55                                          2305
423     07065906 NIPPRESS               Hilda Elizabeth           1/9/05     5/6/55    5/6/55                                2306
423     none     NISBET                 John (Johns)                                           Vol. B p. 146
423     07029866 NITZSCHE               Heinz Hans                4/8/18     6/27/52   6/27/52                               2112
423     11213077 NITZSCHE               Sylvia Martha             2/23/47    4/23/82   4/23/82                               4639
423     none     NOBLE                  William                                                Vol. B p. 109
423     11217907 NOBLES                 Carmen Garcia de          12/1/17    9/23/83   9/23/83                               4844
423     11212133 NOCON                  Isabel                    6/17/11    4/17/81   4/17/81                               4470
424     11212132 NOCON                  Severiano                 9/9/12     4/17/81   4/17/81                               4471
424     07825428 NOGUEIRA               Manuel Martina            4/12/01   11/20/59  11/20/59                               2730
424     06771673 NOGUEIRA               Mary Martin               7/16/05   11/21/47  11/21/47                               1874
424     11210236 NOIA                   Jose Luiz                 6/1/27     12/5/80   12/5/80                               4375
424     none     NOLEN                  Edward                                                 Minutes - Vol. A p. 123
424     none     NOLLER                 Fred                                                   Vol. B p. 169
424     07065925 NOMURA                 Kikui                                5/6/55    5/6/55                                2383
424     07060987 NOMURA                 Takichi                              6/25/54   6/25/54                               2287
424     14263472 NOORANI                Kareem                    7/21/65    7/19/91   7/19/91                               6627
424     04804602 NORDENSHULD            Mary (Mrs.)                         11/25/39                                         1133
424     09670785 NORDIN                 Elizabeth Ann             1/4/71     12/5/75   12/5/75                               3915
424     none     NORDIN                 Gustaf Wilhelm                                 5/12/26 P&R Vol. 05 p. 078
424     none     NORDMAN                Emil                                           7/10/11 P&R Vol. 02 p. 001            0046
425     11218059 NORIEGA                Maria Luisa              12/18/28    6/22/84   6/22/84                               5004
425     07824166 NORIEGA                Patricia Reyes            5/17/23    6/27/58   6/27/58                               2637
425     none     NORLEN                 Charles                                        1/14/11 P&R Vol. 01 p. 033            0030
425     none     NOROIAN                Donabed                                                                              1417
425     none     NORRIS                 Charles Lester                                 1/10/21 P&R Vol. 03 p. 200            0340
425     none     NORTON                 Peter                                                  Vol. A p. 178
425     06162782 NOTARNICOLA            Angelo                               6/8/45    6/8/45                                1739
425     06471778 NOTARNICOLA            John Vito                            6/8/45    6/8/45                                1745
425     06471777 NOTARNICOLA            Maria Francesca                      6/8/45    6/8/45                                1744
425     08514602 NOURIAN                Gaizak                    10/6/26   11/27/63  11/27/63                               3030
425     none     NOUSSITON              B.                                                     Vol. B p. 196
425     none     NOWLAN                 Edwin Clay                                             Vol. B p. 124
425     10428138 NUCUM                  Angelito Ramirez          8/2/57     6/25/76                                         3987
426     09391824 NUCUM                  Claro Mario Ramirez      11/21/54    12/6/74   12/6/74                               3766
426     09391826 NUCUM                  Jim Rico Ramirez         10/24/55    12/6/74   12/6/74                               3768
426     09391832 NUCUM                  Jose Borja                5/2/23     12/6/74   12/6/74                               3778
426     09391825 NUCUM                  Rose Marie Ramirez        9/22/52    12/6/74                                         3767
426     11217984 NUCUM                  Victoria Gonzales         2/7/54     3/16/84   3/16/84                               4916
426     09405704 NUNES                  Adriano (Mr.)             8/22/41    12/1/72   12/1/72                               3550
426     05237167 NUNES                  Anna Vieira                         11/18/42  11/18/42                               1444
426     none     NUNES                  Antonio Jose                                           Vol. B p. 156
426     04542284 NUNES                  Antonio Teixeira                     5/12/39   5/12/39                               1050
426     07301342 NUNES                  Goncalo Caetano                      6/28/57   6/28/57                               2561
426     none     NUNES                  Isabella Silvera                                       Book B p. 249
426     13197707 NUNES                  Herondina Maria           2/28/43    4/29/88   4/29/88                               6002
426     09392100 NUNES                  Joe Cunha (Mr.)           12/8/33    6/28/74   6/28/74                               3694
426     none     NUNES                  Jose Correa                                   11/24/39 P&R Vol. 14 p. 042            1092
427     09405707 NUNES                  Kenneth Baltazar (Mr.)    2/3/50     12/1/72   12/1/72                               3572
427     none     NUNES                  M.F.                                                   Vol. B p. 045
427     07301324 NUNES                  Maria Clara               6/26/01    12/6/56   12/6/56                               2538
427     09392101 NUNES                  Mary Manuel (Mrs.)        9/23/37    6/28/74   6/28/74                               3695
427     07824230 NUNES                  Maria Viulanta                       6/26/59   6/26/59                               2708
427     07825775 NUNES                  Mary                      6/27/16    6/23/61   6/23/61                               2896
427     07096002 NUNES                  Mary Capinha              6/3/09     6/26/53   6/26/53                               2191
427     07096065 NUNES                  Mary Conceicoa                       6/25/54   6/25/54                               2256
427     13196947 NUNEZ                  Antonia Cabrerade         5/31/42   12/18/87  12/18/87                               5732
427     11512191 NUNEZ                  Charito Velova            10/7/57   11/19/82  11/19/82                               4777
427     11218055 NUNEZ                  Candelario Fernandez      1/15/45    6/22/84   6/22/84                               4995
427     08985922 NUNEZ                  Isauro (Mr.)              2/27/28    6/28/68   6/28/68                               3267
428     11218069 NUNO                   Lorenzo Ivonne Mora       12/6/60    9/21/84   9/21/84                               4884
428     none     NYBERG                 Robert                               1/11/15           P&R Vol. 03 p. 003

O[Return to Jump Site]
Page    ItemNo   Last Name              Given Name                 Born    DateOrdAdm  DateNat  VolPage                       PetNo
429     04081634 OBA                    Otoichi                              5/14/37   5/14/37                               0938
429     10771782 OBAD                   Mohamed Ali               12/2/39    6/22/79   6/22/79                               4214
429     11897468 OBANA                  Crispula Obana            6/10/30    1/11/85   1/11/85                               5115
429     06812454 OBERSTER               Dick Dionizio             12/4/17   12/16/49  12/16/49                               2010
429     13197013 OBLIGACION             Gabriela                  3/18/25    2/19/88   2/19/88                               5575
429     14263489 OCAMPO                 Maria Luz Gonzales        3/12/56    7/19/91   7/19/91                               6685
429     none     OCHIS                  Peter Gordano                                  7/12/15 P&R Vol. 03 p. 020            0161
429     11217941 OCHOA                  Ignacio Urquieta          5/15/51    12/9/83   12/9/83                               4832
429     13353481 OCHOA                  Juan Serna                7/24/37    6/16/89   6/16/89                               6135
429     none     OCKENDEN               William                                                Vol. A p. 217
429     none     O'CONNOR               Bartholomew                                            Vol. A p. 163
430     13354000 ODEH                   Fawzieh Ribhi             4/20/59   10/20/89  10/20/89                               6287
430     14398272 ODEH                   Fayzeh Numan             12/27/62    5/18/90   5/18/90                               6485
429     03597537 O'DOHERTY              James Columba                       11/23/34  11/23/34                               0847
430     none     ODONE                  Luigi                                                  Vol. A p. 034
430     none     OETTLE                 John Gottlob                                           Vol. B p. 023
430     none     OETTLE                 William August                                         Vol. A p. 014 & Vol. B p. 024
430     none     OGDEN                  Frederic                                               Vol. B p. 235
430     none     OGDEN                  William                                                Vol. A p. 174
430     none     OGDEN                  William A.                                             Vol. B p. 128
430     05820230 OGREN                  Joseph Emanuel                      11/20/43  11/20/43                               1592
430     none     O'HAGAN                Peter                                                  Vol. B p. 194
430     06812460 OHAN                   William                  10/25/16   12/16/49  12/16/49                               2017
430     06162738 OHANESIAN              Alice Der                           11/24/44  11/24/44                               1698
430     04629636 OHANESIAN              Mihran Der                          11/24/39  11/24/39                               1116
431     07825740 OHANESIAN              Virginia Verkin                      6/23/61   6/23/61                               2853
431     07301319 OHANIAN                Jack                      3/12/17    12/6/56   12/6/56                               2531
431     07301264 O'HARA                 Nora Honor                8/19/10   11/21/55  11/21/55                               2477
431     none     O'HARROW               John                                                   Vol. A p. 221
431     none     OHBERG                 Anna Josefina                                 11/13/25 P&R Vol. 05 p. 056            0541
431     none     OHBERG                 Richard Fridolin                              11/12/24                               0484
431     07301229 OKU                    Masae                                6/24/55   6/24/55 P&R Vol. 04 p. 099            2443
431     07065926 OKU                    Roy Masanojo                         5/6/55    5/6/55                                2384
431     none     OLANDER                Ernest Harman                                          P&R Vol. 03 p. 098            0239
431     none     OLANDER                Ernest Harman                                          P&R Vol. 03 p. 243            0381
431     11511958 OLIVARES               Carmen Soto               7/15/47    8/13/82   8/13/82                               4705
432     11379568 OLIVARES               Evangelina Soto           8/15/57    8/21/81   8/21/81                               4500
432     10253186 OLIVARES               Jose Adan Soto            8/15/57    6/27/80   6/27/80                               4332
432     11379569 OLIVARES               Maria Soto               12/10/52    8/21/81   8/21/81                               4501
432     07825662 OLIVAREZ               Ignacio Constante         2/1/23     6/24/60   6/24/60                               2768
432     11212114 OLIVAS-MARTINEZ        Jesus                     5/18/46    4/17/81   4/17/81                               4452
432     07301289 OLIVEIRA               Chris                     4/15/04    6/15/56   6/15/56                               2500
432     13353490 OLIVEIRA               Elvia Santos              3/22/56    6/16/89   6/16/89                               6158
432     06162726 OLIVEIRA               Frank                               11/24/44  11/24/44                               1635
432     none     OLIVEIRA               Gustavo Simas                                  5/12/26 P&R Vol. 05 p. 083
432     05460303 OLIVEIRA               Jesuina Augusta C.                   5/13/43   5/13/43                               1379
432     07824152 OLIVEIRA               John Brazil                          6/27/58   6/27/58                               2642
432     05237096 OLIVEIRA               Jose Lucas                          11/21/41  11/21/41                               1378
432     08309545 OLIVEIRA               Maria Adelina             4/22/48   11/17/61  11/17/61                               2920
433     06162791 OLIVEIRA               Mary                                 6/8/45    6/8/45                                1753
433     08986150 OLIVEIRA               Mary Edith (Mrs.)        10/29/36    12/5/69   12/5/69                               3351
433     13195539 OLIVEIRA               Joe Mota                 11/18/40    4/10/87   4/10/87                               5687
433     13195538 OLIVEIRA               Leonor Marques            8/8/37     4/10/87   4/10/87                               5686
433     13195540 OLIVEIRA               Lila Maria                12/1/64    4/10/87   4/10/87                               5688
433     none     OLIVER                 Noble                                                  Vol. A p. 006
433     none     OLIVERA                Manoel                                                 Vol. C p. 127
433     none     OLIVOS                 Pauline Ballesteros                                                                  2223
433     none     OLSEN                  Frederick                                              Vol. B p. 213
433     none     OLSEN                  Henry                                                  Vol. B p. 225
433     06471772 OLSON                  Engela Kristina                      6/8/45    6/8/45                                1772
433     07301267 OLSON                  Van                                 11/21/55  11/21/55                               2479
433     11213059 OMAR                   Mosed Ali                 6/12/55    4/23/82   4/23/82                               4620
434     14397979 OMEGA                  Ester De La Cruz          4/20/54    3/16/90   3/16/90                               6407
434     11217902 OMEGA                  Francisco Capendit       10/10/10    9/23/83   9/23/83                               4838
434     11217948 O'NEILL                Thomas Anthony            6/8/33     12/9/83   12/9/83                               4886
434     none     ONESTI                 Antonio                                                Vol. B p. 041
434     10253180 ONIA                   Ben Camba                 9/5/45     6/27/80   6/27/80                               4324
434     13196996 ONTIVEROS              Gloria Maria              2/8/44     2/19/88   2/19/88                               5272
434     09268706 ONTIVEROS              Jesus Zamano              7/8/43     6/27/56   6/26/70                               3304
434     none     OPHEIM                 Marie                                          5/13/25 P&R Vol. 05 p. 019
434     none     ORCHARD                Joseph E. (B.?)                                        Vol. B p. 082
434     07825715 ORDAZ                  Natalia Aguilar                     11/25/60  11/25/60                               2775
434     08309544 ORDONEZ                Frank Guzman                        11/17/61  11/17/61                               2943
434     11217988 ORDUNO                 Lydia Buena de            8/19/51    3/16/84   3/16/84                               4921
434     05820210 OREGLIA                Margherita Fissore                  11/19/43  11/19/43                               1478
435     05237045 OREGLIA                Mary Della (Mrs.)                   11/18/41  11/18/41                               1308
435     14398924 ORIG                   Antonio Mendoza           1/1/21     3/15/91   3/15/91                               6595
435     05460312 ORISIO                 Amelia Raviscioni                    5/15/43   5/15/43                               1421
435     12172835 ORITO                  Danilo Acevedo           10/26/43    2/13/87   2/13/87                               5645
435     11897496 ORLINO                 Elmo Nazareno             3/5/44     4/5/85    4/5/85                                5143
435     11985430 ORLINO                 Rechilda Flores           1/12/47   10/25/85  10/25/85                               5144
435     10432950 ORMONDE                Adelino Freitas           9/23/47    4/30/76   4/30/76                               3971
435     11217911 ORMONDE                Avelino Freitas           3/10/56    9/23/83   9/23/83                               4848
435     09268736 ORMONDE                Maria J. (Mrs.)                      8/22/20   12/4/70                               3408
435     11217912 ORMONDE                Maria Margarida Magina M  2/22/57    9/23/83   9/23/83                               4849
435     09405702 ORMONDE                Mary Leal (Mrs.)          7/15/48    12/1/72   12/1/72                               3539
435     07065884 ORMONDE                Mary Martin               2/27/03   11/19/54  11/19/54                               2336
435     05237125 ORNELAS                Joe Coelho (Jose Coelho)             5/15/42   5/15/42                               1414
436     05237112 ORNELLAS               John Coelho, Jr.                     5/15/42   5/15/42                               1395
436     none     OROSCO                 Barbara Ann                                                                          2790
436     12171830 OROSCO                 Santiago Cisneroz         3/26/47    7/18/86   7/18/86                               5434
436     13195586 OROZCO-IBARRA          Gerardo                  12/20/55    6/19/87   6/19/87                               5656
436     none     OROZOVIC               Nikola                                         5/17/35 P&R Vol. 10 p. 006            0860
436     11897487 ORPILLA                Librado Hombrebueno       9/11/20    4/5/85    4/5/85                                5126
436     13197722 ORPILLA                Rodolfo Esperanza         1/10/49    4/29/88   4/29/88                               6036
436     13353339 ORPILLA                William Esperanza        12/31/58    8/26/88   8/26/88                               6085
436     none     ORR                    William                                                Vol. A p. 209
436     07825717 ORSUA                  Pedro Paul                          11/25/60  11/25/60                               2801
436     07824184 ORTEGA                 Antonia Holguin           7/15/04   11/21/58  11/21/58                               2668
436     08933632 ORTEGA                 Frank Jeminez                        12/1/67   12/1/67                               3213
436     10771760 ORTEGA                 Gloria Avila              6/30/57    12/1/78   12/1/78                               4196
437     11985351 ORTEGA                 Jorge Partida             8/15/57    4/5/85    4/5/85                                5162
437     11897128 ORTEGA                 Manuel C.                11/29/49    1/11/85  11/11/85                               5067
437     13197007 ORTEGA                 Mary                      1/8/44     2/19/88   2/19/88                               5413
437     14398028 ORTEGA                 Socorro Buluag           11/12/24    5/18/90   5/18/90                               6293
437     07824225 ORTEGA                 Tomas Burciaga            3/7/07     6/26/59   6/26/59                               2701
437     14398947 ORTEGA-PARTIDA         Rita                      5/1/59     5/17/91   5/17/91                               6566
437     10432926 ORTIZ                  Edward Del Rio           12/16/34    4/30/76   4/30/76                               3903
437     07825429 ORTIZ                  Elvira Del Rio            5/3/38    11/20/59  11/20/59                               2732
437     10608599 ORTIZ                  Esteban Zizumbo           7/28/54    12/3/76   12/3/76                               4026
437     09670594 ORTIZ                  Gloria                    1/28/45    12/5/75   12/5/75                               3862
437     07825751 ORTIZ                  Jesse Del Rio            12/24/39    6/23/61   6/23/61                               2869
437     07825682 ORTIZ                  Jose Llamas               9/16/06   11/25/60  11/25/60                               2735
438     07824250 ORTIZ                  Maria Luisa Del Rio       8/25/11   11/20/59  11/20/59                               2725
438     07824235 ORTIZ                  Mike Aguilar                         6/26/59   6/26/59                               2693
438     07824227 ORTIZ                  Pomposa                   9/23/11    6/26/59   6/26/59                               2703
438     07825696 ORTIZ                  Ralph Rodriguez           6/24/25   11/25/60  11/25/60                               2817
438     07824226 ORTIZ                  Roberto                   6/7/01     6/26/59   6/26/59                               2702
438     14263579 ORTIZ                  Yolanda                   4/10/58   11/15/91  11/15/91                               6638
438     08309551 ORTIZA                 Juan Artiaga                        11/17/61  11/17/61                               2922
438     none     OSENDORF               D.                                                     P&R Vol. 03 p. 094
438     none     OSTENDORF              Diedrick Johann                                                                      0235
438     none     OSTENDORF              Diedrich Johann                                7/11/21 P&R Vol. 03 p. 224            0364
438     none     OSUNA                  Louis                                                  Vol. B p. 207
438     none     OSWALD                 Henry                     6/16/01                      P&R Vol. 04 p. 097            0482
439     13354058 OTERO                  Ronaldo Fernendez         1/24/62   12/15/89  12/15/89                               6354
439     07824160 OTSCHKAL               Alexander                 9/9/08     6/27/58   6/27/58                               2578
439     07824205 OTSCHKAL               George                   11/18/40    6/26/59   6/26/59                               2675
439     07301377 OTSCHKAL               Maria                    11/16/17    6/27/58   6/27/58                               2577
439     none     OUGHTON                Henry                                                  Vol. B p. 082
439     11210261 OURIQUE                Eduarda Maria             5/17/60    12/5/60   12/5/60                               4403
439     10428134 OURIQUE                Louie Martins             9/2/57     6/25/76   6/25/76                               3961
439     10771871 OURIQUE                Odelia                    7/27/59    6/27/80   6/27/80                               4311
439     07065885 OUTZEN                 Sophia                              11/19/54  11/19/54                               2337
439     06789114 OVERACKER              Mary Louise                          6/11/48   6/11/48                               1922
439     none     OWENS                  Hugh                                                   Minutes - Vol. A p. 218

P[Return to Jump Site]
Page    ItemNo   Last Name              Given Name                 Born    DateOrdAdm  DateNat  VolPage                       PetNo
440     13195748 PAAT                   Bienvenido Co.            8/20/64   10/23/87  10/23/87                               5849
440     09391847 PACHECO                Bernabe Avina             6/11/49    12/6/74   12/6/74                               3771
440     09391829 PACHECO                Catalina Avina            4/30/55    12/6/74   12/6/74                               3775
440     none     PACHECO                Henrique                                      11/24/39 P&R Vol. 15 p. 028            1128
440     09391848 PACHECO                Jesus Avina               7/2/46     12/6/74   12/6/74                               3772
440     09670181 PACHECO                Jose Belchior             9/13/43    12/5/75   12/5/75                               3927
