TULARE COUNTY NATURALIZATION RECORDS

In 1987 members of the Sequoia Genealogical Society began the transcription of the naturalization records which they completed in 1991. The cards were then typed into a four volume book format. The records below are a summary of those records. The first column of the records below indicates the page on which the information can be found in this four volume work.

All of the index cards were typed, they were copied verbatim, everything on each card was copied, including any note, which had been added. There was evidence that they had been taken from handwritten records. In the case of the name BLISS, for instance, it is typed BLIPS, which indicates the old way to write the double 's'. The name DuBRUTZ, is typed DuBNITZ. Here the old way of writing the 'r' followed by the 'u' looks like the 'ni' except for a dot over the 'i'. These were copied just as they had been typed on the card, even if they were known to be incorrect. There are a couple other instances of this type of error. Mostly these errors are made among the witnesses names.


The names can be accessed by choosing the first letter of the individual's surname below or by scrolling down the list.

Click on the first letter of the surname of the person you want to find:
Jump to: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Return to Home Page  
A[Return to Jump Site]
Page    ItemNo   Last Name              Given Name                 Born    DateOrdAdm  DateNat  VolPage                       PetNo
001     08986139 AALBERTS               Alice (Mrs.)              8/6/28     12/5/69   12/5/69                               3332
001     05237121 AALTO                  Anselm                               5/15/42   5/15/42                               1406
001     10608601 AAMIR                  Ali Said                  2/15/54    12/3/76   12/3/76                               4033
001     09392097 ABAD                   Felix Castro (Mrs.)       7/11/27    6/28/74   6/28/74                               3691
041     14398303 ABAD                   Abigail Eleccion          3/27/70    7/20/90   7/20/90                               6455
041     14398304 ABAD                   Leticia Eleccion          1/27/33    7/20/90   7/20/90                               6456
001     none     ABARQUEZ               Pablo Bacusmo                                                                        2195
041     14263428 ABDALLA                Mohamed                   6/14/36    5/17/91   5/17/91                               6643
041     14263429 ABDALLAH               George                    6/15/65    5/17/91   5/17/91                               6644
041     14263441 ABDALLAH               Johana                    4/23/71    5/17/91   5/17/91                               6656
041     14263442 ABDALLAH               Samara                    8/25/66    5/17/91   5/17/91                               6657
001     12171824 ABDEL-AZIZ             Kaled Subeh               11/7/45    7/18/89   7/18/86                               5399
041     14263445 ABDO                   Rahmeh Aziz               3/30/39    5/17/91   5/17/91                               6671
001     10608611 ABDUL-JABBAR           Thalji Odeh               1/15/42    12/3/76   12/3/76                               3994
001     09670812 ABDUL-JABBAR           Shinaz Thalji             7/15/51    6/24/77   6/24/77                               3995
001     09670555 ABDULLA                Nabeel Ali                9/6/56     6/27/75   6/27/75                               3842
001     10771773 ABDULLAH               Mohamed Bin Mohamed       7/20/52    6/22/79   6/22/79                               4203
001     11897101 ABELARDO               Napoleon Salcedo          7/28/11    9/21/84   9/21/84                               5039
001     11985417 ABELON                 Angelita Cabeje           4/28/57    7/12/85   7/12/85                               5281
002     07029887 ABERCROMBIE            Marion Preston            6/5/27    11/21/52  11/21/52                               2138
005     13197016 ABGAYANI               Loreta Acoba              6/7/44     2/19/88   2/19/88                               5612
002     11218067 ABINSAY                Leona Bernardez           4/11/33    6/22/84   6/22/84                               5014
002     11218066 ABINSAY                Marcos Abinsay            4/25/26    6/22/84   6/22/84                               5013
002     10771762 ABIOG                  Gilbert Emmanuel          5/1/67     12/1/78   12/1/78                               4173
041     14397969 ABIOG                  Herbert Balicao, Jr.      7/21/72    3/16/90   3/16/90                               6390
002     07096003 ABMA                   Andrew                    2/22/04    6/26/53   6/26/53                               2192
002     none     ABOTALLA               Ferris                                         4/17/00 Vol. S p. 239
002     08309531 ABRAMOFF               June Kerry                5/22/05   11/17/61  11/17/61                               2913
002     none     ABRATE                 Domenico                                               Vol. B p. 062
041     14398938 ABREGO                 Alma                     10/23/61    5/17/91   5/17/91                               6489
002     12172848 ABUBAKER               Bilquis Fatma Syed        7/1/51     2/13/87   2/13/87                               5659
002     11897462 ABUBAKER               Yousef Othman             1/9/47     1/11/85   6/11/85                               5108
002     09391924 ABUYEN                 Conrado Arcilla           8/5/32     6/29/73   6/29/73                               3629
002     09391807 ACAB                   Alfredo Baguilod          10/6/11    12/6/74   12/6/74                               3737
003     08309526 ACADEMIA               Albert Echiverre          8/12/03   11/17/61  11/17/61                               2906
003     11213078 ACEVEDO                Amelia Soto               9/14/56    4/23/82   4/23/82                               4640
003     11379636 ACEVEDO                Daniel                    1/3/10    12/18/81  12/18/81                               4554
003     13195653 ACEVEDO                Francisco Escareno        8/25/57    8/14/87   8/14/87                               5547
041     14397961 ACEVEDO                Maria Teresa              6/13/65    3/16/90   3/16/90                               6336
003     13353352 ACEVES                 Irma Yolanda              7/11/61    8/26/88   8/26/88                               6065
003     13353413 ACEVES                 Jose Guadalupe Sanchez    7/13/60    2/17/89   2/17/89                               5986
003     09392104 ACEVES                 Jesse Guerrero (Mr.)      6/28/29    6/28/74   6/28/74                               3699
003     none     ACHILLE                Bianchi                                                Vol. B p. 152
041     14263468 ACIERTO                Daniel Acab               3/25/56    7/19/91   7/19/91                               6609
003     08309540 ACINAS                 Mat Alferos               9/15/03   11/17/61  11/17/61                               2939
003     11897132 ACOB                   Cresencia Andrada        12/27/40    1/11/85   1/11/85                               5073
003     12172710 ACOBA                  Jose Edralin              3/11/55    7/18/86   7/18/86                               5539
004     12172738 ACOBA                  Clarita Ramirez           9/26/45   11/21/86  11/21/86                               5467
003     13195602 ACOSTA                 Fredo Nastor              1/4/52     6/19/87   6/19/87                               5731
004     08985900 ACOSTA                 Petra Montoya (Mrs.)      1/29/21    6/28/68   6/28/68                               3244
004     13196918 ACOSTA                 Trinidad                  5/28/61   10/23/87  10/23/87                               5920
004     08309553 ACOSTA                 Victor Manuel            10/21/19   11/17/61  11/17/61                               2925
004     04116905 ACURSO                 Antonio                              5/13/38   5/13/38                               0950
004     11212126 ADAIR                  Jarod Franklin            6/14/79    4/17/81   4/17/81                               4464
004     none     ADAMS                  Elgar                                                  Vol. B p. 149
004     C-1657100ADAMS                  Virginia Catherine                            11/14/23 P&R Vol. 04 p. 070            0455
004     09670788 ADDINGTON              Irma Josephine            3/4/32     12/5/75   12/5/75                               3816
004     none     ADELSBACH              Peter                                                  Vol. A p. 231
005     04629642 ADISHIAN               Kavork Hovhannes                    11/24/39  11/24/39                               1123
005     06789123 ADISHIAN               Serma                                6/11/48   6/11/48                               1862
005     none     ADOLPH                 Harry                                                  Vol. B p. 164
005     06771669 ADUAN                  Raymondo Valdez           4/14/03   11/21/47  11/21/47                               1869
005     08933651 ADVIENTO               Damaso Andres            12/11/01    3/22/68   3/22/68                               3218
005     11985395 AGACID                 Rosie Pascua              10/9/53    7/12/85   7/12/85                               5189
005     08933603 AGBAYANI               Esmenia Acob              10/1/34    6/23/67   6/23/67                               3188
005     12172706 AGCAOILI               Delfin Abad               8/8/18     7/18/86   7/18/86                               5534
005     13197755 AGCAOILI               Monico Agtang             5/1/18     2/19/88   2/19/88                               5984
005     13353990 AGCAOILI               Valentino Santos          2/14/59   10/20/89  10/20/89                               6270
041     14398874 AGCAOILI               Alexis Noel Santos        4/1/61     3/15/91   3/15/91                               6271
042     14398290 AGCAOILI               Claro Balisbisana         7/26/15    7/20/90   7/20/90                               6273
042     14398330 AGCAOILI               Prim Santos               5/1/65     9/21/90   9/21/90                               6272
042     14263446 AGCAOILI               Sammy Santos             11/28/73    5/17/91   5/17/91                               6673
042     14263553 AGDA                   Conrado                   7/2/41     9/20/91   9/20/91                               6771
042     14263551 AGDA                   Julita Custodio           7/15/43    9/20/91   9/20/91                               6769
005     11210229 AGDEPPA                Cecilia Miguel            9/7/44     12/5/80   12/5/80                               4369
006     10253119 AGDEPPA                Pablo                     1/5/10     12/7/79   12/7/79                               4248
006     12171849 AGMATA                 Emiliano Gandoli          1/12/53    7/18/86   7/18/86                               5524
042     14398003 AGNI                   Camelo                    6/6/55     3/16/90   3/16/90                               6434
006     09670828 AGOR                   Elena Barangan            9/15/20    12/2/77   12/2/77                               4049
006     10253165 AGPALZA                Consuelo Mercado         12/12/47    12/7/79   12/7/79                               4250
006     08663893 AGPALZA                Danny Agbayane            12/2/10    6/23/67   6/23/67                               3167
006     12171763 AGPOON                 Marlene Dalere            5/3/62     4/11/86   4/11/86                               5269
006     11217960 AGTANG                 Marina                    2/4/48     3/16/84   3/16/84                               4803
006     13353962 AGTARAP                Manuela Lorenzo           7/11/26   10/20/89  10/20/89                               6231
006     11210250 AGUAYO                 Emma Bravo                2/7/55     12/5/80   12/5/80                               4392
006     10253147 AGUIAR                 Francisco Cardoso        11/17/50    12/7/79   12/7/79                               4281
006     09405639 AGUIAR                 Manuel Borges (Mr.)      10/30/15    6/30/72   6/30/72                               3538
007     none     AGUIAR                 Joao Vieira                                                                          1258
007     10771743 AGUIAR                 Mary Aurelia              12/5/44    12/1/78   12/1/78                               4170
007     none     AGUIAR                 Vitalina                                                                             1259
006     09670806 AGUIL                  Maria Victoria Benitez   12/22/49    6/24/77   6/24/77                               4070
007     10253151 AGUIL                  Pablo Cuenco              6/28/30    12/7/79   12/7/79                               4284
007     10253141 AGUIL                  Rufino Cuenco             2/28/34    12/7/79   12/7/79                               4275
007     08514648 AGUILAR                Evangelina Hoguin         4/9/23    11/27/64  11/27/64                               3070
007     10253118 AGUILAR                Mary Ascencion            5/4/44     12/7/79   12/7/79                               4247
007     07095993 AGUILERA               Angel Lopez                          6/26/53   6/26/53                               2174
007     08986060 AGUILERA               Anselmo (Mr.)             4/21/37    12/6/68   12/6/68                               3278
007     09833633 AGUILERA               Rosendo Torres                       12/1/67   12/1/67                               3214
007     13195561 AGUILERA               Ruben                     9/14/52    4/10/87   4/10/87                               5710
042     14398908 AGUINALDO              Joy-Andy                  9/17/67    3/15/91   3/15/91                               6575
007     08986135 AGUIRRE                Benigno Corral (Mr.)      2/13/40    12/5/69   12/5/69                               3321
007     06789181 AGUIRRE                Dick Esparza              2/6/10     9/2/49    9/2/49                                1974
008     07301379 AGUIRRE                Robert Esparza            5/31/10    6/27/58   6/27/58                               2605
042     14398300 AGUSEN                 Alejo Bactad              1/3/38     7/20/90   7/20/90                               6394
042     14398911 AGUSEN                 Joy Galang                3/24/71    3/15/91   3/15/91                               6579
008     11218063 AGUSTIN                Eusebio Enrado           12/18/26    6/22/84   6/22/84                               5010
008     11218064 AGUSTIN                Marizo Egipto             1/14/64    6/22/84   6/22/84                               5011
008     11985419 AGUSTIN                Natividad Egipto          9/8/29     7/12/85   7/12/85                               5283
008     09670796 AGUSTIN                Palmarina Valdez          6/7/24     6/24/77   6/24/77                               4042
008     none     AGUSTIN                Severino Reyes                                                                       2597
008     11213057 AGUSTIN                Susana Soliven            5/22/13    4/23/82   4/23/82                               4618
008     05042251 AHARONIAN              Mike (Mugerdich Hapetian)           11/23/40  11/23/40                               1235
008     05042252 AHARONIAN              Nazie (Mrs.)                        11/23/40  11/23/40                               1236
008     11218001 AHEDO                  Maria Estella            10/15/56    3/16/84   3/16/84                               4937
008     none     AHLBACK                Anders                                         7/13/14 P&R Vol. 02 p. 094
042     14263552 AHMADI                 Zohreh                    6/5/52     9/20/91   9/20/91                               6770
008     10771731 AHMED                  Adam Abdo                 11/2/54    6/23/78   6/23/78                               4096
009     11212115 AHMED                  Altaf                     6/15/49    4/17/81   4/17/81                               4453
009     12171789 AHMED                  Yemeny                    8/4/55     4/11/86   4/11/86                               5481
042     14263565 AHMED                  Abdul Fatah               8/10/75   11/15/91  11/15/91                               6459
009     none     AHRENS                 Henry                                                  Vol. A p. 236
009     11379624 AHUJA                  Shyan Lata                5/20/36   12/18/81  12/18/81                               4549
009     04858805 AILANJIAN              Agavnie (Mrs.)                      11/22/40  11/22/40                               1217
009     06812479 AILANJIAN              Kerkor                               6/23/50   6/23/50                               2036
009     none     AILANJIAN              Loudar                                                                               1342
009     06162736 AILANJIAN              Lucy                                11/24/44  11/24/44                               1696
009     05237122 AILANJIAN              Pepron (Mrs.)                        5/15/42   5/15/42                               1407
009     08514579 AIMAR                  Frank                                6/28/63   6/28/63                               3015
009     10771872 AINSLEY                Pamela Evonne             10/9/42    6/27/80   6/27/80                               4312
009     06471825 AIROSO                 Alvaro Machado                      11/22/46  11/22/46                               1821
009     none     AIROSO                 Alvaro Machado                                                                       Ret. # 1142
010     08514624 AIROSO                 Antonio Martins           2/1/35     6/26/64   6/26/64                               3051
010     08309507 AIROSO                 Charles Machado           1/22/00    6/23/61   6/23/61                               2876
010     04542264 AIROSO                 Lenora (Mrs.)                        5/12/39   5/12/39                               1064
010     06162770 AIROZO                 Angelina                             2/9/45    2/9/45                                1720
010     06812532 AIROZO                 Frank                                6/22/51   6/22/51                               2088
010     06471835 AIROZO                 Serafina (Mrs.)                     11/22/46  11/22/46                               1842
010     none     AITKEN                 Thomas Gardiner                                        P&R Vol. 03 p. 010            0151
010     none     AITKEN                 Thomas Gardiner                                        P&P Vol. 02 p. 097            0138
010     11218086 AKHUND                 Anees Ahmed               9/19/56    9/21/84   9/21/84                               5022
014     10771721 AL HASSANY             Tahar Kassem              6/15/56    6/23/78   6/23/78                               4156
011     11218003 AL KOBADI              Mohamed Hizam             4/22/66    3/16/84   3/16/84                               4941
011     10253139 ALABART                Javier Aquilino           11/5/56    12/7/79   12/7/79                               4273
011     10771770 ALAFA                  Petra Alvarez            10/10/60    6/22/79   6/22/79                               4200
010     09268738 AL-ALAS                Saeed Mohamed Saad (Mr.)  1/1/43     11/4/64   12/4/70                               3393
011     11213088 ALAMRI                 Ali Saleh                 1/4/57     4/23/82   4/23/82                               4652
011     10253136 ALAMSI                 Mohamed Ali               1/3/40     12/7/79   12/7/79                               4270
011     11217950 ALANIZ-LOZA            Maria Del Carmen          7/13/60    12/9/83   12/9/83                               4888
012     11512156 ALANIZ-LOZA            Maria Guadalupe           7/9/54    11/19/82  11/19/82                               4743
012     11512179 ALAWDI                 Abdullatif Taher          2/3/59    11/19/82  11/19/82                               4764
012     11897479 ALAWDI                 Ismail Abdullatif         9/13/78    4/5/85    4/5/85                                5079
012     11511948 ALAWI                  Mohamed Hussain           1/2/36     8/13/82   8/13/82                               4693
012     13195774 ALBALOS                Francisca Abinsay         10/4/23   10/23/87  10/23/87                               5870
012     05042295 ALBANESE               Joseph (Guiseppe)                    5/16/41   5/16/41                               1284
012     none     ALBERTO                Barbara                                                Vol. B p. 107
012     13195688 ALCAIDE                Phillip                   6/16/29    8/14/87   8/14/87                               5804
012     07825701 ALCALA                 Inosencia Garcia         12/28/10   11/25/60  11/25/60                               2820
012     11218044 ALCANTAR               Judy Flores               1/1/58     6/22/84   6/22/84                               4944
042     13354071 ALCANTAR               Ramon Lemus               6/25/53   12/15/89  12/15/89                               6385
012     09891900 ALCANTRA               Rodolfo Soriano (Mr.)     7/26/52    6/27/75   6/27/75                               3803
012     none     ALCAPARRAS             Ambrosio Baldio                                                                      2364
012     06789157 ALCAPARRAS             Mateo Bautista            9/21/07    4/8/49    4/8/49                                1982
013     11985373 ALCARAZ                Maria Teresa Perez        8/9/53     4/5/85    4/5/85                                5231
013     13195695 ALCARAZ-SUAREZ         Clara Elena               7/13/64    8/14/87   8/14/87                               5809
013     11217980 ALDACO                 Antonio Suarez, Jr.      11/27/56    3/16/84   3/16/84                               4912
013     08309585 ALDAPE                 Humberto Lopez           11/17/38    6/22/62   6/22/62                               2909
043     13354043 ALDAPE-LOPEZ           Hector F.                 6/4/30    12/15/89  12/15/89                               6325
043     14398032 ALDAPE-LOPEZ           George Luis               1/16/41    5/18/90   5/18/90                               6309
013     13353314 ALDAZ                  Jose Leonardo             3/9/63     8/26/88   8/26/88                               6024
013     06812480 ALDEN                  John Ernest                          6/23/50   6/23/50                               2037
013     07301380 ALDRETE                Alice                     3/9/28     6/27/58   6/27/58                               2606
043     14263510 ALEGRE                 Mimburga Ordiales         2/23/18    7/19/91   7/19/91                               6724
013     11210211 ALEMAN                 Sisto                    12/22/08    6/27/80   6/27/80                               4360
013     03333427 ALEXANDER              Evelyn Mary (Mrs.)                  11/20/31  11/20/31                               0789
013     04116886 ALEXANDER              James Helmore                       11/19/37  11/19/37                               0965
013     03597539 ALEXANDER              Norman Stewart Erskine              11/23/34  11/23/34                               0849
013     10253150 ALEXANDRO              Georg                     5/11/09    12/7/79   12/7/79                               4283
014     11210259 ALFARAH                Fisal                     12/5/66    12/5/80   12/5/80                               4402
014     11210258 ALFARAH                Sultan                    11/6/67    12/5/80   12/5/80                               4401
014     11217963 ALHALEMI               Moshin Ahmed              6/30/46    3/16/84   3/16/84                               4836
014     10771724 ALI                    Amin Abdulla              9/19/31    6/23/78   6/23/78                               4159
014     10253123 ALI                    Ismail Mohamed            7/10/40    12/7/79   12/7/79                               4256
014     12172745 ALI                    Mohammed Akber           12/25/43   11/21/86  11/21/86                               5543
014     11379605 ALI                    Talab Jibreen             6/26/51   12/18/81  12/18/81                               4532
014     13353411 ALIMBYOGEN             Emiliano Llanes           1/5/27     2/17/89   2/17/89                               5968
014     10253113 ALJAMAL                Ahmed Hameed              2/12/60    12/7/79   12/7/79                               4242
010     11985376 AL-KHAL                Evelyne Georgette         4/23/66    4/5/85    4/5/85                                5245
011     11985375 AL-KHAL                Josephine Jeanne          7/10/25    4/5/85    4/5/85                                5244
011     13197794 AL-KHALIL              Chukrieh                  5/1/61     8/26/88   8/26/88                               5869
011     11218070 AL-KHALIL              Ihsan                    10/10/47    9/21/84   9/21/84                               4901
011     13195507 ALKOBADI               Abdo Hizam                7/29/70    2/13/87   2/13/87                               5672
011     13195508 ALKOBADI               Ahmed Hizam              12/15/71    2/13/87   2/13/87                               5673
014     13353327 ALKOBADI               Arwa Mohammed             3/28/85    8/26/88   8/26/88                               6066
043     14263568 ALKOBADI               Nawal Hizam               6/6/79    11/15/91  11/15/91                               6543
043     14263569 ALKOBADI               Salwa Hizam               9/8/80    11/15/91  11/15/91                               6544
014     11217940 ALLAHABI               Ali Ali                   11/1/50    12/9/83   12/9/83                               4831
015     none     ALLEN                  Edward Loofe                                   7/11/21 P&R Vol. 03 p. 211            0351
015     none     ALLEN                  Thomas                                                 Minutes - Vol. B p. 359
015     none     ALLES                  Conrad                                                 Vol. A p. 055
015     none     ALLES                  Henry                                                  Vol. B p. 143
015     none     ALLES                  John                                          11/22/05 Vol. C p. 079
015     none     ALLES                  Philip                                                 Vol. B p. 201
015     07824210 ALLEY                  Antonia Mazon             6/28/02    6/26/59   6/26/59                               2682
015     09392107 ALMAJANO               Trip Dorado (Mr.)         9/13/41    6/28/74   6/28/74                               3703
043     14263613 ALMANZA-ZUNIGA         Jose Ines                 8/25/31   11/15/91  11/15/91                               6792
016     07301221 ALMEDE                 Joe                                  6/24/55   6/24/55                               2436
015     11379622 ALMEIDA                Maria                     2/14/40   12/18/81  12/18/81                               4547
015     08986074 ALMEIDA                Theresa Candeias (Mrs.)   11/1/38    6/27/69   6/27/69                               3319
015     08986069 ALMEIDA                Tony Coelho (Mr.)         7/20/30    6/27/69   6/27/69                               3307
015     13197050 ALMEIDA                Virginia Maria           11/22/67    2/19/88   2/19/88                               5762
016     08784839 ALMEIDA                Manuel Goncalves          4/13/27    12/3/65   12/3/65                               3093
016     11210300 ALONZO                 Loreto                    6/20/38    4/17/81   4/17/81                               4440
016     11897493 ALONZO                 Martin A.                 8/18/11    4/5/85    4/5/85                                5132
016     09268703 ALOOT                  Cizo Devera               8/5/03     7/28/26   6/26/70                               3375
016     11897467 ALOOT                  Juanita Cabias            6/22/37    1/11/85   1/11/85                               5114
016     11218081 ALOOT                  Peding Cases             10/19/26    9/21/84   9/21/84                               5017
016     09392072 ALOOT                  Seby de Vera              9/6/05     12/7/73   12/7/73                               3645
016     11985384 ALSINAI                Saleh Abdo                5/5/59     4/5/85    4/5/85                                5103
016     11213063 ALTANTAR               Hilario Ceballos          1/12/18    4/23/82   4/23/82                               4624
016     09391903 ALTOBANO               Elena Parumog             5/22/46    6/29/73                                         3603
016     07301346 ALVARADO               Trejo Alvarado                       6/28/57   6/28/57                               2502
017     11210287 ALVARADO               Jose Clemente Ramos       3/19/15    12/5/80   12/5/80                               4414
017     12172838 ALVARADO               Jose Luis, Jr.           12/22/67    2/13/87   2/13/87                               5649
017     07301345 ALVARADO               Maria Patino                         6/28/57   6/28/57                               2482
017     13353937 ALVARADO               Conrado                   3/11/63    8/18/89   8/18/89                               6202
017     11213008 ALVARADO               Maribel                   2/22/61   12/18/81  12/18/81                               4558
017     12172714 ALVARADO               Rebeca                    4/13/48    7/18/86   7/18/86                               5551
017     11985385 ALVARADO               Teresa Maria             12/18/60    7/12/85   7/12/85                               5034
043     14398944 ALVARADO               Emma Gonzalez de          7/20/31    5/17/91   5/17/91                               6534
043     14397993 ALVARADO               Guillermo Gonzalez, Jr.  12/10/73    3/16/90   3/16/90                               6418
043     14397991 ALVARADO               Mayra Gonzalez           11/13/74    3/16/90   3/16/90                               6417
043     14397992 ALVARADO               Orilia Gonzalez          12/10/73    3/16/90   3/16/90                               6419
043     14398046 ALVARADO               Patricia                  12/7/65    5/18/90   5/18/90                               6448
043     14398870 ALVARADO               Silvestre Marroquin       8/4/53     9/21/90   9/21/90                               6541
044     14263541 ALVARADO-GUDINO        Ruben                     7/26/60    9/20/91   9/20/91                               6750
017     13197075 ALVARADO-MARROQUIN     Roel                      2/12/56    4/29/88   4/29/88                               5938
017     09889512 ALVAREZ                Alicia                   12/17/51    12/2/77   12/2/77                               4109
017     11897137 ALVAREZ                Andres                    11/1/56    1/11/85   1/11/85                               5078
017     11210265 ALVAREZ                Jesus V.                  1/2/23     12/5/80   12/5/80                               4408
017     09889543 ALVAREZ                Jesus, Jr.                6/6/59     6/23/78   6/23/78                               4124
018     09670837 ALVAREZ                Joe Gallegos              3/19/45    12/2/77   12/2/77                               4074
018     09670778 ALVAREZ                Josefina                  3/19/57    12/5/75   12/5/75                               3920
018     13195711 ALVAREZ                Laura Leyva de            4/8/58     8/14/87   8/14/87                               5827
018     11985401 ALVAREZ                Maria Trinidad            6/5/66     7/12/85   7/12/85                               5227
018     06035617 ALVAREZ                Salvador Santos                      2/11/44   2/11/44                               1634
018     04858816 ALVAREZ                Teresa (Mrs.)                       11/23/40  11/23/40                               1237
018     08309518 ALVAREZ                Trini                     5/20/15    6/23/61   6/23/61                               2857 (TR-1)
018     05042264 ALVES                  Adeline Marie (Mrs.)                 5/15/41   5/15/41                               1243
018     04116924 ALVES                  Antonio Lauriano                    11/25/38  11/25/38                               1019
018     06789131 ALVES                  Fermino Coelho           10/11/01   11/19/48  11/19/48                               1940
018     04542253 ALVES                  Frank Cardoso                       11/25/38  11/25/38                               1023
018     11218068 ALVES                  Heduina Margarida        11/26/54    6/22/84   6/22/84                               5016
019     none     ALVES                  Joao Ferreira                                          P&R Vol. 03 p. 199            0339
019     05820204 ALVES                  Joe Cardozo                          5/14/43   5/14/43                               1549
019     04804626 ALVES                  John Ferreira (Joao Ferreira)        5/17/40   5/17/40                               1157
019     13195574 ALVES                  Julie Marie              11/27/64    4/10/87   4/10/87                               5336
019     07029857 ALVES                  Manoel Silveira                     11/16/51  11/16/51                               2104
019     08663896 ALVIAR                 Vicente Rillon                       6/23/67   6/23/67                               3172
019     none     ALVIS                  Manuel Geositto                                        Vol. B p. 135
011     11213011 AL-WISHAH              Abdo Mohamed             10/10/59   12/18/81  12/18/81                               4562
019     05042292 AMARAL                 Anna Idalina (Mrs.)                  5/16/41   5/16/41                               1279
019     06771683 AMARAL                 Mary Agnes               11/29/09   11/21/47  11/21/47                               1883
019     09405736 AMAYA                  Edward Navarro            4/17/50    6/29/73   6/29/73                               3586
044     14263417 AMBROSE                Dan                       3/1/27     5/17/91   5/17/91                               6629
019     10608600 AMER                   Ahmed Muthana             2/15/51    12/3/76   12/3/76                               4032
019     09670344 AMER                   Hussain Muthanna          5/1/39     12/2/77   12/2/77                               4081
019     none     AMERIAN                Hagop                                          5/16/23 P&R Vol. 04 p. 040            0425
020     07301378 AMES                   Helga Elsa                7/7/24     6/27/58   6/27/58                               2604
020     05469058 AMETJAN                Zakar                                5/14/43   5/14/43                               0154g
020     11985379 AMIAN                  Rina Lourdes Edralin      2/12/60    4/5/85    4/5/85                                5151
020     11213091 AMODO                  Don Tacata                3/23/56    4/23/82   4/23/82                               4655
020     13353450 AMRO                   Mike                      11/2/42    4/14/89   4/14/89                               6121
020     10428141 ANACLETO               Andy Baltazar            10/29/42    6/25/76   6/25/76                               3990
020     13197705 ANACLETO               Cecelia Simon             8/8/50     4/29/88   4/29/88                               5999
020     11213084 ANACLETO               Rosa Gregorio             9/27/12    4/23/82   4/23/82                               4647
020     06162800 ANANIAN                Haiganoush                           6/8/45    6/8/45                                1715
020     06471751 ANANIAN                Harry                                6/8/45    6/8/45                                1716
020     07301333 ANANIAN                Kaghstrig                11/15/03    6/28/57   6/28/57                               2551
021     06771653 ANANIAN                Kaloust                              6/6/47    6/6/47                                1855
021     13353454 ANAYA                  David                    10/11/66    4/14/89   4/14/89                               6125
021     11218091 ANAYA                  Soledad Camacho           7/1/58     9/21/84   9/21/84                               5028
044     14263546 ANAYA-FLORES           Juan Manuel               3/20/48    9/20/91   9/20/91                               6762
021     11210277 ANCHETA                Maria Manicap             9/7/09     12/5/80   12/5/80                               4423
021     none     ANDARSON               Andrew Gustavus                                        Vol. A p. 202
021     none     ANDERSEN               Hans Peter                                             Vol. B p. 139
021     none     ANDERSON               Aaron                                                  Vol. B p. 218
021     08514600 ANDERSON               Ada Kimberly              4/6/59     6/28/63   6/28/63                               3006
021     none     ANDERSON               Andrew                                         1/13/19 P&R Vol. 03 p. 132            0273
021     none     ANDERSON               Axel                                           1/10/01 Vol. B p. 244
021     05237081 ANDERSON               Carl Johan Walfred                  11/21/41  11/21/41                               1359
021     none     ANDERSON               Carl Sigfrid                                           P&R Vol. 03 p. 008            0149
022     04081638 ANDERSON               David                                5/14/37   5/14/37                               0945
022     02436312 ANDERSON               Emmett Milton                       11/16/26                                         0594
022     08986141 ANDERSON               Gertrud (Mrs.)            8/18/38    12/5/69   12/5/69                               3336
022     none     ANDERSON               Gustaf                                                 Vol. B p. 051
022     02496117 ANDERSON               Helga Alvina Ferdinanda              5/13/27                                         0625
022     none     ANDERSON               Hjalmar Petter                                 1/9/22  P&R Vol. 03 p. 242            0380
022     11210224 ANDERSON               Jill Diane               10/30/70    12/5/80   12/5/80                               4359
022     none     ANDERSON               John                                           6/10/16 P&R Vol. 03 p. 053            0194
022     07825677 ANDERSON               Kiyoko                    4/1/27     6/24/60   6/24/60                               2778
022     none     ANDERSON               Laura (Mrs.)                                   5/13/25 P&R Vol. 05 p. 033            0518
022     none     ANDERSON               Louis                                          8/2/10  P&R Vol. 01 p. 026            0023
023     none     ANDERSON               Margaret Ann                                   7/11/21 P&R Vol. 03 p. 222            0362
023     03597517 ANDERSON               Per Adolf                            5/12/33   5/12/33                               0826
023     08514601 ANDERSON               Virginia Ruth             2/1/60     6/28/63   6/28/63                               3007
023     none     ANDERSON               Walter James                                   7/6/08  P&R Vol. 01 p. 012            0010
023     07065911 ANDO                   Kiyomi                    1/6/07     5/6/55    5/6/55                                2365
023     09405575 ANDRADE                Miss Denia Maria Gomes    6/26/51    12/3/71   12/3/71                               3481
023     05042278 ANDRADE                Frank Martins (Francisco Martins)    5/15/41   5/15/41                               2189
023     07301349 ANDRADE                Frank Ziens               10/4/11   12/12/57  12/12/57                               2564
023     08985919 ANDRADE                Hwa Ja (Mrs.)            12/30/40    6/28/68   6/28/68                               3253
023     08985885 ANDRADE                Joe Martins                          3/22/68   3/22/68                               3234
023     09405574 ANDRADE                Rita Gomes de Aguiar (Mr  4/29/26    12/3/71   12/3/71                               3480
