VISALIA CEMETERY

The information was the cemetery records at the VISALIA CEMETERY from the office records of burials in their computer system. The dates listed are the service dates not the date of death.

The names can be accessed by choosing the first letter of the individual's surname below or by scrolling down the list.

Click on the first letter of the surname of the person you want to find:
Jump to: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |

Return to Tulare County Cemetery Index - Master Page 
       Name Of Deceased             Service #      Grdn     Section     Lot      Sb    Space    Sex     Age      Svc Date      Type    Vet
Vaca, Narciso Rico                    30700         C3         15       Gr:      10              M                5/15/70               N
Vaca, Robert Martine                  30058         C3         14       Gr:      10              M                9/27/78
Vadivia, Susie Sanch                  45200         C          32        35              2       F                7/24/50
Vagos, Esteon                         39924         A          27        21              2                        5/14/12
Vaiza, Silveria                       45388         SR                  Gr:     317                               7/3/33
Valadez, Simon                        43858         A         PG3        11              1
Valasquez, Jose                       44957         C          28        10              2                       11/21/43
Valasquez, Mary                       45079         C          30        4               2       F                7/13/40
Valdavia, Helen                       45850         C2         11        10              3                        9/17/47
Valdez, Bonifacia                     32526         C3         6        Gr:      2               F       81      12/10/96               N
Valdez, Carlos R                      45143         C          31        16              3       M                2/27/47
Valdez, Charlotte N                   45192         C          32        26              2       F               12/10/52
Valdez, Elena                         29034         C          11        22              1       F                1/25/18
Valdez, Jesus                         44939         C          27        25              1                        7/18/59
Valdez, Jose                          39733         A          26        25              4                        4/22/26
Valdez, Miranda S.                    21563        C3B         7        Gr:      14                               1/19/95       B       N
Valdez, Refugio                       29606         C3         6        Gr:      2               M                3/8/89
Valdez, Stella                        44942         C          27        27              4                        12/8/59
Valdez, Vivian                        43863         A         PG3        11              6
Valdivia, Amando                      29643         C3         7        Gr:      5               M                6/13/71
Valdivia, Beatrice                    45379         SR                  Gr:     306                               3/2/33
Valdivia, Danny Sanc                  45128         C          30        32              1       M                7/19/54
Valdivia, Francisco                   45811         C2         7        Gr:      22                               1/28/55
Valdivia, Gloria                      45112         C          30        20              2       F               12/16/38
Valdivia, Guadalupe                   44952         C          28        5               2                       10/14/45
Valdivia, Isabel                      46997         C4         8        Gr:      37              F       78       12/3/99               N
Valdivia, Jesse G.                    31362         C4         8        Gr:      36              M                2/18/89
Valdivia, Soledad                     45391         SR                  Gr:     330                               1/13/34
Valdo, Frank                          45569         C1         7        Gr:      29                               2/4/62
Valdo, Mary B                         45570         C1         7        Gr:      30                               1/4/58
Valencia, Connie I.                   23037                   1 C6       11      9L      C                        4/25/95       B       N
Valencia, Cosme Lara                  29447         C3         3        Gr:      13                               4/1/71
Valencia, Diego                       44886         C          23        18              3                        8/17/53
Valencia, Emilia                      45254         SR                  Gr:      57                              10/29/17
Valencia, Felipa                      45810         C2         7        Gr:      21                               11/4/54
Valencia, Guadalupe                   29700         C3         8        Gr:      28              F                4/30/86
Valencia, James Jose                  45126         C          30        30              3       M               12/16/54
Valencia, Jesus                       45193         C          32        27              3       M                8/31/52
Valencia, Jose C.                     29690         C3         8        Gr:      18              M                8/31/87
Valencia, Lucia Ruiz                  29689         C3         8        Gr:      18                               5/14/83
Valencia, Maria                       37129         C5         14       Gr:      10              F       71       6/23/97               N
Valencia, Miguel Par                  45804         C2         7        Gr:      9                                3/2/53
Valencia, Raymond R                   45819         C2         8        Gr:      29                               5/1/52
Valentine, Dorothy                    37524         J          6        Gr:      4               F       78       9/24/97       G       N
Valentine, Glenn M.                   17998                   1 C4       15      35      C                        1/5/94        B       Y
Valentine, Glenn Mer                  31949         C4         15       Gr:      35              M               12/31/93
Valentine, Norval G.                  14925                   1 J        6       4       C                        12/6/93       B       N
Valentine, Norval ge                  17318         J          6        Gr:      4               M                12/2/93
Valentyne, Alicia Fa                  28893         E          19       Gr:      5               F                7/18/85
Valentyne, Lois T                     45885         J          14       Gr:      31                               6/26/74
Valentyne, Richard E                  45884         J          14       Gr:      40                              11/26/85
Valenzuela, Alfonso                   18215                   1 C5       7       9L      C                        3/24/94       B       N
Valenzuela, Alfonso                   32226         C5         7        Gr:      9               M                3/24/94
Valenzuela, Felipe                    28231         C          1         5               4                       11/19/11
Valenzuela, Felji                     28229         C          1         3               2                       11/23/11
Valenzuela, Isabel                    38836         A          21        2               1       F              12/03/1886
Valenzuela, Jesus                     45396         SR                  Gr:     340                              10/16/34
Valenzuela, Marina                    28232         C          1         5               5       F                9/19/30
Valenzuela, Simone J                  31227         C3         20       Gr:      32              M                9/16/87               N
Valera, Larry                         45142         C          31        16              2       M                1/27/47
Valle, Frank                          14237                   1 H        1      181      C                        10/2/95       B       N
Valle, John M.                        42747         A          59       Gr:      13                               1/30/62
Valle, Lupe A.                        42746         A          59       Gr:      12                               8/4/57
Vallejo, Domingo                      39969         A          27        26              4                        5/9/22
Valles, Encarnacion                   6307                    1 C3       7       20      C                        6/25/90       B       N
Valles, Encarnacion                   29657         C3         7        Gr:      20              M                6/20/90
Valor, Van                            35856         A          12        12              5                       10/18/41
Valtier, Sentiha                      16858        C3B         8        Gr:      19                               4/5/90        B       N
Van, Maude Edlay                      42301         A          42        14              1                        2/12/70
Van Alen, Mabel                       44379         DC                   39              2                       11/25/32
Van Allen, Frank                      41822         A          38        26              4                        1/23/79
Van Allen, Louise                     41818         A          38        26              1                        5/3/56
Van Allen, Russell                    44380         DC                   39              3                        9/28/53
Van De Venter, Ida M                  1484                  1:00 AM    20  2    CW2      C                        6/24/91       C       N
Van de Venter, Ida M                  36914         A          20        2               3                        6/18/91
Van Dellen, Alberta                   43057         A          88       Gr:      1                                4/26/88
Van Dellen, Edward                    4147          A          88       Gr:      2                       81      10/31/91       B       N
Van Deventer, Elias                   42527         A          47        24              1                        8/11/59
Van Deventer, J. Cla                  34048         F          17       Gr:      85              M                9/9/72
Van Deventer, Paulin                  42980         A          78       Gr:      46                               3/29/68
Van Deventer, Stella                  42525         A          47        20              1                       10/15/73
Van Dorp, Andrew                      46760         DI                   16              1                        1/5/05
Van Dorp, Constant                    46761         DI                   16              2                        5/1/92
Van Dorth, Marinus                    37306        VM2        TRN        7       G       1                        3/10/89
Van Dusen, Phyllis B                  26076         J          23       Gr:      2               F               11/25/75       B
Van Dusen, Robert C.                  26075         J          23       Gr:      1               M                1/18/74       B
Van Duyne, Pearl                      44508         OM        CDD        R2              4                        1/15/71
Van Duyne, Richard                    44506         OM        CDD        R1              4                        1/16/54
Van Dyke, Rebecca J.                  27145         X          12       Gr:      5               F                3/18/79       B
Van Fossen, Franklin                  26908         X          9        Gr:      41              M                1/6/82        B
Van Fossen, Winnie A                  16394                   1 X        9      41U      C                       11/19/92       B       N
Van Fossen, Winnie A                  26907         X          9        Gr:      41              F               11/13/92       B
Van Gaasbeck, Caroly                  25119         V          28       Gr:      49              F                3/16/82       B
Van Gaasbeck, Jennif                  25117         V          28       Gr:      49              F                3/5/82        B
Van Gorden, Daisy E.                  33570         F1         14       Gr:      6               F               12/20/72
Van Gorden, Eric Way                  26217         J          28       Gr:      22              M                4/10/76       B
Van Gorden, Harry                     18073                   1 D        L      228      C                        11/2/95       B       N
Van Gorden, LeRoy                     33569         F1         14       Gr:      5               M                2/1/76
Van Greeson, Thomas                   33310         F          11       Gr:     134              M                2/16/65
Van Groningen, Adria                  14353                   1 H        2      147L     C                        2/28/91       B       N
Van Groningen, Helen                  14354                   1 H        2      147U     C                       10/18/91       B       N
Van Groningen, Micha                  31314         DB         29       Gr:      5               M                8/28/82
Van Grouw, Catherine                  37408         C6         13       Gr:      7               F       37       8/25/97               N
Van Huss, Marion E.                   7133                    1 C4       9       18      C                        1/13/92       B       Y
Van Lear, Edwin                       43718         A         PG2        15              6                      11/09/1885
Van Loan, Casper                      36107         A          14        21              4                        9/16/15
Van Loan, Frank                       36104         A          14        21              1                      04/19/1875
Van Loan, Leonard                     36106         A          14        21              3                        7/25/08
Van Loan, Rachel Ann                  36108         A          14        21              6                        1/12/07
Van Lusk, Florence                    45432         SR                  Gr:     403              F              05/13/1890
Van Nostrand, Essie                   42978         A          78       Gr:      36                               7/31/68
Van Order, Earl                       42917         A          74       Gr:      26              M                1/3/50
Van Sleijpe, Michael                  29237         E          21       Gr:      75              M                6/3/66
Van Slype, Dick                       26941         X          9        Gr:      70              M                7/16/87       B
Van Slype, Peter NMN                  26943         X          9        Gr:      71              M                10/7/83       B
Van Tassell, ELizabe                  40777         A          33        9               2                      05/16/1886
Van Valkenberg, Ephr                  41346         A          35        35              1                      05/25/1868
Van Valor, C. A.                      35854         A          12        12              4                        6/14/17
Van Valor, E. L.                      35857         A          12        12              5                      05/31/1894
Van Valor, Eddy                       35853         A          12        12              4                      12/08/1877
Van Wagenen, Helen C                  45689         C1         28       Gr:      18                               5/14/66
Van Wagenen, Leo J                    45688         C1         28       Gr:      17                               8/28/76
Van Winkle, Robert C                  38466         F          27       Gr:     124                               5/3/71
Van Wyk, Clarence W.                  26149         J          25       Gr:      30              M                1/5/77        B
Vance, Alfred Munro                   29431         E          23       Gr:      65              M               10/21/69
Vance, Carolyn M.                     7750                    1 D       B 39     2       C                       10/24/89       B       N
Vance, Carolyn Mcken                  37367         DB         39       Gr:      2               F               10/21/89
Vance, Dennis Marvin                  29501         E          24       Gr:      64              M                6/19/70
Vance, Howard J.                      7493                    1 C4       27      37      C                        6/3/91        B       N
Vance, Howard James                   32398         C4         27       Gr:      37              M                5/31/91
Vance, Joseph W.                      7506                    1 C4       28      37      C                       10/26/90       B       Y
Vance, Joseph W.                      32417         C4         28       Gr:      37              M               10/18/90
Vance, Lottie C.                      34861         A          3         16              3
Vance, Lucinda                        43655         A         PG2        9               4                      11/09/1881
Vandegrift, Harold J                  26579         X          4        Gr:      26              M                3/23/85       B
Vandenburg, John D                    45558         C1         6        Gr:      25                               7/25/57
Vander Hoek, Roelof                   8542          DE                   16              5               73       7/17/92       B       Y
Vanderburg, Acy Egbe                  41812         A          38        22              6                        7/30/66
Vanderburg, Margueri                  41811         A          38        22              5                        9/8/72
Vandergraw, Louisa F                  39209         A          23        20              4                      07/28/1875
Vandergriff, Nettie                   14569                   1 H        4      227      C                        8/17/92       B       N
Vandergriff, Nettie                   16115         H          4        Gr:     227              F                8/13/92       B
Vanderham, Hubert                     26657         X          5        Gr:      56              M                7/24/78       B
Vanduyne, Mildred                     37245        VM2        PEN        8       L       1       F                7/25/94
Vanduyne, Mildred K.                  19006                   1PSN      8  L    VMG      C                        7/27/94       C       N
Vanduyne, Richard                     37244        VM2        PEN        8       K       1       M                7/27/94
Vanduyne, Richard H.                  19005                   1PSN      8  K    VMG      C                        7/27/94       C       N
Vanduzer, George                      39855         A          27        11              4       M               12/12/14
Vanfleet, Hazel                       3550          A          55       Gr:      16                               2/22/90       B       N
Vang, Chai                            25483                 1:00 AM    22 28     SE      C                        3/29/96       B       N
Vang, Chai                            39315         A          22        28              6                        3/29/86
Vang, Chay                            19023                   1 C5       6       11      C                        7/29/94       B       N
Vang, Chhay                           32217         C5         6        Gr:      11                               2/16/62
Vang, Chong Moau                      40792         A          33        12              1                        12/3/88
Vang, Chue                            27800         F3         15       Gr:      18                               8/26/96       G       N
Vang, Ge                              25024         V          24       Gr:      66                               9/29/88       B
Vang, Mor                             18424                   1 V        36      50      C                        4/5/94        B       N
Vang, Mor                             25272         V          36       Gr:      50                               4/1/94        B
Vang, Song                            32468         F3         19       Gr:      11              M                11/8/96
Vang, Xiong                           37353         DB         30       Gr:      7                               11/15/91
VanGroningen, Adrian                  14543         H          2        Gr:     147              M                2/25/91       B
VanGroningen, Helena                  14542         H          2        Gr:     147              F               10/18/91       B
VanHooser, George                     1180          X          11       Gr:      50              F                6/24/96       D       N
VanHuss, Marion E.                    31387         C4         9        Gr:      18              M               12/27/91
Vanlandingham, ALber                  42828         A          67       Gr:      23                               6/27/72
Vanlandingham, Janie                  42827         A          67       Gr:      22                              11/28/56
VanOrder, Effie                       41788         A          38        17              6                        7/5/84
Vansickle, Robert Ja                  34580         F          21       Gr:     136              M                1/26/64
VanValor, Infant of                   42394         A          45        1               6                      07/09/1873
VanWinkle, Paul W                     38596         F          28       Gr:     136              M                6/3/66
Varela, Ignacio A.                    20190                   1 F3       5       3L      C                        1/9/95        B       Y
Varela, Ignacio A.                    27901         F3         5        Gr:      3               M                2/21/96
Varela, Nestora B.                    6823                    1 C3       27      20      C                        2/13/91       B       N
Varela, Nestora B.                    31719         C3         27       Gr:      20              M                2/8/91                N
Vargas, Carmen                        6389                    1 C3       10      29      C                        6/15/92       B       N
Vargas, Carmen                        29778         C3         10       Gr:      28              F                6/10/92
Vargas, Catalina C.                   44301        C3B         7        Gr:      19                               11/8/78
Vargas, Dora                          45836         C6         22       Gr:      10              F                1/27/99               N
Vargas, Jesus                         44946         C          27        34              4                        9/24/61
Vargas, Joe                           44947         C          27        35              2                        1/3/62
Vargas, Lucy Lujan                    30787         C3         17       Gr:      18              F                6/25/67               N
Vargas, Manuel                        29779         C3         10       Gr:      30              M                6/23/87
Vargas, Manuel                        44972         C          28        21              1                       10/12/35
Vargas, Rebecca                       45827         C2         9        Gr:      19                               5/15/51
Vargo, Donna L.                       18484                   1SG                34      C                        4/7/94        C       N
Varice, Ellen Mae                     15973         H          4        Gr:      26              F                5/20/86       B
Varice, Larry Jake                    30556         E          35       Gr:      2               M                3/7/68                N
Varin, Ada                            2870          C          3         24              1       F               11/13/85       G       N
Varin, Eugene Michae                  28554         C          3         24              2       M               10/22/51
Varin, George E.                      28552         C          3         23              2       M                8/5/59
Varin, Maurice                        28558         C          3         24              5       M                3/27/77
Varngotis, Burtolia                   45461         SR                  Gr:     452                             01/21/1895
Varni, Fern                           37339        ENB                   5       4       1                        3/1/93
Varni, Gladys F.                      4219                    1 B       4  5     EN      C                                      C       N
Varnozza, Domenico                    44926         C          27        9               1                       11/28/40
Varriscco, Daughter                   39060         A          23        2               1                      10/27/1877
Vartan, Joseph                        39065         A          23        3               5                        4/9/53
Varvil, Chessie E.                    2757                  1:00 AM    36 25    NWL      C                        2/20/91       B       N
Varvil, Chessie E.                    41484         A          36        25              1                        2/16/91               N
Vasile, Antonio G.                    31182         C4         7        Gr:      4               M                1/27/75
Vasques, Esperidion                   31756         C3         29       Gr:      12              M                4/16/89
Vasquez, Anna                         45072         C          29        36              2       F                5/3/59
Vasquez, Anselmo                      31659         C3         25       Gr:      21                               4/10/82               N
Vasquez, Antonio Veg                  18011        C22         6         0       0       3               92       1/10/94       B       N
Vasquez, Ascension                    44959         C          28        11              1                      03/00/1947
Vasquez, Bennie Jr.                   45146         C          31        22              2       M                1/31/46
Vasquez, Benny D.                     23084                   1 C3       23     40L      C                        4/27/95       B       N
Vasquez, Benny D.                     31505         C3         23       Gr:      40              M                4/22/95               N
Vasquez, Cleopos                      44788         C          17        16              1                        8/1/27
Vasquez, Cordelia                     45145         C          31        18              2       F               10/13/46
Vasquez, Emma                         45860         C2         11        20              1                        9/2/48
Vasquez, Eustolia                     45792         C2         5        Gr:      26                               5/20/56
Vasquez, Frank D.                     6390                    1 C3       10      31      C                        9/6/91        B       Y
Vasquez, Frank D.                     29780         C3         10       Gr:      31              M                9/1/91
Vasquez, Helen                        42751         A          59       Gr:      24                              10/21/58
Vasquez, Hope                         45131         C          30        34              2       F               10/16/53
Vasquez, Jimmy Solis                  16274         H          5        Gr:      5               M                2/24/89       B
Vasquez, Jose                         41229         C6         5        Gr:      7               M       43       1/9/98        C       N
Vasquez, Jose                         44971         C          28        20              3                        7/3/44
Vasquez, Juan                         30007         C3         13       Gr:      23              M                2/1/64
Vasquez, Louis M.                     29254         C3         1        Gr:      3               M                6/3/66
Vasquez, Margaret Le                  31695         C3         26       Gr:      12              F               10/15/82               N
Vasquez, Maria G                      45733        C22         6         0       0       3                        4/26/86
Vasquez, Mary Louise                  45125         C          30        29              2       F                4/25/55
Vasquez, Melisa J                     45071         C          29        30              1       F                9/18/57
Vasquez, Miguel Coll                  31882         C3         33       Gr:      16              M                9/1/73
Vasquez, P.                           44960         C          28        11              2                        1/29/46
Vasquez, Salvador H.                  7130                    1 C4       9       15      C                        6/17/91       B       N
Vasquez, Salvadora J                  44832         C          19        34              3                        2/18/72
Vasquez, Selia                        45173         C          32        15              3       F               10/18/37
Vasquez, Valarie                      44862         C          21        26              4                       12/27/67
Vasquez, Vicente                      29650         C3         7        Gr:      13              M               12/13/78
Vasquez, William                      44799         C          17        22              2                        5/24/27
Vasquez, Ysmaela                      44795         C          17        20              2                        7/12/27
Vaubell, Joseph                       42932         A          75       Gr:      38              M                1/1/49
Vauekel, E.                           42585         A          50        8               3                        9/28/26
Vaughn, Alisa L.                      14798                   1 H        9      227      C                        11/5/92       B       N
Vaughn, Alisa Lynn                    18821         H          9        Gr:     227              F                11/1/92       B
Vaughn, ALma                          43087         A          91       Gr:      11                               6/2/52
Vaughn, Bernice                       32482         H          10       Gr:     227              F       65      11/12/96               N
Vaughn, Chas.                         39752         A          26        27              2       M               11/21/24
Vaughn, Cordelia A.                   14234                   1 H        1      175      C                       11/27/90       B       N
Vaughn, Cordelia Ann                  14199         H          1        Gr:     175              F               11/23/90       B
Vaughn, Floyd                         33102         F1         10       Gr:      49              M               10/20/95
Vaughn, Floyd R.                      25047                  1 FT1       10     491      C                       10/20/95       C       N
Vaughn, Harold F.                     26323         J          34       Gr:      16              M                2/8/78        B
Vaughn, Harold W.                     26387         J          36       Gr:      25              M                5/7/79        B
Vaughn, Lydia Kaiser                  41482         A          36        24              4                        9/16/66
Vaught, J. T.                         34878         A          3         19              6
Vaught, Myron                         39811         A          27        4               4       M                6/11/06
Vaught, T. W.                         34879         A          3         19              6
Vazquez, Salvador                     31384         C4         9        Gr:      15              M                6/13/91
Vega, Carmela                         29822         C3         11       Gr:      39              F               12/19/89
Vega, Carmela M.                      6426                    1 C3       11      39      C                       12/22/89       B       N
Vega, Conception                      29429         C3         3        Gr:      4               F               11/26/82
Vego, Viola                           43834         A         PG3        8               7
Vehill, Francis                       43264         A          PG        17              1                      04/04/1894
Vehrs, Harold E.                      46806         DC                  125              3                        9/16/32
Vehrs, Harold E.                      46870         F1         4        Gr:      34                      91       12/2/99       G       N
Vehrs, Henry Herman                   28206         E          11       Gr:      73              M               10/23/65
Vehrs, Henry T.                       44343         DC                   18              2                        1/22/53
Vehrs, Martha                         44341         DC                   18              1                        10/9/32
Vehrs, Mellie Mable                   28207         E          11       Gr:      74              F               11/29/69
Vehrs, Minnie F. (ba                  44342         DC                   18              1                      09/16/1893
Veiga, Arthur M.                      23281                   1PSC      2  F    VMG2     C                        5/5/95        B       Y
Veit, ALbert George                   28764         C          9         1               2       M               11/22/50
Veit, Ben George                      28943         C          9         19              1       M                1/10/68
Veit, Castoral                        45513         SR                   1              554                       1/24/08
Veit, Catherine                       44674         C          9         10              3                       12/21/20
Veit, Freda                           44320         DC                   12              4                        2/28/31
Veit, Hanna                           28944         C          9         19              2       F                1/25/20
Veit, Herbert                         28767         C          9         1               3       M                1/22/03
Veit, Joseph                          28945         C          9         19              3       M                9/26/34
Veit, Mary U                          45549         C1         4        Gr:      28                               7/29/62
Veit, Raymond J.                      16672        C12                   15              5               78       9/20/89       B       Y
Veit, William Sr.                     37724         F          0         4               81                       8/24/74
Velarde, Nickolas F.                  26703         X          6        Gr:      40              M                3/23/81       B
Velarde, Rosie N.                     26704         X          6        Gr:      40              F                3/23/81       B
Velarde, Victor A.                    26702         X          6        Gr:      39              M                3/23/81       B
Velasquez, E.                         44936         C          27        17              3                        11/7/39
Velasquez, Joe E.                     29528         C3         3        Gr:      39              M                2/6/82
Velasquez, Jose C.                    30692         C3         15       Gr:      2               M                6/21/68               N
Velasquez, Josefa Za                  30691         C3         15       Gr:      1               F                3/7/67                N
Velasquez, Lydia F.                   29802         C3         11       Gr:      19              F               10/26/83
Velasquez, Manuel H.                  29409         C3         2        Gr:      46              M                9/10/64
Velasquez, Maria Vic                  44294        C3B         5        Gr:      10                               4/16/88
Velasquez, Mattie S.                  30036         C3         13       Gr:      32              F                3/18/77
Velasquez, Nellie                     6246                    1 C3       3      46U      C                        9/18/90       B       N
Velasquez, Nellie                     29532         C3         3        Gr:      46              F                9/15/90
Velasquez, Oscar                      44311        C3B         9        Gr:      15                               11/4/88
Velasquez, Randolph                   6282                    1 C3       5       46      C                                      B       N
Velasquez, Randolph                   29603         C3         5        Gr:      46              M                4/3/81
Velasquez, Ruben Jr                   45199         C          32        32              2       M                4/5/51
Velasquez, Rueben M.                  29533         C3         3        Gr:      46              M                3/15/81
Velasquez, Teresa A.                  29414         C3         2        Gr:      47              F                1/13/74
Velasquez, Victoria                   37039         C5         10       Gr:      10                      12       2/7/97                N
Velie, Burton Smith                   46719         DC                  105              3                       12/26/52               N
Velie, Katherine                      46718         DC                  105              2                       10/28/29               N
Vellam, Custus                        43149         A          PG        5               6                      03/05/1877
Velmana, Helena                       36910         A          20        1               5                        2/16/53
Velmas, Pablo                         45514         SR                   1              555                       7/2/10
Veloz, Mrs. Manuel                    45083         C          30        5               4       F               11/26/40
Venables, Earl A.                     28097         E          10       Gr:      28              M               12/30/59
Venables, Frances A.                  28093         E          10       Gr:      24                               1/17/57
Venables, James                       46641         DC                   92              4                        6/25/31               N
Venegas, Patrita                      45858         C2         11        14              3                        3/15/48
Venezuela, Porjerio                   45427         SR                  Gr:     396                             10/16/1888
Venis, Homer A.                       26077         J          23       Gr:      3               M                4/3/74        B
Venner, Rosemary B.                   44883         C          23        16              2                        7/16/36
Verartie, Ramon                       45080         C          30        4               3       M                7/19/40
Verburg, Leon                         16730        C22         14        0               3               63       4/9/90        B       Y
Verburg, Thea E                       45742        C22         14        0               3                       11/24/83
Verdugo, Angelita                     45118         C          30        21              3       F                8/17/42
Vere, R                               39570         A          26        1               4                        1/23/29
Vergas, Bonifacio                     39980         A          27        27              4                        2/20/20
Verissimo-erichsen,                   17691         DB         53       Gr:      1                                11/5/93       B       N
Verity, Brian Michae                  31056         C4         3        Gr:      29              M               10/20/85
Vernon, Charles                       39498         A          25        5               5       M                7/28/34
Vernon, Georgie                       39499         A          25        5               6       M                9/29/00
Vernon, Mrs. L                        39497         A          25        5               4       F                8/31/04
Vernon, Rufus                         39494         A          25        5               1       M               10/20/07
Versoz, Elegio                        43896         A         PG3        14              9
Verver, Angel                         37352         DB         30       Gr:      6                                1/14/92
Verver, Angle                         10206                   1 D      30  B     6       C                       11/14/92       B       N
Vescera, Mario R.                     15854                   1 V        27      54      C                        2/28/90       B       Y
Vicent, James F.                      37589         F1         3        Gr:      50              M               12/27/46
Vicenti, Baby                         28495        C3B         5        Gr:      29                               6/8/81                N
Vick, Ronald E.                       44176        DB1         4        Gr:      7                               12/29/48
Vick, W M                             42934         A          75       Gr:      41                              11/18/48
Vick, William Edward                  44161        DB1         3        Gr:      16                               7/9/50
Vickers, Arthur                       46788         DC                  117              4                        4/17/42
Vickers, Edward E.                    46634         DC                   91              3                        1/6/30                N
Vickers, Emma M                       46638         DC                   92              1                        4/6/46                N
Vickers, Opal L.                      37796         F1         5        Gr:      52                               7/16/47
Vicona, Baudelio                      45362         SR                  Gr:     265                               5/20/30
Victoria, Amelia                      45517         SR                   1              558                       2/13/12
Vidrio, David                         45198         C          32        30              4                        8/18/51
Vieira, Frank                         45149         C1         29       Gr:      20              M       77      12/29/98       G       N
Vielma, Aurora                        5156          C          27        32              1                                      B       N
Vielma, Aurora                        44945         C          27        31              4                       12/26/60
Vielmals, Paz                         44665         C          5         44              1                      04/01/1896
Vielmas, Josepha                      44667         C          5         48              1                        7/9/17
Vielmas, Pablo                        44666         C          5         46              1                        6/30/10
Vielmas, Paz                          45463         SR                  Gr:     456                             04/01/1896
Vierra, Bryan Michae                  44822         C          19        25              1                        7/17/73
Vierra, Emma                          29273         C3         1        Gr:      16              F                3/31/95
Vierra, Emma M.                       22516                   1 C3       1       16      C                        4/4/95        B       N
Vierra, John Anthony                  30901         C4         2        Gr:      25              M                6/30/79
Vierra, Manuel Custo                  29271         C3         1        Gr:      15              M                8/27/71
Viersen, Jack S.                      1656                  1:00 AM    21 25    NWL      C                        11/2/89       B       N
Viersen, Judith L.                    1655                  1:00 AM    21 25     NW      C                       10/24/90       B       N
Vierson, Jack S.                      39015         A          21        25              1                       10/30/89
Vierson, Judith L.                    39014         A          21        25              1                       10/22/90
Viet, Gladys                          37723         F          0         4               80                       1/1/73
Vilafana, Jesse                       44307        C3B         8        Gr:      23                               10/2/82
Vilegas, Antonia                      45269         SR                  Gr:      87                              11/15/19
Villa, Antonio R.                     6820                    1 C3       27      17      C                        1/15/90       B       N
Villa, Antonio R.                     31717         C3         27       Gr:      17              M                1/12/90               N
Villa, Apolna R.                      29582         C3         5        Gr:      10              M               11/15/76
Villa, Henrietta F.                   31716         C3         27       Gr:      17              F                6/14/89               N
Villa, Irene                          45191         C          32        26              1       F                1/5/53
Villa, Jesus                          31896         C3         33       Gr:      32              M                9/27/75
Villa, John Holguin                   31126         C4         5        Gr:      22              M                7/26/76
Villa, Robert L.                      29581         C3         5        Gr:      9               M               11/15/76
Villa, Selia O.                       6559                    1 C3       16     43U      C                       10/21/93       B       N
Villa, Selia Orona                    30768         C3         16       Gr:      43              F               10/17/93               N
Villa, Ynes R.                        30767         C3         16       Gr:      43              F               10/22/80               N
Villacana, Steve                      46264         C5         17       Gr:      2               M       42       8/17/99       G       N
Villalabos, Pedro                     44955         C          28        8               3                       11/16/43
Villalobos, Maria A                   45816         C2         8        Gr:      9                                9/3/52
Villalva, Florence                    32495         F3         18       Gr:      32              F       85      10/30/96               N
Villano, Florence Pe                  28763         E          17       Gr:      13              F                8/21/64
Villanueva, Danny                     44913         C          25        25              1                        9/23/62
Villanueva, Domingo                   31869         C3         32       Gr:      47              M                7/19/68
Villanueva, Domingo                   45847         C2         10        21              2                        5/31/49
Villanueva, George                    45132         C          30        34              3       M                10/7/53
Villanueva, Louis                     45835         C2         10        11              2                      00/00/1944
Villanueva, Mary                      45057         C          29        19              1       F                7/17/43
Villanveva, Paul D.                   44276        DB2         4        Gr:      18                              11/26/70
Villareal, Eloisa R.                  31842         C3         32       Gr:      17              F               11/11/78
Villareal, Irene V                    31845         C3         32       Gr:      20              F                8/24/82
Villareal, Louise G.                  17827                   1 C3       28      19      C                       11/19/93       B       N
Villarial, Roberto                    45855         C2         11        12              3                        9/10/47
Villarreal, Baudelia                  19728                   1 C3       19     15U      C                       12/22/94       B       N
Villarreal, Baudelia                  31068         C3         19       Gr:      15              F               12/12/94               N
Villarreal, Benjamin                  31736         C3         28       Gr:      18              M                7/27/87
Villarreal, Guadalupe                 37169        C3B         5        Gr:      20                               6/4/97                N
Villarreal, Hortenci                  44943         C          27        28              4                        6/11/60
Villarreal, Leopoldo                  31067         C3         19       Gr:      15              M               12/17/83               N
Villarreal, Louise G                  31737         C3         28       Gr:      19              M               11/15/93
Villarreal, Pablo A.                  31678         C3         25       Gr:      41              M                3/22/86               N
Villasenor, (unnamed)                 45127         C          30        31              2                        8/19/54
Villasenor, Inez Sed                  29363         C3         2        Gr:      16              F                4/11/67
Villasenort, Joseph                   29769         C3         10       Gr:      17              M                12/5/78
Villegas, Casiniro                    45335         SR                  Gr:     212                               5/20/27
Villegas, Eleclina                    44702         C          13        19              3                        6/22/20
Villegas, Juanito                     45389         SR                  Gr:     325                              11/21/33
Villegas, Julia G.                    25061         C2         3        Gr:      32                               11/2/95       B       N
Villegas, Mary H.                     24497                  1 XT2       1       49      C                        7/18/95       C       N
Villegas, Mary H.                     46243         X2         1        Gr:      49              F                5/2/95
Villegas, Matilda                     3101          C3         19       Gr:      17              F               11/27/85       C       N
Villegas, Pedro Euge                  44288        C3B         2        Gr:      22                               7/16/84
Villegas, Samuel                      45393         SR                  Gr:     335                               6/12/34
Villela, Eladio                       7271          C6         17       Gr:      5               M                7/18/96       B       N
