CC = Companion Crypts
SC = Single Crypts
N = Niches
Indexing Volunteers: Nancy Harmon & Leslie Marconi
Site last visited: Apr 20, 2006
NAME | BIRTH | DEATH | Section | Row | COMMENTS |
Cabitto, Pete | 1907 | 1989 | Col - CC East | A1 | Cross |
Cabitto, Virginia M. | 1914 | 2000 | Col - CC East | A1 | Cross |
Douglas, Robert | 1907 | 1994 | Col - CC East | A2 | Cross |
Douglas, Iva L. | 1910 | 2004 | Col - CC East | A2 | Cross |
Sarti, Carmen | 1914 | 1983 | Col - CC East | A3 | Cross |
Sarti, Guiseppe Armundo "Joseph" | Aug 22, 1911 | Sep 20, 2000 | Col - CC East | A3 | Cross. d: Mountain View, CA |
Fruzza, James | 1913 | 1990 | Col - CC East | A4 | Cross |
Spagnuolo, Caterina (Negro) | Aug 1, 1920 | Nov 3, 1999 | Col - CC East | A5 | Cross. b: Cerenzia, Catanzaro, Italy d: Redding, Ca Spouse: Luigi |
Robinson, Rosie M. | 1924 | 1990 | Col - CC East | A6 | Cross |
Robinson, Kenneth W. | 1923 | 2003 | Col - CC East | A6 | Cross |
Rossi, Angelo J. | 1910 | 1989 | Col - CC East | B1 | Cross |
Pelletier, Maurice | 1909 | 1990 | Col - CC East | B2 | Cross. Picture |
Pelletier, Jeanette | 1913 | 2003 | Col - CC East | B2 | Cross, picture |
Checchi, Ezio O. | 1913 | 1993 | Col - CC East | B3 | Cross |
Checchi, Mary | Sep 14, 1915 | Mar 1, 1999 | Col - CC East | B3 | Cross. b: McCloud, CA d: Lakehead, CA |
Coppi, Harold A. | 1918 | 2000 | Col - CC East | B4 | Cross |
Coppie, Elvira | 1924 | 2004 | Col - CC East | B4 | Cross |
Acord, Delano D. | 1932 | 1998 | Col - CC East | B7 | Picture |
Lombardi, Linda Corp. | 1946 | 1992 | Col - CC East | C1 | Cross |
Mazzini, John J. | 1910 | 1994 | Col - CC East | C2 | Cross |
Mazzini, Lillian H. | 1911 | 2001 | Col - CC East | C2 | Cross |
Fabbrini, Mary | 1918 | 1989 | Col - CC East | C3 | Cross |
Fabbrini, Ascanio | 1917 | 2005 | Col - CC East | C3 | Cross |
Brunello, Antonio P. | 1915 | 2005 | Col - CC East | C4 | |
Pigoni, Bruno | 1911 | 1988 | Col - CC East | C5 | Cross |
Pigoni, Severina V. | 1921 | 2005 | Col - CC East | C5 | Cross |
Lippi, Grace E. | 1921 | 1995 | Col - CC East | C6 | |
Lippi, Louis J. | 1919 | 1999 | Col - CC East | C6 | "Papa" |
McClure, Ora N. | 1914 | 1992 | Col - CC East | D1 | |
McClure, James D. | 1909 | 1992 | Col - CC East | D1 | |
Reinero, Irene Pearl | 1908 | 1993 | Col - CC East | D2 | |
Reinero, Louis Joe | 1914 | 1996 | Col - CC East | D2 | |
Roelofs, Ralph | Dec 25, 1924 | Dec 11, 2004 | Col - CC East | D3 | Cross |
Pieruccini, Alderico G. | 1904 | 1990 | Col - CC East | E1 | Cross |
Pieruccini, Elizabeth | 1919 | 2001 | Col - CC East | E1 | Cross |
Reinero, Frederick L. | 1941 | 2004 | Col - CC East | E2 | Real rosary hanging on flowers |
Tracy, Arthur Clinton | Nov 19, 1919 | Mar 30, 1997 | Col - CC East | E3 | Cross. b: Folsom, CA d: Mt Shasta, CA |
Vacent, Robert H. | 1917 | 1988 | Col - CC East | E4 | Masonic emblem |
Gumbert, Georgia L. | 1943 | 1998 | Col - CC East | E5 | Book of Mormon emblem |
Marzocchi, Marino G. | 1928 | 2003 | Col - CC East | E6 | |
Burlison, Lorin D. | 1950 | 1989 | Col - CC East | E7 | Cross |
Burlison, S. Don | 1924 | 1985 | Col - CC East | E8 | |
Burlison, Mary M. | 1932 | 1992 | Col - CC East | E8 | |
Grenko, Joseph J. | 1916 | 1992 | Col - CC West | A5 | |
Cantrell, Jennie Farlin (Beam) | Jun 29, 1906 | Mar 30, 2000 | Col - CC West | B2 | Cross. b: Dunsmuir, CA d: Weed, CA |
Burlingame, Gordon Irwin | Nov 8, 1908 | Feb 26, 2001 | Col - CC West | B2 | b: Oakland, CA d: Mt Shasta, CA. USN |
Schulman, Frances Nowlin | May 21, 1913 | Oct 29, 2005 | Col - CC West | B3 | b: Seattle, WA d: Redding, CA |
Newlun, Ernest E. | 1916 | 1997 | Col - CC West | B4 | Cross. USN |
Newlun, Lena Rosalie "Sally" (Gulino) | Aug 8, 1919 | Jan 8, 2000 | Col - CC West | B4 | Cross. b: San Francisco, CA d: Dunsmuir, CA |
DeBon, Reno A. | 1930 | 2002 | Col - CC West | B5 | Cross |
Simonetti, Ennio | 1930 | May 4, 1998 | Col - CC West | B6 | Cross. b: Vico, Bagnone, Italy Spouse: Gemma |
Meadows, Bettie S. | 1923 | 1996 | Col - CC West | B7 | |
Kohlbaker, Hazel A. | 1909 | 1983 | Col - CC West | B8 | |
Kohlbaker, Florin F. "Buzz" | Jul 23, 1904 | Aug 2, 1998 | Col - CC West | B8 | Masonic emblem. b: Auburn, CA d: Weed, CA |
Evans, James W. | 1914 | 1991 | Col - CC West | C1 | Picture |
Evans, Suzanne | 1919 | 2001 | Col - CC West | C1 | Picture, Cross |
Barbieri, Mario | 1909 | 1990 | Col - CC West | C2 | Cross |
Hackett, Ray T. | 1906 | 1993 | Col - CC West | C3 | Cross |
Cascarina, Anthony J. | 1930 | 2005 | Col - CC West | C4 | |
Benato, Angelo | 1902 | 1993 | Col - CC West | C5 | |
Benato, Mae C. | Sep 7, 1907 | Jan 9, 2000 | Col - CC West | C5 | b: McCloud, CA d: West Linn, OR |
Baldo, Susie A. | 1919 | 1991 | Col - CC West | C6 | Cross |
Baldo, Joe | 1917 | 1996 | Col - CC West | C6 | Cross |
Kenoyer, Robert L. | 1923 | 1989 | Col - CC West | C7 | Cross |
Paletta, Pace J. | 1918 | 1989 | Col - CC West | C8 | Cross |
Young, Leonard E. | 1904 | 1991 | Col - CC West | D3 | Cross |
Young, Edna F. | 1908 | 1993 | Col - CC West | D3 | Cross |
Cosentino, Johnny L. | 1928 | 1992 | Col - CC West | D4 | Cross |
Moeller, Robert | 1919 | 1991 | Col - CC West | D5 | |
Lemos, John S. | 1912 | 1986 | Col - CC West | D6 | Cross |
Lemos, Marina Leporini | 1910 | 2002 | Col - CC West | D6 | Cross |
Sartor, John | 1901 | 1991 | Col - CC West | D7 | Cross |
Oakley, Vernon R. | 1937 | 2003 | Col - CC West | E1 | Picture |
Riccomini, Rino A. | 1928 | 1994 | Col - CC West | E2 | Cross |
Faria, Arthur G. | 1920 | 1997 | Col - CC West | E3 | Cross |
Howarth, Cheryl Bates | 1965 | 2003 | Col - CC West | E3 | Cross |
Powell, James F. | 1919 | 1996 | Col - CC West | E4 | USN |
Gardner, Lawrence W. | 1915 | 1986 | Col - CC West | E8 | Cross |
Simmons, Hershal S. | 1920 | 1998 | Col - SC West | A3 | Picture |
Simmons, Lucille Ada | May 28, 1918 | Apr 9, 2007 | Col - SC West | A4 | |
Restori, Ruth | 1916 | 1993 | Col - SC West | A6 | |
Oto, Maria D. | 1898 | 1980 | Col - SC West | B1 | Cross |
Oto, John | 1889 | 1984 | Col - SC West | B2 | Cross |
Zandona, Bruno | 1902 | 1983 | Col - SC West | B3 | Cross |
Rossi, Guiseppi B. | 1908 | 1987 | Col - SC West | B5 | Cross |
Rossi, Virginia J. | 1911 | 1995 | Col - SC West | B6 | Cross |
Santi, Roberto P. | 1901 | 1962 | Col - SC West | C1 | Cross |
Santi, Clara | 1912 | 1991 | Col - SC West | C2 | Cross |
Salanti, Gilbert | 1902 | 1992 | Col - SC West | C3 | Cross |
Salanti, Anna Chelita | 1922 | 2004 | Col - SC West | C4 | Cross |
Simonetti, Pietro | 1895 | 1961 | Col - SC West | C5 | Cross. Picture |
Simonetti, Maria Silva | 1906 | 1997 | Col - SC West | C6 | Cross. Picture |
Pennell, Ida Belle | 1924 | 1983 | Col - SC West | D1 | |
Pennell, Sherman Curtis | 1925 | 2003 | Col - SC West | D2 | |
Mazzei, Carmino T. | 1898 | 1980 | Col - SC West | D4 | Cross |
Vita, Cesarina | 1898 | 1990 | Col - SC West | D5 | Cross. Picture |
Vita, Guido | 1897 | 1989 | Col - SC West | D6 | Cross |
Santi, Primo | Dec 31, 1932 | Feb 3, 2000 | Col - SC West | E1 | Cross. b: Pontremoli, Italy d: Mt Shasta, CA |
Graber, Linda R. | 1947 | 2001 | Col - SC West | E2 | |
Formicola, Mary | 1916 | 1995 | Col - SC West | E3 | Cross |
Oakley, Rosalie J. | 1939 | 2000 | Col - SC West | E4 | |
Foster, Walter | 1995 | Col - SC West | E6 | Cross. Picture | |
Mc Broome, Angelina C. | 1938 | 1994 | Col - SC East | A1 | Picture |
Costanzo, Joseph J. | 1921 | 1996 | Col - SC East | A2 | Cross |
Stone, Matthew J. | 1926 | 1992 | Col - SC East | A4 | Cross, Knights of Columbus |
Cattizzo, Nino L. | 1916 | 2000 | Col - SC East | A6 | Cross. Picture |
Albertoni, Charles | 1909 | 1981 | Col - SC East | B1 | Cross |
Pieruccini, Aladino | 1893 | 1985 | Col - SC East | B3 | Cross |
Pieruccini, Esternia R. | 1896 | 1993 | Col - SC East | B4 | Cross |
Ruffinelli, Gino G. | 1919 | 2004 | Col - SC East | B6 | Cross |
Marconi, Guido | 1912 | 1992 | Col - SC East | C1 | Cross |
Marconi, Flora | 1918 | 2000 | Col - SC East | C2 | Cross |
Bortolin, Armistice | 1938 | 1993 | Col - SC East | C3 | Cross |
Bortolin, Emma F. | 1911 | 1992 | Col - SC East | C4 | Cross |
Boggio, Joe C. | 1896 | 1997 | Col - SC East | C5 | Cross |
Gubetta, Orsola Rosa | 1888 | 1979 | Col - SC East | C6 | Cross |
Babcock, Nellie C. | 1895 | 1995 | Col - SC East | D1 | |
Fornero, Savina Teresa | Mar 17, 1911 | Nov 13, 2001 | Col - SC East | D5 | Cross. Dates from MSH Obit |
Fornero, Pietro | 1909 | 2003 | Col - SC East | D6 | Cross on circle |
Jauregui, Antonia B. | Jun 13, 1949 | Feb 6, 1999 | Col - SC East | E2 | Cross |
Rider, Connie Rae | 1930 | 2002 | Col - SC East | E3 | |
Bornman, Arlene A. | 1912 | 1984 | Col - SC East | E5 | |
Bornman, Herman F. | 1905 | 1994 | Col - SC East | E5 | |
Gator, Agnes K. | 1904 | 1988 | Col - SC East | E6 | Cross |
Holt, Joann "Cantrell" | Oct 11, 1950 | Mar 12, 2003 | Col - N West | 1A | |
Pimental, Charlotte D. | 1920 | 2005 | Col - N West | 1B | Eastern Star emblem |
Pugh, Olivia Gloria | Oct 15, 1938 | Nov 22, 2005 | Col - N West | 1D | No engraved name. Photo with name & dates. |
Magnuson, Raymond B. | Dec 20, 1927 | Feb 24, 2000 | Col - N West | 1F | |
Cattaneo, Michael A. | Jan 21, 1957 | Jul 26, 2001 | Col - N West | 1H | Picture |
Sterchi, Marie | 1909 | 2000 | Col - N West | 1J | |
Sterchi, Werner | 1911 | 2005 | Col - N West | 1K | |
Simon, George A. | 1936 | 2006 | Col - N West | 1L | |
Murphy, Barbara Coon | 1933 | 2005 | Col - N West | 2D | |
Deming, Cynthia Murphy | 1967 | 2004 | Col - N West | 2E | |
Johnston, Curtis O. | 1925 | 2003 | Col - N West | 2F | Picture |
Crownover, Artis | 1936 | 2002 | Col - N West | 2I | |
Kawaguchi, Kiyoshi | 1917 | 2002 | Col - N West | 2L | |
Koelman, Gladys "Opal" | 1938 | 2002 | Col - N West | 3C | Cross |
Mc Chesney, Lewis B. | 1920 | 2003 | Col - N West | 3D | USN |
Troglin, Zone S. | 1914 | 2002 | Col - N West | 3F | |
Hill, Shiloh C. | 1915 | 2003 | Col - N West | 3I | Photo |
Hill, Dorothy L. | Apr 10, 1918 | Oct 7, 2000 | Col - N West | 3I | Photo |
Zollin, Carol | 1947 | 2000 | Col - N West | 3L | Cross |
Tudor, William E. | 1932 | 1999 | Col - N West | 4F | Photo of couple |
Handley, Emilie J. | Aug 14, 1918 | Sep 21, 2001 | Col - N West | 4G | |
Tatreau, Loretta L. | 1913 | 2003 | Col - N West | 4H | |
Montgomery, Charles "Chet" | Sep 2, 1920 | Mar 7, 2005 | Col - N West | 4I | |
Montgomery, Velma L. | Sep 15, 1921 | Jul 17, 2001 | Col - N West | 4I | |
Jackson, James Anthony | Feb 26, 1967 | Jun 18, 2002 | Col - N West | 4N | Photo |
Turner, David Lee | 1946 | 1999 | Col - N West | 5A | |
Glenn, William Frank Jr. | Mar 15, 1946 | Jan 14, 2000 | Col - N West | 5B | Scales emblem. b: Weed, CA d: Redding, CA |
Glenn, William E. Sr. | 1916 | 1998 | Col - N West | 5C | 7/SG US Army WW II |
Wiseman, Louis R. | 1926 | 2001 | Col - N West | 5F | Cross |
Signett, Clara A. | May 21, 1909 | Apr 30, 2003 | Col - N West | 5G | |
Mapes, Shirley Jeanne | Aug 1, 1940 | Sep 18, 2001 | Col - N West | 5H | |
Patterson, Glade Lavern | Jun 14, 1918 | Dec 25, 1997 | Col - N West | 5I | b: Woodward, OK d: Mt Shasta, CA |
Patterson, Ethel | 1916 | 1998 | Col - N West | 5I | |
Cheula, Irmo "Herb" | 1927 | 2003 | Col - N West | 5J | |
Derr, Gerald "Bill" | 1920 | 1999 | Col - N West | 5L | |
Smith, Edward Joseph | 1936 | 2004 | Col - N West | 5N | Cross |
Lykken, Douglass M. | Mar 23, 1927 | Dec 26, 2005 | Col - N West | 6A | Cross |
Overmiller, Berniece | Apr 1, 1929 | Nov 5, 1999 | Col - N West | 6C | Cross |
Carlson, Chester V. | 1916 | 1999 | Col - N West | 6D | Cross |
Carlson, Kathren I. | 1923 | 2001 | Col - N West | 6E | Eastern Star emblem |
Simon, Valerie D. | 1912 | 1998 | Col - N West | 6F | Cross |
Ceccato, Richard H. "Okie" | 1934 | 2004 | Col - N West | 6G | |
Brown, Carol DeWayne | Jul 13, 1938 | Mar 21, 2004 | Col - N West | 6H | Cross |
Leporini, Peter Emilo | Sep 2, 1906 | May 10, 1999 | Col - N West | 6I | Cross. b: McCloud, CA d: Weed, CA |
Leporini, Mary | 1910 | 2003 | Col - N West | 6I | Cross |
Rosso, Donna M. | 1942 | 2003 | Col - N West | 6J | |
Wetzel, Kirby L. | Apr 15, 1925 | Sep 11, 1999 | Col - N West | 6L | b: Farmington, AR d: Castella, CA |
Wetzel, Ruthie E. | 1937 | 1998 | Col - N West | 6L | |
Wood, Irene M. | Feb 21, 1927 | Apr 3, 2004 | Col - N West | 7B | |
Hisey, Beaner | 1944 | 2002 | Col - N West | 7C | Cross |
Wezdenko, Donald "Ski" | 1929 | 1999 | Col - N West | 7H | USN |
Bordino, Peggy B. | 1926 | 2002 | Col - N West | 7I | |
Bordino, Robert M. | 1923 | 2004 | Col - N West | 7I | |
Zafiratos, Patricia Lester | Feb 27, 1937 | Nov 12, 2001 | Col - N West | 7L | Cross |
Metcalf, Olga | 1919 | 2002 | Col - N West | 8C | |
Bottero, Norma L. | Jul 13, 1931 | Aug 8, 2005 | Col - N West | 8F | |
Coe, Helen | 1904 | 1997 | Col - N West | 8L | |
Catalano, Tony | 1944 | 2005 | Col - N West | 8M | |
Fine, Clarice B. | 1931 | 1992 | Col - N West | 8N |
Copyright April 20, 2002
Siskiyou Cemeteries Online
No part of this document may be reproduced for sale or for inclusion in a collection for sale.