Rocklin Cemetery Index: T
A description of the headers for this table:
Name: Name of deceased |
Section: | Lot: Look at the map to better locate |
Subcode N: North S: South E: East W: West |
Space: North, South, East, West |
Birth or Death Dates: Information provided to cemetery |
Service Date: Burial Date |
It is ALWAYS recommended that you contact the cemetery Office staff for assistance in locating a grave. Contact numbers as well as office and cemetery hours are listed on the cemetery index page. Questions about particilar names and/or information should be addressed with the cemetery Office staff only. This table last updated: 05 May 2011.
Name of Deceased | Section | Lot | Subcode | Space | Birth Date | Death Date | Service Date |
---|---|---|---|---|---|---|---|
Taber, Jean Louise | 6 | 13 | E | 2 | 09/20/1919 | 12/11/1995 | 01/09/1996 |
Taber, Terry Daniel | 6 | 13 | E | 2 | 07/19/1950 | 06/25/2003 | 07/17/2003 |
Taber, William L. | 6 | 13 | E | 2 | 03/29/1922 | 06/25/2008 | 07/10/2008 |
Takagishi, David Minoru | 3 | 242 | E | 3 | 10/12/1912 | 06/14/1984 | 06/18/1984 |
Takagishi, Hisanoshin 'Frank' | 3 | 259 | W | 2 | 07/06/1882 | 12/02/1974 | 12/06/1974 |
Takagishi, Jonathan | 3A | 5 | 4 | 07/10/1914 | 12/06/2005 | 12/19/2005 | |
Takagishi, Nagaki | 3 | 259 | W | 1 | 01/24/1891 | 05/13/1979 | 05/17/1979 |
Takagishi, Samuel (Reverend) | 3 | 259 | W | 5 | 12/12/1917 | 02/15/1952 | 02/21/1952 |
Takahashi, Baby Boy | 3 | 264 | W | 1 | 04/01/1964 | 04/01/1964 | 04/03/1964 |
Takahashi, Baby Girl | 3 | 264 | W | 1 | 00/00/0000 | 00/00/1928 | 00/00/1928 |
Takahashi, Benji | 3A | 4 | 8 | 02/06/1898 | 04/07/1996 | 04/12/1996 | |
Takahashi, Florence Teru | 3A | 4 | 7 | 12/29/1910 | 01/07/2003 | 01/13/2003 | |
Takahashi, Fumi | 3A | 2 | 5 | 01/22/1924 | 01/08/1992 | 01/15/1992 | |
Takahashi, Kiichiro Thomas | 3 | 264 | W | 1 | 12/08/1896 | 05/29/1942 | 06/01/1942 |
Takahashi, Nui | 3 | 264 | W | 4 | 08/20/1896 | 01/28/1989 | 02/02/1989 |
Takahashi, Tamejiro | 3 | 264 | W | 3 | 00/00/1873 | 00/00/1935 | 00/00/1935 |
Takahashi, Umeno | 3 | 264 | W | 2 | 00/00/1883 | 00/00/1945 | 00/00/1945 |
Takuma, Asako | 3A | 4 | 3 | 03/20/1904 | 10/07/2002 | 10/09/2002 | |
Takuma, Betty Sadi | 3 | 262 | E | 4 | 00/00/0000 | 09/13/1928 | 09/14/1928 |
Takuma, James Torao | 3A | 4 | 4 | 03/31/1901 | 05/20/1992 | 05/22/1992 | |
Takuma, Jun | 3 | 258 | E | 4 | 02/03/1923 | 05/07/2010 | 05/20/2010 |
Takuma, Juye (Kusundse) | 3 | 258 | E | 4 | 08/05/1902 | 09/22/1980 | 09/26/1980 |
Takuma, Kamanosuki | 3 | 261 | E | 2 | 08/19/1872 | 02/28/1950 | 03/04/1950 |
Takuma, Ko | 3 | 240S | W | 1 | 03/18/1921 | 06/16/1993 | 06/21/1993 |
Takuma, Matsuo | 3 | 261 | E | 1 | 12/08/1875 | 06/06/1945 | 06/00/1945 |
Takuma, Mona Yoko | 3 | 240 | W | 4 | 08/28/1951 | 10/07/1965 | 10/00/1965 |
Takuma, Ruth Shidu | 3 | 262 | E | 3 | 09/09/1926 | 09/24/1926 | 09/00/1926 |
Takuma, Tatsuo 'Paul' | 3 | 258 | E | 5 | 11/17/1898 | 12/14/1924 | 12/16/1924 |
Talbot, Abagail A. | 1 | 79 | W | 2 | 09/20/1860 | 12/07/1927 | 12/09/1927 |
Talbot, Thomas | 1 | 79 | W | 3 | 03/16/1849 | 11/27/1897 | 11/29/1897 |
Talbott, Benjamin E. | A | 14 | 36 | 07/23/1858 | 01/27/1942 | 01/30/1942 | |
Talbott, Sadie Isabell | A | 14 | 37 | 11/15/1876 | 03/10/1961 | 03/18/1961 | |
Tannehill, Lindsey Alvin | E | 2 | 47 | 04/12/1921 | 09/10/1975 | 09/12/1975 | |
Tannehill, Margaret Marjorie | E | 2 | 46 | 03/02/1923 | 09/08/1993 | 09/10/1993 | |
Tardy, Colin Montgomery (Sr. | 6 | 29 | E | 3 | 10/11/1911 | 01/04/1976 | 01/07/1976 |
Tatge, Madeline Ashton | C | 4 | 3 | 04/09/1988 | 06/24/1988 | 06/28/1988 | |
Tattics, Steve | 1 | 66 | E | 3 | 12/04/1911 | 06/17/1960 | 06/21/1960 |
Tattics, Sylvia Sanna | 1 | 66 | E | 3 | 09/11/1912 | 02/19/2007 | 03/09/2007 |
Taylor, Barbara Arlene | H | 10 | 34 | 06/10/1942 | 05/31/2007 | 06/07/2007 | |
Taylor, Cora Mary | 2 | 158 | E | 1 | 00/00/1880 | 02/20/1970 | 04/04/1970 |
Taylor, David Andrew Allan | E | 7 | 19 | 07/29/1916 | 02/16/1986 | 02/20/1986 | |
Taylor, Frederick C. | 2 | 158 | E | 2 | 00/00/1875 | 06/10/1972 | 08/22/1972 |
Taylor, Kathleen Ann | C | 12 | 20 | 10/09/1979 | 01/14/1997 | 01/21/1997 | |
Taylor, Muriel Elizabeth | E | 7 | 18 | 02/27/1925 | 10/09/2007 | 10/16/2007 | |
Tea Sr., Clark A. | E | 10 | 9 | 04/27/1914 | 02/28/1985 | 03/21/1985 | |
Tea, Katheryn Elizabeth | E | 10 | 9 | 05/30/1904 | 10/09/1995 | 10/13/1995 | |
Teixeira, George G. | 1 | 68 | E | 3 | 07/08/1899 | 01/01/1976 | 01/10/1976 |
Teixeira, Mary E. | 1 | 68 | E | 3 | 12/29/1914 | 01/16/1965 | 01/18/1965 |
Tellez, Antonia (Lopez) | SSA | 4 | 44 | 06/13/1886 | 03/23/1958 | 03/27/1958 | |
Tellez, Gabriel Chic | SSA | 4 | 45 | 03/18/1879 | 10/18/1970 | 10/21/1970 | |
Tellez, Tony Lopez | SSA | 4 | 43 | 02/18/1918 | 12/03/1926 | 12/04/1926 | |
Terada, Noble Terry | 3 | 238 | E | 3 | 07/31/1928 | 09/14/1986 | 09/00/1986 |
Terada, Sojiro | 3 | 238S | E | 1 | 10/11/1885 | 02/15/1975 | 02/26/1975 |
Terada, Tamano | 3 | 238S | E | 1 | 05/25/1897 | 11/15/1968 | 02/17/1969 |
Terada, Thomas T. | 3 | 238S | E | 1 | 02/10/1926 | 01/16/1982 | 01/24/1982 |
Teraoku, Kinshiro | 3 | 237 | E | 5 | 03/15/1895 | 07/29/1972 | 09/02/1972 |
Teraoku, Mitsuko D. | 3 | 237 | E | 5 | 06/20/1908 | 07/12/1997 | 07/16/1997 |
Terrill, Thomas Allen | 5 | 114 | W | 2 | 12/21/1919 | 02/22/1988 | 02/24/1988 |
Tewell, Jennie Mable | 5 | 94 | E | 1 | 03/02/1879 | 03/01/1925 | 03/03/1925 |
Thacker, Louise Pauline | 1 | 60 | W | 4 | 08/07/1923 | 08/01/2010 | 08/11/2010 |
Thacker, Samual Arthur | H | 6 | 33 | 03/07/1929 | 11/09/2004 | 02/14/2008 | |
Thebo, Arthur Thilden | 3 | 244 | W | 1 | 08/19/1874 | 08/31/1947 | 09/03/1947 |
Thields, Cora Mae (Helton) | 5 | 114 | W | 1 | 06/24/1875 | 06/06/1953 | 06/09/1953 |
This section bellow is the niches at the Rocklin Cemetery | |||||||
Thomas, Dolores Joan | 1 | 60S | W | 1 | 02/10/1930 | 09/08/1974 | 09/12/1974 |
Thomas, Isaac | 3 | 247 | W | 2 | 12/28/1879 | 01/13/1935 | 01/17/1935 |
Thomas, J. D. | 1 | 81 | W | 1 | 00/00/1861 | 00/00/1902 | 00/00/1902 |
Thomas, James Maxwell | E | 11 | 42 | 10/14/1930 | 02/03/1984 | 02/07/1984 | |
Thomas, John William | B | 5 | 46 | 07/28/1877 | 10/30/1938 | 11/02/1938 | |
Thomas, Joseph Clarence | B | 1 | 32 | 03/09/1883 | 03/25/1939 | 03/29/1939 | |
Thomas, Lawrence Westley | B | 1 | 32 | 11/22/1925 | 09/17/1982 | 10/04/1982 | |
Thomas, Mary Belle (Lee) | 1 | 81 | W | 2 | 09/27/1872 | 11/16/1896 | 11/18/1896 |
Thomas, Minnie May | B | 1 | 33 | 10/23/1888 | 01/05/1964 | 01/09/1964 | |
Thomas, Robert Ernest | 1 | 67 | W | 1 | 01/24/1920 | 03/11/2002 | 03/26/2002 |
Thomas, Thelda Marie | D | 12 | 10 | 07/07/1914 | 11/02/1987 | 11/06/1987 | |
Thomits, Kelly Ann | H | 4 | 35 | 10/29/1970 | 01/22/2004 | 01/26/2004 | |
Thompkins, Harry Kenneth | E | 15 | 42 | 10/27/1913 | 10/22/1988 | 10/28/1988 | |
Thompson, Elleby AKA Ebbe | 2 | 161 | E | 5 | 00/00/1853 | 02/08/1877 | 02/00/1877 |
Thompson, Eso. | A | 1 | 13 | 00/00/1852 | 12/21/1911 | 12/00/1911 | |
Thompson, Marie Jean | D | 12 | 15 | 07/23/1913 | 01/15/2003 | 01/24/2003 | |
Thompson, Ross Cyrus | D | 12 | 15 | 12/12/1912 | 12/17/2006 | 01/10/2007 | |
Thompson, Silvia (Shumway)Robb | 2 | 161 | E | 1 | 00/00/1831 | 06/15/1908 | 06/17/1908 |
Thompson, William Robb | 2 | 161 | E | 3 | 01/30/1861 | 10/10/1934 | 10/13/1934 |
Thompson, William T. | 2 | 161 | E | 2 | 00/00/1826 | 03/03/1906 | 03/05/1906 |
Thomson, William Keith | 6 | 3S | W | 1 | 06/11/1927 | 11/18/1998 | 11/23/1998 |
Thormod, Gary Allen | 3 | 253 | W | 3 | 09/20/1948 | 04/16/1989 | 04/06/1989 |
Thormod, Margaret J. 'Peggy' | 3 | 253 | W | 5 | 01/27/1951 | 04/03/1990 | 04/05/1990 |
Thormod, Willetta Eileen | 3 | 266 | W | 1 | 08/30/1926 | 07/10/1998 | 07/31/1998 |
Thornburg, Jean C. | 5 | 124 | W | 3 | 00/00/1899 | 00/00/1959 | 00/00/1959 |
Thorner, Dianne Lynn | E | 15 | 29 | 02/24/1946 | 05/17/1993 | 05/21/1993 | |
Thorsen, Elmer O. | 5 | 117 | W | 1 | 08/20/1906 | 05/28/1974 | 05/31/1974 |
Thorson, Phyllis Emma | 5 | 117 | W | 2 | 03/31/1917 | 09/16/2006 | 09/27/2006 |
Thrush, Dorren Dorris (Sr.) | 4 | 224 | E | 4 | 11/04/1916 | 05/29/1980 | 06/05/1980 |
Thrush, Mildred A. | 4 | 224 | E | 3 | 04/08/1921 | 08/30/1986 | 09/03/1986 |
Thurber, Stanley Raymond | H | 4 | 6 | 08/19/1921 | 12/25/2001 | 01/04/2002 | |
Thurman, Eleanor Katherine | 6 | 3G | W | 4 | 04/15/1902 | 12/12/1986 | 12/15/1986 |
Thurman, Floyd Arthur | 6 | 3G | W | 5 | 10/03/1904 | 12/07/1979 | 12/11/1979 |
Tiitu, John George | 2 | 155 | W | 3 | 06/05/1888 | 06/18/1951 | 06/21/1951 |
Tiitu, John Wilks | 2 | 155 | W | 1 | 06/25/1922 | 06/22/1938 | 06/24/1938 |
Tiitu, Mary Lydia | 2 | 155 | W | 2 | 10/02/1893 | 10/26/1988 | 10/28/1988 |
Tillman, Lila Lorraine (James | E | 10 | 44 | 02/27/2932 | 01/04/2006 | 01/11/2006 | |
Tilson, Oscar | 3 | 233 | W | 5 | 03/15/1874 | 01/24/1947 | 01/28/1947 |
Titus, Arlene Mae Daum | 4 | 220 | W | 1 | 01/20/1924 | 02/28/1995 | 03/07/1995 |
Toda, Yoshikazu | 3A | 2 | 13 | 03/14/1920 | 01/27/2006 | 03/11/2006 | |
Todd, Antoinette | 2 | 149 | W | 5 | 07/02/1937 | 07/04/1937 | 07/06/1937 |
Todd, Belle Ruth | 2 | 149 | W | 4 | 05/26/1928 | 05/26/1928 | 05/28/1928 |
Todd, Doris Eileen | 2 | 149 | W | 4 | 06/02/1927 | 06/02/1927 | 06/04/1927 |
Tolbert, Evelyn Elizabeth | D | 13 | 6 | 05/10/1909 | 05/12/1998 | 05/21/1998 | |
Tolliver, Robert Augustine | E | 9 | 10 | 10/10/1932 | 04/14/1985 | 04/22/1985 | |
Tollivr, Rita Anne | E | 9 | 10 | 01/07/1925 | 12/28/2010 | 01/07/2011 | |
Tomasik, Jimmie N. | 3 | 232 | 1 | 2 | 04/12/1956 | 04/12/1956 | 04/16/1956 |
Tomita, Asanosuke | 3 | 264 | E | 3 | 03/15/1887 | 12/01/1960 | 12/04/1960 |
Tomita, Toshio | 3 | 264 | E | 1 | 10/28/1919 | 02/05/1951 | 02/06/1951 |
Tomita, Yoshiko | 3 | 264 | E | 4 | 09/28/1899 | 11/25/1972 | 11/28/1972 |
Toms, Samuel A. | 2 | 157 | E | 5 | 07/00/1856 | 01/00/1931 | 01/06/1931 |
Toms, Stephen M. | 2 | 157 | E | 5 | 10/14/1886 | 05/29/1903 | 05/31/1903 |
Toms, William Henry | 5 | 110 | W | 1 | 00/00/1850 | 09/20/1894 | 08/21/1894 |
Torreano, Marian Eleanor | H | 16 | 24 | 09/10/1923 | 08/18/2004 | 09/03/2004 | |
Torreano, Paul Joseph | H | 16 | 24 | 12/09/1924 | 01/30/2008 | 02/15/2008 | |
Toscani, Clara Viola Fenolds | 2 | 175 | W | 4 | 04/02/1892 | 06/01/1977 | 06/04/1977 |
Toscani, John Joseph | 2 | 175 | W | 5 | 07/24/1891 | 07/12/1966 | 07/15/1966 |
Towner, David | A | 15 | 5 | 00/00/0000 | 00/00/0000 | 00/00/0000 | |
Townshend, Lavinia Hattie | 2 | 190 | E | 2 | 00/00/1862 | 05/12/1919 | 05/00/1919 |
Townshend, Willis J. | 2 | 190 | E | 1 | 00/00/1846 | 02/10/1915 | 02/00/1915 |
Tracy, Nordis Arlene | D | 12 | 5 | 03/03/1914 | 04/25/1992 | 05/01/1992 | |
Traughber, James Hamilton | E | 13 | 4 | 02/09/1911 | 01/24/1981 | 01/27/1981 | |
Triano, Antone (I) | SSA | 1 | 47 | 00/00/0000 | 09/15/1918 | 09/00/1918 | |
Triano, Antonio 'Tony' (II) | C | 8 | 20 | 04/13/1890 | 09/17/1982 | 09/21/1982 | |
Triano, Antonio 'Tony' (III) | SSA | 1 | 48 | 07/30/1916 | 01/08/1924 | 01/09/1924 | |
Triano, Carmen (Quesada) | C | 1 | 18 | 00/00/1865 | 03/09/1935 | 03/10/1935 | |
Triano, Christine (Gifford) | H | 21 | 26 | 11/28/1951 | 10/02/2008 | 10/09/2008 | |
Triano, Frank | H | 20 | 19 | 08/20/1928 | 08/02/2008 | 08/08/2008 | |
Triano, Henry Lawrence 'Hank' | C | 11 | 20 | 01/07/1954 | 06/16/1996 | 06/19/1996 | |
Triano, Henry Lozano | C | 9 | 21 | 03/15/1922 | 07/15/1983 | 07/20/1983 | |
Triano, Henry Quesada | C | 8 | 18 | 10/31/1898 | 08/20/1975 | 08/23/1975 | |
Triano, John Lozano | H | 20 | 27 | 05/30/1919 | 12/15/2002 | 12/19/2002 | |
Triano, Manuel | C | 2 | 19 | 06/22/1931 | 11/07/1932 | 11/08/1932 | |
Triano, Manuel Quesada | C | 8 | 16 | 05/02/1910 | 08/24/1985 | 08/28/1985 | |
Triano, Maria 'Mary' (Lozano) | C | 8 | 19 | 09/25/1892 | 03/03/1978 | 03/06/1978 | |
Triano, Mary | SSA | 1 | 49 | 12/22/1921 | 11/09/1923 | 11/00/1923 | |
Triano, Mary J. P. | C | 8 | 17 | 12/31/1905 | 02/08/1998 | 02/13/1998 | |
Triano, Rick Lee | C | 9 | 20 | 02/28/1955 | 07/17/1985 | 07/22/1985 | |
Triano, William Alan | H | 20 | 30 | 01/09/1964 | 08/10/2004 | 08/17/2004 | |
Trivett, Wilmer Morgan | 5 | 124 | E | 2 | 03/05/1909 | 04/30/1985 | 05/03/1985 |
Trott, Bessie R. | F | 2 | 37 | 10/03/1888 | 01/09/1891 | 01/00/1891 | |
Trott, Charles Byron | F | 3 | 35 | 05/16/1886 | 09/23/1952 | 09/26/1952 | |
Trott, Charles Cornelius | F | 2 | 38 | 12/10/1855 | 02/22/1931 | 02/25/1931 | |
Trott, Emma | F | 1 | 35 | 00/00/1858 | 11/27/1864 | 11/00/1864 | |
Trott, Harry Edward | F | 3 | 38 | 01/24/1875 | 05/18/1907 | 05/21/1907 | |
Trott, Henry S. | F | 1 | 36 | 00/00/1860 | 12/02/1864 | 12/00/1864 | |
Trott, James | F | 1 | 33 | 00/00/1866 | 07/17/1904 | 07/18/1904 | |
Trott, Joseph H. | F | 1 | 34 | 00/00/1862 | 12/23/1901 | 12/24/1901 | |
Trott, Lillie Roseanna | F | 2 | 36 | 02/22/1856 | 10/16/1916 | 10/00/1916 | |
Trott, Lowell Charles | B | 8 | 9 | 12/22/1913 | 02/13/1994 | 02/00/1994 | |
Trott, Mary | F | 1 | 37 | 00/00/1828 | 00/00/1882 | 00/00/1882 | |
Trott, Samuel | F | 1 | 38 | 00/00/1826 | 00/00/1878 | 00/00/1878 | |
True, Kenneth Joe | E | 13 | 46 | 12/15/1938 | 06/04/1993 | 06/09/1993 | |
Trumbo, John Paul | E | 13 | 27 | 02/09/1924 | 11/11/2003 | 11/17/2003 | |
Tsuchida, Suma | A | 3 | 4 | 00/00/1875 | 05/01/1910 | 05/02/1910 | |
Tsuetaki, Ben Yuji | 3 | 239 | E | 3 | 09/17/1887 | 11/07/1969 | 11/12/1969 |
Tsuetaki, George Fumio | 3 | 250 | W | 3 | 09/04/1922 | 10/29/1990 | 11/02/1990 |
Tsuetaki, Moriye | 3 | 239 | E | 2 | 09/01/1900 | 12/27/1965 | 12/23/1965 |
Tsuetaki, Paul Kenjiro | 3 | 239 | E | 3 | 07/19/1924 | 04/25/1988 | 05/11/1988 |
Tully, John H. | B | 3 | 4 | 00/00/1874 | 02/12/1888 | 02/00/1888 | |
Tuomi, Isaac | 2 | 153 | W | 1 | 00/00/1885 | 08/16/1946 | 08/00/1946 |
Tuomi, Sigrid Emila | 2 | 153 | W | 2 | 01/17/1893 | 04/15/1968 | 04/18/1968 |
Tupperainen, Baby Girl | 3 | 235S | E | 1 | 12/28/1915 | 12/28/1915 | 12/00/1915 |
Tuppurainen, Aina Karolina | 3 | 235S | E | 1 | 12/27/1878 | 12/28/1915 | 12/00/1915 |
Tuppurainen, Peter | 3 | 242 | E | 1 | 00/00/1883 | 04/01/1920 | 04/00/1920 |
Turnbull, Thomas William | 5 | 111 | W | 2 | 02/17/1915 | 02/15/1968 | 02/20/1968 |
Turner, Elizabeth 'Betty' | D | 11 | 13 | 05/14/1925 | 07/31/1993 | 08/05/1993 | |
Turner, Francis R. W. | 2 | 164 | E | 5 | 00/00/1881 | 01/06/1899 | 01/07/1899 |
Turner, George H. | 2 | 164 | E | 3 | 00/00/1837 | 07/01/1898 | 07/02/1898 |
Turner, Imogene Viola | H | 2 | 3 | 07/14/1927 | 02/15/2011 | 02/22/2011 | |
Turner, Lavina M. | 5 | 102 | W | 1 | 02/20/1919 | 07/03/1989 | 07/07/1989 |
Turner, Leslie George | H | 2 | 4 | 08/20/1924 | 09/13/2002 | 09/18/2002 | |
Turner, Miles Clark | D | 11 | 14 | 07/05/1910 | 10/01/1991 | 10/07/1991 | |
Turner, Willard (Sr.) | 5 | 102 | W | 2 | 04/08/1915 | 06/17/1987 | 06/24/1987 |
Tuttle, Albyra | 2 | 149 | E | 3 | 00/00/1824 | 07/14/1910 | 07/16/1910 |
Tuttle, Antoinette Theresa | 2 | 149 | W | 1 | 01/06/1862 | 10/30/1950 | 11/03/1950 |
Tuttle, Ellen S. | 2 | 150 | E | 3 | 05/06/1855 | 11/13/1931 | 11/15/1931 |
Tuttle, Hazel | 2 | 149 | E | 4 | 03/23/1893 | 12/30/1911 | 01/00/1912 |
Tuttle, Martin H. | 2 | 150 | E | 4 | 07/19/1847 | 03/14/1927 | 03/17/1927 |
Tuttle, Nancy Jo (Gayaldo) | D | 9 | 16 | 05/25/1944 | 12/26/2010 | 01/06/2011 | |
Tuttle, William Eugene | 2 | 149 | W | 2 | 11/10/1859 | 12/31/1945 | 01/04/1946 |
Tuttle, William M. | 2 | 149 | E | 5 | 01/05/1886 | 12/30/1911 | 01/00/1912 |
Tyler, George Ernest 'Jack' | 4 | 205 | W | 4 | 08/14/1906 | 08/09/1959 | 08/12/1959 |
Copyright Notice :: All materials contained on this page is furnished for the free use of those engaged in researching their family origins. Any commercial use or distribution, without the consent of the host/author (Newcastle, Rocklin, Gold Hill Cemetery District) of this page is prohibited. All information used on these Newcastle Cemetery pages were obtained from sources permitting free distribution, or generated by the author, and are subject to the same restrictions/permissions. All persons contributing material for posting on these pages do so in recognition of their free, non-commercial distribution, and further, is responsible to assure that no copyright is violated by their submission.