Rocklin Cemetery Index: K

Today is: part of CA GenWeb

 

A description of the headers for this table:

Name:
Name of deceased
Section: Lot:
Look at the map to better locate
Subcode
N: North
S: South
E: East
W: West
Space:
North, South, East, West
Birth or Death Dates:
Information provided to cemetery
Service Date:
Burial Date

It is ALWAYS recommended that you contact the cemetery Office staff for assistance in locating a grave. Contact numbers as well as office and cemetery hours are listed on the cemetery index page. Questions about particilar names and/or information should be addressed with the cemetery Office staff only. This table last updated: 05 May 2011.

Name of Deceased Section Lot Subcode Space Birth Date Death Date Service Date
Kageta, Isaburo 3 260 W 2 03/02/1870 10/14/1954 10/18/1954
Kageta, Muriel Marie 3 260 W 1 06/26/1957 06/26/1957 06/28/1957
Kageta, Sanai 'Joe' 3A 3   21 09/11/1917 07/09/2008 07/25/2008
Kageta, Yasuko 'Koko' 3A 3   21 11/08/1922 10/21/2004 11/15/2004
Kageta, Yukiko 3 260 W 3 07/20/1887 05/16/1979 05/21/1979
Kamiya, Phyllis Shizue 3 255 W 4 04/20/1906 11/18/1934 11/22/1934
Kanaya, Mitsuye 'Mitzi' 3 255 E 4 02/23/1916 07/15/2006 10/14/2006
Kanaya, Teiichi Ted 3 255 E 5 05/11/1905 12/20/1949 12/22/1949
Kane, John B 2   16 00/00/1825 02/02/1875 02/00/1875
Kangas, Emma Alice (Erickson 5 136 W 1 08/24/1895 06/01/1962 06/05/1962
Kangas, George Johannes 5 131S W 2 09/22/1918 07/23/1976 07/26/1976
Kangas, Hannes Juho Kusta 5 136 W 2 11/24/1889 12/29/1956 01/02/1957
Kangas, Lizzie Ruth 5 131S E 2 10/10/1909 09/05/1996 09/09/1996
Kannasto, Everett John 5 93 E 5 00/00/1907 11/13/1908 11/40/1908
Kannasto, John 5 90 E 5 12/24/1868 10/09/1919 10/00/1919
Kantola, John Wilfred 4 204S W 1 08/22/1920 09/20/2007 09/27/2007
Kari, Mike 2 189 W 2 00/00/1882 05/16/1943 05/19/1943
Karr, Lawrence E. 4 214 W 3 03/05/1904 11/07/1968 11/12/1968
Karr, Lorene 4 214 W 2 02/19/1923 03/20/1985 03/25/1985
Karr, Matthew David 4 201 W 2 02/18/1971 10/29/1999 11/09/1999
Kaslar, Bertram V. (Sr.) 3 251S E 1 09/18/1905 03/10/1968 03/13/1968
Kaslar, Catherine Janet 3 251 E 5 02/17/1912 04/07/1967 04/10/1967
Kassik, Elizabeth Anne 2 176 W 1 10/28/1942 06/19/1943 06/00/1943
Kassik, Hilfri 2 176 W 1 09/24/1907 03/14/1945 04/00/1945
Katonis, Rosalind D. H 8   41 07/30/1921 04/30/2005 05/03/2005
Katto, Yuri 3A 3   6 08/17/1934 02/23/2002 03/07/2002
Katzakian, Chad Jeffrey (Jr.) D 4   3 03/12/1982 08/08/1997 08/15/1997
Katzakian, Sheila Marie D 4   2 09/22/1965 11/18/2000 11/22/2000
Kaufman, Daniel C 9   5 08/27/1914 02/29/1984 03/05/1984
Kaufman, Joseph H. E 11   40 04/30/1928 01/28/1984 02/01/1984
Kauppi, Peter 5 86 E 5 05/17/1883 06/23/1926 06/00/1926
Kauppila, Nestor Samuel 2 155 E 4 02/26/1927 02/26/1927 02/2?/1927
Kauppila, Samuel 4 200 E 3 11/04/1889 05/31/1962 06/04/1962
Kearney, Eoin C HB1     22 00/00/0000 00/00/0000 06/04/2007
Kearns, Edna Elizabeth E 12   44 04/27/1914 03/08/1985 03/14/1985
Keel, Oscar Emmett 2 182 E 5 02/10/1883 02/21/1942 02/00/1942
Keeley, Donald Robinson E 13   22 12/08/1921 07/29/1986 08/01/1986
Keeling, Lillian Gertrude (Day 6 1A W 3 04/15/1896 05/19/1981 05/22/1981
Keenan, Gerald Palo D 2   6 08/22/1936 04/16/1998 04/21/1998
Keenan, William Joseph (Jr.) 2 177 W 4 09/15/1930 08/18/1980 08/21/1980
Keller, Alexander 2 191 W 2 05/16/1896 09/29/1966 10/03/1966
Keller, Anna 2 191 W 1 09/05/1902 01/08/1949 01/10/1949
Keller, Anna Katherine 2 191 W 3 01/25/1903 07/17/1959 07/00/1959
Keller, Edwin E. 5 93 W 3 06/19/1927 01/04/1990 01/09/1990
Keller, Mildred Fay 5 89S E 1 10/11/1931 11/22/1998 12/01/1998
Keller, Noah Lawrence 2 191 W 2 11/30/1923 09/27/2006 12/07/2006
Keller, Randolph 'Randy' H 20   34 ############################################################################################################################################################################################################################################################### 11/29/2007 12/04/2007
Kelley, Frances Matilda E 2   16 11/17/1988 03/25/1971 03/30/1971
Kelley, James Francis E 2   17 03/20/1898 12/25/1962 12/29/1962
Kelly, David Eric 5 138 W 1 03/07/1965 03/14/1965 03/17/1965
Kelly, Elizabeth Morrow 4 209 W 3 05/11/1869 05/01/1928 05/00/1928
Kelly, Hilary 4 209 W 4 09/04/1904 03/18/1936 03/21/1936
Kelly, James (Jr) A 15   37 05/07/1873 10/04/1951 10/00/1951
Kelly, James (Sr.) A 15   40 01/06/0840 09/30/1907 10/02/1907
Kelly, John Francis A 15   36 12/02/1871 01/13/1950 01/00/1950
Kelly, Mabel LaVon 6 3G W 3 12/20/1905 05/29/1980 06/02/1980
Kelly, Mary A 15   39 01/04/1845 06/10/1896 06/12/1896
Kelly, Peter C. 4 209 W 2 00/00/1865 11/24/1927 11/00/1927
Kelly, William M. 4 209 W 1 01/31/1902 02/15/1913 02/00/1913
Kelsey, Brandon Thomas E 11   36 04/24/1973 04/15/1999 04/20/1999
Kennedy, Fred L. D 15   1 06/30/1913 01/08/1994 01/12/1994
Kennedy, Mary Elizabeth Fay 3 249 W 2 09/28/1852 04/23/1919 04/25/1919
Kennell, Stanley Edward 3 244 W 3 07/30/1946 01/21/1947 02/03/1947
Kenney, William E 10   29 00/00/1872 04/15/1922 04/00/1922
Kerwin, Dora Marie 6 27 W 2 09/04/1923 09/21/1994 09/23/1994
Kerwin, Roger Louis 6 27 W 3 11/20/1931 05/19/1986 05/21/1986
Kessel, Oscar E. 3 250 E 4 00/00/1881 01/02/1939 01/04/1939
Kesti, Aaron Oskar 2 187 W 1 02/18/1903 11/16/1955 11/21/1955
Kesti, Elizabeth Johanna 2 177 E 2 06/22/1877 08/22/1961 08/25/1961
Kesti, Helen Marie 2 177 E 5 11/08/1908 05/07/1993 05/12/1993
Kesti, Ivar 2 188 E 5 08/16/1886 06/30/1943 07/03/1943
Kesti, John Jacob 2 188 E 1 10/20/1910 11/22/1929 11/24/1929
Kesti, John Richard 2 187 W 5 02/13/1883 11/22/1947 11/22/1947
Kesti, Mamie Helvi 2 177 E 1 08/15/1910 12/21/1921 12/00/1921
Kesti, Maria (Marie) 2 187 W 3 05/16/1861 06/10/1937 06/12/1937
Kesti, Maria S. (Mari) 2 188 E 2 05/15/1890 11/19/1948 11/22/1948
Kesti, Mary Amanada 2 164 W 1 00/00/1906 10/02/1907 10/03/1907
Kesti, Oscar (Oskar) 2 187 W 4 01/24/1860 05/04/1934 05/06/1934
Kesti, Samuel Jonas 2 177 E 3 07/03/1877 11/22/1945 11/24/1945
Ketcherside, Elmer Franklin E 14   46 08/03/1927 01/09/1989 01/12/1989
Ketcherside, Elvada M (Nash) E 15   43 03/07/1935 02/01/2004 02/06/2004
Ketcherside, Frank Lee E 14   45 01/16/1959 04/17/1988 04/25/1988
Keys, James W. 6 33 E 3 10/25/1920 11/15/1987 11/20/1987
Khamis, Charlene Ann (Belche) C 11   1 12/15/1953 02/19/1989 02/24/1989
Kidd, Dolly Lanel 4 214 E 3 11/22/1958 11/06/1966 11/09/1966
Kidd, Harold L. 4 214S E 1 03/28/1929 03/31/2003 04/04/2003
Kidd, Lloyd Wayne 4 214 E 4 07/24/1950 07/28/1974 08/01/1974
Kidd, Ruby B. D 3   13 08/15/1935 01/21/1994 01/25/1994
Kiick, Harold Leonard 1 48 W 5 02/16/1918 01/07/1975 01/10/1975
Kiick, LeRoy (Sr.) 1 48 W 4 10/26/1883 07/14/1969 07/16/1969
Killion, Shirley Mae H 15   25 02/25/1929 08/15/2010 08/20/2010
Kim, Cha Sun H 20   24 05/14/1921 12/24/2002 12/27/2002
Kimbrough, Louis Albert 5 97 E 5 08/27/1910 05/20/1987 05/26/1987
Kimbrough, Mary Caroline 5 97 E 4 03/22/1910 03/06/2000 03/13/2000
Kimmel, David 6 4G E 5 09/02/1899 03/05/1987 03/09/1987
Kimmel, Lina 6 4G E 4 04/23/1899 05/06/1990 05/10/1990
Kinder, Vernon Lee C 4   11 08/15/1941 04/17/1985 04/23/1985
King, Aina Elizabeth 2 177 E 4 12/06/1906 01/10/1980 01/15/1980
King, Raymond Dean E     637 10/19/1931 05/03/2005 05/16/2005
King, Raymond Dean E 637     10/19/1931 05/03/2005 05/16/2005
Kingsland, Aubrey LeRoy 6 33 W 3 05/14/1915 09/11/1986 10/21/1986
Kingsland, Lou Pearl 6 33 W 4 07/16/1895 03/26/1985 03/29/1985
Kingsland, Marguerite Ann 6 33 W 2 11/15/1918 07/06/1994 07/12/1994
Kingsland, William Ervin 6 33 W 5 01/20/1889 09/10/1980 09/12/1980
Kington, Louise Christine 1 60 W 4 12/24/1898 01/19/1992 01/23/1992
Kinkler, John Carl 5 133 W 3 02/18/1860 10/28/1954 10/30/1954
Kinkler, John Leslie 5 133 W 1 08/00/1893 01/25/1902 01/27/1902
Kinkler, Margaret Emma 'Minnie 5 133 W 2 06/13/1873 11/12/1947 11/12/1947
Kinnick, Edith Marilyn D 2   13 10/19/1928 03/27/2003 03/31/2003
Kinnick, Paul Downing D 2   14 07/16/1903 10/29/1995 11/03/1995
Kinsolving, Cardin Beck H 16   20 11/16/1905 12/19/1996 09/10/1999
Kinsolving, Dorothy Louise H 16   20 10/24/1912 12/23/1999 12/28/1999
Kinyone, Georgina 1 74 W 5 02/19/1954 02/19/1954 02/20/1954
Kirby, Clifford George E 12   29 05/14/1926 01/21/1991 01/28/1991
Kirby, Irene F. E 3   19 02/27/1912 01/16/2004 03/26/2004
Kirby, Rose Marie E 12   29 06/23/1930 01/23/2004 01/30/2004
Kite, Phillip LeRoy H 20   22 07/06/1940 07/21/2007 07/26/2007
Klemme, Walter Mathew 1 48 W 2 04/05/1902 07/10/1968 07/13/1968
Klette, Harvey (Jr.) 5 101 W 5 00/00/1903 02/00/1956 02/00/1956
Klette, Helen 5 101 W 4 04/14/1901 06/09/1994 06/14/1994
Klisch, Douglas Bud D 14   14 06/17/1934 08/24/1994 08/29/1994
Klisch, Geraldine Ann D 14   15 01/21/1934 07/21/2001 07/30/2001
Klisch, Gregory John D 14   16 10/22/1953 12/30/1987 01/05/1988
Klock, Anna Elizabeth 'Bett 1 52 E 3 01/21/1891 03/23/1973 03/27/1973
Klock, Delbert Jacob 1 47 W 5 07/24/1927 08/04/1992 08/07/1992
Klock, Marguerite Agnes 1 52 E 5 11/22/1913 09/11/1989 09/13/1989
Klock, William Henry 1 52 E 4 04/06/1886 03/29/1970 04/02/1970
Knickerbocker, Agnes M. 5 125S E 1 04/20/1911 01/20/1993 01/27/1993
Knight, Jones D. SSA 3   35 10/01/1824 06/08/1879 06/00/1879
Knight, Mona Lisa (Flores) H 12   13 06/23/1961 07/11/2002 07/16/2002
Knotts, Stephen Brian H 17   2 08/13/1958 07/07/2006 08/04/2006
Koberlein, Blanche 3 248 E 3 05/09/1911 04/10/1932 04/12/1932
Koberlein, Constance Eva 4 217 W 5 05/07/1918 01/29/2009 02/03/2009
Koberlein, Dale W. 4 218 W 2 11/15/1931 03/03/1969 03/07/1969
Koberlein, Dora E.AKA McIntyre 4 218 W 4 05/26/1910 11/17/1974 11/20/1974
Koberlein, Dorothy Helen 3 249 W 3 09/21/1934 09/23/1934 09/24/1934
Koberlein, Infant Son 3 249 W 3 00/00/0000 00/00/0000 00/00/0000
Koberlein, Joseph 3 243S E 1 01/13/1872 03/27/1960 03/31/1960
Koberlein, Linda Lee 1 51 E 2 01/27/1947 10/14/1975 10/17/1975
Koberlein, Mary A. 3 249 W 3 03/04/1883 10/30/1922 10/31/1922
Koberlein, Richard 4 217 W 4 08/02/1940 06/29/1968 07/03/1968
Koberlein, Walter Sylvester 4 217S W 1 02/06/1916 11/28/1989 12/01/1989
Koberlein, Wilbert Virgil 4 218 W 1 08/26/1907 08/30/1968 09/04/1968
Koci, Denise A. H 8   24 02/06/1945 05/24/2005 06/03/2005
Koci, Kevin Wesley H 8   23 10/05/1966 10/01/2000 10/04/2000
Koeberlein, Jolliette Gwend. 4 213 W 3 04/17/1917 07/03/1998 07/07/1998
Koeberlein, Otto E. 4 213 W 4 03/11/1910 02/03/1977 02/05/1977
Kojima, Yoichi 3 234S W 1 00/00/1864 01/16/1912 01/00/1912
Kokila, Elma Esther 2 183 E 4 06/23/1901 05/09/1982 05/12/1982
Kokila, Verner G. 2 183 E 5 05/17/1899 05/08/1987 05/15/1987
Kokkila, Gust 3 249 E 1 00/00/1870 09/27/1916 09/00/1916
Kokkila, Maria 3 249 E 3 00/00/1862 11/24/1918 11/00/1918
Kolstrup, Delmar D. 4 214 E 2 00/00/1894 09/19/1966 09/22/1966
Kolstrup, Kenneth Karl E 3   44 07/13/1972 07/18/1989 07/21/1989
Kolstrup, Steven Wayne 3 232 3 4 09/18/1965 11/15/1965 11/16/1965
Kondo, Aster Kikuo 3A 2   4 11/30/1917 11/21/2010 12/03/2010
Kondo, Eiko (Nitta) 3 258 W 4 06/02/1894 07/14/1988 07/19/1988
Kondo, Senjiro 3 258 W 3 08/06/1882 06/17/1946 06/22/1946
Konen, Joseph Anton 1 53 W 4 04/13/1919 06/25/1986 06/30/1986
Konen, Norman Leonard 1 67 W 2 12/09/1948 02/29/1972 03/04/1972
Kono, Chizuko 3 239S W 1 05/12/1906 03/16/1997 04/26/1997
Kono, Daniel Y. 3 239 W 5 02/19/1934 01/05/1965 02/00/1965
Kono, John Juroku 3 239S W 1 04/02/1902 07/03/1992 08/23/1992
Korpi, Albert 2 183 E 2 00/00/1886 06/06/1950 06/09/1950
Kosanvich, Mikel (Jr.) 4 221 W 1 11/06/1913 12/25/1978 12/29/1978
Koskela, Enstie E. 2 158 W 4 06/29/1912 02/16/1955 02/22/1955
Koskela, Onni 2 158 W 5 02/00/1880 10/06/1934 10/09/1934
Koski, Helmi 2 188 W 1 00/00/1907 03/23/1910 03/24/1910
Koski, Mini 2 188 W 3 11/14/1877 01/04/1964 01/08/1964
Koski, Oscar 2 188 W 2 12/25/1881 03/31/1958 04/00/1958
Koskinen, Viola Irene D 12   7 03 81913 09/02/1989 09/11/1989
Kowell, Conrad AKA Kowalcyzk 5 119S W 1 09/26/1879 11/09/1957 11/12/1957
Kriegh, Gavin HB1     27 10/24/2005 10/24/2005 10/28/2005
Krull, Robert 6 37 W 3 11/26/1920 05/22/1973 05/24/1973
Kulju, Eino Mikael F 12   6 00/00/1909 00/00/1910 00/00/1910
Kunzler, Daryl R. 5 111 W 3 04/07/1949 05/25/1972 06/20/1972
Kupriyanov, Vira Vasulyevna H 18   34 09/01/1929 09/22/2008 09/25/2008
Kuratomi, George Toshio 3 252 E 3 02/19/1915 12/26/1974 02/15/1975
Kuratomi, Singer U. (Terada) 3 252 E 3 04/17/1922 03/20/2005 06/17/2005
Kutschmar, Charles J. B 2   21 04/22/1882 05/01/1953 05/05/1953
Kutschmar, Tinnie Nelson B 2   24 10/05/1882 07/12/1961 07/18/1961
Kuwano, Kimi 3 241 E 1 01/05/1905 12/12/1993 03/19/1994
Kuwano, Paul 3 241 E 1 10/12/1934 01/25/1936 05/24/1969
Kuwano, Reverend Susumu 3 241 E 1 05/25/1898 09/11/1956 09/13/1956

Copyright Notice :: All materials contained on this page is furnished for the free use of those engaged in researching their family origins. Any commercial use or distribution, without the consent of the host/author (Newcastle, Rocklin, Gold Hill Cemetery District) of this page is prohibited. All information used on these Newcastle Cemetery pages were obtained from sources permitting free distribution, or generated by the author, and are subject to the same restrictions/permissions. All persons contributing material for posting on these pages do so in recognition of their free, non-commercial distribution, and further, is responsible to assure that no copyright is violated by their submission.