Rocklin Cemetery Index: J

Today is: part of CA GenWeb

 

A description of the headers for this table:

Name:
Name of deceased
Section: Lot:
Look at the map to better locate
Subcode
N: North
S: South
E: East
W: West
Space:
North, South, East, West
Birth or Death Dates:
Information provided to cemetery
Service Date:
Burial Date

It is ALWAYS recommended that you contact the cemetery Office staff for assistance in locating a grave. Contact numbers as well as office and cemetery hours are listed on the cemetery index page. Questions about particilar names and/or information should be addressed with the cemetery Office staff only. This table last updated: 05 May 2011.

Name of Deceased Section Lot Subcode Space Birth Date Death Date Service Date
Jabes, Edward J. 5 99 E 4 02/16/1903 07/04/1983 07/08/1983
Jackson, Minnie Adele 5 101 W 3 04/05/1866 12/20/1953 12/21/1953
Jackson, S. L. 5 88 E 2 05/24/1915 06/20/1992 07/02/1992
Jackson, Stonewall 5 88 E 2 03/28/1888 07/15/1973 07/19/1973
Jackson, Vena Lou 5 88 E 1 11/19/1888 06/07/1963 06/08/1963
Jacobsen, Connie May 6 2 E 5 04/30/1930 01/01/2000 01/07/2000
Jacobson, Arthur Eino 1 66 E 5 09/26/1905 02/24/1950 03/01/1950
Jacobson, Cleone Glee 1 66 E 5 04/24/1938 08/17/2006 12/06/2006
Jacobson, Edwin J. 2 173 W 1 00/00/1905 10/12/1907 10/13/1907
Jacobson, Fannie 5 133S E 1 03/31/1873 12/12/1951 12/00/1951
Jacobson, Hjalmar Jakob 2 173 W 3 00/00/1894 08/20/1913 08/00/1913
Jacobson, Jacob 2 173 W 2 00/00/0000 06/06/1908 06/08/1908
Jacobson, John 5 133S W 1 03/25/1869 05/29/1948 06/02/1948
Jacobson, Magdalena Erika 1 66 E 5 06/23/1906 02/24/2000 04/24/2000
Jacobson, Matt 1 65 W 4 08/17/1866 03/30/1933 04/02/1933
Jacobson, Nestor 5 105 E 3 08/25/1869 02/05/1942 02/05/1942
Jacobson, Sanna (Riskula) 1 65 W 3 12/16/1878 04/22/1952 04/25/1952
Jacobson, Senia A. 2 173 W 4 00/00/1897 04/15/1914 04/00/1914
Jacobson, Tillie Elizabeth 2 173 W 5 00/00/1903 04/30/1914 05/00/1914
Jacobson, William 5 92 W 1 00/00/1868 05/01/1900 05/10/1900
Jacobson-Miller, Baby 1 66 E 5 03/15/2006 03/15/2006 03/24/2006
James, Kenneth William D 1   8 04/18/1916 03/29/2002 04/04/2002
James, Leroy Franklin (Jr.) H 20   14 09/20/1949 09/02/2007 09/07/2007
James, Richard Peter H 8   62 08/28/1946 05/29/2007 06/04/2007
James, Yvonne Louise 3A 3   11 04/12/1939 07/09/2007 08/16/2007
Jameson, Clara Ann 5 131 E 3 10/26/1890 12/02/1979 12/06/1979
Jameson, William Jesse 5 131 E 4 07/07/1882 12/08/1955 12/12/1955
Jamison, Rosa E. E 5   28 04/26/1883 10/15/1963 10/18/1963
Janita, Adgie Evelyn 6 31 E 5 12/03/1912 10/15/2000 10/19/2000
Janita, Louis John 6 31S E 1 10/31/1904 03/08/1973 03/12/1973
Janof, Janice Sheila C 13   3 02/13/1941 11/09/2005 11/16/2005
Janof, Marcelle Marie C 13   4 02/24/1923 07/08/1995 07/12/1995
Janof, Theodore C 13   5 07/04/1910 10/06/2007 11/16/2007
Jarvinen, John Jacob 5 126 E 4 06/15/1874 09/30/1954 10/04/1954
Jarvis, Charles L. E 7   5 01/09/1902 11/22/1981 11/25/1981
Jarvis, Lucille Francis E 7   4 01/01/1916 08/23/1988 08/26/1988
Jarvis, Lucius C 8   28 04/04/1911 03/02/1998 03/05/1998
Jarvis, Mary (Sanchez) C 8   27 12/17/1918 03/26/2005 03/30/2005
Jason, Anita C 10   16 03/20/1933 06/25/1995 06/30/1995
Jason, Kenneth Warner C 10   16 07/30/1955 07/22/2003 08/04/2003
Jason, Ronald Warner C 10   16 07/18/1932 05/08/2005 05/24/2005
Jauhiala, Jacob 3 243 W 2 00/00/0000 01/03/1920 01/00/1920
Jenkins, Norris William (Jr.) H 12   10 08/13/1960 09/24/2010 10/04/2010
Jenkins, Norris William (Sr.) H 12   10 01/24/1921 07/10/2007 04/11/2007
Jenkins, Octavia Jane H 12   10 06/05/1923 04/05/2007 04/11/2007
Jensen, Arthur Jennings 6 37 E 2 08/14/1898 01/23/1972 01/26/1972
Jensen, Emmett Doyle H 16   54 07/01/1996 10/16/2004 10/21/2004
Jensen, Ina Elinda 6 37 E 1 01/19/1900 02/07/1996 05/13/1996
Jiminez, Antone SSA 4   27 00/00/1884 05/23/1931 05/25/1931
Jiminez, John C 3   4 01/23/1928 07/22/1954 07/24/1954
Johannsen, Glenn Frederick H 20   17 10/31/1916 03/30/2002 04/04/2002
Johnson, Albert John 2 188 W 5 01/27/1900 08/15/1989 09/01/1989
Johnson, Anna Josephine 1 59S E 1 11/23/1880 02/26/1977 03/01/1977
Johnson, Baby (John ?) C 4   4 11/16/1893 11/20/1893 11/00/1893
Johnson, Caroline 2 174 W 1 06/00/1819 07/04/1905 07/06/1905
Johnson, Charles Henry 5 125 E 4 01/02/1913 02/18/1913 02/00/1913
Johnson, Don Gerald 3 232 1 4 02/29/1952 06/21/1953 03/23/1953
Johnson, Dorothy Erma 1 C2   2 06/12/1908 04/27/2002 05/02/2002
Johnson, Ellen A. Deming 1 78 W 5 05/23/1849 12/04/1927 12/00/1927
Johnson, Evelyn Halonen E 3   45 09/25/1902 07/20/1995 07/24/1995
Johnson, Ferdinand August 1 59 W 3 04/03/1907 11/07/1998 01/12/1998
Johnson, Florence Wickman 5 90 W 1 03/20/1901 10/17/1999 10/26/1999
Johnson, Gertrude Myra 5 125 E 2 03/04/1888 04/24/1950 04/27/1950
Johnson, Hannah A 5   6 00/00/1869 06/03/1927 06/00/1927
Johnson, Henry Andrew C 4   6 10/12/1882 01/30/1910 02/02/1910
Johnson, Ida Sofia (Lehikoin 2 167 E 1 08/05/1886 12/11/1975 12/16/1975
Johnson, Ida Susan (Koski) 2 188 W 4 12/24/1902 07/31/1984 08/03/1984
Johnson, Jacob 3 248 E 2 11/14/1876 04/26/1924 04/28/1924
Johnson, Jacob Christian 5 125 E 3 12/07/1886 05/06/1949 05/09/1949
Johnson, Janet (Reeves) H 1   9 02/26/1943 10/26/2000 10/30/2000
Johnson, John 3 234 W 4 03/02/1859 11/24/1931 11/28/1931
Johnson, John (Jr.) A 5   8 05/00/1890 09/08/1943 09/10/1943
Johnson, John (Kaivola)(Sr.) A 5   7 01/01/1869 05/18/1951 05/22/1951
Johnson, Kanoa Hanaman Koa 3 232 1 9 05/25/1993 07/09/1993 07/16/1993
Johnson, Lawrence Waldo 1 C2   3 12/03/1902 12/18/1995 12/21/1955
Johnson, Lewis 5 118 E 2 11/11/1902 08/13/1989 08/16/1989
Johnson, Lois Gurtrude 3A 2   10 03/12/1927 01/14/2010 01/20/2010
Johnson, Mikael 'Michael' 3 249 W 1 09/06/1877 11/30/1918 12/00/1918
Johnson, Nina C 5   6 08/03/1885 06/07/1922 06/00/1922
Johnson, Perry George D 11   21 01/21/1918 06/12/1994 06/16/1994
Johnson, Peter Jorgenson C 4   5 04/06/1845 05/10/1906 05/11/1906
Johnson, Peter Werner 1 59 E 5 12/01/1905 07/04/1994 09/29/1994
Johnson, Raymond Henry 5 90 W 1 08/21/1896 11/28/1996 12/07/1996
Johnson, Raymond Vincent 5 125 E 1 07/14/1914 09/25/1935 09/28/1935
Johnson, Russell H. H 7   23 04/05/1926 04/02/2003 04/21/2003
Johnson, Sanna S. 3 248 E 2 07/13/1877 03/05/1952 03/00/1952
Johnson, Thelma Corine 5 118 E 1 04/19/1908 09/11/1982 09/13/1982
Johnson, Victor SSA 3   4 04/05/1894 01/20/1924 01/00/1924
Johnson, Warren Willard E 3   45 04/06/1927 09/15/1996 09/27/1996
Johnston, Dollie Elizabeth 5 102 E 4 11/13/1919 08/16/1982 08/19/1982
Johnston, Florence Christine 4 201S W 1 01/26/1876 04/09/1961 04/13/1961
Johnston, Ollie (Garrison) 5 102 E 5 05/17/1914 08/29/1990 09/06/1990
Jones, Byron Paul (Sr.) 6 37 W 1 10/27/1905 11/01/1973 11/05/1973
Jones, Charles Earl 5 131 W 2 11/24/1905 10/17/1989 10/23/1989
Jones, Clara Holt 2 166 W 5 08/06/1867 09/20/1961 09/23/1961
Jones, David Robert 4 208 E 4 02/02/1912 01/16/1970 01/20/1970
Jones, Douglas John 4 208 E 5 10/31/1948 11/05/1970 11/09/1970
Jones, Emma Gene 5 131 W 3 04/27/1914 06/03/1992 06/09/1992
Jones, Eva I. 2 182 E 4 05/07/1890 03/09/1974 03/16/1974
Jones, Henry 2 166 W 4 05/22/1852 10/11/1931 10/13/1931
Jones, Marion Louise 4 208S E 1 05/12/1926 06/14/1980 06/17/1980
Jones, Ruby M. 5 131 W 1 04/18/1909 11/09/1955 11/14/1955
Jones, Walter McKinley 2 166 W 3 07/04/1897 08/23/1951 08/29/1951
Jones, Willard John 4 213 E 1 04/14/1915 05/04/2003 05/12/2003
Jordan, Agnes B. 2 173 E 2 08/24/1888 10/04/1967 12/19/1968
Jordan, Edward 2 173 E 2 05/02/1854 05/05/1914 05/00/1914
Jordan, Frances L. (Emerson) 1 62 E 3 03/04/1892 09/16/1964 09/21/1964
Jordan, James Joseph (Sr.) 2 173 E 3 06/05/1888 07/29/1965 11/02/1965
Jordan, John Marshall 'Jack' 1 62 E 2 07/14/1891 11/07/1966 11/09/1966
Jordan, Josephine B 7   20 07/10/1843 12/10/1871 12/00/1871
Jordan, Linda Ann 1 62 E 5 05/18/1947 05/19/1947 05/23/1947
Jordan, Margaret (Brennan) 2 173 E 3 12/29/1865 09/08/1907 09/00/1907
Jordan, Tom Marshall 1 62 E 1 12/05/1950 02/18/1984 02/24/1984
Jordan, Tommy Andy 1 62 E 4 03/20/1920 10/08/1948 10/22/1948
Jossart, Doris Helen D 4   5 01/26/1934 08/04/2008 08/20/2008
Jossart, Jeffrey Jan D 4   5 06/01/1963 12/18/1996 12/23/1996
Judge, Paul Leslie 4 200 E 1 09/05/1914 12/21/1960 12/24/1960
Jung, Kathleen D. H 12   11 11/12/1917 09/21/2004 10/01/2004
Jung, Robert Henry H 12   11 05/03/1917 08/16/2001 10/01/2004

Copyright Notice :: All materials contained on this page is furnished for the free use of those engaged in researching their family origins. Any commercial use or distribution, without the consent of the host/author (Newcastle, Rocklin, Gold Hill Cemetery District) of this page is prohibited. All information used on these Newcastle Cemetery pages were obtained from sources permitting free distribution, or generated by the author, and are subject to the same restrictions/permissions. All persons contributing material for posting on these pages do so in recognition of their free, non-commercial distribution, and further, is responsible to assure that no copyright is violated by their submission.