Rocklin Cemetery Index: D

Today is: part of CA GenWeb

 

A description of the headers for this table:

Name:
Name of deceased
Section: Lot:
Look at the map to better locate
Subcode
N: North
S: South
E: East
W: West
Space:
North, South, East, West
Birth or Death Dates:
Information provided to cemetery
Service Date:
Burial Date

It is ALWAYS recommended that you contact the cemetery Office staff for assistance in locating a grave. Contact numbers as well as office and cemetery hours are listed on the cemetery index page. Questions about particilar names and/or information should be addressed with the cemetery Office staff only. This table last updated: 05 May 2011.

Name of Deceased Section Lot Subcode Space Birth Date Death Date Service Date
Dagostini, Myrtle Lucille E 2   29 08/15/1908 08/02/1980 08/05/1980
Dahlin, Carl Everett 1 74 E 5 05/17/1909 03/19/1973 03/22/1973
Dahlin, Ivy Irene 1 74 E 4 02/02/1913 10/03/1998 10/09/1998
Dalbey, Lester Charles 5 109 E 3 08/18/1891 02/06/1955 02/09/1955
Dalbey, Margaret Ann 5 109 E 2 11/04/1890 11/22/1982 11/26/1982
Damitz, Mollie Myrtle 5 129 W 4 02/16/1907 06/13/1996 06/17/1996
Dannenberg, Jessie A. 4 206S W 1 07/01/1896 12/10/1967 12/27/1967
Darling, Thomas Clark 2 151 W 1 07/01/1926 03/10/1990 93/19/1990
Daughters, Kelsey Jean H 4   25 04/22/1991 01/23/2003 01/28/2003
Daum, Alvin A. 4 215S E 1 07/23/1916 12/15/1973 12/19/1973
Daum, Wayne Kenneth 4 215S W 2 07/31/1920 06/17/1971 06/21/1971
Davey, Viola Pearl 5 87S W 1 04/30/1900 08/02/1992 08/06/1992
Davidson, Grace Ellen 5 89 E 1 01/04/1901 10/23/1998 10/27/1998
Davidson, Ila Myrtis (Hawk) 5 136 E 1 04/29/1892 04/09/1979 04/13/1979
Davidson, James Fountain 5 89 E 2 08/10/1900 05/11/1981 05/14/1981
Davidson, John Charlie 5 136 E 2 11/10/1888 10/19/1956 10/22/1956
Davies, Margaret Marion 5 132 E 3 12/18/1894 01/24/1969 01/28/1969
Davis, Delbert Arnold 6 34 E 5 04/20/1900 05/06/1981 05/11/1981
Davis, Edith Louise C 8   13 05/28/1921 12/03/1989 12/07/1989
Davis, Gordon David 6 40 E 3 09/14/1905 10/11/1986 10/15/1986
Davis, Lorna Ollie 6 40 W 4 03/13/1929 01/12/1994 01/18/1994
Davis, Mamie Pearl 6 34 E 4 06/27/1901 12/12/1981 12/15/1981
Davis, Mozell Zella 1 58S W 1 07/20/1921 10/21/2008 10/27/2008
Davis, Vera Irene 6 40 E 3 03/27/1906 02/15/2000 02/18/2000
Dean, James Edward 5 125 W 1 10/00/1837 02/13/1903 02/14/1903
Dean, Kenneth Ketchum 4 203 E 3 08/12/1894 02/06/1957 02/00/1957
Dean, Milga Elizabeth (Bett 4 203 E 1 08/15/1914 12/18/2010 12/23/2010
Decker, Esther (Mrs.) F 11   19 09/11/1835 01/29/1900 01/31/1900
DeCollibus, Eugenia Mary A     79 06/10/1939 02/17/2006 02/27/2006
DeCollibus, Eugenia Mary A 79     06/10/1939 02/17/2006 02/27/2006
DeCollibus, Pasquale Alfonso A     79 03/20/1939 03/27/2005 03/31/2005
DeCollibus, Pasquale Alfonso A 79     03/20/1939 03/27/2005 03/31/2005
Deevers, Anna G. C 4   12 09/27/1880 12/01/1962 12/07/1962
DeFuentes, Benny Sanchez D 5   5 12/29/1919 07/27/1998 07/31/1998
DeFuentes, Carnation C 3   20 08/23/1877 03/05/1971 03/08/1971
DeFuentes, Dolores Leal C 10   17 03/20/1908 11/09/1984 11/14/1984
DeFuentes, Emil Sanchez D 5   6 03/08/1912 02/07/2006 02/14/2006
DeFuentes, Ferdinand C 3   18 05/01/1915 04/13/1964 04/15/1964
DeFuentes, Frances B. C 8   3 08/13/1913 12/16/1997 12/22/1997
DeFuentes, Francisco Perez C 2   20 10/16/1876 01/09/1932 01/10/1932
DeFuentes, Frank S. C 8   4 08/30/1916 11/07/1989 11/13/1989
DeFuentes, Gabriel Sanchez D 5   7 03/25/1918 11/01/1994 11/07/1994
DeFuentes, Grace B. D 6   5 11/12/1911 09/13/1994 09/16/1994
DeFuentes, Joseph Sanchez C 3   19 12/12/1904 10/22/1958 10/00/1958
DeFuentes, Patrick Thomas D 5   7 07/04/1959 02/01/2004 02/13/2004
DeFuentes, Tony D 6   6 09/14/1905 07/30/1986 08/02/1986
Delaney, Cecil Joseph 6 29 W 1 04/12/1924 05/26/1983 06/01/1983
Delano, Harriett T. 'Hattie' 5 106 W 3 06/13/1864 01/12/1939 01/14/1939
Delano, Ira Lemuel (Jr.) 5 106 E 4 02/11/1855 11/19/1937 11/24/1937
Delano, Louis Everett 5 106 E 1 06/10/1880 00/00/1930 00/00/1930
Delano, Mansfield Caleb 5 106 W 4 10/03/1863 08/22/1935 08/27/1935
Delano, Margery Ruth 5 106 E 1 02/20/1884 02/17/1975 06/22/1976
Delano, Mary Serene Ripley 5 106 E 4 02/15/1861 11/25/1934 11/28/1934
Delano, Phillip 5 106 E 3 00/00/1900 08/31/1973 09/06/1973
Delano, Rubie 5 106 E 5 01/19/1893 10/28/1895 10/00/1895
DelConte, James Edward 6 7G W 4 04/28/1953 01/25/1989 01/30/1989
DelConte, Oweda Imogene 6 7G W 3 12/15/1927 10/10/2002 10/16/2002
Delgado, Louise (Luisa) M. C 1   20 11/01/1874 05/29/1950 06/01/1950
Delgado, Salvador C 1   19 12/12/1873 04/20/1934 04/21/1934
Delgado, Salvador M. (Jr.) C 4   19 09/16/1901 09/01/1975 09/05/1975
Dellosso, Domenico 2 186 W 1 01/14/1867 06/06/1937 06/09/1937
Dellosso, John 2 186 W 2 08/14/1905 07/01/1937 07/04/1937
Dellosso, Rose Theresa 2 186 W 3 05/04/1884 03/28/1954 03/31/1951
DeLoach, Etta Faye H 13   22 07/01/1942 12/27/2000 01/03/2001
Deming, Charles L. 1 78 W 4 12/24/1850 07/17/1907 07/19/1907
Deming, Winifred C. 1 78 W 3 06/16/1876 08/24/1894 08/26/1894
Dempsey, Edward B 8   12 00/00/1825 09/10/1886 09/00/1886
Dempsey, Julia B 8   11 00/00/1821 03/09/1888 03/00/1888
Denker, J. F. A. 5 85 W 3 11/11/1877 04/11/1906 04/14/1906
Derrick, James B 4   45 00/00/1852 04/29/1897 05/01/1897
DeVilliers, Cameron F. 5 140 E 1 05/25/1891 07/27/1948 07/29/1948
DeVilliers, James Chestine C 14   10 04/14/1917 12/04/2005 03/27/2006
DeVilliers, Jane Ruiz C 14   9 01/11/1923 05/21/2003 06/12/2003
DeVinaspre, Gladys Virginia D 11   5 04/20/1921 06/20/2006 08/09/2006
DeVinaspre, Raymond Lopez D 11   5 11/17/1918 06/20/1995 06/30/1995
Devoe, Leroy E 9   43 01/27/1913 05/03/1998 05/07/1998
Dewey, Christopher 3 232 3 5 00/00/0000 00/00/0000 06/30/1986
Dewey, Emma (Bock) E 8   6 12/31/1903 01/28/1980 02/01/1980
Dewey, Harold Jacob E 8   7 11/23/1892 03/06/1969 03/08/1969
Dexter, John 3 235 W 1 00/00/1861 12/26/1913 12/00/1913
Dias, Joseph F. 2 163 W 1 09/08/1890 01/25/1919 01/27/1919
Dias, Lena Olive (Gregory) 2 163 W 1 10/18/1884 09/25/1975 10/06/1975
Dias, Manuel Ferreira 2 150 W 4 07/30/1883 02/10/1953 02/13/1953
Dias, Rosa Mendonca 2 150 W 3 12/05/1865 03/05/1934 03/08/1934
Diaz, Ramon C 8   26 05/02/1882 09/12/1980 09/16/1980
Diedjomahor, Kristen Ashley D 3   17 02/24/1982 03/29/2009 04/09/2009
Diffin, Irving Leroy 4 221S W 1 08/21/1911 09/27/1978 09/30/1978
Diffin, Melba Rosalyn 4 221 W 5 11/08/1911 05/25/2001 06/04/2001
Dilbeck, Glenn Hollis 6 15 W 3 01/23/1922 04/22/1976 06/10/1976
Dillingham, Florene Harriett 6 30 E 3 10/05/1914 09/10/1978 09/13/1978
Dillingham, Melvin D. 6 30 E 4 11/08/1913 10/22/1986 10/24/1986
Dills, Nellon Leon 'Lee' 6 17 E 5 04/28/1926 05/16/1995 06/01/1995
DiSano, Gertrude L. (Bradley) 5 135 W 4 06/26/1898 05/07/1992 05/11/1992
DiSano, Joseph 5 135 W 1 08/18/1860 04/10/1915 04/00/1915
DiSano, Joseph C. 5 135 W 3 04/22/1898 12/23/1983 12/27/1983
Dishman, Donald Keith 6 14 E 1 06/09/1953 01/10/2010 05/23/2010
Dishman, Kathleen Ann 6 14 E 1 11/23/1954 11/08/2004 05/23/2010
Ditmars, Guy Leslie 1 59 W 4 10/28/1905 10/15/1984 10/17/1984
Ditmars, Lowell Duane 1 59S W 1 06/27/1938 10/18/1983 10/20/1984
Ditmars, Lucy Irene 1 59 W 5 02/17/1914 08/25/1984 08/28/1984
Dobbas, Amanda B. (Lovejoy) 2 142 W 2 02/14/1853 08/27/1915 08/00/1915
Dobbas, Cherubino Joseph 2 142 W 1 00/00/1840 08/12/1893 08/00/1893
Doherty, Clarine 6 21 W 5 06/21/1905 01/10/1998 02/24/1998
Doherty, James Joseph 6 21S W 1 01/21/1905 04/07/1978 04/11/1978
Doherty, John Lloyd 6 21 W 5 06/08/1902 08/15/1991 08/20/1991
Doi, Ima 3 252 E 4 11/05/1898 03/21/1997 03/25/1997
Doi, Mary Kae 3 257 E 2 08/21/1918 08/04/1935 08/06/1935
Doi, Thomas Toshiteru 3 252 E 5 11/06/1883 01/20/1976 01/24/1976
Dojic, Mihailo 5 118 E 4 11/28/1908 02/15/1985 02/20/1985
Dolan, Mary E 16   14 00/00/1818 00/00/1891 00/00/1891
Dolce, Adelina A. 4 201 W 4 08/15/1889 05/29/1977 06/02/1977
Dolce, Angelo Pius A 4   9 02/20/1892 09/20/1959 09/23/1959
Dolce, Antonio 'Anthony' A 4   13 03/23/1884 07/31/1964 08/08/1964
Dolce, Baby Boy A 4   10 10/06/1897 10/15/1897 10/16/1897
Dolce, Carl L. A 3   8 07/00/1913 01/31/1914 02/00/1914
Dolce, Charles 2 172 W 1 07/12/1910 10/24/1912 10/00/1912
Dolce, Cologero 'Carl' A 3   13 03/23/1847 05/09/1933 05/13/1933
Dolce, Edna Natali 2 165 E 3 06/01/1888 11/16/1948 11/19/1948
Dolce, Frank Edward 4 201 W 5 02/03/1891 01/26/1961 02/02/1961
Dolce, John Christopher 4 208 W 4 01/14/1915 12/19/1976 12/23/1976
Dolce, Maria 'Mary' (Clesi) A 3   12 02/25/1865 10/03/1929 10/00/1929
Dolce, Marie Elizabeth (Cost 4 200 W 3 04/25/1911 06/05/1973 06/08/1973
Dolce, Mina Lucy A 4   8 00/00/1894 09/12/1966 09/15/1966
Dolce, Shirley Jean 4 208 W 3 06/10/1927 05/24/1979 05/30/1979
Dolce, Theodore Michael 4 200 W 4 12/13/1895 04/21/1965 04/00/1965
Dolcini, Ryan Christopher H 12   30 07/21/1977 02/16/2005 02/16/2006
Domen, Jinnosuke 3 241S E 1 04/22/1877 03/23/1957 03/00/1957
Domen, Mary Sueko 3 242S E 1 12/11/1921 05/13/1985 05/00/1985
Domen, Mitsunori 3 242S E 1 11/26/1920 11/29/1995 12/18/1995
Domen, Yai 3 241S E 1 07/20/1891 03/25/1981 04/22/1981
Domen, Yoshiko 3 241 E 5 07/03/1919 08/25/2010 09/29/2010
Dominguez, Antonio C. 4 222 W 4 11/22/1894 08/16/1972 08/19/1972
Dominguez, Benito 4 222 W 3 09/21/1934 03/12/2009 08/13/2010
Dominguez, Clarke John (Sr.) H 8   1 08/13/1927 03/12/2000 03/17/2000
Dominguez, Rose Angela 4 222 W 3 04/28/1912 07/17/1999 07/23/1999
Dominguez, Thomas SSA 1   63 10/27/1923 10/27/1923 10/00/1923
Donnel, Rachael Jessica 3 232 5 5 02/20/1990 02/20/1990 02/23/1990
Dougherty, Roy Coy 4 221 E 1 09/12/1917 10/23/1967 10/28/1967
Dougherty, Sally Lee 4 221 E 1 08/20/1926 02/13/1998 02/27/1998
Doughty, Virginia May Fischer 3 249 W 2 05/05/1899 05/02/1963 05/00/1963
Douglas, Clara Adelaid (Sauze) E 7   39 08/16/1851 10/07/1896 10/00/1896
Dowdy, Ethel Eloise 6 4G W 4 04/14/1924 10/23/1979 10/26/1979
Down, Leonard Hanson 3 246 E 1 12/24/1923 06/15/1982 10/01/1982
Downing, John Harry 3 248 W 3 00/00/1854 04/18/1925 04/22/1925
Downs, Daniel A 15   4 00/00/0000 00/00/1875 00/00/1875
Drake, Forrest Vernon 2 168 E 1 03/06/1907 06/30/1988 08/25/1988
Drake, Martha Amanda 'Butch' 2 168 E 1 05/27/1907 04/18/1985 04/22/1985
Dreman, Isabelle E 10   27 04/14/1875 10/16/1899 10/00/1899
Drewry, Herbert Wilbur 4 199 E 5 12/10/1927 08/07/1968 08/13/1968
Drewry, James Henry E 2   35 11/10/1876 12/26/1959 12/29/1959
Duffy, Ellen W. 5 122 E 4 05/31/1924 02/13/2001 03/05/2001
Duffy, Margaret E. 5 122 E 3 10/15/1891 06/18/1938 06/21/1938
Dulaney, Arthur W. 4 197 E 1 12/09/1887 09/15/1974 09/19/1974
Dumm, Stephen Michael E 14   26 01/07/1986 03/11/1986 03/17/1986
Duncan, Charles Douglas (Jr.) 2 181 W 1 08/11/1854 11/06/1929 11/00/1929
Duncan, Jennie SSA 3   16 00/00/1863 00/00/1918 00/00/1918
Duncan, Johanna Henrietta 2 181 W 2 05/12/1858 11/17/1942 11/18/1942
Dungan, David Earl H 12   40 06/28/1941 07/01/2004 07/08/2004
Durrell, Emma Flora Willard 1 73 E 4 05/05/1853 05/03/1924 05/00/1924
Durrell, Melvin 1 73 E 5 09/12/1852 05/11/1926 05/13/1926
Dussault Dalena Vecina, 3 248 E 1 00/00/1830 12/08/1922 12/00/1922
Dussault, Veldel 3 243 E 4 00/00/1858 07/27/1922 07/29/1922
Dyke, William F 3   15 00/00/1842 09/22/1889 09/00/1889

Copyright Notice :: All materials contained on this page is furnished for the free use of those engaged in researching their family origins. Any commercial use or distribution, without the consent of the host/author (Newcastle, Rocklin, Gold Hill Cemetery District) of this page is prohibited. All information used on these Newcastle Cemetery pages were obtained from sources permitting free distribution, or generated by the author, and are subject to the same restrictions/permissions. All persons contributing material for posting on these pages do so in recognition of their free, non-commercial distribution, and further, is responsible to assure that no copyright is violated by their submission.