Newcastle Cemetery Index - T

Today is: part of CA GenWeb

 

A description of the headers for this table:

Name:
Name of deceased
Cemetery:
  • N = Newcastle Cemetery
  • NUV = Niches
Block/Section:
Look at the map to better locate
Lot/Row:
Within each section or block
N:
North, South, East, West
Grave #:
Identifying number
Birth or Death Dates:
Information provided to cemetery

It is ALWAYS recommended that you contact the cemetery Office staff for assistance in locating a grave. Contact numbers as well as office and cemetery hours are listed on the cemetery index page. Questions about particilar names and/or information should be addressed with the cemetery Office staff only. This table last updated: 27 Feb 2011.

Name of Deceased Cemetery Block / Section Lot / Row D Grave # Birth Date Death Date
Tackett, Benny Edward N M 12   22 12/14/1945 04/23/2006
Tahara, Ayako N 2 53 E 4 05/03/1919 04/24/1942
Tahara, Matsutaro N 2 53 E 3 12/02/1879 08/21/1956
Tahara, Shige N 2 53 E 4 03/11/1895 04/03/1985
Takahashi, Saichi N 7 13-6   3 06/18/1881 03/05/1946
Takahashi, Shigeo N M 5   48 04/12/1916 04/03/2008
Takashima, George Gunji N A 7   4 09/20/1918 09/23/1997
Takayama, Fusayo N 3 62S W 2 12/20/1900 04/11/1977
Takayama, Kameichi N 3 62S W 2 03/10/1890 08/22/1977
Takayama, Masaharu N 3 62S W 2 00/00/1924 08/18/1937
Takayama, Yoshio N 3 62S W 2 07/06/1926 08/27/1979
Takemoto, Gosaburo N 1 484 E 2 12/10/1880 11/23/1944
Takemoto, Hiroshi 'Doc' N 1 503 W 2 04/10/1914 11/17/1981
Takemoto, Jyoji 'George' N 1 484 E 2 10/05/1915 12/02/1971
Takemoto, Kay Katsumi N 1 476 E 1 02/01/1903 04/06/1995
Takemoto, Kikuyo N 1 484 E 1 02/01/1889 01/12/1975
Takemoto, Matsuye Irene N 1 476 E 2 06/16/1909 11/19/1984
Takemoto, Roy N 1 476 E 3 11/09/1910 10/06/1988
Takemoto, Tsunematsu N 1 476 E 1 10/12/1864 11/16/1951
Takemoto, Tsuneyo N 1 476 E 1 00/00/1876 00/00/1945
Takemoto, Yasuko N 1 476 E 3 12/26/1917 08/11/2001
Takemoto, Yasuko N 1 484 E 1 10/28/1924 10/28/1924
Takigi, Nagasiki N 7 13-6   3 00/00/0000 02/07/1929
Tallent, Timothy Clark NUV F 101   2 04/27/1956 12/24/1992
Tamaribuchi, Hisatoshi N H 44   49 04/22/1904 05/06/1966
Tamaribuchi, Hitoshi N H 44   50 07/02/1944 07/16/2007
Tamisier, Adele E. N 6 258 E 1 00/00/1854 00/00/1927
Tamisier, Ida Lillian Gertie N 6 258 E 3 05/08/1859 02/08/1940
Tamisier, John Henry N 6 258 E 2 10/10/1846 05/08/1930
Tammen, Alice (Freed) N 6 270 W 3 02/19/1892 09/29/1997
Tammen, Alice (Freed) N 6 270 W 4 02/19/1892 09/29/1997
Tammen, James F N 6 270 W 4 02/27/1925 07/27/2010
Tanem, Antone Marvin N C 1   3 03/16/1902 11/16/1991
Tanem, Elva Muriel N C 1   2 05/17/1905 10/14/1983
Taniguchi, Wasagoro N 4 20S W 1 05/30/1876 09/16/1941
Tanimoto, Kiyoko N 4 5S W 1 01/05/1908 06/22/1973
Tanimoto, Ryoichi N 4 5S W 1 05/15/1897 07/12/1967
Tanner, Betty (Bridge) N J 45   110 06/02/1918 10/02/2000
Tanner, Trever John N J 45   111 03/11/1994 12/10/1995
Tanner-Waltz, Traci Isabell N 2 133 3 1 05/03/1985 06/07/1986
Tapp, Radie Pearl (Nipp) N 1 413 W 3 04/24/1904 12/10/1994
Tapp, Vernie (Langley) N 1 497 E 4 09/28/1910 09/14/1991
Tatasciore, Oliver Gino N G 31   10 01/24/1891 10/11/1988
Tatum, Kathleen N J 36   123 09/10/1929 11/20/2001
Taubinger, Judith Bishop Ward N M 21   38 05/04/1941 03/09/2010
Tavares, Jack Santos N 2 141S W 2 08/01/1901 05/24/1984
Taylor, Alma Winifred (Bower N 1 296 W 1 11/02/1899 08/13/1992
Taylor, Alvis Uin N 4 235 W 3 09/25/1876 04/23/1968
Taylor, Bertha Ada N 4 235 W 4 10/03/1877 08/27/1957
Taylor, C. W. N 2 67 W 3 00/00/0000 00/00/0000
Taylor, Charles S. N 1 369 E 3 08/01/1874 03/09/1956
Taylor, Elizabeth McCown N 1 358 W 2 04/10/1899 11/18/1974
Taylor, Ella B. N 2 67 E 4 03/20/1858 02/15/1949
Taylor, Guy Mark N 1 296 W 2 09/03/1896 10/23/1962
Taylor, Inez Pauline (Cox) N 1 290 W 3 02/17/1863 09/19/1933
Taylor, J. H. N 2 67 W 5 00/00/0000 00/00/0000
Taylor, John Thomas N F 3   29 03/17/1937 04/23/1984
Taylor, Leeowen Tex N I 45   76 05/04/1909 10/25/1994
Taylor, Leland Addison N 1 394 W 2 07/24/1895 08/23/1967
Taylor, Leonard Harrison N 1 358 E 1 01/25/1872 08/13/1938
Taylor, Lola Mae N M 8   19 11/22/1915 01/18/2010
Taylor, Mabel A. N 6 246 E 4 02/25/1863 04/17/1938
Taylor, Mabel Ann N 1 358 E 2 12/03/1880 03/01/1957
Taylor, Marcella Lorraine N 6 265 W 1 08/04/1919 12/23/1920
Taylor, Mary Ellen N F 3   29 11/22/1940 10/09/1994
Taylor, Parrish N 4 235 W 5 00/00/1903 00/00/1919
Taylor, Phillip Joseph N 2 135S W 1 08/12/1900 01/12/1969
Taylor, Porter Lee N 1 358 W 1 04/15/1885 10/24/1950
Taylor, Randall Lee N 1 358 W 3 09/21/1963 05/24/1990
Taylor, Robert 'Bobby' Mark N 1 296 W 3 06/09/1921 06/25/1932
Taylor, Roberta Lindsay N 1 394 W 1 06/13/1897 07/13/1977
Taylor, Serenity Ann N 2 121 W 3 08/12/2006 08/30/2006
Taylor, W. H. N 2 67 W 4 00/00/0000 00/00/0000
Taylor, W. R. N 1 281 W 5 00/00/0000 00/00/0000
Teel, James Gifford N 1 385 E 2 06/15/1909 02/08/1998
Teel, Mildred C. N 1 385 E 2 03/07/1912 09/15/1999
Temple, Alfred Johnnie N G 40   30 02/26/1916 03/15/1996
Temple, Hazel Thelma N G 40   29 12/30/1915 08/06/1989
Temple, Thomas Wayne NUV C 114   1 11/30/1936 12/23/2001
TenEyck, Dorothy Viola N 6 269 E 4 07/24/1909 05/28/1996
Tenma, Itsuo N 4 5 E 5 01/29/1899 01/10/1984
Tenma, Shoki N 4 5 E 5 06/30/1929 07/19/2003
Tenma, Tamito N 4 5 E 4 01/15/1904 01/01/1977
Tennyson, Herbert Lee N 1 505 E 5 08/12/1907 01/22/1986
Tennyson, Josephine N 1 505 E 4 10/12/1911 12/08/1991
Terrell, Deborah May N A 4   50 12/02/1962 05/10/1964
Terrell, Ella May N A 4   51 06/01/1907 01/17/1958
Terrell, John Henry N A 3   55 02/22/1904 01/19/1969
Terry, Russell Walter N 1 367 W 3 06/30/1932 04/11/1976
Teuscher, Carl Albert N F 15   5 05/10/1903 09/16/1993
Teuscher, Pearl G. N F 16   8 03/26/1908 07/04/1987
Tharp, Jason Robert N J 45   97 07/17/1966 03/20/1996
Theis, Jacob N 4 24 E 4 04/25/1835 03/16/1903
Theis, Mary F. N 4 24 E 3 08/00/1841 00/00/1923
Thomas, Allen Bryon N A 6   19 01/04/1916 10/14/1995
Thomas, Benjamin Duncan N A 7   21 09/03/1865 11/09/1940
Thomas, Bradley Eugene N M 5   35 09/08/1954 11/16/2005
Thomas, Cleta Mae (Harrison) N 6 250 e 4 02/07/1919 01/09/1999
Thomas, Donald Laverne N 6 250 e 5 05/28/1922 12/17/2008
Thomas, Floyd Henry N A 7   18 06/17/1900 12/10/1943
Thomas, Frank N 1 354 E 3 07/22/1884 01/12/1961
Thomas, Garett Edwin N M 2   14 06/28/1951 08/01/2004
Thomas, Gerhardt Anthony N G 34   8 05/31/1936 04/01/2004
Thomas, Helen Caroline NUV G 103   2 02/19/1924 01/15/2003
Thomas, James Benjamin N A 6   18 11/24/1892 05/26/1968
Thomas, James Willard NUV G 103   1 05/27/1920 11/23/2001
Thomas, Jennie Helen N A 6   19 12/15/1894 07/08/1975
Thomas, Klara NUV G 210   1 05/24/1916 03/19/1998
Thomas, Kristofer Douglas Scott N M 25   4 10/06/1988 02/18/2007
Thomas, Leroy James N H 38   66 12/22/1933 12/02/1999
Thomas, Lillian (Smith) N A 7   20 07/06/1868 07/30/1946
Thomas, Luke Perry 'Louis' N A 7   19 01/29/1902 08/08/1942
Thomas, Richard (Dick) N B 6   4 00/00/1896 12/09/1943
Thomas, Robert Howard N H 38   66 12/24/1931 11/17/2005
Thomas, Seth Ward N B 4   1 12/25/1910 10/30/1932
Thomas, Theodore D. N C 7   1 03/28/1909 10/12/1992
Thomas, Thomas David N H 38   66 06/21/1951 07/21/2009
Thomason, Lee Roy N M 6   16 08/03/1932 10/02/2009
Thompson, Daniel Allen (III) N F 13   18 06/23/1948 11/16/1986
Thompson, David Ronald N J 45   97 07/21/1962 02/11/2010
Thompson, Delores Anne N L 37   176 03/01/1931 01/04/2009
Thompson, John William N A 5   43 07/29/1874 03/23/1956
Thompson, Julian Orlando N 2 144 W 5 09/30/1906 12/13/1980
Thompson, Lucille Virginia N 2 144 W 4 07/14/1915 06/20/1979
Thompson, Marian Kathryn N A 8   18 02/13/1900 06/04/1950
Thompson, Matilda Mae N G 29   15 09/24/1923 03/14/1993
Thompson, Neva Irene N J 35   121 02/16/1927 07/17/2000
Thompson, Ronald Eugene N 1 484 W 5 03/22/1947 06/24/1966
Thompson, Sula 'June' N A 5   22 02/04/1878 10/24/1965
Thompson, Vance N G 30   15 01/15/1922 04/18/1999
Thomson, 'J. T.' James N 6 254 W 3 08/11/1849 11/27/1917
Thomson, Kathleen Whipple N 2 141 E 1 04/28/1953 05/22/1995
Thomson, Nancy Claire N 2 141 E 4 07/15/1932 07/02/2009
Thornburg, Mabel Inez N 1 382 W 1 05/16/1903 07/04/1979
Thornburg, Wayne N 1 382 W 2 07/05/1903 01/25/1976
Thornsberry, Taylor Rae N M 26   15 04/02/2007 04/11/2007
Thornton, Charalton Hoyt N A 13   16 01/05/1929 04/06/2001
Thornton, Edward G. N A 11   28 02/03/1916 02/03/1991
Thornton, Elbert Hoyt N 2 161S E 1 01/20/1907 09/30/1971
Thornton, Genevieve Bud N 2 161 E 5 06/05/1905 06/03/1985
Thornton, John Allen N C 4   3 04/18/1943 12/25/1993
Threlkel, George David N 2 66 W 5 03/17/1876 01/12/1952
Threlkel, George Louis N 5 188 E 2 02/15/1850 02/24/1916
Threlkel, Martha Jane N 5 188 E 2 02/16/1854 11/13/1944
Threlkel, Minnie Irene N 2 66 W 4 01/20/1877 07/28/1947
Threlkel, William Burton (I) N 2 66 E 3 03/03/1913 01/13/1996
Thurein, Glen Paul N 7 6   24 10/15/1994 04/06/2006
Thurein, Joseph Michael N 7 6   24 11/03/1998 12/21/1998
Tibbits, Geneva Veronica N M 19   7 11/14/1948 05/20/2010
Tichenor, Carol Sue N K 42   161 05/08/1949 12/24/2001
Tillery, Sandra Kay N AV 2   4 02/02/1952 04/16/2003
Timmons, Francis John N A 1   43 09/19/1906 03/30/1976
Timmons, Mary N J 38   107 10/12/1910 01/31/1996
Timoschuk, Eugene Robert N 7 6   23 09/17/1942 06/27/2003
Tindol, Malcolm N 7 8   13 12/06/1910 03/01/1998
Tindol, Patsy N 7 8   12 11/05/1917 01/26/1998
Tobey, Ella Johanna N F 8   23 08/25/1891 02/25/1985
Todd, Cora J. N A 1   31 12/13/1901 09/28/1992
Todd, John William N A 1   31 05/03/1902 03/23/1988
Todd, Stanley D. N A 1   36 11/01/1905 11/18/1982
Tofft, William Raymond N 6 269 E 5 03/18/1903 06/26/1931
Tokutomi, Amy Emiko N 4 13S W 2 01/06/1922 09/04/1998
Tokutomi, Fukumatsu N 4 13S W 1 12/24/1880 07/15/1964
Tokutomi, Herbert Masaru N 4 13S W 2 08/30/1911 10/07/1984
Tokutomi, Kevin Jun N 4 13S W 2 06/03/1953 09/16/1971
Tokutomi, Misao N 4 13S W 1 02/11/1894 04/23/1973
Tollett, Arnold N C 2   2 08/08/1937 10/17/2007
Tollett, Rhonda Leann N C 2   3 07/08/1965 09/01/1983
Tomasovich, John Thomas (Sr.) N 7 1   24 06/21/1912 08/31/1996
Tomasovich, Melinda Marie N M 6   55 11/19/1969 06/26/2010
Tombaugh, Helen N K 33   141 02/23/1922 02/23/2001
Tomihiro, Y. N 3 63 E 1 00/00/1865 00/00/1911
Tomita, Fujie N 4 34S W 1 05/01/1896 02/15/1974
Tomita, Joe Koichi N 4 34S W 1 10/27/1929 08/06/1986
Tomita, Kanjiro N 4 34S W 1 06/16/1866 10/16/1958
Tomita, Tom Minoru N K 38   160 12/28/1923 07/17/1999
Tomita, Yukio N 4 34S W 1 00/00/1922 00/00/1932
Toney, Jannece Annette (Nolan) N J 43   93 09/25/1953 03/13/1996
Topper, Mildred May (Eggers) N 1 313 E 1 06/27/1897 02/05/1993
Topper, Roy Alfred N 1 313 E 2 12/12/1890 05/27/1985
Tornatore, Aldona Rose N 2 128 W 4 05/01/1920 03/24/1981
Tornatore, Frederick Francis N 2 128 W 5 08/05/1915 07/20/1999
Torrance, Charles N 6 244 E 2 00/00/1853 00/00/1915
Torres, Don Graham (Jr.) N F 8   7 07/21/1945 05/12/1986
Torres, Don Graham (Sr.) N F 8   8 08/23/1909 07/15/1987
Torres, James Jesse N 1 373 E 4 03/05/1911 08/09/1984
Torres, Lucille Frances N J 38   113 12/05/1911 05/19/1997
Torres, Petra N 6 262 W 4 06/29/1887 05/05/1928
Towers, George Washington (Sr. N 6 256 W 5 00/00/1846 00/00/1923
Towers, Hazel A. N 6 256 W 5 12/15/1906 01/21/1996
Towers, Homer Francis N 6 256 W 3 05/26/1899 07/11/1963
Towers, Martha Celia S. N 6 256 W 4 01/28/1862 07/09/1951
Towers, Robert Wendel (Sr.) N 6 256 W 5 03/30/1902 09/20/1987
Towne, Lily Evans N M 14   19 04/07/2006 04/07/2006
Tracy, Adeline R. (Boles) N 4 220 W 4 08/15/1893 10/19/1939
Tracy, Allen R. N 4 220 W 5 01/16/1888 07/26/1938
Tracy, Clarence Ralph N 4 220 W 3 03/11/1900 12/30/1935
Tran, William Guy Khan N JB     22 12/14/1999 12/03/2000
Trapasso, Caesar Anthony (Sr.) N J 34   102 11/20/1925 02/13/2001
Trapp, Cecil Marion N 7 9   22 05/26/1924 04/26/2001
Trask, Charles Decatur N K 45   160 07/19/1939 04/08/2010
Trask, George Washington N 6 244 W 4 02/21/1841 11/09/1903
Traugh, Darrel Marvin N 1 417 E 3 07/23/1907 07/30/1967
Traugh, Margaret L. N 1 417 E 3 07/17/1908 03/10/2005
Traylor, Darlene Cecilia N F 16   15 05/23/1944 03/17/1988
Traylor, Helen E. N F 16   18 12/17/1919 02/20/1990
Traylor, Jack Allen N F 16   18 10/13/1913 12/28/2003
Traylor, Ronald Allen N F 16   15 02/14/1945 03/25/1985
Treverton, James Roy N A 1   37 02/22/1894 02/19/1963
Triano, Albert Simon N A 5   40 11/11/1924 03/15/1957
Triano, Anthony Blaine N M 3   15 08/28/1956 11/04/2004
Triano, Frank Quesada (Sr.) N A 5   42 04/02/1889 02/13/1989
Triano, Frank Simon N A 5   42 12/21/1915 04/07/1997
Triano, Henry Simon N A 5   42 09/10/1918 11/26/2008
Triano, Mary J. N A 5   39 00/00/1933 12/27/1953
Triano, Mary Simon N A 5   41 10/03/1897 01/08/1988
Triano, Mavis Louree (Cash) N C 3   10 04/30/1934 11/12/2003
Trombley, Elayne Gay N 1 432 E 1 03/29/1924 04/21/1994
Trombley, Robert Joseph N 1 432 E 1 06/06/1922 01/20/1994
Trowbridge, Maurice Edward N L 34   180 09/22/1910 10/17/2003
Truluck, Coy Lee N H 41   50 06/27/1917 02/17/1992
Truluck, June Ethel N H 41   50 06/24/1924 04/19/2003
Trunk, Donna Mae N M 26   17 02/16/1936 08/03/2007
Trusler, Reginald E. N 1 431 W 5 05/17/1922 07/22/1974
Tsujimoto, Akira N 4 14 E 2 06/23/1925 12/20/2009
Tsujimoto, Goichi N 4 14 E 1 00/00/1886 12/17/1928
Tucker, Ann Mershon N H 40   65 07/26/1902 05/24/1993
Tucker, David Allan (I) N K 35   162 12/22/1935 10/26/2003
Tucker, Elwin James N I 34   85 08/29/1921 07/13/1993
Tucker, Marion William N H 40   65 12/17/1900 03/21/1994
Tucker, Wanda Fae N I 34   84 03/23/1935 03/26/1997
Tudsbury, Bernice Louise N 1 506 E 1 01/01/1915 10/03/2007
Tudsbury, Edith Wilhelmina N 1 506 W 1 01/24/1886 03/03/1956
Tudsbury, Howard West N 2 180 E 1 09/14/1901 03/25/1959
Tudsbury, Isabelle Missouri N 2 180 E 4 11/28/1860 05/26/1930
Tudsbury, Louisa Nancy N 2 180 W 3 03/22/1829 09/19/1897
Tudsbury, Percy N 2 180 W 4 08/23/1895 06/11/1896
Tudsbury, Robert Lee (Jr.) N 1 506 W 2 03/18/1911 09/09/1991
Tudsbury, Robert Lee (Sr.) N 1 506 W 2 09/16/1888 04/15/1965
Tudsbury, Sadie Etta N 2 180 E 2 10/04/1893 06/25/1949
Tudsbury, William Holder N 2 180 E 3 01/29/1855 05/29/1931
Tudsbury, William Ray N 1 506 E 1 08/12/1917 06/26/2004
Tuel, Hiram Harry N 2 131S W 2 08/03/1893 01/21/1980
Tueller, Grace Anna Lamiman N 2 107 W 2 04/22/1904 05/05/1979
Tueller, Herman David N 2 107 W 3 04/09/1902 03/19/1986
Tuff, William A. N 2 160 W 1 07/12/1904 06/05/1975
Tufts, Beatrice Ramos 'Vickie' N 2 114 W 1 11/26/1924 03/09/1971
Tufts, Clarence D. N 2 114 W 3 06/24/1884 08/26/1948
Tufts, Ellen Vail 'Nellie' N 2 136 E 5 00/00/1880 00/00/1927
Tufts, Francis A. 'Frank' N 2 136 E 2 07/23/1877 07/07/1947
Tufts, John Francis (Jr./II N 2 114 W 2 02/12/1946 03/30/1997
Tufts, John Francis (Sr/I) N 2 114 W 2 07/28/1923 12/24/1961
Tufts, John W. (Corpl.) N 2 114 W 4 06/11/1836 05/22/1912
Tufts, Mary Elma (Toothaker N 2 114 W 5 11/11/1843 08/03/1908
Tufts, Nancy Ann N 2 114 W 1 11/25/1963 03/13/2006
Tuhey, Edward Francis N J 42   93 07/23/1917 08/21/1996
Tull, Charles Wayne N M 7   38 11/05/1947 05/23/2007
Tull, Virgie Aline N I 37   74 02/18/1923 11/26/1994
Tully, Alice Marshall NUV A 116   1 10/24/1908 02/18/1997
Tully, Bridget Mary (Gagan) N 1 284 W 4 11/18/1840 03/30/1925
Tupper, Grace (Kirk) N 6 253 W 1 00/00/1865 00/00/1918
Turner, Ann Glazebrook N 4 227 E 4 06/05/1823 04/21/1895
Turner, Baby Boy N 4 227 W 4 07/12/1891 07/16/1891
Turner, Barbara Josephine N 1 502 E 2 05/16/1914 07/03/1974
Turner, Charles Henry N 1 505 W 2 01/04/1894 11/08/1959
Turner, Charles Joseph N 4 227 W 1 08/13/1851 01/13/1880
Turner, Frederick William (I) N 4 227 E 2 05/17/1847 11/10/1919
Turner, George Walter N 4 227 W 5 11/21/1860 04/18/1930
Turner, Joseph N 4 227 E 5 02/26/1816 12/08/1899
Turner, Martha E. (Whitehead) N 4 227 E 1 10/02/1851 01/04/1929
Turner, Mary Transetta (sp?) N 4 227 W 5 10/24/1862 03/03/1942
Twyford, Hellen Lee (R.) N 1 390 E 3 06/28/1913 09/01/1977
Tyler, Douglas Gordon N 1 391 E 1 04/04/1904 07/27/1972
Tynes, Billie Eugene N 1 370 E 4 10/08/1946 02/09/2002
Tynes, Darlene Faye (Lacey??) N 1 370 W 4 06/04/1933 11/22/2002
Tynes, Darryl Buster N 1 370 W 3 04/11/1959 05/02/1977
Tynes, Gussie Della N 1 371 W 2 04/28/1908 01/03/2007
Tynes, John B. N 1 371 W 3 07/02/1906 03/01/1990
Tynes, Peggy Sharlene N 1 370 E 4 12/12/1938 06/06/2010
Tynes, William Leonard 'Buster N 1 371 W 1 06/22/1928 12/20/2003

Copyright Notice :: All materials contained on this page is furnished for the free use of those engaged in researching their family origins. Any commercial use or distribution, without the consent of the host/author (Newcastle, Rocklin, Gold Hill Cemetery District) of this page is prohibited. All information used on these Newcastle Cemetery pages were obtained from sources permitting free distribution, or generated by the author, and are subject to the same restrictions/permissions. All persons contributing material for posting on these pages do so in recognition of their free, non-commercial distribution, and further, is responsible to assure that no copyright is violated by their submission.