Newcastle Cemetery Index - S

Today is: part of CA GenWeb

 

A description of the headers for this table:

Name:
Name of deceased
Cemetery:
  • N = Newcastle Cemetery
  • NUV = Niches
Block/Section:
Look at the map to better locate
Lot/Row:
Within each section or block
N:
North, South, East, West
Grave #:
Identifying number
Birth or Death Dates:
Information provided to cemetery

It is ALWAYS recommended that you contact the cemetery Office staff for assistance in locating a grave. Contact numbers as well as office and cemetery hours are listed on the cemetery index page. Questions about particilar names and/or information should be addressed with the cemetery Office staff only. This table last updated: 27 Feb 2011.

Name of Deceased Cemetery Block / Section Lot / Row D Grave # Birth Date Death Date
Saddler, Joseph N 6 245 E 1 06/11/1874 03/26/1914
Sady, Gene I. Tudsbury N 1 506 E 3 10/24/1915 04/05/1993
Sady, Thomas Ralph N 1 506 W 3 02/29/1956 12/20/1973
Sady, Walter N 1 506 W 4 07/17/1909 09/07/1992
Sagaser, Elizabeth Catherine N 1 380 W 5 03/07/1917 10/24/1975
Sagaser, Thomas Paul N 1 381 W 1 10/16/1904 04/25/1974
Sage, Bradley Aaron N 2 133 4 1 05/12/1993 05/12/1993
Sakai, Kenichi N 4 14 E 4 02/13/1885 02/18/1942
Sakai, Takeno (Ono) N 4 14 E 3 00/00/1894 11/19/1965
Sakamoto, Kumakichi N 3 58 E 2 09/20/1877 01/12/1942
Sakamoto, Taki N 3 58 E 1 00/00/1889 12/13/1967
Sakamoto, Tamiko N 3 58 E 1 11/21/1913 11/25/1932
Sakatani, Kanekichi N 3 16A W 3 08/10/1872 02/02/1952
Sakatani, Kazue Florence N 3 16A W 4 00/00/0000 07/20/1968
Sakatani, Satoshi N 3 16A W 4 03/10/1920 01/20/1997
Sakatani, Yoshi N 3 16A W 3 05/25/1887 07/20/1968
Sakatani, Yoshio N 3 16A W 3 00/00/1923 08/18/1928
Saladana, Albert Lester N 1 524 W 5 03/03/1899 08/08/1975
Saladana, Emile Victor N 1 530 E 5 08/13/1897 08/20/1955
Saladana, Ida Reeves N 1 530 E 4 06/11/1897 06/18/1972
Saladana, John Joseph (Jr.) N 1 298 W 3 02/03/1901 06/15/1953
Saladana, John Joseph (Sr.) N 1 298 W 5 06/18/1858 01/01/1936
Saladana, Margaret Valentine N 1 524 W 4 02/14/1904 03/31/1990
Saladana, Mary Madalena N 1 298 W 4 12/12/1872 10/27/1939
Saladana, Richard Emile N 1 530 E 3 05/24/1939 11/24/1980
Saladyga, Frank Joseph N A 8   8 05/20/1913 05/11/2001
Saladyga, Lillian Loraine N A 8   7 11/20/1917 01/23/1989
Salchenberger, Helen Ruth N 1 487 W 3 08/25/1919 04/29/1990
Salchenberger, Keith D. N 1 486 E 1 11/20/1919 12/08/1964
Saldana, Faustino N 7 10   9 02/15/1921 12/02/2004
Salmi, Andrew N B 3   2 01/18/1869 07/11/1942
Samla, Jerry William N K 35   167 02/13/1920 10/09/2010
Samms, Emily Grace N JB     15 11/10/2001 11/10/2001
Sampson, Carl Monroe N K 37   171 05/06/1922 05/18/2002
Sampson, Dorothy Mae N K 37   170 03/05/1926 09/25/2002
Sanchez, Ella Loraine (Smith) N 5 206 W 3 02/19/1913 03/15/1947
Sanchez, Emperatriz N K 36   137 01/24/2005 01/26/2005
Sanchez, Jonas Demetrius N G 46   7 05/23/1975 08/14/1991
Sanchez, Myrtle Alsace N 5 206 W 5   02/15/2010
Sanchez, Onofre G. N K 36   138 06/12/1917 02/25/2007
Sanders, Daniel Lee N H 38   60 03/04/1956 06/16/1992
Sanderson, Clarence N A 11   37 06/06/1878 11/19/1958
Sanderson, Emma K. N A 12   36 01/21/1879 03/12/1965
Sanderson, George (Jr.) N A 12   37 01/02/1885 01/23/1954
Sanderson, George Edward N A 12   34 12/01/1938 04/03/2009
Sanderson, Lena Margaret N A 12   31 12/29/1902 11/20/1998
Sanderson, May Jane N A 11   36 05/09/1882 05/08/1971
Sanderson, Todd Christopher N A 12   35 09/29/1965 10/23/1986
Sanford, Ronald Frederick N 1 411 E 3 10/04/1935 03/16/1972
Santee, Earl Lester N F 1   33 02/16/1919 10/08/1990
Santee, Frances Jean N F 1   32 07/30/1924 07/19/1984
Santoni, Fred (Jr.) N I 41   81 07/26/1926 01/02/2003
Santoni, Karen Luann N I 41   81 09/16/1948 06/28/1998
Santos, Angela Dee N C 2   4 03/12/1967 09/01/1983
Santos, Rita Amelia (Wilson) N L 35   181 09/19/1928 06/01/2004
Sargent, Freda Marie N K 44   129 05/07/1921 02/08/2001
Sarnow, Henry Philip N 7 5   19 11/27/1920 06/10/1999
Sarnow, Regina Ann N 7 5   19 08/28/1920 01/10/2003
Sasaki, Ernest Nobuto N F 6   7 10/25/1929 06/26/1984
Saunders, Suellen N 6 276 E 3 08/15/1945 08/15/1945
Savage, Flora Perry Callahan N 4 232 E 5 03/22/1866 06/19/1946
Sawada, Shoichi N 7 13-6   3 04/01/1905 04/17/1969
Sawada, Yaeko Joan N 7 13-6   3 11/30/1919 05/23/1980
Sazaki, Kikue N 3 89 E 2 103?1914 11/13/1914
Scalese, Joseph James N M 21   12 05/08/1921 03/06/2007
Scannell, George Henry N A 10   38 02/21/1900 10/15/1986
Scannell, Joseph Murley (SFC) N A 10   37 05/06/1928 09/08/1983
Scannell, Margaret Mary N A 10   39 09/02/1899 08/02/1945
Scannell, Mary Agnes N A 10   36 00/00/1864 12/28/1953
Scarborough, Cailey Brin N 2 133   1 11/16/1980 11/16/1980
Scarbrough, Isaac Harmon N A 15   20 03/05/1888 01/04/1959
Scarbrough, Marion N A 15   19 08/30/1895 12/30/1970
Scarbrough, Mildred Mae N A 15   18 11/12/1900 05/11/1984
Schade, Donald Wayne N C 9   14 01/17/1909 10/24/1987
Schaper, Hazel Genevieve N 1 368 W 1 11/28/1913 08/26/1976
Schaper, Henry Herman N 1 368 W 2 04/02/1905 02/08/1982
Schembri, Saviour Noel N 7 13   16 05/18/1958 10/26/2002
Schenk, Vincent George N M 8   5 03/20/1919 12/06/2004
Schiaro, Antone N B 6   3 03/17/1861 12/26/1943
Schillaci, Salvatore Vincent NUV A 113   1 05/20/1914 02/19/1998
Schlachter, Florence (Kelly) N I 37   87 12/31/1917 03/13/1994
Schlachter, John N I 37   88 03/13/1921 10/29/1996
Schlappi, Andrew N 6 266 E 3 05/12/1867 04/30/1944
Schlappi, Lena M. N 6 266 E 4 02/27/1882 02/07/1963
Schlenker, Vernon Alex N F 7   22 03/20/1921 01/30/1986
Schlup, Terry Jon N K 38   141 11/12/1956 01/23/1998
Schmale, Eugene Jay NUV A 309   1 02/10/1916 07/20/2000
Schmidt, Marcus William N I 41   75 01/24/1916 11/25/2007
Schmidt, Marshall F. N I 42   74 04/30/1916 01/11/2005
Schmidt, Mary Irene N I 41   74 10/02/1916 11/14/2003
Schmidt, Wilma Byrdine N I 42   73 05/27/1919 07/13/2001
Schnur, Aurelia N 1 354 W 1 08/04/1898 11/28/1975
Schoenhoff, Egoh N J 42   97 05/19/1916 07/29/1996
Schomus, Adrian Joseph N C 7   20 03/24/1917 08/12/1982
Schomus, David Lee N 1 397 W 1 12/19/1949 04/10/1968
Schomus, Dorothy May N 1 396 W 3 08/31/1918 06/25/1967
Schomus, Erma Emily N C 7   19 04/27/1921 03/05/2000
Schoonover, Ida Fay N A 9   18 09/30/1919 01/28/1998
Schoonover, Lonard Benson N A 9   19 05/23/1917 09/10/1998
Schrillo, Antonio Louis N K 39   149 07/12/1919 02/19/1998
Schroeder, Barbara N G 32   14 09/28/1924 02/03/1996
Schroeder, Donna Mae N F 19   10 01/30/1930 02/21/1988
Schroeder, George Henry N F 13   4 04/28/1901 01/25/1994
Schroeder, Harold Orman N G 32   15 01/22/1924 06/26/1992
Schroeder, Lolita Pearl N F 13   3 04/11/1909 04/12/1990
Schroll, Nina N 1 394 E 2 00/00/1896 02/10/1968
Schuettge, Grace Regina N F 10   20 12/19/1911 07/13/1986
Schuettge, Richard Willard N F 10   20 01/29/1912 12/11/1992
Schulman, Ruth N K 43   130 03/03/1922 04/29/2002
Schulman, Victor N K 43   130 05/09/1916 12/09/1995
Schultz, Barbara Masako (Hada) N 3 39 E 1 03/21/1957 07/26/1997
Schultz, Fannie Jane (Hawkins) N 2 46S E 1 11/09/1875 03/19/1964
Schultze, Sheila Rose N M 8   30 04/30/1950 08/11/1994
Schumacher, Fred Haws N 1 521 W 5 09/15/1910 06/25/1980
Schumacher, Fred William N 1 522 E 4 05/16/1886 05/08/1979
Schumacher, Maxine Elthea N 1 521 W 4 04/10/1912 01/11/2002
Schumacher, Vallie Oletta N 1 522 E 3 02/13/1884 02/17/1964
Schuman, Betty Joyce (Payne) NUV G 208   2 10/08/1926 05/22/2009
Schuman, David Raphael NUV G 208   1 09/16/1923 02/28/2006
Schur, Cynthia June N F 2   29 02/14/1939 08/11/1985
Schwalenberg, Baby Boy N 4 24 E 2 10/00/1913 10/00/1913
Schwalenberg, Bertie N 4 24 E 2 00/00/0000 00/00/1885
Schwalenberg, Clare R. N 4 24 E 1 05/27/1894 12/30/1947
Schwalenberg, Elmer N 4 24 W 1 01/13/1915 12/31/1991
Schwalenberg, Ethel Florence N 4 24 W 1 08/30/1892 02/06/1990
Schwalenberg, Gotlieb N 4 24 W 1 02/22/1861 01/21/1917
Schwalenberg, Margaret Jane N 4 24 E 1 12/12/1864 06/18/1930
Schwalenberg, Rubert Everett N 4 24 W 1 09/21/1887 01/08/1941
Schwandt, Karen Adair N 2 170 W 4 07/19/1941 05/08/2010
Scobey, Marshall Louis N 1 523 W 4 12/18/1878 10/26/1957
Scobey, Mary-Margaret N 1 523 W 4 09/30/1915 11/22/1990
Scobey, Susan Thompson N 1 523 W 4 07/13/1879 01/23/1958
Scolari, Peter N A 1   28 03/18/1884 09/24/1959
Scott, Alexander Freeman N 2 66 W 2 03/10/1872 08/12/1935
Scott, Clinton Crawford (Sr.) N H 36   61 05/22/1913 02/18/2004
Scott, Darrel Kenneth N G 39   31 05/13/1931 06/16/1989
Scott, Della M. N A 8   33 05/22/1891 11/08/1978
Scott, Denver Monroe NUV A 303   1 04/05/1924 09/25/2004
Scott, Docia Ann N 6 280 W 3 07/31/1887 05/23/1967
Scott, Ethe Morrison N 2 66 E 4 12/18/1895 06/10/1986
Scott, Gene Reeve N 2 66 W 5 02/20/1929 01/20/2010
Scott, Harrison Bradford N A 8   37 03/04/1873 03/30/1955
Scott, Helen E N H 36   60 03/01/1916 01/15/2008
Scott, Jackson Wyatt 'Jack' N A 8   35 09/26/1890 10/30/1951
Scott, James Stevenson NUV H 107   1 03/24/1925 05/17/1997
Scott, Jean Krus N 2 66 W 1 12/15/1923 10/12/1999
Scott, Jean Louise N G 39   30 07/20/1933 10/27/1998
Scott, Lula Jane N A 8   34 02/20/1900 04/10/1983
Scott, Lynn Henderson N H 39   56 12/13/1905 04/27/2002
Scott, Oleta Lorea N H 39   56 06/05/1909 04/21/1999
Scott, Robert Emanuel N 2 66 E 5 11/24/1882 09/17/1956
Scott, Robert Neil N 2 66 W 1 07/28/1826 10/05/1888
Scott, Rufus Lunardo N 6 280 W 4 07/05/1884 12/30/1968
Scott, Wesley John N J 42   114 12/12/1993 03/15/1995
Scribner, Daniel Burr N C 7   23 06/01/1940 06/25/1982
Scuro, Anthony Vito N F 11   22 03/21/1896 02/03/1967
Scuro, Lucy Antonette N F 11   21 12/24/1897 10/14/1996
Scuro, Vito Morris N J 33   114 07/06/1921 11/25/2002
Seager, Clare C. N 7 8   17 03/23/1915 01/18/2001
Seager, John Richard N 7 9   15 12/22/1950 11/09/1998
Seamans, David Ross N M 8   7 12/07/1940 02/22/2005
Searle, Helen I. N 2 288 W 3 04/21/1873 09/06/1954
Searle, Henry Laidley (Jr.) N 2 288 E 4 11/18/1905 11/18/1987
Searle, Henry Laidley (Sr.) N 2 288 W 3 05/25/1860 10/03/1939
Searle, Ruth Marian N 2 288 E 3 05/31/1909 03/27/1993
Seas, Deborah Ray N I 41   73 02/06/1967 11/26/2008
Sebeni, Walter James (Jr.) N K 35   165 07/14/1929 03/01/2001
Segars, James Louis N 1 440 E 5 11/19/1909 04/16/1979
Seiffert, Eva N J 35   120 12/05/1896 05/17/1999
Selby, George Eugene 'Mickey' N 2 113 W 1 06/26/1934 06/05/1947
Selby, Lola Mae N M 5   29 07/11/1932 08/09/2006
Selfridge, Frank W. N 1 369 E 5 07/10/1875 11/28/1956
Selfridge, Hilda Marie N 1 369 E 4 10/21/1883 09/02/1952
Semler, Charles Ivan N G 29   12 01/23/1911 12/01/1999
Semler, Georgia Jane N G 29   11 10/07/1911 09/05/1988
Seo, Gunruko N 4 14 W 3 05/20/1888 10/13/1947
Seo, Misao N 4 14 W 3 12/25/1894 12/26/1968
Seo, Setsuyo N 4 14 W 3 03/25/1935 11/18/1935
Serpa, Adeline Frances N H 44   57 01/30/1918 03/21/1992
Serpa, Armand N F 14   9 03/04/1915 11/06/1987
Serpa, Isabel N F 14   9 05/10/1919 04/22/2001
Serpa, Jose Ignacio N A 10   7 06/13/1872 01/28/1962
Serpa, Joseph E. N H 44   58 01/02/1909 02/09/1996
Serpa, Manuel Silveira N 1 298 E 1 04/27/1918 04/02/1984
Serpa, Mary (Vieira) N A 5   4 09/21/1895 09/12/1977
Serrano, Juan Mier N 1 361 2 1 00/00/0000 04/18/1957
Setley, Fred Ellsworth N 4 233 W 4 02/25/1891 12/26/1954
Severson, Anton N A 8   17 00/00/1888 06/13/1950
Sewell, Glenn Wayne N H 43   61 05/16/1939 07/16/2005
Sewell, Gregory Wayne N H 43   62 02/06/1967 12/01/1991
Shabart, Craig Richard N G 46   20 10/17/1946 06/01/1992
Shade, Herbert Lee N L 42   177 08/06/1929 01/16/2007
Shade, Olive Mae (McMillan) N L 42   177 05/04/1928 01/02/2007
Shaeffer, Erma Ruth N M 5   42 12/15/1931 10/04/2008
Shafer, Lucile Velma N 1 380 W 4 11/30/1924 02/08/1998
Shafer, Roy N 1 380 W 4 11/26/1921 12/26/1973
Shaffer, Victoria Kathleen N G 29   15 02/24/1997 02/24/1997
Shannon, John Lawrence N 2 174 W 3 02/07/1887 06/08/1970
Shannon, Mattie May N 2 174 W 2 01/27/1894 01/30/1979
Shannon, Oscar H. N 2 109 W 3 00/00/1901 00/00/1904
Shannon, Samuel F. N 2 174 W 4 00/00/1856 05/06/1928
Sharp, David N 2 120 W 2 00/00/0000 08/10/1982
Sharp, Gladys Carolina/Clara? N 1 526 W 1 04/30/1902 01/27/1955
Sharp, Jessie Dorothea N 2 120 W 1 12/06/1894 06/21/1988
Shaw, Billy Edward N 6 251A W 5 02/14/1926 10/04/1981
Shaw, Helen Farr N 1 504 E 1 08/10/1887 04/08/1968
Shaw, John Woolsey N 1 504 E 2 09/13/1887 02/17/1977
Shaw, Roberta Janet N 6 251A W 4 11/14/1925 03/18/2009
Sheek, Paul Orban NUV H 306   1 12/21/1937 12/02/2002
Sheldon, Etta L. (Moore) N 2 76 E 5 06/16/1871 07/06/1943
Sheldon, Harry Watton N 2 76 E 5 11/17/1858 09/08/1943
Shelton, Alice Adeline N 6 256 W 1 09/18/1875 09/07/1964
Shelton, Billie Gay N I 43   87 10/22/1934 08/21/1997
Shelton, George Wiley N I 43   88 12/01/1932 03/11/1994
Shelton, Marc Andrew N I 44   86 04/08/1957 05/16/1995
Shepard, Almeda (Plantz) N 2 68 E 4 03/27/1848 07/16/1934
Sheppard, George E. N 2 64 W 2 10/31/1851 09/07/1896
Sherburn, Emma Adella S. (West) N 4 209 W 1 02/23/1849 08/27/1920
Sherburn, Marcus Maranda N 4 209 W 2 04/16/1848 10/25/1893
Sherman, George Blanchard N 1 356 E 3 08/08/1881 03/01/1953
Sherman, John Rogers (Sr.) N M 3   19 11/13/1929 10/31/2007
Sherman, Lucy Hathaway (Brown) N 6 257 E 1 12/27/1860 00/00/1925
Sherman, Norman Beavis N F 25   4 01/31/1930 10/08/1996
Sherman, Robert Barclay N 6 257 E 2 07/14/1854 11/22/1944
Sherwood, Ronald Howard 'Bud' N J 46   117 08/10/1933 09/06/1995
Shields, Gay Anne N F 8   10 07/16/1938 06/04/1990
Shimizu, Akino N 1 414 W 3 01/15/1896 04/05/1989
Shimizu, Otokichi N 1 414 W 3 05/10/1889 04/02/1968
Shimoken, Toshiye N 1 539 E 3 04/22/1920 12/14/2003
Shimokon, Minekichi N 1 539 E 3 06/29/1917 09/09/1987
Shiner, Marguerite Anna (Margie) N M 9   33 12/13/1933 05/19/2009
Shinn, Alice Josephine N 6 276 E 3 05/07/1921 07/24/1935
Shinn, Maude Edythe N 6 276 E 4 12/19/1896 02/10/1989
Shinn, Willis Haden N 6 276 E 5 07/19/1893 11/26/1960
Shipley, Harry Darl N M 5   47 01/04/1932 08/08/2005
Shipp, James Dudley N A 2   33 12/13/1868 02/23/1964
Shirley, Clara Martha N 1 381 W 2 04/01/1910 07/06/1978
Shirley, Frank Clarence N 1 381 W 3 12/07/1887 04/02/1982
Shores, Harry O. N 1 356 E 1 10/09/1879 02/26/1956
Shores, Rena N 1 356 E 2 00/00/1894 05/16/1950
Shores, Warren Hartman N 1 356 E 1 09/15/1916 11/27/1982
Shoshi, Tsuyako (Mary) N 3 89 W 4 00/00/1915 04/03/1916
Shrum, Mary Ellen N F 8   12 07/14/1904 09/03/1989
Shrum, William Harvey N F 8   12 07/20/1903 03/05/1991
Shubert, Christian Michael N 2 133 1 7 10/01/1980 10/02/1980
Shuster, Donald Frank N A 2   49 12/11/1906 09/18/1982
Shuster, Eva Verona (Johnson N A 2   48 04/11/1910 11/01/1992
Sidwell, Joyce Anita N 4 201 E 4 01/16/1925 01/28/1978
Sierck, Christa Prawitt N M 9   31 01/23/1969 12/15/2006
Siewert, Orlon Orvis N 1 520 W 4 04/20/1928 05/29/1969
Silva, Anne NUV H 204   2 02/22/1918 02/10/2007
Silva, Anthony N I 36   70 10/08/1921 07/18/1994
Silva, Antonio Manuel (Jr.) N F 4   7 04/10/1959 04/18/1986
Silva, Charles Hogins N 2 82 E 1 10/08/1882 12/01/1945
Silva, Charles Moore N 2 102 E 2 00/00/1823 11/07/1894
Silva, Edward Burton N 2 82 E 5 02/16/1854 04/24/1952
Silva, Francesca dos N A 5   5 04/30/1903 08/14/1977
Silva, Jean (McAuslin) N 2 102 E 1 00/00/1824 00/00/1889
Silva, John (nmn) N 1 352 E 1 08/15/1893 12/12/1974
Silva, Jose Garcia N A 5   6 12/14/1898 09/19/1961
Silva, Joseph Francis N 1 490 W 4 07/15/1922 03/13/1980
Silva, Lois Mae N I 36   71 07/17/1927 07/08/2008
Silva, Louise May N 1 353S E 1 05/04/1898 04/27/1970
Silva, Manuel Joaquin N 1 499 E 4 01/12/1903 10/10/1961
Silva, Richard Joseph NUV H 204   1 05/11/1917 04/01/1998
Silva, Sandra Ann N 1 490 W 5 12/13/1949 08/02/2006
Silva, Shirley Ann N 1 490 W 5 08/25/1928 05/19/2002
Silveria, Amelia Rodriques N 5 206AS W 2 11/05/1897 09/01/1987
Silveria, Francisco Fanhusca N 1 364 W 5 00/00/1866 11/19/1943
Silveria, Maria Joaquina N 1 364 W 4 02/17/1873 07/08/1948
Simlick, Andrew N F 12   18 09/18/1927 08/16/1995
Simmons, Emory Paul N I 44   69 09/06/1924 06/23/1995
Simmons, Lora Louise N F 15   15 02/02/1922 12/27/2006
Simmons, Ollen Truman 'Jack' N F 16   10 03/07/1907 06/09/1987
Simon, Carol Sue (Bremer) N N 11   34 08/03/1951 07/18/2010
Simonson, Clarence John N 2 130 E 1 06/01/1921 05/14/1980
Simpson, Catherine Luceal N K 33   146 11/28/1927 07/03/2000
Simpson, Preston Onus N K 33   147 07/21/1923 10/24/2002
Simpson, Thomas Jefferson N 1 308 E 1 05/05/1913 07/05/1953
Sims, Brenda R. N I 40   78 01/18/1940 11/02/1992
Sims, Cecil Hilda N I 40   81 09/13/1907 01/23/1995
Sims, Frank C. N G 40   41 09/12/1905 09/27/1995
Sims, Madge Loueita N G 40   40 06/19/1910 11/15/1995
Sims, Marvin Murry N I 40   82 07/03/1906 03/07/2003
Sims, Robert N 2 84 W 4 00/00/1823 05/28/1900
Singh, Sedji N 2 127 E 1 00/00/1877 10/15/1950
Sippola, Iris Mildred N 7 3   21 07/17/1924 07/16/2001
Sippola, William August N 7 3   21 10/04/1924 04/25/1998
Sirovy, George Nicholas N 7 8   23 01/23/1918 12/31/1998
Sisley, John B. N 2 183 W 2 00/00/1836 00/00/1904
Sisley, Lillie L. N 2 183 W 2 00/00/1878 00/00/1880
Sisley, Olive May N 2 183 W 2 07/27/1872 08/28/1943
Sisley, Wilhemina 'Minnie' E. N 2 183 W 2 00/00/1852 00/00/1927
Skaggs, Charles Lewis N 1 365 W 2 02/28/1873 04/15/1952
Skaggs, Margaret B. N 1 365 W 1 06/23/1876 11/20/1955
Skellenger, Arnold N 1 514 W 2 02/06/1918 09/03/1982
Skellenger, Belle P. N 1 514 W 4 08/12/1896 05/27/1959
Skellenger, Dennis Allen N F 9   19 12/29/1942 03/08/1991
Skellenger, Deward Alvin N 1 515 W 2 03/03/1914 06/04/1973
Skellenger, Dorothy May N 1 520 E 2 08/09/1921 05/29/1968
Skellenger, George Alvin N 1 514 W 5 09/29/1895 12/12/1971
Skellenger, Ralph Allen N F 9   21 02/29/1916 10/20/2005
Skellenger, Rita Victoria N K 41   130 11/21/1950 06/08/2001
Skellenger, Ronald Lee N K 36   145 09/15/1942 11/14/2003
Skellenger, Vernon Arlie N 1 514 E 3 06/27/1922 10/08/1999
Skellenger, Wayne J. N F 9   23 02/03/1920 08/16/1986
Skidmore, George William (Jr.) N 4 22 E 4 10/23/1837 05/31/1910
Skidmore, Rebecca Jane (Spears N 4 22 E 5 12/01/1851 11/17/1890
Skinner, Avis Tsuyako N 3 39 E 4 05/05/1921 02/10/1994
Skinner, Bessie Violet N 2 153S W 1 03/10/1900 07/18/1985
Skinner, Lawrence William N 2 153S W 2 01/06/1906 02/06/1981
Skulley, Richard Anderson N C 5   5 05/25/1937 04/18/2006
Slaginovia, Oliver N A 5   8 10/28/1884 04/15/1950
Slight, Barbara Edith N 5 206A E 1 10/26/1909 10/14/2006
Slight, Ralph Scott N 5 206A E 2 08/28/1903 04/29/1981
Sloan, David N 4 29 W 4 00/00/1833 00/00/1903
Sloan, Virginia Rosilla N F 21   10 07/26/1920 01/30/1988
Small, Emma Rebecca N 6 241 E 1 12/07/1874 02/09/1958
Small, Frank Elwin N 6 241 E 2 07/14/1872 12/31/1951
Smart, Jo Ann N J 33   99 06/27/1934 05/20/1996
Smith Jr., George Lawrence N 4 25 E 2 02/02/1871 01/12/1937
Smith Sr., George Lawrence N 4 25 E 4 00/00/1828 00/00/1892
Smith, Ada Lorine N J 40   113 11/21/1912 09/01/2003
Smith, Alice Bernice N J 37   124 04/12/1927 04/29/2006
Smith, Barbara Jean Ryan Lewis N 4 226 W 1 04/22/1924 06/15/1988
Smith, Berta 'Betty' N 1 408 E 3 03/20/1929 02/05/2003
Smith, Beryl Blaisdell N H 40   62 08/20/1910 10/26/1999
Smith, Betty Lou N I 34   87 11/20/1939 08/12/2002
Smith, Bobby Doyle N G 39   37 04/11/1936 12/06/1991
Smith, Bruce Neeley N J 39   100 07/29/1947 08/26/1996
Smith, Charles Joseph W. N 3 18 W 5 00/00/1867 05/07/1896
Smith, Charlotte Weiss N 1 355 E 1 05/25/1900 06/01/1981
Smith, Cheri Bridgett N 2 166 W 4 06/20/1967 01/14/1980
Smith, Claude N 5 351 W 5 06/10/1903 03/15/1930
Smith, Claude Marshall N 5 206BS E 1 05/15/1929 09/11/1988
Smith, Daniel Durney N 1 355 E 2 08/18/1900 10/08/1974
Smith, Darrell Aitken NUV B 108   1 12/04/1929 12/08/1997
Smith, David Francis N J 43   104 10/15/1996 07/12/1996
Smith, Delphus N I 38   82 11/18/1917 06/11/1994
Smith, Dennis Elmer N F 11   7 09/28/1914 07/12/1987
Smith, Denver P. N 1 408 E 4 02/06/1927 01/06/2000
Smith, Elbert Leon N C 7   31 09/16/1931 06/13/1982
Smith, Eleanora M. N 2 117S W 1 04/05/1912 12/24/1993
Smith, Ella N J 40   114 07/15/1901 08/23/1991
Smith, Ella Justina (Lavine N 5 351 E 4 10/20/1878 03/04/1952
Smith, Elsie Marie N H 40   61 07/31/1909 05/05/1992
Smith, Ernest Lavon N 1 432 E 5 04/18/1902 12/07/1976
Smith, Evelyn Kay N 1 421 W 2 04/05/1954 04/12/1973
Smith, Felix Marion N 2 160 E 5 08/09/1884 05/16/1970
Smith, Ferd Clyde N 1 402 E 2 12/23/1915 02/10/1990
Smith, Gertrude Bertha N 2 160 E 4 09/14/1893 01/02/1970
Smith, Helen Lorraine N 2 166 W 3 02/19/1914 04/07/1997
Smith, Helen Maxine N F 11   6 09/07/1923 01/19/1987
Smith, Icaline G. N 1 402 E 1 10/14/1920 07/18/1992
Smith, Jeffrey Eugene N M 5   13 01/31/1983 02/12/2005
Smith, Karen (Hansen) N 4 25 E 5 00/00/1829 00/00/1887
Smith, Kenneth Junior N J 37   124 02/12/1925 03/24/2004
Smith, Kerry David N C 4   19 06/05/1966 08/23/2010
Smith, Kirby Raymond N A 16   3 04/25/1964 10/04/1981
Smith, Klazina Adriana N K 42   148 12/26/1949 07/29/1998
Smith, Lawrence G. N B 5   3 10/07/1873 03/09/1942
Smith, Lee Ona (Wilson) N 1 407 E 3 03/01/1905 03/12/2005
Smith, Leo James N K 46   128 04/09/1985 12/17/2000
Smith, Leonard Emmette N 2 166 W 5 12/23/1898 07/02/1957
Smith, Mabel Gertrude N 5 206 W 2 10/30/1888 03/03/1966
Smith, Mabel M. N I 43   76 08/12/1926 10/08/1992
Smith, Mary Grace N 2 66 E 1 03/28/1887 01/23/1948
Smith, Matthew Duke N 2 288 W 4 00/00/1829 00/00/1899
Smith, Myrtle Ruth N 5 351 E 1 06/19/1890 11/22/1964
Smith, Phyllis M. N H 37   55 09/25/1907 03/02/1993
Smith, Reta Belle N F 17   18 11/17/1941 09/13/2010
Smith, Richard Wilson N A 16   2 08/28/1928 02/15/1999
Smith, Robert Clyde N 1 407 E 4 12/16/1907 06/14/1988
Smith, Robert Lee N G 35   24 04/11/1941 03/28/1996
Smith, Robert Ovide N 7 9   13 01/11/1922 05/13/2008
Smith, Robinson W. N 2 288 W 5 00/00/1860 00/00/1929
Smith, Samuel Alexander N 5 351 E 5 11/06/1855 07/11/1930
Smith, Sarah Elizabet N 2 288 W 3 00/00/1833 00/00/1911
Smith, Tammy Daun N 2 166 W 5 05/28/1966 05/28/1966
Smith, Wesley Joseph N 1 407 W 4 05/20/1963 10/09/1979
Smith, Wilda Josephine N J 43   103 03/03/1919 03/24/1998
Smith, William A. N 5 206 W 4 07/12/1901 08/07/1957
Smith, William Henry N B 2   3 10/15/1850 01/19/1943
Smithem, Florence Hudson N 6 242 E 1 04/26/1869 01/12/1948
Smithem, George Elias N 6 242 E 2 04/06/1864 04/19/1949
Smithem, Jennie Mae N 6 254 E 1 06/12/1879 07/28/1977
Smithem, Joseph 'Palmer' N 6 254 E 2 03/09/1879 02/14/1922
Smithem, Stanley Palmer N 6 280 E 5 06/19/1914 03/12/2002
Smithem, Sybil A. N 6 280 E 4 05/28/1912 07/22/1974
Smithem, Thomas N A 10   14 12/04/1892 09/28/1958
Smithem, Verna Mildred N A 10   13 06/25/1893 05/30/1980
Smothers, Henry Claude N 1 498 E 2 10/05/1882 07/10/1960
Smothers, Hezekiah 'Kydie' N 1 498 E 1 06/27/1881 07/06/1961
Smyth, Barton Winter N A 7   25 11/16/1909 06/10/1986
Smyth, Elinor Annabelle N A 7   40 04/27/1916 03/16/1990
Smyth, Francis Joseph N 4 217 W 1 08/00/1859 02/07/1926
Smyth, Hattie Belle Roddan N A 7   26 02/26/1885 05/30/1972
