Newcastle Cemetery Index - M
A description of the headers for this table:
Name: Name of deceased |
Cemetery:
|
Block/Section: Look at the map to better locate |
Lot/Row: Within each section or block |
N: North, South, East, West |
Grave #: Identifying number |
Birth or Death Dates: Information provided to cemetery |
It is ALWAYS recommended that you contact the cemetery Office staff for assistance in locating a grave. Contact numbers as well as office and cemetery hours are listed on the cemetery index page. Questions about particilar names and/or information should be addressed with the cemetery Office staff only. This table last updated: 27 Feb 2011.
Name of Deceased | Cemetery | Block / Section | Lot / Row | D | Grave # | Birth Date | Death Date |
---|---|---|---|---|---|---|---|
Mabrey, Amy Louise | N | A | 8 | 39 | 05/11/1892 | 04/29/1980 | |
MacDonald, Edward Bryan | N | K | 35 | 154 | 03/07/1960 | 09/17/2002 | |
MacGowan, Walter Frederick | NUV | H | 201 | 1 | 06/06/1916 | 05/05/2000 | |
Machomich, Alden | N | A | 7 | 13 | 09/25/1874 | 04/27/1954 | |
Maciel, Antonio Medeiros | N | K | 38 | 168 | 04/24/1922 | 03/05/2002 | |
Maciel, Rosalina Da Rosa | N | K | 38 | 167 | 03/28/1925 | 06/18/2009 | |
Mackey, Gwendolyn D. | N | F | 10 | 15 | 06/24/1922 | 06/08/2007 | |
Mackey, William Stephen | N | F | 10 | 16 | 08/07/1917 | 03/03/1986 | |
MacLennan, Carrie Somers | N | 2 | 44 | W | 4 | 08/22/1867 | 10/06/1959 |
Madden, Ambrose Walter | N | 2 | 81 | E | 2 | 07/22/1891 | 11/23/1961 |
Madden, Andrew | N | 1 | 361 | 4 | 7 | 10/08/1968 | 10/08/1968 |
Madden, Anna Marie | N | 2 | 81 | E | 3 | 05/24/1885 | 01/08/1946 |
Madden, Henry O. | N | 2 | 81 | W | 4 | 02/09/1888 | 07/10/1888 |
Madden, Joseph Francis | N | 2 | 81 | W | 2 | 04/21/1852 | 05/31/1907 |
Madden, Mary Elizabeth | N | 2 | 81 | E | 1 | 06/07/1898 | 10/18/1969 |
Madden, Mary Jane (Marie) | N | 2 | 81 | W | 3 | 00/00/1859 | 11/25/1928 |
Maddox, Robert B. | N | A | 2 | 8 | 00/00/1852 | 00/00/1935 | |
Madeley, Charlotte (Sparks) | N | F | 1 | 22 | 08/03/1927 | 06/09/2004 | |
Madeley, Warren Hughes | N | F | 1 | 23 | 07/21/1917 | 05/27/1994 | |
Madison, Calvin George | N | F | 5 | 15 | 05/22/1926 | 12/06/1985 | |
Maeda, Rui | N | J | 37 | 108 | 11/21/1925 | 03/28/1999 | |
Maeda, Tatsue | N | 4 | 5 | E | 1 | 05/22/1919 | 02/13/1922 |
Maeda, Tatsuno | N | 4 | 5 | E | 1 | 02/25/1894 | 04/26/1984 |
Mael, Gerald O. | N | G | 28 | 8 | 10/13/1922 | 10/31/1994 | |
Maggiora, Anthony Paul | N | K | 44 | 154 | 05/08/1973 | 12/16/2001 | |
Magie, George Bruen (Jr.) | N | L | 41 | 177 | 08/16/1911 | 03/30/2003 | |
Magie, Margaret Elizabeth | N | L | 41 | 177 | 02/04/1913 | 03/29/2005 | |
Magleby, Samantha McCall | N | F | 6 | 15 | 10/22/1989 | 10/22/1989 | |
Mahoney, Elizabeth Theresa | N | 1 | 367 | W | 4 | 10/02/1904 | 01/18/1985 |
Mahoney, John Edward | N | G | 31 | 4 | 07/17/1920 | 12/18/1992 | |
Mahoney, Patrick Lawrence | N | 1 | 367 | W | 5 | 09/12/1915 | 12/16/1976 |
Mahoney, Robert Patrick | N | K | 40 | 152 | 12/13/1942 | 09/25/2001 | |
Mahorney, Ada Mae De Kuhn | N | 5 | 351A | E | 2 | 07/20/1915 | 09/14/1992 |
Maize, Velma Louise | N | A | 3 | 26 | 01/19/1927 | 02/01/1980 | |
Maki, Charles E | NUV | F | 209 | 1 | 04/18/1942 | 06/06/2003 | |
Makimoto, George | NUV | D | 106 | 1 | 09/27/1922 | 11/26/2006 | |
Makino, Sharon Hanako (Nishimo | N | 1 | 397 | E | 4 | 04/06/1951 | 10/14/2003 |
Makishima, Hideo | N | H | 45 | 54 | 02/03/1930 | 06/16/1996 | |
Makishima, Satoyo | N | H | 45 | 55 | 03/01/1904 | 02/12/2004 | |
Makishima, Setsuko | N | H | 45 | 54 | 05/03/1930 | 07/15/1992 | |
Makishima, Shunichi | N | H | 45 | 55 | 09/01/1897 | 12/14/1996 | |
Makita, Grace Yuriko | N | 4 | 14S | W | 1 | 11/10/1921 | 05/15/1971 |
Mancebo, Daniel William | N | F | 2 | 16 | 04/19/1917 | 08/20/1985 | |
Mancebo, Manuel Rodrigues | N | 1 | 302 | E | 5 | 03/18/1883 | 07/11/1930 |
Mancebo, Maria DeCeu (Silveira | N | 1 | 302 | E | 4 | 08/25/1886 | 07/26/1960 |
Manes, Bishop (Jr.) | N | 2 | 156 | W | 3 | 02/16/1958 | 04/30/1976 |
Manes, Bishop (Sr.) | N | 2 | 156 | W | 4 | 03/09/1920 | 08/09/1991 |
Manes, Ruth | N | F | 12 | 8 | 06/07/1937 | 09/01/1987 | |
Manes, Turner (Sr.) | N | F | 12 | 9 | 02/13/1918 | 10/22/1994 | |
Mang, Glenn William | N | 1 | 372 | W | 5 | 06/15/1936 | 01/21/2001 |
Mang, Jerris Kay | N | 1 | 372 | W | 4 | 12/06/1936 | 04/27/2003 |
Mangiaracina, Anthony James | N | A | 12 | 26 | 01/30/1904 | 01/08/1978 | |
Mangiaracina, Frances Claire | N | A | 12 | 27 | 04/18/1910 | 08/15/2000 | |
Mangiaracina, Marion Agnes M. | NUV | B | 302 | 2 | 01/26/1913 | 01/05/2000 | |
Mangiaracina, Nicholas Edwin | NUV | B | 302 | 1 | 04/07/1912 | 11/04/1993 | |
Mangold, John Craig | N | M | 3 | 20 | 09/13/1960 | 11/29/2005 | |
Maniord, Betty L. (Skellenger) | N | F | 12 | 16 | 01/18/1924 | 09/14/1987 | |
Manooch, Mildred Louise | N | 1 | 418 | E | 5 | 03/02/1926 | 01/06/1973 |
Manooch, William Henry | N | 1 | 418 | E | 5 | 05/18/1926 | 04/10/1986 |
Mansfield, James Cecil | N | 2 | 173 | W | 1 | 07/13/1932 | 03/10/1950 |
Mansur, Father | N | 2 | 104 | E | 3 | 00/00/0000 | 00/00/0000 |
Mansur, Harriett Ann (Crow) | N | 2 | 104 | E | 2 | 04/13/1848 | 00/00/1928 |
Mansur, Horace | N | 2 | 104 | W | 1 | 06/30/1876 | 01/15/1943 |
Mansur, James Crombie | N | 2 | 104 | E | 1 | 02/16/1846 | 12/09/1916 |
Mansur, Mother | N | 2 | 104 | E | 4 | 00/00/0000 | 00/00/0000 |
Mapes, Heather Diane | N | A | 5 | 24 | 04/09/1958 | 05/12/1958 | |
Maples, Kassidy Rae | N | L | 38 | 181 | 10/21/2003 | 10/21/2003 | |
Marchese, Domenica May | N | H | 45 | 47 | 10/04/1913 | 07/06/1991 | |
Marchese, Vincent James | N | H | 45 | 48 | 09/11/1913 | 03/07/2006 | |
Marett, H. Sabina | N | 1 | 281 | W | 3 | 00/00/1848 | 00/00/1918 |
Mariante, Inez Victoria | N | 1 | 313 | E | 3 | 12/05/1914 | 02/29/1992 |
Mariante, Mamie P. | N | 1 | 392 | E | 1 | 01/23/1886 | 01/15/1970 |
Mariante, Walter Evans | N | 1 | 313 | E | 3 | 05/08/1908 | 12/30/1998 |
Maring, Albert | N | 4 | 193 | W | 4 | 03/25/1860 | 10/07/1940 |
Maring, Anna Johanna (Smith) | N | 4 | 193 | W | 5 | 05/09/1868 | 06/28/1942 |
Maring, Mary A.(Marie) | N | 4 | 193 | W | 1 | 07/05/1829 | 09/20/1895 |
Maring, Nicholas | N | 4 | 193 | W | 2 | 03/10/1830 | 03/31/1898 |
Marion, Arthur Cleo | N | A | 1 | 54 | 11/13/1909 | 05/19/1981 | |
Marion, Grace Edna | N | 1 | 375 | W | 5 | 06/26/1898 | 02/10/1972 |
Markey, Kevin LaMarr | N | F | 2 | 28 | 05/27/1955 | 07/26/1985 | |
Markey, LaMarr Stanley | N | F | 2 | 28 | 04/09/1923 | 10/14/2005 | |
Markey, Marion Wilma | N | F | 2 | 28 | 12/24/1925 | 08/30/2004 | |
Markos, Lawrence Charles | NUV | A | 211 | 1 | 05/10/1938 | 10/26/1995 | |
Marks, Charles Elmer | N | K | 34 | 142 | 10/25/1934 | 07/31/1998 | |
Marks, Marcella | N | G | 36 | 11 | 11/24/1932 | 02/07/1992 | |
Marks, Wanda Lucille | N | K | 34 | 141 | 08/21/1935 | 07/01/2007 | |
Marozine, Samantha D. | N | 1 | 422 | E | 2 | 06/27/1967 | 06/12/1998 |
Marron, Alice Jane | N | G | 31 | 17 | 12/18/1915 | 04/11/1992 | |
Marsh, Dinah Ozella | N | 5 | 207AS | W | 1 | 01/04/1900 | 11/21/1995 |
Marsh, Jack Garrett | N | C | 10 | 3 | 05/13/1933 | 07/06/1993 | |
Marshall, Albert Francis | N | 1 | 489 | W | 2 | 10/15/1904 | 05/27/1983 |
Marshall, Alice Bernice | N | 1 | 489 | W | 1 | 06/22/1908 | 11/30/1978 |
Marshall, James Franklin | N | A | 3 | 36 | 04/12/1887 | 05/11/1955 | |
Marshall, Joseph Albert | N | A | 5 | 27 | 06/29/1884 | 03/07/1964 | |
Marshall, Sophia I. (Keely) | N | A | 5 | 26 | 03/10/1888 | 07/08/1951 | |
Marthaler, Catherine Audrey F. | N | M | 15 | 64 | 05/06/1927 | 02/05/2010 | |
Marthaler, David Frederick | N | M | 15 | 64 | 03/02/1925 | 02/10/2004 | |
Martian, Edmund | N | M | 14 | 12 | 04/17/1922 | 08/21/2007 | |
Martin, Ardatus Leander S. | N | 4 | 216 | E | 3 | 11/00/1837 | 00/00/0000 |
Martin, Balvina Navas DelRio | N | 1 | 305 | E | 3 | 03/31/1864 | 04/10/1940 |
Martin, Casildo Gonzales | N | 1 | 305 | E | 4 | 04/09/1864 | 12/28/1949 |
Martin, Cassie (Casildo) | N | L | 31 | 179 | 09/02/1924 | 11/07/2003 | |
Martin, Charles E. | N | 4 | 33 | W | 2 | 07/07/1858 | 10/15/1928 |
Martin, Estelle Virginia | N | L | 31 | 179 | 11/06/1925 | 10/26/2007 | |
Martin, Fern Claudine (Stone | N | 1 | 412 | E | 4 | 08/19/1901 | 11/22/1995 |
Martin, James Overton | N | 1 | 521 | E | 2 | 03/20/1920 | 01/07/1973 |
Martin, Jesse | N | 6 | 275 | W | 4 | 12/16/1862 | 12/20/1936 |
Martin, Lena (Delgado) | N | A | 12 | 38 | 07/19/1894 | 11/03/1952 | |
Martin, Lucian | N | 1 | 357 | E | 4 | 11/03/1888 | 02/19/1947 |
Martin, Mack H. | N | 4 | 223 | W | 2 | 10/30/1864 | 12/08/1915 |
Martin, Marion (Mariano) Navas | N | 1 | 412 | E | 5 | 11/09/1899 | 12/14/1971 |
Martin, Mary Samuel Prosser | N | 4 | 33 | W | 3 | 04/22/1858 | 07/26/1933 |
Martin, Maude | N | 1 | 357 | E | 3 | 09/28/1884 | 05/01/1961 |
Martin, Timothy Allen | N | 1 | 421 | E | 2 | 10/14/1953 | 09/29/2006 |
Martin, William H. | N | A | 12 | 8 | 01/08/1903 | 09/25/1978 | |
Marty, Margaret 'Gretel' | NUV | B | 402 | 1 | 12/05/1911 | 07/21/2007 | |
Mason, Della | N | 1 | 185 | E | 4 | 00/00/1904 | 00/00/1904 |
Mason, Dorothy Lenore | N | F | 6 | 20 | 11/25/1914 | 04/01/1989 | |
Mason, Ed | N | 1 | 185 | E | 5 | 00/00/1912 | 00/00/1914 |
Mason, Frank | N | 2 | 76 | W | 2 | 12/05/1891 | 04/13/1892 |
Mason, 'Mamie' | N | 2 | 76 | W | 1 | 00/00/1872 | 09/13/1903 |
Massey, Elmer Lee | N | C | 2 | 7 | 12/17/1909 | 11/29/1981 | |
Massey, Ira Burton | N | G | 38 | 17 | 03/20/1904 | 09/05/1989 | |
Massey-Marti, Nicholas Jay | N | JB | 9 | 03/01/2006 | 03/01/2006 | ||
Mastilock, John Elsworth | N | I | 43 | 80 | 12/11/1919 | 08/13/1994 | |
Mastilock, Vera Alene | N | I | 43 | 80 | 01/02/1926 | 08/08/2007 | |
Masuda, Haruko | N | 3 | 39 | W | 5 | 03/09/1910 | 01/29/1988 |
Masuda, Kiyoto | N | 3 | 39 | W | 5 | 09/01/1905 | 08/24/1999 |
Masuda, Koshichi | N | 7 | 13-6 | 2 | 05/16/1940 | 04/09/1942 | |
Masuda, Masami | N | 3 | 39 | W | 4 | 00/00/1910 | 00/00/1911 |
Masuda, Masayo | N | 3 | 39 | W | 4 | 00/00/1915 | 00/00/1915 |
Masuda, Masutaro | N | 3 | 39 | W | 4 | 00/00/1874 | 00/00/1934 |
Masuda, Patricia Ann | N | 3 | 39 | W | 5 | 06/04/1948 | 04/04/2008 |
Masuda, Shige | N | 3 | 39 | W | 4 | 03/15/1882 | 07/19/1954 |
Mathers, Ellis M. | N | 1 | 301 | W | 5 | 04/22/1867 | 05/08/1936 |
Mathers, Emma A. | N | 1 | 301 | W | 3 | 08/17/1863 | 09/27/1945 |
Matraia, Waunee Vivian | N | K | 34 | 148 | 08/13/1910 | 03/25/2002 | |
Matsubara, Hisao J. | N | A | 3 | 9 | 11/02/1895 | 03/17/1964 | |
Matsuda, Ayako Ritei | N | 4 | 34S | E | 1 | 01/04/1920 | 02/09/2009 |
Matsuda, Isami | N | 4 | 20S | E | 1 | 07/05/1899 | 02/14/1999 |
Matsuda, Kaoru | N | 4 | 20S | E | 1 | 11/11/1928 | 05/31/1931 |
Matsuda, Masuo | N | 4 | 20S | E | 1 | 12/15/1894 | 09/13/1971 |
Matsuda, Shinobu | N | 4 | 34S | E | 1 | 12/04/1918 | 11/23/2009 |
Matsuda, Tom Tamotsu | N | 4 | 14S | E | 1 | 05/01/1926 | 09/19/2003 |
Matsuda, Yutaka | N | 4 | 20S | E | 1 | 11/09/1916 | 01/05/1985 |
Matsumoto, | N | 7 | 13-6 | 2 | 00/00/0000 | 00/00/0000 | |
Matsumoto, Alice K. (Oda) | N | M | 1 | 5 | 02/19/1916 | 11/04/1993 | |
Matsumoto, Amy | N | 1 | 417 | E | 1 | 02/05/2007 | |
Matsumoto, Ben | N | K | 45 | 161 | 06/24/1928 | 10/03/2000 | |
Matsumoto, Frank Kenso | N | 1 | 417 | E | 1 | 08/25/1901 | 06/11/1966 |
Matsumoto, Joe Shigeru | N | 3 | 90 | E | 2 | 12/11/1897 | 09/20/1972 |
Matsumoto, Masumoto 'Mas' | N | M | 1 | 8 | 10/23/1912 | 06/08/2007 | |
Matsumoto, Misae Marian | N | M | 1 | 6 | 05/31/1914 | 10/05/1958 | |
Matsumoto, Misako | N | 3 | 90 | E | 2 | 08/26/1902 | 12/26/1957 |
Matsumoto, Ryo | N | 3 | 90 | E | 2 | 00/00/1924 | 00/00/1931 |
Matsumoto, Shigeki K. | N | M | 1 | 6 | 03/04/1911 | 11/16/1989 | |
Matsumoto, Shigoo | N | 3 | 90 | E | 2 | 00/00/0000 | 00/00/1921 |
Matsumoto, Tamotsu T. | N | M | 1 | 5 | 04/04/1908 | 06/18/1983 | |
Matsumoto, Tom Tomi | N | I | 44 | 67 | 11/05/1941 | 06/20/1995 | |
Matsumoto, Yasukichi | N | M | 1 | 4 | 12/27/1885 | 01/29/1947 | |
Matsumoto, Yasuno | N | M | 1 | 3 | 09/20/1888 | 06/20/1978 | |
Matsumoto, Yoneko 'Yone' | N | 1 | 417 | E | 1 | 10/23/1905 | 11/04/1981 |
Matsuoka, Howard T. | N | 1 | 419 | E | 1 | 07/07/1953 | 05/19/1977 |
Matsushita, George | N | H | 44 | 49 | 12/20/1923 | 11/18/2007 | |
Matsushita, Reiko (Mikawa) | N | H | 44 | 49 | 03/25/1922 | 05/02/2010 | |
Matteson, Louise Marcella | N | A | 2 | 58 | 12/07/1920 | 09/05/2003 | |
Matthews, Florel Dollie | N | 2 | 162S | W | 1 | 08/14/1927 | 09/11/1976 |
Matthews, Harold Tamlin | N | F | 6 | 13 | 02/22/1933 | 01/21/1988 | |
Matthews, Hildegarde Elizabeth | N | F | 6 | 13 | 03/16/1931 | 07/17/2003 | |
Matthews, James Walter | N | I | 44 | 79 | 01/03/1915 | 03/17/1994 | |
Matthews, Lorraine Nell | N | K | 44 | 165 | 06/22/1944 | 01/21/2006 | |
Matthews, William Edwin | N | 1 | 411 | W | 2 | 08/11/1905 | 01/23/1972 |
Matto, Lucille Marie | N | A | 8 | 7 | 02/20/1916 | 10/11/2007 | |
Matzat, Richard Ralph | N | 1 | 377 | W | 1 | 02/04/1898 | 02/25/1972 |
Mavrogenis, Ruth Adeline | N | 2 | 159 | W | 4 | 11/16/1901 | 11/09/1995 |
May, Bill | N | 2 | 139 | W | 5 | 07/22/1895 | 01/10/1991 |
May, Evelyn Alvina | N | 2 | 139 | W | 5 | 06/13/1916 | 12/12/1972 |
Mayberry, Nellie | N | 2 | 133S | E | 1 | 10/20/1900 | 10/21/1979 |
Mayes, Larry Edward | N | 7 | 9 | 20 | 07/19/1949 | 03/12/2000 | |
Mazur, Florence Mabel | N | 2 | 144 | E | 5 | 04/11/1903 | 06/30/1993 |
Mazur, Florence Mabel | N | 2 | 161 | W | 3 | 04/11/1903 | 06/30/1993 |
Mazur, George (nmn) | N | 2 | 161 | W | 4 | 09/08/1905 | 07/23/1973 |
McAdoo, Harvey R. | N | 2 | 109 | W | 2 | 00/00/0000 | 00/00/1903 |
McAdoo, Jerry | N | 1 | 361 | 5 | 11/15/1946 | 11/16/1946 | |
McAllister, Alfred Leroy | N | 1 | 540 | W | 3 | 04/14/1903 | 01/15/1962 |
McAllister, Alice Louise | N | 1 | 540 | W | 2 | 05/24/1912 | 12/24/2002 |
McAllister, Lisa May | N | 1 | 305 | E | 2 | 11/30/1962 | 01/13/1963 |
McArthur, Freda Juanita | N | F | 4 | 12 | 11/13/1926 | 02/15/2005 | |
McArthur, Merle | N | 4 | 221 | E | 1 | 00/00/1904 | 00/00/1916 |
McArthur, Winiferd Lee | N | F | 4 | 13 | 03/30/1924 | 03/31/1992 | |
McAvoy, Lula Belle (Currier) | N | 2 | 169 | E | 1 | 08/04/1880 | 06/29/1966 |
McBride, Stephanie Lynn | NUV | G | 307 | 1 | 06/05/1953 | 09/24/2008 | |
McCabe, Alexander | N | B | 3 | 4 | 05/23/1887 | 01/04/1944 | |
McCabe, Harold Edward 'Pete' | N | J | 34 | 114 | 08/13/1925 | 01/01/2006 | |
McCabe, Margia Arlene 'Becky' | N | J | 34 | 114 | 12/12/1926 | 10/07/1994 | |
McCallum, David Alexander | N | K | 43 | 137 | 06/04/1933 | 10/01/1999 | |
McCann, Mary Louise | N | 5 | 206C | W | 4 | 07/04/1937 | 04/17/1993 |
McCarter, Walter Russell | N | 1 | 415 | E | 2 | 03/17/1912 | 02/24/1966 |
McCarthy, Matthew Shawn | N | 7 | 2 | 23 | 10/17/1962 | 00/00/0000 | |
McCartney, Jennifer Lynn | N | M | 26 | 9 | 04/26/1949 | 09/16/2008 | |
McCartney, John Adam | N | G | 39 | 15 | 09/17/1918 | 04/01/1989 | |
McCartney, Paul LaVerne | N | J | 36 | 101 | 12/04/1929 | 12/28/1996 | |
McCaw, Arthur Robert | NUV | H | 208 | 1 | 06/02/1919 | 11/30/2001 | |
McClain, Eldreda Lucille | N | G | 30 | 4 | 02/19/1920 | 12/20/1988 | |
McClain, Imogene | N | M | 9 | 52 | 07/30/1930 | 06/13/2010 | |
McClain, L. J. | N | G | 30 | 5 | 02/17/1916 | 03/07/1989 | |
McClure, Darrell Leon (Jr.) | N | 1 | 382 | W | 4 | 04/18/1933 | 11/12/1977 |
McClure, Joyce Claudine | N | 7 | 1 | 20 | 10/10/1943 | 08/08/2008 | |
McColl, Opal Maude | N | 4 | 223 | W | 1 | 09/04/1906 | 06/17/1976 |
McCollum, Mark Robert | N | M | 11 | 11 | 09/30/1959 | 07/02/2004 | |
McConnell, Sarah Alice | N | 4 | 224 | W | 1 | 00/00/1860 | 00/00/1892 |
McConnell, Thomas P. | N | 4 | 224 | W | 2 | 12/31/1856 | 08/16/1933 |
McCord, Byron Thomas | N | 6 | 268 | E | 1 | 00/00/1888 | 03/19/1920 |
McCord, Emma Estelle | N | 1 | 360 | W | 3 | 05/05/1867 | 12/19/1966 |
McCord, Heber Campbell | N | 1 | 360 | W | 4 | 05/21/1867 | 03/15/1943 |
McCorkle, Robert Eugene | N | M | 5 | 5 | 09/01/1932 | 03/27/2007 | |
McCoy, Mary Ann | N | I | 38 | 92 | 06/28/1920 | 08/27/2006 | |
McCoy, William Joel | N | I | 38 | 93 | 07/09/1923 | 09/02/2003 | |
McCracken, Eldridge Cleveland | N | G | 34 | 17 | 02/19/1913 | 08/26/1989 | |
McCracken, Leahmon Audney | N | G | 34 | 16 | 10/02/1918 | 07/26/1995 | |
McCrary, Asa Grant | N | 4 | 226 | W | 1 | 10/12/1869 | 07/10/1939 |
McCrary, Benjamin Lyle | N | 4 | 226 | E | 1 | 03/01/1919 | 07/01/2008 |
McCrary, Dorothy Lou (Nesler) | N | 4 | 226 | E | 1 | 08/29/1923 | 05/20/1993 |
McCrary, George Edward 'Georgie' | N | 4 | 226 | W | 4 | 00/00/1895 | 00/00/1897 |
McCrary, Leonard Grant | N | 4 | 226 | E | 3 | 04/26/1907 | 09/08/1956 |
McCrary, Maggie Edna | N | 4 | 226 | W | 2 | 10/18/1879 | 04/06/1950 |
McCrary, Mary Louella Anderso | N | 1 | 491 | E | 4 | 02/20/1907 | 02/17/1993 |
McCrary, Patrick Glen 'Asa' | N | 4 | 226 | E | 4 | 08/18/1914 | 01/10/1981 |
McCrary, Raymond Allen | N | 4 | 226 | E | 1 | 09/12/1925 | 11/28/1985 |
McCrary, Robert Hamilton | N | 1 | 491 | E | 5 | 11/21/1900 | 01/07/1983 |
McCrary, Ronald Wayne | N | 4 | 226 | E | 2 | 11/10/1940 | 11/12/1983 |
McCrary, Wilma Arlene | N | 4 | 226 | E | 1 | 10/29/1906 | 07/30/1934 |
McCubbin, Clarence Bentley | N | 2 | 142 | E | 1 | 08/05/1908 | 05/07/1976 |
McCubbin, Eleanor Merle | N | 2 | 141S | E | 2 | 04/18/1912 | 11/16/1983 |
McCullough, Edna Elizabeth | NUV | B | 205 | 1 | 09/22/1910 | 01/24/1995 | |
McCullough, Herbert John | NUV | B | 205 | 2 | 06/08/1904 | 03/18/1995 | |
McCurdy, Grover | N | 1 | 407 | E | 2 | 05/20/1923 | 05/23/2010 |
McDaniel, Hurley Vane | N | 1 | 415 | E | 4 | 02/13/1886 | 05/29/1966 |
McDaniel, Jimmy Dale | N | K | 35 | 143 | 01/02/1930 | 05/20/2000 | |
McDaniel, Norine Blanche | N | 1 | 415 | E | 3 | 02/13/1889 | 10/05/1967 |
McDermed, | N | B | 4 | 2 | 00/00/1863 | 01/01/1935 | |
McDevitt, Niel | N | 2 | 81 | W | 1 | 04/30/1837 | 09/11/1895 |
McDole, Donald Marc | N | 7 | 17 | 5 | 10/05/1956 | 03/18/2002 | |
McDonald, Alberta Maude | N | 6 | 257 | E | 3 | 10/19/1880 | 08/01/1980 |
McDonald, Carroll Samuel | N | G | 45 | 6 | 07/18/1938 | 05/12/1991 | |
McDonald, Charles J. | N | 2 | 45 | E | 1 | 00/00/1859 | 00/00/1929 |
McDonald, DeLancey Irnham | N | 6 | 257 | E | 4 | 12/15/1872 | 05/05/1959 |
McDonald, Emma Jane | N | 4 | 218 | W | 1 | 09/09/1870 | 05/08/1955 |
McDonald, Joanne | N | M | 26 | 45 | 10/28/1951 | 11/29/2009 | |
McDonald, Lucas Scott | NUV | F | 109 | 1 | 11/03/1975 | 10/13/1997 | |
McDonald, Mary E. | N | 2 | 45 | E | 2 | 06/28/1867 | 10/24/1896 |
McDonald, Richard Horton | N | 1 | 368 | E | 2 | 03/16/1911 | 09/18/1993 |
McDonald, Selah Marie | N | 1 | 368 | E | 1 | 07/06/1917 | 10/25/1976 |
McDonald, Unknown relative | N | 6 | 274 | E | 1 | 00/00/0000 | 00/00/0000 |
McDowell, Gretchen Barbara | N | 2 | 129S | E | 1 | 03/08/1934 | 07/16/2008 |
McDowell, Renee Jean | N | 1 | 424 | E | 1 | 11/04/1962 | 08/28/1978 |
McElmurry, Philip James | N | 7 | 6 | 16 | 05/27/1943 | 07/28/2003 | |
McElroy, Amanda Caroline | N | 1 | 359 | W | 1 | 11/11/1877 | 09/15/1949 |
McElroy, Samuel E. | N | 1 | 359 | W | 2 | 03/18/1866 | 03/14/1952 |
McElvain, Harold Wayne | N | K | 35 | 152 | 03/01/1928 | 09/02/1998 | |
McElvain, Helen Lee | N | K | 35 | 152 | 12/12/1925 | 11/22/2004 | |
McElyea, Lori Ann (Lindsey) | NUV | F | 407 | 1 | 01/08/1970 | 12/07/2009 | |
McEwen, Mabel Mary | N | 2 | 169S | W | 1 | 10/26/1894 | 09/26/1967 |
McFadden, Grayson Mitchell | N | C | 10 | 10 | 07/14/1914 | 12/14/2001 | |
McFadden, Josephine Elizabeth | N | C | 10 | 9 | 07/14/1911 | 03/15/1993 | |
McFarland, Frank Marion | N | 7 | 3 | 29 | 03/18/1917 | 03/26/2000 | |
McFarland, James Adams | N | 1 | 304 | W | 1 | 01/12/1867 | 09/23/1950 |
McFarland, Julia A. | N | 1 | 304 | W | 2 | 02/04/1876 | 10/11/1939 |
McFrederick, Hazel Pearl | N | A | 14 | 18 | 11/25/1901 | 11/06/1957 | |
McFrederick, Walter Amos | N | A | 14 | 17 | 09/22/1894 | 12/19/1959 | |
McGahey, Samuel A. | N | 2 | 71 | W | 5 | 10/00/1854 | 08/02/1880 |
McGahn, James Michael | N | K | 41 | 127 | 07/14/1964 | 12/15/1992 | |
McGee, Alonzo Purle | N | 1 | 353 | E | 2 | 06/18/1925 | 02/24/1975 |
McGee, Daisy (Hughes) | N | 2 | 160 | W | 2 | 01/04/1911 | 03/23/1982 |
McGee, Roy Glenwood | N | 2 | 160 | W | 3 | 02/03/1903 | 09/09/1980 |
McGehee, C. W. | N | 1 | 285 | E | 3 | 09/01/1881 | 10/18/1919 |
McGehee, R. D. | N | 1 | 285 | E | 1 | 10/04/1856 | 07/10/1919 |
McGihon, Darol Leo | N | K | 33 | 155 | 05/20/1918 | 12/04/2001 | |
McGihon, Marion Dorothy | N | K | 33 | 155 | 03/15/1920 | 10/05/2009 | |
McGraw, Amber Lynn | N | G | 43 | 21 | 08/04/1985 | 10/11/1989 | |
McGraw, Justin Wayne | N | G | 45 | 20 | 10/12/1976 | 05/12/1992 | |
McGraw, Kimberly Kay | N | G | 43 | 21 | 11/04/1959 | 10/11/1989 | |
McIlnay, Clara Dilla M. | N | 1 | 484 | W | 3 | 05/15/1910 | 03/28/1964 |
McIlnay, Fred W. | N | 1 | 484 | W | 4 | 09/17/1902 | 05/27/1965 |
McInnis, Charles Arthur | N | K | 45 | 156 | 07/22/1912 | 10/08/1999 | |
McInnis, Galdys Alberta | N | F | 6 | 18 | 02/28/1907 | 05/19/1986 | |
McKellar, Charles W. | N | 2 | 112 | E | 1 | 00/00/1877 | 00/00/1928 |
McKenzie, Maude 'Scotty' | N | A | 6 | 20 | 06/14/1894 | 11/06/1978 | |
McKenzie, Ralph C. | N | A | 6 | 21 | 05/22/1894 | 08/05/1963 | |
McKinney, Claudia G. | N | 2 | 145 | W | 2 | 01/16/1897 | 01/15/1985 |
McKinney, Mark Sean | N | J | 46 | 110 | 09/06/1960 | 04/06/1995 | |
McKinney, Michelle Stephanie | N | K | 41 | 131 | 07/18/1962 | 09/20/2002 | |
