Newcastle Cemetery Index - L
A description of the headers for this table:
Name: Name of deceased |
Cemetery:
|
Block/Section: Look at the map to better locate |
Lot/Row: Within each section or block |
N: North, South, East, West |
Grave #: Identifying number |
Birth or Death Dates: Information provided to cemetery |
It is ALWAYS recommended that you contact the cemetery Office staff for assistance in locating a grave. Contact numbers as well as office and cemetery hours are listed on the cemetery index page. Questions about particilar names and/or information should be addressed with the cemetery Office staff only. This table last updated: 27 Feb 2011.
Name of Deceased | Cemetery | Block / Section | Lot / Row | D | Grave # | Birth Date | Death Date |
---|---|---|---|---|---|---|---|
La Barbera, Edward Raymond | N | G | 43 | 6 | 06/17/1935 | 05/08/1998 | |
LaBine, Clinton George | N | G | 43 | 24 | 04/03/1972 | 10/19/1989 | |
Lacey, Roy G. | N | 1 | 370 | W | 3 | 03/31/1930 | 11/10/1985 |
Ladd, Anna Odessa | N | K | 36 | 136 | 11/25/1923 | 12/24/2002 | |
LaForge, August P. | N | 2 | 164 | E | 4 | 11/25/1880 | 07/26/1963 |
Lagomarsino, Frances Andrew | N | 3 | 39 | E | 3 | 08/14/1910 | 12/30/2003 |
Lagow, Reginald Everett | N | K | 43 | 155 | 07/24/1962 | 03/07/2004 | |
Lague, James Harrison (Jr.) | N | 5 | 204 | E | 1 | 11/21/1916 | 08/29/2004 |
Laird, John David (Sr.) | NUV | G | 106 | 1 | 07/16/1905 | 05/27/1998 | |
Laird, Mary Matilda (Smyth) | N | 1 | 294 | W | 2 | 02/22/1854 | 12/14/1939 |
Laird, Mildred Alice (Gerry) | NUV | G | 106 | 2 | 01/29/1906 | 06/02/2000 | |
Laird, Pearl Vivian (Towers) | N | 6 | 256 | E | 2 | 09/30/1890 | 04/27/1984 |
Laird, Samuel Clark | N | 1 | 294 | W | 3 | 12/12/1857 | 04/15/1937 |
Laird, William John | N | 2 | 43 | e | 3 | 06/29/1851 | 12/27/1911 |
Lakas, Henry | N | 1 | 374 | E | 2 | 09/27/1921 | 10/06/1987 |
Lake, Ola Ette | NUV | C | 108 | 1 | 03/02/1917 | 04/25/1992 | |
Lalla, John L. | N | 6 | 246 | E | 1 | 00/00/1870 | 05/18/1910 |
Lamb, Elizabeth R. 'Betty' | NUV | A | 311 | 1 | 02/18/1920 | 04/03/2008 | |
Lamb, Gerald George | N | F | 7 | 18 | 12/27/1917 | 02/24/2000 | |
Lamb, Grace | N | F | 7 | 17 | 12/04/1912 | 02/18/1986 | |
Lamb, Richard Henry | N | A | 6 | 2 | 02/21/1920 | 01/11/1984 | |
Lamb, Verdie Mae | N | A | 6 | 1 | 08/21/1911 | 11/20/1984 | |
Lambert, Sharon Ann | N | J | 35 | 98 | 09/29/1947 | 01/15/1996 | |
Lamborn, LaRuth (Holliday) | N | F | 13 | 19 | 01/28/1918 | 03/08/1989 | |
Lamiman, Eliza Jane | N | 2 | 107 | W | 4 | 11/11/1842 | 02/23/1921 |
Lamiman, John | N | 2 | 107 | W | 5 | 09/27/1842 | 01/23/1926 |
Lamuth, Burnice M. | N | F | 23 | 13 | 05/28/1920 | 03/18/1990 | |
Lamuth, Michael Phillip | N | F | 23 | 14 | 05/26/1911 | 09/05/1999 | |
Landram, Susan Teal | N | 1 | 370 | E | 5 | 08/08/1962 | 12/01/1977 |
Lane, Anna Laura | N | A | 4 | 35 | 10/27/1880 | 11/05/1950 | |
Lane, Milton Conley (Sr.) | N | 2 | 141 | W | 5 | 05/11/1907 | 11/02/1984 |
Lane, Raymond William | N | A | 4 | 36 | 05/10/1880 | 01/06/1952 | |
Lane, Robert Francis (Sr.) | N | K | 40 | 138 | 11/10/1922 | 06/19/2002 | |
Lane, Zola Celesta | N | 2 | 141 | W | 4 | 04/08/1909 | 05/22/1970 |
Lang, Marcella Mary | NUV | D | 410 | 1 | 12/08/1928 | 09/19/2009 | |
Langley, Alta Levessie | N | 1 | 497 | W | 3 | 10/06/1912 | 01/02/1987 |
Langley, Clara (Willis) | N | 1 | 497 | E | 5 | 09/03/1914 | 06/23/2003 |
Langley, D. B. | N | 1 | 497 | E | 6 | 10/01/1914 | 01/18/1977 |
Langley, Effie Rose | N | 1 | 497 | E | 2 | 02/14/1918 | 04/12/1994 |
Langley, Floyd Wheeler | N | 1 | 497 | E | 3 | 03/28/1912 | 01/26/2003 |
Langley, Gene Dale | N | 1 | 497 | E | 2 | 07/10/1947 | 06/07/2004 |
Langley, Goldie May | N | 1 | 497 | W | 4 | 11/23/1893 | 11/17/1961 |
Langley, Jon Glen | N | G | 29 | 7 | 04/11/1954 | 08/14/1988 | |
Langley, Sharon Faye | N | M | 26 | 40 | 06/14/1946 | 01/18/2009 | |
Langley, Tyson Montgomery | N | 1 | 497 | W | 5 | 02/03/1891 | 06/27/1973 |
Langley, Wilburn O.G. | N | 1 | 516 | E | 5 | 04/23/1927 | 06/11/1990 |
Lankford, Alta Pearl | N | 1 | 422 | W | 2 | 01/26/1925 | 09/18/2005 |
Lankford, Harold Austin | N | 1 | 422 | W | 3 | 10/01/1922 | 11/11/2006 |
Lankford, Wayne Leon | N | 1 | 422 | E | 4 | 06/11/1946 | 09/09/2002 |
Lapham, Mary Suerita | N | C | 6 | 30 | 05/27/1923 | 02/14/1982 | |
Lapham, Robert Frazier | N | C | 6 | 30 | 07/26/1919 | 02/28/2008 | |
Lapp, Frederick James | N | A | 9 | 35 | 10/06/1911 | 12/04/2003 | |
Lapp, Harold Alvin | N | A | 9 | 37 | 04/07/1924 | 08/30/1998 | |
Lapp, Marcele Gaytrell (Noia) | N | 1 | 359 | E | 3 | 10/30/1915 | 09/27/1996 |
Lapp, Norma Blanchard (Butt | N | A | 9 | 36 | 06/16/1890 | 09/01/1979 | |
Lapp, Norman Budd | N | A | 9 | 37 | 03/06/1921 | 06/20/2005 | |
Lapp, Roland Clarence | N | 1 | 359 | E | 4 | 09/27/1914 | 01/13/2002 |
Lapp, Roland Harrison | N | A | 9 | 37 | 08/08/1889 | 02/25/1946 | |
Lapp, Velma Dorothy | N | A | 9 | 34 | 10/14/1914 | 07/03/1979 | |
Lardner, Edward Hartz | N | 1 | 523 | W | 2 | 03/15/1889 | 08/20/1954 |
Lardner, Mabel (Kayo) | N | 1 | 523 | W | 1 | 07/21/1889 | 05/02/1980 |
Lardner, Nicholas Biddle | N | 5 | 204 | E | 3 | 12/08/1858 | 09/27/1929 |
Lardner, Sarah Elizabeth | N | 5 | 204 | E | 4 | 00/00/1857 | 01/07/1907 |
Larkin, George (Reverend) | N | 4 | 197 | W | 4 | 00/00/1825 | 00/00/1908 |
Larkin, Julia Gertrude(Webste | N | 4 | 197 | W | 3 | 04/30/1844 | 03/12/1894 |
Larkin, Nancy | N | 2 | 44 | W | 2 | 00/00/1825 | 00/00/1891 |
Larkins, Malcolm Gordon | N | 1 | 509 | W | 5 | 08/06/1891 | 12/14/1965 |
Larkins, Susie Gibbs | N | 1 | 509 | W | 4 | 01/27/1892 | 02/10/1970 |
Larner, George Edward | N | A | 2 | 19 | 05/05/1903 | 06/26/1959 | |
Larsen, Esther Lillian | N | A | 9 | 4 | 03/29/1912 | 08/22/1988 | |
Larsen, Richard Emanuel | N | A | 9 | 4 | 09/27/1905 | 08/26/1985 | |
Larson, Dorothy Mildred (Lapp) | N | A | 9 | 30 | 11/11/1916 | 05/06/2005 | |
Larson, Frances Evelyn | N | A | 10 | 31 | 08/30/1902 | 12/28/1993 | |
Larson, Imogene 'Jean' Naomi | N | C | 10 | 14 | 10/20/1917 | 03/01/2003 | |
Larson, Lawrence Swan | N | A | 9 | 29 | 02/01/1926 | 11/07/1969 | |
Larson, Swan August | N | A | 10 | 32 | 03/04/1894 | 09/13/1974 | |
Laskin, Audrey Aileen (Rose) | N | M | 9 | 61 | 11/21/1926 | 03/15/2008 | |
Lathrop, Frances M. Spink | N | 2 | 117 | W | 4 | 12/27/1850 | 06/21/1892 |
Laurence, Frank Ferreira | N | 1 | 414 | E | 1 | 05/05/1877 | 06/11/1966 |
Laurence, Maria (Nunes) | N | 1 | 415 | E | 5 | 01/19/1884 | 10/30/1970 |
Lavallee, Ethel May | N | 4 | 15 | W | 3 | 01/24/1875 | 04/06/1939 |
Lavallee, Guy Francis | N | 4 | 15 | W | 4 | 02/19/1875 | 02/06/1945 |
Lavallee, Guy Theodore | N | 4 | 15 | E | 3 | 07/31/1909 | 09/22/1993 |
Lavallee, Jennie Marie | N | 4 | 15 | E | 3 | 08/20/1911 | 10/13/1995 |
Law, Ada | N | 4 | 1 | E | 2 | 09/19/1875 | 04/22/1941 |
Law, Albert | N | A | 7 | 11 | 04/09/1872 | 07/07/1953 | |
Law, Alice M. | N | 4 | 1 | E | 1 | 06/18/1869 | 07/11/1963 |
Law, Baby | N | 4 | 1 | E | 1 | 00/00/0000 | 00/00/1963 |
Law, Carolyn (Mundy) | N | 1 | 302 | W | 3 | 12/28/1894 | 09/17/1982 |
Law, Charles Taylor | N | 4 | 1 | E | 1 | 06/15/1880 | 05/31/1952 |
Law, Ethel Greenwood | N | A | 7 | 10 | 09/27/1886 | 04/02/1959 | |
Law, Florence | N | 1 | 302 | W | 2 | 06/20/1874 | 09/05/1941 |
Law, Gladys (Currier) | N | 1 | 302 | W | 4 | 04/13/1887 | 08/22/1932 |
Law, James Elwin | N | 4 | 1 | E | 2 | 04/17/1920 | 12/13/1920 |
Law, James Frances | N | 1 | 302 | W | 5 | 08/03/1882 | 01/09/1951 |
Law, James Thomas | N | 4 | 1 | W | 2 | 03/18/1841 | 02/07/1925 |
Law, Marion Payne | N | 4 | 1 | E | 1 | 10/27/1885 | 11/03/1959 |
Law, Sarah Jane | N | 4 | 1 | W | 1 | 04/16/1847 | 11/10/1909 |
Lawhon, Mary Irene | N | F | 23 | 9 | 08/09/1915 | 01/29/1988 | |
Lawhon, Ralph | N | F | 23 | 10 | 04/28/1914 | 04/17/2002 | |
Lawler, Joyce Elaine | N | F | 24 | 10 | 05/06/1931 | 03/16/1988 | |
Lawler, Kenneth Turton | N | K | 35 | 156 | 08/11/1927 | 12/31/2010 | |
Lawler, William Harold | N | F | 24 | 11 | 12/06/1922 | 06/27/1996 | |
Lawrence, W. Sherwood | N | J | 35 | 108 | 01/17/1915 | 11/05/1991 | |
Lawson, Daisy Darlene | N | 7 | 1 | 52 | 08/11/1933 | 10/06/1996 | |
Lawson, Jane (Deane) | N | 7 | 12 | 5 | 05/21/1950 | 06/01/2004 | |
Lawson, Joann | N | M | 6 | 35 | 10/15/1934 | 10/07/2009 | |
Lawson, Katherine A. 'Kay' | N | G | 42 | 17 | 01/14/1921 | 01/29/2009 | |
Lawson, Lawrence Melvin | N | 7 | 1 | 53 | 01/09/1933 | 07/07/2007 | |
Lawson, Paul White | N | G | 42 | 18 | 05/12/1918 | 02/26/1990 | |
Layton, Ronald Dilse | N | J | 41 | 94 | 12/02/1940 | 06/25/1995 | |
Leach, Elizabeth Martha | N | 1 | 395 | E | 5 | 09/25/1888 | 06/03/1967 |
Leach, Lawrence | N | H | 38 | 53 | 07/04/1921 | 05/19/1992 | |
Leader, Benjamin Steven | N | 6 | 242 | W | 2 | 08/03/1856 | 03/20/1914 |
Leader, Inona Jane (Plank) | N | 6 | 242 | W | 1 | 12/19/1866 | 01/21/1943 |
Leaird, Dick Dillon | N | J | 37 | 123 | 08/24/1920 | 09/13/1997 | |
Leaird, Lou Jenice | N | J | 37 | 122 | 02/11/1921 | 03/15/1997 | |
Leak, Anna Katherine (Fies | N | 1 | 283 | E | 4 | 12/17/1888 | 01/20/1988 |
Leak, Charlotte Elizabeth | N | 2 | 177 | W | 2 | 03/01/1883 | 08/15/1942 |
Leak, Edwin Fieser | N | 1 | 283 | E | 2 | 12/11/1921 | 01/04/1998 |
Leak, Harold Percy | N | 1 | 283 | E | 5 | 08/17/1890 | 10/30/1978 |
Leak, Herbert Nelson | N | 2 | 177 | W | 1 | 01/07/1888 | 12/18/1959 |
Leak, James Henry | N | 2 | 177 | W | 4 | 08/14/1861 | 12/24/1910 |
Leak, John Amiel | N | A | 5 | 46 | 10/10/1896 | 07/26/1989 | |
Leak, Katrena Margret 'Katie' | N | 2 | 177 | W | 5 | 10/21/1861 | 09/18/1955 |
Leak, Leona Emily (Hinkley) | N | A | 5 | 46 | 11/01/1900 | 12/16/1976 | |
Leak, Ora Marie | N | 2 | 177 | W | 3 | 08/29/1901 | 01/27/1953 |
Leavens, Clinton Fredrick | N | L | 43 | 171 | 08/25/1956 | 05/23/2010 | |
Leavens, Jason Ross | N | M | 9 | 46 | 05/26/1990 | 09/16/2006 | |
Leavens, Kelley John | N | L | 40 | 173 | 02/21/1961 | 04/11/2004 | |
Lederman, Carl E. | N | 4 | 233 | E | 5 | 08/20/1902 | 07/07/1968 |
LeDoux, Iva Mae | N | 1 | 376 | W | 2 | 06/29/1913 | 06/08/1970 |
Lee, Daniel C. | N | 6 | 251 | W | 4 | 01/20/1864 | 02/14/1952 |
Lee, Edgar E. | N | 1 | 433 | W | 5 | 04/20/1919 | 03/19/1978 |
Lee, John Robert | N | 1 | 376 | E | 5 | 05/10/1923 | 05/03/2009 |
Lee, Marion Claude | N | F | 4 | 23 | 05/01/1918 | 08/18/1991 | |
Lees, Nina B. | N | 1 | 520 | W | 1 | 01/18/1895 | 05/03/1967 |
Lees, Robert Blanchard | N | 1 | 520 | W | 2 | 06/26/1890 | 05/03/1980 |
Leighner, Edith C. | N | G | 30 | 3 | 07/15/1904 | 08/02/1989 | |
Leimbach, Jesse Joseph | N | M | 17 | 80 | 10/08/1992 | 04/16/2009 | |
Leis, Ella Ida | N | 1 | 411 | W | 5 | 05/25/1910 | 05/03/1991 |
Leis, William John | N | 1 | 410 | W | 1 | 05/24/1899 | 02/03/1985 |
Lekosiotes, Athena G. Carol | N | 1 | 521 | W | 4 | 04/09/1942 | 08/17/2002 |
Lendahl, Francis Lynwood | N | 1 | 294 | W | 1 | 06/22/1913 | 03/23/1991 |
Lendahl, Linda Ardel | N | 1 | 294 | W | 1 | 08/26/1931 | 12/11/2006 |
Lenser, Rudi Paul Gerhardt | N | M | 9 | 6 | 03/26/1921 | 08/14/2006 | |
Lenser, Sally Jewel (Johnson) | N | M | 9 | 5 | 10/01/1924 | 01/30/2005 | |
Lenz, Lucille Luella | N | 2 | 142 | W | 5 | 04/07/1914 | 03/01/1989 |
Lerbrek, Enok Rasmus | N | 1 | 366 | E | 5 | 07/18/1904 | 11/27/1975 |
Lesher, Linda Sue | N | G | 35 | 10 | 07/17/1949 | 07/02/2000 | |
Lesher, Richard James | N | G | 35 | 22 | 10/28/1939 | 04/29/2010 | |
Lester, Janet Elaine | N | K | 38 | 146 | 12/06/1947 | 01/21/2007 | |
Leung, Ah Yow | N | 1 | 354S | E | 1 | 01/21/1874 | 08/01/1955 |
Leverich, Sheila Mary | N | M | 3 | 29 | 05/01/1940 | 10/16/2008 | |
Lewelling, Carmen Lee | N | 1 | 397 | W | 4 | 07/17/1921 | 03/26/2007 |
Lewelling, John James 'Jay' | N | 1 | 397 | W | 3 | 02/23/1917 | 03/21/2001 |
Lewelling, Muriel Clint | N | 1 | 397 | W | 2 | 01/05/1919 | 05/01/1968 |
Lewis, (Ber)Nard Victor | N | A | 11 | 3 | 12/10/1939 | 12/25/1979 | |
Lewis, Bess Steere | N | 4 | 23 | W | 2 | 05/24/1892 | 03/05/1979 |
Lewis, Dean Jess | N | 1 | 359 | E | 5 | 08/29/1958 | 02/21/1962 |
Lewis, Doris Irene | N | 2 | 155 | E | 1 | 10/29/1914 | 06/02/2006 |
Lewis, Francis Albert | N | 4 | 23 | W | 1 | 03/16/1878 | 03/22/1957 |
Lewis, Frederick James | N | 4 | 23 | W | 5 | 11/09/1879 | 04/20/1939 |
Lewis, Gary Morris | N | 6 | 277 | E | 2 | 01/26/1952 | 04/06/1973 |
Lewis, Isaac Cyril | N | 2 | 155 | E | 1 | 01/20/1905 | 05/11/1981 |
Lewis, Jefferson Davis | N | 6 | 271 | E | 1 | 09/15/1871 | 11/24/1925 |
Lewis, Julia Amelia | N | 1 | 511 | W | 3 | 03/26/1924 | 06/05/1993 |
Lewis, Lillian (Haig) | N | A | 11 | 2 | 12/12/1912 | 05/03/2007 | |
Lewis, Luster Jane | N | 6 | 271 | E | 3 | 02/28/1867 | 09/26/1948 |
Lewis, Manuel R. (Sr.) | N | 1 | 511 | W | 5 | 12/31/1884 | 01/28/1962 |
Lewis, Mary Allene | N | F | 8 | 5 | 05/28/1918 | 01/18/2011 | |
Lewis, Mary Amelia | N | 1 | 511 | W | 4 | 09/23/1896 | 03/11/1963 |
Lewis, Rhoda C. (Ramsey) | N | 4 | 23 | E | 2 | 00/00/0000 | 00/00/0000 |
Lewis, Samuel | N | 4 | 23 | E | 5 | 00/00/1835 | 08/26/1880 |
Lewis, Wade Hampton | N | 6 | 271 | E | 4 | 02/12/1897 | 05/16/1950 |
Lewis, William Vasse | N | F | 8 | 6 | 10/28/1914 | 01/22/1994 | |
Leyrer, Lillian E. 'Dolly' | N | A | 9 | 6 | 05/23/1927 | 12/04/1982 | |
Libbey, Jean Inez | N | 2 | 148 | W | 3 | 05/13/1924 | 02/13/2000 |
Libs, Philip L. | N | 2 | 163 | W | 2 | 05/22/1879 | 06/11/1964 |
Lichtenauer, Donald Stephen | N | M | 13 | 54 | 08/21/1946 | 02/04/2010 | |
Lieber, Louis George | N | A | 16 | 4 | 11/15/1940 | 02/19/1978 | |
Lincoln, Roy Clement | N | AV | 1 | 6 | 07/19/1905 | 03/24/1964 | |
Linden, Joseph Allen | NUV | D | 207 | 1 | 00/00/0000 | 00/00/0000 | |
Lindholm, Ethel Charlson | N | 2 | 129 | W | 1 | 03/09/1905 | 01/15/1990 |
Lindholm, John Raymond | N | 2 | 130S | W | 1 | 10/28/1905 | 10/13/1987 |
Lindores, Ida | N | 7 | 1 | 21 | 12/31/1903 | 02/01/1997 | |
Lindroth, Anna C. | N | 6 | 242 | E | 3 | 00/00/1856 | 00/00/1925 |
Lindroth, John N. | N | 6 | 242 | E | 4 | 05/11/1855 | 08/31/1936 |
Lindsay, Francis C. | N | 1 | 291 | W | 4 | 01/18/1914 | 10/28/1986 |
Lindsay, Isaac Francis | N | 1 | 306 | E | 4 | 09/10/1881 | 07/17/1959 |
Lindsay, Margaret P. (Swetzer) | N | 1 | 291 | W | 4 | 12/17/1914 | 03/27/2005 |
Lindstrom, Kathleen Louise | NUV | A | 106 | 1 | 08/21/1941 | 08/12/1997 | |
Lineer, Dorothy Alden (Becker) | N | 2 | 99 | W | 3 | 01/12/1900 | 01/04/1989 |
Lineer, George Alden | N | 2 | 99 | W | 4 | 01/05/1924 | 01/03/2008 |
Lineer, Laura Alden-Paek | N | 2 | 99 | W | 2 | 05/25/1992 | 05/25/1992 |
Lint, Esther Marie | N | 1 | 373 | W | 4 | J0423191 | 12/04/2006 |
Lint, Kenneth Allen | N | 1 | 373 | W | 4 | 02/17/1908 | 09/24/1974 |
Lint, Shirley Ann | N | 1 | 373 | W | 3 | 07/10/1935 | 01/14/2004 |
Linzy, Elmer McKinley | N | 2 | 130 | W | 3 | 03/11/1897 | 08/16/1980 |
Linzy, Ilean Bertha | N | 2 | 130 | W | 2 | 08/07/1902 | 01/26/1987 |
Lionberger, Essie Lee | N | K | 37 | 153 | 09/28/1912 | 10/29/2001 | |
Liscom, John | N | 2 | 87 | W | 3 | 09/01/0000 | 09/04/1913 |
Liscom, Lillian Mountz | N | 2 | 87 | W | 4 | 03/07/1879 | 08/09/1961 |
Lisowski, Helen Bergtholdt | N | 1 | 282 | E | 1 | 01/18/1921 | 07/10/1975 |
Little, Billy James | N | 1 | 401 | E | 1 | 09/06/1946 | 05/27/1973 |
Lively, Buford V. | N | 7 | 4 | 33 | 12/14/1923 | 03/27/2004 | |
Livesay, Helen Gloria | N | 1 | 300 | W | 3 | 00/00/1909 | 07/27/1969 |
Livingston, Bernice Rebecca | N | F | 3 | 8 | 10/31/1909 | 03/15/1988 | |
Livingston, Edith | N | 1 | 536 | W | 5 | 06/22/1883 | 05/20/1974 |
Livingston, John | N | 1 | 535 | W | 1 | 12/13/1874 | 12/01/1962 |
Livingston, John William | N | F | 3 | 9 | 04/24/1910 | 10/31/1987 | |
Livingston, Lida Elspath | N | 1 | 535 | W | 2 | 12/24/1912 | 09/17/1977 |
Llewellyn, Lonnie Kenneth | N | G | 38 | 25 | 11/03/1933 | 04/12/1990 | |
Llewellyn, Nathan | N | JB | 19 | 02/27/1996 | 02/27/1996 | ||
Llewellyn, Rachel Elizabeth | N | JB | 19 | 02/27/1996 | 02/27/1996 | ||
Lockard, Thomas Bonfils | N | 1 | 414 | W | 5 | 03/23/1917 | 06/07/1971 |
Locklin, Edith Lorita | N | 6 | 272 | E | 1 | 05/09/1892 | 07/10/1988 |
Locklin, George Robert | N | 6 | 272 | E | 2 | 11/09/1889 | 10/11/1990 |
Lofrano, Louise Mary | N | F | 2 | 17 | 09/28/1921 | 01/17/1988 | |
Lofrano, Peter | N | F | 2 | 18 | 01/08/1922 | 12/12/1984 | |
Logan, Agnes S. (Knoff) | N | 1 | 421 | W | 4 | 08/04/1900 | 04/23/1975 |
Logan, Edward | N | 4 | 35 | W | 1 | 00/00/1834 | 00/00/0000 |
Logan, Francis Benjamin | N | 1 | 421 | W | 5 | 12/07/1895 | 02/08/1981 |
Logan, George E. | N | 4 | 35 | W | 5 | 01/01/1865 | 08/28/1943 |
Logan, Jennie (Johnston) | N | 4 | 35 | W | 2 | 04/24/1837 | 05/07/1897 |
Logan, Mary Ethel (aka Mari | N | 4 | 35 | E | 2 | 03/01/1918 | 03/12/1988 |
Logan, Ralph Otis | N | 4 | 35 | E | 3 | 02/27/1918 | 02/03/2005 |
Logan, Robert Murray | N | 4 | 35 | E | 5 | 06/01/1881 | 01/27/1948 |
Logan, Samuel Johnston | N | 4 | 35 | E | 1 | 06/01/1878 | 03/07/1962 |
Logan, Unknown | N | 4 | 35 | W | 3 | 00/00/0000 | 00/00/0000 |
Logan, Unknown | N | 4 | 35 | W | 4 | 00/00/0000 | 00/00/0000 |
Logerwell, Betsy Barton ('Bessy') | N | 1 | 509 | E | 4 | 12/03/1892 | 06/08/1974 |
Logerwell, Rueben Leroy | N | 1 | 509 | E | 5 | 01/02/1887 | 01/22/1973 |
Lohrey, Mary Louise | N | 2 | 168S | W | 1 | 11/16/1903 | 02/01/2000 |
Lohrey, Samuel Richard | N | 2 | 168S | W | 2 | 09/16/1892 | 11/29/1967 |
Lokna, Sonja Martina | N | M | 23 | 24 | 03/31/1948 | 02/17/2009 | |
Long, Katherine Georgia | NUV | C | 105 | 1 | 12/27/1926 | 05/26/1996 | |
Long, Michael Edward | N | K | 46 | 138 | 07/11/1972 | 06/23/2001 | |
Long, Pearl M. | N | 5 | 207 | w | 3 | 08/31/1899 | 09/03/1983 |
Long, Stirling R. | NUV | B | 202 | 1 | 04/17/1923 | 01/05/1995 | |
Longaker, Malcolm L. | N | 1 | 523 | W | 4 | 06/07/1917 | 07/14/1992 |
Longaker, Marcia Lou (Scobey) | N | 1 | 523 | W | 4 | 06/01/1919 | 10/11/1992 |
Lonneis, Sabina (Erickson) | N | 4 | 27 | W | 3 | 00/00/1845 | 00/00/1912 |
Loomer, George Frank | N | G | 30 | 9 | 09/07/1929 | 03/12/1989 | |
Loos, Anthony Sloan | N | J | 41 | 112 | 03/09/1983 | 12/12/2006 | |
Loos, Edmund Christian | N | J | 37 | 114 | 09/24/1986 | 04/05/2007 | |
Loos, Miguel Luis | N | J | 42 | 107 | 02/18/1987 | 04/07/1996 | |
Lopes, Beatrice Louise | N | 1 | 302 | E | 1 | 01/26/1919 | 08/30/1991 |
Lopes, David DeFreitas | N | 1 | 302 | E | 2 | 02/15/1913 | 03/26/1987 |
Lopes, James | N | 5 | 207 | W | 2 | 10/05/1916 | 07/02/1978 |
Lopes, Louis | NUV | G | 305 | 1 | 01/11/1921 | 12/28/2009 | |
Lopes, Rebecca J. | N | A | 3 | 40 | 08/23/1925 | 12/13/1975 | |
Lopez, Agnes | N | C | 8 | 24 | 02/29/1924 | 03/24/1999 | |
Lopez, Carlos Gonzales | N | 2 | 167S | W | 1 | 02/19/1933 | 02/04/1971 |
Lopez, Louis | N | C | 5 | 2 | 05/16/1918 | 06/15/1995 | |
Lopez, Vera Lucille | N | C | 5 | 1 | 03/07/1920 | 10/15/1989 | |
Lopez, Ysaac Hernandez | N | 2 | 143 | E | 4 | 04/27/1908 | 03/20/1975 |
Lorance, Henrietta Sarah Ellen | N | C | 5 | 24 | 02/22/1902 | 06/24/1998 | |
Lorance, William Dennis | N | C | 5 | 25 | 09/05/1897 | 05/28/1984 | |
Lord, Sarah Anna | N | 4 | 231 | E | 1 | 00/00/1836 | 06/06/1896 |
Lord, Sonja S. | NUV | A | 107 | 1 | 12/01/1938 | 07/30/1992 | |
Lorenson, Hilary May | N | C | 5 | 20 | 06/06/1921 | 05/13/1982 | |
Lorenson, Roy Dave | N | C | 5 | 21 | 04/13/1910 | 11/08/1989 | |
Lothrop, Carrie M. | N | 2 | 68 | W | 1 | 03/00/1877 | 00/00/1880 |
Lothrop, Charles S. | N | 1 | 356 | W | 5 | 11/22/1878 | 12/13/1955 |
Lothrop, Donald Lee | N | 2 | 68 | E | 1 | 08/22/1922 | 05/29/1991 |
Lothrop, Frances Elena (Plantz | N | 2 | 68 | W | 4 | 08/28/1854 | 04/11/1923 |
Lothrop, George Barnett | N | 2 | 68 | E | 1 | 05/19/1896 | 10/03/1952 |
Lothrop, Lee Nelson (Jr.) | N | 2 | 68 | W | 2 | 11/00/1891 | 00/00/1901 |
Lothrop, Lee Nelson (Sr.) | N | 2 | 68 | W | 3 | 06/15/1851 | 10/02/1901 |
Lothrop, Lynn | N | 2 | 68 | E | 5 | 01/31/1858 | 02/15/1932 |
Lothrop, Ruth Ellen | N | 2 | 68 | E | 1 | 02/07/1923 | 06/05/2007 |
Lothrop, Violet Anna (Cullen) | N | 2 | 68 | E | 2 | 11/04/1900 | 10/05/1980 |
Love, Pearl Maybel | N | C | 5 | 17 | 03/05/1921 | 08/04/2003 | |
Lovejoy, Charles Warren | N | 6 | 270 | E | 2 | 00/00/1863 | 00/00/1929 |
Lowe, Richard Ernest 'Jinx' | N | C | 9 | 3 | 04/18/1920 | 07/29/2004 | |
Lowe, Sharon Renee (Shelton) | N | M | 25 | 38 | 06/10/1966 | 01/08/2008 | |
Lowe, Sterling C. | N | F | 5 | 21 | 08/09/1932 | 12/19/1984 | |
Lowe, Thyra 'Ty' Ruth (Patt | N | C | 9 | 2 | 09/28/1921 | 10/24/2008 | |
Lower, Ellen Olive 'Ella' | N | 6 | 278 | w | 3 | 12/22/1860 | 07/24/1926 |
Lower, Emily F. 'Emma' | N | 2 | 108 | W | 2 | 00/00/1856 | 00/00/1889 |
Lower, John Smith | N | 6 | 278 | w | 2 | 07/04/1877 | 01/22/1952 |
Lower, Lavern Elvin | N | J | 44 | 112 | 11/20/1916 | 01/31/1995 | |
Lower, Violetta P. | N | 6 | 278 | w | 1 | 12/15/1880 | 09/06/1962 |
Lower, William H. | N | 2 | 108 | W | 1 | 00/00/1875 | 00/00/1928 |
Lowrie, Clifford Duane | N | I | 39 | 80 | 10/21/1940 | 12/17/1993 | |
Lowry, Earl | N | K | 44 | 155 | 10/25/1907 | 03/25/1989 | |
Lowry, Karen Marie | N | K | 44 | 155 | 10/01/1941 | 08/02/2000 | |
