Newcastle Cemetery Index - K

Today is: part of CA GenWeb

 

A description of the headers for this table:

Name:
Name of deceased
Cemetery:
  • N = Newcastle Cemetery
  • NUV = Niches
Block/Section:
Look at the map to better locate
Lot/Row:
Within each section or block
N:
North, South, East, West
Grave #:
Identifying number
Birth or Death Dates:
Information provided to cemetery

It is ALWAYS recommended that you contact the cemetery Office staff for assistance in locating a grave. Contact numbers as well as office and cemetery hours are listed on the cemetery index page. Questions about particilar names and/or information should be addressed with the cemetery Office staff only. This table last updated: 27 Feb 2011.

Name of Deceased Cemetery Block / Section Lot / Row D Grave # Birth Date Death Date
Kahau, Edward N 5 351A W 2 09/27/1883 07/04/1946
Kakiuchi, Hifumi N A 4   4 05/08/1918 10/25/1975
Kakiuchi, Jitsuo N A 4   5 12/10/1898 03/10/1988
Kakiuchi, Kano N A 4   5 12/11/1904 12/16/1994
Kakiuchi, Minoru Mike N A 4   5 10/07/1927 04/08/1983
Kakiuchi, Yorio N A 4   4 08/08/1901 10/09/1974
Kamen, Charles F. N I 42   80 12/22/1916 02/25/2003
Kanaeko, Takanobu N 3 38 E 3 03/28/1899 04/20/1988
Kanai, Ijuro N 2 147 W 3 05/25/1881 05/26/1979
Kanai, Kazuo N 2 147 W 1 01/06/1922 06/06/1985
Kanai, Kikuyo N 2 147 W 2 02/16/1895 07/22/1991
Kaneko, Iwayo N 3 38 E 3 09/08/1901 07/17/1985
Kaneko, James Susumu N 3 38 E 3 11/26/1923 03/09/1999
Kaneko, Taro N 3 38 E 4 09/21/1874 01/02/1957
Kaneko, Toyo N 3 38 E 3 01/01/1872 11/24/1949
Kashiwabara, Geraldine May N G 43   32 05/08/1952 10/27/1998
Kashiwabara, John Eikichi N G 43   30 11/30/1921 01/16/2010
Kashiwabara, Kay Keijiro N 4 4 W 3 05/14/1920 02/17/1960
Kashiwabara, Kikuno N 4 4 W 1 12/16/1891 10/05/1969
Kashiwabara, Matsuo N 4 4 W 2 03/31/1889 12/10/1972
Kashiwabara, Mike Masuo N G 43   31 11/05/1918 04/18/1994
Kashiwabara, Tom Tomaso N G 43   32 05/12/1923 12/15/2001
Kassner, Anna W. N 4 235 E 2 00/00/1832 00/00/1924
Katsutsugu, Saka N 7 13-6   1 00/00/1925 09/10/1927
Kaufman, Joyce Annette N L 41   179 10/29/1941 05/15/2004
Kaufman, Lydia Bertha N J 33   101 05/31/1909 07/25/2003
Kawada, Kazuo N 3 16 w 1 05/24/1900 02/03/1931
Kawada, Matsumi Hata'Mat-chan' N 3 16 w 4 01/16/1916 02/06/2008
Kawada, Shinakichi N 3 16 w 2 05/10/1878 06/08/1931
Kawada, Shizuno N 3 16 w 3 02/28/1877 04/13/1943
Kawada, Yoshio Joe 'Yo-san' N 3 16 w 5 02/19/1911 08/31/1982
Kawahata, Chiyomatsu N 1 500 W 2 12/12/1875 02/08/1959
Kawahata, George Kiyoshi N G 40   24 10/03/1905 09/28/1989
Kawahata, Harriet Shizuyo N K 36   133 11/08/1913 08/19/2006
Kawahata, Harry Masamitsu N K 36   134 04/08/1908 10/31/2001
Kawahata, Suye N 1 500 W 2 02/04/1876 02/27/1960
Kawahata, Teruko N G 40   24 01/25/1912 06/26/2002
Kawamoto, Baby N 2 52S W 1 00/00/0000 00/00/1941
Kawamoto, Kikunobu N 2 52S W 1 05/01/1908 08/27/1993
Kawamoto, Kikuyo N 2 53 W 1 12/27/1889 09/21/1959
Kawamoto, Tatsugi N 2 52S W 1 00/00/0000 00/00/1931
Kawamoto, Tatsunobu N 2 52S W 1 12/27/1888 04/28/1982
Kawaski, S. N 3 54 E 5 02/09/1874 12/24/1901
Kay, Ernest Robert N 2 101S W 1 01/30/1916 11/25/1980
Kayo, William N A 1   66 11/08/1887 11/26/1933
Kays, John Daniel N 6 249 W 2 12/24/1856 02/17/1931
Kays, Matilda N 6 249 W 3 10/00/1867 00/00/0000
Kays, Merrell M. N 6 249 W 4 07/09/1887 07/25/1904
Kays, Susannah Wilde N 6 249 E 2 00/00/1867 11/15/1927
Keeland, Floyd Ray N 2 172 W 3 11/06/1902 10/06/1945
Keeland, Joseph Henderson N 2 172 W 5 04/17/1879 04/27/1935
Keeland, Mary Ellen 'Nellie' N 2 172 W 4 03/12/1883 05/06/1929
Keeley, Francis M. N 6 240 E 1 00/00/1851 00/00/1928
Keeley, Henry N 2 75 w 2 00/00/1827 06/06/1899
Keeley, Laura (Dimmint) N 6 240 E 2 12/20/1860 05/29/1932
Keely, Fredrick Marshallsey N 6 245 W 2 09/25/1897 01/12/1963
Keenan, Cecil Sara (Parker) N 4 31 W 4 02/02/1900 12/06/1997
Keenan, John N K 46   127 01/18/1951 01/18/1951
Keenan, Stanley Edward N K 46   127 10/13/1921 03/16/2010
Keene, Charles N 5 186 W 2 00/00/1886 10/01/1899
Keene, Elizabeth Ellen N 5 186 E 1 10/09/1856 08/31/1896
Keene, William N 5 186 E 2 00/00/1855 02/14/1916
Keim, Carroll William N F 15   10 10/10/1904 11/07/1998
Keim, Jean (Harrower) N F 15   9 09/20/1906 03/09/1991
Kellas, Alexander N K 43   165 02/15/1928 03/30/2006
Keller, Bill Ray N J 38   95 03/10/1936 06/20/1995
Keller, Margaret (Brill) N 1 282S W 1 03/28/1906 12/21/1980
Keller, Samuel Paul N 1 419 W 1 08/02/1957 12/08/2005
Kellerman, Joseph Francis N F 2   24 09/30/1925 06/01/1984
Kellerman, Virginia Lee N F 2   23 12/20/1936 10/03/1984
Kelley, Charles Warren N 1 398 W 1 04/21/1888 05/09/1971
Kelley, Ellen Jane N 2 135 W 4 05/24/1891 02/12/1969
Kelley, Eunice Mae 'Ann' N C 4   3 02/07/1917 09/21/2001
Kelley, Ola N 1 398 W 2 02/13/1896 01/23/1991
Kelley, William Eddie N C 9   12 12/06/1943 10/09/1989
Kelley, William Henry N AV 1   7 09/22/1890 02/26/1964
Kelley, William James N C 8   25 08/17/1922 08/01/1982
Kellogg, Charles Henry N 2 79 W 2 08/01/1838 04/17/1910
Kellogg, Clara Emma N 2 79 W 4 09/14/1876 05/30/1954
Kellogg, Edwin Darrell N 2 119S E 1 09/09/1908 05/15/1990
Kellogg, Edwin Main N 2 79 E 2 02/02/1830 08/01/1903
Kellogg, George Douglass (Capt) N 2 80 W 1 06/23/1843 02/22/1921
Kellogg, George Huntington N 2 80 E 4 03/04/1877 09/01/1958
Kellogg, Lavinia H (Huntington) N 2 80 W 2 04/09/1849 03/17/1922
Kellogg, Linda Kay N 2 119S E 2 01/08/1941 08/30/1980
Kellogg, Mary E. N 2 79 E 3 11/29/1833 08/16/1883
Kellogg, May M. (Howell) N 2 80 E 3 04/30/1877 11/18/1966
Kellogg, Millie Eliza (Barber) N 2 79 W 3 10/20/1852 05/30/1928
Kellogg, Stella V. N 2 119S E 1 11/15/1908 06/29/2002
Kelly, Bernadette Rose N I 40   86 07/13/1917 05/22/1993
Kelly, Charles Franklin N F 7   12 09/02/1918 04/28/1996
Kelly, Charles Noel NUV B 106   1 02/16/1912 10/14/1991
Kelly, Iola C. N 2 165 E 1 05/27/1881 12/29/1964
Kelly, Marie Noemi NUV B 106   2 12/28/1912 06/09/2008
Kelly, Violet Ellen N F 7   11 07/22/1916 09/27/1985
Kemp, Carl Robert NUV C 116   1 01/03/1909 04/28/1992
Kemp, Mattie Bell N 1 434 W 2 11/21/1910 03/08/1987
Kennicott, Daniel N 6 259 W 2 08/06/1852 00/00/1919
Kennicott, Emma May (Hawkins) N 6 259 W 1 07/25/1873 12/23/1914
Kent, Donald Bryant N K 36   164 07/11/1929 02/23/2004
Kent, Pope Pryor N A 1   47 09/23/1904 08/04/1977
Kenyon, Marilyn Joyce N M 9   16 01/26/1927 03/21/2006
Keremitis, Zella Irene NUV H 309   2 03/04/1919 12/22/2001
Keremitsis, Theodore James NUV H 309   1 09/17/1921 02/16/2005
Kerr, Charles Edgar N A 11   34 11/15/1871 12/13/1942
Kerr, David Lee N 1 361 1 7 03/14/1948 01/19/1949
Kerr, Emily E. N 2 118 E 1 01/18/1894 03/05/1963
Kerr, Gertrude Edna N A 11   35 03/17/1879 02/04/1961
Kerr, John Henry N 2 118 E 2 10/17/1896 12/16/1949
Kerr, Lenore Lloyd N G 45   19 10/19/1909 02/03/1993
Kerr, Reva May N G 44   3 08/22/1918 01/13/1992
Kesl, Marie Elicia N 1 412 W 5 12/31/1889 06/26/1981
Kesl, Thomas William N 1 411 W 1 07/06/1904 11/30/1971
Kessler, George N 6 277 E 4 03/29/1884 07/13/1943
Kessler, George L. N 6 277 E 3 03/23/1915 07/15/1947
Kessler, Lawrence N 6 277 E 5 08/15/1910 02/08/1934
Keysor, Ruby A. Goldsberry N 4 214 E 3 10/25/1910 08/01/2000
Kidney, James Milton N 1 412 E 1 00/00/1948 11/20/1968
Kidney, Lucy Mary N 1 412 E 2 06/03/1920 03/04/2008
Kidney, Milton Guy N 1 412 E 3 05/18/1921 04/02/1991
Kiedrowski, John N 2 139S W 1 05/29/1907 07/17/1971
Kieffaber, Linnea Joy N JB     2 08/04/1998 08/04/1998
Kight, Barry Matthew N M 16   6 01/19/1971 04/01/2008
Kiker, Helen Mattie N 1 522 W 4 08/16/1909 07/06/2006
Kiker, Sam Walter N 1 522 W 4 11/19/1907 04/05/1980
Kile, Bertha Maebell N G 35   23 07/22/1922 07/22/1991
Kim, Kyong Up N I 42   87 01/09/1931 11/05/1993
Kimbley, Aleathea Faye N H 45   61 06/12/1950 02/06/2006
Kimbley, Charles Denver (Sr.) N H 45   60 12/19/1926 02/26/1994
Kimes, James Campbell N G 45   26 10/31/1919 01/02/1994
Kimura, Mary Harumi (Sakai) N 4 14 E 3 01/02/1918 11/19/2005
Kimura, Mitty Mitsuo N 4 14 E 3 01/09/1920 01/11/2006
King, Alfred Stanley N F 26   12 12/29/1897 06/29/1988
King, Alvina Elizabeth N F 26   11 07/17/1908 08/18/1990
King, Charles G N 7 5   8 03/26/1920 01/06/2000
King, Florence Louise N 7 8   16 03/05/1921 04/12/2006
King, Harry Autry N 7 8   19 11/17/1942 07/13/1997
King, Howard William N A 13   18 11/11/1896 09/09/1981
King, Joann Leone N F 26   14 07/16/1929 03/27/1988
King, Letha Mae (Hill) N A 2   23 05/18/1928 03/09/1980
King, Manuel N 1 307 W 1 03/03/1889 08/10/1946
King, Mary Ellen N A 13   17 11/27/1902 08/29/1976
King, Paul Wayne N A 1   50 11/27/1953 07/04/1978
King, Richard Stanley N F 26   14 08/26/1926 05/28/1996
King, Ruby Fay N K 46   164 09/17/1935 04/26/2005
King, Timothy Fletcher N H 37   63 07/23/1958 06/11/1993
Kinney, Agnes (Kirk) N 6 253 W 3 12/07/1856 06/25/1930
Kircher, Dorothy Pauline N H 46   62 09/30/1912 01/07/2001
Kirk, John N 6 253 E 1 08/08/1851 06/28/1933
Kirk, Mary Elizabeth (Auld) N 6 253 W 2 12/14/1828 10/21/1914
Kirk, Sarah Jane N 6 253 E 2 02/14/1859 02/17/1953
Kirsch, Cheryl Joy N G 40   13 09/04/1937 05/20/1989
Kisbey, Sharon (Wilburn) N 5 206A W 1 05/09/1949 07/07/1981
Kister, Joseph V. N 4 201 E 1 04/22/1886 08/27/1932
Kister, Nellie Bly N 4 201 E 2 04/20/1890 07/31/1971
Kitada, Shizuko N G 41   21 07/22/1924 11/22/1989
Klapac, Albert N 1 387 E 3 04/09/1908 11/17/1988
Klinefelter, Tru'Ella N J 33   98 01/06/1910 09/13/2008
Klinefelter, Vincent Richard N J 33   98 02/25/1916 02/17/1996
Klinger, Velma Pearl N K 33   131 11/17/1916 04/03/2006
Klinger, William Samuel N K 33   132 09/10/1914 07/20/2002
Knapp, Duane Hershal N 2 160 E 1 04/28/1924 10/01/1973
Kneeland, Eurvin Charles N 2 121S E 2 08/29/1912 07/23/1991
Knight, Adrienne Lois N 1 435 E 4 07/30/1929 03/21/1987
Knight, Emily N K 42   147 10/22/1998 10/22/1998
Knisley, Floyd Robert N K 40   149 03/19/1933 08/22/2002
Knoff, Amy N 4 189 E 5 00/00/1892 08/28/1893
Knoff, Frederick William N 4 189 E 4 11/20/1847 12/25/1911
Knoff, George Albert N 4 189 E 1 06/14/1880 11/29/1957
Knoff, John Henry N 4 189 W 5 07/01/1849 09/08/1932
Knoff, Louisa W. N 4 189 E 2 10/07/1858 11/27/1933
Knox, Everett Sherman N 5 187 E 5 08/23/1959 10/18/1981
Knox, Noel Lance N 5 187 W 5 12/27/1967 06/29/1977
Knuthson, John Henry N 6 271 W 5 03/17/1856 04/01/1939
Knuthson, Julia Ann (Hagerty) N 6 271 W 4 07/31/1851 08/18/1939
Kobayakawa, Kiyoko 'Kiyo' N 7 13-6   1 02/01/1893 07/05/1956
Koenig, Charles Scott N J 38   112 05/07/1975 01/01/1995
Kohagura, Hideo N J 37   109 06/24/1923 12/12/2000
Kojima, Masamune N I 42   85 04/12/1932 11/04/1992
Kojima, Masayoshi H. N 1 413 E 5 09/21/1901 01/19/1967
Kojima, Misuno 'Marie' N 3 16 w 1 03/01/1914 10/01/2005
Kojima, Shizuyo (Kawada) N 3 16 w 4 11/19/1906 10/17/1948
Kojima, Yoshiko N 1 413 E 4 01/11/1906 01/19/1967
Kondo, Edward Goro N G 38   20 05/11/1924 05/28/2003
Kondo, Elaine Tokiko N G 38   19 07/01/1920 05/07/1989
Konen, Thomas Edward N 2 128S W 1 08/06/1972 02/02/1992
Konnerth, Bernadine Lola N I 38   71 05/18/1922 01/07/2001
Konnerth, Lee Martin N I 38   72 10/01/1916 10/15/1995
Konrad, Kaitlyn Lindsey N G 40   32 10/03/1990 10/03/1990
Koon, Quenton Warner 'Quinn' N M 9   77 01/31/1935 10/22/2009
Koons, Anna Jo N G 28   5 05/07/1925 01/07/2007
Korich, Michael Emil N G 29   13 01/04/1916 07/11/1991
Korich, Stevan N G 29   14 12/24/1913 12/16/1998
Korich, Wilma D. N G 29   14 04/07/1917 09/26/1999
Kostenko, Alva (Bourgard) N 1 400 E 2 11/30/1906 08/13/2002
Kostenko, Frederick Nicholas N 1 400 E 2 09/06/1939 10/19/2008
Kostenko, George Peter N 1 400 E 3 09/15/1896 07/08/1972
Kotrous, Adeline Martha N 1 430 E 5 03/16/1917 05/06/1994
Kotrous, Karel N 1 430 E 5 09/03/1954 09/05/1954
Kotrous, Rudolph James N 1 430 E 5 11/01/1905 01/21/2004
Kovarik, Francis Peter Anton N 1 371 E 3 03/26/1897 07/18/1980
Kovarik, Marie Loretta Bradley N 1 371 E 2 05/18/1898 01/11/1996
Kozaiku, Asamatsu N 4 6S W 1 06/18/1899 12/02/1994
Kozaiku, Lois Tsugie N 4 6S W 1 08/13/1925 01/17/1994
Kozaiku, Shizu N 4 6S W 1 01/18/1900 04/27/1991
Kranhold, Ethel Lillian N A 12   4 03/24/1896 12/04/1978
Kresky, Gary Ross N 1 479 W 5 01/05/1958 11/17/1979
Kresky, Mary Ruth N 1 479 W 4 06/05/1948 11/17/1979
Kretchmar, Harold Gordon N M 25   18 02/05/1923 08/05/2007
Kriegel, Earl George N M 23   19 05/06/1922 10/08/2004
Kriegel, Leta Mae N M 23   19 05/21/1921 05/22/2007
Krisman, Darrell Eugene (Jr.) N I 42   69 04/01/1983 04/08/1993
Kriter, Debora (Breiten) N A 2   5 03/21/1967 01/08/2008
Kroeger, Henry John (Jr.) N 1 310 E 4 03/23/1909 09/05/1945
Krueger, Adria Naoma N 5 207S w 1 01/26/1913 01/20/1999
Krueger, Arthur Herbert (Sr.) N 5 228 W 1 06/10/1907 10/09/1983
Kubo, Akira N 3 18S W 1 04/05/1928 02/09/2008
Kubo, Ellen Ayako N 3 18S W 1 05/04/1924 04/27/1995
Kubo, Shigeichi N 3 18S W 1 09/09/1896 03/02/1947
Kubo, Yoshiko N 3 18S W 1 01/05/1902 12/04/1975
Kuch, Pearl Violet N F 25   8 02/02/1907 11/06/1999
Kuchar, Claudette Elizabeth N 2 147 E 1 02/17/1938 10/30/2004
Kuchar, Jeffrey Mark N 2 146 E 5 12/21/1977 12/09/1979
Kuhlmann, Dolores Meckler N F 1   5 06/25/1932 08/06/1985
Kuhlmann, Kenneth Norman N F 1   4 05/11/1928 08/04/2000
Kuhn, Clemens John NUV E 110   1 01/11/1913 01/18/1997
Kuhn, Mabel A. N H 38   52 01/18/1921 02/02/1993
Kuhn, Margaret Ann NUV E 110   2 08/30/1917 06/17/1997
Kulhavy, Karlie Joyce N 1 514 E 3 10/26/1999 10/26/1999
Kurahara, Georgene Loretta N 2 169S E 1 12/05/1930 12/10/1994
Kurahara, Johnny Tatsuo N 2 169S E 1 09/15/1917 08/22/1989
Kurahara, Kathryn Elizabeth N 2 169S E 1 04/16/1907 06/14/1966
Kurimoto, Susumu N 7 13-6   2 00/00/0000 00/00/0000
Kush, Linda Mae N 1 530 E 1 08/18/1946 05/26/1973
Kush, Robert Stephen N 1 530 E 2 03/01/1947 05/26/1973
Kutschker, Alvin N 4 22 W 1 07/00/1890 08/00/1891
Kutschker, Marie (Augustine) N 4 22 W 2 00/00/1868 01/29/1944
Kutschker, Zeno N 4 22 W 3 02/14/1860 03/10/1933
Kuwahara, Masami George N 2 88 W 5 11/26/1915 04/19/1971
Kuwahara, Masato 'Sam' N 2 88 W 5 01/15/1945 11/03/2004
Kuwahara, Nobue N 2 88 W 5 10/17/1912 08/02/1999
Kuykendall, Gabriel Fox N 2 100 E 4 11/30/1869 02/21/1933
Kuykendall, Hetty Eldora N 2 100 W 1 03/12/1878 05/14/1973
Kuykendall, Mary Jane (Lamiman N 2 100 E 5 07/06/1875 00/00/1922
Kuykendall, Robert Lee N 2 100 W 2 05/03/1871 03/19/1914
Kuykendall, Virginia Lee N 2 100 E 2 12/21/1912 04/10/1982

Copyright Notice :: All materials contained on this page is furnished for the free use of those engaged in researching their family origins. Any commercial use or distribution, without the consent of the host/author (Newcastle, Rocklin, Gold Hill Cemetery District) of this page is prohibited. All information used on these Newcastle Cemetery pages were obtained from sources permitting free distribution, or generated by the author, and are subject to the same restrictions/permissions. All persons contributing material for posting on these pages do so in recognition of their free, non-commercial distribution, and further, is responsible to assure that no copyright is violated by their submission.