Newcastle Cemetery Index: B
A description of the headers for this table:
Name: Name of deceased |
Cemetery:
|
Block/Section: Look at the map to better locate |
Lot/Row: Within each section or block |
N: North, South, East, West |
Grave #: Identifying number |
Birth or Death Dates: Information provided to cemetery |
It is ALWAYS recommended that you contact the cemetery Office staff for assistance in locating a grave. Contact numbers as well as office and cemetery hours are listed on the cemetery index page. Questions about particilar names and/or information should be addressed with the cemetery Office staff only. This table last updated: 27 Feb 2011.
Name of Deceased | Cemetery | Block / Section | Lot / Row | D | Grave # | Birth Date | Death Date |
---|---|---|---|---|---|---|---|
Babbitt, Maurice Jeanette | N | 1 | 308S | W | 2 | 10/16/1933 | 12/27/1980 |
Bachman, Ethel Gertrude | N | 2 | 140S | W | 1 | 12/03/1882 | 05/22/1972 |
Bachman, Fred | N | G | 30 | 10 | 10/18/1904 | 04/07/2001 | |
Bachman, Joseph S. | N | 2 | 141 | W | 1 | 12/26/1885 | 02/06/1975 |
Bachman, Mathilda | N | G | 30 | 10 | 01/24/1904 | 10/19/1989 | |
Badertscher, John Richard | N | M | 6 | 22 | 09/07/1946 | 10/23/2008 | |
Badger, Bammie | N | 2 | 105 | W | 3 | 00/00/0000 | 01/20/1905 |
Baer, Edward Benjiman | N | 1 | 411 | W | 4 | 03/06/1925 | 05/29/1972 |
Baeza, Daniel James | N | 7 | 17 | 7 | 10/13/1949 | 06/19/1999 | |
Bagley, Sarah L. 'Sadie' | N | 6 | 259 | E | 3 | 07/24/1848 | 01/03/1942 |
Bahr, Robert Jackson | N | G | 46 | 23 | 08/14/1917 | 11/06/1991 | |
Baier, Theodore Joseph | N | J | 41 | 97 | 08/24/1931 | 07/16/1996 | |
Bailey Sr., Nicholas Edward | N | F | 22 | 7 | 07/20/1912 | 12/26/1996 | |
Bailey Sr., Nicholas Edward | N | F | 22 | 8 | 07/20/1912 | 12/26/1996 | |
Bailey, Doris Louise | N | 1 | 409 | W | 2 | 06/28/1919 | 01/23/1977 |
Bailey, Edward Earl | N | 1 | 409 | W | 3 | 03/13/1923 | 11/27/1977 |
Bailey, Gregory Rex (II) | N | M | 21 | 22 | 07/26/1983 | 04/24/2007 | |
Bailey, Lena Pearl | N | 2 | 155 | W | 1 | 02/11/1923 | 12/21/2001 |
Bailey, Lillian A. Vail | N | 2 | 178 | E | 2 | 12/07/1895 | 07/05/1974 |
Bailey, Nicholas Edward (Jr.) | N | F | 22 | 7 | 04/08/1947 | 07/20/1987 | |
Bailon, Jess | N | G | 33 | 7 | 04/21/1916 | 04/17/2005 | |
Bailon, Joe | N | 5 | 351 | W | 4 | 01/04/1908 | 07/22/1995 |
Bailon, Joseph M. (Jr.) | N | K | 44 | 160 | 04/08/1959 | 10/27/1997 | |
Bailon, Lena (Villegas) | N | 5 | 351 | W | 3 | 09/27/1884 | 09/25/1948 |
Bailon, Manuel | N | 5 | 351 | W | 4 | 06/08/1882 | 03/18/1947 |
Bailon, Thelma Delores | N | M | 19 | 9 | 12/15/1919 | 01/18/2009 | |
Bain, Jeanne Leone (Crawford | N | A | 16 | 14 | 10/21/1918 | 07/11/1981 | |
Bain, Leroy Herman | N | A | 16 | 14 | 07/15/1921 | 01/26/2010 | |
Baines, Leah Margaret (Bibby | N | A | 6 | 17 | 08/08/1924 | 06/21/2010 | |
Bair, Howard William | N | J | 45 | 103 | 09/15/1936 | 05/09/1996 | |
Baker, Candace Rae | N | J | 41 | 110 | 01/31/1954 | 02/06/1995 | |
Baker, Elmer Lee Jackson | N | A | 12 | 6 | 04/10/1899 | 06/05/1982 | |
Baker, Henry E. | N | A | 6 | 16 | 07/18/1862 | 12/20/1947 | |
Baker, J. C. (Jake) | N | A | 1 | 46 | 01/19/1924 | 07/05/1976 | |
Baker, Jack | N | 2 | 173 | E | 4 | 10/13/1864 | 06/13/1945 |
Baker, K. | N | B | 7 | 1 | 00/00/0000 | 00/00/0000 | |
Baker, Lily May | N | A | 12 | 7 | 03/12/1907 | 02/04/1979 | |
Baker, Mae | N | G | 31 | 8 | 08/03/1910 | 01/09/1998 | |
Baker, Margaret Morrison | N | M | 13 | 58 | 06/21/1948 | 05/28/2010 | |
Bakstran, Gladys Irene | N | AV | 2 | 5 | 04/19/1905 | 01/19/1972 | |
Bakstran, Hollis | N | AV | 2 | 5 | 07/17/1899 | 11/29/1964 | |
Baldridge, Franklin Holmes | N | 4 | 205S | W | 1 | 09/28/1893 | 09/28/1962 |
Ballew, Burl Harvey | N | 1 | 392 | W | 5 | 01/13/1900 | 02/01/1973 |
Ballmes, Viola (Leach) Fellin | N | A | 11 | 8 | 06/27/1903 | 10/18/1994 | |
Balmer, Belle (Bolton) | N | 2 | 87 | E | 2 | 08/08/1866 | 05/22/1946 |
Balmer, John Gotfried | N | 2 | 87 | E | 1 | 04/19/1865 | 06/19/1913 |
Banderas, Ralph Rocky | NUV | H | 308 | 1 | 10/17/1915 | 11/17/2005 | |
Banderas, Rocky Dale | NUV | H | 307 | 1 | 02/07/1942 | 04/27/2005 | |
Banfield, Charles Addison | N | 2 | 65 | W | 5 | 04/03/1868 | 07/29/1906 |
Banfield, George Addison | N | 2 | 65 | W | 4 | 00/00/1895 | 00/00/1898 |
Banfield, Isodene (Barton) | N | 2 | 65 | W | 2 | 06/00/1871 | 06/23/1910 |
Banfield, Robert Irving | N | 2 | 65 | W | 3 | 09/17/1901 | 050*1919 |
Bankhead, Helen June | NUV | B | 308 | 1 | 06/13/1909 | 07/30/1995 | |
Banyas, Barbara Jean | N | 7 | 1 | 25 | 03/18/1929 | 09/29/2006 | |
Banyas, Ronald Robert | N | 7 | 1 | 26 | 02/11/1936 | 03/06/1998 | |
Baranowski, Leslie Jean | N | J | 39 | 123 | 09/26/1958 | 06/06/1998 | |
Barbec, William | N | 6 | 272 | E | 3 | 00/00/0000 | 06/00/1931 |
Barber, Diane Reeder | NUV | G | 108 | 1 | 07/26/1940 | 11/30/1995 | |
Barber, Elizabeth Karen | N | A | 4 | 38 | 07/27/1906 | 07/08/2001 | |
Barber, Joseph William | N | A | 4 | 39 | 01/29/1902 | 10/23/1976 | |
Barber, Kenneth Grove | N | M | 26 | 22 | 11/14/1913 | 01/05/2006 | |
Barcellos, Joseph Frank | N | 1 | 306S | E | 2 | 07/20/1927 | 03/05/1967 |
Barcellos, Joseph Souza | N | 1 | 305 | E | 2 | 04/30/1877 | 10/22/1941 |
Barcellos, Rosa C. | N | 1 | 305 | E | 1 | 04/07/1901 | 12/04/1981 |
Barck, Lucy Cox | N | 1 | 381 | E | 4 | 11/18/1922 | 01/13/2007 |
Barham, Gloria Irene 'Glo' | N | K | 36 | 144 | 05/28/1926 | 10/25/2003 | |
Barker, Beatrice | N | I | 45 | 68 | 09/28/1933 | 09/21/1993 | |
Barker, Ben Ernest | N | G | 36 | 14 | 02/13/1907 | 02/01/1989 | |
Barker, Glenn Arlin | N | 1 | 389 | W | 4 | 04/15/1921 | 10/24/1977 |
Barker, Vera Opal | N | G | 36 | 13 | 02/17/1910 | 02/28/1995 | |
Barkhaus, Amanda Adella (Fagg) | N | 6 | 272 | W | 4 | 02/16/1865 | 10/24/1943 |
Barkhaus, Frederick Walter | N | 6 | 272 | W | 1 | 11/02/1896 | 12/20/1958 |
Barkhaus, Frederick William | N | 6 | 272 | W | 5 | 09/17/1861 | 05/07/1931 |
Barmore, Edward L. | N | 4 | 32 | E | 4 | 08/24/1853 | 01/28/1937 |
Barmore, Jennie E. | N | 4 | 32 | E | 3 | 00/00/1865 | 00/00/1928 |
Barnes, Caroline Barbara | N | A | 7 | 42 | 07/15/1896 | 05/02/1974 | |
Barnes, Donald Eugene | N | G | 34 | 15 | 12/22/1953 | 01/15/1993 | |
Barnes, Evelyn Grace | N | 1 | 378 | E | 3 | 11/19/1918 | 07/05/1970 |
Barnes, James | N | B | 4 | 5 | 00/00/1864 | 08/08/1944 | |
Barnes, Linda Beryl (Williams | N | 6 | 255 | E | 3 | 08/10/1882 | 05/11/1923 |
Barnes, Luzerne Bruce M.D. | N | 6 | 255 | E | 4 | 10/23/1885 | 02/11/1963 |
Barnes, Marjorie June | N | A | 9 | 10 | 02/17/1921 | 04/06/2006 | |
Barnes, Paul DeWitt | N | A | 7 | 42 | 05/02/1888 | 07/13/1961 | |
Barnes, Robert Bruce | N | A | 9 | 10 | 04/15/1922 | 08/25/1978 | |
Barnes, Stewart Leroy | N | 1 | 373 | W | 2 | 11/19/1923 | 08/27/1974 |
Barnicott, Adolphus | N | 4 | 231 | W | 3 | 06/23/1852 | 11/20/1934 |
Barnicott, Jane Wills | N | 4 | 231 | W | 2 | 00/00/1856 | 00/00/1926 |
Barnicott, Stanley | N | 4 | 231 | W | 1 | 07/03/1882 | 02/23/1896 |
Barr, Frieda K | N | 1 | 441 | E | 2 | 02/16/1923 | 12/17/2010 |
Barr, Leonard Joe | N | 1 | 441 | E | 2 | 07/22/1924 | 09/25/1978 |
Barrett, James | N | B | 4 | 4 | 00/00/1879 | 10/15/1943 | |
Barrett, Mark D. | N | 1 | 281 | W | 2 | 05/23/1875 | 07/10/1940 |
Barrett, Viola A. (Griswold) | N | 1 | 281 | W | 1 | 12/10/1868 | 12/28/1956 |
Barrow, Marvin Edward | NUV | F | 107 | 1 | 04/26/1935 | 11/13/1999 | |
Barrows, Darrell Glenn | N | 2 | 131 | W | 4 | 07/03/1957 | 08/30/1988 |
Barrows, Michael Allen | N | 2 | 131 | W | 5 | 01/08/1962 | 08/12/1981 |
Barry, Casey Patrick | N | M | 17 | 90 | 06/22/1983 | 02/24/2010 | |
Barsukov, Oleysa (Aleysa) | N | M | 5 | 53 | 10/23/1990 | 04/21/2008 | |
Barth, Frank Edwin | N | 2 | 167 | W | 4 | 07/02/1884 | 03/27/1966 |
Bartlett, Cynthia Lee | N | J | 46 | 109 | 10/09/1951 | 05/21/1996 | |
Bartlett, Delilah 'Lila' | N | 5 | 228 | E | 2 | 00/00/1839 | 00/00/1911 |
Bartlett, Ephraim Wood | N | 5 | 228 | E | 2 | 00/00/1826 | 00/00/1911 |
Bartlett, Leila Mae | N | 1 | 391 | W | 4 | 12/06/1903 | 09/11/1995 |
Bartlett, Lloyd Cleo | N | 1 | 391 | W | 5 | 12/29/1902 | 03/21/1974 |
Barton, Ada (Vail) | N | 2 | 136 | E | 4 | 08/23/1842 | 08/15/1933 |
Barton, Anna (Thorbjorg) | N | G | 43 | 33 | 01/09/1916 | 02/06/2001 | |
Barton, James Andrew 'Jim' | N | 2 | 65 | E | 2 | 09/00/1846 | 00/00/1918 |
Barton, James W | N | K | 40 | 168 | 07/09/1939 | 08/07/2004 | |
Barton, Mary Belle 'Belle' | N | 2 | 65 | E | 3 | 08/00/1853 | 00/00/1918 |
Barton, Merritt E. | N | 2 | 65 | E | 1 | 06/12/1890 | 11/21/1907 |
Barton, Orren Leroy (M.D.) | N | 2 | 136 | E | 3 | 12/26/1847 | 07/14/1927 |
Barton, Paul Painter | N | G | 43 | 34 | 10/16/1911 | 11/05/1989 | |
Baskerville, Dennis A. | N | 1 | 421 | E | 4 | 11/19/1935 | 08/21/1976 |
Bass, Berta Lea Beseau Wils | N | A | 6 | 45 | 10/03/1923 | 12/14/2002 | |
Bass, Bessie | N | 2 | 166 | E | 4 | 00/00/1873 | 06/05/1942 |
Bass, Clifton Anderson | N | A | 14 | 22 | 01/27/1933 | 03/27/1987 | |
Bass, Robert Brian | N | A | 16 | 5 | 09/27/1959 | 06/05/1984 | |
Battles, Arthur Lee | N | 7 | 5 | 28 | 02/17/1940 | 11/18/2009 | |
Baugh, Janet Ruth | N | N | 6 | 11 | 01/12/1947 | 09/13/2010 | |
Bauman, Catherine (Spearn) | N | 4 | 215 | W | 4 | 09/28/1845 | 07/26/1907 |
Bauman, Jacob | N | 4 | 215 | W | 5 | 08/02/1835 | 04/05/1908 |
Bauman, Mary E. (Walker) | N | 4 | 215 | E | 2 | 05/11/1880 | 04/09/1905 |
Bauman, William Edward | N | 4 | 215 | E | 1 | 01/00/1869 | 06/08/1918 |
Baumann, Matilde | N | 5 | 187 | E | 4 | 10/10/1861 | 03/27/1945 |
Baxter, Bobbie Ray (Sgt.) | N | 1 | 497 | W | 1 | 01/04/1930 | 02/23/1970 |
Baxter, Irene A. | N | 1 | 497 | W | 1 | 10/25/1928 | 05/10/2009 |
Baxter, Oscar Newton | N | 1 | 497 | W | 2 | 02/18/1901 | 10/11/1961 |
Bayer, Elizabeth Rose | N | F | 11 | 10 | 07/22/1948 | 04/09/1986 | |
Beam, Hamilton Brewer | N | G | 36 | 22 | 01/01/1917 | 05/20/1997 | |
Beam, Isa Marie | N | G | 36 | 21 | 01/01/1917 | 10/26/1999 | |
Beam, Jesse William | N | A | 4 | 7 | 10/13/1872 | 01/06/1957 | |
Beam, Nancy George | N | A | 4 | 6 | 08/12/1888 | 04/02/1978 | |
Becaro, John | N | 1 | 308 | W | 2 | 12/25/1884 | 05/19/1965 |
Beck, Ava Eloise | N | F | 1 | 34 | 12/14/1904 | 03/25/1987 | |
Beck, James David | N | G | 36 | 27 | 10/22/1932 | 12/17/1995 | |
Beck, John George | N | F | 1 | 35 | 10/30/1898 | 04/21/1989 | |
Beck, Joseph Albert | N | K | 46 | 145 | 01/03/1925 | 11/03/2002 | |
Beck, Mable Ivy | N | A | 4 | 14 | 07/06/1894 | 10/22/1940 | |
Beck, Marian Marie | N | K | 46 | 144 | 06/06/1927 | 06/19/1999 | |
Beck, Philip Thomas | N | F | 1 | 8 | 07/06/1900 | 05/28/1988 | |
Becker, Charles Frederick | N | 2 | 45 | E | 5 | 05/02/1875 | 02/24/1939 |
Becker, Earl Jacob | N | 2 | 102 | E | 4 | 12/19/1912 | 01/03/1998 |
Becker, Esther Elizabeth | N | 2 | 102 | E | 3 | 05/17/1922 | 04/01/1988 |
Becker, Frederick | N | 2 | 45 | W | 5 | 00/00/1843 | 12/01/1894 |
Becker, James Richard | N | M | 4 | 11 | 01/16/1952 | 07/05/2008 | |
Becker, John | N | 2 | 99 | W | 1 | 00/00/1828 | 00/00/1888 |
Becker, Mary Alden (Johnson? | N | 2 | 99 | W | 2 | 00/00/1833 | 06/03/1904 |
Beckman, Ione Mildred | NUV | A | 105 | 1 | 12/09/1909 | 10/21/1998 | |
Bedolfe, Ethel Clara | N | 5 | 188 | E | 1 | 12/02/1884 | 05/22/1969 |
Bedolfe, Harold F. | N | 5 | 188 | E | 1 | 09/17/1886 | 06/01/1951 |
Beecher, Augusta L. | N | 1 | 310 | E | 1 | 01/01/1868 | 11/04/1945 |
Beecher, Charles H. | N | 1 | 310 | E | 2 | 09/24/1867 | 09/15/1947 |
Beecroft, Joseph Walter | N | G | 40 | 19 | 01/12/1944 | 07/27/1995 | |
Beeler, Frances Marian | N | F | 15 | 11 | 08/28/1919 | 11/12/2009 | |
Beeler, John Robert | N | F | 15 | 12 | 03/30/1920 | 02/18/1987 | |
Beffa, Luella | NUV | G | 310 | 1 | 04/13/1913 | 12/06/2004 | |
Beggs, Herbert Sidney | N | M | 3 | 25 | 10/11/1934 | 10/02/2008 | |
Behbahani, Mohammad Abnar | N | F | 26 | 7 | 02/01/1948 | 05/27/1988 | |
Beisser, Jacob Joseph | N | M | 4 | 33 | 07/03/1910 | 04/20/2000 | |
Beisser, Mary Ann | N | M | 4 | 33 | 02/23/1918 | 04/26/1993 | |
Bell, Anna Blanche Kerr | N | A | 15 | 12 | 10/28/1900 | 05/03/1977 | |
Bell, Carmen D. | N | 6 | 265 | W | 2 | 00/00/1929 | 00/00/1930 |
Bell, Frances Edna | N | F | 13 | 9 | 06/15/1910 | 02/06/1996 | |
Bell, Mabel 'Mitzi' | N | F | 13 | 17 | 06/25/1915 | 07/29/1987 | |
Bell, Mattie Kay | N | K | 41 | 138 | 06/03/1939 | 01/02/2002 | |
Bell, Robert S. | N | M | 12 | 4 | 08/26/1911 | 03/21/2006 | |
Belle, | N | 2 | 79 | E | 1 | 00/00/0000 | 00/00/0000 |
Belli, Peter Joseph | N | F | 3 | 25 | 07/19/1914 | 08/26/1985 | |
Belmore, Howard Harrison | N | 4 | 203 | E | 3 | 05/08/1900 | 08/19/1919 |
Belshaw, Eleanor Elizabeth | N | M | 9 | 18 | 12/20/1934 | 10/18/2007 | |
Beltran, Jesus Sicairos | N | 2 | 168 | W | 3 | 02/12/1916 | 01/22/1968 |
Beluche, Estelle Marie | N | M | 4 | 16 | 12/18/1920 | 01/09/2006 | |
Bender, Gottlieb Peter | N | 1 | 432 | E | 4 | 09/03/1909 | 09/14/1989 |
Bender, Helen Frances | N | 1 | 432 | E | 4 | 11/13/1917 | 01/30/2006 |
Bendix, Birdie | N | 4 | 12 | E | 1 | 04/01/1876 | 01/08/1945 |
Benevegna, Louis Joseph | N | J | 46 | 94 | 11/05/1930 | 12/28/1995 | |
Benevegna, Virginia Lee | N | J | 45 | 94 | 08/12/1935 | 03/26/2004 | |
Benigar, Frances M. (Hughlett) | N | 1 | 507 | W | 4 | 05/23/1903 | 11/18/1951 |
Benitez, Baby Boy | N | 2 | 133 | 2 | 01/31/1974 | 01/31/1974 | |
Bennett, Mary Helen | N | 1 | 401 | E | 4 | 04/22/1925 | 12/17/1973 |
Bennett, William Scott (Jr.) | N | 2 | 156 | E | 1 | 03/12/1946 | 07/24/1975 |
Benny, David Joseph | NUV | E | 206 | 1 | 01/11/1957 | 06/30/2010 | |
Benoist, Phyllis D. (Lankford) | N | 1 | 408 | W | 1 | 09/12/1932 | 02/16/1986 |
Benson, John | N | 2 | 127 | E | 2 | 06/05/1878 | 08/12/1949 |
Bentler, Dorothy Agnes | N | 1 | 484 | W | 5 | 02/03/1927 | 04/26/1998 |
Benzie, Helen | N | 2 | 139 | E | 3 | 09/29/1905 | 09/01/1985 |
Benzie, Robert | N | 2 | 139 | E | 2 | 12/14/1906 | 07/22/1998 |
Berg, Ben J. | N | F | 18 | 8 | 04/16/1915 | 11/07/1991 | |
Berg, Doris Rae | N | H | 38 | 55 | 02/24/1920 | 10/09/1997 | |
Berg, Pauline | N | F | 18 | 7 | 09/10/1918 | 08/20/1987 | |
Berge, Elmer Wallace | N | 2 | 98 | W | 5 | 01/20/1912 | 03/17/1992 |
Berge, Odessa Alpha | N | 2 | 98 | W | 5 | 00/00/0000 | 00/00/0000 |
Berge, Ronald Irving | N | A | 7 | 8 | 06/06/1941 | 12/24/2008 | |
Berger, Max | N | K | 37 | 128 | 10/20/1913 | 10/08/2000 | |
Bergkamp, Marie Paule | N | L | 38 | 174 | 06/22/1936 | 10/05/2003 | |
Bergquist, David | N | A | 10 | 12 | 10/12/1913 | 07/28/1958 | |
Bergquist, Elsie A. | N | A | 11 | 10 | 02/21/1912 | 02/06/2007 | |
Bergquist, Geraldine Marie | N | A | 11 | 12 | 06/14/1912 | 07/14/1974 | |
Bergquist, Gustaf | N | A | 11 | 11 | 12/26/1909 | 03/29/1963 | |
Bergquist, Helen Audry | N | A | 10 | 11 | 01/20/1911 | 09/10/1969 | |
Bergquist, Keith Earl | N | A | 11 | 11 | 01/16/1956 | 12/01/1998 | |
Bergquist, Keith Earl | N | A | 11 | 12 | 01/16/1956 | 12/01/1998 | |
Bergquist, Matthew Robert | N | A | 10 | 15 | 07/08/1973 | 09/25/1993 | |
Bergquist, Nels | N | A | 11 | 13 | 05/12/1908 | 04/14/1984 | |
Bergstrom, Frank Merrill | N | K | 43 | 157 | 11/13/1918 | 05/08/2002 | |
Bergstrom, Louise Taylor | N | K | 43 | 157 | 09/04/1916 | 01/20/2007 | |
Bergtholdt, Alice Juliet* | N | 2 | 287 | W | 2 | 11/17/1890 | 01/03/1935 |
Bergtholdt, Beatrice Lorraine | N | 1 | 282 | E | 2 | 12/23/1917 | 12/23/1999 |
Bergtholdt, Harrison Tyler* | N | 2 | 287 | W | 1 | 02/10/1880 | 01/07/1949 |
Bergtholdt, Henrietta A. | N | 1 | 282 | W | 3 | 04/02/1913 | 12/22/2002 |
Bergtholdt, Jacob Edward (Jr.) | N | 1 | 282 | W | 3 | 04/10/1911 | 12/27/1964 |
Bergtholdt, Jacob Edward (Sr.) | N | 1 | 282 | W | 5 | 08/02/1871 | 10/27/1937 |
Bergtholdt, Mabel (Culver) | N | 2 | 70 | E | 2 | 00/00/1884 | 00/00/1908 |
Bergtholdt, Male Baby | N | 1 | 282 | E | 5 | 00/00/1910 | 00/00/1910 |
Bergtholdt, Nettie Mae | N | 1 | 282 | W | 4 | 06/11/1882 | 12/31/1956 |
Bergtholdt, William Robert* | N | 2 | 287 | W | 2 | 12/26/1921 | 10/19/1981 |
Bernacel, Denice | N | 1 | 361 | 5 | 01/13/1959 | 02/07/1960 | |
Bernacel, Hazel Geneva | N | 1 | 363S | W | 1 | 08/22/1928 | 08/19/1985 |
Bernard, Maxine Leonora | N | F | 3 | 6 | 10/11/1920 | 10/01/2002 | |
Bernard, Russell Anthony (Sr.) | N | F | 3 | 7 | 08/28/1918 | 04/21/2003 | |
Berry, Chester Herbert | N | 1 | 408 | W | 5 | 03/18/1920 | 10/30/1998 |
Berry, Kizzie Myrtle | N | 1 | 408 | W | 4 | 02/19/1919 | 10/31/2005 |
Bersch, Hazel Louise | N | 1 | 432 | E | 4 | 03/19/1913 | 01/01/1987 |
Bersch, John Jacob | N | 1 | 432 | E | 4 | 06/26/1915 | 01/11/1993 |
Berscheid, Edith Mary | N | A | 17 | 4 | 10/08/1904 | 06/12/1978 | |
Berscheid, Lawrence Paul | N | A | 17 | 5 | 08/13/1904 | 09/21/1977 | |
Bertolani, Albert Vincent | N | 1 | 485 | E | 5 | 09/29/1917 | 06/26/1973 |
Bertoldi, Dominick | N | A | 3 | 2 | 10/11/1886 | 01/03/1965 | |
Bertolozzi, Abramo Gino | N | L | 33 | 182 | 01/06/1916 | 03/01/2006 | |
Bertolozzi, Margaret Grace | N | L | 33 | 182 | 08/15/1918 | 08/19/2005 | |
Beseau, Farrel Ray | N | A | 6 | 45 | 03/21/1944 | 10/18/1992 | |
Best, Lloyd Wayne | N | 2 | 138 | W | 5 | 12/22/1894 | 10/27/1956 |
Bethell, Margaret Sabin | N | A | 5 | 1 | 08/25/1892 | 01/28/1989 | |
Bethell, William Decatur | N | A | 5 | 1 | 10/30/1897 | 09/21/1962 | |
Bettencourt, Carrie | N | A | 5 | 28 | 04/21/1892 | 05/27/1983 | |
Bettencourt, John Silva | N | A | 5 | 29 | 07/04/1875 | 04/07/1954 | |
Betts (Haenny), Samuel Carl | N | 1 | 356 | W | 1 | 10/21/1924 | 12/17/1950 |
Betts, Norman | N | 1 | 357S | W | 1 | 07/23/1928 | 01/20/1991 |
Bibby, John William | N | A | 6 | 16 | 03/17/1875 | 08/13/1957 | |
Bibby, Lottie Louise | N | A | 6 | 17 | 05/19/1904 | 07/14/1971 | |
Bibby, Mary B. | N | A | 6 | 16 | 08/20/1878 | 10/26/1946 | |
Bibby, Robert William | N | A | 6 | 16 | 05/21/1900 | 06/18/1979 | |
Bickford, Francener M. Reed | N | 6 | 267 | W | 2 | 01/23/1853 | 12/14/1947 |
Bickford, John H. | N | 6 | 267 | W | 1 | 04/02/1851 | 12/03/1919 |
Bickford, Joseph Arthur | N | 6 | 267 | W | 3 | 11/28/1885 | 12/03/1978 |
Bickford, Margaret Bella Biggs | N | 6 | 267 | W | 4 | 02/22/1889 | 01/08/1985 |
Bigelow, Illa O. | N | F | 20 | 3 | 05/20/1921 | 08/13/2002 | |
Bigelow, Lowell B. | N | F | 20 | 4 | 03/06/1919 | 01/28/1988 | |
Bigham, James W. | N | 2 | 176 | W | 2 | 11/01/1884 | 10/28/1959 |
Bilderback, Frank T. | N | A | 1 | 32 | 07/06/1885 | 02/03/1960 | |
Bilderback, Leona May | N | A | 1 | 31 | 05/25/1884 | 09/26/1960 | |
Billa, Anna Leona Lower | N | 6 | 278 | W | 4 | 07/06/1892 | 11/02/1961 |
Bills, Serena Jean | N | 2 | 133 | 4 | 06/15/1987 | 08/27/1988 | |
Bingen, Edward Clement | N | 1 | 354 | W | 5 | 04/20/1900 | 07/22/1970 |
Bischof, John William | N | K | 38 | 133 | 06/25/1928 | 10/01/1997 | |
Bishop, Inga M. | N | 7 | 4 | 36 | 10/09/1931 | 08/20/1999 | |
Bishop, Ryan James | N | K | 45 | 148 | 03/07/1984 | 01/18/2002 | |
Black, Anna (Fingland) | N | 4 | 219 | E | 4 | 05/19/1874 | 07/14/1935 |
Black, Cecil Elmo | N | 1 | 441 | E | 1 | 10/04/1913 | 06/23/1979 |
Black, Eldon Willis | N | 1 | 471 | E | 1 | 01/18/1910 | 01/18/1972 |
Black, Glenn Kenneth | N | 1 | 407 | E | 1 | 07/17/1921 | 01/13/1992 |
Black, John Quincey | N | 2 | 161S | E | 2 | 01/13/1899 | 10/04/1969 |
Black, Mabel Margaret | N | K | 35 | 142 | 09/05/1898 | 11/27/2000 | |
Black, Mamie Jewell | N | 1 | 408 | E | 5 | 05/23/1918 | 03/12/1979 |
Black, Rennee | N | 2 | 148 | W | 1 | 11/26/1944 | 10/04/2004 |
Black, Soledad Algeria | N | 1 | 420 | W | 2 | 08/21/1917 | 01/24/1973 |
Black, Virginia Ellen | N | M | 8 | 39 | 01/13/1930 | 10/11/2010 | |
Blackwell, Gerald Richard | N | G | 32 | 2 | 11/18/1925 | 11/20/2007 | |
Blackwell, John W. | N | I | 42 | 72 | 04/23/1934 | 10/24/1993 | |
Blagg, James Charles (Jr.) | N | 1 | 532 | E | 4 | 07/07/1938 | 09/07/1981 |
Blagg, James Charles (Sr.) | N | 1 | 532 | E | 3 | 02/26/1918 | 05/28/1996 |
Blagg, Lida Elizabeth (Baxt | N | 1 | 521 | W | 2 | 03/29/1897 | 04/17/1971 |
Blagg, Samuel Elmer | N | 1 | 521 | W | 3 | 03/26/1884 | 03/07/1975 |
Blagg, Thelma Mae | N | 1 | 532 | E | 2 | 05/07/1921 | 05/11/1991 |
Blair, Elizabeth | N | 4 | 222 | W | 2 | 06/17/1859 | 02/12/1949 |
Blair, Ervyn W. | N | 4 | 222 | W | 3 | 02/20/1901 | 07/24/1909 |
Blair, Thomas Wesley | N | 4 | 222 | W | 1 | 07/15/1866 | 07/29/1934 |
Blake, Jean Francis | N | A | 3 | 14 | 08/17/1918 | 05/14/1982 | |
Blakely, Leland Leroy | N | 1 | 353 | E | 5 | 12/22/1909 | 12/08/1974 |
Blakemore, Debi D. | N | K | 40 | 135 | 03/21/1948 | 07/01/2001 | |
Blakemore, Marjorie Delphine | NUV | F | 110 | 1 | 05/26/1922 | 04/18/1999 | |
Blakemore, Thomas Jackson | NUV | F | 110 | 2 | 06/27/1917 | 09/27/2000 | |
Blanchard, Cora Marietta | N | 2 | 75 | W | 3 | 09/30/1874 | 00/00/1898 |
Blanchard, Hannah A. (Filer) | N | 2 | 75 | W | 4 | 04/28/1837 | 09/05/1906 |
Blanchard, J. H. | N | 2 | 176 | W | 1 | 00/00/0000 | 00/00/0000 |
Blanchard, James William W. | N | 2 | 75 | W | 5 | 10/14/1824 | 11/21/1888 |
Blanco, Doris Leota | N | K | 33 | 167 | 08/28/1918 | 07/28/2009 | |
Blanco, James Allen | N | K | 33 | 166 | 10/10/1938 | 09/15/2009 | |
Blanco, Manuel Size | N | K | 33 | 168 | 01/01/1919 | 12/10/2003 | |
Blanford, Betty Jean | NUV | H | 103 | 1 | 04/03/1925 | 04/20/1997 | |
Blankenship, Murl | N | A | 9 | 21 | 01/16/1911 | 06/11/1983 | |
Blanton, Olive Octavia (Wren) | N | 2 | 168S | E | 1 | 05/28/1906 | 08/12/1980 |
Blanton, Roy | N | 2 | 168S | E | 2 | 09/13/1904 | 06/09/1971 |
