Newcastle Cemetery Index: A
A description of the headers for this table:
Name: Name of deceased |
Cemetery:
|
Block/Section: Look at the map to better locate |
Lot/Row: Within each section or block |
N: North, South, East, West |
Grave #: Identifying number |
Birth or Death Dates: Information provided to cemetery |
It is ALWAYS recommended that you contact the cemetery Office staff for assistance in locating a grave. Contact numbers as well as office and cemetery hours are listed on the cemetery index page. Questions about particilar names and/or information should be addressed with the cemetery Office staff only. This table last updated: 27 Feb 2011.
Name of Deceased | Cemetery | Block / Section | Lot / Row | D | Grave # | Birth Date | Death Date |
---|---|---|---|---|---|---|---|
Aardal, Dave C. | N | 1 | 399 | E | 3 | 05/09/1949 | 02/11/1971 |
Abare, Alva Helen | N | H | 42 | 58 | 10/20/1919 | 12/26/2000 | |
Abare, Patrick Ivan | N | H | 42 | 59 | 11/18/1921 | 11/12/2002 | |
Abbott, Azro G. (Sgt.) | N | 2 | 75 | W | 1 | 00/00/1839 | 08/00/1913 |
Abbott, Eleanor Schmidt | N | 2 | 75 | E | 4 | 05/16/1900 | 05/25/1973 |
Abbott, Elmer George | N | 2 | 75 | E | 4 | 12/01/1902 | 05/16/1991 |
Abbott, Frank | N | 2 | 75 | W | 2 | 00/00/1877 | 00/00/1891 |
Abbott, Harold Deyo | N | 2 | 75 | E | 2 | 06/21/1904 | 11/08/1971 |
Abbott, Louis | N | 2 | 75 | W | 4 | 00/00/1868 | 00/00/1884 |
Abbott, Lucille | N | C | 8 | 10 | 11/14/1909 | 05/26/1991 | |
Abbott, Martha E. | N | 2 | 75 | E | 1 | 00/00/1841 | 00/00/1915 |
Abbott, Mervyn Edgar | N | 2 | 75 | E | 2 | 04/05/1907 | 06/05/1991 |
Abbott, Thomas Lay | N | C | 8 | 9 | 08/08/1905 | 10/30/1990 | |
Abbott, William | N | 2 | 75 | W | 3 | 00/00/1866 | 00/00/1889 |
Abdullia, Bessie Elizabeth | N | 2 | 118 | W | 5 | 09/07/1907 | 03/14/1980 |
Abel, Alverta Mae | NUV | F | 102 | 1 | 09/10/1920 | 07/23/1997 | |
Abel, Homer | NUV | F | 102 | 2 | 07/18/1926 | 07/09/2005 | |
Aceto, Daniel Anthony | N | F | 12 | 21 | 05/24/1967 | 11/20/1986 | |
Adair, Donald Earl | N | 1 | 403 | E | 5 | 11/16/1914 | 10/13/1994 |
Adair, Dorris Alberta | N | 1 | 403 | E | 5 | 05/20/1910 | 04/30/2001 |
Adams, 'Alberta' Harriett* | N | 2 | 69 | E | 4 | 04/02/1879 | 01/13/1967 |
Adams, Anna Rettie 'Annie' | N | 2 | 69 | W | 1 | 11/07/1869 | 08/08/1889 |
Adams, Bessie Jeanne | NUV | D | 302 | 1 | 04/30/1923 | 02/04/2009 | |
Adams, Calvin Tracy | N | 2 | 69 | W | 5 | 06/13/1832 | 08/13/1903 |
Adams, Cora B. | N | 2 | 69 | W | 3 | 08/03/1872 | 07/09/1941 |
Adams, John Benton | N | 2 | 69 | E | 5 | 04/08/1875 | 12/12/1956 |
Adams, Johnnie | N | 2 | 69 | E | 4 | 00/00/1904 | 00/00/1904 |
Adams, Marian Rose | N | I | 39 | 85 | 12/28/1924 | 11/24/2006 | |
Adams, Mattie S. | N | 2 | 69 | E | 1 | 03/03/1881 | 01/11/1944 |
Adams, Nettie May | N | 2 | 69 | W | 2 | 01/16/1880 | 05/10/1904 |
Adams, Victoria | N | 2 | 69 | W | 4 | 00/00/1842 | 00/00/1933 |
Adams, Vivian Fay | N | 2 | 69 | E | 3 | 03/16/1907 | 11/03/1996 |
Adamson, Cleo Josephine | N | F | 9 | 8 | 01/21/1920 | 11/20/2000 | |
Adamson, Helen Louise 'Rusty' | N | M | 26 | 11 | 08/12/1933 | 02/01/2008 | |
Adamson, Jennie Almeta | N | 2 | 129 | W | 2 | 11/25/1901 | 02/19/1996 |
Adamson, John Walter | N | 2 | 129 | W | 3 | 01/01/1899 | 07/21/1981 |
Adamson, Orville Eugene | N | F | 9 | 9 | 02/11/1921 | 09/28/1999 | |
Adamson, Walter F. | N | 2 | 129 | E | 3 | 08/31/1935 | 06/12/1982 |
Adge, Florence Grace | N | K | 42 | 151 | 10/09/1924 | 08/17/1996 | |
Adge, Fred Hart (Jr.) | N | K | 42 | 151 | 05/16/1923 | 05/11/2002 | |
Adge, Fred Hart (Sr.) | N | 1 | 393 | E | 5 | 07/21/1898 | 12/28/1969 |
Adge, Frederick Isedore | N | 2 | 137 | E | 3 | 09/19/1853 | 03/26/1936 |
Adge, Katherine Ruth | N | 1 | 393 | E | 4 | 08/07/1899 | 12/27/1990 |
Adge, Viola May Starr | N | 2 | 137 | E | 4 | 12/01/1864 | 04/01/1953 |
Adkins, Gene Daunice | N | F | 6 | 26 | 08/12/1922 | 12/23/1987 | |
Adkins, Josephine Marie | N | F | 6 | 25 | 10/21/1927 | 03/02/2002 | |
Affleck, Amanda Minnie | N | A | 9 | 13 | 08/27/1876 | 06/23/1958 | |
Affleck, Archie Roy | N | A | 9 | 13 | 02/09/1875 | 08/05/1959 | |
Agnew, Mabel Corkill Fulcher | N | 4 | 191 | E | 2 | 05/11/1892 | 12/11/1985 |
Ahlberg, Bettie Lou | NUV | E | 104 | 1 | 11/17/1924 | 04/20/1993 | |
Ahlberg, Russell Eber | NUV | E | 104 | 2 | 01/07/1922 | 03/28/2003 | |
Ahlin, Mary Frances | N | G | 32 | 13 | 01/09/1993 | 03/01/1989 | |
Aho, Carmon Menurva | N | 2 | 147 | W | 4 | 07/13/1917 | 10/16/1995 |
Aho, Emil Japhet | N | 2 | 147 | W | 5 | 10/20/1912 | 10/24/1990 |
Ailor, Alice | N | A | 10 | 10 | 01/10/1917 | 01/07/1994 | |
Aitchison, Harry | N | A | 13 | 5 | 08/19/1909 | 02/16/1999 | |
Aitchison, Rebecca | N | A | 13 | 4 | 08/12/1908 | 03/29/1983 | |
Albee, Elmer H. | N | 2 | 83 | W | 2 | 00/00/1838 | 12/28/1912 |
Albee, Henry D. | N | 2 | 83 | W | 5 | 10/00/1861 | 11/03/1896 |
Albee, Henry Freeman | N | 2 | 83 | E | 2 | 12/17/1829 | 06/10/1914 |
Albee, Mary (Sexton) | N | 2 | 83 | E | 1 | 01/00/1836 | 03/00/1897 |
Albee, Mollie L. | N | 4 | 226 | E | 5 | 00/00/1868 | 00/00/1920 |
Albee, Robinson | N | 2 | 83 | E | 5 | 00/00/1825 | 06/31/1909 |
Albee, William Charles | N | 2 | 83 | W | 1 | 00/00/1860 | 00/00/1942 |
Alden, Lury | N | 2 | 99 | E | 1 | 00/00/1851 | 06/01/1901 |
Aldridge, Ernest Theodore | N | A | 14 | 3 | 04/18/1907 | 09/06/1988 | |
Alegria, Judy Mary | N | C | 4 | 13 | 05/08/1913 | 12/31/1982 | |
Alegria, Phillip Nicanor | N | C | 4 | 14 | 11/08/1915 | 03/08/1999 | |
Alger, Baby | N | JB | 1 | 00/00/0000 | 00/00/1998 | ||
Allen, Alfred | N | 4 | 233 | W | 2 | 09/17/1839 | 07/05/1926 |
Allen, Alfred J. | N | B | 7 | 2 | 00/00/1869 | 11/15/1946 | |
Allen, Edith Louise | N | 2 | 120 | E | 2 | 11/23/1909 | 04/21/1998 |
Allen, Ernest M. | N | 7 | 2 | 43 | 11/30/1933 | 04/19/1999 | |
Allen, Florene Mabel | N | 1 | 372 | W | 4 | 12/30/1919 | 01/27/1978 |
Allen, Fred William | N | 2 | 120 | E | 2 | 12/24/1983 | |
Allen, John | N | B | 6 | 1 | 00/00/1860 | 12/08/1943 | |
Allen, Letha Alice | N | F | 21 | 9 | 04/29/1909 | 10/30/1987 | |
Allen, Melinda (Baldwin) | N | 4 | 233 | W | 1 | 12/31/1842 | 11/11/1916 |
Allen, Otha | N | 2 | 109 | W | 1 | 12/17/1894 | 01/05/1895 |
Allen, Verlin Levere | N | 1 | 372 | W | 5 | 07/11/1919 | 06/15/1989 |
Allen, William | N | 2 | 162 | E | 2 | 02/26/1906 | 08/05/1969 |
Allison, Anna May | N | 1 | 511 | W | 1 | 09/25/1878 | 01/09/1967 |
Allison, George William | N | 1 | 400 | W | 1 | 07/26/1905 | 06/21/1974 |
Allison, James Clayton | N | 1 | 511 | W | 2 | 11/16/1884 | 02/26/1963 |
Allison, William | N | B | 5 | 4 | 00/00/1872 | 11/25/1943 | |
Alm, Georgia Edna | N | K | 38 | 171 | 06/10/1921 | 03/10/2006 | |
Alred, Andrew James | N | I | 36 | 87 | 01/13/1954 | 08/10/1999 | |
Alred, Benjamin Ray | N | I | 36 | 87 | 07/15/1952 | 12/31/1993 | |
Alred, Woodrow Wilson | N | I | 36 | 87 | 06/14/1913 | 04/07/1986 | |
Altrock, Jeffrey Clifford | N | J | 40 | 123 | 04/27/1997 | 03/31/1997 | |
Alves, Cirino Gilbert | N | 1 | 306S | W | 1 | 09/12/1949 | 08/15/1997 |
Alves, Cirino Gonsalves (Sr.) | N | 1 | 306 | W | 4 | 11/06/1898 | 12/20/1949 |
Alves, Elsie Alvera (Mattos) | N | 1 | 306 | W | 3 | 11/03/1912 | 09/12/1949 |
Alves, Frank | N | 1 | 308 | E | 5 | 12/27/1923 | 05/25/1951 |
Alves, Jess Daniel | N | 7 | 2 | 20 | 09/03/1926 | 10/30/1997 | |
Alves, Manuel F. | N | 1 | 308 | E | 4 | 01/29/1894 | 08/10/1961 |
Alves, Virginia Catto | N | 1 | 308 | E | 3 | 10/28/1891 | 09/19/1968 |
Amaral, Maria Conceiean (Cota | N | K | 38 | 170 | 02/04/1908 | 09/18/1998 | |
Ambrose, Charlotte Julia | N | 4 | 196 | W | 5 | 09/00/1851 | 00/00/1917 |
Ambrose, John | N | 4 | 210 | W | 5 | 11/00/1847 | 12/21/1927 |
Ambrose, John Harmon | N | 4 | 210 | W | 4 | 01/05/1884 | 03/12/1940 |
Ames Jr., Louis | N | 1 | 284 | E | 3 | 06/09/1868 | 00/00/1928 |
Ames, Ada Myrtle (Stone) | N | 1 | 284 | E | 4 | 02/20/1885 | 01/02/1972 |
Ames, L. | N | 1 | 284 | E | 5 | 00/00/0000 | 07/17/1916 |
Ames, William Louis | N | 1 | 284 | E | 1 | 07/04/1909 | 01/25/1960 |
Ames. Bert Leonard | N | K | 42 | 152 | 08/28/1919 | 12/17/2006 | |
Ammon, Minna | N | 4 | 232 | W | 4 | 11/15/1857 | 09/28/1949 |
Ammon, Powell | N | 4 | 232 | W | 5 | 00/00/1877 | 00/00/1890 |
Ammon, William | N | 4 | 232 | W | 3 | 00/00/1849 | 00/00/1925 |
Amos, Lynette | N | M | 3 | 29 | 05/18/1963 | 08/19/2007 | |
Amos, Michelle Antoinette | N | 2 | 133 | 6 | 06/11/1986 | 11/21/1986 | |
Andersen, Arthur Skriver | N | 1 | 379 | E | 2 | 05/11/1914 | 03/26/1971 |
Andersen, James Dennis | N | 1 | 379 | E | 2 | 05/11/1944 | 05/08/1990 |
Andersen, Jerald Arthur | N | 1 | 379 | E | 2 | 09/12/1935 | 07/04/1992 |
Andersen, Rosemary (Arnold) | N | G | 35 | 18 | 06/10/1924 | 04/03/1991 | |
Anderson, Adolph Didrik | N | K | 34 | 159 | 04/30/1920 | 01/08/2005 | |
Anderson, Alfton Peter | N | 1 | 386 | E | 4 | 01/26/1912 | 08/23/1991 |
Anderson, Alice Pearl Smith | N | 5 | 351BS | W | 2 | 06/03/1892 | 06/13/1984 |
Anderson, Alma Matilda | N | G | 41 | 35 | 07/18/1924 | 12/01/2009 | |
Anderson, Audrey Luella | N | 1 | 520 | E | 3 | 10/19/1912 | 02/10/1970 |
Anderson, Axel George | N | 1 | 520 | E | 4 | 05/19/1901 | 01/19/1994 |
Anderson, Bert John | N | G | 41 | 35 | 07/18/1921 | 11/06/2003 | |
Anderson, Charles J. | N | 5 | 351 | E | 3 | 11/28/1853 | 01/10/1941 |
Anderson, Clarence Emil | N | 5 | 206 | w | 1 | 05/27/1883 | 09/23/1965 |
Anderson, Dora E. | N | 2 | 110 | W | 2 | 01/11/1872 | 02/21/1950 |
Anderson, Dorothea W.H. | N | 2 | 110 | W | 1 | 00/00/1894 | 00/00/1918 |
Anderson, Elsa Nickolina | N | G | 41 | 34 | 04/25/1895 | 03/02/1993 | |
Anderson, Emma C. | N | 5 | 351 | E | 2 | 00/00/1855 | 00/00/1933 |
Anderson, Frank A. | N | 2 | 84 | E | 3 | 00/00/1881 | 02/22/1948 |
Anderson, Frank D. | N | 2 | 84 | E | 3 | 00/00/1837 | 00/00/1912 |
Anderson, George H. | N | 2 | 110 | W | 5 | 10/17/1865 | 05/25/1940 |
Anderson, George H. (Jr?) | N | 2 | 110 | W | 5 | 00/00/1874 | 00/00/1934 |
Anderson, Hilda (Erickson?) | N | 4 | 27 | E | 1 | 00/00/1863 | 00/00/1933 |
Anderson, Ingeborg E. | N | 2 | 84 | E | 4 | 11/27/1879 | 03/17/1951 |
Anderson, Ludwig | N | 4 | 27 | E | 2 | 00/00/1861 | 00/00/1937 |
Anderson, Mary Fry | N | 1 | 499 | W | 3 | 05/10/1887 | 12/27/1983 |
Anderson, Mathilda E. | N | 2 | 84 | E | 4 | 00/00/1848 | 00/00/1936 |
Anderson, Nancy Gae | N | 1 | 419 | E | 2 | 05/30/1948 | 12/23/1985 |
Anderson, Olive Emmaline | N | A | 11 | 40 | 08/02/1892 | 07/24/1951 | |
Anderson, Ora Dawson | N | 1 | 499 | W | 4 | 02/20/1886 | 10/11/1964 |
Anderson, Ramona Grace | N | 7 | 12 | 8 | 07/28/1962 | 09/08/2010 | |
Anderson, Ronald Lee | N | 5 | 206 | E | 1 | 04/20/1988 | 10/10/1989 |
Anderson, Stanley Frank | N | F | 2 | 3 | 10/26/1909 | 11/03/1985 | |
Anderson, Valma Fayetta | N | 1 | 386 | E | 3 | 06/28/1911 | 05/28/1997 |
Andjelkovich, Hermine Evelyn | N | 7 | 9 | 16 | 01/31/1931 | 09/08/1999 | |
Andree, Herman Theodore | N | 1 | 505 | W | 3 | 06/30/1893 | 03/25/1960 |
Andreola, Anthony | N | G | 43 | 27 | 11/11/1915 | 06/30/1991 | |
Andreola, Omega Lee (Hamilton) | N | G | 43 | 28 | 03/23/1916 | 12/07/1994 | |
Andrew, Jerry Reed | N | K | 33 | 157 | 12/15/1934 | 03/15/2003 | |
Andrew, Lyman Charles | N | I | 45 | 89 | 04/07/1906 | 11/29/1994 | |
Andrew, Virgie Elizabeth | N | I | 45 | 88 | 10/14/1907 | 01/24/1997 | |
Andru, John James | NUV | G | 101 | 1 | 10/05/1916 | 05/06/1998 | |
Angel, Augustin Ramos | N | 2 | 144 | E | 5 | 09/05/1904 | 06/03/1993 |
Angel, Leoncio C. | N | 7 | 3 | 38 | 04/21/1940 | 02/02/2002 | |
Angel, Maria De Jesus | N | 2 | 144 | E | 4 | 07/19/1908 | 06/04/1979 |
Angell, Dorothy Nellie | N | F | 8 | 9 | 06/23/1916 | 11/29/1985 | |
Anton, Gerald William | N | F | 16 | 3 | 10/16/1937 | 05/06/1988 | |
Antuzzi, Carl Robert | N | M | 3 | 31 | 08/22/1927 | 11/19/2008 | |
Araiza, Teresa Velasco | N | J | 34 | 97 | 11/08/1927 | 04/26/1995 | |
Araki, Eyegi | N | 7 | 13-6 | 1 | 05/15/1887 | 04/24/1954 | |
Archey, Marie Ruby | N | A | 4 | 32 | 04/27/1915 | 01/15/2011 | |
Archey, Raymond Carric | N | A | 4 | 31 | 07/31/1957 | 03/10/2000 | |
Archibald, Henry | N | 6 | 252 | E | 1 | 03/04/1875 | 12/27/1950 |
Archibald, Sarah L. 'Sadie' | N | 6 | 252 | E | 2 | 10/18/1876 | 01/14/1947 |
Ardito, Pearl Jane | N | K | 42 | 131 | 06/13/1916 | 07/18/2007 | |
Ardito, Tony F. | N | K | 42 | 132 | 05/13/1915 | 05/06/2008 | |
Arduini, Richard Adolph (Sr.) | NUV | A | 112 | 1 | 09/20/1934 | 11/10/1994 | |
Arehart, Crume Clee | N | 2 | 159 | E | 5 | 03/19/1887 | 10/04/1973 |
Arlington, Rosalind Marie | N | K | 34 | 170 | 09/23/1921 | 12/31/1997 | |
Armilly, Louisa | N | 4 | 239 | W | 4 | 06/07/1871 | 02/18/1960 |
Armilly, Peter Paul | N | 4 | 239 | W | 5 | 12/25/1880 | 07/07/1954 |
Armstrong, James Samuel | N | 5 | 206A | E | 4 | 02/15/1924 | 11/09/1997 |
Armstrong, Kenneth Raymond | N | M | 25 | 34 | 03/12/1924 | 04/23/2007 | |
Armstrong, Vera Lou | N | 6 | 276 | E | 4 | 09/30/1932 | 10/11/2005 |
Arnold, Elmer Grant | N | K | 38 | 150 | 04/26/1914 | 06/28/1998 | |
Arnold, Karen Charlotte | NUV | G | 209 | 1 | 02/08/1956 | 11/17/2004 | |
Arnold, Margaret Helen | N | K | 38 | 149 | 10/19/1916 | 08/08/2008 | |
Arnold, Robert Lee | N | 2 | 155 | W | 4 | 11/04/1894 | 01/04/1973 |
Arnoldy, Elvin Duane | NUV | D | 101 | 2 | 06/24/1918 | 05/12/2008 | |
Arnoldy, June Rose | NUV | D | 101 | 1 | 06/24/1918 | 03/16/2005 | |
Asazawa, Chiyoko | N | 1 | 477 | W | 4 | 12/16/1915 | 07/22/1987 |
Asazawa, Esam | N | 1 | 477 | W | 5 | 12/26/1919 | 08/14/2002 |
Asazawa, Kazuo Jeff | N | 1 | 472 | E | 5 | 11/24/1914 | 12/18/1985 |
Asazawa, Mieko | N | 1 | 472 | E | 5 | 01/15/1913 | 10/02/1980 |
Asazawa, Robert Kiyoichi | N | 1 | 477 | W | 4 | 12/04/1910 | 05/12/1998 |
Asevedo, Deborah Michelle | N | L | 37 | 180 | 11/28/1960 | 03/04/2004 | |
Ashby, Betty Virginia | NUV | B | 206 | 2 | 10/02/1928 | 03/30/1996 | |
Ashby, Lowell Vincent | NUV | B | 206 | 1 | 10/14/1928 | 03/21/1994 | |
Askew, Emma | N | F | 6 | 16 | 03/07/1921 | 08/26/1999 | |
Askew, George Dewey | N | F | 6 | 17 | 01/27/1920 | 12/27/1985 | |
Aston, Frank William (Jr.) | N | J | 35 | 116 | 06/14/1937 | 10/16/1996 | |
Aston, Vesta B. | N | 2 | 157S | W | 1 | 09/27/1910 | 04/26/1975 |
Atchley, Joseph W. | N | G | 29 | 10 | 11/10/1914 | 11/10/1993 | |
Atchley, Zelpha Viola | N | G | 29 | 9 | 03/10/1917 | 05/02/1999 | |
Atkinson Jr., Robert Edwin | N | 1 | 366 | E | 4 | 10/18/1925 | 02/01/1975 |
Auckerman, Loujeanne Kathern | N | L | 42 | 178 | 07/06/1926 | 12/22/2007 | |
Auer, Bruce Aron | N | F | 1 | 3 | 06/27/1927 | 07/11/1989 | |
Auer, Carolyn Marie (Hyatt) | N | F | 1 | 1 | 11/24/1933 | 08/16/2000 | |
Auer, Mildred Anna | N | F | 1 | 3 | 09/20/1928 | 07/24/2000 | |
Aust, Allen Lamont | N | K | 40 | 165 | 03/22/1932 | 04/25/2010 | |
Austin, Amie Bell | N | 1 | 530 | W | 5 | 10/13/1900 | 01/27/1981 |
Austin, Roy C. | N | 1 | 377 | E | 1 | 10/30/1899 | 12/14/1969 |
Avalos, Jose Alphonso | N | F | 2 | 27 | 02/26/1922 | 05/11/1986 | |
Avellino, Josephine | N | 2 | 131 | E | 5 | 08/26/1928 | 06/16/2001 |
Avila, Joseph Louis | N | G | 45 | 15 | 07/26/1930 | 07/28/1990 | |
Axtell, Claire Lucien | N | 2 | 142S | E | 1 | 06/04/1913 | 10/03/1969 |
Axtell, Clara Elizabeth | N | 2 | 142 | E | 5 | 09/09/1917 | 10/03/1969 |
Ayer, Ella G (Cook) | N | 1 | 519 | W | 1 | 03/09/1910 | 01/15/2004 |
Ayer, James Demarest | N | 1 | 519 | W | 2 | 04/25/1901 | 07/12/1962 |
Ayres, Edna Rosena | N | 1 | 490 | E | 5 | 12/24/1908 | 06/22/2002 |
Ayres, James Alfred | N | 1 | 489 | E | 1 | 09/24/1900 | 06/22/1976 |
Copyright Notice :: All materials contained on this page is furnished for the free use of those engaged in researching their family origins. Any commercial use or distribution, without the consent of the host/author (Newcastle, Rocklin, Gold Hill Cemetery District) of this page is prohibited. All information used on these Newcastle Cemetery pages were obtained from sources permitting free distribution, or generated by the author, and are subject to the same restrictions/permissions. All persons contributing material for posting on these pages do so in recognition of their free, non-commercial distribution, and further, is responsible to assure that no copyright is violated by their submission.