Iowa Hill Cemetery Index: A
A description of the headers for this table:
There are five cemeteries on Find a Grave for the Iowa Hill area:
- Old Iowa Hill (Protestant) Cemetery - www.findagrave.com/cgi-bin/fg.cgi?page=cr&CRid=2358736
- St. Dominic's (formerly St. Joseph's) (Catholic) Cemetery www.findagrave.com/cgi-bin/fg.cgi?page=cr&CRid=2411533
- Iowa Hill Chinese Cemeterywww.findagrave.com/cgi-bin/fg.cgi?page=cr&CRid=2497614
- Iowa Hill Divide www.findagrave.com/cgi-bin/fg.cgi?page=cr&CRid=2495239 (for people known to be buried in the Iowa Hill area, but are either not in one of the official cemeteries or the cemetery cannot be determined)
- A "virtual cemetery" with memorials for veterans from Iowa Hill is at www.findagrave.com/cgi-bin/fg.cgi?page=vcsr&GSvcid=275562.
A description of the headers for this table:
Name: Name of deceased |
Marker:
01=2001, 14=2014. A number in the "14" column indicates the location on the map. A "Cn" means the person is buried in St. Joseph's Catholic Cemetery, otherwise the burial is in the Protestant Cemetery. A letter, with no number, in this column designates a "cenotaph" erected in memory of a someone whose body was buried elsewhere, or whose ashes were scattered elsewhere. (These are in the Protestant Cemetery.) |
New: An "X" indicates names added since the 2001 transcription. |
FAG: is the number of the online memorial on Find a Grave. To view online memorials, go to www.findagrave.com, click Search, enter the number from the FAG column in the Memorial # field, then press Enter. |
Occupation: ccupation of deceased |
Birth Place: Place of birth |
DOD: Date of death |
Cause: Cause of death |
Cem: 1 - Community Cemetery (Protestant, IOOF, Masonic) 2 - St. Dominic's (Originally St. Joseph's) Catholic Cemetery 3 - One or the other 4 - On the Iowa Hill Divide, possibly in a cemetery 5 - Unknown, probably in cemetery 6 - Chinese Cemetery |
Age: | Mil: Indicates the person is a veteran of military service; details are in the Comments column. |
Comments: * w/o = wife of * s/o = son of * d/o = daughter of |
This table last updated: January 2, 2024 .
S | ||||||||||||
Name | Marker | New | FAG | Occupation | Birth Place | DOD | Cause | Cem | Age | Mil | Comments | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 14 | |||||||||||
Samuels | 114142012 | Miner | Switzerland | 10/11/1859 | Suicide | 4 | Shot self | |||||
Schmitt/Smith, Adam T. | * | C25 | 73933656 | I.H. Brewery | France | 12/21/1860 | Consumption | 2 | 32 | Much respected. B/o John Schmidt. Mason | ||
Schmitt/Smith, John | 89244374 | Boomerang Saloon Prop. | France | 12/28/1880 | Died in sleep | 2 | 54 | Wife/6 children. Mason. I. H. Brewery | ||||
Schwab, Charles F. | * | 22 | 79385808 | Miner | Germany | 04/07/1878 | Mining accident | 1 | 35 | X | Union Army, Civil War. H/o Josephine, 1 child. Premature blast; 3 children | |
Scott, James | 114142019 | Miner | Scotland | 04/27/1883 | Mine cave in | 3 | 30 | Killed Rossi Mine in Monona Flat | ||||
Scott, Rebecca Sue | 92 | X | 109749783 | AR | 01/24/2013 | 1 | 63 | |||||
Sharrett, Jane | 114142020 | England | 10/13/1876 | 5 | 58 | W/o William. M/o Richard, 7 other children | ||||||
Sharrett, Richard | 109960293 | Miner | NJ | 02/1870 | Accident/drowned | 4 | 22 | X | Placer Cadets Militia. S/o William/Jane | |||
Sharrett, William H. | X | 120101031 | NJ | 09/23/1891 | Apoplexy | 3 | 50 | S/o William & Jane; died Co. Hosp. | ||||
Shattuck, George W. | X | 120098901 | Lowell MA | 01/11/1880 | 4 | 58 | Came from Lowell, Massachusetts | |||||
Shellbaugh, August (Gus) | 89243954 | Saxony Germany | 01/20/1889 | Short Illness | 1 | 63 | I.O.O.F Funeral, From Succor Flat, Widowed | |||||
Shermire/Scharmayer, Benjamin | 73931271 | Miner | Prussia | 12/24/1862 | Overdose Croton Oil | 2 | 42 | Result of practical joke | ||||
Sloane, Edward Francis "Frank" | * | C1 | 73931416 | Miner | Iowa Hill CA | 12/08/1940 | Heart Failure | 2 | 63 | S/o John & Ellen called "Shorty" | ||
Sloane, Ellen | * | C2 | 73931351 | Ireland | 03/12/1936 | 2 | 97 | W/o John. Married 30 yrs. 5 children | ||||
Sloane, John | * | C3 | 73933357 | Miner | Ireland | 1913 | 2 | 75 | Sloane plot | |||
Sloane, Michael D. | * | C4 | 73933443 | Infant | 1875 | 2 | Sloane plot | |||||
Sloane, Patrick | * | C7 | 73933531 | Miner/ditch agent | Ireland | 03/23/1903 | 2 | 65 | ||||
Smiley, George | 114142025 | Canada | 02/22/1868 | Mine cave in | 3 | Monona Flat | ||||||
Smiley, Infant | * | 16 | 109724102 | Infant | Iowa Hill CA | 12/29/1883 | 1 | Child of John & Naomi Smiley | ||||
Smiley, Infant | * | 16 | 89244040 | Infant | Iowa Hill CA | 09/02/1876 | 1 | Child of John & Naomi Smiley | ||||
Smiley, John | * | 16 | 89244095 | Merchant/miner | Canada | 09/20/1900 | Pulmonary TB | 1 | 64 | H/o Naomi, Pioneer resident I.O.O.F | ||
Smiley, Johnnie H. | * | 16 | 89244177 | Child | Iowa Hill CA | 06/23/1880 | Tree fell on him | 1 | 13 | Son of John & Naomi | ||
Smiley, Naomi | * | 16 | 89244250 | Canada | 12/26/1898 | 1 | 78 | W/o John , 8 children (5 living) | ||||
Smith, Carolyn | 73933690 | Child | 11/25/1873 | 2 | 3 | D/o Michael & Magdelina | ||||||
Smith, Donald Robert | X | 120102371 | CA | 11/13/1975 | 1 | 55 | Died in SoCal; per family & friends was brought to Iowa Hill for burial in his "Old Yeller" International Carryall | |||||
Smith, Jonathan Mitchell | 89244554 | NC | 08/03/1887 | Old age | 1 | 73 | Leaves wife/children. Mason | |||||
Smith, Michael | 114142027 | Child | SC | 11/14/1873 | Spinal Injury | 5 | 1 | Treated by Dr. O. H. Peterson | ||||
Smith, Robert Bruce | 114142028 | Miner | NC | 12/08/1933 | Heart Failure | 3 | 83 | 60 year resident, interest in Penn Valley Mine | ||||
Smith, Stanbury | 72108384 | Miner | MI | 01/18/1879 | Mine accident | 1 | 44 | Explosion, Succor Flat | ||||
Smith/Schmidt, Michael | 73933600 | Miner/Rancher 60 acres | Germany | 07/24/1904 | Lingering illness | 2 | 79 | H/o Magdalina Greenbauer, 1 daughter/3 step children | ||||
Southworth, Catherine ** | X | 112087559 | Ireland | 03/23/1903 | 2 | 65 | W/o James | |||||
Southworth, James | 89244612 | Miner | England | 11/10/1893 | Illness | 1 | 79 | X | Union Army, Civil War. Leaves wife. 40 yr. res. | |||
Sparhawk, Jared S. | * | 55 | 22460406 | Miner | NY | 04/12/1898 | Heart Failure | 1 | 76 | X | Union Army, Civil War. Married over 50 yrs. | |
Sparhawk, Sybil | * | 57 | 22460676 | Canada | 06/07/1899 | Long Illness | 1 | 76 | W/o Jared, 3 children. Methodist | |||
Spencer, Ann Martin | 114142029 | Ireland | 09/28/1884 | Illness | 3 | 71 | W/o Edward G. Died Mt. Pleasant | |||||
Sprague, Burt S. (Bertie) | 114142030 | Child | Iowa Hill CA | 02/07/1883 | Illness | 1 | 8 | S/o Sylvester M. & Mary | ||||
Sprague, Ellsworth | 73933757 | Butcher | CA | 10/15/1903 | Suicide | 2 | 30 | Shot himself. I.O.O.F funeral | ||||
Sprague, George Albert | 114142033 | Infant | Iowa Hill CA | 04/28/1883 | 1 | Infant S/o Sylvester & Mary | ||||||
Sprague, Orval/Orlow C. | 114142036 | Child | Iowa Hill CA | 08/18/1876 | 1 | 4mo | S/o Sylvester & Mary | |||||
Starr, Thomas | 114142037 | PA | 05/10/1900 | Accident/drowned | 3 | 79 | River between Iowa Hill/Gold Run | |||||
Steche, Justus "John" | * | C21 | 73933817 | Miner | Germany | 11/27/1868 | Illness | 2 | 46 | No family. Mined Humbug Canyon | ||
Stehr, Joseph Harry | 22460815 | Child | 03/10/1897 | Illness | 1 | 13 | Oldest S/o William & Mary | |||||
Stevens, Thomas | 114142038 | Miner | IL | 01/03/1857 | Murdered | 5 | Killed by Benjamin Petrie/Roach Hill saloon | |||||
Stone, Alfred James | 89244970 | Merchant | NH | 07/08/1905 | 1 | 67 | Leaves wife/daughter in San Francisco | |||||
Stone, Josiah | * | 42 | 79385881 | Toll Keeper/shoemaker | ME | 03/05/1881 | Bad Health | 1 | 58 | X | Union Army, Civil War. H/o Margaret | |
Stone, Mary P. | * | 8 | 89245169 | Child | CA | 10/12/1862 | Typhoid Pneumonia | 1 | 11 | Adopted daughter/Ptolemy & Sarah; marker was removed and returned many years later | ||
Stone, Ptolemy | 6 | 89245253 | Justice of Peace | NY | 01/20/1883 | Illness | 1 | 68 | X | Mountain Blues, Placer Guard, & Placer Cadets Militia. Came to Iowa Hill 1854, gardener | ||
Stone, Sarah A. | * | 4 | 89245396 | NY | 05/13/1877 | 1 | 69 | W/o Ptolemy, Methodist | ||||
Swinnerton, James Grant | 117 | X | 94922353 | Machinist, miner | Burbank CA | 07/22/2012 | Heart attack | 1 | 67 | X | Army, details unknown. Founder of Taco Night | |
T | ||||||||||||
Tamietti, John | * | 59 | 25600779 | Mine foreman | Italy | 01/16/1902 | Mine accident | 1 | 35 | H/o Theodora, leaves infant son Theodore | ||
Tamietti, Theodora/Thersa | 61 | 89246540 | Housewife | Switzerland | 09/27/1901 | Illness | 1 | 32 | W/o John, married 3 years | |||
Taylor, George M. | 89246628 | NY | 07/16/1887 | 1 | 54 | Died at Damascus. Buried I.O.O.F. | ||||||
Thomas, Arlene A. | 81 | X | 108617578 | IA | 12/04/2008 | 1 | 91 | |||||
Thomas, Eliza | * | 20 | 79386040 | England | 04/25/1876 | 1 | 54 | W/o William P. Thomas, M/o Eliza Hall | ||||
Thomas, Emma | 114142039 | Infant | 07/22/1886 | 1 | 3mo | D/o R. J. Thomas, died Damascus | ||||||
Thomas, Infant | 110473502 | Infant | 07/21/1886 | 1 | S/o Robert of Damascus, I.O.O.F. | |||||||
Thomas, Marie V. | 48 | 89246732 | NY | 05/02/1949 | 1 | 72 | W/o Richard | |||||
Thomas, Richard John ** | * | 48 | 89246833 | Miner | CA | 06/06/1949 | 1 | 73 | H/o Marie V. Mined Damascus 1800's | |||
Thomas, Robert John | * | 48 | 89246962 | Miner | N. Wales | 03/08/1896 | Mine accident | 1 | 52 | Wife/4 children. Died/Pioneer Mine | ||
Thomas, William P. | 18 | 89247027 | Retired miner | England | 02/22/1900 | Old age | 1 | 87 | Buried beside wife, Eliza. Old pioneer | |||
Thompson, Mary Ann | 114142040 | Child | 12/12/1859 | Illness | 3 | 6 | Youngest D/o Margaret & Robert; age 6Y,11M,15D | |||||
Thompson, William Eugene | 82 | X | 25600763 | Miner | MN | 07/13/1987 | Heart disease | 1 | 86 | X | Army, both WWI and WWII | |
Thorne, Joe/John R. ** | 89247090 | 1 | 23 | X | Placer Cadets Militia. S/o George J. | |||||||
Thornton, Eliza | X | 111069809 | Ireland | 02/04/1899 | 5 | 60 | From the Placer Herald - Feb 11, 1899 | |||||
Tibbitts, Charles | X | 117813211 | Baton Rouge LA | 05/05/1856 | Dropsy of the chest | 5 | 52 | Died at Bird's Flat | ||||
Tigler/Tegler, Anna | 114142041 | Child | PA | 12/19/1869 | Heart disease | 5 | 16 | D/o Mary and Martin | ||||
Tiner, Frank | 114142042 | Child | Placer Co CA | 08/04/1889 | Illness | 1 | 8 | Youngest S/o of Margaret & William J. | ||||
Tiner, William J. | 89247170 | Miner | GA | 06/11/1885 | Sudden illness | 1 | 47 | X | Mountain Blues & Placer Cadets Militia. Wife/4 children. Came I.H. early 1850's | |||
Trask, Alice | 114142043 | Child | Iowa Hill CA | 05/96/1861 | 4 | 2 | D/o Charles O. & Mary Trask. Died Monona Flat | |||||
Trask, Infant | X | 117813579 | Iowa Hill CA | 10/11/1857 | 5 | At Monona Flat, infant d/o Charles O. Trask |
Copyright Notice :: All materials contained on this page is furnished for the free use of those engaged in researching their family origins. Any commercial use or distribution, without the consent of the host/author (Iowa Hill Cemetery) of this page is prohibited. All information used on these Iowa Hill Cemetary pages were obtained from sources permitting free distribution, or generated by the author, and are subject to the same restrictions/permissions. All persons contributing material for posting on these pages do so in recognition of their free, non-commercial distribution, and further, is responsible to assure that no copyright is violated by their submission.