Iowa Hill Cemetery Index: A ~ B
A description of the headers for this table:
There are five cemeteries on Find a Grave for the Iowa Hill area:
- Old Iowa Hill (Protestant) Cemetery - www.findagrave.com/cgi-bin/fg.cgi?page=cr&CRid=2358736
- St. Dominic's (formerly St. Joseph's) (Catholic) Cemetery www.findagrave.com/cgi-bin/fg.cgi?page=cr&CRid=2411533
- Iowa Hill Chinese Cemeterywww.findagrave.com/cgi-bin/fg.cgi?page=cr&CRid=2497614
- Iowa Hill Divide www.findagrave.com/cgi-bin/fg.cgi?page=cr&CRid=2495239 (for people known to be buried in the Iowa Hill area, but are either not in one of the official cemeteries or the cemetery cannot be determined)
- A "virtual cemetery" with memorials for veterans from Iowa Hill is at www.findagrave.com/cgi-bin/fg.cgi?page=vcsr&GSvcid=275562.
A description of the headers for this table:
Name: Name of deceased |
Marker:
01=2001, 14=2014. A number in the "14" column indicates the location on the map. A "Cn" means the person is buried in St. Joseph's Catholic Cemetery, otherwise the burial is in the Protestant Cemetery. A letter, with no number, in this column designates a "cenotaph" erected in memory of a someone whose body was buried elsewhere, or whose ashes were scattered elsewhere. (These are in the Protestant Cemetery.) |
New: An "X" indicates names added since the 2001 transcription. |
FAG: is the number of the online memorial on Find a Grave. To view online memorials, go to www.findagrave.com, click Search, enter the number from the FAG column in the Memorial # field, then press Enter. |
Occupation: ccupation of deceased |
Birth Place: Place of birth |
DOD: Date of death |
Cause: Cause of death |
Cem: 1 - Community Cemetery (Protestant, IOOF, Masonic) 2 - St. Dominic's (Originally St. Joseph's) Catholic Cemetery 3 - One or the other 4 - On the Iowa Hill Divide, possibly in a cemetery 5 - Unknown, probably in cemetery 6 - Chinese Cemetery |
Age: | Mil: Indicates the person is a veteran of military service; details are in the Comments column. |
Comments: * w/o = wife of * s/o = son of * d/o = daughter of |
This table last updated: January 2, 2024 .
A | ||||||||||||
Name | Marker | New | FAG | Occupation | Birth Place | DOD | Cause | Cem | Age | Mil | Comments | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 14 | |||||||||||
---, "Red" | X | 128161896 | Canada | ~1989 | 4 | Last name unknown; ashes buried under apple tree at Cathy Morgan's place per his request | ||||||
Aasen, Ivar | * | 66 | 89215156 | 03/24/1977 | 1 | 88 | Marker "Rest in Peace" | |||||
Abbott, Mary | X | 119013040 | 02/19/1858 | 5 | 29 | Died at Mt. Pleasant, near Iowa Hill | ||||||
Ackerman, Sarah Sparhawk | X | 136155981 | NY | 01/07/1906 | Exposure & pneumonia | 1 | 40 | D/o Jared and Sybil Sparhawk; died from sleeping in the streets after losing her home to the fire during the 1906 earthquake in San Francisco | ||||
Adamson, Carl W. | * | 87 | 83069696 | Iowa Hill Store | IN | 12/23/1968 | 1 | 65 | X | WWII - Tec 5, US Army | ||
Adamson, Eva M. | * | 93 | 83070394 | Iowa Hill Store | IA | 05/08/1974 | 1 | 73 | W/o Carl (Maiden name Rossi) | |||
Adge, Freddie Emeal | 73812221 | Child | Iowa Hill CA | 12/06/1892 | 2 | 8 | S/o Fred and Mary Adge | |||||
Adge, Harry Francis | 73812295 | Child | Iowa Hill CA | 12/04/1892 | 2 | 2 | S/o Fred and Mary Adge; 1yr, 10 mo. | |||||
Adge, Isadore | 73812389 | Miner/Hotel worker | France | 08/05/1863 | Killed | 2 | 40 | Hit by W. Kilgo over pigs and dogs | ||||
Adge, Mary Jane | 73812480 | Hotel proprietor | Ireland | 02/19/1894 | Drowned | 2 | 35 | W/o F. I. Adge; D/o P. and E. Cavanaugh | ||||
Ah, Chung | 111015670 | Miner | China | 04/17/1895 | Mine accident | 6 | 44 | Slide, Old Blue Wing Mine (Washington Mine) | ||||
Ah, Foo | 111015445 | Miner | China | 02/08/1899 | Mine accident | 6 | 45 | Big Dipper reservoir burst | ||||
Ah, Sing | 111014657 | Miner | China | 05/11/1904 | Murdered | 6 | Killed by Boy Young | |||||
Ah, Tom | X | 111005584 | Miner | China | 04/30/1894 | Murdered | 6 | 53Y9M | Per http://oncelikeus.blogspot.com/ | |||
Ah, Yeck | 111015293 | Miner | China | 02/12/1900 | Suicide | 6 | Sick and despondent over lack of work | |||||
Akia | * | 77 | 89215255 | Infant | 1 | No other information | ||||||
Alfire, Geronimo | 110875010 | 07/07/1857 | Unknown | 4 | Coroners Inquest lost | |||||||
Allen, John E. | 110875184 | Scotland | 03/02/1900 | 5 | 55 | Died at Grizzly Flat, Methodist | ||||||
Andrews, Noah Price | 114141845 | Miner/Watchman | ME | 11/02/1883 | Accident | 3 | 54 | Fell over bank. Single, long time resident | ||||
Armstrong, Celia, R. | 96184553 | Infant | CA | 11/28/1897 | Meningitis | 4 | 1.7 | D/o Franklin and Maggie Armstrong | ||||
Azarabadi, Hajieah | 96 | 135037064 | Iran | 08/19/2014 | 1 | 90 | ||||||
Azarabadi, Hassan | 94 | X | 134591960 | Iran | 05/14/2014 | Heart disease | 1 | 95 | ||||
B | ||||||||||||
Barclay, David Lloyd | 72 | X | 87216276 | MO | 09/28/2001 | 1 | 68 | X | Navy, Korea; Good Friend; now with daughter Dawn | |||
Barclay, Dawn K. | * | 74 | 74851763 | CA | 07/06/1996 | Illness | 1 | 39 | D/o David and Shirley - Special Angel | |||
Bargsten, Claus | 89215354 | Retired Miner | Germany | 11/04/1904 | Drowned | 1 | 85 | "John Boston" fell in ditch. IOOF, Divorced 1890 | ||||
Barnes, Edward D. "Black Eddy" | * | 68 | 86514764 | Miner | 01/14/1992 | 1 | 62 | X | Army, Korea. River Miner | |||
Barret, Joseph A. | X | 119013276 | 10/05/1856 | 5 | 25 | Listed in newspaper, died Iowa Hill, no info | ||||||
Batchelor, Samuel G., Jr. | X | 119013432 | ME | 03/06/1857 | 5 | 27 | Died at Roach Hill, native of Old Town, ME | |||||
Beaton, Artie | 114141851 | Infant | CA | 08/25/1878 | 3 | 4 | S/o John and Lena | |||||
Beers, Charles J. | * | 29 | 79384477 | Miner | IN | 12/01/1882 | Hemorrhage | 1 | 41 | Died Damascus, friends walked 10 miles to funeral | ||
Behlte(Behltie), August | 128194594 | Miner | Germany | 10/23/1877 | Murdered | 5 | Shot by brother, Albert. S/o Conrad | |||||
Behlte, Conrad John | * | C15 | 73865837 | Miner | Germany | 04/28/1871 | Old Age | 2 | 93 | X | War hero, (Waterloo), Born 1778, f/o August, Albert, and William | |
Bell, John AKA Thomas | X | 119014634 | Miner | 11/09/1854 | 4 | 21 | Resident of Richardson Hill (near Bird's Flat) | |||||
Bennett, William E. | 89215469 | Miner | PA | 12/12/1897 | Heart Failure | 1 | 50 | Wife/4 children live in East. I.O.O.F.; Died at Big Dipper Mine; conflicting newspaper accounts show he was from OH and age 36 at death | ||||
Bernodotte, Julius | * | 23 | 79384577 | Machinist | Sweden | 11/21/1869 | Lung Disease | 1 | 58 | Mason, had Indian Canyon and Bird's Flat claims | ||
Besseiggini, Stephen (Stefano) | 89215550 | Miner | Italy | 07/20/1900 | Drowned | 1 | 27 | Swimming alone Big Dipper Reservoir | ||||
Billington, Alice J. | X | 120094962 | 1 | No further information | ||||||||
Billington, Caroline "Dolly" | * | 5 | 79384822 | Child | 08/12/1860 | 1 | 10 | D/o James and Mary Billington | ||||
Billington, John | 110814613 | 07/10/1887 | Illness | 1 | 51 | B/o Eliza Wheeler | ||||||
Bird, Cooper Bennett | 114141852 | Miner | GA | 01/23/1888 | Illness | 3 | 65 | Single , no relatives in State | ||||
Bisbee, Effie Viola | 40284518 | Child | 11/14/1876 | Pneumonia | 5 | 5 | D/o John and Mary | |||||
Bisbee, Mary E. Madden | 40284393 | Ireland | 04/21/1877 | 3 | 39 | W/o of John G., 5 children, I.O.O.F. | ||||||
Bland, Ella | 114141853 | Infant | CA | 01/1860 | Illness | 5 | 1mo | Ill for two days. D/o Reverend Bland? | ||||
Booth (Boethe), J. H. *** | 89215894 | 12/18/1856 | 1 | 4 | Born 11 Dec 1852 | |||||||
Booth, Garret Wood | X | 22465453 | 08/03/1911 | Illness | 1 | 84 | H/o Sarah Elizabeth | |||||
Booth, Sarah Elizabeth Haun | 22465476 | Missouri | 09/23/1904 | Paralysis 3 yrs. | 1 | 67 | W/o Garrett. Leaves 4 children | |||||
Booth, William H. | * | 39 | 89215774 | Miner | Iowa Hill CA | 05/26/1903 | Mine cave in | 1 | 37 | H/o Ella, 3 children, S/o Garrett. Mason | ||
Boston, Nelson | X | 117568231 | 06/15/1852 | Killed in fight | 5 | Killed Elizabethtown in fight w/ Graham & Corwin | ||||||
Bostwick, John | X | 114517845 | Detroit | 01/29/1855 | Accident | 4 | Died when Hill's Reservoir burst | |||||
Bowley, Marcus G. | 114141855 | Drugstore Prop. | 06/22/1866 | Illness (1 month) | 3 | 24 | S/o Robert. Interest in 3 mines | |||||
Bowley, Myrtle Louise | 114141857 | Child | 01/10/1882 | Paralysis | 3 | 3 | Youngest daughter of A.D. & Jennie | |||||
Bracket, Child | 114141859 | Child | 05/01/1903 | 3 | S/o Mrs. Bracket, no other information | |||||||
Bracken, John/Jack | 114141858 | Miner | Ireland | 07/24/1882 | Suicide | 3 | 65 | Lack of work, Mined on river. | ||||
Brassey, Stanley Garner | 71 | X | 25600749 | England | 07/28/2002 | 1 | 67 | X | Army, F/o Tommy, friend to all | |||
Brown, George H. | X | 117570255 | Miner | Poland | 01/22/1858 | Mine cave in | 5 | Yankee tunnel at Strawberry Flat | ||||
Brown, Helen | 63 | 89215955 | AZ | 12/24/1994 | 1 | 61 | Beloved aunt of Don Fraley | |||||
Brown, Jonathan Ball | 114141860 | Jewelry Store/Miner | NH | 03/04/1897 | 3 | 73 | Arrived Iowa Hill 1849; h/o Elizabeth | |||||
Brown, Margaret/Madge | 89216033 | Child | CA | 05/04/1900 | Pneumonia | 1 | 4 | Only d/o Fred/Sophia, Whooping Cough | ||||
Brown, Olive H . | * | 30 | 79384923 | NY | 07/30/1877 | 1 | 48 | W/o T. P. Brown | ||||
Brown, Phillip | 114141862 | 03/09/1868 | Consumption | 5 | 53 | Died near Iowa Hill | ||||||
Brun, Joaquin Silva | 114141863 | Miner | Portugal | 05/01/1909 | Cancer | 3 | 69 | Died cabin/Succor Flat, had quartz mine | ||||
Brunn, David | X | 119015163 | Child | 04/20/1856 | 5 | 4 | Son of A. J. and Diana Brunn of Iowa Hill | |||||
Bugajczyk, Vincent "Johnny Pollock" | * | 58 | 83069317 | Miner | Poland | 11/19/1967 | 1 | 74 | Marker states: "Holy Smoke", which was his favorite saying | |||
Bumgardner, John | X | 119017328 | Miner | PA | 05/02/1863 | 3 | 50 | Died Monona Flat, worked Shelby Mine. F/o Jacob and other family members in Iowa | ||||
Bunger, J. | X | 117570768 | Miner | 11/1856 | Murdered | 5 | Dead of bullet to head in Shirttail Canyon | |||||
Burkan, John | X | 117571109 | Germany | 11/1856 | Possible murder | 5 | Found dead on trail Sucker Flat to King's Hill | |||||
Butler, Infant | 89216195 | Infant son | Iowa Hill CA | 01/22/1867 | Died 1 day old | 1 | 1dy | S/o John & Martha Ann, I.O.O.F. | ||||
Buzza, James | 114141864 | Miner | Cornwall England | 08/11/1895 | Pneumonia | 4 | 53 | Wife & 4 children. Accident Morning Star Mine |
Copyright Notice :: All materials contained on this page is furnished for the free use of those engaged in researching their family origins. Any commercial use or distribution, without the consent of the host/author (Iowa Hill Cemetery) of this page is prohibited. All information used on these Iowa Hill Cemetary pages were obtained from sources permitting free distribution, or generated by the author, and are subject to the same restrictions/permissions. All persons contributing material for posting on these pages do so in recognition of their free, non-commercial distribution, and further, is responsible to assure that no copyright is violated by their submission.