Gold Hill Cemetery Index: A - Z

Today is: part of CA GenWeb

 

A description of the headers for this table:

Name:
Name of deceased
Garden:
  • GH = Gold Hill Cemetery
Block/Section:
Look at the map to better locate
Lot/Row:
Within each section or block
Space:
Actual burial space
Dates:
Birth/Death dates - Information provided to cemetery
Service Date: date of burial

It is ALWAYS recommended that you contact the cemetery Office staff for assistance in locating a grave. Contact numbers as well as office and cemetery hours are listed on the cemetery index page. Questions about particilar names and/or information should be addressed with the cemetery Office staff only. This table last updated: 05 May 2011.

Name of Deceased Garden Block / Section Lot / Row Space Birth Date Death Date Service Date
A
Adams, David Lowell GH G 2 38 08/06/1963 11/01/1963 04/11/2001
Anable, William Stewart GH B 2 8 11/06/1816 02/09/1863 02/00/1863
Austin, Leona (Gibson) GH F 4 9 05/09/1866 06/23/1908 06/00/1908
B
Barkhaus, Bertha 'Betsy' GH B 8 18 03/01/1829 03/31/1898 04/00/1898
Barkhaus, Caroline GH B 8 15 02/29/1860 11/30/1860 12/00/1860
Barkhaus, Deadrick W. GH B 7 17 12/04/1857 09/27/1927 09/00/1927
Barkhaus, Henry Alfred GH B 7 16 12/00/1858 00/00/1929 00/00/1927
Barkhaus, Henry William GH B 8 16 08/22/1819 07/14/1885 07/00/1885
Barkhaus, Herman GH B 8 14 03/08/1866 07/26/1868 07/00/1868
Barkhaus, Martin GH B 8 13 04/20/1872 04/20/1872 00/00/1872
Barrick, Edith M. GH C 6 17 12/23/1887 12/20/1953 12/00/1953
Barrick, Edward C. GH C 6 16 00/00/1881 00/00/1934 00/00/1934
Bates, Benjamin Franklin GH G 1 36 10/07/1922 06/23/1987 06/23/1987
Boege, GH C 6 23 00/00/0000 00/00/0000 00/00/0000
Bridges, James Earl GH G 1 28 12/10/1933 12/09/1991 07/15/1996
Brown, Floyd Ray GH G 2 37 07/07/1917 03/14/2002 03/20/2002
Brown, Neva Marie GH G 2 36 07/12/1921 10/30/2000 11/03/2000
Burns, James GH E 9 2 00/00/1833 12/16/1852 12/00/1852
Bustog, Carmen Rose GH A 4 9 00/00/1858 00/00/1923 00/00/1923
Butterfield, Anna 'Emma' GH C 4 9 05/10/1852 00/00/0000 00/00/0000
Butterfield, Augustus GH C 4 8 05/04/1845 02/10/1933 02/00/1933
C
Campbell, Margrat Ann GH B 5 11 01/29/1860 04/17/1861 04/00/1861
Carter, Edith Amador Gilmore GH E 7 10 01/00/1840 08/21/1931 08/00/1931
Chiaratti, Amelia Blanche GH A 2 3 03/09/1910 03/16/1994 03/29/1994
Chiaratti, Michael Eugene (Jr. GH A 2 3 06/01/1930 06/14/1930 06/00/1930
Chiaratti, Michael Eugene (Sr. GH A 2 3 10/19/1907 11/28/1992 12/31/1992
Collins, Frank P. GH B 9 8 01/01/1878 09/04/1945 09/00/1945
Colt, Lillian Evelyn GH F 3 1 01/22/1889 02/25/1889 02/00/1889
Conley, John William GH E 8 11 12/30/1901 11/12/1964 11/00/1964
Conley, Leroy 'Roy' GH E 8 12 00/00/1897 00/00/1916 00/00/1916
Conley, Lloyd GH F 5 19 05/00/1900 00/00/1911 00/00/1911
Conley, Mark Thomas GH F 5 18 03/27/1959 03/28/1959 03/00/1959
Conley, Matilda Gilmore GH E 7 11 04/00/1874 05/16/1905 05/00/1905
Conley, Michael Earl GH F 5 18 09/25/1958 07/06/2010 07/16/2010
Conley, Michael Frank GH F 5 18 08/11/1982 08/26/2007 09/21/2007
Cooper, Arthur George GH C 2 4 06/09/1918 08/16/1938 08/00/1938
Cooper, George Arthur GH C 2 5 00/00/1868 00/00/1930 00/00/1930
Coulter, Richard Keith GH G 2 19 05/28/1924 12/11/2001 05/24/2002
Crouch, Bertha Evelyn GH B 7 23 11/30/1912 04/01/2010 04/08/2010
Crussell, Herbert W GH G 2 3 12/01/1907 03/24/1983 00/00/0000
Crussell, Patricia A GH G 2 3 09/23/1935 03/10/1994 00/00/0000
D
Davis, George Rich GH G 1 33 12/03/1900 03/20/1979 03/23/1979
Davis, Shirley M. GH A 4 15 01/11/1909 05/29/1998 06/05/1998
Dependener, Carl 'Big Dip' GH E 5 19 03/25/1891 09/20/1974 09/24/1974
Dependener, Frederick Carl GH E 5 18 09/22/1918 07/04/1924 07/00/1924
Dependener, Juanita Lozano GH E 5 17 10/14/1893 12/23/1978 12/28/1978
E
Engellenner, Anne Lee GH G 2 13 06/16/1976 02/10/2009 02/19/2009
Engellenner, Eric Kay GH G 1 15 05/05/1940 03/30/1997 04/04/1997
Estrada, Ciriaco L. GH D 3 19 00/00/1830 06/03/1902 06/00/1902
F
Facha, Raymond Ventura GH G 1 20 03/28/1928 04/02/2003 04/11/2003
Ford, Dunston S. GH B 7 15 08/09/1909 00/00/1938 00/00/1938
Ford, Rodger Stephen GH B 7 25 01/29/1938 10/03/1964 10/06/1964
Foster, Lee M. GH A 3 9 03/01/1919 10/26/1974 00/00/1974
Fowler, Fay E. GH F 6 14 00/00/1893 00/00/1895 00/00/1895
Fowler, Henry Putnam GH F 6 12 12/00/1857 00/00/1905 00/00/1905
Fowler, Leslie E. GH F 6 13 00/00/1898 00/00/1898 00/00/1898
G
Gage, Caroline Brannon GH F 3 19 04/15/1864 01/26/1950 01/00/1950
Gage, Clara Lorraine GH F 3 19 05/27/1901 08/19/1967 05/07/1969
Gage, Eldon Blaine GH F 3 19 01/31/1896 06/12/1968 05/07/1969
Gage, Louis Cass GH F 3 18 05/00/1854 04/25/1914 04/00/1914
Gage, Minerva GH E 7 6 01/04/1800 02/03/1882 02/00/1882
Garcia, Felipa 'Elena' GH D 3 20 09/09/1819 10/23/1896 10/00/1896
Gibson, Luella B. (Lafayette) GH F 4 14 00/00/1869 00/00/1926 00/00/1926
Gibson, M. A. (Mrs.) GH F 4 8 08/11/1849 03/29/1908 03/00/1908
Gilmore, Lucille GH B 8 21 09/27/1917 09/27/1917 09/00/1917
Gilmore, May GH B 8 20 04/02/1905 04/02/1905 04/00/1905
Gilmore, Warren Stephen GH B 8 24 07/14/1870 03/03/1946 03/00/1946
H
H...., C. H. GH D 2 6 00/00/0000 00/00/0000 00/00/0000
Hahn, Christian H. GH B 3 9 00/00/1819 00/00/1864 00/00/1864
Hall, John Calvin GH A 2 18 02/00/1863 00/00/0000 00/00/0000
Hall, Stella Cordeline GH A 2 19 11/18/1873 01/05/1955 01/00/1955
Hansen, Curtis Edward GH G 1 20 04/13/1921 06/23/1989 06/27/1989
Hansen, Dorothea Christina GH F 3 12 01/18/1843 12/05/1925 12/00/1925
Hansen, Hans J. GH F 3 11 04/08/1841 04/26/1927 04/00/1927
Harper, Francis Edward GH A 4 19 11/02/1907 01/26/1969 01/29/1969
Harper, Jared Cole GH A 5 18 11/24/1979 06/24/1992 06/30/1992
Harper, Mary Ester GH A 4 18 09/08/1913 09/01/1987 09/08/1987
Harvey, Orin Allen GH A 4 14 11/21/1903 04/01/1966 04/04/1966
Hayes, Belle GH A 2 14 00/00/0000 00/00/0000 00/00/0000
Hedman, Christopher Carl GH G 1 16 07/16/1979 01/15/1996 06/17/1999
J
Jones, Lawrence GH B 8 17 07/08/1930 08/22/1967 09/29/1967
Jordan, Wilhelmina 'Minnie' GH C 8 4 00/00/1839 04/15/1884 04/00/1884
Jorgenson, Lucile Christina GH G 2 33 02/13/1917 12/23/2004 12/29/2004
Jorgenson, Merlyn Karl GH G 2 26 06/04/1941 03/05/2007 03/16/2007
Jory, Bertha Isabel (Barkhau GH B 8 23 08/08/1885 06/07/1964 06/10/1964
K
Kempt, Charles Richard GH G 1 26 02/03/1926 08/24/2010 09/09/2010
Kempt, Sarah Ann GH F 3 5 11/25/1865 03/04/1900 03/05/1900
Kempt, William Robert (Jr.) GH F 3 3 01/22/1894 11/16/1977 11/18/1977
Kempt, William Robert (Sr.) GH F 3 4 00/00/1860 12/04/1894 12/00/1894
Ketelle, Robert GH G 1 24 03/27/1904 07/03/1982 07/07/1982
Ketelle, Stena GH G 1 23 10/20/1902 01/14/2003 01/17/2003
Kukura, Paul Joseph GH G 2 7 08/03/1914 10/30/2005 11/17/2005
L
Lafayette, Mary E. GH F 4 13 12/00/1845 06/22/1920 06/00/1920
Lafayette, Richard Angel GH F 4 12 00/00/1850 04/25/1907 04/00/1907
Logan, John Delos GH E 8 6 07/09/1863 10/27/1915 10/00/1915
Lopez, Andrew Gonzales GH G 1 22 10/17/1929 06/22/1998 06/26/1998
Lopez, Freda GH A 4 11 01/01/1875 01/27/1940 01/00/1940
Lopez, Margarita 'Rita' Tita GH A 1 8 01/04/1897 02/13/1975 02/18/1975
Lopez, Margarita 'Rita' Tita GH A 1 10 01/04/1897 02/13/1975 02/18/1975
Lopez, Rudolph GH A 4 10 00/00/1875 00/00/1934 00/00/1934
Lopez, Trinidad Martin GH A 1 9 06/17/1892 06/27/1985 07/01/1985
Lozano, Celia GH E 7 17 ????1872 ????1872 ??/??/1872
Lozano, Delores Mendoza GH E 6 18 07/04/1841 04/28/1922 04/00/1922
Lozano, Enae Lucille (Drake) GH E 8 16 07/02/1879 12/03/1942 12/00/1942
Lozano, Eugenia GH E 7 16 09/00/1860 05/14/1938 05/00/1938
Lozano, Gilberto 'Gilbert' GH E 7 18 02/28/1881 06/07/1921 06/00/1921
Lozano, Henry GH E 8 18 00/00/0000 00/00/0000 00/00/0000
Lozano, Jesus 'Joseph' GH E 7 20 12/19/1877 03/19/1945 03/00/1945
Lozano, Luz 'Lucy' GH E 6 19 04/27/1875 10/13/1922 10/00/1922
Lozano, Manuel GH E 6 16 04/27/1875 05/07/1927 05/00/1927
Lozano, Pablo M. 'Peter' GH E 7 19 06/00/1857 11/30/1946 12/00/1946
Lozano, Rafael Enriquez (Jr.) GH E 8 17 09/00/1867 05/17/1938 05/00/1938
Lozano, Rafael Enriquez (Sr.) GH E 6 17 09/11/1831 09/11/1896 09/00/1896
M
Mackenroth, Betty Edna GH G 2 25 05/03/1902 07/02/1996 08/15/2008
Mackenroth, Jared Bruce GH G 2 29 07/31/1932 11/18/1996 11/22/1996
Mackenroth, Robert James GH G 2 24 08/08/1924 03/31/2008 08/14/2008
Mariner, Edgar W. GH B 5 22 02/02/1857 05/01/1859 05/00/1859
Mariner, Mahlia Jane GH B 5 21 07/16/1854 05/09/1859 05/00/1859
Mariner, Willie GH B 5 20 05/04/1859 07/23/1859 07/00/1859
Matthews, Myne Fay GH C 7 15 00/00/1816 00/00/1911 00/00/1911
Melendez, Angelina (Lopez) GH A 1 8 00/00/0000 00/00/0000 00/00/0000
Melendez, John GH A 1 9 07/26/1921 01/21/2000 04/13/2000
Michel, Caroline AKA Catherine GH C 4 5 02/00/1830 00/00/0000 00/00/0000
Michel, Lena AKA 'Line' GH C 4 4 11/16/1870 11/16/1907 11/00/1907
Michelsen, Anna Christina GH C 3 15 00/00/1822 11/00/1857 00/00/1857
Mohammed, Raul GH D 2 8 04/02/1933 05/11/1938 05/00/1938
Moore, Aaron Tinsley GH F 4 16 03/11/1856 01/19/1932 01/25/1932
Moore, Earl Cecil GH F 5 17 04/11/1884 04/20/1945 04/00/1945
Moore, James Aaron GH F 4 18 05/04/1877 10/16/1940 10/00/1940
Moore, Martha Adeline (Johnso GH F 4 17 02/24/1855 03/26/1907 03/00/1907
Myers, Lulu Moss GH A 4 16 06/28/1877 04/10/1974 04/12/1974
N
Nash, James C. GH B 2 5 06/16/1806 09/22/1869 09/00/1869
Nash, Mary GH B 2 6 09/22/1808 04/21/1869 04/00/1869
Nelson, Thomas Walter 'Swede' GH G 1 21 10/12/1933 03/28/1985 04/01/1985
Newell, Charles Melvin GH B 8 18 08/19/1903 11/08/1979 11/16/1979
Newell, Henriette M. GH B 8 18 03/30/1910 08/31/1996 06/24/1998
Nichols, Alfred Lloyd GH G 2 23 07/17/1925 05/10/2003 05/16/2003
P
Padilla, Loreto 'Lawrence' GH A 4 2 12/10/1871 11/30/1918 12/02/1918
Parscale, Laura May GH G 1 37 04/21/1940 03/11/1989 03/15/1989
Pasillas, Lucy (Lopez) GH A 1 7 09/13/1925 12/24/2007 01/02/2008
Pasillas, Lupe Michael GH A 1 6 09/28/1954 07/02/1993 07/09/1993
Pena, Joseph D. GH E 5 6 06/26/1854 07/05/1879 07/00/1879
Pendleton, Benjamin Franklin GH E 2 8 09/19/1819 06/03/1891 06/00/1891
Pendleton, Delia Ann (Jones) GH E 2 9 00/00/1820 11/26/1892 11/00/1892
Peterson, Christina Hansen GH F 2 11 02/25/1885 07/04/1962 07/06/1962
Peterson, Elizabeth Bertha GH C 2 1 09/25/1862 06/17/1940 06/00/1940
Peterson, Elsie GH E 6 6 00/00/1874 00/00/1901 00/00/1901
Peterson, Hans J. GH F 3 10 07/15/1910 04/06/1936 04/00/1936
Peterson, Jacob Frederick GH F 2 12 04/13/1913 12/31/1965 01/04/1966
Peterson, John Frederick GH F 2 10 09/06/1870 12/31/1940 01/00/1941
Peterson, Kenneth Bradley GH F 3 13 03/06/1943 06/03/1944 06/00/1944
Peterson, Nelson GH E 6 5 00/00/1825 02/18/1874 02/00/1874
Peterson, Niles Frederick GH C 2 2 01/20/1847 07/10/1923 07/00/1923
Philbrick, Jonathan Sheridan GH A 5 8 01/08/1838 09/21/1896 09/00/1896
Philbrick, Mary (Philbrick) GH A 5 6 12/31/1811 10/27/1880 10/00/1880
Philbrick, Newell GH A 5 5 01/28/1810 08/11/1885 08/00/1885
Pointard, Alfred GH E 6 3 00/00/1849 00/00/1882 00/00/1882
Pointard, Augusta M. Peterson GH E 6 4 00/00/1844 00/00/1912 00/00/1912
Preciado, Joe GH A 1 2 12/25/1883 03/20/1949 03/00/1949
R
Robinson, Andrew GH E 7 5 04/01/1833 10/22/1894 10/00/1894
Robinson, Delia Jane Logan GH E 7 4 09/20/1833 08/11/1912 08/00/1912
Ross, John H. GH B 2 18 10/25/1858 08/26/1859 08/00/1859
Ross, Thatcher GH B 2 17 00/00/1822 00/00/1878 00/00/1878
Ross, Willliam W. GH B 2 19 06/24/1860 11/29/1860 11/00/1860
Ruiz, Maria H. GH E 5 14 10/25/1815 02/25/1883 02/00/1883
S
Salmon, Lucy Mary (Vicencio) GH A 4 3 04/07/1883 08/29/1962 08/31/1962
Scheuble, Sharleen Ann-Kelly GH G 1 4 10/10/1949 02/24/2002 02/28/2002
Schindler, Cecelia (Anderson) GH C 8 16 09/00/1844 05/11/1910 05/00/1910
Schindler, John W. GH C 8 15 07/00/1830 05/05/1905 05/00/1905
Schindler, William GH C 8 14 03/23/1883 06/20/1959 06/00/1959
Scoble, Richard Keith GH A 5 16 04/16/1941 02/21/1996 02/27/1996
Seymour, Staci Marie GH B 8 22 11/11/1970 08/01/1977 08/04/1977
Sickles, Albert GH F 3 6 04/00/1841 00/00/1911 00/00/1911
Skidmore, Charles Wilson GH A 2 16 02/00/1867 00/00/0000 00/00/0000
Skidmore, Claude A. GH A 2 15 12/00/1881 00/00/0000 00/00/0000
Smith, Alice Jane (Jipson) GH F 5 2 09/04/1848 11/27/1890 11/00/1890
Smith, Granville W. GH F 5 1 00/00/1848 00/00/1926 00/00/1926
Spencer, Ephraim GH E 10 3 00/00/1819 11/07/1898 11/00/1898
Spencer, Jane GH E 10 4 00/00/1821 00/00/0000 00/00/0000
Stanley, Frederick E. GH C 6 7 00/00/1872 00/00/1933 00/00/1933
Stevens, Cody Allen GH GB 1B 10 02/19/1988 01/29/1990 02/01/1990
Stokoe, Gary Claud GH G 1 30 04/03/1938 02/12/1978 02/15/1978
Stuber, Mildred Mary GH A 4 13 03/10/1915 11/10/1982 11/16/1982
U
Unknown, GH C 9 9 00/00/0000 00/00/0000 00/00/0000
V
Vangiesen, Josephine Louisa GH E 5 13 11/00/1858 00/00/1917 00/00/1917
Vicencio II, Cosme John GH A 1 3 05/26/1870 10/05/1961 10/07/1961
Vicencio, Carmen GH A 3 3 00/00/0000 00/00/0000 00/00/0000
Vicencio, Carmen Alpha GH A 3 9 04/28/1927 05/20/1945 05/00/1945
Vicencio, Claudine Fay GH A 3 10 04/08/1935 04/04/1949 04/00/1949
Vicencio, Cosme John I GH A 3 4 00/00/1836 00/00/0000 00/00/0000
Vicencio, Joseph Lalo GH A 3 2 00/00/0000 00/00/0000 00/00/0000
Vicencio, Juana (Padilla) GH A 4 8 01/00/1863 00/00/0000 00/00/0000
Vicencio, Julian GH A 4 7 06/00/1861 0000193? 00/00/193?
Vicencio, Julian Refugio* GH A 3 5 00/00/0000 00/00/0000 00/00/0000
Vicencio, Lucas GH A 4 6 00/00/1873 00/00/0000 00/00/0000
Vicencio, Lucy Marsaides GH A 2 2 12/26/1906 12/22/1907 12/00/1907
Vicencio, Luz 'Louisa' GH A 4 3 00/00/1843 00/00/0000 00/00/0000
Vicencio, Peter GH A 2 5 07/06/1880 08/13/1941 08/00/1941
Vicencio, Ramona Rita GH A 3 7 04/26/1930 05/20/1930 05/00/1930
Vicencio, Rose Machado GH A 2 4 01/00/1888 00/00/0000 00/00/0000
Vicencio, Thomas I GH A 3 8 03/07/1888 10/06/1947 10/00/1947
Vicencio, Unknown Relative GH A 4 4 00/00/0000 00/00/0000 00/00/0000
Vicencio, Unknown Relative GH A 4 5 00/00/0000 00/00/0000 00/00/0000
W
Wallace, Mary Adella (Gilmore GH B 7 21 07/18/1922 01/04/2005 01/14/2005
Wallace, Pamela Ann GH B 8 22 07/27/1947 12/31/2003 03/18/2004
Wastier, Mary F. (Reitinger) GH B 8 10 00/00/1841 11/19/1864 11/00/1864
Willard, Daniel GH E 2 2 01/15/1809 10/20/1871 10/00/1871
Willard, John B. GH E 2 1 02/15/1814 11/20/1871 11/00/1871
Wiss, Catherine Hermann 'Kate' GH B 9 7 03/26/1875 10/29/1963 11/00/1963
Wiss, Charles W. GH B 9 7 10/01/1867 02/23/1952 02/00/1952
Wiss, Walter Emel GH B 9 7 07/09/1910 11/10/1989 11/17/1989
Y
Yecke, Tova GH C 8 17 00/00/1896 07/16/1921 07/00/1921

Copyright Notice :: All materials contained on this page is furnished for the free use of those engaged in researching their family origins. Any commercial use or distribution, without the consent of the host/author (Newcastle, Rocklin, Gold Hill Cemetery District) of this page is prohibited. All information used on these Newcastle Cemetery pages were obtained from sources permitting free distribution, or generated by the author, and are subject to the same restrictions/permissions. All persons contributing material for posting on these pages do so in recognition of their free, non-commercial distribution, and further, is responsible to assure that no copyright is violated by their submission.