Last Name | First Name | City | Telephone | Page # | Month | Year |
Atkinson | C E | Lake City | 2191 | 8 | June | 1948 |
Atkinson | W O | Lake City | 2193 | 8 | June | 1948 |
Basey | L E | Lake City | 2192 | 8 | June | 1948 |
Baty | David W | Lake City | 2166 | 8 | June | 1948 |
Catlin | David D | Lake City | 2164 | 8 | June | 1948 |
Coughran | Glenn G | Lake City | 2183 | 8 | June | 1948 |
Daniels | Earl | Lake City | 2196 | 8 | June | 1948 |
Daniels | L V | Lake City | 2198 | 8 | June | 1948 |
Darst | Harvey O | Lake City | 2181 | 8 | June | 1948 |
Dolan | W J | Lake City | 2197 | 8 | June | 1948 |
Franklin | John W | Lake City | 2163 | 8 | June | 1948 |
Gorzell | E W | Lake City | 2141 | 8 | June | 1948 |
Hanks | M | Lake City | 2142 | 8 | June | 1948 |
Harris | E J | Lake City | 2171 | 8 | June | 1948 |
Harris | Joseph | Lake City | 2163 | 8 | June | 1948 |
Heard | K G | Lake City | 2173 | 8 | June | 1948 |
Hill | Everett | Lake City | 2152 | 8 | June | 1948 |
Hill | Lyle | Lake City | 2157 | 8 | June | 1948 |
Hotchkiss | Ollie | Lake City | 2172 | 8 | June | 1948 |
Lake City Union School | Lake City | 2071 | 8 | June | 1948 | |
Maguire | Thomas | Lake City | 2178 | 8 | June | 1948 |
Modoc County District No 2 Garage | Lake City | 2101 | 8 | June | 1948 | |
Odbert | W A | Lake City | 2168 | 8 | June | 1948 |
Parman | Harold | Lake City | 2151 | 8 | June | 1948 |
Jacobs | K | Lake City | 2061 | 8 | June | 1948 |
Patch | Van | Lake City | 2182 | 9 | June | 1948 |
Peterposten | Alex | Lake City | 2091 | 9 | June | 1948 |
Quirk | M M | Lake City | 2153 | 9 | June | 1948 |
Rickards | Frank E | Lake City | 2132 | 9 | June | 1948 |
Robinson | O P | Lake City | 2162 | 9 | June | 1948 |
Roderick | R F | Lake City | 2188 | 9 | June | 1948 |
Schadler | George | Lake City | 2169 | 9 | June | 1948 |
Seufferlein | E K | Lake City | 2176 | 9 | June | 1948 |
Sevier | Clyde G | Lake City | 2131 | 9 | June | 1948 |
Steward | Bide | Lake City | 2154 | 9 | June | 1948 |
Steward | Bruce | Lake City | 2165 | 9 | June | 1948 |
Steward | Marion | Lake City | 2194 | 9 | June | 1948 |
Streig | Sam | Lake City | 2143 | 9 | June | 1948 |
Sweeney | Tom | Lake City | 2175 | 9 | June | 1948 |
Toney | Jennie Mrs | Lake City | 2174 | 9 | June | 1948 |
Vaughn | C C | Lake City | 2155 | 9 | June | 1948 |
Vernon | Earl E | Lake City | 2161 | 9 | June | 1948 |
Vernon | M R | Lake City | 2102 | 9 | June | 1948 |
Ward | Nannie E | Lake City | 2159 | 9 | June | 1948 |
Ward | R O Mrs | Lake City | 2167 | 9 | June | 1948 |
Weilmunster | L K | Lake City | 2195 | 9 | June | 1948 |
Wescott | M E | Lake City | 2156 | 9 | June | 1948 |
Wimer | G Loyd | Lake City | 2103 | 9 | June | 1948 |
Carter* | Oliver | Lake City | 2144 | 9 | June | 1948 |
Wimer** | Magie | Lake City | 2104 | 9 | June | 1948 |
*handwritten
**(transcriber's note: this was handwritten in the column of the Lake City Page)