1850 Mendocino County Census
12 November 1850, Mendocino County, Enumerator: L. B. Bellinger
Page | Sheet | Line | Dwell | Fam | Name | Age | Sex | Color | Occptn | Val-RE | Birth | Mw/nYr | Sw/nYr | No R/W |
104 | A | 1 | 1 | 1 | Samuel Chase | 30 | M | Farmer | New Hamshire | |||||
104 | A | 2 | 1 | 1 | Ruth Ann Chase | 19 | F | Missouri | ||||||
104 | A | 3 | 1 | 1 | John Chase | 1 | M | California | ||||||
104 | A | 4 | 1 | 1 | Absolem Potter | 17 | M | Farmer | Missouri | |||||
104 | A | 5 | 1 | 1 | Mary Jane Potter | 10 | F | Missouri | ||||||
104 | A | 6 | 1 | 1 | Joseph Furjerson | 26 | M | Farmer | Kentucky | |||||
104 | A | 7 | 2 | 2 | Valentine Miller | 61 | M | Farmer | North Carolina | |||||
104 | A | 8 | 2 | 2 | Catherine Miller | 57 | F | North Carolina | ||||||
104 | A | 9 | 2 | 3 | Alexander Coplin | 33 | M | Farmer | Kentucky | |||||
104 | A | 10 | 2 | 3 | Sarah Coplin | 38 | F | Missouri | ||||||
104 | A | 11 | 2 | 3 | Malinda Coplin | 9 | F | Missouri | ||||||
104 | A | 12 | 2 | 3 | Rebson A. Coplin | 7 | F | Missouri | ||||||
104 | A | 13 | 2 | 3 | George N. Miller | 5 | M | Missouri | ||||||
104 | A | 14 | 2 | 3 | Mary Jane Coplin | 1 | F | California | ||||||
104 | A | 15 | 2 | 3 | John M. Coplin | 36 | M | Farmer | North Carolina | |||||
104 | A | 16 | 2 | 3 | John T. Desnurke | 35 | M | Farmer | Virginia | |||||
104 | A | 17 | 2 | 3 | William O'Daley | 21 | M | Lumber Business | Miss. | |||||
104 | A | 18 | 3 | 4 | W. J. March | 34 | M | Lumber Business | Kentucky | |||||
104 | A | 19 | 3 | 4 | H. G. Heald | 25 | M | Lumber Business | Ohio | |||||
104 | A | 20 | 3 | 4 | Samuel Heald | 32 | M | Lumber Business | Ohio | |||||
104 | A | 21 | 3 | 4 | Thomas T. Heald | 23 | M | Lumber Business | Ohio | |||||
104 | A | 22 | 3 | 4 | William Barnes | 36 | M | Lumber Business | England | *** | ||||
104 | A | 23 | 3 | 4 | Willaim Mooney | 28 | M | Lumber Business | New York | |||||
104 | A | 24 | 3 | 4 | Benjamin Drum | 21 | M | Lumber Business | Kentucky | |||||
104 | A | 25 | 3 | 4 | Thomas Kenerder | 28 | M | Lumber Business | Germany | *** | ||||
104 | A | 26 | 3 | 4 | Charles Alexander | 28 | M | Lumber Business | Ills. | |||||
104 | A | 27 | 3 | 4 | T. F. Morris | 45 | M | Lumber Business | England | *** | ||||
104 | A | 28 | 4 | 5 | A. J. Gordon | 27 | M | Farmer | 200 | Missouri | ||||
104 | A | 29 | 4 | 5 | Margaret Gordon | 25 | F | Kentucky | ||||||
104 | A | 30 | 4 | 5 | E. H. Gordon | 5 | M | Missouri | ||||||
104 | A | 31 | 4 | 5 | Mary J. Gordon | 3 | F | California | ||||||
104 | A | 32 | 4 | 5 | William H. Gordon | 1 | M | Califormia | ||||||
104 | A | 33 | 5 | 6 | T. A. D. Porter | 26 | M | Farmer | Tenn | |||||
104 | A | 34 | 5 | 6 | Missouri Porter | 16 | F | Missouri | ||||||
104 | A | 35 | 5 | 6 | Hugh Porter | 24 | M | Farmer | Tenn | |||||
104 | A | 36 | 5 | 6 | Hugh Porter ?? 2 | 25 | M | Farmer | Tenn | |||||
104 | A | 37 | 6 | 7 | William Potter | 25 | M | Farmer | Missouri | |||||
104 | A | 38 | 6 | 7 | Mary E. Potter | 17 | F | Missouri | ||||||
104 | A | 39 | 6 | 7 | E. H. Barnes | 22 | M | Farmer | Missouri | |||||
104 | A | 40 | 6 | 7 | Rebeca Potter | 13 | F | Missouri | ||||||
104 | A | 41 | 6 | 7 | Stephen Jones | 29 | M | Farmer | Kentucky | |||||
104 | B | 1 | 7 | 8 | Cayeuse Pania | 30 | M | Farmer | 3000 | New Mexico | ||||
104 | B | 2 | 7 | 8 | Antonio Pania | 23 | M | Farmer | New Mexico | I | ||||
104 | B | 3 | 7 | 8 | Poncho Pania | 18 | M | Farmer | New Mexico | |||||
104 | B | 4 | 7 | 8 | Lewis Pania | 16 | M | Farmer | California | |||||
104 | B | 5 | 7 | 8 | John Pania | 15 | M | California | ||||||
104 | B | 6 | 7 | 8 | Maria Pania | 20 | F | California | ||||||
104 | B | 7 | 8 | 9 | Chraco Beriess | 30 | M | Farmer | New Mexico | |||||
104 | B | 8 | 9 | 10 | Joseph Gordon | 60 | M | Farmer | Kentucky | |||||
104 | B | 9 | 9 | 10 | Matilda L. Gordon | 49 | F | Tenn | ||||||
104 | B | 10 | 9 | 10 | Thomas S. Gordon | 14 | M | Missouri | ||||||
104 | B | 11 | 9 | 10 | W. L. Gordon | 13 | M | Missouri | ||||||
104 | B | 12 | 9 | 10 | Presly H. Gordon | 11 | M | Missouri | ||||||
104 | B | 13 | 9 | 10 | Francis M. Gordon | 8 | F | Missouri | ||||||
104 | B | 14 | 9 | 10 | William Allen | 32 | M | Farmer | Ills |
A sincere "Thank You" to Philip Carnahan who typed this material.
RETURN TO TOP OF PAGE | Return to Mendocino County CAGenWeb