.
|
Madera County, California GenWeb
|
.... |
Madera Marriages
1893-1905
The license and marriage are on the same document. They include additional information with the bride and groom’s place of residence, two witnesses, and the person performing the ceremony.
Transcribed from
LDS Film #1305283.
Groom | Age | Birth | Bride | Age | Birth | Date | Where married |
Abbott, Alvin C. | 30 | CA | Smith, Alice S. | 31 | CA | 1903, May 14 | Madera |
Acton, Alvin M. | 42 | OH | George, Marguerite A. | 23 | CA | 1901, Apr 24 | Madera |
Acuna, Fernando | 46 | CA | Lavarin, Encanacion | 40 | CA | 1902, Aug 14 | Madera |
Aiken, John S. | 23 | CA | Wagner, Katherine | 18 | CA | 1904, July 5 | Madera |
Alderson, Stephen T. | 24 | CA | Roberts, Nellie | 25 | CA | 1896, Dec 27 | Madera |
Alexander, Elmer Ernest | 22 | IA | Irwin, Grace A. | 21 | OH | 1897, Apr 30 | Madera |
Allen, Chyrus | 37 | TN | Reagan, Ellen | 33 | TN | 1895, Dec 17 | Madera Co. |
Allen, Ethen | 26 | NE | Jewell, Etta M. | 16 | CA | 1894, Apr 21 | Madera |
Alley, Mack Lanson | 29 | IA | Knowles, Myrtle Abigail Talkington | 19 | IL | 1895, Dec 25 | Madera |
Anderson, August A. | 36 | Sweden | Peterson, Marie | 32 | Sweden | 1904, Feb 3 | Madera |
Anderson, John | 28 | MI | Rock, Adelia E. | 28 | MI | 1902, May 19 | Madera |
Appling, John D. | 27 | MS | Bowden, Cora A. | 18 | CA | 1894, Apr 25 | Grub Gulch |
Avallar, Joe M. | 29 | Portugal | Mendoza, Maria | 17 | CA | 1903, Mar 4 | Madera |
Bader, Henry | 32 | Germany | Silver, Mollie | 19 | CA | 1903, Apr 16 | Madera |
Baker, John Stonewall | 31 | MO | Baring, Alpha Ella Iva | 18 | CA | 1899, Mar 4 | Madera |
Banta, Leonard Allen | 29 | IN | Payne, Ella | 19 | CA | 1899, Jan 31 | North Fork |
Barker, Delbert O. | 23 | ME | Footman, Annie | 20 | England | 1894, July 22 | Knowles Quarry |
Barnett, John H. | 23 | CA | James, Mae E. | 23 | CA | 1901, Oct 23 | Madera |
Bartholemew, George | 39 | OH | Corey, Mattie J. | 28 | MI | 1903, July 1 | Madera |
Bassett, Lewis G. | 28 | NY | Craddock, Mattie M. | 26 | CA | 1898, Dec 9 | Madera |
Beckmann, John H. | 27 | CA | Hust, Dora | 24 | CA | 1901, Nov 21 | Madera |
Belli, Vincente | 29 | Italy | Romandia, Mercy | 21 | CA | 1894, Sept 29 | Madera |
Bergendale, Clause | 33 | Sweden | Richards, Rinda | 27 | AR | 1900, Jan 31 | Borden |
Bertschi, James | 28 | NV | Lyons, Mollie | 20 | IL | 1897, June 16 | Fresno Flats |
Bethel, Barge | 23 | CA | Merritt, Maud | 18 | CA | 1902, July 9 | Madera |
Bigelow, Harmon Elmer | 23 | ME | McCreary, Leota | 22 | CA | 1893, Sept 30 | Madera |
Bixy, Elbirt | 44 | MI | Strode, Ida | 40 | - | 1904, Apr 23 | Madera |
Blanchard, Robert N. | 21 | OR | Appling, MyrtleM. | 16 | CA | 1902, Jan 8 | Madera |
Blood, Ernest Lewis | 20 | IL | Hardell, Carrie A. | 21 | NE | 1895, Oct 15 | Madera |
Bobo, Lee | 22 | GA | Jacobs, Georgia | 18 | CA | 1902, June 26 | Madera |
Borba, Arthur W. | 34 | Azores | Swartz, Lydia M. | 22 | OH | 1904, July 31 | Madera |
Borboa, Felix P. | 25 | CA | Preciado, Tomasa | 17 | CA | 1906, Nov 17 | Madera |
Bracco, Joseph | 29 | Italy | Pessolo, Teresa | 15 | CA | 1905, Jan 8 | Raymond |
Brady, Edward | 25 | IN | Dent, Florence | 21 | MO | 1904, Nov 5 | Madera |
Brashear, William Bruce | 34 | CA | Branch, Eugenia | 19 | CA | 1904, Mar 7 | Madera |
Brimmer, Ernest R. | 22 | KS | Larew, Clara P. | 20 | CA | 1900, Nov 11 | Madera |
Briscoe, Charles Benjamin | 20 | NE | Bryant, Clara Anne | 18 | IN | 1902, Dec 24 | Madera |
Bristol, Joseph P. | 19 | NV | Jones, Mary Ethel | 18 | CA | 1904, May 23 | Madera |
Bronaugh, Sam | 32 | CA | Vennott, May | 26 | MA | 1904, Feb 24 | Madera |
Brown, Edgar | 22 | KY | McKenzie, Sadie B. | 17 | CA | 1905, June 14 | Madera |
Brown, George | 37 | Canada | Cunningham, Maud H. | 25 | CA | 1896, June 30 | Madera |
Brown, Lucius Troy | 21 | SC | Hunter, Amelia | 21 | NC | 1904, Mar 6 | Madera |
Brown, Perry B. | 23 | Canada | Brown, Emma | 19 | CA | 1902, June 24 | Madera |
Brown, William Monroe | 22 | CA | Cox, Bertha May | 16 | CA | 1903, June 14 | Madera |
Buchannan, Earl C. | 24 | WI | Harris, Annie P. | 24 | CA | 1893, Dec 20 | Madera |
Burk, William | 32 | Canada | Green, May | 27 | CA | 1904, Jan 14 | Madera |
Capurro, Emanuel | 41 | CA | Barnett, Maude | 20 | CA | 1905, Jan 17 | Madera |
Carlile, John W. | 42 | NE | Wilson, Mrs. Bessie | 36 | CA | 1902, Feb 21 | Bates |
Carlile, Samuel Gates | 35 | CA | Kalin, Myrtle | 18 | NY | 1904, Jan 13 | Madera |
Carter, Jacob E. | 45 | IN | Hampton, Mrs. Emeline | 45 | TN | 1896, Sept 5 | Madera |
Cass, Martin V. | 60 | NY | Whitcomb, Mrs. Mary E. | 57 | MA | 1896, Mar 11 | Madera |
Castillo, Delfino | 48 | Mexico | Senaria, Petra | 48 | Mexico | 1894, June 11 | Madera |
Castor, Henry J. | 52 | MO | Gonzales, Frances | 35 | Mexico | 1898, Dec 22 | Fresno Flats |
Castro, Phillip | 32 | CA | Olds, Emma | 17 | CA | 1901, Oct 25 | Bellview |
Chailleau, Jean C. | 45 | France | Pedrino, Rose T. | 21 | France | 1902, Oct 4 | Borden |
Chong, Chang Hing | 40 | CA | Lin, Bow | 27 | CA | 1903, Dec 23 | Madera |
Clanton, John G. | 46 | KY | Campbell, Mary M. | 39 | MO | 1904, Jan 13 | Madera |
Clapp, George E. | 29 | NY | Kenney, Oniska | 23 | CA | 1903, Mar 25 | Madera |
Clark, Charles Arthur | 22 | KS | Martin, Lounna | 18 | KY | 1896, May 14 | Madera |
Clark, Edward Francis | 38 | IL | Smith, Elizabeth | 15 | CA | 1897, June 5 | Madera |
Clark, Eugene E. | 24 | KS | Martin, Maud | 17 | KY | 1901, Nov 28 | Madera |
Clark, George H. | 24 | NE | Waters, Mildred | 20 | NE | 1903, Dec 20 | Madera |
Cobb, Walter D. | 24 | CA | Wainscoat, Ada F. | 22 | CA | 1904, Dec 23 | Madera |
Cochrum, Spurlin Y. | 26 | TN | Belcher, Cliffie R. | 20 | IL | 1894, Feb 14 | Madera |
Coffee, Lonnie J. | 21 | CA | Wilson, Emma Alberta | 19 | CA | 1897, Apr 18 | Berendo |
Coffee, Thomas Stack | 27 | TN | Crowder, Margurite Frances | 23 | CA | 1900, Feb 21 | Borden |
Coffman, William B. | 44 | CA | Hodges, Jennie | 27 | TN | 1902, Dec 9 | Madera |
Commisky, John Philip | 32 | KY | Logan, Annie Lavina | 19 | CA | 1895, Mar 6 | Raymond |
Conkling, George | 29 | KS | Sigersan, Mrs. Annie | 30 | CA | 1895, Nov 26 | Fresno Flats |
Conley, John | 25 | IL | Gallner, Millie Maud | 18 | MO | 1893, Oct 1 | La Vina |
Connor, William Thomas | 25 | CA | Ramsden, Oleta Melrose | 16 | CA | 1903, Nov 26 | Grub Gulch |
Cook, Norman Warner | 23 | CA | Crow, Hattie | 21 | KS | 1893, Nov 12 | Berenda |
Cooke, J. F. R. | 50 | CA | Hurst, Mary F. | 38 | MO | 1905, Apr 29 | Madera |
Cooper, John H. | 27 | CA | Rowe, Ida May | 17 | CA | 1896, Aug 30 | Minturn |
Correll, William L. | 31 | CA | Price, Laura J. | 22 | CA | 1902, Dec 14 | Madera |
Cosgrove, Thomas P. | 40 | CA | Preciado, Lucy L. | 26 | CA | 1902, Jan 4 | Madera |
Cosgrove, Thomas Peter | 34 | CA | Tozer, Frances Lilian | 20 | IL | 1894, Oct 14 | Madera |
Cowan, Horace | 23 | TN | Evans, Mrs. Mamie | 23 | TN | 1900, Nov 4 | Madera |
Cox, Wilbur H. | 31 | MO | Stevens, Evelyn May | 22 | CA | 1895, May 25 | Madera |
Cramer, George Francis | 27 | CA | Koch, Florence Ruth | 23 | CA | 1905, Apr 16 | Madera |
Crane, Joseph (Joel) Clark | 42 | AR | Calhoun Hettie | 30 | CA | 1896, Feb 26 | Madera Co. |
Crawford, Albert Jasper | 22 | TX | Canadey, Irene M. | 15 | CA | 1899, Oct 14 | Madera |
Craycroft, John H. | 23 | IL | Solorsano, Lucy L. | 22 | CA | 1894, Sept 29 | Madera |
Crossetti, Antonio | 31 | Italy | Cereghino, Anunziata | 22 | Italy | 1903, July 19 | Madera Co. |
Crow, Henry T. | 23 | WI | Montgomery, Katie | 24 | NY | 1894, Oct 21 | Madera |
Crow, Herman L. | 28 | WI | Phillips, Hettie | 17 | Canada | 1894, Apr 4 | Madera Co. |
Crowder, Reese | 21 | CA | Bennett, Pearl | 28 | CA | 1904, Sept 15 | Madera |
Crowder, Sydney B. | 21 | CA | Lester, Bessie L. | 19 | CA | 1903, Oct 13 | Borden |
Crowder, William Samuel | 26 | CA | Hope, Edith H. | 23 | CA | 1898, Nov 23 | Borden |
Cruz, Florentino G. Jr. | 26 | CA | Madrid, Maria | 19 | CA | 1896, July 12 | Madera |
Curran, James | 21+ | Canada | Garner, Lura | 18+ | CA | 1901, Sept 17 | Madera Co. |
Danahoo, Peter Burly | 21 | IA | Ball, Alice | 21 | CA | 1895, May 18 | Madera |
Daulton, John Francis Jr. | 19 | CA | Hensley, Mary Frances | 16 | CA | 1901, Oct 14 | Madera |
Daulton, Jonathan Ray | 18 | CA | Tompkins, Mamie | 15 | CA | 1903, Oct 13 | Madera |
Davis, George Edward | 30 | CA | Stinnett, Clara Ellen | 17 | CA | 1896, June 29 | Near Raymond |
Davis, Scott L. | 30 | IL | Davidson, Charlotte | 27 | IN | 1902, May 5 | Madera |
Davis, Thomas Charles | 33 | Scotland | Gregory, Margaret Carrington | 26 | MO | 1897, Oct 29 | Madera |
Deatsch, John Louis | 34 | UT | Randall, Alice Leon | 20 | CA | 1904, Apr 17 | Raymond |
DelBono, Rudolpho | 26 | Italy | Pistoresi, Cherubina | 17 | Italy | 1902, Apr 19 | Madera |
DelCerro, Amandes | 28 | Italy | Pedrino, Caroline | 15 | CA | 1903, Apr 2 | Madera |
Dellavalle, Paola | 28 | Italy | Baratta, Palmina | 21 | Italy | 1905, June 3 | Madera |
DelPorto, Lazzaro | 44 | Italy | Tarnenelli, Clotilde | 26 | Swiss | 1897, Dec 16 | Madera |
Dempsey, James M. | 24 | CA | Adams, Mrs. Vena | 32 | MO | 1901, Jan 8 | Madera |
Desmond, Henry Thomas | 22 | CA | Meara, Margaret Agnes | 21 | CA | 1905, July 9 | Madera |
Devich, Angelino | 22 | Italy | Barsoti, Vermigilia | 18 | Italy | 1904, Dec 31 | Madera |
Disperati, Egisto | 34 | Italy | Barsotti, Josephine | 23 | Italy | 1903, Sept 23 | Madera |
Dominges, Jose Maria | 40 | Mexico | Dale, Carolina | 45 | CA | 1901, Nov 20 | Madera |
Dougherty, Francis M. | 29 | IA | Alley, May | 23 | MO | 1896, Feb 18 | Madera |
Downing, Thomas | 41 | England | Brigaerts, Ellen | 41 | CA | 1896, May 13 | Madera |
Dresser, John B. | 22 | CA | Appling, Ada A. | 16 | CA | 1895, Dec 25 | Madera Co. |
Drysdale, Frank Allen | 28 | NY | Perry, Katie | 19 | CA | 1904, Nov 11 | Madera |
Dugan, James Andrew | 32 | CA | Miles, Eva Grace | 17 | CA | 1905, Apr 16 | Madera |
Duke, Oscar | 40 | MS | Norris, Lititia | 35 | NY | 1904, Sept 15 | Madera |
Duncan, Minion Edward | 27 | CA | Benner, Gertrude Adelaide | 17 | CA | 1905, Jan 24 | Ahwahnee |
Dusthimer, Charles Alexander | 41 | IN | Parsonson, Eliza | 43 | NY | 1903, Jan 28 | Fresno Flats |
Dwyer, John Jr. | 26 | CA | Loinaz, Marie Louise | 26 | CA | 1905, June 15 | Madera |
Dyer, Joseph Appollos | 28 | TN | Griffin, Jessie | 26 | MO | 1893, Oct 4 | Madera |
Dyer, Robert C. | 47 | TN | Babcock, Winifred | 19 | CA | 1904, July 24 | Madera |
Eastin, Pulaski Clark | 22 | CA | Skaggs, Katy Cora | 17 | CA | 1897, Mar 11 | Madera Co. |
Eilert, Louis J. | 22 | WI | Jewell, Lucy | 18 | CA | 1903, Sept 24 | Madera |
Elam, John M. | 25 | CA | Leidig, Kate | 18 | CA | 1904, July 2 | Raymond |
Ellis, William Alexander | 31 | CA | O’Neal, Myrtle Mildred | 20 | CA | 1905, Jan 29 | O’Neals |
Enos, Jose | 36 | Portugal | Robles, Tillie S. | 16 | CA | 1896, Jan 1 | Madera |
Estes, Lyman W. | 43 | MI | McKenzie, Clara A. M. | 40 | CA | 1903, Nov 7 | Madera |
Evangelho, Jacinito P. | 24 | Portugal | Souza, Mary C. | 18 | Portugal | 1900, Sept 2 | Madera |
Favors, Joshua D. | 21 | TX | Curtis, Etta | 17 | CA | 1902, Dec 27 | Coarse Gold |
Feranti, Leonello | 33 | Italy | Guirlani, Felicina | 19 | France | 1903, Oct 26 | Madera |
Ferry, Erwin N. | 28 | MI | Work, Mary E. | 21 | CA | 1894, Feb 16 | Madera |
Finley, Gilbert Marshall | 24 | WV | Overholts, Allura Grace | 24 | IA | 1899, May 21 | Madera |
Flores, Louis G. M. | 34 | CA | Shell, Maggie | 17 | CA | 1901, Apr 25 | Raymond |
Flum, Ulysses S. | 23 | NE | Russel, Mary R. | 18 | NE | 1893, Aug 28 | Madera |
Fontes, John | 24 | Portugal | Bias, Maclonia | 27 | Mexico | 1898, Sept 16 | Madera |
Footman, George | 24 | England | Marks, Mattie | 21 | CA | 1896, Apr 27 | Fresno Flats |
Ford, William O. | 31 | MO | Hughes, Charlotte | 22 | PA | 1894, Sept 13 | Madera |
Foster, Norman H. | 22 | CA | Rains, Ida V. | 17 | CA | 1902, Apr 1 | Madera |
Fowler, Clarence E. | 23 | CA | Murray, Etta | 19 | CA | 1901, Nov 3 | Fresno Flats |
Fraser, William | 24 | Nova Scotia | Enright, Mary | 20 | Ireland | 1893, July 20 | Madera |
Frazier, Nathaniel | 58 | NY | Harbour, Sarah J. | 46 | MO | 1894, Sept 16 | Deadwood |
Frederick, Aaron William | 49 | PA | Hedgpeth, Caroline Elizabeth | 26 | CA | 1900, Mar 11 | North Fork |
Freeman, James L. | 32 | TX | Montgomery, Mary J. | 28 | NY | 1900, Oct 3 | Madera Co. |
Fricstad, Andrew T. | 58 | Norway | Tellefsen, Hattie | 44 | Norway | 1898, Jan 4 | Madera |
Garner, Fred | 21 | CA | Howard, Elsie Irene | 17 | CA | 1904, Oct 5 | Webster |
Gay, George | 36 | Prince Edward Island | Augestine, Margarite | 23 | TX | 1901, May 21 | Madera |
Gensler, Myer L. | 24 | NY | Wright, Effie A. | 24 | CA | 1903, Mar 24 | Madera |
Gibbs, Charles E. | 27 | IL | Rader, Dora | 23 | NY | 1900, Jan 10 | Madera |
Glas, William Herman | 26 | CA | Anderberg, Hanna | 25 | Sweden | 1896, Aug 19 | Madera |
Goff, John Bevans | 24 | IL | Sullivan, Ruth | 23 | KS | 1903, Apr 12 | Madera |
Goode, Andrew | 53 | IL | Sherman, Dollie | 25 | CA | 1898, Dec 31 | North Fork |
Goodsell, Charles Ernest | 29 | MN | Borden, Elizabeth Jeffries | 26 | CA | 1899, June 21 | Madera Co. |
Gordon, Frank A. | 32 | France | Morton, Alice | 28 | CA | 1894, Jan 3 | Madera |
Gordon, James A. | 24 | TN | Ward, Zettie L. | 19 | CA | 1894, Sept 5 | Madera |
Gould, Lot Field | 30 | IA | Meyers, Mary Jane | 30 | OH | 1895, Jan 1 | Madera |
Grace, James Thomas | 33 | CA | Avery, Sally Jane | 25 | MO | 1899, Jan 1 | Madera |
Graham, John H. | 43 | TX | Bowman, Autie | 21 | TN | 1902, May 20 | Madera |
Grattone, Marco | 29 | Italy | Franchi, Virginia | 20 | Italy | 1900, Aug 19 | Madera |
Gray, Edward L. | 40 | CA | Brun, Sadie E. | 21 | CA | 1901, Feb 18 | Madera |
Gray, Walter Frank | 22 | NE | Dakin, Mamie A. | 21 | CA | 1903, Apr 29 | Madera |
Green, John D. | 21+ | CA | Holmes, Minnie Lurena | 18+ | IL | 1901, Sept 26 | Madera |
Griffin, Daniel F. | 27 | CA | Mernin, Jennie E. | 24 | CA | 1897, Nov 24 | Madera |
Guill, J. B. | 31 | CA | Hussey, Hattie | 23 | CA | 1905, June 5 | Madera |
Gustason, Alfred | 34 | Russia | Holton, Annie P. | 32 | CA | 1894, Jan 14 | Raymond |
Hadeler, Edmond G. A. | 30 | OH | Taylor, Ethel | 23 | LA | 1903, Sept 11 | Madera |
Hall, Herbert Merritt | 28 | CA | Cramer, Marguerite | 18 | CA | 1900, July 4 | Madera |
Hamilton, Charles William Frasher | 28 | KY | Heriot, Harriet Isabelle | 21 | CA | 1897, June 24 | Madera |
Hamilton, Ernest B. | 34 | CA | Kelley, Ora C. | 22 | ME | 1904, Dec 14 | Fresno Flats |
Hansen, George | 31 | Denmark | Stevens, Rose E. | 29 | CA | 1893, Nov 30 | Madera |
Harlan, Clinton Howard | 22 | CA | Larson, Albertina Elizabeth | 16 | CA | 1903, Nov 25 | Wallace |
Harrington, Milton Edward | 28 | IA | Whitehead, Rose Alice | 22 | MS | 1897, Mar 24 | Madera |
Harris, Thomas | 30 | CA | Bugg, Nellie | 30 | CA | 1898, Dec 31 | North Fork |
Hart, Sampson D. | 40 | TN | Blackmun, Winifred A. | 30 | WI | 1894, Mar 15 | Madera |
Harter, Clinton W. | 25 | CA | Rea, Edith A. | 22 | CA | 1894, Feb 26 | Madera |
Haustan, Joseph J. | 31 | CA | Sharp, Jessie E. | 22 | CA | 1895, Nov 12 | Madera |
Hawke, Richard Cowling | 52 | England | McKenzie, Sarah Anna | 37 | MO | 1898, Aug 26 | Madera Co. |
Helm Henry Wesley | 27 | CA | Lewis, Nora Mabel | 19 | CA | 1896, Dec 30 | Near Raymond |
Hendrickson, Robert L. | 28 | TN | Hardin, Daisy | 18 | CA | 1901, June 20 | Madera |
Hensley, Charles Henry | 18 | CA | Jewell, Ollie | 17 | CA | 1901, Mar 1 | Dennis |
Hensley, John Dudley | 21 | CA | Smith, Katie Josephine | 16 | CA | 1898, July 12 | Raymond |
Hensley, John Francis | 27 | CA | Jewell, Maude Estella | 18 | CA | 1899, Oct 17 | Dennis |
Hensley, Leroy | 30 | CA | Jeans, Lizzie | 30 | KY | 1900, Jan 3 | Dennis |
Hensley, Thomas L. | 26 | CA | Hensley, Maud | 24 | CA | 1902, June 7 | Madera |
Hensley, Thomas Lawrence | 22 | CA | Logan, Mary Ella | 18 | CA | 1897, July 21 | Dennis |
Hensley, William P. | 26 | CA | McClaron, Millie E. | 20 | AR | 1900, Dec24 | Madera |
Henson, William | 35 | IL | Rountree, Merinda | 36 | CA | 1897, June 23 | Madera |
Herrick, Lincoln | 38 | ME | Hanson, Mary Alverda | 18 | CA | 1899, May 1 | Madera |
Hickok, Noah A. | 34 | CA | Young, Mattie L. | 24 | CA | 1902, Apr 10 | Madera |
Hicks, John Rubin | 26 | KS | Briscoe, Nellie Mae | 21 | NE | 1902, Nov 10 | Madera |
Higgins, Frank | 59 | England | Potter, Mrs. Lizzie | 49 | TN | 1896, Dec 7 | Fresno Flats |
Hinton, James Mansfield | 24 | England | Case, Carrie | 23 | CA | 1897, July 26 | Madera |
Hipkins, W. A. | 30 | CA | Lorentzen, Emma E. | 21 | CA | 1901, Aug 16 | Zebra |
Holeton, Manuel C. | 27 | CA | Gallman, Mrs. Marie | 40 | NJ | 1902, Sept 13 | Raymond |
Hollister, John K. | Edwards, Gertrude A. | 1905, July 19 | Madera | ||||
Holmes, Joseph | 27 | IL | Hartzell, Bessie | 19 | CA | 1904, July 23 | Berenda |
Holmes, Owen | 33 | MS | Rhine, Mrs. Ettie Elizabeth | 20 | CA | 1893, Dec 13 | Madera |
Hope, Frank Edgar | 19 | CA | Crowder, Lucy Jane | 18 | CA | 1898, July 31 | Borden |
Hope, George W. | 24 | CA | Coleman, Edna | 21 | CA | 1901, Dec 1 | Madera |
Houston, George F. | 35 | CA | Renfro, Nettie F. | 23 | CA | 1902, Nov 23 | Madera |
Howard, Frank W. | 32 | TN | Harris, Lizzie | 19 | IA | 1894, Mar 12 | Madera |
Howard, N. M. M. | 55 | USA | Fancett, Ora | 35 | USA | 1901, Feb 12 | Bellview |
Humphrey, John E. | 23 | TN | Showers, Bertha | 18 | CA | 1904, May 14 | Madera |
Jacinto, Joseph | 28 | CA | Madrid, Benina | 21 | CA | 1903, Jan 6 | Madera |
Jackman, Edward | 35 | CA | Pelley, Lida | 31 | CA | 1902, Feb 18 | Madera |
James, Walter Jr. | 35 | England | Tisnerat, Eunice | 26 | France | 1895, Oct 19 | Madera |
Johnson, Alexis | 24 | TN | Napp, Annie | 15 | TX | 1896, Feb 9 | Berenda |
Johnson,Ole | 47 | Norway | Arnold, Minnie | 21 | CA | 1900, July 28 | North Fork |
Johnston, Theodore | 21 | KS | Brice, Sadie | 21 | IL | 1896, Nov 26 | Madera |
Jones, David R. | 21 | CA | Whitfield, Daisy | 20 | CA | 1901, Jan 23 | Madera |
Jones, Henry S. | 26 | CA | Elam, Ida M. | 19 | CA | 1904, May 23 | Madera |
Jones, Jeremiah | 34 | CA | Lewis, Annie M. | 18 | CA | 1898, Feb 28 | Madera |
Jones, Thomas | 34 | SC | Sanford, Ida | 20 | CA | 1896, Sept 2 | Madera |
Kast, Lyman | 22 | IA | Atkinson, Laura | 22 | KS | 1902, Aug 12 | Madera |
Kaufman, Joseph Cyrus | 25 | NE | Vail, Loretta Martha | 26 | NY | 1904, May18 | Madera |
Keeper, Willism Avery | 38 | IL | Spicer, Lucinda | 37 | MI | 1895, Sept 12 | Madera |
Kehres, John | 25 | CA | Foster, Annie Louisa | 25 | CA | 1900, Feb 14 | Madera |
Keith, Charles B. | 30 | CA | Peck, Pleasance | 23 | CA | 1898, Oct 22 | Madera |
Keller, William | 22 | CA | Lorentzen, Annie | 23 | CA | 1900, Jan 1 | Madera Co. |
Kelley, John T. | 24 | MA | Lefurgey, Ida M. | 18 | CA | 1903, May 13 | Madera |
Kilburn, Edmund Smith | 23 | CA | Gregg, Minnie | 26 | CA | 1896, Apr 9 | Madera |
Kingston, John | 23 | CA | Francisco, Mabel | 18 | NE | 1903, Apr 11 | Madera |
Kinsman, Benjamin | 31 | CA | Murphy, Nancy J. | 25 | CA | 1900, July 31 | Gold |
Kinsman, Joseph | 20 | CA | Hale, Lucy | 20 | CA | 1898, Dec 31 | North Fork |
Knightly, John G. | 26 | MA | Loinaz, Rose | 26 | CA | 1902, June 4 | Madera |
Knowlton, Joseph J. | 22 | NY | Johnson, Alice E. | 20 | CA | 1894, Jan 1 | Berenda |
Koontz, Singleton W. | 25 | CA | Dick, Emma | 20 | CA | 1902, Mar 26 | Fresno Flats |
Kopp, George | 27 | OH | Voyduc, Valeria | 18 | Russia | 1894, Nov 29 | Madera |
Krohn, Fredrick William | 22 | CA | Scribner, Alice Margaret | 20 | NE | 1904, Feb 20 | Raymond |
Krohn, John C. | 24 | CA | Dick, Lucy A. | 22 | CA | 1901, Jan 15 | Madera |
Krohn, William J. | 23 | CA | Dysart, Dora | 22 | MS | 1897, May 20 | Madera |
Ladd, Arthur Monroe | 24 | IL | Miller, Etta Elizabeth | 21 | CA | 1903, July 19 | Madera |
Ladd, George Allen | 26 | IL | Wooten, Bertha Pauline | 20 | CA | 1904, July 10 | Madera |
Lammers, Gustave C. | 29 | Germany | Gilbert, Laura M. | 18 | OH | 1899, Aug 29 | Madera |
Landback, Jesse W. | 21 | PA | Moutrey, Elfleda | 20 | CA | 1904, Mar 23 | Madera |
Lane, William Harry | 34 | CA | Pollard, Nora | 32 | IN | 1897, Sept 16 | Madera |
Lavel, Hansen | 26 | CA | Rube, Susie | 26 | CA | 1898, Dec 31 | North Fork |
Leibas, Felix | 39 | Mexico | Sarrateres, Maria | 26 | CA | 1898, Jan 5 | Madera |
Leland, Claude R. | 22 | MI | Hoffman, Anna E. | 20 | WV | 1902, May 24 | Madera |
Lester, James H. | 23 | NV | Mills, May | 19 | CA | 1900, July 31 | Raymond |
Lewis, Chas. Wm. | 29 | CA | Sanders, Elene Marguerite | 20 | ME | 1904, Aug 20 | Madera |
Lewis, Jasper Franklin | 23 | CA | Garner, Adelia Grace | 21 | CA | 1896, May 13 | Madera |
Lewis, Martin Beatty | 24 | CA | Castro, Isabelle | 19 | CA | 1895, July 20 | O’Neals ? |
Lewis, Thomas | 22 | CA | Jones, Josephine | 16 | CA | 1902, Aug 13 | Coarse Gold |
Lightner, Frank L. | 21 | PA | Martin, Goldie M. | 16 | KY | 1904, Dec 15 | Madera |
Lockton, David | 32 | MI | Vignolo, Beatrice M. | 20 | CA | 1900, Oct 1 | Buchanan |
Lockwood, A. T. | 29 | CA | Simpson, Annie L. | 22 | CA | 1894, Dec 17 | Madera |
Lombardi, Angelo | 27 | Italy | Biancalana, Josephine | 18 | Italy | 1905, Feb 9 | Madera |
Long, Charlas W. | 25 | IL | Browne, M. Sue | 22 | CA | 1901, Jan 16 | Fresno Flats |
Long, Christian Frederick | 30 | PA | Dunning, Oce E. | 21 | CA | 1900, Dec 23 | Madera |
Longatti, Louis | 25 | Italy | Franchi, Matilda | 19 | Italy | 1901, Aug 11 | Madera |
Lormier, Fred Henry | 22 | CA | Brown, Martha Anna | 19 | CA | 1898, Nov 18 | Madera |
Luna, Fabian | 23 | CA | Rodrigues, Felicita | 30 | CA | 1895, Mar 28 | Raymond |
Lundquist, Otto William | 32 | Russia | Beach, Mrs. Martha Ann | 32 | CA | 1895, Mar 11 | Madera |
Lusk, Aubrey T. | 30 | IL | Phelps, Nellie W. | 19 | KY | 1898, Sept 18 | Borden |
Lyon, Charles D. | 27 | IL | Snell, Agnes N. | 17 | CA | 1894, June 10 | H.B. Appling’s house |
Lyon, Samuel Edward | 24 | IL | Hawke, Phoebe | 17 | CA | 1899, Mar 7 | Near Grub Gulch |
Mackie, David Innis | 27 | Scotland | McKenzie, Irene | 19 | CO | 1898, Nov 8 | Fresno Flats |
Marks, Chrise | 26 | CA | Dutton, Jessie May | 25 | KS | 1905, May 21 | Madera |
Martin, Frank | 19 | CA | Mitchell, Irma Della | 18 | CA | 1900, Aug 18 | Madera Co. |
Martin, Herbert W. | 21 | CA | McArthur, Winnie | 20 | CA | 1904, Dec 25 | Madera |
Martin, Robert F. | 24 | KY | Rucker, Elsie Maud | 18 | CA | 1901, Feb 17 | Near Madera |
Marty, George W. | 23 | NV | Ryan, Annie | 18 | CA | 1900, July 3 | Madera |
Marty, Henry | 47 | Swiss | Gardner, Mrs. C. E. | 48 | NY | 1893, Oct 30 | Madera |
Marty, Henry | 59 | Swiss | Smith, Mrs. Ella F. | 47 | RI | 1905, June 13 | Madera |
Maxon, Glen Adelbert | 21 | MI | Giles, Effie M. | 21 | IA | 1896, Feb 24 | Madera |
Maxwell, Robert | 63 | Nova Scotia | Campbell, Mary J. | - | - | 1904, Aug 23 | Madera |
Maxwell, Robert Rufus | 25 | WV | Prewett, Elsie May | 18 | CA | 1898, Dec 27 | Bates Station |
McCarthy, John D. | 32 | MA | Griffin, Jennie | 26 | Ireland | 1897, Jan 27 | Madera |
