.

Madera County, California GenWeb
Gateway to Yosemite
Exact Center of California

....

Home - E-Mail

Naturalizations
Declarations of Intent

To obtain copies please write to:
Madera County Superior Court
209 W. Yosemite Avenue
Madera, CA 93637
(559) 675-7995
The cost is $0.50 per page or $6.00 for a certified copy
Send cash, check (only California banks), or money order

Scan cuts off top of document which looks like this.
Click on name, if highlighted, to view original document

Volume 1: 1893 to Feb 1907
Not located

Volume 2: March 1907 to Sept 1912, pages 1-98

Name V Page Birth Place Birth date Entry Date Name of Ship & 
Port of Entry
Albonico, Filippo 2 35 Celinsona, Switz. 1877 Dec 11 1903 Dec 20 SS Bourgoyne, NY
Anderson, Andrew 2 20 Sweden 1882 Apr 12 1901 Mar 1 SS Ivernia, Boston, MA
Balovich, Dimitrie 2 28 ServiaVelike Izwr 1880 Feb 5 1905 Dec 1 SS Frederick DeGross, NY
Barsotti, Nello 2 29 Lucia, Italy 1890 Oct 14 1902 Oct 21 SS Turani, SF, CA
Barsuglia, Dan 2 37 Italy 1880 Aug 15 1894 May 20 SS Verria, NY
Basbury, Alfred William 2 55 England 1885 Oct 2 1907 Sep 9 SS St Louis, NY
Bellomo, Luigi 2 36 Italy 1865 May 9 1890 Jun 16 SS Lasconia, NY
Biancalana, Alberto 2 60 Italy 1880 Jul 28 1899 Jan 14 SS Torine, NY
Birnie, Charles 2 31 Southerland, Sctlnd 1875 May 18 1900 Aug 29 SS Ivernie, Boston, MA
Broadfoot, John 2 47 Scotland 1880 Mar 15 1903 May 31 SS Umbria, NY
Cameron, John 2 75 Scotland 1884 July 19 1906 Apr 17 SS Saxonia,Boston, M A
Cape, Charles 2 63 Finland, Russia 1883 Jun 3 1903 Jan 2 SS Teutonic, NY
Cerioni, John 2 89 Italy 1884 Jan 12 1908 Dec 20 SS Montevideo, NY
Collie, Robert Milne 2 77 Scotland 1886 Feb 23 1909 Feb 18 SS Saxonia, Boston, MA
Collodi, Umberto 2 92 Italy 1887 Jun 21 1907 Aug 17 SS Province, NY
Copeland, George Shewan 2 13 Aberdeen, Scotland 1885 Feb 28 1904 Apr 18 SS Cymric,Boston, MA
Cosio, Philip 2 83 Mexico 1891 May 1 1998 Mar ? (?) San Francisco, CA
Dekleris, Andru 2 71 Greece 1876 July 15 1906 May 23 SS Germania, NY
Dellavalle, Natale 2 53 Italy 1878 Dec 23 1902 Jan 20 SS Georgia, NY
Disch, Rudolph 2 7 Germany 1881 Apr 13 1902 Nov 3 SS Champagne, NY
Eichacker, George 2 42 Germany 1876 Nov 18 1893 May 24 SS Rhineland, NY
Farinelli, Benuenato 2 76 Italy 1885 Jun 10 1905 Aug 21 SS Montevideo, NY
Fracchia, Bartolomeo 2 74 Italy 1891 May 17 1907 Jan 3 SS Casconia, SF, CA
Ghelardi, Giuseppie 2 45 Italy 1866 Aug 15 1906 Nov 9 SS La Loraine, NY
Giacomoni, Domenico 2 51 Austria 1873 Feb 14 1899 Apr 1 SS Phenis, NY
Gibb, John 2 58 Kemnay, Scotland 1880 Apr 16 1901 Jun 13 SS New England, Boston
Gilchrist, Harriet Marian 2 26 London, England  1857 Mar 31 1900 Apr 22 SP RR, Nport, WA
Gile, Rafael 2 46 Italy 1888 Jul 29 1903 Jul 18 SS Loraine, SF CA
Glennie, Alexander 2 62 Kemnay, Scotland 1884 Mar 9 1907 Jun 6 SS Saxonia, Boston, MA
Glennie, James 2 12 Kemnay, Scotland 1873 Dec 9 1904 Apr 26 SS Ivernia, Boston, MA
Goetz, Ferdinand 2 6 Buchvld, Germany 1877 May 10 1892 Dec 23 SS Nordland, NY
Gusti, Albert [VOID] 2 65 (reason not given)      
Hill, Ernest 2 94 England 1877 Jun 14 1912 Apr 29 SS Carona, NY
Hurry, Thomas Lyall 2 57 Aberdeen, Scotland 1877 Jun 12 1901 Apr 5 SS New England, Boston
Johnson, John 2 21 Norway 1885 Apr 21 1904 Jun 26 SS Celtic, Boston, MA 
Jurdana, Joseph 2 87 Austria 1889 Jan 30 1907 Jun 8 SS St. Louis, NY
Krzos, Wladyslaw 2 52 Austria 1889 Nov 12 1906 Feb 26 Unk, NY
Lambardi, Antonio 2 8 Italy 1865 Mar 26 1897 Nov 7 SS Germania, NY
Lambardi, Louis 2 96 Italy 1892 Sep 11 1903 May 15 SS Sardinia, NY
Landucci, Arthur 2 33 Toscana, Italy 1884 Nov 6 1908 Jun 14 SS Lorine, NY
Lebery, Sam 2 73 Greece 1883 Sep 16 1891 Aug 22 SS ? (French Line) NY
Lippi, Guido 2 91 Italy 1886 Feb 22 1903 Apr 1 SS ?(French Line) NY
Ljubisich, John 2 85 Austria 1890 Sep 29 1905 May 7 SS ?(French Line) NY
Ljubisich, Peter 2 86 Austria 1890 Oct 28 1907 Oct 4 SS (?) NY
Marchetti, Marchetto 2 41 Lucca, Italy 1879 Apr 7 1891 Mar 29 SS Campagne, NY
Martel, Henry 2 22 England 1878 Feb 5 1905 Sep 27 SS Coronia, NY
Martinelli, Serafino 2 59 Italy 1886 May 26 1892 Sep 22 SS Lahn, NY
Maxwell, Kennedy 2 30 Pollobshaws, Scotld. 1840 Jun 12 1875 Nov 20 SS La France, NY
McHenry, Dennis 2 82 Ireland 1885 Jul 23 1910 Aug 11 SS Lusitania, NY
McIver, Dan 2 1 Providence, Quebec 1874 Feb 1 1893 Dec 15 Boston-ME RR, MA
McWalters, Wallas H. C. 2 97 Scotland 1849 Dec 10 1850 (?) SS ? NY
Menchini, Paul 2 16 Italy 1877 Aug 14 1903 Feb 11 SS Sciapayna, NY
Mennucci, Angelo 2 34 Toscana, Italy 1867 Oct 1 1894 Nov 27 SS (W)Verra, NY
Mennucci, Biagio 2 17 Italy 1883 Feb 3 1902 Apr 19 SS Sciapayna
Methven, Charles 2 18 England 1879 Mar 6 1905 Mar 27 SS Etruria, NY
Michaelson, Michael 2 25 Norway 1870 Aug 21 1891 Apr 15 Canada RR, Minn., MN
Miller, Hubert 2 43 Germany 1878 Apr 22 1908 Mar 8 SS Colonia,Galveston,TX
Molsbergen, Dick 2 84 Holland 1889 Jan 14 1911 Mar 31 SS Amsterdam, NY
Molsbergen, Tiberius Bruno 2 78 Netherlands 1887 Feb 15 1909 Mar 14 SS Breslau, Baltimore
Murray, Charles 2 61 Auchinleck, Scotld. 1890 Jul 10 1910 Oct 23 SS Columbia, NY
Nachbar, Frederick William 2 56 Germany 1875 Jun 24 1884 May 15 SS Wiesland, NY
Niemi, Kalle 2 79 Finland, Russia 1883 Jun 3 1903 Jan 2 SS Teutonic, NY
Oberti, Luigi 2 70 Italy 1881 Mar 20 1903 Apr 24 SS Savoia, NY
Oddow, Etienne 2 67 France 1860 Dec 21 1899 Jul 25 SS France, NY
Pacini, Pompeo 2 66 Italy 1877 Feb 18 1891 Mar 13 SS Gascone, NY
Pagnini, Nello 2 3 Isle of Erba, Italy 1886 Mar 8 1903 Oct ? SS Savoya, NY
Pallmen, Axel 2 90 Sweden 1860 Mar 23 1882 May 15 SS Roome, NY
Pedras, Jose Ignacio Das 2 10 Carvo, Portugal 1881 Dec 28 1901 Jun 15 ?, NY
Peduzzi, Antonio 2 50 Italy 1880 Oct 12 1891 Apr 21 SS Toraine, NY
Peterson, Martin Edwin 2 19 Sweden 1882 Apr 15 1898 Jun 11 SS Lucania, NY
Petterson, Per August 2 80 Sweden 1862 Sep 29 1890 Jul 15 SS (Star Line) Phila.PA
Pia, Giuseppi 2 4 Allesandria, Italy 1867 Aug 21 1898 Dec 15 SS Cuacuyunia,NY
Pia, Luigi 2 5 Monte Graso, Italy  1887 Feb 3 1902 Nov 26 SS Sicily, NY
Pinasco, Baching 2 2 Genoa, Italy 1885 May 16 1890 Mar 3 SS Germania, NY
Pirozzoli, Michael 2 98 Italy 1885 Aug 8 1909 May 18 SS (Hamburg Line) NY
Prowse, William Charles 2 23 England 1883 Oct 9 1902 Nov 4 SS Campania, NY
Raffi, John 2 44 Italy 1880 Mar 25 1892 Apr 12 SS Foldi, NY
Raviscioni, Primo 2 40 Italy 1891 Dec 4 1907 Oct 24 SS Savoie, NY
Riccomini, Carlo 2 38 Italy 1880 Jul 15 1896 Mar 20 SS Bourgonia, NY
Richards, Willie 2 11 Cornwall, England 1881 Oct 21 1905 Apr 10 SS Coronia, NY
Rivera, Jose M. 2 88 Mexico 1861 Jun 22 1875 Apr 12 Horseback, Tuscon, AZ
Robertson, Allan 2 48 Scotland 1880 Jan 7 1904 Apr 2 SS Lucania, NY
Ross, Charlie 2 81 Holland 1873 Jan 12 1905 May 10 SS Rotterdam, NY
Ruiter, Malcolm 2 49 Canada 1863 Sep 8 1875 Jul 21 SE RR, Richford, VT
Sanderson, Ira Douglass 2 54 Nova Scotia 1879 Apr 11 1901 Jul 11 CP RR, Seattle WA
Sassella, Peter 2 15 Italy 1874 Nov 6 1900 May 15 SS LaGascogne,NY
Schmitz, Jacob 2 27 Gladback, Germany 1876 May 17 1908 Mar 9 SS Colonia,Galv.TX
Severi, Antonio 2 95 Italy 1865 Jun 5 1901 May 19 SS Loraine, NY
Sordi, Domenico 2 9 Italy 1882 Sep 27 1900 Apr 21 SS Allerae, NY
Stefanini, Augusto 2 72 Italy 1881 Aug 18 1905 Apr 11 SS Manuel Calvo, NY
Summers, William 2 32 Aberdeen, Scotland 1885 Dec 4 1900 Jan 4 SS Ivernie, NY
Tarone, Pietro 2 24 Italy 1874 Sep 14 1904 Apr 30 SS Ligoria, NY
Tesei, Giuseppe 2 93 Italy 1888 Apr 18 1906 Apr 12 SS Manuel Calvo, NY
Urboni, Pio 2 39 Italy 1883 Jun 18 1901 Jan 25 SS Maria Terrisa, NY
VanRaalt, Johannes Jacobus 2 64 Valaardigen,Holland 1881 Dec 19 1911 Feb 4 SS Ryndam, NY
Wells, David 2 68 Scotland 1880 Dec 13 1906 Aug 27 SS Furnessia, NY
Wise, John A. 2 69 Russia 1879 Apr 12 1903 Jan 1 CP RR, Chicago, IL
Zambruno, Charles 2 14 Italy 1885 Sep 3 1901 May 23 SS La Savoie, NY

Volume 3: Nov 1912 to Jan 1924, Pages 99 to 400

Name  V Pg Pet Place of Birth Birthdate  Entry Date  Name of Ship & 
Port of Entry
Abegg, August 3 172 272 Switzerland 1873 Aug 7 1906 Feb 6 SS New York, NY
Allessini, Ezio 3 229 329 Ghivizzano, Italy 1896 Apr 5 1911 May 10 SS America, NY
Althape, John 3 85 185 South France 1880 Aug 30 1907 Nov 3 SS St. Louis, NY
Amos, Thomas Maxwell 3 135 235 Biggar, Scotland 1883 Jan 28 1908 Mar 21 SS Laurentian, Boston, MA
Anderson, Erick Alfred 3 4 102 Sweden 1880 Apr 21 1912 Feb 15 SS Olympic, NY
Anderson, Hugo Emanuel 3 291 391 Doderhulr, Sweden 1892 May 7 1914 Mar 27 SS Lusitania, NY
Apagh, Keteon B. 3 198 298 Laz Gat, Turkey 1887 Jun 6 1909 Nov 1 SS Canopic, Boston, MA
Arabajian, Vahan 3 287 387 Adana, Asia Minor  1894 Sep 14 1920 Jun 3 SS Susquehanna, NY
Arami, Pietro 3 150 250 Italy 1895 Jan 10 1910 Apr 15 SS Havre, NY
Azevedo, Thome Teixeiro 3 87 187 Portugal 1890 Sep 10 1911 Sep 5 SS Canopic, Boston, MA
Baljevick, Gavria 3 81 181 Servia 1888 May 5 1906 Dec 27 SS Oceanic, NY
Baraldi, Etoore 3 132 232 Italy 1895 Nov 27 1905 Aug 12 SS Montevideo, NY
Baratta, Giuseppe 3 144 244 Italy 1889 Mar 17 1912 July 12 SS (?), NY
Barth, Frank 3 267 367 Sporitz,Kommn,Bohemia 1881 Sep 5 1912 May 30 SS Pres. Lincoln, NY
Bartolozi, Arthur 3 65 165 Italy 1885 Mar 24 1903 Sep 28 SS La Gascogne, NY
Baszko, George 3 118 218 Noivowala, Russia 1887 Apr 22 1907 Apr 15 SS ?, NY
Bayley, Ralph Olaf 3 138 238 Australia 1891 Aug 19 1914 May 15 SS Tahiti, San Fran., CA
Bellomo Frank 3 294 394 Alexandria, Italy 1883 Jul 14 1906 Jul 16 SS Naples , NY
Bertano, Joseph 3 169 269 Italy 1884 Nov 30 1905 Sep 15 SS Cretic, NY
Bertozzi, Paolo 3 6 104 Italy 1887 Mar 7 1909 Aug 2 SS Berlin, NY
Bertozzi, Paolo 3 264 364 Trassilico, Italy 1887 Mar 7 1909 Aug 2 SS Berlin, NY
Bertozzi, Pietro 3 191 291 Italy 1878 Mar 26 1903 Apr 3 SS Sardegna, NY 
Bettini, Renzo 3 230 330 Sondrio, Italy 1893 Feb 10 1912 Feb 28 SS Berlin, NY
Bidegain, Juan 3 206 306 Arizcun,Navarra,Spain 1879 Sep 1 1901 Apr 10 SS Champagne, NY
Biondi, Cesare 3 94 194 Italy 1887 Mar 13 1910 Apr 19 SS La Lorraine, NY
Birnie, James 3 186 286 Aberdeen, Scotland 1879 Dec 24 1904 Apr 21 SS Saxonia, Boston, MA
Biscay, Jean 3 25 123 France 1886 Feb 16 1905 Nov 1 SS Gascogne, NY
Biscay, John Baptiste 3 20 118 France 1881 Jun 22 1902 Feb 10 SS La Britagne, NY
Biscay, Nicolas 3 165 265 France 1892 Mar 3 1916 Apr 18 SS Antonio Lopez, NY
Bischell, John 3 163 263 Russia 1874 Jun 22 1908 May 10 SS (?), NY
Blanchard, Fred 3 262 362 Wakefield, York. England 1883 Apr 15 1907 Oct 24 CP RR, Sumas, Wash.
Bogdanovich, Pete Mark 3 171 271 Boca Kotorska, Austria 1895 Aug 28 1910 May 8 SS La Savoie, NY
Bogdanovich, Sam Mark 3 170 270 Boca Kotorska, Austria 1891 Sep 5 1903 Aug 8 SS (French Line) NY
Boitano, Ernest 3 16 114 Italy 1883 Jan 8 1904 May 30 SS Savoia, NY
Bookalis, Andrew K. 3 219 319 Haraka, Greece 1894 Nov 3 1917 May 28 SS Themistocles, NY
Brajovich, Mike 3 177 277 Serbia 1891 Jan 13 1913 Oct 23 SS Prinz Adalbert, NY
Breslin, Patrick 3 101 201 Dewoey, Ireland 1895 Apr 6 1915 Nov 17 SS California, NY
Brown, Alexander Hamilton 3 212 312 Dalbeattie, Scotland 1878 May 18 1905 Apr 20 SS Saxonia, Boston, MA
Brown, James Wayness 3 181 281 Peebles, Scotland 1892 Feb 2 1913 Oct 7 SS Marama, Honolulu, HI
Buoncristiani, Augusto 3 7 105 Italy 1886 Jul 21 1907 May 2 SS Hamburg, NY
Burgdorf, Otto 3 289 389 Munstedt, Germany 1900 Dec 11 1923 Apr 10 Corinto Stmshp, SF, CA
Cappelluti, Joe 3 263 363 Molfetta, Bari, Italy 1903 Jun 2 1909 Nov 19 SS Hamburg, NY
Cardoza, Peter 3 106 206 Lisbon, Portugal 1879 Feb 17 1900 Jun 9 SS Valapau, N Bedford, MA
Caron, Giovanni 3 233 333 Inpovi, Italy 1877 Mar 14 1893 Jun 13 SS Rotterdam, NY
Castillo, Felipe 3 22 120 Mexico 1862 Feb 5 1879 Aug 18 SS Rio Janerio, SF, CA
Cavallero, Alexandro 3 73 173 Italy 1888 Mar 31 1911 Apr 1 SS La Lorraine, NY
Cereghino, Natale 3 51 151 Genoa, Italy 1890 Jan 19 1906 May 21 SS Queen Louisa, NY
Cerioni, Gugliamo 3 13 111 Italy 1891 Nov 2 1911 Apr 15 SS Oceania, NY
Chenot, Milo 3 239 339 France 1852 Mar 4 1876 May 1 SS Atlanta, NY
Clendening, Albert Edward 3 257 357 Ontario, Canada 1860 Apr 15 1881 Apr 10 CanPac RR, Pt Huron, MI
Collins, Patrick 3 110 210 Ireland 1882 Jan 13 1901 Sep 15 SS AJ Roper, San Fran.,CA
Colthart, Donald 3 5 103 Scotland 1882 Mar 26 1901 Oct 15 SS ?, Lewiston, NY
Coltra, Ottavio 3 147 247 Italy 1891 Feb 24 1908 Aug 22 SS Algeria, NY
Coombs, Walter Percy 3 47 147 England 1879 Nov 20 1912 Oct 19 SP RR, East Port, Idaho
Crosetti, Luigi 3 155 255 Italy 1875 Feb 12 1902 Nov 29 SS La Lorraine, NY
Cruden, Wilson 3 143 243 Aberdeenshire,Scotland 1879 May 9 1901 Oct 3 SS Mongolian, NY
Dalleri, Domenic 3 227 327 Vercano, Italy 1886 Feb 4 1911 Mar 12 SS St. Paul, NY
Daneri, Giuseppe 3 72 172 Italy 1886 Nov 18 1906 Apr 2 SS Prinz Heinrich, NY
Daniels, Samuel 3 221 321 Belfast, Ireland 1870 Apr 15 1908 May 16 SS Adriatic, NY
Deacon, James Gorden 3 52 152 Canada 1885 Sep 13 1912 Mar 17 SS Pueblo, San Fran., CA
Debus, Henry 3 173 273 Samari, Russia 1877 Jul 1 1906 Oct 2 SS Korea, NY
Deis, Jacob 3 297 397 Samara, Russia 1885 Jul 27 1906 Feb 17 SS Majestic, NY
DelBono, Victor 3 31 131 Italy 1878 Jan 13 1893 Nov 15 SS Furda, NY
Dellavalle, Angelo 3 93 193 Italy 1891 Jul 14 1907 May 1 SS La Britagne, NY
DelSarto, Sebastiano 3 242 342 MonteCarlo, Italy 1876 Apr 30 1902 Apr 27 SS LaLoraine, NY
DeMura, Manuel Soares 3 279 379 Sta Maria, Azores Isl 1895 Nov 28 1914 Jul 7 SS Canopic, Boston, MA
DeRidder, Gustave 3 33 133 Belgium 1877 Jun 6 1913 Apr 8 SS Kroonland, NY
Dermer, Simon 3 237 337 East. Russia 1880 Sep 5 1907 May 2 SS Baltic, NY
DiCesare, Salvatore 3 145 245 Aquilia, Italy 1880 Jan 21 1904 Jun 28 SS (?) , NY
Dipasqua, Italo 3 189 289 Italy 1900 Oct 25 1902 Sep 5 SS La Lorraine, NY
Diserti, Benedetto 3 18 116 Italy 1877 Jul 10 1905 Dec 10 SS City of Napa, NY
Ditter, Joseph 3 28 128 Italy 1883 Jan 1 1905 May 19 SS Italia, NY
Dulcich, Frank 3 235 335 Stari Grad., Austria 1900 Jul 24 1920 Nov 27 SS Argentia, NY
Dulcich, Nicholas 3 250 350 Starigard, Austria 1895 Sep 21 1912 Feb 10 SS Oceania, NY
Economou, John 3 70 170 Greece 1892 Jun 25 1907 Nov 20 SS Moraitias, NY
Emershad, Lores 3 190 290 Moosh, Armenia 1888 Oct 25 1912 Mar 2 SS (French Line) Prov.RI
Etcheber, Bernard 3 82 182 France 1871 May 10 1907 May 10 SS La Touraine, NY
Eva, William Samuel 3 125 225 Hill Farm, England 1890 Feb 10 1908 May 19 SS Cymric, Boston, MA
Fajer, Aron 3 238 338 Haraley, Hungary 1872 May 24 1909 Dec 9 SS Cormania, NY
Farinelli, Benvenuto 3 254 354 Porto Maggiore, Italy 1885 Jun 10 1905 Aug 3 SS Montevideo, NY
Farinelli, Tony 3 243 343 Giaban, Brazil 1897 Nov 13 1905 Aug 22 SS Montevideo, NY
Farnesi, Alfrieda 3 249 349 Tuscano, Lucca Italy 1888 Feb 15 1909 Apr 10 SS LaLaconia, NY
Fausone, Battista 3 151 251 Italy 1884 Dec 1 1904 Oct 24 SS La Gascogne, NY
Ferdinando, Lazzarotto 3 234 334 Venice, Italy 1888 Jul 17 1908 Feb 8 SS La Savoie, NY
Ferretti, Eugenio 3 222 322 Lucca, Italy 1889 Feb 9 1913 May 17 SS La Provence, NY
Figueiredo, Ben Soares 3 158 258 Santa Maria, Portugal 1861 Jul 29 1895 Jul 6 SS Peninsula, NY
Fiorini, Jacopo 3 26 124 Italy 1895 Jul 5 1912 Aug 12 SS Stampalia, NY
Firpo, John 3 10 108 Italy 1883 Mar 19 1905 Jan 22 SS (Hamburg Line) NY
Fonticoli, Giuseppe 3 247 347 Penne, Italy 1879 Mar 15 1912 Apr 11 SS Cedric, NY
Forassiepi, Dante 3 256 356 Lucca, Italy 1894 May 19 1912 Jun 4 SS Casconia, NY
Frago, Joe Vincent 3 268 368 Flores,Azores, Portugal 1893 Dec 18 1921 Oct 8 SS Canada, Prov. RI
Franchi, Pietro 3 273 373 Carega, Italy 1878 Dec 19 1910 Dec 2 SS Canopic, Boston, MA
Franzoia, Giuseppe 3 21 119 Italy 1878 Feb 23 1905 Apr 23 SS Brittanic, NY
Freis, John H. 3 248 348 Russia 1894 Jan 22 1898 Oct 4 SS ? Red Star Line, NY
Gaggini, Charley 3 99 199 Switzerland 1892 Jul 19 1909 Sep 11 SS La Gascogne, NY
Gaiser, Charles 3 100 200 Germany 1880 Feb 24 1882 Apr 1 SS ??, NY
Gallodini,Guiseppe (Gagliardini) 3 153 253 Cupramontana,AN Italy 1893 Sep 25 1905 Apr 15 SS Manual Calvo, NY
Garnero, James 3 15 113 Italy 1881 Jun 3 1903 Apr 6 SS Savoia, NY
Geringer, Conrad Fred 3 214 314 Samaria, Russia 1902 Apr 12 1906 Sep 15 SS ?? , NY
Gibbs, Frederick Lincoln 3 261 361 Colorado 1863 Jun 27 1919 Dec 19 Inter. RR, EastPort, Idaho
Gilchrist, Una Constance 3 32 132 Canada 1889 Jul 19 1907 Mar 15 SS Princ Victoria, Seattle, WA
Giordano, Alfred 3 168 268 Italy 1900 Jun 21 1906 Oct 26 SS La Lorraine, NY
Gotelli, Andrea 3 9 107 Italy 1894 Jul 19 1911 Apr 26 SS Providence, NY
Gotelli, Giovanni 3 8 106 Italy 1889 Jul 8 1906 Apr 15 SS ? , NY
Grassi, Pete 3 71 171 Italy 1882 Dec 4 1902 Sep 8 SS La Touraine, NY
Grassi, Vincenso 3 108 208 Italy 1895 Jun 24 1905 Jul 25 SS MonteVideo, NY
Grattone, Marco 3 96 196 Italy 1871 Nov 1 1894 Apr 20 SS La Britagne, NY
Gregory, Fabio 3 236 336 Ferrera, Italy 1901 Jan 14 1905 Aug 18 SS MonteVideo, NY
Grossi, Siro 3 98 198 Italy 1883 Nov 28 1904 Apr 10 SS La Gascogne, NY
Gumurian, Mark 3 197 297 Kars, Caucaus, Armen. 1899 Jan 18 1911 Sep 15 SS Chicago, NY
Gymnaitis, Dimitrios 3 44 144 Greece 1889 Oct 26 1906 Nov 22 SS Cearty, NY
Hansen, Hans George 3 1 99 Denmark 1887 Apr 19 1911 Apr 4 SS United States, NY
Hantzos, Konstantine 3 265 365 Neohorion, Greece 1884 Jun 4 1904 Mar 19 SS ? Lloyd Line, NY
Harbart, Samuel 3 180 280 Lipfano, Poland 1888 Jan 1 1902 Jun 22 SS Baltimore, NY
Hark, John George 3 275 285 Stahl, Russia 1899 Feb 15 1903 Jun 15 SS ?? NY
Harris, Frank Earl 3 77 177 Prince Edward Is, Can 1890 Apr 19 1890 Oct 20 Unk., Boston, MA
Hartmann, Friedrick Paul 3 251 351 Magdeburg, Germany 1881 May 26 1911 Mar 29 SS Amerika, NY
Hartmann, Fritz Wilhelm 3 271 371 Stockelsdorf.,Germany 1888 Nov 2 1911 Nov 12 SS America, NY
Hayes, Daniel Samuel 3 116 216 Kansas 1876 Mar 16 1914 Jan 5 CP RR, Portland, OR
Heikens, Emile 3 90 190 Holland 1874 Feb 11 1901 Aug 15 SS Rotterdam, Hoboken, NJ
Heinrich, George 3 208 308 Samara, Russia 1882 May 24 1902 Apr 15 SS ?? , NY
Hellmuth, David 3 192 292 Russia 1872 Jun 2 1902 Dec 20 SS Pennsylvania, NY
Helwig, Jacob 3 175 275 Waldboeckelheim 1871 Jan 13 1919 Mar 15 St Fe RR, Prt Huron, MI
Hemmings, Ernest William 3 246 346 London, England 1896 Apr 5 1918 Dec 24 SS Governor, San Fran.,CA
Hergenroeder, S. Henry 3 272 282 Walzia, Russia 1878 Jul 28 1897 Nov 15 SS ??, NY
Heublein, John August 3 36 136 Germany 1891 Nov 22 1908 Aug 1 SS Kroonland, NY
Hicks, James 3 290 390 Kinsla, Ireland 1869 Apr 15 1889 May 2 SS Adriatic, NY
Hollister, Milo 3 188 288 Courtland, Canada 1888 Sep 15 1913 Apr 13 Denver Rio RR, Fullerton, CA
Holst, Goran 3 269 369 Halmstad, Sweden 1860 Jan 31 1913 Sep 19 SS Lusitania, NY
Isasaari, Alexander 3 179 279 Finland 1877 Dec 25 1910 Mar 28 SS Laurentic, NY
Jensen, Andrew 3 211 311 Denmark 1883 Jul 21 1893 May 15 SS ?? , NY
Johnson, Per Juluis 3 295 395 Mjelby, Sweden 1879 Jul 4 1913 Apr 21 SS Columbia, NY
Kagakanian, Hike 3 129 229 Armenia 1889 Sep 15 1907 Nov 25 SS ??, NY
Kerber, Henry 3 209 309 Stahl, Russia 1871 Aug 13 1900 Jul 20 SS Friesland, NY
Kirka, Peter 3 260 360 Austria-Hungary 1875 Apr 10 1919 Nov 15 So Rwy, Portal, N Dakota.
Koehn, Abraham 3 111 211 Russia 1876 Oct 28 1913 Aug 1 SS Kron Princ Cecile, NY
Kranenburg, Nicolaas 3 207 307 Leiderdorp, Holland 1881 Jan 13 1915 Apr 10 SS Noordam, NY
Kunicich Anton 3 12 110 Austria 1884 May 15 1909 Mar 29 SS Latonia, NY
La Mattina, Amedeo 3 178 278 Italy 1889 Jul 29 1914 Jul 11 SS La Veloce, NY
Lambas, Nick G 3 86 186 Greece 1887 Sep 24 1894 Mar 25 SS ??, Boston, MA
Lampaoleri, Amoreno 3 131 231 Italy 1893 Jun 14 1906 Jan 1 SS ??, NY
Landucci, Carlo 3 127 227 Italy 1895 Jan 11 1913 Jun 19 SS Rochambeau, NY
Landucci, Guiseppe 3 134 234 Italy 1887 Sep 17 1892 Mar 2 SS ??, NY
Lanse, Joe 3 282 382 Drieburg, Germany 1886 Jun 4 1903 Mar 27 SS K Wilhelm d’Gr., NY
Lazzari, Adolfo 3 146 246 Italy 1879 Feb 15 1906 Mar 10 SS Napolitano Prinz., NY
Leoni, Felix 3 174 274 Maggia, Switzerland 1886 Sep 17 1906 May 31 SS La Lorraine, NY
Lind, Victor 3 182 282 Stigtonita, Sweden 1886 Sep 3 1919 Oct 12 SS Stockholm, NY
Lindemann, Robert 3 288 388 Schmedenstedt, Germ 1899 Aug 9 1923 Feb 8 Mex Cen RR., El Paso, TX
Lord, Alfred 3 184 284 Canada 1875 Apr 15 1914 Jul 31 CP RR, Seattle, WA
Lucchesi, Lorenzo 3 284 384 Toscano, Italy 1873 May 26 1902 May 20 SS La Touraine, NY
Magnioni, Armando 3 123 223 Italy 1890 Mar 19 1912 Mar 21 SS America, NY
Mahkovc, Louis John 3 66 166 Egypt 1878 Sep 8 1902 Feb 1 SS La Lorraine, NY
Malanca, Daniele 3 136 236 Italy 1889 Jul 11 1906 Apr 28 SS La Provence, NY
Malasoma, Leonardo 3 148 248 Pisa, Italy 1892 Feb 19 1908 Apr 11 SS La Lorraine, NY
Maltseff, John 3 183 283 Shanghai, China 1898 Jun 15 1912 Aug 12 SS Fermina, San Francisco, CA
Manaselian, Asadoor A. 3 258 358 Harpoot, Turkey 1884 Mar 9 1909 Jun 2 SS Chicago, NY
Manoogian, Paul Childs 3 281 381 Harpoot, Turkey 1889 Oct 14 1909 May 24 SS La Savoie, NY
Mariscotti, Rasmeo Joseph 3 285 385 Ferrara, Italy 1898 Mar 26 1905 May 18 SS MonteVideo, NY
Marovich, Matt 3 119 219 Austria 1881 May 15 1899 Nov 4 SS La Lorraine, NY
Martinelli, Ezio 3 104 204 Italy 1898 Nov 21 1913 May 13 SS Stampalia, NY
Martinetto, Teresa 3 58 158 Italy 1887 Aug 15 1911 Jul 25 SS Franconia, NY
Martins, Jose Freitas 3 59 159 Flores, A.I., Portugal 1893 Dec 26 1911 Apr 4 SS Canopic, Boston, MA
Meletti, Giovanni Battista 3 17 115 Italy 1886 Sep 27 1911 Oct 10 SS Berlin, NY
Mestres, Andre 3 107 207 France 1877 Dec 24 1902 Jul 17 SS La Lorraine, NY
Methven, William 3 68 168 Cornwall, England 1891 Jun 7 1910 Jul 5 GT RR, St Albans, VT
