Name | Page | Researcher |
---|---|---|
A[Return to Jump Site] | ||
ABBOTT, Lola C. | 92 | |
ALLEN, John Rev. | 92 | |
ANDREWS, Mary | 45 | |
ANDREWS, W. D. | 45 | |
ARMSTRONG, Richard Rev. | 60 | |
B[Return to Jump Site] | ||
BAILEY, Alice | 23 | |
BAILEY, Flora | 46 | |
BAILEY, Walter J. | 46 | |
BAKER, Annie L. | 72 | |
BALDWIN, Annie | 92 | |
BARKER, Margaret Buffam | 64 | |
BARTLETT, Alice | 28 | |
BARTLETT, Dana Webster | 25 | |
BARTLETT, Daniel Webster | 25 | |
BARTLETT, Mary Jane | 25 | |
BARTLETT, Mattie B. | 25 | |
BEARDSLEY, Miss | 83 | |
BEEDY, Helen | 53 | |
BERRY, David M. | 91 | |
BERRY, Helen GODFREY | 91 | |
BERRY, Mark T. | 91 | |
BERRY, Vida H. | 91 | |
BILL, Ora M. | 65 | |
BIXBY, Asa | 16 | |
BIXBY, Fanny Weston | 17 | |
BIXBY, George Hathaway | 17 | |
BIXBY, Henry Llewellyn | 17 | |
BIXBY, Jotham Winslow | 17 | |
BIXBy, Jotham | 16 | |
BIXBY, Margaret Hathaway | 17 | |
BIXBY, Margaret WINSLOW | 17 | |
BIXBY, Mary Hathaway | 17 | |
BIXBY, Rosamond Read | 17 | |
BLACKSTONE, H. Winthrop | 13 | |
BLACKSTONE, N. B. | 13 | |
BLANCHARD, Alice | 72 | |
BLANCHARD, Ann Elizabeth | 42 | |
BLANCHARD, Arbelle O. | 72 | |
BLANCHARD, Dean Hobbs | 42 | |
BLANCHARD, Eunice Weston | 42 | |
BLANCHARD, Everett L. | 72 | |
BLANCHARD, Fleda | 72 | |
BLANCHARD, Josephine Esther | 42 | |
BLANCHARD, Nathan Weston Jr. | 42 | |
BLANCHARD, Nathan Weston | 42 | |
BLANCHARD, Sarah Eliott | 42 | |
BLANCHARD, Stella | 72 | |
BLANCHARD, Thomas Goodwin | 42 | |
BLINN, Irving Louis | 12 | |
BLINN, L. W. | 12 | |
BLUND, Martha FULLER | 97 | |
BLUNT, Clare M. | 97 | |
BLUNT, Cora A. WINSLOW | 97 | |
BLUNT, Franklin Capt | 97 | |
BLUNT, James F. | 97 | |
BLUNT, John Capt | 97 | |
BLUNT, John F. | 97 | |
BOND, Hannah | 66 | |
BOWMAN, Beatrice | 109 | |
BOWMAN, De Forest | 109 | |
BOWMAN, Dean C. | 109 | |
BOWMAN, Harold M. | 109 | |
BOWMAN, Hattie | 109 | |
BOWMAN, Helen J. HOLLIDAY | 109 | |
BOWMAN, Herman T. | 109 | |
BOWMAN, Iola E. | 40 | |
BOWMAN, Leona | 109 | |
BOWMAN, Martin T. V. | 106 | |
BRADFORD, Governor | 21 | |
BRIGHAM, Edmond F. | 95 | |
BRIGHAM, Phyllis Sabyne | 95 | |
BRILL, Minnie Frances | 83 | |
BROWN, Chester W. | 79 | |
BROWN, Elizabeth | 79 | |
BROWN, Fred | 79 | |
BROWN, Freda | 79 | |
BROWN, Helen H. | 79 | |
BROWN, Ida | 79 | |
BROWN, James | 79 | |
BULLARD, Annie M. | 21 | |
BULLARD, Charles Treat | 10 | |
BULLARD, Frank Dearborn Dr. | 10, 29 | |
BULLARD, Helen | 29 | |
BULLARD, Lydia Dearborn | 11 | |
BULLARD, Rose Talbott M. D. | 29 | |
BULLARD, Will L. | 11 | |
BULLARD, William Bradford Dr. | 10, 29 | |
BURDETTE, Robert J. Rev. | 9 | |
BURNS, Ellen | 36 | |
BURNS, Robert Bruce | 36 | |
C[Return to Jump Site] | ||
CASS, Charles Randall | 104 | |
CASS, General Lewis | 104 | |
CASTILLO, Edwin Norton | 92 | |
CASTILLO, Imogen NORTON | 92 | |
CASTILLO, Lola C. | 92 | |
CASWELL, George A. Mrs. | 23 | Kathleen Overton |
CASWELL, George A. | 23 | Kathleen Overton |
CASWELL, Georgia | 23 | Kathleen Overton |
CATES, Alton Morrill | 64 | |
CATES, Charles Bunker | 64 | |
CATES, Margaret Buffum Barker | 64 | |
CHAMBERLAIN, Walter A. | 95 | |
CHANDLER, Florence E. | 21 | |
CHAPMAN, Hannah | 66 | |
CHAPMAN, Henry | 66 | |
CHAPMAN, Sarah B. | 66 | |
CLARK, Joanna | 83 | |
CLEVELAND, Grover Pres. | 63 | |
CLIFFORD, A. T. | 32 | |
CLIFFORD, E. B. | 32 | |
CLIFFORD, Linnie | 32 | |
CLIFFORD, Rosalinda | 33 | |
CLIFFORD, T. E. | 32 | |
COLLINS, Charles P. | 75 | |
COLLINS, Clara Wilson | 74 | |
COLLINS, Dorcas HARDISON | 77 | |
COLLINS, Herschel D. | 75 | |
COLLINS, Samuel W. | 77 | |
CONANT, Roger | 63 | |
CRAIN, Emma Josephine STORY | 100 | |
CRAIN, William L. | 100 | |
CRANE, Cora | 82 | |
CROSS, Louise FOLSOM | 98 | |
CROSWELL, Andrew | 56, 61 | |
CROSWELL, Elizabeth | 56 | |
CROSWELL, Mary E. | 59 | |
CROSWELL, Mary Gower | 60 | |
CROSWELL, Mary S. MD | 61 | |
CROSWELL, Mary | 56 | |
CROSWELL, Micah S. | 58 | |
CROSWELL, Micah | 56 | |
CROSWELL, Susan | 56 | |
CROSWELL, Thomas R. | 61 | |
CROSWELL, Thomas | 56 | |
D[Return to Jump Site] | ||
DAVIDSON, Allister C. | 71 | |
DAVIDSON, Helen RANDALL | 71 | |
DAVIES, Nadine | 30 | |
DAVIS, Chloe W. | 55 | |
DAVIS, Chloe Wylie | 54 | |
DAVIS, Mary S. | 54 | |
DAVIS, Mary S. | 55 | |
DAVIS, Nancy | 54, 55 | |
DAVIS, Nathaniel | 54 | |
DAVIS, Thomas | 21 | |
de BEERSKI, Count | 22 | |
De ORSAY, A. L. | 109 | |
De ORSAY, Leona BOWMAN | 109 | |
Dearborn, Lydia | 29 | |
DEERING, Alice | 23 | |
DEERING, Mark | 23 | |
DEERING, Mary S. | 23 | |
del CASTILLO, E. | 92 | |
DIX, Dorothy L. | 53 | |
DIX, Dorothy Lynde | 53 | |
DOBSON, Marguerite L. | 28 | |
DOBSON, Robert Weld | 28 | |
DOBSON, William E. Dr. | 28 | |
DODGE, Nettie B. | 49 | |
DOW, Ellen | 30 | |
DOW, Herbert G. | 30 | |
DOW, Marie | 30 | |
DOW, Moses G. | 30 | |
DOW, Nadine | 30 | |
DUNTON, Mary Jane | 15 | |
DWELLEY, Archie E. | 65 | |
DWELLEY, Cora | 65 | |
DWELLEY, Dewey C. | 65 | |
DWELLEY, Eva | 65 | |
DWELLEY, Florence M. | 65 | |
DWELLEY, Frank D. | 65 | |
DWELLEY, George R. | 65 | |
DWELLEY, Ludro L. | 65 | |
E[Return to Jump Site] | ||
EDWARDS, Harriet A. | 95 | |
ELLIS, H. Bert | 21 | |
ELLIS, James H. | 21 | |
EMERY, Ethel G. | 95 | |
EMERY, Granville C. | 70 | |
EMERY, Sabine Colonel | 95 | |
ENSIGN, Elias Dr. | 66 | |
ENSIGN, Sarah B. Chapman | 66 | |
EWING, D. C. | 72 | |
EWING, Lula | 72 | |
F[Return to Jump Site] | ||
FARWELL, Flora | 62 | |
FARWELL, Lyman | 62 | |
FISH, Rosalinda | 32 | |
FOLLANSBEE, Elizabeth A. Dr. | 112 | |
FOLSOM, Carrie M. | 84 | |
FOLSOM, Holly | 84 | |
FOLSOM, Ida C. | 14 | |
FOLSOM, Ida | 84 | |
FOLSOM, John | 84 | |
FOLSOM, Leslie W. | 84 | |
FORBES, Almon S. | 24 | |
FORBES, Barbara Ann | 24 | |
FORBES, Frank Sumner | 24 | |
FOSS, Calvin | 73 | |
FOSS, Elizabeth A. | 73 | |
FOSS, Everett C. | 73 | |
FOSS, Mary H. | 73 | |
FOSTER-STILPHEN, Betsy | 102 | |
FOSTER-STILPHEN, Francis | 102 | |
FOWLER, Elizabeth M. | 65 | |
FOWLER, Florence E. | 65 | |
FOWLER, Joseph B. | 65 | |
FOWLER, Ora M. | 65 | |
FOWLER, Walter J. | 65 | |
FOWLER, Wilbur E. | 65 | |
FRANCIS, Mary | 95 | |
FROST, Grace L. | 84 | |
FULLER, Chief Justice | 28 | |
FULLER, Edward | 28 | |
FULLER, Jane | 28 | |
FULLER, Marguerite L. | 28 | |
FULLER, Martha | 97 | |
G[Return to Jump Site] | ||
GAGE, Carrie G. ROBBINS | 95 | |
GAGE, John W. | 95 | |
GAGE, Walter R. | 95 | |
GALPIN, Kate TUPPER | 86 | |
GARLAND, John Jewett | 19 | |
GARLAND, William Marshall | 19 | |
GARLAND, William May | 19 | |
GETCHELL, Clara B. | 101 | |
GETCHELL, Deborah | 100 | |
GETCHELL, Emma | 101 | |
GETCHELL, Frank | 101 | |
GETCHELL, Jefferson | 101 | |
GETCHELL, Mary F. | 101 | |
GETCHELL, N. C. | 62 | |
GETCHELL, Sarah | 101 | |
GIFFORD, Flora Belle | 52 | |
GIFFORD, W. A. | 52 | |
GILBERT, Estelle MERRILL | 98 | |
GODFREY, Helen | 91 | |
GOULD, Will Daniel | 95 | |
GOWER, Birney | 60 | |
GOWER, Charles W. | 60 | |
GOWER, George T. | 60 | |
GOWER, Hattie F. | 60 | |
GOWER, Henry C. | 60 | |
GOWER, John Truman | 60 | |
GOWER, Mary CROSWELL | 60 | |
GOWER, Mary L. | 60 | |
GOWER, Robert | 60 | |
GOWER, Thomas C. | 60 | |
GRAHAM, S. C. (nee BROWN) Miss | 79 | |
GRAY, Louise | 39 | |
GRAY, Selfridge | 39 | |
GREENLEAF, Joseph William | 55 | |
GREENLEAF, Mary S. | 55 | |
GRIES, Clara Wilson | 75 | |
GRIES, Jacob K. | 75 | |
GRINDLE, Beatrice | 49 | |
GRINDLE, Nettie B. | 49 | |
GRINDLE, Walter James | 49 | |
GRINNELL, Elizabeth | 96 | |
GRINNELL, Fordyce Dr. | 96 | |
GRINNELL, Hilda WOOD | 96 | |
GRINNELL, Joseph | 96 | |
GRINNELL, Jospeh | 96 | |
GRINNELL, Willard Fordyce | 96 | |
GROVER, Albert | 95 | |
GROVER, Chellis M. | 95 | |
GROVER, Conice C. | 95 | |
GROVER, Harriet A. EDWARDS | 95 | |
GROVER, Laura A. MIER | 95 | |
GUERNSEY, Frank Hon. | 63 | |
H[Return to Jump Site] | ||
HAMBLEN, Irene L. | 73 | |
HAMBLEN, William B. | 73 | |
HAMBLEN, William | 73 | |
HAMLIN, Persis | 87 | |
HANSEN, Martha E. | 96 | |
HANSON, Daniel | 27 | |
HANSON, Elmina | 27 | |
HANSON, Mary Sabrina | 26 | |
HANSON, Mary Sabrina | 27 | |
HARDISON, Ai | 80 | |
HARDISON, Allan Crosby | 82 | |
HARDISON, Artson Pratt | 80 | |
HARDISON, Burt E. | 80 | |
HARDISON, Claire | 80 | |
HARDISON, Cora | 82 | |
HARDISON, Domingo | 82 | |
HARDISON, Dorcas | 74 | |
HARDISON, Edith | 80 | |
HARDISON, Eliza | 80 | |
HARDISON, Ivory C. | 80 | |
HARDISON, Josephine PRATT | 80 | |
HARDISON, June | 80 | |
HARDISON, Luna | 80 | |
HARDISON, Wallace L. | 78 | |
HART, Harriet Campbell | 39 | |
HATCH, Bruce | 102 | |
HATCH, David P. | 102 | |
HATCH, David Patterson Hon. | 102 | |
HATCH, David Patterson Jr. | 102 | |
HATCH, Ebenezer | 102 | |
HATCH, Ella | 102 | |
HATCH, Eugene | 102 | |
HATCH, Ida STILPHEN | 102 | |
HATCH, Ida | 102 | |
HATCH, Iola E. | 40 | |
HATCH, Ira Selden | 40 | |
HATCH, Lolita | 102 | |
HATCH, Margaret Patterson-Hatch | 102 | |
HATCH, Mary Ellen | 68 | |
HATHAWAY, George W. Rev. | 17 | |
HATHORN, Rowena | 85 | |
HEATH, Marie | 30 | |
HERRICK, Horace | 33 | |
HERRICK, Linnie | 32 | |
HERRICK, Loring Palmer | 33 | |
HERRICK, Margaret | 33 | |
HILL, Abram | 66 | |
HILL, Margeanna | 52 | |
HILL, Mary H. | 73 | |
HILL, Sarah B. Chapman Ensign | 66 | |
HINMAN, Blanche | 19 | |
HOBBS, Ann Elizabeth | 42 | |
HOWES, Clara | 62 | |
HOWES, Felix C. Mrs. | 62, 123 | |
HOWES, Felix C. | 62 | |
HOWES, Flora | 62 | |
HUBBARD, Ebenezer | 63 | |
HUBBARD, Ellen | 63 | |
HUBBARD, Jonathan | 63 | |
HUBBARD, Mary | 63 | |
HUNT, Alberta W. | 44 | |
HUSSEY, Ann | 45 | |
HUSSEY, CLara A. | 45 | |
HUSSEY, Samuel | 45 | |
HUTCHINSON, E. H. | 9 | |
HUTCHINSON, Edwin Herbert | 26 | |
HUTCHINSON, Mina Louise | 27 | |
I[Return to Jump Site] | ||
J[Return to Jump Site] | ||
JACKINS, Dorothy | 89 | |
JACKINS, Harry | 89 | |
JEWETT, Sarah | 39 | |
JOHNSON, C. F. A. | 39 | |
JOHNSON, Charles Fitz Abner | 39 | |
JOHNSON, Edward | 39 | |
JOHNSON, Kate | 39 | |
JOHNSON, Louise | 39 | |
JOHNSON, Percy Alexander | 39 | |
JOHNSON, Sarah | 39 | |
JONES, Evelyn | 32 | |
JONES, Fred D. | 99 | |
JONES, Harry E. | 32 | |
JUDKINS, Florence | 30 | |
JUDKINS, Grace | 30 | |
JUDKINS, Hannah | 53 | |
JUDKINS, Lenore | 30 | |
JUDKINS, Louis C. | 30 | |
JUDKINS, Nellie | 30 | |
JUDKINS, Waldo | 30 | |
K[Return to Jump Site] | ||
KEECH, Ruth | 48 | |
KELSEY, Arthur L. Dr. | 42 | |
KELSEY, Eunice Weston | 42 | |
KIMBALL, Ada May | 85 | |
KIMBALL, Charlotte | 85 | |
KIMBALL, Mary Gordon RUSSELL | 85 | |
KIMBALL, Milton Storrs | 85 | |
KIMBALL, R. B. Russell | 85 | |
KING, Lucie A. | 87 | |
KING, Otis | 87 | |
KING, Patience SPEED | 87 | |
KNIGHTS, Chloe W. | 55 | |
KNIGHTS, Herbert Wylie | 55 | |
KNIGHTS, James Dr. | 55 | |
L[Return to Jump Site] | ||
LEWIS, Evelyn | 32 | |
LINDSEY, Ethel G. EMERY | 95 | |
LINDSEY, Philip S. Dr. | 95 | |
LITTLE, Celia | 12 | |
LITTLEFIELD, Eben | 34 | |
LITTLEFIELD, Esther M. | 34 | |
LITTLEFIELD, Helen O. | 34 | |
LOFTUS, Edna | 80 | |
LOFTUS, Eliza HARDISON | 80 | |
LOFTUS, George | 80 | |
LOFTUS, William | 80 | |
LONGLEY, Percy R. | 35 | |
LORING, Herrick | 33 | |
LORING, Miss | 32 | |
LOUIS, Helen H. | 79 | |
LOWELL, Ellen | 30 | |
LUCAS, Susie | 44 | |
LUNT, Irene L. | 73 | |
M[Return to Jump Site] | ||
MACKEY, C. A. | 62 | |
MACKEY, Clara | 64 | |
MACKINNON, Dr. | 46 | |
MacKINNON, Flora | 46 | |
MAINES, Albert R. | 51 | |
MAINES, Sarah E. | 51 | |
MARKS, Sarah | 44 | |
MAYNARD, Mila TUPPER Rev. | 86 | |
McBUBREY, Alice | 44 | |
McCLELLAND, Jospehine Esther | 42 | |
McCUBREY, Alberta W. | 44 | |
McCUBREY, Arthur L. | 44 | |
McCUBREY, George A. | 44 | |
McCUBREY, Robert | 44 | |
McCUBREY, Sarah | 44 | |
McCUBREY, Susie | 44 | |
McCULLOUGH, Mattie B. | 25 | |
McDERMID, E. J. (SMILEY) Mrs. | 94 | |
McINTIRE, Chester W. | 84 | |
McINTIRE, Grace L. | 84 | |
McINTIRE, Harlan | 84 | |
McINTIRE, Morton | 84 | |
McKEVETT, Alice STOWELL | 76 | |
McKEVETT, Alice | 76 | |
McKEVETT, C. H. | 76 | |
McKEVETT, Charles H. | 76 | |
McKEVETT, Charles | 76 | |
McKEVETT, Harriet | 76 | |
McKEVETT, Milton | 76 | |
MERCHANT, E. W. | 144 | |
MERRILL, Eva Maria | 98 | |
MERRILL, Harry Aston | 98 | |
MERRILL, Homer S. | 95 | |
MERRILL, James Weymouth | 98 | |
MERRILL, Joseph S. | 95 | |
MERRILL, Mary S. FRANCIS | 95 | |
MERRILL, Pearl F. | 95 | |
MERRILL, Vivian E. | 95 | |
MERROW, Polly | 54 | |
MIER, Laura A. | 95 | |
MILES, Daniel C. | 69 | |
MILES, General Nelson A. | 69 | |
MILES, Josie | 69 | |
MILLETT, Nelson | 143 | |
MITCHELL, Addie de B. Mrs. | 22 | |
MITCHELL, George H. Dr. | 22 | |
MORSE, Evelyn | 74 | |
N[Return to Jump Site] | ||
NEIL, Carrie M. | 52 | |
NEIL, Charles A. | 52 | |
NEIL, Charles A. | 52 | |
NEIL, Eben H. | 52 | |
NEIL, Flora Belle | 52 | |
NEIL, Josphine | 52 | |
NEIL, Margeanna Hill | 52 | |
NORTON, Amanda | 93 | |
NORTON, Edwin | 93 | |
NORTON, Harriet | 68, 69 | |
NORTON, Lillian aka Nordica | 93 | |
NORTON, Nordica | 93 | |
O[Return to Jump Site] | ||
OAK, Charles | 75 | |
O'DONNELL, Thomas A. | 48 | |
OLNEY, Grace Miles PARKER | 69 | |
OLNEY, William T. | 69 | |
OVERTON, Eugene | 23 | Kathleen Overton |
OVERTON, Georgia | 23 | Kathleen Overton |
P[Return to Jump Site] | ||
PAHL, Blythe Waugh | 41 | |
PAHL, Catharine Waugh | 41 | |
PAHL, Harriet Waugh | 41 | |
Pahl, P. C. H. Dr. | 41 | |
PARKER, Alice Josephine | 69 | |
PARKER, Carl | 68 | |
PARKER, Charles M. | 68 | |
PARKER, Cyrus | 68, 69 | |
PARKER, Edith | 68 | |
PARKER, Emma | 68 | |
PARKER, George Millard | 69 | |
PARKER, Grace Miles | 69 | |
PARKER, Harriet Norton | 68, 69 | |
PARKER, Jonathan | 68, 71 | |
PARKER, Josie MILES | 69 | |
PARKER, Mary Ellen HATCH | 68 | |
PARKER, Mary Moulton | 68 | |
PARKER, Millard M. | 69 | |
PARKER, Rhoda | 70 | |
PARSONS, Mary E. | 59 | |
PARTRIDGE, Almeda | 84 | |
PARTRIDGE, Carrie M. | 84 | |
PARTRIDGE, Frank | 84 | |
PIERCE, Franklin Pres. | 63 | |
PIERCE, Thomas | 63 | |
PIKE, Eva Frances | 70 | |
PIKE, Jonathan | 70 | |
PIKE, Rhoda Parker | 70 | |
PILLSBURY, Susie B. | 143 | |
PLAISTED, Annie L. | 72 | |
PLAISTED, Carroll B. | 72 | |
PLAISTED, Charles A. | 72 | |
PLAISTED, Lula | 72 | |
PLAISTED, Lyndon A. | 72 | |
PLUMMER, A. W. Mrs. | 9 | |
PLUMMER, Albert | 36 | |
PLUMMER, Elizabeth M. | 65 | |
PLUMMER, Ellen | 36 | |
PORTER, Arbelle O. | 72 | |
PORTER, Charles W. Rev. | 77, 82 | |
PORTER, Charles Winthrop | 77, 82 | |
PORTER, Florence COLLINS | 75, 77, 82 | |
PORTER, Florence COLLINS | 9, 82 | |
PORTER, Florence Spaulding | 77 | |
PORTER, Frank J. | 87 | |
PORTER, Helen Louise | 77 | |
PORTER, Laura | 82 | |
PORTER, Lucie A. | 87 | |
PORTER, Persis HAMLIN | 87 | |
PORTER, William Hon. | 87 | |
PRATT, Elizabeth | 95 | |
PRATT, Joseph H. | 996 | |
PRATT, Josephine | 80 | |
PRATT, Martha E. HANSEN | 96 | |
Q[Return to Jump Site] | ||
QUINT, Stella Margaret WILSON | 88 | |
QUINT, Sumner J. Dr. | 88 | |
QUINT, Sumner Wilson | 88 | |
QUINT, Waldo | 88 | |
R[Return to Jump Site] | ||
RACKLIFF, Clementine | 34 | |
RACKLIFF, Esther | 34 | |
RACKLIFF, H. B. | 34 | |
RACKLIFF, Helen O. | 34 | |
RACKLIFF, John M. | 34 | |
RACKLIFF, John | 34 | |
RACKLIFF, Lydia C. | 34 | |
RANDALL, Alice J. | 71 | |
RANDALL, George W. | 71 | |
RANDALL, Helen J. Sylvester | 71 | |
RANDALL, Helen | 71 | |
RANDALL, W. H. | 71 | |
REDMOND, Carlton | 45 | |
REDMOND, CLara A. | 45 | |
REDMOND, Harold | 45 | |
REDMOND, Irene | 45 | |
REDMOND, James B. | 45 | |
REDMOND, Nancy | 45 | |
REDMOND, Peter | 45 | |
RICH, Barbara Ann | 24 | |
RICH, Elizabeth | 61 | |
RICH, N. Anna | 111 | |
RINEHART, Alice J. | 71 | |
ROBBINS, Carrie G. | 95 | |
ROBBINS, Cora | 65 | |
ROBBINS, Eva | 65 | |
ROBINSON, H. W. Hon. | 13 | |
ROBINSON, Mr. J. W. | 13 | |
ROGERS, John | 95 | |
ROGERS, Juliaette TERRY | 95 | |
ROSS, Evelyn | 75 | |
ROSS, M. H. Dr. | 75 | |
ROSS, Madge | 75 | |
RUMFORD, Count | 63 | |
RUSSELL, Mary Gordon | 85 | |
RUSSELL, Rowena | 85 | |
RUSSELL, Rudolphus Bosworth | 85 | |
RYDER, A. L. | 143 | |
S[Return to Jump Site] | ||
SANBORN, Daniel | 62 | |
SANBORN, N. C. | 62 | |
SCOTT, Josephine | 81 | |
SCOTT, Luna HARDISON | 80 | |
SCOTT, W. B. | 80, 81 | |
SCOTT, William Keith | 80 | |
SEAY, Laura | 82 | |
SHEPHERD, Hovey Learned Dr. | 32 | |
SKINNER, Ellen Hubbard | 63 | |
SKINNER, Emory Fiske | 63 | |
SMILEY, Joseph | 94 | |
SMILEY, S. F. | 94 | |
SMITH, Loy L. | 32 | |
SMITH, Noah | 86 | |
SODERGREN, Flavia | 45 | |
SODERGREN, Lottie C. | 45 | |
SODERGREN, Mary | 45 | |
SODERGREN, Peter | 45 | |
SODERGREN, Raymond | 45 | |
SPEED, Patience | 87 | |
SPOFFORD, Miss | 57 | |
St. CLAIR EDGERLY, Eva | 143 | |
STARBIRD, Edwin | 53 | |
STARBIRD, Hannah Judkins | 53 | |
STARBIRD, Harold | 53 | |
STARBIRD, Solomon B. | 53 | |
STEPHENS, D. G. Mrs. | 9 | |
STEVENS, Herbert | 80 | |
STEVENS, June | 80 | |
STEVENSON, Oscar P. | 83 | |
STILPHEN, Ida | 102 | |
STILPHEN-HATCH, Ida | 102 | |
STORY, Deborah GETCHELL | 100, 101 | |
STORY, Emma Josephine | 100 | |
STORY, Francis | 100 | |
STOWELL, Alice | 76 | |
SUTHERLAND, Nellie | 30 | |
SWENSON, Lottie C. | 45 | |
SYLVESTER, Helen J. | 71 | |
T[Return to Jump Site] | ||
TALBOT, Nellie B. | 31 | |
TEAGUE, Charles Collins | 74, 75, 76 | |
TEAGUE, Clara Wilson COLLINS | 74 | |
TEAGUE, Evelyn MORSE | 74 | |
TEAGUE, Harriet | 76 | |
TEAGUE, J. D. | 74 | |
TEAGUE, Madge | 74, 75 | |
TEAGUE, Milton D. | 75 | |
TEAGUE, Milton Dana | 74 | |
TEAGUE, Zoa | 74, 75 | |
TERRY, Juliaette | 95 | |
THOMAS, Carrie M. | 52 | |
THOMPSON, Benjamin | 63 | |
THOMPSON, Elbridge Dr. | 63 | |
THOMPSON, Mary | 63 | |
TOWNSEND, Hattie BOWMAN | 109 | |
TRAKS, Ida FOLSOM | 84 | |
TRASK, Caroline | 15 | |
TRASK, D. K. | 84 | |
TRASK, Dorothy | 14 | |
TRASK, Frank Ellsworth | 20 | |
TRASK, Hon. D. K. | 14 | |
TRASK, Ida | 14 | |
TRASK, Kiah B. | 15 | |
TRASK, Walter Jones | 15 | |
TRASK, Walter | 14 | |
TUPPER, Eliza Rev. | 86 | |
TUPPER, Kate | 86 | |
TUPPER, Mila | 86 | |
TUTTLE, Hazel Eileen | 31 | |
TUTTLE, Nellie B. | 31 | |
TUTTLE, Robert Payson | 31 | |
U[Return to Jump Site] | ||
V[Return to Jump Site] | ||
VALE, Frances | 75 | |
VALE, Frank M. | 75 | |
VALE, Marian | 75 | |
VALE, Zoa TEAGUE | 75 | |
W[Return to Jump Site] | ||
WALKER, Ione | 92 | |
WALLACE, Lucinda | 84 | |
WARREN, Richard | 28 | |
WEAVER, J. M. | 95 | |
WEAVER, Vivian E. MERRILL | 95 | |
WELLER, Mattie | 103 | |
WESCOTT, Sarah E. | 51 | |
WESTON, Fanny | 16 | |
WHEELER, Clare M. BLUNT | 97 | |
WHEELER, Nellie BARTLETT | 98 | |
WHEELER, W. F. Capt. | 97 | |
WHEELOCK, Arthur N. | 39 | |
WHEELOCK, Kate | 39 | |
WHITTIER, Charles G. | 48 | |
WHITTIER, Colin F. | 103 | |
WHITTIER, Donald | 48 | |
WHITTIER, Evelyn Lucile | 103 | |
WHITTIER, Helen | 48 | |
WHITTIER, Henry C. | 83 | |
WHITTIER, Henry F. | 83 | |
WHITTIER, Joanna CLARK | 83 | |
WHITTIER, Joanna E. | 48 | |
WHITTIER, Julian Clyde | 103 | |
WHITTIER, Leland | 48 | |
WHITTIER, Mattie WELLER | 103 | |
WHITTIER, Mericos H. | 48 | |
WHITTIER, Minnie Frances BRILL | 83 | |
WHITTIER, Paul | 48 | |
WHITTIER, Ruth | 48 | |
WHITTIER, William F. | 83 | |
WILKES, Alfred G. | 86 | |
WILKES, Eliza TUPPER Rev. | 86 | |
WILKES, Ernest | 86 | |
WILKES, Thomas | 86 | |
WILKES, Wilamene | 86 | |
WILKES, William A. | 86 | |
WILLARD, Cyrus Major | 0 | |
WILLIAMS, Joanna E. | 48 | |
WILSON, Clara | 75 | |
WILSON, Dorcas HARDISON | 74 | |
WILSON, Samuel | 74 | |
WILSON, Stella Margaret | 88 | |
WINN, Edward | 63 | |
WINSLOW, Cora A. | 97 | |
WINSLOW, Nathaniel R. | 97 | |
WOOD, Hilda | 96 | |
WOODBERY, George L. | 111 | |
WOODBURY, N. Anna Mrs. | 111 | |
X[Return to Jump Site] | ||
Y[Return to Jump Site] | ||
YORK, Isaac | 54 | |
YORK, Nancy | 54, 55 | |
YORK, Polly | 54 | |
Z[Return to Jump Site] |