Oak Hill Cemetery - N | O | P | Q

Page last updated: June 28, 2017

For Additional Surnames:

ABC DEF GHI
JKLMNOPQ
RSTUVWY Z

Thanks to the Red Bluff Cemetery District for providing this information - updated to November 2016. Please note: if no exact date is known, a year is provided for burial. As obituaries are added with a connection to Oak Hill Cemetery, this page will be updated.

Name Date of Birth Date of Death Date of Burial Location Comments
Nachreiner, Fred Theodore 07/18/1907 04/02/1970 04/06/1970 O,,3,24  
Nachreiner, Infant 10/13/1968 10/13/1968 10/15/1968 U,,,089B  
Nagler, Robert C 04/21/1858 07/02/1933 07/05/1933 8SA,,8,35  
Nakashima, M   10/08/1903 10/1903 Unknown  
Nanney, Abner Stirt 08/02/1844 01/03/1919 01/05/1919 5,,8,31 Obituary
Nanney, Ann E   05/31/1906 06/01/1906 5,,8,30  
Nash, Basil Elwyn 05/22/1914 08/12/1972 08/18/1972 17SA,,,202  
Nash, Velma L   12/10/1922 12/13/1922 8,,5,36  
Nasise, Gladys Ruth 02/08/1919 05/11/2015 05/22/2015 18,,5,21  
Nason, Iran D     01/10/1948 L,,5,14  
Nason, Lawrence Z 05/22/1919 07/30/1940 08/01/1940 L,,5,13  
Nason, May Margurite 03/21/1897 03/04/1978 03/07/1978 L,,4,14  
Nason, Oscar D 05/03/1874 11/22/1939 11/25/1939 L,,4,13  
Natho, Dawn Dene' 05/24/1979 11/02/1980 12/04/1980 U,,,115B  
Nau, Delana Kay 06/30/1977 11/15/1993 11/19/1993 W,,6,21  
Naught, Lloyd Elmer 04/29/1904 08/03/1977 08/08/1977 1,,3,13  
Naught, Ollie Pearl Byrd 10/13/1908 02/18/2002 02/22/2002 1,,5,14B  
Nausha, Janelle 09/23/1964 04/29/2000 05/08/2000 P-Rose Gar,,B,17  
Nave, Mae Isabelle 10/11/1877 08/01/1959 08/04/1959 19,,1,38  
Nave, William C     10/17/1941 19,,2,40  
Nay, Lauren Edward 10/20/1903 04/26/1962 04/30/1962 15SA,,,641  
Neal, Ralph Thorwall 01/08/1925 10/29/1980 10/31/1980 W,,6,30L  
Neal, Samuel Reaves 12/19/1918 05/24/2003 05/29/2003 W,,5,28U  
Neal, Sarah Evelyn 07/26/1926 07/31/2002 08/07/2002 W,,5,28L  
Neal, William J   09/04/1905 09/06/1905 3,,1,10  
Nealy, Naomi Jane 1851 08/28/1907 08/30/1907 12,,1,15 Headstone
Nealy, Permela H 01/14/1842 02/17/1877 02/1877 17,,8,05  
Near, Infant of Wellington 07/16/1934 07/16/1934 07/17/1934 Unknown  
Neasham, Allie Lorene 06/06/1923 09/11/1981 09/16/1981 K,,4,14  
Neasham, Henrietta 04/18/1864 08/05/1952 08/07/1952 K,,5,14  
Neasham, James Franklin 09/03/1902 09/11/1981 09/16/1981 K,,4,13  
Neasham, Jasper     10/08/1930 K,,5,16  
Neasham, John P     05/01/1939 K,,5,15  
Neasham, Lester P     1912 K,,5,17  
Neasham, Mert Jesse 08/26/1898 04/09/1978 04/12/1978 K,,5,13  
Neate, Charles A   11/01/1909 11/03/1909 9,,7,07 Obituary *
Neate, Eliza A 1857 02/03/1937 02/05/1937 9,,8,08  
Neate, Elizabetht 1848 1881 1881 H,,8,34  
Neate, Eola E     1905 9,,7,09  
Neate, Harry I 08/18/1853 05/04/1939 05/06/1939 9,,8,09  
Nedran, Susan     03/25/1917 Unknown  
Nedroe, Jesse Dennis 01/08/1866 02/20/1958 02/25/1958 16SA,,,134  
Nedrow, Nellie Edith 02/12/1874 04/18/1956 04/21/1956 26,,5,17  
Needles, Anna Eudora 08/20/1870 06/13/1951 06/15/1951 14SA,,7,01  
Neel, Barret 10/20/1827 08/06/1870 08/07/1870 G,,8,35A Obituary
Neel, Granville Doll 05/19/1863 01/1926 01/05/1926 G,,8,37  
Neel, Martha 09/15/1861 02/13/1932 02/16/1932 G,,7,37  
Neel, Rhoda 03/26/1799 09/25/1868 09/1868 G,,8,36  
Neel, William 11/11/1832 08/06/1872 08/1872 G,,8,35B  
Neese, Destini Marie 07/02/2001 07/02/2001 07/06/2001 U,,,169A  
Neil, Ward Robert 10/28/1912 04/22/1966 04/25/1966 17SA,,,141  
Nelms, Osie Elwizie 01/26/1897 04/03/1988 04/07/1988 GOC,,B,072  
Nelson, Alfred Bordin 05/10/1917 06/03/1994 06/08/1994 C,,6,31  
Nelson, August   02/16/1902 02/1902 42,,1,01  
Nelson, Bessie Dee 03/23/1920 08/02/2013 08/08/2013 C,,6,32  
Nelson, Cynthia   11/25/1921 11/28/1921 G,,1,39  
Nelson, Dora L 11/14/1875 02/01/1939 02/03/1939 7,,8,28  
Nelson, Gary Glenn 04/29/1950 04/29/1950 05/03/1950 13SA,,2,07B  
Nelson, Gust 03/08/1865 08/21/1921 08/23/1921 Unknown  
Nelson, Hazel Amanda 05/12/1915 03/30/2005 04/07/2005 GOC,,E,074 Obituary *
Nelson, James Dale 06/02/1933 10/25/1959 10/28/1959 17SA,,,024  
Nelson, James Thomas 11/01/1911 02/03/1998 02/09/1998 GOC,,E,073  
Nelson, Jodiene Lorelle 03/27/1970 09/23/1988 09/28/1988 C,,3,32  
Nelson, John Vernon 08/23/1942 07/23/1992 12/14/1994 A,,6,37C  
Nelson, Martha   05/10/1919 05/12/1919 GG,,4,3  
Nelson, R B 04/20/1874 02/27/1932 03/01/1932 7,,4,21  
Nelson, Richard Lewis 09/21/1920 01/26/1976 01/29/1976 19-20SA,,,118  
Nelson, Ruth Esabelle 02/28/1909 06/20/1961 06/23/1961 16SA,,,357  
Nelson, Samuel 12/12/1887 11/09/1940 11/12/1940 G,,2,39  
Nelson, Samuel B 09/09/1851 10/30/1924 11/01/1924 G,,1,38  
Nelson, Thomas Pierson   11/11/1906 11/12/1906 VC,,6,24  
Nesbit, Frank   05/08/1934 05/16/1934 Unknown  
Ness, Jennie 09/17/1871 01/11/1944 01/12/1944 9,,2,13  
NesSmith, Dorothy Clestene 08/06/1929 02/07/1977 02/11/1977 19-20SA,,,075  
Neuber, Charley   06/02/1883 06/1883 X,,5,07  
Neuber, John P   09/06/1898 09/1898 X,,4,08  
Neuber, Johnny Johny   11/28/1880 11/1880 X,,5,09  
Neuber, Katie   07/11/1880 07/1880 X,,5,08  
Neupaner, Alexander Franz   11/19/1912 11/20/1912 Unknown  
Nevens, Bernard Franklin   04/04/1911 04/05/1911 6,,7,33  
Nevers, Thomas E 07/19/1851 12/05/1925 12/08/1925 6,,8,33  
Nevers, William M   01/24/1918 01/25/1918 6,,8,32  
Nevins, Carl Huston 11/20/1889 10/10/1982 10/13/1982 6,,7,32  
Newby, Glen Franklin 05/29/1898 11/30/1972 12/04/1972 19-20SA,,,310  
Newcom, William E   10/18/1907 10/19/1907 PF,,,422  
Newcomer, C P 12/11/1873 11/02/1918 11/03/1918 A,,4,10  
Newcomer, Lewis   03/05/1896 03/1896 A,,4,11  
Newer, Michael Paul 12/15/1963 05/05/1995 05/08/1995 GOC,,B,113A  
Newham, Arlene Marie 12/05/1924 12/08/2014 12/22/2014 R,,8,261  
Newham, Lloyd Leslie 02/21/1914 03/04/2005 03/09/2005 R,,8,26  
Newman, Ansel J   11/07/1895 11/1895 3,,2,26  
Newman, Coreen Madalyne Ford 04/14/1986 04/14/1986 04/18/1986 U,,,119A  
Newman, Georgia   02/19/1928 02/25/1928 10,,4,34A  
Newman, Henry C   03/25/1916 03/31/1916 10,,4,34B  
Newman, William J     1915 10,,4,34C  
Newport, Clarence Jay 09/18/1940 12/12/1992 12/17/1992 HH,,6,40  
Newport, Floyd Andrew 1922 11/03/1974 11/07/1974 HH,,6,45  
Newport, Jesse Melvin 06/21/1910 07/31/1968 08/02/1968 HH,,6,44  
Nicely, Pearl Evelyn 02/09/1917 07/20/1979 07/24/1979 13SA,,8,24  
Nicholas, Bryon   02/29/1884 03/1884 PF,,,161  
Nichols, Constance Marie 05/31/1929 01/14/1999 04/26/2005 Q,,7,14B  
Nichols, Cyrus B   06/06/1921 06/07/1921 Unknown  
Nichols, George Frank   08/13/1955 02/24/1970 19-20SA,,,679D  
Nichols, Helen Victoria 05/18/1915 11/02/1978 11/06/1978 1,,3,16  
Nichols, Irby Lee 03/03/1888 08/01/1973 08/03/1973 19-20SA,,,229  
Nichols, Jean Ellen 04/01/1935 04/22/1978 04/24/1978 19-20SA,,,249  
Nichols, Lonnie 01/10/1905 02/16/1988 02/19/1988 1,,3,15  
Nichols, Milford Wilson 02/13/1919 04/20/2005 04/26/2005 Q,,7,09A  
Nichols, Nancy Julia 05/25/1934 06/23/2010 06/29/2010 BB,,12,33  
Nickalls, Ida Burns   01/12/1953 03/14/1953 14SA,,3,19B  
Nickalls, Thomas R 02/19/1857 07/24/1943 07/26/1943 14SA,,3,19A  
Nickel, Anna Margaret 10/10/1891 06/27/1973 06/30/1973 4,,8,11  
Nickel, Joseph Paul 02/21/1891 05/08/1979 05/11/1979 4,,8,10  
Nickels, Jesse Alice 02/23/1849 03/13/1926 03/15/1926 19,,7,12  
Nickerson, Abbott 02/07/1871 04/03/1947 04/07/1947 VC,,7,18  
Nickle, F B   11/01/1906 11/04/1906 19,,8,11  
Nickle, Jessie Celin   02/09/1903 02/1903 19,,7,10  
Nickols, B T   09/04/1924 09/06/1924 6,,7,16  
Nickols, Rebecca 03/10/1850 03/13/1929 03/15/1929 6,,7,17  
Nickolson, Frank 02/16/1879 11/26/1937 11/29/1937 18SA,,IND,170  
Nickolson, W   07/24/1883 07/1883 PF,,,153  
Nief, Lulu 11/16/1886 01/30/1964 02/03/1964 2,,4,34  
Niel, Donald Guy   06/28/1958 08/31/1973 U,,,75B  
Niel, Scott Minden 10/22/1963 10/23/1963 10/25/1963 U,,,075A  
Nielsen, Jane Townsley 11/14/1891 01/12/1976 01/30/1976 11SA,,7,45B  
Nielson, Nielsine Kristine 1892 09/01/1988 09/06/1988 13,,3,18  
Nieneter, Kelipe   08/19/1924 08/29/1924 Unknown  
Nies, Emily Mae Carpenter 05/20/1900 04/13/2003 04/30/2003 19-20SA,,,841  
Nighswander, Frances Elizabeth 05/31/1909 04/09/1983 04/13/1983 P,,7,36A  
Nipple, Abraham 1885 10/12/1971 10/15/1971 14SA,,5,08  
Nipple, Mary Delila 08/28/1875 12/08/1970 12/11/1970 14SA,,5,09  
Nixon, Clyde Benjamin 04/22/1918 12/13/2015 12/22/2015 GOC,,B,109U  
Nixon, G M 04/06/1863 05/18/1935 05/22/1935 9,,1,13  
Nixon, Ida Belle 12/23/1869 06/05/1949 06/08/1949 9,,1,14  
Nixon, Maysel Jean 06/27/1920 10/10/2007 10/12/2007 GOC,,B,109L  
Noble, Anna Lyons Johnson 09/25/1899 09/01/1992 09/04/1992 12SA,,7,28  
Noble, Arthur Lewis 10/20/1887 08/01/1961 08/05/1961 I,,6,25  
Noble, Charles 11/05/1876 10/26/1940 10/28/1940 6,,1,23  
Noble, Claire Emory 08/26/1885 09/03/1948 09/07/1948 18SA,,IND,291  
Noble, Dee Alan 06/29/1943 08/24/2009 09/09/2009 II,,3,05  
Noble, George   03/11/1885 03/1885 II,,4,31  
Noble, Jessie Maxwell 07/15/1890 06/03/1981 06/05/1981 16SA,,,241  
Noble, John A 06/22/1865 03/04/1934 03/06/1934 5,,8,13  
Noble, Luella 10/09/1862 02/18/1933 02/20/1933 5,,8,14  
Noble, Marjorie Ardelle 02/20/1923 07/01/1976 07/03/1976 II,,3,06  
Noble, Myrtle 10/04/1889 05/20/1972 05/23/1972 I,,6,26  
Noble, Robert Place 05/31/1904 10/06/1991 10/11/1991 GOC,,J,033  
Noble, Robert Ross 10/30/1890 11/05/1953 11/07/1953 16SA,,,242  
Noble, Wm. G. E.     1879 X,,8,18  
Noggle, Walter 06/27/1896 01/25/1940 01/28/1940 14SA,,2,29  
Nohoor, Holman   11/06/1887 11/1887 PF,,,210  
Nolan, Jack 08/25/1865 08/20/1920 08/20/1920 Unknown  
Nolan, Nellie Fratus 02/28/1880 02/14/1917 02/17/1917 4,,2,37  
Nolan, Theressa 10/18/1874 05/03/1919 05/06/1919 5,,2,30  
Noland, Samuel H 09/25/1832 03/13/1869 03/1869 E,,7,26  
Nolin, Rosella E 01/07/1913 12/01/1986 12/04/1986 GOC,,C,057  
Nollman, Chas.   01/25/1896 01/1896 P,,4,20  
Noon, Julia G.   05/12/1861 05/1861 Z,,2,291  
Nooner, John 12/13/1864 06/23/1929 06/26/1929 Unknown  
Norcutt, Ad Norman 05/02/1877 01/07/1959 01/10/1959 12SA,,4,05  
Norcutt, Claudine Enid Higgins 10/16/1900 11/28/1992 12/01/1992 14SA,,3,05  
Norcutt, Lena M 08/12/1882 12/14/1939 12/16/1939 12SA,,4,06  
Norcutt, Lillie P 12/21/1898 12/13/1965 12/15/1965 7,,5,03  
Norcutt, Pearl John 01/29/1899 11/18/1976 11/22/1976 7,,5,02  
Norfleet, Alma Burde 09/22/1920 11/01/1980 11/05/1980 19-20SA,,,703  
Norfleet, Lee Melvin 12/28/1910 05/01/1973 05/05/1973 19-20SA,,,704  
Norman, Richard Dale 06/15/1941 07/08/1999 07/12/1999 16,,6,02  
Norris, Andrew   04/12/1923 04/13/1923 8,,8,22  
Norris, Frances Ann 09/19/1860 02/28/1954 03/03/1954 8,,8,23  
Norris, Hiram Elgin 04/27/1894 10/03/1967 10/07/1967 8,,6,21  
Norris, Loucinda 05/10/1874 09/29/1932 10/01/1932 30,,2,36  
Norris, Lurton Dunville 06/30/1902 01/21/1978 03/13/1978 V,,1&2,22  
Norris, Mabel Dell 11/18/1905 03/07/1981 03/10/1981 8,,6,22  
Norris, Neva Florence 05/10/1899 05/20/1920 05/23/1920 8,,8,21  
North, Christine Bosworth 12/12/1896 04/08/1964 04/11/1964 F,,2,01  
North, Edwin B 06/10/1857 11/26/1937 12/01/1937 I,,1,08  
North, Leonora M     1913 I,,1,09  
North, Neva Claire 07/14/1910 06/03/1989 06/06/1989 GOC,,C,043  
North, Robert F     06/01/1932 I,,1,07  
Northrop, Vivian Hume 04/24/1906 02/23/1966 02/26/1966 BB,,6,36  
Northrup, Mary Aceneth 10/05/1869 02/04/1948 02/04/1948 18SA,,IND,285  
Norton, Ada Lou 01/31/1888 01/27/1966 01/29/1966 15SA,,,543  
Norton, Clarence Clifford 02/15/1915 01/1969 01/06/1969 17SA,,,184  
Norton, E A   06/20/1891 06/1891 18,,5,25  
Norton, Infant Girl 09/19/1956 09/19/1956 09/27/1956 U,,,065  
Norton, John Fletcher 03/10/1884 03/10/1958 03/12/1958 15SA,,,542  
Norton, John Franklin 08/15/1913 03/01/1967 03/03/1967 17SA,,,071  
Norton, Lena 06/14/1857 03/24/1929 03/26/1929 18,,5,26  
Norton, Mabel   11/13/1914 11/1914 18,,4,25  
Norton, Marcus McDonald 02/23/1902 12/14/1975 12/24/1975 19-20SA,,,134  
Norton, Ralph 02/05/1876 11/30/1956 12/03/1956 18,,4,24  
Norton, Richard   06/01/1937 06/03/1937 Unknown  
Norton, Richard Wayne 11/25/1934 06/02/1973 06/05/1973 HH,,3,15  
Norton, Unnamed Boy 03/14/1952 03/14/1952 03/15/1952 18SA,,IND,363B  
Norton, Violet Hildreth 04/09/1905 09/23/1996 09/30/1996 19-20SA,,,134C  
Norvell, Alta 06/15/1861 03/20/1923 03/22/1923 17,,1,09  
Norvell, Becky Marie 05/27/1957 08/23/1994 09/02/1994 GG,,3,25  
Norvell, Frank D 10/02/1854 02/21/1929 02/23/1929 17,,1,12  
Norvell, Ida S 04/25/1874 10/06/1939 10/09/1939 6,,1,34  
Norvell, J (Lydia) W   09/07/1895 09/1895 17,,2,11  
Norvell, J J 04/04/1862 06/09/1926 06/11/1926 29,,1,40  
Norvell, John Wood   03/08/1906 03/10/1906 17,,2,10  
Norvell, Lenora 09/26/1874 10/21/1964 10/22/1964 29,,1,37  
Norvell, Robert Marcus 03/04/1868 01/02/1951 01/05/1951 6,,1,33  
Norvell, Virginia Robert 09/28/1903 01/14/1995 01/18/1995 6,,2,34  
Norvell, Wildene Sophia 07/20/1901 07/20/1959 07/23/1959 5,,2,23  
Norvell, William   10/28/1905 10/29/1905 PF,,,399  
Norvell, William Milton 04/04/1896 11/20/1966 11/22/1966 5,,2,22  
Norvell, Willie L     1891 29,,1,39  
Norwood, Andrew Jackson   04/26/1885 04/1885 PF,,,173  
Norwood, Darlene Melvina 04/05/1938 08/03/2008 05/07/2010 26,,3,291  
Nott, Albert Roscoe 04/02/1906 10/25/2001 10/30/2001 I,,6,29  
Nott, Calvin A 10/05/1876 12/23/1964 12/26/1964 16SA,,,379  
Nott, Clara Adelaide 12/05/1885 11/10/1967 11/13/1967 19-20SA,,,574  
Nott, Miles E 08/16/1867 01/17/1959 01/21/1959 15SA,,,655  
Nott, Minnie Bell     07/13/1948 14SA,,5,28  
Nott, Pearl Leveda 08/11/1906 03/28/1999 04/01/1999 I,,6,30  
Nottleman, Hans B 04/02/1862 02/02/1947 02/04/1947 30,,1,26  
Nottleman, Helena     03/25/1940 30,,2,24  
Nottleman, Henry Julius 11/28/1901 07/28/1984 08/10/1984 30,,1,25B  
Nottlemann, H   05/17/1895 05/1895 30,,1,25A  
Nottlemann, Margareta Christin   05/21/1894 05/1894 30,,1,24  
Novak, John Nmn 02/28/1894 03/16/1971 03/19/1971 19-20SA,,,392  
Nowling, Frank   10/24/1883 10/1883 PF,,,157  
Noya (Nola), Joseph 04/25/1878 12/18/1927 12/21/1927 Unknown  
Noyes, Joyce Kaye 07/09/1941 01/02/2006 01/06/2006 GOC,,A,111  
Nuey, Gin Gowy 10/08/1858 02/18/1920 02/20/1920 Unknown  
Nugent, Freddie   06/02/1877 06/1877 I,,7,19  
Null, Arthur Marion 04/16/1924 04/16/1924 04/17/1924 Unknown  
Null, Nancy Lee 07/11/1932 02/17/2015 03/04/2015 GOC,,C,0591  
Nunes, A C   03/16/1904 03/1904 Unknown  
Nunes, A C Nonunes 1875 1876 1876 Y,,8,22  
Nunes, Infant of Anton   08/26/1886 08/1886 Y,,8,23  
Nunes, James Anton 06/10/1925 09/07/1982 09/10/1982 JJ,,6,11  
Nunes, Lenore Ida 04/28/1923 04/04/1996 04/06/1996 JJ,,6,12  
Nunes, Ventura   01/12/1885 01/1885 17,,1,24  
Nunn, Ada Lillian 04/19/1894 10/12/1978 10/16/1978 Z,,3,28  
Nunn, Weston Burr 11/23/1915 01/30/1993 02/03/1993 Z,,3,27A  
Nunn, William Melvin 05/09/1893 09/23/1972 09/26/1972 Z,,3,27  
Nutt, Charlie E. 05/06/1928 03/08/2016 03/19/2016 C,,1,41L  
divider
O'Bella, Mary Elizabeth 09/14/1880 09/03/1959 09/08/1959 Y,,4,27  
O'Brian, Edward J   04/27/1931 04/30/1931 Unknown  
O'Brian, John   10/02/1906 10/03/1906 PF,,,408  
O'Brian, Pat   06/28/1887 06/1887 PF,,,203  
O'Brien, Edward   08/14/1938 08/19/1938 14SA,,2,35  
O'Connel, Jose   06/23/1952 06/26/1952 18SA,,IND,338  
O'Conner, Infant   05/25/1883 05/1883 Unknown  
O'Connor, Alice 06/08/1864 01/27/1875 01/1875 27,,2,06  
O'Connor, Catherine   07/21/1905 07/23/1905 27,,1,06  
O'Connor, Daniel S 12/26/1866 06/12/1931 06/19/1931 27,,2,04  
O'Connor, Elizabeth   09/28/1885 09/1885 13,,8,38  
O'Connor, Ellen   09/05/1874 09/1874 27,,2,05  
O'Connor, Infant of W.   06/01/1888 06/1888 Unknown  
O'Connor, Infant of W.   06/18/1889 06/1889 Unknown  
O'Connor, John Donovan 12/07/1899 10/06/1967 10/09/1967 Q,,8,39  
O'Connor, Margaret Duncan 08/26/1901 11/13/1987 11/16/1987 Q,,8,40  
O'Connor, Mary 06/13/1864 12/12/1945 12/15/1945 27,,1,04  
O'Connor, Mary Alice 01/23/1896 10/03/1896 10/1896 M,,1,11  
O'Connor, Minnie S 02/16/1873 07/13/1943 07/14/1973 9SA,,1,45  
O'Connor, Thomas 06/11/1833 04/07/1904 04/1904 27,,1,05  
O'Connor, Tim   10/08/1887 10/1887 PF,,,207  
O'Connor, William F   12/07/1926 12/09/1926 9SA,,1,44  
O'Dell, Jennie Isabell 04/08/1908 09/27/1995 10/02/1995 GOC,,J,008  
O'Donnell, Marian Royce 09/12/1897 08/10/1949 08/12/1949 C,,2,28  
O'Donnell, Patrick John 10/24/1898 02/21/1958 03/05/1958 C,,2,27  
O'Hare, Robert V 04/20/1892 08/18/1935 08/20/1935 18SA,,IND,147  
O'Leary, Chris   06/23/1947 06/28/1947 13SA,,8,38  
O'Leary, Helen Rosalie Woodhou 08/05/1914 06/29/2003 07/03/2003 C,,1,14L  
O'Leary, Lola 09/22/1896 03/24/1986 04/01/1986 13SA,,8,39  
O'Leary, Thomas 02/17/1897 08/28/1918 08/30/1918 PF,,,551  
O'Neal, Julia H     06/05/1933 Unknown  
O'Neal, Nellie Mae   06/09/1912 06/10/1912 21,,5,31  
O'Neil, Floyd Fitzgerald 09/21/1908 10/28/1978 10/30/1978 HH,,6,04  
O'Neil, James   03/23/1894 03/1894 Unknown  
O'Neil, Mary A 06/06/1855 10/24/1929 10/26/1929 10SA,,1,27  
O'Neil, Sophia Maude 03/01/1906 05/01/1970 05/05/1970 HH,,6,05  
O'Rear, Wanda Maynell 11/24/1929 01/17/1994 01/21/1994 16,,6,34  
O'Reilly, Juanita Marguarite 09/03/1889 06/24/1968 06/27/1968 II,,6,43  
O'Rourke, Lawrence J or F 12/06/1874 06/17/1936 06/19/1936 VC,,2,18  
O'Rourke, Myrtle 04/18/1877 10/25/1953 10/27/1953 5,,4,06  
O'Shea, James Matthew 10/06/1959 10/06/1959 10/16/1959 U,,,034A  
Oakes, Alvin Eugene 09/03/1911 01/22/1992 01/27/1992 HH,,7,29  
Oakes, Fredrick 10/27/1869 06/06/1945 06/07/1945 11SA,,5,08  
Oakes, Jennie Shelton 10/27/1873 03/01/1952 03/04/1952 11SA,,5,09  
Oakes, Lula Edith 03/08/1911 03/04/1995 03/10/1995 HH,,7,30  
Oakes, Melvin Eugene 10/01/1944 02/11/1980 02/15/1980 HH,,6,30  
Oakes, Sharon Linda 04/13/1943 05/06/2015 07/21/2015 HH,,8,291  
Oard, Alpha Earl   07/11/1914 07/14/1914 25,,1,09  
Oard, Ely   08/05/1913 08/08/1913 J,,5,37  
Obella, Emanuel James 05/30/1879 11/08/1954 11/13/1954 14,,4,02  
Oberle, Genevieve Antoinette 07/21/1908 01/26/1998 02/06/1998 P,,Crem,42B  
Oberle, George Peter 08/02/1906 05/16/1993 05/27/1993 P,,Crem,42A  
Ocheltree, Emma 11/13/1869 03/16/1941 03/27/1941 R,,7,34  
Ocheltree, James M 07/26/1874 07/17/1936 07/20/1936 R,,7,33  
Ocheltree, Mansel J 07/12/1898 04/19/1918 04/21/1918 R,,8,33  
Odegaard, Oscar Leon 10/24/1913 07/24/1995 08/02/1995 P,,Crem,58A  
Odegaard, Virginia Anita 04/07/1911 01/02/2006 01/14/2006 P,,Crem,58B  
Odell, Lora M 07/30/1913 12/28/1926 12/30/1926 7,,8,18  
Odneal, Charles Oscar 10/13/1902 08/31/1976 09/03/1976 19-20SA,,,595  
Odneal, Dorothy Florence 12/22/1902 05/11/1987 05/15/1987 19-20SA,,,596  
Oestreicher, Charlene Ellen 11/09/1932 10/01/2013 10/11/2013 E,,6,282  
Oestreicher, Ernest Ronald 05/04/1932 04/07/1989 04/12/1989 E,,6,28  
Officer, Brian Philip 09/08/1960 04/21/2009 04/25/2009 28,,5,06L  
Ogden, Oliver Edward 05/15/1893 03/02/1961 03/06/1961 16SA,,,211  
Ogle, George A     1915 GG,,5,18  
Ohl, Walter 03/31/1890 03/04/1955 03/07/1955 VC,,3,11  
Ohlin, Ernest Oscar 06/22/1913 09/28/2000 09/30/2000 16SA,,,280  
Ohlin, Lily May 02/25/1917 09/06/1986 09/08/1986 16SA,,,281  
Ohm, Barbara Ann 02/12/1930 10/13/2015 10/20/2015 H,,3,30  
Ohm, James Thomas 07/05/1968 07/06/1968 07/09/1968 J,,1,18B  
Ohm, Nathan Thomas 07/17/1975 07/11/1986 07/15/1986 W,,3,30  
Ohm, Thomas Earl 07/05/1949 12/06/1984 12/10/1984 H,,3,31A  
Ohrt, Addalou Allbright 01/02/1894 10/26/1975 11/07/1975 16SA,,,104A  
Ohrt, Alta Stillwell 12/10/1889 12/25/1952 12/29/1952 25,,5,03  
Ohrt, Christina 08/19/1857 02/06/1940 02/08/1940 3,,7,06  
Ohrt, Emil Claus 09/25/1886 04/04/1969 04/07/1969 25,,5,02  
Ohrt, George 05/26/1858 10/22/1925 10/24/1925 3,,7,05  
Ohrt, Otto George 02/22/1892 02/18/1967 02/21/1967 16SA,,,104  
Ohrt, Ratzie 12/13/1855 10/27/1921 10/30/1921 12,,1,12  
Olberg, Joel Alvin 08/19/1921 07/09/1987 07/13/1987 D,,6,09  
Oldfield, Carol Louise 03/16/1941 08/16/1992 08/20/1992 13,,5,26  
Olendorf, Emily A 06/10/1827 05/03/1909 05/05/1909 H,,8,39  
Olendorf, Jennie 1862 12/29/1864 12/1864 H,,7,40  
Olendorf, William D 06/18/1820 03/05/1896 03/05/1896 H,,8,38  
Olinder, Lucille Helen 11/12/1905 04/11/1980 04/16/1980 8SA,,1,12  
Olinder, Sidney VonCassel 01/09/1890 06/21/1977 06/24/1977 8SA,,1,11  
Oliver, Anna Marie 10/05/1950 12/09/2009 04/30/2010 13SA,,2,102  
Oliver, Donald Dean 11/21/1948 11/21/1948 11/22/1948 13SA,,2,07A  
Oliver, Elmer Stuart 04/01/1924 11/29/1997 12/03/1997 25,,1,23L  
Oliver, Harry D   11/07/1909 11/08/1909 1,,7,17A Infant son of Mr. & Mrs LL Oliver - Obituary
Oliver, Hazel Ann 10/20/1901 02/16/1981 02/19/1981 19-20SA,,,749  
Oliver, Henry Stark 07/15/1893 10/24/1964 10/29/1964 15SA,,,541  
Oliver, James Mitchell 09/18/1900 04/08/1972 04/12/1972 19-20SA,,,748  
Oliver, Levi Leslie 10/05/1862 04/26/1948 04/29/1948 1,,8,15A  
Oliver, Minnie Elizabeth 10/12/1876 04/10/1972 04/13/1972 1,,8,15B  
Oliver, Nancy H   08/03/1915 08/05/1915 1,,7,17B  
Oliver, Nelson "Bud" Raymond 09/26/1910 12/01/1985 12/04/1985 13SA,,2,08  
Oliver, Nelson Wayne 12/11/1946 10/10/2009 04/30/2010 13SA,,2,101  
Oliver, Perry Cathleen 01/07/1918 04/17/1971 04/20/1971 13SA,,2,09  
Oliver, Sandra Ann 07/03/1946 07/17/2009 07/31/2009 10,Niche,SE,08  
Oliver, Unnamed Infant 11/21/1951 11/21/1951 11/23/1951 18SA,,IND,364A  
Oliver, William   04/22/1890 04/1890 PF,,,241  
Oliver, William D 06/22/1906 12/17/1922 12/19/1922 1,,8,17  
Ollenberger, Anna 03/10/1873 11/06/1960 11/08/1960 16SA,,,292  
Olsen, Blaine Lee 05/08/1949 11/11/2007 12/13/2007 GOC,Niche,F,19  
Olsen, Edward Harold 08/07/1909 05/18/1995 05/23/1995 AA,,4,04  
Olsen, Elizabeth L 06/09/1915 02/13/2001 02/16/2001 AA,,4,05  
Olsen, Mark Edward 04/02/1957 09/24/1973 09/28/1973 AA,,3,02  
Olsen, Martin 05/19/1862 12/28/1934 12/29/1934 Unknown  
Olsen, Toby Felice 11/20/1945 11/23/2007 11/30/2007 X,,1,28  
Olson, A Edward 03/25/1866 06/11/1922 06/10/1922 25,,5,04  
Olson, Adolph 12/05/1851 10/28/1919 11/02/1919 L,,7,39  
Olson, Alfred Milton 05/18/1910 04/25/1994 04/28/1994 X,,8,06  
Olson, Alice V   01/16/1926 01/18/1926 6,,1,17  
