Oak Hill Cemetery - J ~ K

Page last updated: May 26, 2017

For Additional Surnames:

ABC DEF GHI
JKLMNOPQ
RSTUVWY Z

Thanks to the Red Bluff Cemetery District for providing this information - updated to November 2016. Please note: if no exact date is known, a year is provided for burial. As obituaries are added with a connection to Oak Hill Cemetery, this page will be updated.

Name Date of Birth Date of Death Date of Burial Location Comments
Jack, Bernice 10/26/1906 11/30/1921 12/03/1921 F,,1,16  
Jack, Emma L 10/29/1870 12/08/1947 12/10/1947 F,,2,17  
Jack, Frank 07/08/1908 11/30/1921 12/03/1921 F,,1,15  
Jack, Gail Neil 05/25/1915 12/05/1980 08/20/1981 F,,2,15C  
Jack, Gilbert N 10/10/1857 02/28/1943 03/01/1943 F,,2,16  
Jack, Harry N   11/28/1966 12/27/1966 F,,2,15B  
Jack, Jeanette Florence 02/05/1892 01/22/1959 02/12/1960 F,,2,15A  
Jack, Jennie Blanche 05/21/1911 05/27/2002 05/31/2002 F,,1,17  
Jack, Mabel Mae 08/18/1905 03/23/1992 04/03/1992 HH,,3,29  
Jackson, Andrew 01/11/1860 12/27/1932 12/29/1932 14,,5,13  
Jackson, Arthur Alexander 11/11/1914 04/10/1959 04/14/1959 15SA,,,532  
Jackson, Dora Ethel 06/22/1894 04/11/1979 04/14/1979 AA,,5,06  
Jackson, Elizabeth Stoval 10/05/1916 02/08/2009 03/06/2009 GOC,Niche,D,13  
Jackson, Floy Belle 08/20/1926 09/10/2001 09/18/2001 K,,10,17  
Jackson, Harold 08/01/1923 05/04/1990 05/08/1990 K,,10,16  
Jackson, Herman James 09/27/1894 11/13/1937 11/15/1937 Unknown  
Jackson, L G 01/21/1930 02/15/2000 02/18/2000 GOC,,B,019  
Jackson, Lillian Ethel 10/03/1934 11/22/1991 11/27/1991 GOC,,B,018  
Jackson, Margaret Creth 06/24/1889 02/02/1961 02/06/1961 15SA,,,531  
Jackson, Mary E 03/14/1869 05/01/1938 05/04/1938 14,,5,14  
Jackson, Penny Renee Girard 01/06/1943 06/23/2010 06/28/2010 28,,6,13  
Jackson, Robert Hardy 09/19/1917 04/05/1989 04/07/1989 GOC,,B,055  
Jackson, Shaun Michael 03/12/1969 02/10/2000 02/15/2000 9,,3,18L  
Jackson, Violet I 03/31/1904 01/06/1945 01/10/1945 14,,1,14  
Jackson, Walter Andrew 02/08/1894 08/03/1975 08/06/1975 14,,1,13  
Jackson, Walter Ray 05/21/1925 11/04/1995 11/07/1995 14,,2,13  
Jacobs, Christopher Darrow 01/13/1964 06/18/1994 06/23/1994 28,,3,19  
Jacobson, B O   12/04/1901 12/04/1901 28,,1,23  
Jacobson, Martin 05/12/1843 05/17/1924 05/19/1924 B,,1,06  
Jahneke, Irvin Henry 05/12/1924 06/09/1979 06/13/1979 17SA,,,203  
Jahnke, Alice Dorothy 05/25/1897 12/16/1979 12/19/1979 10SA,,5,45  
Jahnke, Fred 10/21/1895 09/03/1973 09/07/1973 10SA,,5,44  
Jahnke, Theresia 11/23/1871 12/10/1942 12/14/1942 10SA,,4,45  
Jahnke, William C. F. 09/10/1865 01/02/1928 01/05/1928 10SA,,4,44  
Jahnsen, Evelyn I 1930   06/13/1947 14SA,,4,36  
Jahnsen, Leonard Mac 02/19/1908 01/07/1991 01/14/1991 VC,,4,11B  
Jahnsen, Ray L 04/13/1932 02/09/1954 03/13/1954 VC,,2,17  
Jahnsen, Vivian Volin 01/09/1905 10/18/1985 10/23/1985 VC,,4,11A  
James, Albert Louis 10/06/1903 04/29/1983 05/02/1983 B,,4,18  
James, Alice May 08/20/1921 12/12/2000 12/14/2000 H,,2,35B  
James, Amador 09/12/1876 09/01/1937 09/04/1937 10SA,,2,36  
James, Cathleen Mae 04/16/1947 04/19/1990 04/24/1990 27,,3,34  
James, Dillon Depue 08/28/1993 08/28/1993 08/31/1993 GOC,,J,041  
James, Donald Rae 01/06/1937 01/06/1937 01/14/1937 Unknown  
James, Edward 03/01/1869 09/24/1944 09/25/1944 Unknown  
James, Elizabeth Tupman 10/05/1906 09/15/1986 09/20/1986 B,,4,19  
James, Esther May 01/31/1925 09/30/2004 10/04/2004 X,,3,09  
James, George W 11/03/1873 11/29/1944 12/02/1944 10SA,,2,24  
James, Gordon Albert 06/23/1934 10/27/1990 10/30/1990 B,,4,20  
James, J S   06/03/1897 06/03/1897 E,,4,06  
James, Jess Ray 05/19/1918 07/05/1993 07/09/1993 H,,2,35A  
James, John Edward   06/14/1912 06/15/1912 26,,4,15  
James, Josephine 08/24/1884 08/14/1937 08/17/1937 10SA,,2,23  
James, L S 06/24/1844 11/18/1875 111875 14,,1,38  
James, M A 11/18/1851 03/04/1893 03/1893 14,,1,40  
James, Moses     1937 10SA,,2,34  
James, Robert Wade 03/17/1925 11/04/2012 11/13/2012 X,,3,08  
James, W M 10/10/1849 07/13/1929 07/16/1929 10SA,,2,22  
James, William D 06/05/1878 12/06/1928 12/08/1928 10SA,,2,35  
James, William J   03/20/1910 03/21/1910 PF,,,454  
Jameson, Edrick E 03/09/1853 12/01/1921 12/04/1921 Unknown  
Jameson, Edson G 02/26/1861 05/07/1941 05/10/1941 14SA,,2,17  
Jameson, Helen C   04/18/1914 04/21/1914 Unknown  
Janc, Louis LeRoy 01/31/1910 07/05/1970 07/08/1970 HH,,3,23  
Janc, Pearl Augusta 04/17/1916 02/15/1992 02/20/1992 HH,,3,22  
Janes, Margaret H 1828 05/30/1865 06/1865 Z,,8,17  
Jansen, Bertha Adilade   08/21/1908 08/21/1908 10,,4,22  
Jansen, Hannah 05/04/1835 02/25/1909 02/27/1909 Unknown  
Jansen, Richard Peter 01/04/1915 02/20/1995 02/24/1995 Y,,2,02  
Jansen, Rose Anne Bayles 11/18/1911 11/11/1999 11/17/1999 Y,,2,03  
Janson, John W   08/15/1908 08/17/1908 10,,8,26  
Jantzen, Keith Allen 06/22/1971 07/07/1988 07/11/1988 13,,3,28  
Jarrell, Daisy Lorraine 07/04/1884 10/06/1967 10/10/1967 16SA,,,371  
Jarrell, John Whitney 10/05/1923 07/23/1998 07/28/1998 C,,9,39A  
Jarrell, Mary F 10/04/1867 08/18/1934 08/20/1934 16SA,,,373  
Jarrell, William Henderson 04/28/1892 02/13/1965 02/15/1965 16SA,,,372  
Jaton, Donald Lee 02/05/1934 11/01/1995 11/28/1997 A,,2,461  
Jaton, Leona Magdelena 10/19/1939 11/11/2010 12/02/2010 A,,2,462  
Jaynes, Theodore Roosevelt 12/02/1907 12/18/1985 12/21/1985 9,,3,30  
Jefcoat, Arthur Alonza 02/26/1855 01/12/1922 10/14/1922 F,,4,39  
Jefcoat, Arthur Wallace 04/21/1895 06/06/1977 06/10/1977 F,,5,40  
Jefcoat, June M 06/10/1914 03/21/1961 03/23/1961 F,,4,38  
Jefcoat, Mary Elizabeth 04/03/1873 08/28/1963 08/31/1963 F,,4,40  
Jefcoat, Neil Harvey 06/23/1911 04/19/2002 05/30/2002 F,,4,35  
Jefferson, Charles   02/05/1876 02/1876 W,,4,11  
Jefferson, Elizabeth 01/14/1815 02/28/1896 02/28/1896 W,,4,12  
Jeffreies, James Kenneth 12/24/1923 07/31/2000 08/07/2000 R,,2,21  
Jelly, Andrew   08/06/1887 08/06/1887 I,,5,05  
Jelly, Andrew Joseph 04/13/1960 11/30/1960 12/09/1960 I,,5,06  
Jelly, Elizabeth Ann 10/17/1867 11/02/1957 11/06/1957 I,,4,06  
Jelly, Frank Elmer 07/15/1892 02/22/1962 02/24/1962 I,,4,04A  
Jelly, Frank Lee 07/02/1865 06/23/1958 07/07/1958 I,,4,05  
Jelly, Marion Georgia 02/22/1902 02/28/1967 03/09/1967 I,,4,04B  
Jenkins, Bill Wilson 04/17/1918 01/09/1998 01/13/1998 16,,6,19  
Jenkins, Della Hampton 06/25/1920 07/20/1987 07/22/1987 H,,7,14  
Jenkins, G   02/14/1927 02/16/1927 Unknown  
Jenkins, Harry Robert 07/30/1894 12/26/1980 12/30/1980 5,,1,02  
Jenkins, Lula Christine 02/01/1924 05/22/2000 05/26/2000 16,,6,20  
Jenkins, Marie Auguste 01/18/1904 12/18/1988 12/21/1988 5,,1,03  
Jenkins, Preston William 05/20/1914 07/11/1993 07/15/1993 H,,6,14  
Jenness, James H 05/23/1849 11/22/1928 11/22/1928 Unknown  
Jennings, Annie L   12/28/1891 12/1891 Unknown  
Jennings, Baby     1883 I,,5,03  
Jennings, Curtis Leon 02/22/1906 09/01/1977 09/03/1977 16,,8,14  
Jennings, Daisy 01/07/1881 11/27/1954 11/29/1954 16,,7,14  
Jennings, Frank W 09/07/1878 01/29/1938 02/01/1938 16,,7,13  
Jennings, Infant of A.   02/27/1883 03/1883 I,,2,17  
Jennings, Margaret 1884 06/25/1936 06/27/1936 21,,1,14  
Jennings, Mary C 01/29/1847 12/25/1940 12/27/1940 8SA,,5,27  
Jennings, Orpha L 03/01/1876 08/22/1941 08/26/1941 8SA,,5,24  
Jennings, Ralph -Ralphae G 01/08/1903 09/09/1969 09/12/1969 16,,8,13  
Jennings, William Oroville 12/27/1874 09/29/1941 10/01/1941 8SA,,5,23  
Jennison, Mary A   12/01/1884 12/1884 C,,7,40  
Jennison, Samuel   11/18/1883 11/1883 C,,7,39  
Jenny, Gabriel   08/24/1913 08/27/1913 Unknown  
Jensen, Annette 09/19/1866 03/18/1939 03/21/1939 H,,5,17  
Jensen, Carl Theodore 03/30/1904 04/14/1968 04/17/1968 12,,2,12  
Jensen, Julius 07/12/1864 10/06/1946 10/09/1946 H,,5,16  
Jensen, Louis   01/12/1906 01/13/1906 2,,2,33  
Jensen, Nels Holm 02/01/1876 02/27/1947 03/01/1947 Unknown  
Jenson, Warren Gale   12/31/1905 0/11906 B,,5,26  
Jeppson, Iva Alma 10/16/1918 06/27/1984 06/30/1984 AA,,6,18  
Jesito, Juan   11/26/1904 11/1904 PF,,,385  
Jessop, Herbert Daunt 10/28/1924 09/30/2003 10/06/2003 VC,,10,14L  
Jeter, Lucille Pearl 10/02/1899 10/08/1982 10/13/1982 H,,3,35  
Jewett, William M     1896 L,,1,25  
Johanson, Brent     1930 H,,4,15  
Johanson, Carl J   10/10/1934 10/15/1934 H,,4,16  
Johanson, Martha C   05/11/1906 05/14/1906 H,,4,17  
John, Mike   12/04/1921 12/1921 Unknown  
Johns, Charles Patrick   06/03/1886 06/1886 12,,7,36  
Johns, Mike   12/06/1921 12/07/1921 Unknown  
Johnson, Abby Ann   1866 1866 B,,2,03  
Johnson, Abigail R 04/19/1797 12/06/1875 12/1875 B,,8,03  
Johnson, Ada Lorraine 03/13/1931 08/21/2006 08/24/2006 27,,4,19L  
Johnson, Adele Lillian 12/27/1917 10/07/1995 12/01/1995 HH,,1,16A  
Johnson, Albert C     06/06/1919 M,,2,40  
Johnson, Albert C   08/09/1914 08/13/1914 Unknown  
Johnson, Alfred 02/23/1884 12/02/1937 12/06/1937 11SA,,5,20  
Johnson, Alice E 08/02/1908 06/13/1920 06/15/1920 G,,4,38  
Johnson, Allen Luttrell 12/27/1959 01/08/1989 01/11/1989 C,,9,01  
Johnson, Allen O     07/09/1947 N,,7,27  
Johnson, Andreas Elmer 09/13/1866 09/09/1957 09/12/1957 8SA,,1,14  
Johnson, Andrew   01/01/1947 01/10/1947 19,,5,01  
Johnson, Andrew 1827 12/18/1895 12/1895 19,,4,02  
Johnson, Andrew L 08/15/1871 12/07/1935 12/10/1935 19,,5,02  
Johnson, Anna Augustina 11/29/1868 07/03/1949 07/21/1949 19,,4,03B  
Johnson, Anna Marie 03/24/1890 09/04/1983 09/12/1983 Z,,3,01A  
Johnson, Arthur Edward 02/24/1878 01/04/1962 01/06/1962 19,,4,01  
Johnson, Audry     12/13/1917 27,,4,07  
Johnson, Augusta (Gus) A 08/13/1906 01/08/1933 01/10/1933 4,,5,23  
Johnson, Augustina 11/06/1838 04/12/1935 04/15/1935 19,,4,03A  
Johnson, Benjamin 09/18/1869 07/15/1923 07/17/1923 Unknown  
Johnson, Bessie Mae 07/02/1932 05/04/1990 05/08/1990 GOC,,B,118A  
Johnson, Bud Jared 01/03/1988 06/24/1997 06/27/1997 8SA,,6,41  
Johnson, Charles 1792 12/23/1874 12/1874 B,,8,04  
Johnson, Charles Ellie   09/07/1954 09/21/1954 15,,8,18  
Johnson, Charles Otto   12/22/1874 12/22/1874 B,,2,02  
Johnson, Charmane Penny 08/24/1965 08/24/1965 08/25/1965 U,,,073B  
Johnson, Clara E 11/20/1883 08/09/1937 08/11/1937 11SA,,5,21  
Johnson, Clara H 07/22/1904 02/06/1970 02/10/1970 19-20SA,,,801  
Johnson, Clarence 04/26/1866 01/02/1928 01/05/1928 10SA,,8,29  
Johnson, Claude 03/31/1897 08/16/1962 08/30/1962 15SA,,,623  
Johnson, Cleo Faye 10/08/1918 05/16/1985 05/17/1985 A,,5,21  
Johnson, Cleona E   08/15/1949 08/17/1949 11SA,,2,21  
Johnson, Conrad Herman     05/25/1946 N,,7,28  
Johnson, Conrad Magnus Wilheim 09/28/1910 03/08/1995 03/13/1995 GOC,,A,115  
Johnson, Daniel     1884 II,,7,15  
Johnson, Daniel Wayne 12/21/1993 01/11/1995 01/16/1995 U,,,143B1  
Johnson, Delores Elaine 07/10/1921 01/18/1991 01/25/1991 17SA,,,138A  
Johnson, Dolores June 06/21/1934 07/09/2016 07/14/2016 C,,6,27  
Johnson, Donald Delmer 07/01/1940 10/23/1991 10/28/1991 16SA,,,176B  
Johnson, Donald Emil 12/29/1913 11/11/1936 11/13/1936 12SA,,7,29  
Johnson, Donald Lee 09/14/1926 12/13/1982 12/17/1982 C,,6,26  
Johnson, Donald Theodore 07/13/1919 05/19/1967 06/07/1967 17SA,,,138  
Johnson, E G   10/25/1893 10/1893 3,,4,23  
Johnson, Ebba Elise 06/14/1880 04/12/1958 04/15/1958 G,,4,40  
Johnson, Ebba Florence 10/01/1915 04/11/1994 04/16/1994 GOC,,B,105A  
Johnson, Edith Anna 05/19/1905 11/26/1980 11/28/1980 AA,,7,10  
Johnson, Elma Stella 04/07/1912 12/02/1994 12/06/1994 GOC,,C,046  
Johnson, Emil Elowars 02/01/1890 06/25/1954 06/29/1954 12SA,,7,30  
Johnson, Emma   08/11/1884 08/1884 B,,1,01  
Johnson, Eric Nmn 09/20/1903 03/12/1983 03/15/1983 19-20SA,,,802  
Johnson, Eugene Ray 09/17/1897 10/11/1948 10/18/1948 10SA,,8,28  
Johnson, Eva Dorothy 10/06/1912 11/21/1985 11/25/1985 19-20SA,,,539  
Johnson, F H   02/10/1908 02/12/1908 28,,1,38  
Johnson, Florence Loraine 09/05/1911 11/21/2000 12/04/2000 N,,8,27  
Johnson, Frank Gunner 12/15/1907 05/02/1986 05/06/1986 19-20SA,,,268  
Johnson, Frank LeRoy 09/30/1887 03/27/1967 03/31/1967 15,,6,20  
Johnson, Fred Bernard 04/21/1928 07/01/1976 07/06/1976 8SA,,2,25  
Johnson, George 03/28/1875 02/24/1953 02/27/1953 18SA,,IND,339  
Johnson, George 12/12/1849 09/17/1895 09/1895 28,,2,40  
Johnson, George Luther 05/02/1896 11/19/1964 11/21/1964 15SA,,,530  
Johnson, George W   1874 1874 B,,2,01  
Johnson, Gladys E 02/25/1913 02/05/1933 02/09/1933 8SA,,4,36  
Johnson, Gustaf Nmn 12/16/1899 10/21/1985 10/25/1985 G,,5,40  
Johnson, Harold Eric 09/21/1909 11/27/1985 12/02/1985 GOC,,C,097A  
Johnson, Harry   03/25/1922 05/26/1922 12,,5,37  
Johnson, Harry Douglass 07/22/1961 11/24/2014 12/22/2014 G,,10,201  
Johnson, Helen Matilda 11/02/1923 10/21/2000 10/25/2000 Z,,3,02B  
Johnson, Henry   10/06/1900 10/1900 Unknown  
Johnson, Henry 08/13/1851 08/05/1939 08/05/1939 Unknown  
Johnson, Herman Lloyd 06/02/1950 06/02/1950 07/07/1950 19,,8,13  
Johnson, Inez Jewel 11/22/1892 10/08/1957 10/10/1957 12,,5,36  
Johnson, Infant of A. 01/02/1918 01/02/1918 01/04/1918 19,,5,03B  
Johnson, James   02/05/1883 02/1883 B,,1,02  
Johnson, James B     1910 2,,2,11  
Johnson, James C 05/02/1829 09/14/1914 09/1914 G,,7,29  
Johnson, Jancie Carolyn 02/06/1940 12/04/1988 12/08/1988 GOC,,E,014  
Johnson, Jason Farmer 08/29/1990 10/12/1990 10/17/1990 19-20SA,,,633  
Johnson, Jessie 08/01/1868 05/30/1938 06/02/1938 M,,2,39  
Johnson, John A 01/10/1871 04/08/1926 04/12/1926 G,,4,39  
Johnson, John M 01/14/1851 08/01/1938 08/02/1938 28,,1,39  
Johnson, Joseph 11/02/1905 03/19/1972 03/21/1972 19-20SA,,,739A  
Johnson, Joseph Andrew 10/05/1854 06/02/1922 06/05/1922 15,,7,18  
Johnson, Josephine C 02/16/1861 04/17/1941 08/14/1941 11SA,,8,11  
Johnson, Josie A     1881 15,,7,19  
Johnson, Julia   06/03/1878 06/1878 28,,1,37 or Celia H. F
Johnson, Katherine   04/05/1913 04/07/1913 12,,4,36  
Johnson, Katherine M 03/29/1867 04/18/1936 04/21/1936 8SA,,1,15  
Johnson, Laurence   03/06/1910 03/08/1910 PF,,,152  
Johnson, Lawrence Fayette 10/14/1920 04/15/2001 04/19/2001 12SA,,8,29  
Johnson, Lee H 10/24/1890 10/14/1933 10/16/1933 M,,1,40  
Johnson, Lela E 02/19/1890 04/09/1962 04/12/1962 16SA,,,202  
Johnson, Lelice E     08/25/1929 15,,8,19  
Johnson, Leslie Lee 07/24/1917 07/24/1917 07/24/1917 Unknown  
Johnson, Louise Nmn 03/28/1897 02/12/1990 02/15/1990 2,,6,16  
Johnson, Lucille Ada 12/22/1900 06/17/1976 06/19/1976 19-20SA,,,652  
Johnson, Lucretia EmilyCumming 01/30/1911 10/02/1995 10/05/1995 V,,1&2,14A  
Johnson, Mabel Frances 03/20/1891 03/04/1980 03/06/1980 L,,5,28  
Johnson, Maite (Mother) 1851 01/11/1893 01/1893 1,,7,40  
Johnson, Margaret Kelly 01/24/1871 08/01/1952 08/05/1952 10SA,,8,30  
Johnson, Margaret M 02/25/1867 10/28/1952 10/30/1952 14SA,,8,20  
Johnson, Marie Margaret 07/06/1921 10/26/1998 10/30/1998 BB,,4,04  
Johnson, Martha 03/05/1856 04/26/1919 04/30/1919 15,,7,20  
Johnson, Martha A 06/13/1846 09/14/1929 09/17/1929 10SA,,5,26  
Johnson, Martha Brock 06/01/1800 05/09/1888 05/1888 G,,7,34  
Johnson, Mary   09/10/1909 09/12/1909 10,,5,25  
Johnson, Mary Ann 01/30/1926 02/21/2012 12/12/2012 4,,5,222  
Johnson, Maud E 02/12/1890 01/09/1946 01/11/1946 14SA,,4,14  
Johnson, Maudie Belle   11/27/1884 11/1884 12,,4,37  
Johnson, Minnie Parillee 06/20/1921 05/16/1967 05/18/1967 19-20SA,,,584  
Johnson, Minnie V   05/24/1885 05/1885 Unknown  
Johnson, Morris Franklin 07/09/1886 06/26/1967 06/28/1967 12,,5,35  
Johnson, Naomi Belle 04/10/1911 01/06/1999 01/15/1999 GOC,,E,17A  
Johnson, Norman Emery 03/25/1895 03/10/1976 03/13/1976 17SA,,,152  
Johnson, Olaf N 03/06/1943 03/22/1966 03/25/1966 19-20SA,,,538  
Johnson, Olaf Nordstrom 02/12/1909 05/14/1983 05/18/1983 19-20SA,,,540  
Johnson, Ora Alma 01/09/1904 10/25/1986 10/28/1986 5,,5,34  
Johnson, Orval 01/06/1912 10/17/2000 10/19/2000 BB,,5,04  
Johnson, Pete   03/27/1940 04/03/1940 Unknown  
Johnson, Raymond Earl 08/23/1932 05/14/2007 05/22/2007 27,,4,19U  
Johnson, Rhoda 10/20/1905 11/04/1970 11/07/1970 19-20SA,,,740  
Johnson, Robert 05/18/1870 03/16/1937 06/14/1937 9SA,,5,18  
Johnson, Robert Allan 01/16/1926 04/23/2004 12/12/2012 4,,5,221  
Johnson, Robert Bertram 07/14/1913 03/26/1997 03/31/1997 GOC,,B,105B  
Johnson, Robert Butler 04/26/1896 12/31/1981 01/04/1982 19-20SA,,,651  
Johnson, Robert Edward 10/25/1963 01/27/1985 04/13/1985 GOC,,C,093  
Johnson, Robert Franklin 07/29/1934 06/19/1977 07/05/1977 19-20SA,,,059  
Johnson, Robert Harold 08/21/1900 05/11/1950 05/15/1950 8SA,,2,14  
Johnson, Robina McGovern 01/02/1903 06/13/1982 06/15/1982 19-20SA,,,712  
Johnson, Rosa   04/15/1886 04/1886 17,,4,25  
Johnson, Rosie Olene 01/28/1943 11/08/1960 11/10/1960 16SA,,,176A  
Johnson, Ruby May 06/09/1891 07/03/1958 05/24/1961 15SA,,,529  
Johnson, Ruth Helen 05/09/1926 05/30/1943 06/01/1943 14SA,,3,16  
Johnson, Stephen Clay 03/14/1955 01/29/1980 02/01/1980 II,,3,03  
Johnson, Susan Hays 12/05/1874 01/02/1918 01/04/1918 19,,5,03A  
Johnson, Tobe 04/04/1896 11/20/1965 11/23/1965 19-20SA,,,415  
Johnson, Vera Russell 10/18/1905 08/20/2001 08/23/2001 GOC,,C,097B  
Johnson, Vern Ralph 12/31/1919 11/03/2007 11/21/2007 15,,6,181  
Johnson, Viola Marie 12/02/1923 08/18/1983 08/29/1983 19-20SA,,,716  
Johnson, W C 10/24/1882 09/17/1934 09/21/1934 20,,1,09  
Johnson, W F     1899 10,,5,24  
Johnson, Walter 07/28/1908 12/20/1986 05/23/1990 HH,,1,16  
Johnson, William   10/23/1908 10/24/1908 4,,5,21  
Johnson, William   04/24/1924 04/25/1924 Unknown  
Johnson, William Charles 06/08/1888 05/02/1967 07/11/1995 GOC,,E,017  
Johnson, William Charles 07/04/1936 05/02/2003 06/07/2003 GOC,,E,015  
Johnson, William Edward 06/27/1962 06/23/2012 07/09/2012 GOC,,E,0161  
Johnson, William Edward 1860   11/16/1944 M,,2,38  
Johnson, William H 01/25/1854 04/24/1930 04/26/1930 12,,4,35  
Johnson, William J 11/08/1849 05/05/1924 05/07/1924 25,,7,05  
Johnson, William P     03/26/1935 11SA,,8,10  
Johnson, William S 05/16/1884 12/19/1959 09/30/1974 Z,,3,01  
Johnson, William Seward 10/24/1919 06/19/1989 06/22/1989 Z,,3,02A  
Johnson, Wilma Virginia 01/21/1922 09/14/1994 09/19/1994 GOC,,A,116  
Johnson, Wm. or Willie   10/09/1893 10/1893 28,,4,08  
Johnston, Alice Viola 03/31/1889 04/15/1979 04/18/1979 X,,4,23  
Johnston, Anna Liza 02/06/1863 10/29/1877 10/1877 II,,5,19A  
Johnston, Charles W   05/26/1883 051883 II,,5,20  
Johnston, David L 08/09/1851 07/07/1929 07/09/1929 10SA,,1,28  
Johnston, Frankie 07/15/1866 12/27/1877 12/1877 II,,5,18  
Johnston, G. C. 04/15/1857 03/02/1917 03/03/1917 Unknown  
Johnston, George Washington     06/25/1924 II,,4,19  
Johnston, Horace Morrison 11/29/1862 07/07/1869 07/1869 B,,4,09B  
Johnston, Imogene 08/01/1872 02/05/1878 02/1878 II,,5,19B  
Johnston, James B   07/27/1910 07/28/1910 2,,2,11A  
Johnston, James S 1821 10/14/1874 10/1874 B,,4,10  
Johnston, James Whitney 10/29/1856 04/19/1860 04/1860 B,,4,08A  
Johnston, Johnnie Orin 05/22/1896 08/03/1977 08/05/1977 L,,8,30  
Johnston, Joseph Morrison 09/01/1861 04/14/1862 04/1862 B,,4,09A  
Johnston, Mabel A 11/22/1879 05/17/1917 05/19/1917 E,,1,06  
Johnston, Marion John 10/19/1877 07/23/1954 07/26/1954 E,,1,05  
Johnston, Nancy J 08/31/1842 07/06/1922 07/08/1922 II,,4,20  
Johnston, O R   04/06/1893 04/1893 B,,5,10  
Johnston, Orin Lee 07/14/1931 03/09/2001 03/14/2001 L,,8,29  
Johnston, Pearl Elva 1895 08/12/1978 08/16/1978 G,,5,35  
Johnston, Rebecca A 12/03/1857 02/05/1937 02/06/1937 10SA,,1,30  
Johnston, S   02/24/1891 02/1891 B,,5,11A  
Johnston, Veda Alene 11/22/1903 01/18/1993 01/22/1993 L,,8,31  
Johnston, Willis Logg 06/01/1859 04/26/1860 02/1860 B,,4,08B  
Johnstone, Ethel Agnes 12/03/1889 04/15/1971 01/26/1972 4,,7,32B  
Johnstone, James Winthrop 03/26/1881 12/29/1958 02/13/1959 4,,7,32A  
Joiner, Cecil Deane   12/09/1914 12/11/1914 29,,2,34  
Joiner, Chester Lavern 11/25/1924 09/18/1950 09/21/1950 VC,,8,23  
Jones, Andrew 07/03/1905 09/18/1969 09/19/1969 19-20SA,,,430  
Jones, Andrew S 11/23/1832 11/23/1921 11/23/1921 Unknown  
Jones, Annie G 03/10/1925 02/12/1986 02/25/1986 P,,Crem,79  
Jones, Arline Mae 06/01/1935 09/09/1990 09/14/1990 8SA,,4,39C  
Jones, Arthur William 09/25/1895 01/15/1955 01/18/1955 16SA,,,317  
Jones, Bertie Alvira 05/19/1903 07/26/1959 07/29/1959 6,,1,11  
Jones, Bradford M     08/26/1948 29,,8,13  
Jones, Charles C   04/26/1910 04/28/1910 PF,,,456  
Jones, Charles R   11/29/1905 12/03/1905 6,,5,34  
Jones, David 09/28/1878 05/18/1951 05/21/1951 G,,8,25  
Jones, David Howard 09/22/1949 10/22/1988 10/27/1988 P-Rose Gar,,A,12  
Jones, David William 06/16/1965 08/17/1984 08/21/1984 GOC,,C,016  
Jones, Dewey Wesley 09/13/1908 01/10/1993 01/19/1993 HH,,3,2A  
Jones, Donald Otto 02/03/1928 03/05/2002 03/11/2002 GOC,,A,088  
Jones, Dorsey Lee 04/07/1907 04/26/1999 05/04/1999 19-20SA,,,037A  
Jones, E   03/27/1884 03/1884 W,,1,30  
Jones, E R.D.   11/25/1888 11/1888 W,,1,31  
Jones, Earl Lincoln 02/12/1920 11/25/1983 02/25/1986 P,,Crem,79A  
Jones, Earl Morris 09/05/1904 02/09/1920 02/10/1920 25,,2,22  
Jones, Edna May 08/29/1901 09/15/1986 09/17/1986 AA,,8,12  
Jones, Edward 03/20/1903 07/31/1953 08/06/1953 19-20SA,,,039  
Jones, Edward H     08/22/1939 12,,1,13  
Jones, Emily F   07/15/1925 07/17/1925 E,,4,12  
Jones, Estelle Juanita 06/13/1908 08/20/1978 08/22/1978 A,,7,14  
Jones, Esther Lottie 09/25/1910 03/06/2004 04/06/2004 19-20SA,,,066B  
Jones, Fay Julia 08/28/1894 06/20/1984 06/23/1984 15SA,,,495  
Jones, George J 09/15/1849 01/18/1928 01/20/1928 6,,2,27  
Jones, George T 12/14/1855 12/27/1935 12/30/1935 E,,4,09  
Jones, Georgia Elizabeth 03/12/1869 06/28/1962 06/30/1962 8SA,,7,42  
Jones, Georgie   01/17/1901 01/1901 E,,5,11  
Jones, Harry   04/20/1903 04/1903 Unknown  
Jones, Helen Ella 04/16/1888 01/20/1972 01/24/1972 8,,5,26  
Jones, Helen K 04/17/1853 06/04/1930 06/06/1930 6,,5,33  
Jones, Henry F 06/29/1872 06/02/1938 06/04/1938 12SA,,5,14A  
Jones, Ira McNeal 09/07/1905 01/05/1982 01/08/1982 19-20SA,,,066A  
Jones, J.A. Floyd 03/05/1899 03/16/1949 04/08/1949 12SA,,5,13  
Jones, James A 1855 11/03/1883 11/1883 15,,8,39  
Jones, John Newell 09/30/1929 08/24/1990 08/27/1990 10SA,,7,44  
Jones, John R 1834 09/15/1861 09/16/1861   Obituary
Jones, John Ralph 12/30/1883 10/06/1968 10/09/1968 19-20SA,,,429  
Jones, Julia Ann 05/07/1860 06/01/1935 06/04/1935 6,,2,28  
Jones, Lala Bessie 02/20/1912 04/15/1970 04/20/1970 HH,,3,02  
