Lake County, California |
|
![]() |
|

|
|
||||
| NAME | DATE OF INQUEST | AGE | CAUSE OF DEATH | PROPERTY DISPOSITION/COMMENTS |
| ?ribber, J. H. | 2 Mar 1934 | 67 | Arteriosclerosis | .. |
| ?, Frank | .. | .. | Pneumonia | .. |
| ?, Sarah | 21 Apr 1922 | 76y 11m | Pneumonia | .. |
| ?tronside, Frank | 9 Aug 1934 | 68 | Carbon Monoxide Poisoning-Suicide | .. |
| ADAMSON, Edward | 24 Nov 1930 | 84 | (not given) | .. |
| AGNEW, Alexander | .. | .. | .. | .. |
| AH, Loc | .. | .. | .. | .. |
| AH, Sing | .. | .. | .. | .. |
| AH, Soung | .. | .. | .. | .. |
| AKERS, Martha E. | 26 Apr 1901 | 68 | Pneumonia | .. |
| ALEPETIA, Ray | 12 May 1933 | 48 | Pink Elephants | .. |
| ALEXANDER, Betty | .. | .. | .. | .. |
| ALEXANDER, David | 13 Mar 1899 | 67 | Heart Disease | .. |
| ALFRED, Lawrence | 23 May 1941 | 27 | Multiple fractures & shock; between motorcycle & auto | Inquest-6 Jun 1941 |
| ALLEN, Erwing/Irving C. | 3 Aug 1924 | 50 | Acute indigestion | .. |
| ALLEN, Jay Ely | 3 Aug 1940 | 50 | Hemiplegia | .. |
| ALLEN, Laura E. | 28 Oct 1925 | 44 | Cerebral Hemorrhage | .. |
| ALLEN, William L. | 2 May 1900 | 64 | Heart failure | .. |
| ALLEY, Everett | 2 Aug 1927 | 52 | Gunshot wound | Property to wife |
| ALTER, J. (Jesse) | 30 Jul 1901 | 80 | Fracture of Pelvis | .. |
| AMES, B. Frank | .. | .. | .. | .. |
| ANDERSEN,Anton Luane | 24 Aug 1942 | 31y 3m 9d | Acute alcoholism | .. |
| ANDERSON, Neils B. | .. | .. | .. | .. |
| ANDERSON, Peter | 22 Mar 1925 | 65 | Strangulation | .. |
| ANDREWS, Lester | 30 Jul 1898 | 12 | Accidental gunshot wound | .. |
| ARMSTRONG, Lewis | 12 Apr 1926 | 59 | Drowned | .. |
| ARMSTRONG, John | 10 Oct 1927 | 69 | Broken neck, auto accident | $129.25; holding for Admin. |
| ARMSTRONG, Marion | 23 Apr 1928 | 64 | Coronary Thrombosis | .. |
| ARNET, D. F.? | 26 Aug 1926 | 49 | Auto accident | .. |
| ARNOLD, S. L.(Stephen) | 15 Jun 1921 | 45 | Angina Pectoris | 23-35 cents on body; deposited in treasury |
| ARPS, William | 18 Jun 1932 | 62 | Cardian dialation | .. |
| ASHER, Mark | 4 Mar 1901 | 67 | Pneumonia | .. |
| ASHER, Samuel | 25 Dec 1932 | 55 | Flu & Hemorrhage | .. |
| ASHTON, Ed | 6 Feb 1934 | 42 | Heart-natural causes | .. |
| AUGUSTINE, Louis O. | .. | .. | .. | .. |
| AUGUSTINE, Mary | 31 Dec 1908 | 100 | Chronic Gastritis | .. |
| AUGUSTINE, Melville | 28 Nov 1909 | 13 | Accidental gunshot wound | .. |
| AUSCHWITZ, Anna Person | 9 Jul 1912 | 38 | Gunshot wound; loss of blood & shock | .. |
| |
|
|
|
|
| BAGLEY, Samuel | 20 Jun 1918 | 76 | Fatty degeneration of heart | $2.80; pd to county Treas. |
| BAGLEY, Truman | 4 Apr 1902 | 67y 8m | .. | County Hospital; Born in Maine |
| BAILEY, Ed H. | 1 Oct 1933 | 61 | Gunshot wound head; suicide | .. |
| BAKER, Louis M. | .. | .. | .. | .. |
| BAKER, Monroe | 5 Apr 1924 | 63 | Angina pectoris | .. |
| BAKER, Susie Elena | 4 Aug 1924 | 59 | Intestinal Hemorrhage | .. |
| BALLARD, N. J. | .. | .. | .. | .. |
| BANISTER, A. | 16 Apr 1899 | 66 | Heart disease | .. |
| BARKER, Chesley | 1 Jan 1930 | 71 | Valvular heart disease | .. |
| BARKER, Charles | 30 Dec 1937 | 65 | Natural causes | .. |
| BARNES, Lydia | 17 Jun 1899 | 79 | (not given) | .. |
| BATEMAN, Louis | 10 May 1925 | (not given) | Lysol poisoning | .. |
| BATEMAN, Sally | 12 Nov 1915 | 75 | Acute ? | .. |
| BAUM, Charles | .. | .. | .. | .. |
| BAYLIS, A. W. | .. | .. | .. | .. |
| BAYLIS, Jack | 14 May 1934 | 29 | Crushed chest; auto accident | .. |
| BAYNE, Charles William | 22 Nov 1942 | 67 | Natural causes | .. |
| BECK, Fred A. | 27 Mar 1937 | 26 | Crushed head; auto accident | .. |
| BECKER, P. | .. | .. | Plane crash | .. |
| BEH, ? | 31 May 1933 | 78 | Apoplexy | .. |
| BELCHER, Joseph | 6 Oct 1943 | 37 | Heart coronary thrombosis | .. |
| BELKNAP, Mrs. John | 3 Oct 1940 | 27 | Shotgun wound-chest | .. |
| BENIFIEL, Stanley | 26 May 1899 | 30 | Hanging by his own hand | 5' 9" in height; black hair; blue eyes; about 135 lbs weight; $135.20 cash, knife, toothbrush, pocketbook, 5 cotton handkerchiefs, bunch of keys (4), Elgin gold watch (open face), one pocket knife. Knap sack found at Lake View Hotel which was left in charge of Bar keeper (H. Fowler) containing pistol & clothing & books. Delivered to D. M. Benifiel administrator of S. S. Benifiel, June 22, 1899, per Wells Fargo Express. Buried in Upper Lake May 27, 1899. |
| BENSON, James H. | .. | .. | .. | .. |
| BENSON, Stanley | .. | .. | .. | .. |
| BERTRAM, Jo | 4 Feb 1930 | 71 | Angeis Pectoris | .. |
| BERSTEIN, Max | 4 Sept 1932 | 59 | Cerebral hemorrhage | .. |
| BETTERTON, Thos. | 12 Jul 1935 | 65 | Heart-natural causes | .. |
| BEVINS, Stanley Alexander | 6 Sept 1930 | 38 | Gunshot wound to chest | .. |
| BEVIS, T. J. | .. | .. | .. | .. |
| BILLIP, Raymond | 15 Aug 1928 | 10 | Auto accident | .. |
| BINKLEY, John | 7 Dec 1899 | .. | Suicide gunshots | .. |
| BISH, Raymond | .. | .. | .. | .. |
| BISHOP, George | 23 Nov 1889 | 72 | Natural causes | Cash-50 cents, turned over to Administrator |
| BLACK, Minnie | 1 Aug 1943 | 69 | Coronary Thrombosis | Body shipped to Crockett |
| BLACK, Robert | 27 Jun 1918 | 27 | Hemmorrage (Pulmonary) | Silver watch, $48.00, pd. to Treas. of Lake Co. |
| BLACK, Thomas Ross | 28 Sept 1943 | 66 | Coronary Thrombosis | Body shipped to Ventura |
| |
|
|
|
.. |
| |
|
|
|
.. |
| |
|
|
|
.. |
| |
|
|
|
.. |
| |
|
|
|
.. |
| |
|
|
|
.. |
| |
|
|
|
.. |
| |
|
|
|
.. |
